📅 Last Updated: April 22, 2026 | New startups added weekly
🗺 Part of the Growth List Startup Lists Collection All Startup Lists | US Startup Hubs | By Industry | By Funding Stage
Looking for recently funded AI startups in New York City? This startup database tracks funded NYC AI companies with verified decision-maker contacts and funding details updated weekly. New York is home to more than 2,000 AI startups that have collectively raised over $27 billion since 2019, making it the #2 AI hub in the United States behind only Silicon Valley.
Our B2B lead database for NYC AI startups includes verified founder emails, funding amounts, investor details, and company intelligence—everything your sales team needs to reach recently funded AI companies at the moment they’re most likely to buy.
AI accounts for 35% of all venture capital raised in New York City, with enterprise AI, vertical SaaS, and foundation model infrastructure attracting the largest rounds. These are high-growth companies with fresh capital and active vendor budgets—prime prospects for recruiting firms, dev shops, consultants, and B2B service providers.
Below, you’ll find 100 recently funded NYC AI startups with actionable data you can use today.
👉 Jump to the List of Funded NYC AI Startups
📈 Quick Stats: NYC AI Startup Funding
- 📍 Major hubs: Manhattan (Midtown, Flatiron, SoHo), Brooklyn Tech Triangle
- 💰 AI funding since 2019: $27B+ raised by 1,000+ NYC AI companies
- 🏢 NYC AI startups tracked: Updated weekly in our database
- 🦄 AI unicorns in NYC: 35, with a combined valuation of $17B+
- 👩💻 AI professionals in NYC: 40,000+, the largest concentration in the US
- 🎯 Top sectors: Enterprise AI (35%), FinTech AI (30%), HealthTech AI (15%)
Table of Contents
Recently Funded NYC AI Startups
Below you’ll find the 100 most recently funded NYC AI startups, updated weekly with the latest funding announcements. Data includes funding amounts, round types (Seed, Series A, Series B, etc.), and last funding dates.
| Name | URL | Industry | Country | Funding Date | Funding Amount (in USD) | Funding Type |
|---|---|---|---|---|---|---|
| FutureFit AI | futurefit.ai | Human Resources, Artificial Intelligence, B2B Software, Education | United States | Apr 2026 | Venture - Series Unknown | |
| Ranger AI | rangerrfx.com | B2B Software, Artificial Intelligence, Manufacturing | United States | Apr 2026 | $6,000,000 | Venture - Series Unknown |
| Joyful Health | joyfulhealth.com | Healthcare, Artificial Intelligence, Analytics, B2B Software, Data, Insurance | United States | Apr 2026 | $17,000,000 | Series A |
| Gelu AI | gelu.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | Apr 2026 | $2,000,000 | Seed |
| GameRun | gamerun.ai | Sports, Analytics, Artificial Intelligence, Data | United States | Apr 2026 | $4,000,000 | Seed |
| Artemis | artemissecurity.com | Cyber Security, Artificial Intelligence, B2B Software | United States | Apr 2026 | $55,000,000 | Series A |
| Decision Science Advisors | decisionscienceadvisors.com | Artificial Intelligence, Analytics, Data, Professional Services | United States | Apr 2026 | Series A | |
| Traza | traza.ai | Artificial Intelligence, B2B Software, Construction, Logistics, Manufacturing | United States | Apr 2026 | $2,100,000 | Pre-Seed |
| Bluefish | bluefishai.com | Artificial Intelligence, Analytics, B2B Software, Marketing | United States | Apr 2026 | $43,000,000 | Series B |
| ActionAI | actionai.co | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | Apr 2026 | $10,000,000 | Seed |
| Nas.io | nas.io | B2B Software, Artificial Intelligence, Community, Marketing | United States | Apr 2026 | $27,000,000 | Series A |
| Natter | natter.co | Artificial Intelligence, Analytics, B2B Software, Data | United States | Apr 2026 | $23,000,000 | Series A |
| Haast | haast.io | Marketing, Artificial Intelligence, B2B Software, Legal | United States | Apr 2026 | $12,000,000 | Series A |
| Quantivex | quantivex.com | Artificial Intelligence, B2B Software, Data | United States | Apr 2026 | $300,000 | Seed |
| Attention | attention.com | Sales, Artificial Intelligence, B2B Software | United States | Apr 2026 | $21,558,997 | Venture - Series Unknown |
| Crosby | crosby.ai | Legal, Artificial Intelligence | United States | Apr 2026 | $60,000,000 | Series B |
| Axamy | axamy.com | B2B Software, Artificial Intelligence, Human Resources | United States | Apr 2026 | $350,000 | Pre-Seed |
| Limbik | limbik.com | Cyber Security, Artificial Intelligence, B2B Software, Data, Marketing | United States | Apr 2026 | $1,025,000 | Venture - Series Unknown |
| AvoMD | avomd.com | Healthcare, Artificial Intelligence, B2B Software | United States | Apr 2026 | $10,000,000 | Series A |
| Linx Security | linx.security | Cyber Security, Artificial Intelligence, B2B Software | United States | Apr 2026 | $50,000,000 | Series B |
| Cara | getcara.ai | Insurance, Artificial Intelligence, B2B Software | United States | Apr 2026 | $8,000,000 | Seed |
| Gambit Security | gambit.security | Cyber Security, Analytics, Artificial Intelligence, B2B Software, Cloud Computing | United States | Mar 2026 | $56,000,000 | Series A |
| Iris | heyiris.ai | B2B Software, Artificial Intelligence, Sales | United States | Mar 2026 | Seed | |
| Kash | kash.bot | Blockchain, Finance, Artificial Intelligence, FinTech, Gambling | United States | Mar 2026 | $2,000,000 | Pre-Seed |
| Deeptune | deeptune.ai | Artificial Intelligence, B2B Software, Data | United States | Mar 2026 | $42,165,998 | Venture - Series Unknown |
| Elly | elly.ai | Recruiting, Artificial Intelligence, B2B Software | United States | Mar 2026 | $8,000,000 | Seed |
| Astelia | astelia.io | Cyber Security, Artificial Intelligence, B2B Software | United States | Mar 2026 | $25,000,000 | Series A |
| YOUTH | youth-healthtech.com | Healthcare, Artificial Intelligence, Data, Mobile | United States | Mar 2026 | $4,500,000 | Seed |
| Profound | tryprofound.com | Artificial Intelligence, B2B Software, Marketing | United States | Mar 2026 | $96,000,000 | Series C |
| Slang | slang.ai | Hospitality, Artificial Intelligence, B2B Software | United States | Mar 2026 | $28,000,000 | Series B |
| Basis | getbasis.ai | Accounting, Finance, Artificial Intelligence, B2B Software | United States | Mar 2026 | $100,000,000 | Series B |
| Nimble Way | nimbleway.com | Data, Analytics, Artificial Intelligence, B2B Software | United States | Mar 2026 | $47,000,000 | Series B |
| DeepIP | deepip.ai | Artificial Intelligence, B2B Software, Legal | United States | Mar 2026 | $25,000,000 | Series B |
| Surgical Safety Technologies Inc. | surgicalsafety.com | Healthcare, Analytics, Artificial Intelligence, B2B Software, Data | United States | Mar 2026 | $18,226,849 | Venture - Series Unknown |
| Reclaim Security | reclaim.security | Cyber Security, Artificial Intelligence, B2B Software | United States | Mar 2026 | $20,000,000 | Series A |
| Traversal | traversal.cv | Artificial Intelligence, B2B Software, Information Technology | United States | Mar 2026 | $5,000,000 | Venture - Series Unknown |
| Sandbar | sandbar.com | Wearables, Artificial Intelligence, Audio, Hardware | United States | Mar 2026 | $23,000,000 | Series A |
| Waiv | wearewaiv.com | Healthcare, Artificial Intelligence | United States | Mar 2026 | $33,000,000 | Venture - Series Unknown |
| Bold Security | bold.security | Cyber Security, Artificial Intelligence, B2B Software | United States | Mar 2026 | $28,000,000 | Series A |
| Covariance | covariance.ai | Analytics, Artificial Intelligence, B2B Software, Data | United States | Mar 2026 | $10,999,976 | Venture - Series Unknown |
| TradeZing | tradezing.com | FinTech, Finance, Artificial Intelligence, B2C Software, Social Network | United States | Mar 2026 | $880,000 | Seed |
| Rebar | withrebar.ai | Construction, Artificial Intelligence, B2B Software | United States | Mar 2026 | $14,000,000 | Series A |
| Translucent AI | translucent.co | FinTech, Finance, Artificial Intelligence, B2B Software, Healthcare | United States | Mar 2026 | $27,000,000 | Series A |
| Sigma360 | sigma360.com | FinTech, Finance, Analytics, Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | Mar 2026 | $17,300,000 | Series B |
| Jazz | jazz.security | Cyber Security, Artificial Intelligence, B2B Software, Cloud Computing | United States | Mar 2026 | $43,000,000 | Series A |
| Amigo AI | amigo.ai | Healthcare, Artificial Intelligence, B2B Software | United States | Mar 2026 | $11,000,000 | Series A |
| Edra | edra.ai | Artificial Intelligence,Analytics,B2B Software,Data,Information Technology | United States | Mar 2026 | $23,800,000 | Series A |
| Bloom AI | bloom.ai | E-commerce, Artificial Intelligence, B2B Software, Marketing | United States | Mar 2026 | $3,749,996 | Venture - Series Unknown |
| Deeptune | deeptune.ai | Artificial Intelligence, B2B Software | United States | Mar 2026 | $43,000,000 | Series A |
| Standard Template Labs | stlabs.com | B2B Software, Artificial Intelligence, Information Technology | United States | Mar 2026 | $49,000,000 | Seed |
| Hanover Park | hanoverpark.com | B2B Software, Finance, Accounting, Artificial Intelligence, FinTech | United States | Mar 2026 | $27,000,000 | Series A |
| Sea12 Technologies | sea12.co | Artificial Intelligence, Analytics, B2B Software, Manufacturing | United States | Mar 2026 | $24,932,968 | Venture - Series Unknown |
| Obin AI | obin.ai | Artificial Intelligence, Finance, B2B Software, Data, FinTech | United States | Mar 2026 | $7,000,000 | Seed |
| Surf AI | surf.ai | Cyber Security, Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | Mar 2026 | $57,000,000 | Series A |
| Gild | getgild.com | B2B Software, Artificial Intelligence, Human Resources, Recruiting | United States | Mar 2026 | Seed | |
| BoatIllustrator | app.boatillustrator.com | Marine, Artificial Intelligence, Consumer Goods, E-commerce | United States | Mar 2026 | $100,000 | Pre-Seed |
| Moda | moda.app | Marketing, Artificial Intelligence, B2B Software | United States | Mar 2026 | $7,500,000 | Seed |
| Clover Security | clover.security | Cyber Security, Artificial Intelligence, B2B Software | United States | Mar 2026 | Venture - Series Unknown | |
| Doctronic | doctronic.ai | Healthcare, Artificial Intelligence | United States | Mar 2026 | $40,000,000 | Series B |
| PointOne | pointone.com | Legal, Analytics, Artificial Intelligence, B2B Software | United States | Mar 2026 | $16,000,000 | Series A |
| WattsUp | wattsupev.io | EV, Automotive, Artificial Intelligence, Analytics, B2B Software, Energy | United States | Mar 2026 | $250,000 | Pre-Seed |
| The Sentience Company | sentience.com | Artificial Intelligence, B2B Software | United States | Mar 2026 | $6,500,000 | Seed |
| Normal Computing | normalcomputing.com | Artificial Intelligence, Computer Engineering, Hardware | United States | Mar 2026 | $50,000,000 | Venture - Series Unknown |
| Spade | spade.com | Data, Analytics, Artificial Intelligence, B2B Software | United States | Mar 2026 | $40,000,000 | Series B |
| Thesis Care | trovohealth.com | Healthcare, Artificial Intelligence, B2B Software | United States | Mar 2026 | $45,000,000 | Series A |
| Chamelio | chamelio.ai | Legal, Artificial Intelligence, B2B Software, Data | United States | Feb 2026 | $10,000,000 | Seed |
| Concourse | concourse.co | FinTech, Finance, Artificial Intelligence, Analytics, B2B Software, Data | United States | Feb 2026 | $12,000,000 | Series A |
| Datalinx AI | datalinx.ai | Data, Analytics, Artificial Intelligence, B2B Software | United States | Feb 2026 | $4,200,000 | Seed |
| Ferra | bidferra.com | B2B Software, Artificial Intelligence, Construction, Manufacturing | United States | Feb 2026 | $3,315,000 | Seed |
| MITO AI | mito.ai | Entertainment, Artificial Intelligence, Animation, B2B Software, Media | United States | Feb 2026 | $4,500,000 | Pre-Seed |
| Checkbox | checkbox.ai | Legal, Artificial Intelligence, B2B Software | United States | Feb 2026 | $23,000,000 | Series A |
| Tandem | withtandem.com | Healthcare, Artificial Intelligence, B2B Software | United States | Feb 2026 | Series B | |
| Rogo | rogo.ai | FinTech, Finance, Artificial Intelligence, B2B Software | United States | Feb 2026 | $75,000,000 | Series C |
| Pace | withpace.com | Insurance, Artificial Intelligence, B2B Software | United States | Feb 2026 | $10,000,000 | Series A |
| Sixfold AI | sixfold.ai | Insurance, Artificial Intelligence, B2B Software | United States | Feb 2026 | $30,000,000 | Series B |
| Nitra | nitra.com | Healthcare, Finance, Artificial Intelligence, B2B Software, FinTech | United States | Feb 2026 | $120,010 | Venture - Series Unknown |
| Limy AI | limy.ai | Marketing, Analytics, Artificial Intelligence, B2B Software | United States | Feb 2026 | $10,000,000 | Seed |
| Ubees | ubees.com | Agriculture, Artificial Intelligence, Data, Environment, Hardware | United States | Feb 2026 | $9,451,762 | Series A |
| Pasito | pasito.ai | Insurance, Artificial Intelligence, B2B Software, Human Resources | United States | Feb 2026 | $21,000,000 | Series A |
| Atty.ai | atty.ai | Legal, Artificial Intelligence, Audio, B2B Software | United States | Feb 2026 | Seed | |
| CloudForge | cloudforgesoftware.com | B2B Software, Artificial Intelligence, Manufacturing, Materials, Sales | United States | Feb 2026 | $3,950,000 | Seed |
| Alaffia Health | alaffiahealth.com | Healthcare, Artificial Intelligence, B2B Software, Insurance | United States | Feb 2026 | $55,000,000 | Series B |
| Osmo | osmo.ai | Artificial Intelligence, Healthcare, Hardware | United States | Feb 2026 | $70,000,000 | Series B |
| Daytona | daytona.io | Cloud Computing, Artificial Intelligence, B2B Software | United States | Feb 2026 | $24,000,000 | Series A |
| Evonova Group | evonovagroup.com | Retail, Artificial Intelligence, B2B Software, Hardware, Robotics | United States | Feb 2026 | $25,000 | Pre-Seed |
| Engin Sciences | engin.co | Human Resources, Artificial Intelligence, B2B Software, Recruiting | United States | Feb 2026 | $2,269,222 | Venture - Series Unknown |
| Cadastral | cadastral.ai | Real Estate, Analytics, Artificial Intelligence, B2B Software, Data | United States | Feb 2026 | $9,500,000 | Venture - Series Unknown |
| ElevenLabs | elevenlabs.io | Artificial Intelligence, Audio, B2B Software | United States | Feb 2026 | $500,000,000 | Series D |
| Concordare Trials | concordaretrials.com | Healthcare, Artificial Intelligence, B2B Software | United States | Feb 2026 | $1,700,000 | Seed |
| Runway | runwayml.com | Artificial Intelligence, Animation, B2B Software | United States | Feb 2026 | $315,000,000 | Series E |
| Pelgo | pelgo.com | Human Resources, Artificial Intelligence, B2B Software | United States | Feb 2026 | $5,500,000 | Seed |
| Didero | didero.ai | B2B Software, Artificial Intelligence, Logistics, Manufacturing | United States | Feb 2026 | $30,000,000 | Series A |
| Anterior | anterior.com | Healthcare, Artificial Intelligence, B2B Software, Insurance | United States | Feb 2026 | $40,000,000 | Venture - Series Unknown |
| Brandlight | brandlight.ai | Marketing, Analytics, Artificial Intelligence, B2B Software, Data | United States | Feb 2026 | $30,000,000 | Series A |
| Charm Security | charmsecurity.com | Cyber Security, Artificial Intelligence, B2B Software, Data | United States | Feb 2026 | $5,000,000 | Seed |
| ZeroDrift | zerodrift.ai | Artificial Intelligence, B2B Software, Cyber Security | United States | Feb 2026 | $2,000,000 | Pre-Seed |
| Take2 AI | take2.ai | Recruiting, Artificial Intelligence, B2B Software, Healthcare | United States | Feb 2026 | $14,000,000 | Series A |
| Smart Bricks | smart-bricks.com | Real Estate, Finance, Artificial Intelligence, B2B Software, Investing | United States | Feb 2026 | $5,000,000 | Pre-Seed |
| Avantos | avantos.ai | FinTech, Finance, Artificial Intelligence, Analytics, B2B Software, Data | United States | Feb 2026 | $25,000,000 | Series A |
| Hook | hookmusic.com | Music, Artificial Intelligence, Audio, Mobile, Social Network | United States | Feb 2026 | $15,754,993 | Series A |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
NYC AI Startups at a Glance
- Number of NYC AI startups in our database: 578
- Number of verified email addresses in our database: 782
- Number of social profiles in our database: 1,600
- Other data points stored: 8,022
- Total funding raised in 2025: $7,700,155,594
- Seed: $643,707,994
- Series A: $1,201,899,977
- Series B: $2,761,000,000
- Series C: $381,000,000
- Other funding*: $2,712,547,623
- Total funding raised in 2026: $2,938,710,721
*Other funding includes private equity, debt financing, and various other types of capital.
New York City’s AI Ecosystem: A $27 Billion Hub
New York has quietly become the most serious AI challenger to Silicon Valley’s dominance. According to Tech:NYC’s 2025 Ecosystem Snapshot, more than 2,000 AI startups are headquartered in the city, supported by 40,000+ AI professionals and 35 unicorns valued collectively at $17 billion. What sets NYC apart from other AI hubs is the sheer diversity of applications: where San Francisco concentrates on foundation models and developer infrastructure, New York AI companies tend to build for finance, media, healthcare, and enterprise—industries where the city already leads globally.
Manhattan now hosts more early-stage startups than San Francisco, with 543 companies raising seed or Series A rounds in a single year compared to 486 in the Bay Area, according to Tech:NYC data. That early-stage density matters for sales teams: it means a continuous pipeline of newly funded companies entering their first serious vendor selection cycles.
The city’s broader startup scene reinforces the AI cluster. NYC startups raised $42.3 billion across 1,800+ deals in 2025, with AI companies capturing roughly 22% of total capital. Enterprise AI in particular gets funded faster here than almost anywhere else—NYC investors expect revenue, deployed customers, and defensible data moats, which means the AI companies that do raise are typically further along and buying sooner.
Key Funding Highlights
Several recent rounds illustrate the scale and ambition of NYC’s AI scene:
- Reflection.AI raised a $2 billion Series B for AI and computer engineering infrastructure
- Adaptive Security raised $136 million backed by Andreessen Horowitz, Bain Capital Ventures, and the OpenAI Startup Fund for its AI-powered cybersecurity platform
- Kalshi raised $300 million Series D for AI-enhanced prediction markets and fintech
- Starbridge raised $42 million Series A for AI applications in government and education
- Predoc raised $30 million Series A for AI-powered analytics
These rounds span sectors from cybersecurity to financial infrastructure—reflecting how broadly NYC’s AI ecosystem has scaled beyond its early finance and media roots.
Top Sectors for NYC AI Startups
Enterprise AI & B2B Software
Enterprise AI is the dominant category in NYC’s funding landscape. According to Tech:NYC, AI accounted for 35% of all capital raised in the city in recent years—and the majority flows into B2B applications rather than consumer products. Companies like Glean (enterprise search), Gong (revenue intelligence), and a growing cluster of vertical AI platforms for legal, HR, and operations are all scaling out of New York offices.
For B2B service providers, enterprise AI startups are among the most valuable accounts. They hire aggressively post-funding, procure dev and data services quickly, and have founders who are reachable via verified startup contacts at the time they’re making their first big vendor decisions.
FinTech AI
New York’s position as the global capital of finance has made it the natural home for AI applied to financial services. NYC-based fintech companies raised over $46 billion in venture funding between 2014 and 2023, and AI is now embedded throughout that ecosystem—from underwriting and risk modeling to trading infrastructure and customer-facing wealth management tools. Kalshi, Imprint, and Bayesline are recent examples of the intersection between NYC finance and AI.
HealthTech AI
113 New York-based health tech companies raised $4 billion in 2024—the highest total since 2021 and a 60% increase from 2023. AI is driving much of that growth, with companies building clinical documentation tools, diagnostic platforms, and care coordination software. ExaCare ($30M Series A) and Ambience Healthcare are representative of the vertical AI wave in NYC health.
AI Infrastructure & Developer Tools
Crunchbase data shows that globally, AI captured close to 50% of all venture funding in 2025, with infrastructure and foundation model layers taking the largest rounds. In NYC, that trend manifests in companies building GPU-optimized analytics (Bayesline), AI data pipelines, and specialized model deployment tooling. These companies are often the earliest and most aggressive buyers of technical services.
NYC vs. Other Major AI Hubs
New York consistently ranks as the second-largest AI startup ecosystem in the United States and top five globally. The comparison with other cities helps sharpen where NYC AI companies fit in the landscape:
New York vs. San Francisco: SF leads in foundation model development and raises far larger individual rounds—the Bay Area accounted for $122 billion of the $159 billion in US AI funding in 2025. But NYC leads in applied AI across finance, media, and enterprise verticals, and produces more early-stage companies. Manhattan now hosts more seed and Series A companies than San Francisco.
New York vs. Boston: Boston’s AI ecosystem is anchored by life sciences and academic research, with particular strength in biotech and pharmaceutical AI. NYC’s AI scene is more commercially diverse, and early-stage deal volume is roughly double Boston’s.
New York vs. London: London is the closest international peer, with a strong fintech AI cluster and deep enterprise market. But NYC leads London substantially on raw funding volume and unicorn count.
For sales teams targeting recently funded startups, NYC offers an unmatched combination: the density of early-stage companies, the concentration of enterprise buyers, and the proximity of investors who are actively deploying capital into AI.
The NYC AI Investor Landscape
New York has more than 60 active funds backing AI companies, ranging from pre-seed specialists to multi-billion-dollar growth funds. The investor mix is distinct from Silicon Valley: NYC funds tend to prioritize revenue traction, real customer deployments, and defensible data advantages over research-stage bets.
Key active investors in NYC AI include:
- Two Sigma Ventures — backed Gro Intelligence ($85M Series B) and focuses on applied AI and data analytics
- ff Venture Capital — early investor in Hugging Face and data-centric AI tools
- Lux Capital — led Anthropic’s Series C with a strong enterprise distribution focus
- Work-Bench — enterprise-only AI investors with portfolio companies including Snorkel AI
- Primary Venture Partners — active seed investor writing $1–3M initial checks into NYC AI startups
- Greycroft — backs applied AI in consumer apps and vertical SaaS
The New York State Empire AI consortium has committed a $400 million public-private investment to make New York the national leader in AI research and development—anchored by seven leading universities and research institutions. That institutional support layer creates a durable pipeline of AI companies commercializing out of NYC’s academic ecosystem.
Using Startup Databases for NYC AI Outreach
Finding recently funded NYC AI startups manually—through TechCrunch announcements, Crunchbase alerts, and LinkedIn searches—is time-consuming and rarely complete. A comprehensive startup database consolidates verified contacts, funding details, and decision-maker information so your team can focus on outreach rather than research.
When evaluating startup lead databases for NYC AI prospecting, prioritize:
- Data freshness — Weekly updates vs. quarterly snapshots (funding announcements age fast)
- Contact verification — Direct founder and C-suite emails vs. generic info@ addresses
- Funding intelligence — Round size, investors, and date to qualify recency of capital
- Geographic filtering — NYC-specific cuts vs. broad city-level data that mixes boroughs and suburbs
Growth List maintains the most current B2B lead database for teams targeting funded startups, with 100s of new funded companies added weekly across all geographies and industries—including NYC AI.
🗂️ Explore More Startup Lists
By Location:
- NYC Startups — All funded New York companies
- San Francisco Startups
- Chicago Startups
- US Startups Hub
- All US Startup Hubs
By Industry:
- AI Startups — Global AI startup list
- FinTech Startups
- HealthCare Startups
- Cyber Security Startups
- SaaS Startups
By Funding Stage:
Frequently Asked Questions About NYC AI Startups
How many AI startups are in New York City?
New York City is home to more than 2,000 AI startups, according to Tech:NYC’s 2025 Ecosystem Snapshot. Over 1,000 of those have raised formal venture capital funding, collectively attracting more than $27 billion since 2019. The city also hosts 35 AI unicorns valued at a combined $17 billion and more than 40,000 AI professionals—the largest concentration in the United States outside of the San Francisco Bay Area.
What types of AI startups are most common in NYC?
Enterprise AI and B2B software dominate NYC’s AI landscape, accounting for roughly 35% of total capital raised. FinTech AI is the second-largest category, reflecting New York’s position as the global financial capital. HealthTech AI, legal AI, and AI infrastructure companies make up the remaining major clusters. Unlike San Francisco, which concentrates on foundation models, NYC AI companies tend to build applied, vertical AI for industries where New York already leads—finance, media, healthcare, and real estate.
How much funding do NYC AI startups raise on average?
Series A rounds for NYC AI companies have ranged from $10 million to $75 million, with a median around $20–30 million. AI-focused companies at the seed stage receive valuations approximately 42% higher than non-AI peers, reflecting strong investor demand. Late-stage NYC AI rounds have scaled dramatically—Reflection.AI raised $2 billion in 2025, and Adaptive Security raised $136 million at Series A with backing from Andreessen Horowitz.
What is the best startup database for NYC AI companies?
The best startup database for NYC AI companies provides verified decision-maker contacts, weekly funding updates, and filtering by geography, industry, and funding stage. Growth List tracks recently funded startups across all verticals including AI, with verified founder and C-suite contacts updated weekly. Crunchbase covers broader company data but offers less contact-level detail. PitchBook provides deep investor data but is enterprise-priced. For B2B sales teams targeting recently funded NYC AI startups specifically, a specialized lead database with weekly updates offers the highest conversion rates because it captures companies immediately after they raise—when budgets are fresh and vendor evaluations are active.
Where can I find verified contacts for NYC AI startup founders?
Verified founder and executive contacts for NYC AI startups are available through specialized B2B lead databases like Growth List, which maintains direct emails for founders and C-suite contacts at recently funded companies. LinkedIn Sales Navigator provides discovery but requires manual verification. AngelList and Crunchbase offer company profiles but limited contact export. For outreach at scale, a pre-verified startup contact list reduces research time from hours per company to minutes per batch.
How do I build a lead list of NYC AI startups?
Building a targeted lead list for NYC AI startups requires three steps: tracking funding announcements (Crunchbase, TechCrunch, AlleyWatch), verifying company details and decision-maker contacts, and segmenting by relevant criteria (funding stage, team size, tech stack). Manual approaches take 15–20 hours per 100 leads. Automated startup databases like Growth List deliver pre-verified, filtered lists updated weekly—reducing list-building to minutes rather than days. For NYC AI specifically, filtering by both geography and industry vertical is essential, as the city’s 2,000+ AI companies span dozens of sub-sectors with very different buyer profiles.
How often is this NYC AI startup list updated?
This list is updated weekly as new funding rounds are announced. NYC produces a high volume of AI funding events—new Seed, Series A, and growth rounds are announced almost daily. Weekly updates ensure your outreach targets companies with genuinely recent capital (higher buying intent) and current contact information (better deliverability). Quarterly-updated lists miss time-sensitive windows when founders are actively making vendor decisions in the weeks immediately following a raise.
Data sources: Tech:NYC 2025 Ecosystem Snapshot, Crunchbase AI Funding Trends, NYCEDC NYC AI Advantage Report, AlleyWatch NYC Funding Data.
Growth List is a B2B lead database for sales teams targeting recently funded startups. We publish weekly-updated startup lists by geography, industry, and funding stage. See all startup lists →
