Check out our latest research on funded startups in London! We gather funding data every week, and our Growth List database currently has hundreds of startups from London, UK.
We’ve compiled a table below with the most recent 100 startups that received funding. Check the data at the bottom of the page, too – we rolled up all the funding data for London-based companies in our master database and summarized everything by funding round and year. All of this data auto-updates every month.
Recently Funded Startups in London
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Bud | www.thisisbud.com | Artificial Intelligence | United Kingdom | Venture - Series Unknown | Jul 2024 | |
Vaire | vaire.co | Artificial Intelligence | United Kingdom | $4,000,000 | Seed | Jul 2024 |
Gendo | www.gendo.ai | Artificial Intelligence | United Kingdom | $1,084,765 | Pre-Seed | Jul 2024 |
Luna Daily | luna-daily.com | Beauty | United Kingdom | Seed | Jul 2024 | |
OpenFi | www.openfi.tech | Blockchain, FinTech, Finance | United Kingdom | $585,000 | Pre-Seed | Jul 2024 |
DNEG | www.dneg.com | Entertainment, Animation | United Kingdom | $200,000,000 | Private Equity | Jul 2024 |
natcap | natcapresearch.com | Finance, Analytics | United Kingdom | $10,000,000 | Series A | Jul 2024 |
Ancala Partners | www.ancala.com | Finance, Investing | United Kingdom | Private Equity | Jul 2024 | |
Currensea | www.currensea.com | Finance, Travel | United Kingdom | $2,152,530 | Equity Crowdfunding | Jul 2024 |
FreeBnk | freebnk.io | FinTech, Finance | United Kingdom | $3,000,000 | Seed | Jul 2024 |
Kidney Beam | beamfeelgood.com | Healthcare, Wellness | United Kingdom | $775,827 | Equity Crowdfunding | Jul 2024 |
Hiwell | www.hiwellapp.com | Healthcare, Wellness, Mobile | United Kingdom | $3,500,000 | Seed | Jul 2024 |
PolyModels Hub | www.polymodelshub.com | 3D | United Kingdom | $1,408,367 | Seed | Jul 2024 |
Cykel AI | www.cykel.ai | Artificial Intelligence | United Kingdom | $448,433 | Pre-Seed | Jul 2024 |
Recurse ML | www.recurse.ml | Cloud Computing, B2B Software | United Kingdom | $3,202,402 | Seed | Jul 2024 |
Tracebit | tracebit.com | Cyber Security | United Kingdom | $4,975,587 | Seed | Jul 2024 |
Earlybird | www.getearlybird.ai | Finance, Investing | United Kingdom | $799,237 | Pre-Seed | Jul 2024 |
GoJoe | www.gojoe.com | Fitness | United Kingdom | $3,074,971 | Venture - Series Unknown | Jul 2024 |
Iconic.AI | iconicgames.ai | Gaming | United Kingdom | $4,000,000 | Pre-Seed | Jul 2024 |
Myricx Bio | myricxbio.com | Healthcare, Biotechnology | United Kingdom | $115,311,436 | Series A | Jul 2024 |
Switchee | www.switchee.com | Home Services | United Kingdom | $6,395,873 | Venture - Series Unknown | Jul 2024 |
PreActiv | preactiv.co.uk | Information Technology | United Kingdom | $640,619 | Pre-Seed | Jul 2024 |
Byway Travel | www.byway.travel | Travel | United Kingdom | $6,445,053 | Series A | Jul 2024 |
Carwow | www.carwow.co.uk | Automotive, Sales | United Kingdom | $52,000,000 | Venture - Series Unknown | Jul 2024 |
Briefly Bio | briefly.bio | Biotechnology | United Kingdom | $1,200,000 | Pre-Seed | Jul 2024 |
Bio-Logical | www.bio-logical.green | Biotechnology, Environment | United Kingdom | $1,300,000 | Seed | Jul 2024 |
Edit Cloud | www.edit.cloud | Cloud Computing | United Kingdom | $2,601,020 | Seed | Jul 2024 |
Luscid | luscid.com | Data, Analytics | United Kingdom | $1,200,000 | Seed | Jul 2024 |
Aetherium Gaming | aetheriumgaming.com | Entertainment, Gaming | United Kingdom | Seed | Jul 2024 | |
44.01 | www.4401.earth | Environment | United Kingdom | $37,000,000 | Series A | Jul 2024 |
Permia Sensing | permiasensing.com | Environment | United Kingdom | $194,625 | Seed | Jul 2024 |
RateX | rate-x.io | Finance | United Kingdom | Seed | Jul 2024 | |
dopay | www.dopay.com | Finance | United Kingdom | $13,500,000 | Series A | Jul 2024 |
Haruko | haruko.io | Finance | United Kingdom | $6,000,000 | Series A | Jul 2024 |
wamo | wamo.io | Finance | United Kingdom | $4,932,137 | Venture - Series Unknown | Jul 2024 |
Hey Savi | www.heysavi.com | Finance | United Kingdom | $2,854,510 | Pre-Seed | Jul 2024 |
Huma | huma.com | Healthcare, Wellness | United Kingdom | $80,000,000 | Series D | Jul 2024 |
Bioniq | www.bioniq.com | Healthcare, Wellness, Nutrition and Supplements | United Kingdom | $15,000,000 | Series B | Jul 2024 |
FDM | www.fdm.co.uk | Information Technology, Professional Services | United Kingdom | Private Equity | Jul 2024 | |
Definely | www.definely.com | Legal | United Kingdom | Venture - Series Unknown | Jul 2024 | |
Instinct Digital | instinctgroup.co | Professional Services, B2B Software | United Kingdom | $6,536,738 | Series A | Jul 2024 |
Quantum Commodity Intelligence | www.qcintel.com | Quantum Computing | United Kingdom | $16,198,990 | Series A | Jul 2024 |
Amity | www.amity.co | Social Network | United Kingdom | $18,400,000 | Series C | Jul 2024 |
Timbuktu | www.timbuktutravel.com | Travel | United Kingdom | $433,403 | Equity Crowdfunding | Jul 2024 |
Triple Private Equity | www.triple.pe | United Kingdom | Private Equity | Jul 2024 | ||
Xapien | www.xapien.com | United Kingdom | $10,377,534 | Series A | Jul 2024 | |
TALA | www.wearetala.com | United Kingdom | $6,487,524 | Venture - Series Unknown | Jul 2024 | |
xWatts | www.xwatts.co | United Kingdom | $1,800,000 | Pre-Seed | Jul 2024 | |
Hash AI | hashai.co.uk | Artificial Intelligence | United Kingdom | $10,000,000 | Venture - Series Unknown | Jul 2024 |
Jarvis | getjarvis.app | Artificial Intelligence | United Kingdom | $2,319,516 | Seed | Jul 2024 |
Renewabl | www.renewabl.com | Energy | United Kingdom | Seed | Jul 2024 | |
TaiSan | www.taisan.co.uk | Energy | United Kingdom | $1,675,206 | Pre-Seed | Jul 2024 |
Addionics | www.addionics.com | Energy, Manufacturing | United Kingdom | $39,000,000 | Series B | Jul 2024 |
Sokin | sokin.com | Finance | United Kingdom | $30,926,879 | Venture - Series Unknown | Jul 2024 |
Plum Fintech | withplum.com | Finance | United Kingdom | $17,210,954 | Series B | Jul 2024 |
Primary Portal | primary-portal.com | Finance, Investing | United Kingdom | $9,663,043 | Series A | Jul 2024 |
Parfin | www.parfin.io | FinTech, Finance, Blockchain | United Kingdom | $9,999,960 | Venture - Series Unknown | Jul 2024 |
BrainHealthClinic | thebrainhealth.co.uk | Healthcare, Mental Health, Wellness | United Kingdom | $77,185 | Seed | Jul 2024 |
InsurX | www.insurxglobal.com | Insurance | United Kingdom | $2,577,240 | Seed | Jul 2024 |
Vinterior | www.vinterior.co | Retail, Marketplace, E-commerce | United Kingdom | $1,233,045 | Equity Crowdfunding | Jul 2024 |
Exactly.ai | exactly.ai | Artificial Intelligence, Analytics | United Kingdom | $4,316,139 | Seed | Jun 2024 |
FintechOS | www.fintechos.com | FinTech, Finance, B2B Software | United Kingdom | $60,000,000 | Series B | Jun 2024 |
Punto Health | puntohealth.com | Healthcare, Cloud Computing | United Kingdom | $702,872 | Pre-Seed | Jun 2024 |
StructureFlow | www.structureflow.co | Legal, B2B Software | United Kingdom | $5,979,765 | Series A | Jun 2024 |
savvy navvy | www.savvy-navvy.com | Marine | United Kingdom | Equity Crowdfunding | Jun 2024 | |
Beans Coffee Club | beanscoffeeclub.com | Retail, Food and Beverage | United Kingdom | $80,022 | Equity Crowdfunding | Jun 2024 |
Human Native AI | www.humannative.ai | Artificial Intelligence, Human Resources | United Kingdom | $3,569,438 | Seed | Jun 2024 |
DataForm Lab | www.dataformlab.com | Data, Analytics | United Kingdom | $1,406,962 | Seed | Jun 2024 |
WealthOS | www.wealthos.cloud | Finance, Cloud Computing | United Kingdom | $2,945,975 | Seed | Jun 2024 |
Qargo | www.qargo.io | Logistics | United Kingdom | $14,065,704 | Series A | Jun 2024 |
Aeropowder | www.aeropowder.com | Materials | United Kingdom | $191,219 | Venture - Series Unknown | Jun 2024 |
Voda | www.voda.co | Mental Health, Wellness, Cloud Computing | United Kingdom | $345,249 | Pre-Seed | Jun 2024 |
Slip | www.slipreceipts.com | Retail, B2B Software | United Kingdom | $3,198,919 | Seed | Jun 2024 |
Gener8 | www.gener8ads.com | Advertising, Marketing, Data | United Kingdom | $2,543,985 | Seed | Jun 2024 |
ODIN Space | www.odin.space | Aerospace, B2B Software | United Kingdom | Pre-Seed | Jun 2024 | |
AlphaLoops | www.alphaloops.ai | Artificial Intelligence | United Kingdom | $630,000 | Seed | Jun 2024 |
Visibly | www.visiblyhq.com | B2B Software | United Kingdom | $7,525,748 | Seed | Jun 2024 |
Ohalo | www.ohalo.co | Data | United Kingdom | $3,580,750 | Private Equity | Jun 2024 |
Vinterior | www.vinterior.co | E-commerce, Marketplace | United Kingdom | $3,823,599 | Venture - Series Unknown | Jun 2024 |
Rendesco | www.rendesco.com | Energy | United Kingdom | $7,668,662 | Venture - Series Unknown | Jun 2024 |
VoltShare | www.voltshare.co.uk | EV, Automotive | United Kingdom | $635,996 | Pre-Seed | Jun 2024 |
CarbonLaces | www.carbonlaces.com | Fashion, Wearables | United Kingdom | Pre-Seed | Jun 2024 | |
Sidekick | www.sidekickmoney.com | Finance, B2B Software | United Kingdom | $5,746,348 | Seed | Jun 2024 |
Kibris Holdings | kibrisholdings.com | Finance, Investing | United Kingdom | Seed | Jun 2024 | |
Sustainable Development Capital | www.sdclgroup.com | Finance, Investing | United Kingdom | $50,000,000 | Private Equity | Jun 2024 |
Living Things | drinklivingthings.com | Food and Beverage | United Kingdom | $637,266 | Pre-Seed | Jun 2024 |
genomes.io | genomes.io | Healthcare | United Kingdom | Venture - Series Unknown | Jun 2024 | |
Amber Therapeutics | www.amber-tx.com | Healthcare, Pharmaceuticals | United Kingdom | $101,703,017 | Series A | Jun 2024 |
Trampoline | trampolinestore.uk | Home Services, Retail | United Kingdom | $5,000,000 | Seed | Jun 2024 |
WorkL | workl.co | Human Resources, B2B Software | United Kingdom | $2,543,985 | Series A | Jun 2024 |
VoxSmart | voxsmart.com | Telecommunications, Cloud Computing | United Kingdom | Private Equity | Jun 2024 | |
Freeaim | www.freeaim.com | Artificial Intelligence, Robotics | United Kingdom | $316,700 | Pre-Seed | Jun 2024 |
BuildBuddy | www.buildbuddy.co.uk | Construction | United Kingdom | $1,267,085 | Seed | Jun 2024 |
SurrealDB | surrealdb.com | Data, Cloud Computing | United Kingdom | $20,000,000 | Series A | Jun 2024 |
GEMS Education | gemseducation.com | Education | United Kingdom | Venture - Series Unknown | Jun 2024 | |
char.gy | char.gy | Energy, EV | United Kingdom | $44,553,976 | Series C | Jun 2024 |
NewGen | thenewgen.com | Fashion | United Kingdom | Venture - Series Unknown | Jun 2024 | |
Splitzy | splitzy.me | Finance | United Kingdom | $317,447 | Pre-Seed | Jun 2024 |
FINBOURNE Technology | www.finbourne.com | Finance, Investing | United Kingdom | $69,866,111 | Series B | Jun 2024 |
Prosper | www.joinprosper.co.uk | Finance, Investing | United Kingdom | $1,175,991 | Equity Crowdfunding | Jun 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
London Startups at a Glance
- Number of London startups in our database: 1,424
- Number of verified email addresses in our database: 2,144
- Number of social profiles in our database: 4,029
- Other data points stored: 19,459
- Total funding raised in 2023: $13,782,755,406
- Seed: $901,775,671
- Series A: $1,374,504,050
- Series B: $1,156,644,261
- Series C: $546,082,039
- Other funding*: $9,803,749,385
- Total funding raised in 2024: $18,076,714,118
*Other funding includes private equity, debt financing, and various other types of capital.