We’ve got the latest info on mobile app startups. Every week, we gather a comprehensive list of these startups. Our database is full of them!
Check out the table below for the latest funding info on app-related startups. We update it every month. And if you scroll down, you’ll find funding stats from all the mobile app companies in our database.
Recently Funded Mobile App Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
PayRange | payrange.com | FinTech, Mobile, Finance | United States | Private Equity | Oct 2024 | |
Rockhead Games | rockheadgames.com | Gaming, Mobile | Brazil | $184,003 | Venture - Series Unknown | Oct 2024 |
NFCkey | nfckey.tech | Security, Mobile | Russian Federation | $180,247 | Seed | Oct 2024 |
Lithios | www.lithios.xyz | Cloud Computing, Mobile | United States | $10,000,000 | Seed | Oct 2024 |
Deftouch | www.deftouch.co | Gaming, Mobile, Artificial Intelligence | India | Venture - Series Unknown | Oct 2024 | |
Dryvebox | www.dryvebox.com | Mobile, Gaming | United States | Seed | Oct 2024 | |
CardFlight | cardflight.com | Finance, Mobile | United States | Private Equity | Oct 2024 | |
Plusx | plusx.cn | Mobile, Telecommunications | China | Venture - Series Unknown | Oct 2024 | |
Lumenuity | lumenuitytech.com | Information Technology, Mobile | $1,200,000 | Seed | Oct 2024 | |
euNetworks Group | eunetworks.com | Media, Mobile, Finance | United Kingdom | Private Equity | Sep 2024 | |
Kobiton | kobiton.com | Mobile, Cloud Computing | United States | $2,997,692 | Venture - Series Unknown | Sep 2024 |
Slikk | slikk.club | Transportation, Mobile, Cloud Computing | India | $300,000 | Pre-Seed | Sep 2024 |
AppsForBharat | appsforbharat.com | Cloud Computing, Mobile | India | $17,992,945 | Series B | Sep 2024 |
Mad Mobile | madmobile.com | Hospitality, Mobile, E-commerce | United States | $25,000 | Seed | Sep 2024 |
2weeks | www.2weeks.games | Entertainment, Gaming, Mobile | $1,250,000 | Pre-Seed | Aug 2024 | |
When Insurance | www.forwhen.com | Mobile, Cloud Computing | Highwood | $4,600,000 | Seed | Aug 2024 |
Bitmagic | bitmagic.games | Gaming, Mobile | Finland | $4,000,000 | Seed | Jul 2024 |
Hiwell | www.hiwellapp.com | Healthcare, Wellness, Mobile | United Kingdom | $3,500,000 | Seed | Jul 2024 |
Blufox Mobile | www.blufoxmobile.com | Mobile, Cloud Computing | United States | Private Equity | Jul 2024 | |
Reactiv | reactivapp.com | Mobile, Cloud Computing | Canada | Seed | Jul 2024 | |
Vegapay | www.vegapay.tech | Finance, Mobile | India | $5,500,000 | Seed | Jun 2024 |
Doowii, Inc | www.doowii.io | Mobile, Social Network | United States | $4,099,999 | Seed | Jun 2024 |
Hoop | www.hoop.app | Mobile, Social Network | $5,000,000 | Seed | Jun 2024 | |
Meson Tokyo | www.meson.tokyo | Mobile, Social Network, Cloud Computing, Media | Japan | Seed | Jun 2024 | |
Jump | jumpapp.com | Mobile, Cloud Computing, B2C Software | United States | $4,600,000 | Venture - Series Unknown | Jun 2024 |
FUZE Technology | www.chargefuze.com | Mobile, Energy | United States | $11,500,000 | Series A | Jun 2024 |
Deemples | deemples.com | Sports, Cloud Computing, Mobile | Malaysia | $2,031,167 | Venture - Series Unknown | Jun 2024 |
iVerify | www.iverify.io | Mobile | United States | $12,000,000 | Series A | Jun 2024 |
Pludo | pludo.xyz | Mobile | United States | $4,609,665 | Seed | May 2024 |
Mode Mobile | www.modemobile.com | Cloud Computing, Mobile | United States | Seed | May 2024 | |
Orange Charger | www.orangecharger.com | Mobile, Retail | United States | $6,500,000 | Seed | May 2024 |
KARRI | karri.io | Finance, Mobile | United Kingdom | $977,059 | Pre-Seed | May 2024 |
Yeti Confetti Kids | www.lirvanalabs.com | Education, Mobile, Family, Cloud Computing, B2C Software | $5,300,000 | Seed | Apr 2024 | |
Duoduo Alumni Circle | www.duoduo.link | Education, Social Network, Cloud Computing, Mobile, B2C Software | China | Seed | Apr 2024 | |
Weenat | weenat.com | Agriculture, Mobile | France | $9,229,890 | Series C | Apr 2024 |
Monkee | www.monkee.rocks | Finance, Mobile, Cloud Computing, B2C Software | Austria | Seed | Apr 2024 | |
Waymap | www.waymap.org | Mobile, B2C Software | United Kingdom | $8,874,014 | Venture - Series Unknown | Apr 2024 |
bunq | www.bunq.com | Mobile, Finance, B2B Software | The Netherlands | $31,480,882 | Venture - Series Unknown | Apr 2024 |
Wagestream | wagestream.com | Finance, Mobile | United Kingdom | $21,750,829 | Venture - Series Unknown | Apr 2024 |
HIT Humanity in Transformation | www.hitapp.com.br | Healthcare, Mobile, Cloud Computing | Brazil | Pre-Seed | Apr 2024 | |
Dataplor | www.dataplor.com | Mobile, Artificial Intelligence, Cyber Security, Data, B2B Software | United States | $10,600,000 | Series A | Apr 2024 |
Cape | www.cape.co | Mobile, Cyber Security, B2C Software | United States | $61,000,000 | Venture - Series Unknown | Apr 2024 |
Bluworks.io | bluworks.io | Human Resources, Mobile, Cloud Computing, B2B Software | United States | $1,000,000 | Pre-Seed | Apr 2024 |
Interlock Studios | www.interlockstudios.com | Mobile | United States | Seed | Apr 2024 | |
runo | www.runo.in | Sales, Mobile, B2B Software | India | $1,500,000 | Seed | Apr 2024 |
PhotoRoom | photoroom.com | Artificial Intelligence, Augmented Reality, Cloud Computing, Mobile, B2B Software | France | $43,000,000 | Series B | Mar 2024 |
Neighborbrite | neighborbrite.com | Artificial Intelligence, Mobile, Marketplace, B2B Software | United States | $750,000 | Pre-Seed | Mar 2024 |
Glamiris Inc | www.glamiris.com | Beauty, Mobile, Cloud Computing | United States | $250,000 | Seed | Mar 2024 |
Betr | www.betr.app | Cloud Computing, Mobile, B2B Software | United States | $15,000,000 | Venture - Series Unknown | Mar 2024 |
FitPic | www.getfitpic.com | Cloud Computing, Mobile, B2B Software | United States | $12,000 | Pre-Seed | Mar 2024 |
Iron Sheepdog | www.ironsheepdog.com | Cloud Computing, Mobile, B2B Software | United States | $10,000,000 | Series B | Mar 2024 |
Tonic App | tonicapp.io | Cloud Computing, Mobile, B2C Software | Portugal | $11,773,731 | Series A | Mar 2024 |
Codified | getcodified.com | Cloud Computing, Mobile, Professional Services, B2B Software | United Kingdom | $4,000,000 | Seed | Mar 2024 |
Hayi | www.hayi.app | Cloud Computing, Mobile, Social Network, B2C Software | United Arab Emirates | Seed | Mar 2024 | |
Goldsainte | goldsainte.com | Cloud Computing, Mobile, Transportation, B2C Software | United States | Seed | Mar 2024 | |
FastModel Sports | www.fastmodelsports.com | Cloud Computing, Sports, Mobile, Education, B2B Software | United States | $1,000,000 | Venture - Series Unknown | Mar 2024 |
Empathy | www.empathy.com | Family, Mobile, Cloud Computing, Healthcare, B2B Software | United States | $47,000,000 | Series B | Mar 2024 |
ChangEd | www.gochanged.com | Finance, Mobile, Cloud Computing | United States | Venture - Series Unknown | Mar 2024 | |
Benjamin | www.benjaminone.com | Gaming, Mobile, B2B Software | United States | $5,500,000 | Seed | Mar 2024 |
GlucoFit | glucofit.co.kr | Healthcare, Food and Beverage, Mobile | South Korea | $901,679 | Seed | Mar 2024 |
Healthee | healthee.co | Healthcare, Mobile, Artificial Intelligence, B2B Software | United States | $32,000,000 | Series A | Mar 2024 |
BrainCheck | www.braincheck.com | Healthcare, Mobile, Mental Health, Wellness | United States | $15,000,000 | Venture - Series Unknown | Mar 2024 |
Pelago | www.pelagohealth.com | Healthcare, Mobile, Virtual Reality, B2B Software | United States | $58,000,000 | Series C | Mar 2024 |
Neotaste | neotaste.app | Hospitality, Cloud Computing, Mobile, B2B Software | Germany | $16,518,691 | Series A | Mar 2024 |
AuthPay | www.authpayapp.com | Hospitality, Mobile, Cloud Computing, B2B Software | United States | $450,000 | Pre-Seed | Mar 2024 |
Kdan Mobile Software | www.kdanmobile.com | Mobile, Artificial Intelligence, B2B Software | Taiwan | Series B | Mar 2024 | |
Binamod | www.binamod.com | Mobile, B2B Software | Turkey | Seed | Mar 2024 | |
The Mobile-First Company | www.themobilefirstcompany.com | Mobile, B2B Software | France | $3,784,225 | Pre-Seed | Mar 2024 |
Pocket FM | www.pocketfm.com | Mobile, Cloud Computing, Audio, B2C Software | India | $100,000,000 | Series D | Mar 2024 |
Kimbal Technologies | kimbal.io | Mobile, Cloud Computing, B2B Software | India | $5,000,000 | Venture - Series Unknown | Mar 2024 |
KLIQ | www.joinkliq.io | Mobile, Cloud Computing, Community, B2C Software | United Kingdom | $1,519,509 | Pre-Seed | Mar 2024 |
Reedz | reedz.co | Mobile, Cloud Computing, Education, B2B Software | Tunisia | $600,000 | Pre-Seed | Mar 2024 |
Nuke From Orbit | nuke.app | Mobile, Cyber Security, B2B Software | United Kingdom | $636,748 | Pre-Seed | Mar 2024 |
Human Program | humanprogram.com | Mobile, Education, Cloud Computing, B2C Software | United States | $574,997 | Venture - Series Unknown | Mar 2024 |
Members Mobile | www.membersmobile.us | Mobile, Finance, B2B Software | Venture - Series Unknown | Mar 2024 | ||
READYgg | ready.gg | Mobile, Gaming, Blockchain, B2B Software | United States | $4,000,000 | Venture - Series Unknown | Mar 2024 |
Mobly | getmobly.com | Mobile, Sales, Cloud Computing, B2B Software | United States | $2,500,000 | Seed | Mar 2024 |
Karri.io | karri.io | Mobile, Telecommunications | United Kingdom | $918,576 | Seed | Mar 2024 |
Kolet | www.kolet.com | Mobile, Telecommunications, B2B Software | France | $5,464,050 | Seed | Mar 2024 |
Parallel | www.parallelcorp.com | Mobile, Telecommunications, Cloud Computing, B2B Software | Japan | $8,017,243 | Series C | Mar 2024 |
OKY | okyapp.com | Family, Cloud Computing, Mobile, B2B Software | United States | $2,000,000 | Seed | Feb 2024 |
Carry1st | www.carry1st.com | Gaming, Mobile, Cloud Computing, B2C Software | South Africa | Venture - Series Unknown | Feb 2024 | |
Telesafety | www.telesafety.com | Human Resources, Healthcare, Mobile, B2B Software | United States | Seed | Feb 2024 | |
Bunnit | www.burnfit.app | Mobile, Fitness, Wellness, Cloud Computing, B2C Software | South Korea | Seed | Feb 2024 | |
Mellow Japan | www.mellow.jp | Mobile, Food and Beverage, Cloud Computing, B2B Software | Japan | Venture - Series Unknown | Feb 2024 | |
ZeroQs | zeroqs.com | Sales, Mobile, B2C Software, B2B Software | Poland | $498,904 | Venture - Series Unknown | Feb 2024 |
Spoutible | spoutible.com | Social Network, Media, Mobile, B2B Software | United States | $537,505 | Equity Crowdfunding | Feb 2024 |
Learna | www.learna-app.com | Education, Cloud Computing, Mobile | Pre-Seed | Feb 2024 | ||
SimpleStudy | simplestudy.ie | Education, Mobile, B2B Software | Ireland | $808,930 | Pre-Seed | Feb 2024 |
Khyaal | www.khyaal.com | Finance, Cloud Computing, Mobile, B2B Software | India | $4,200,000 | Seed | Feb 2024 |
Jow | www.jow.fr | Food and Beverage, Mobile, B2C Software | France | $13,000,000 | Series A | Feb 2024 |
ControlZ | controlz.world | Mobile, B2C Software | India | $3,000,668 | Seed | Feb 2024 |
Stellar Sleep | www.stellarsleep.com | Mobile, Healthcare, B2C Software | United States | $6,000,000 | Seed | Feb 2024 |
Rize | rize.sa | Real Estate, Property Management, Finance, Mobile, B2B Software | Saudi Arabia | $2,900,000 | Seed | Feb 2024 |
Aghanim | aghanim.com | E-commerce, Gaming, Mobile, B2B Software | United States | Seed | Feb 2024 | |
Mia Share | www.miashare.com | Education, Finance, Mobile, B2B Software | United States | $6,500,000 | Seed | Feb 2024 |
Guidoio | guidoio.com | Education, Mobile, Automotive, Transportation, B2C Software | $753,319 | Pre-Seed | Feb 2024 | |
Silencio Network | www.silencio.network | Environment, Mobile, Cloud Computing, B2B Software | United States | Pre-Seed | Feb 2024 | |
Nuri | nuri.com | Finance, Cloud Computing, Mobile, B2B Software | Germany | Venture - Series Unknown | Feb 2024 | |
Tribapay | tribapay.com. | FinTech, Finance, Mobile, B2B Software | Nigeria | Seed | Feb 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Mobile App Startups at a Glance
- Number of mobile app startups in our database: 429
- Number of verified email addresses in our database: 598
- Number of social profiles in our database: 1,166
- Other data points stored: 5,958
- Total funding raised in 2023: $2,136,444,889
- Seed: $224,667,101
- Series A: $187,890,478
- Series B: $266,841,644
- Series C: $146,000,000
- Other funding*: $1,311,045,666
- Total funding raised in 2024: $946,663,787
*Other funding includes private equity, debt financing, and various other types of capital.