Want to know about all the recently funded startups in Pittsburgh, Pennsylvania? Our team gathers new info every week on funded startups, including their company info and contact details.
We have a huge database of Pittsburgh startups, and here are the most recent ones we have data on. Below the table, you’ll find the total funding amounts (by funding round and year) for all Pittsburgh companies in our database – not just the most recent 100. Sign up for Growth List if you want verified contact information!
Table of Contents
Recently Funded Startups in Pittsburgh
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Diamond Kinetics | Sports, Analytics, B2C Software, Data, Wearables | United States | $8,597,086 | Venture - Series Unknown | January 2026 | |
| Skild AI | skild.ai | Artificial Intelligence, Robotics | United States | $1,400,000,000 | Series C | January 2026 |
| Module | Construction, Architecture, Manufacturing, Real Estate | United States | $500,000 | Venture - Series Unknown | December 2025 | |
| PECA Labs | pecalabs.com | Healthcare, Biotechnology, Manufacturing | United States | $2,650,037 | Venture - Series Unknown | November 2025 |
| Mine Vision Systems | Materials, 3D | United States | $12,500,000 | Series A | November 2025 | |
| BlastPoint | blastpoint.com | Analytics, Artificial Intelligence, B2B Software | United States | $14,155,020 | Series A | October 2025 |
| Peptilogics | peptilogics.com | Biotechnology, Pharmaceuticals, Artificial Intelligence | United States | $78,000,000 | Series B | October 2025 |
| WisdomEDU | wisdomk12.ai | Education, Artificial Intelligence | United States | Seed | October 2025 | |
| ThoroughCare | Healthcare, Technology, Care Coordination | United States | $2,999,985 | Venture - Series Unknown | October 2025 | |
| Joint AI | jointai.co | Artificial Intelligence, Healthcare | United States | $315,000 | Pre-Seed | September 2025 |
| Pointsville | pointsville.com | Finance, Blockchain | United States | Series A | September 2025 | |
| Metafus | metafus.com | Marketplace, Home Services | United States | $100,000 | Pre-Seed | September 2025 |
| Surface Design Solutions | surface.design | Artificial Intelligence, Manufacturing | United States | $365,000 | Seed | August 2025 |
| TRAiNED | gettrained.ai | Artificial Intelligence, Manufacturing | United States | Seed | August 2025 | |
| Mine Vision Systems | Robotics, Materials | United States | $11,507,352 | Venture - Series Unknown | July 2025 | |
| Shelfmark | shelfmark.com | E-commerce, Artificial Intelligence | United States | Seed | July 2025 | |
| Plexision | plexision.com | Healthcare | United States | $365,000 | Venture - Series Unknown | July 2025 |
| Reach Neuro | reachneuro.com | Healthcare | United States | Seed | June 2025 | |
| Respair, Inc. | respairmed.com | Electronics, Wearables | United States | $2,212,881 | Seed | June 2025 |
| Gecko Robotics | Robotics | United States | $125,000,000 | Series D | June 2025 | |
| Abridge | abridge.com | Healthcare | United States | $300,000,000 | Series E | June 2025 |
| Skeema | skeema.com | Mental Health | United States | $1,975,000 | Seed | June 2025 |
| Simcoach Games | 3D, Gaming | United States | $265,000 | Seed | May 2025 | |
| Lovelace | lovelace.ai | Retail | United States | Seed | May 2025 | |
| Legacy Lyfe Ventures | Healthcare | United States | $2,305,085 | Seed | May 2025 | |
| Toyz Electronics | Electronics, Manufacturing | United States | Seed | February 2025 | ||
| Abridge | abridge.com | Healthcare | United States | $250,000,000 | Series D | February 2025 |
| NovoLINC | novolinc.com | Electronics | United States | Seed | January 2025 | |
| SameDayCustom | Fashion | United States | Seed | November 2024 | ||
| Conduction | conduction.live | Cloud Computing, Music | United States | $265,000 | Pre-Seed | November 2024 |
| Four Growers | Agriculture | United States | $9,000,000 | Series A | November 2024 | |
| ThoroughCare | Healthcare | United States | $5,000,000 | Series A | November 2024 | |
| SameDayCustom | Fashion | United States | Seed | October 2024 | ||
| ThoroughCare | Healthcare | United States | $4,999,990 | Venture - Series Unknown | October 2024 | |
| PeopleOne Health | Healthcare | United States | $32,299,999 | Series B | October 2024 | |
| Four Growers | Agriculture, Robotics, Analytics | United States | $9,077,219 | Venture - Series Unknown | September 2024 | |
| Skild AI | skild.ai | Artificial Intelligence | United States | $300,000,000 | Series A | July 2024 |
| Ecotone Renewables | Energy | United States | $3,777,786 | Seed | June 2024 | |
| Moonstone Nutrition | Nutrition and Supplements, E-commerce | United States | $110,883 | Equity Crowdfunding | May 2024 | |
| Jennmaar | jennmar.com | Manufacturing, Materials | United States | $250,000,000 | Private Equity | May 2024 |
| Aspinity | aspinity.com | Electronics | United States | $2,600,000 | Venture - Series Unknown | May 2024 |
| Pierrepont Therapeutics | United States | $500,000 | Seed | April 2024 | ||
| Handl Health | Healthcare, Data, Artificial Intelligence, Marketing | United States | $2,500,000 | Seed | April 2024 | |
| Inpleo | inpleo.com | Cloud Computing, B2B Software | United States | $6,941,000 | Venture - Series Unknown | March 2024 |
| Gather AI | gather.ai | Data, Analytics | United States | $17,000,000 | Series A | March 2024 |
| Efficient Computer | efficient.computer | Energy, Architecture, Cloud Computing | United States | $16,000,000 | Seed | March 2024 |
| G2 Reverse Logistics | g2rl.com | Logistics | United States | $9,600,000 | Seed | March 2024 |
| Novasenta | novasenta.com | Healthcare | United States | $15,000,000 | Venture - Series Unknown | February 2024 |
| Abridge | abridge.com | Healthcare, Artificial Intelligence, B2B Software | United States | $150,000,000 | Series C | February 2024 |
| Blackbird Health | blackbird.health | Mental Health, Healthcare, B2B Software | United States | $17,000,000 | Series A | February 2024 |
| Conservation Labs | Utilities, B2B Software | United States | $7,500,000 | Series A | February 2024 | |
| EfficientAI | efficient.computer | Electronics, B2B Software | United States | $16,219,981 | Seed | December 2023 |
| Gecko Robotics | Robotics, B2B Software | United States | $100,000,000 | Series C | December 2023 | |
| Subtl Beauty | Beauty, Retail, Consumer Goods, B2C Software | United States | $5,000,000 | Series A | December 2023 | |
| Vigilant Ops | vigilant-ops.com | Cyber Security, B2B Software | United States | $2,000,000 | Seed | November 2023 |
| Free Market Health | Marketplace, Healthcare, B2B Software | United States | $20,000,000 | Series B | November 2023 | |
| The Pittsburgh Steelers | Sports, B2B Software | United States | Private Equity | November 2023 | ||
| BlastPoint | blastpoint.com | Artificial Intelligence, Data, B2B Software | United States | $5,250,000 | Seed | November 2023 |
| CoPilot | Education, Cloud Computing, Fitness, B2C Software | United States | $6,500,000 | Series A | October 2023 | |
| LyGenesis | Healthcare, B2B Software | United States | $8,731,261 | Venture - Series Unknown | October 2023 | |
| Abridge | Healthcare, Artificial Intelligence, B2B Software | United States | $30,000,000 | Series B | October 2023 | |
| Stack AV | Transportation | United States | $1,000,000,000 | Venture - Series Unknown | September 2023 | |
| Aspinity | Artificial Intelligence, Cloud Computing | United States | $5,000,000 | Series B | September 2023 | |
| Honeycomb Credit | Investing, Finance, B2B Software | United States | Seed | September 2023 | ||
| Noveome Biotherapeutics | noveome.com | Healthcare | United States | $20,700,000 | Series E | August 2023 |
| PredxBio | predxbio.com | Healthcare, Artificial Intelligence, Analytics | United States | $601,321 | Seed | August 2023 |
| Aspinity | Energy, Artificial Intelligence, B2B Software | United States | $10,863,384 | Venture - Series Unknown | July 2023 | |
| Pittsburgh Knights | knights.gg | Esports, Entertainment | United States | $680,000 | Venture - Series Unknown | July 2023 |
| Koop Technologies | www.koop.ai | Insurance, Robotics, Automotive | United States | $3,200,001 | Venture - Series Unknown | July 2023 |
| Seegrid | seegrid.com | Robotics, B2B Software, Logistics | United States | $15,999,998 | Venture - Series Unknown | July 2023 |
| Guardian Storage | Home Services | United States | $3,700,000 | Venture - Series Unknown | July 2023 | |
| Thoro.AI | www.thoro.ai | Artificial Intelligence, Mobile, Robotics, B2B Software | United States | $7,000,000 | Series A | June 2023 |
| BlockSpan | blockspan.com | Blockchain | United States | $1,400,000 | Pre-Seed | June 2023 |
| Mamalux | E-commerce, Retail | United States | $50,000 | Seed | June 2023 | |
| Module | Real Estate | United States | $1,055,573 | Venture - Series Unknown | June 2023 | |
| 1486 Labs | B2B Software | United States | $425,000 | Seed | April 2023 | |
| Optimus Technologies | Manufacturing | United States | $17,800,000 | Series A | April 2023 | |
| TRAiNED | gettrained.ai | Artificial Intelligence | United States | $264,999 | Venture - Series Unknown | March 2023 |
| Entre | joinentre.com | Social Network | United States | $1,600,000 | Seed | March 2023 |
| Thread | E-commerce, Retail | United States | $2,895,610 | Venture - Series Unknown | March 2023 | |
| Duo Oncology | B2B Software | United States | $2,700,000 | Seed | February 2023 | |
| Kloopify | Environment, B2B Software | United States | $1,500,000 | Seed | February 2023 | |
| Stratus Materials | Energy | United States | $12,000,000 | Series A | February 2023 | |
| Bloomfield Robotics | bloomfield.ai | Agriculture | United States | $4,400,000 | Series A | January 2023 |
| 2nd Skull | 2ndskull.com | E-commerce, Retail | United States | $250,000 | Seed | November 2022 |
| Maitri Medicinals | Cannabis | United States | $17,997,725 | Venture - Series Unknown | November 2022 | |
| RoadRunner Recycling | Wellness | United States | $20,000,000 | Series D | November 2022 | |
| ERIN | erinapp.com | Recruiting | United States | $5,000,000 | Seed | October 2022 |
| Gather AI | gather.ai | Artificial Intelligence | United States | $10,000,000 | Series A | October 2022 |
| CorePower Magnetics | Energy | United States | $2,500,000 | Pre-Seed | September 2022 | |
| Abridge | Healthcare | United States | $12,500,000 | Series A | August 2022 | |
| Novasenta | novasenta.com | Healthcare | United States | $40,000,000 | Series A | July 2022 |
| iraLogix | B2B Software | United States | $22,000,000 | Series C | July 2022 | |
| Gridwise | gridwise.io | Transportation | United States | $12,700,000 | Series A | May 2022 |
| OtterTune | ottertune.com | Artificial Intelligence | United States | $150,000,000 | Series A | May 2022 |
| Arieca | www.arieca.com | Manufacturing | United States | $6,500,000 | Series A | May 2022 |
| Free Market Health | Healthcare | United States | $13,500,000 | Series A | April 2022 | |
| ForAllSecure | forallsecure.com | Cyber Security | United States | $21,000,000 | Series B | March 2022 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Pittsburgh Startups at a Glance
- Number of Pittsburgh, PA startups in our database: 98
- Number of verified email addresses in our database: 147
- Number of social profiles in our database: 238
- Other data points stored: 1,379
- Total funding raised in 2025: $1,575,743,103
- Total funding raised in 2026: $7,474,995
*Other funding includes private equity, debt financing, and various other types of capital.