Take a look at our latest research on funded real estate startups. We gather funding data every week and currently have a huge database of real estate startups.
Below, you’ll find data on the most recent 100 real estate startups with funding rounds. We also listed aggregate funding stats below the table for all the real estate companies in our master database.
Table of Contents
Recently Funded Real Estate Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Vizzio Technologies | www.vizzio.ai | 3D, Architecture, B2B Software, Real Estate | Singapore | Venture - Series Unknown | Dec 2025 | |
| GEOFLA | corp.geofla.com | Architecture, Community, Construction, Professional Services, Real Estate | Japan | Venture - Series Unknown | Dec 2025 | |
| Homebound | www.homebound.com | Construction, Architecture, Home Services, Real Estate | United States | $300,000,000 | Venture - Series Unknown | Dec 2025 |
| Module | www.modulehousing.com | Construction, Architecture, Manufacturing, Real Estate | United States | $500,000 | Venture - Series Unknown | Dec 2025 |
| Modulus Housing | www.modulushousing.com | Construction, Architecture, Manufacturing, Real Estate | India | $7,784,700 | Series A | Dec 2025 |
| Cuham | cuham.com | Construction, B2C Software, Real Estate | United States | $20,000 | Pre-Seed | Dec 2025 |
| O-Innovations | o-innovations.com | Energy, Construction, Environment, Real Estate | United Kingdom | $128,545 | Equity Crowdfunding | Dec 2025 |
| Frontlands | www.frontlands.com | Finance, Real Estate | United States | $5,925,000 | Venture - Series Unknown | Dec 2025 |
| Digital Securities Preparatory | digitalsecurities.jp | FinTech, Finance, Blockchain, Real Estate | Japan | Venture - Series Unknown | Dec 2025 | |
| Ambak | www.ambak.com | FinTech, Finance, Marketplace, Real Estate | India | $7,673,490 | Series A | Dec 2025 |
| Smooth | smooth.jp | FinTech, Finance, Property Management, Real Estate | Japan | $10,169,865 | Series B | Dec 2025 |
| Arrago | arrago.fr | FinTech, Finance, Real Estate | France | $3,136,194 | Series A | Dec 2025 |
| Nada | nada.co | FinTech, Finance, Real Estate | United States | $10,000,000 | Series A | Dec 2025 |
| Hometap | www.hometap.com | FinTech, Finance, Real Estate | United States | $50,000,000 | Private Equity | Dec 2025 |
| Govstream.ai | govstream.ai | Government, Artificial Intelligence, Analytics, B2B Software, Construction, Data, Real Estate | United States | $3,600,000 | Seed | Dec 2025 |
| National Storage | www.nationalstorage.com.au | Home Services, Property Management, Real Estate, Logistics | Australia | Private Equity | Dec 2025 | |
| Go—PopUp | www.gopopup.com | Marketplace, Hospitality, Marketing, Real Estate, Retail | Spain | $348,797 | Venture - Series Unknown | Dec 2025 |
| OnCall PRO | oncallpro.ai | Property Management, B2B Software, Home Services, Real Estate | United States | Seed | Dec 2025 | |
| Built AI | www.builtai.co | Real Estate, Analytics, Artificial Intelligence, B2B Software, Data | United Kingdom | $6,000,000 | Seed | Dec 2025 |
| Diald AI | www.diald.ai | Real Estate, Analytics, Artificial Intelligence, B2B Software, Data, Finance | United States | $3,750,000 | Pre-Seed | Dec 2025 |
| Feasibly | www.planfeasibly.ai | Real Estate, Artificial Intelligence, Analytics, B2B Software | United States | $1,000,000 | Pre-Seed | Dec 2025 |
| Morada.ai | morada.ai | Real Estate, Artificial Intelligence, B2B Software, Data | Brazil | $3,128,795 | Series A | Dec 2025 |
| Evalorio | www.evalorio.com | Real Estate, Artificial Intelligence, B2B Software, Marketing | United States | Pre-Seed | Dec 2025 | |
| Ridley | www.getridley.com | Real Estate, Artificial Intelligence, B2C Software, Marketplace | United States | $6,400,000 | Seed | Dec 2025 |
| Byit | byitcorp.com | Real Estate, B2B Software, Marketplace, Mobile | Egypt | $1,100,000 | Seed | Dec 2025 |
| beycome | www.beycome.com | Real Estate, B2C Software, Marketplace | United States | $2,500,000 | Seed | Dec 2025 |
| Renstac | rentstac.com | Real Estate, Blockchain, Finance, FinTech, Investing | $1,500,000 | Initial Coin Offering | Dec 2025 | |
| Elevator | www.elevatorspaces.com | Real Estate, Community, E-commerce, Logistics, Property Management | United States | $600,000 | Venture - Series Unknown | Dec 2025 |
| RealVantage | www.realvantage.co | Real Estate, Finance, FinTech, Investing | Singapore | $10,000,000 | Series A | Dec 2025 |
| Cape & Coast Premier Properties | www.capeandcoast.com | Real Estate, Home Services, Property Management | United States | Private Equity | Dec 2025 | |
| RealEstateRelated.com | www.realestaterelated.com | Real Estate, Marketplace, Professional Services | United States | Pre-Seed | Dec 2025 | |
| Oikus | www.oikusdat.com | Real Estate, Marketplace, Property Management | Nigeria | Seed | Dec 2025 | |
| Tnkr | www.tnkr.ai | Real Estate, Marketplace, Social Network, Property Management | United Kingdom | Seed | Dec 2025 | |
| Bonard | www.bonard.com | Real Estate,Analytics,Data,Professional Services | Austria | Private Equity | Dec 2025 | |
| Spinnable AI | spinnable.ai | Artificial Intelligence, B2B Software, Finance, Real Estate | United States | $2,311,310 | Pre-Seed | Nov 2025 |
| Feasibly | www.planfeasibly.ai | Artificial Intelligence, B2B Software, Real Estate | United States | $1,000,000 | Pre-Seed | Nov 2025 |
| Legacy | www.wearelegacy.dk | Environment, Real Estate, B2B Software | Denmark | Venture - Series Unknown | Nov 2025 | |
| iYell | iyell.co.jp | FinTech, Finance, Cloud Computing, Real Estate | Japan | $2,144,354 | Series E | Nov 2025 |
| Tribe Stays | tribestays.com | Hospitality, Property Management, Real Estate | India | $2,705,036 | Seed | Nov 2025 |
| Ardian | www.ardian.com | Investing, Finance, Real Estate | France | Venture - Series Unknown | Nov 2025 | |
| Housr | www.housrapp.co.uk | Marketplace, Real Estate | United Kingdom | $10,003,481 | Series A | Nov 2025 |
| Workey | workey.sa | Professional Services, Real Estate, Logistics | Saudi Arabia | Seed | Nov 2025 | |
| Amherst | www.amherst.com | Real Estate | United States | Private Equity | Nov 2025 | |
| Isprava | www.isprava.com | Real Estate, Architecture, Construction | India | $95,828,101 | Private Equity | Nov 2025 |
| Examen | examen.ai | Real Estate, Artificial Intelligence, B2B Software, Data | United States | $3,914,591 | Seed | Nov 2025 |
| Porty | porty.co.jp | Real Estate, Artificial Intelligence, Data | Japan | $542,356 | Seed | Nov 2025 |
| CHAOS | www.chaosarchitects.com | Real Estate, Artificial Intelligence, Data, Professional Services | Finland | $2,317,704 | Seed | Nov 2025 |
| TULU | www.tulu.io | Real Estate, B2C Software, Artificial Intelligence | United States | $17,000,000 | Series A | Nov 2025 |
| Freeda | www.freeda.so | Real Estate, Construction | France | $3,902,399 | Seed | Nov 2025 |
| HomeTruth | hometruth.io | Real Estate, Data | Seed | Nov 2025 | ||
| Ghanem | ghanem.sa | Real Estate, Finance | Saudi Arabia | $7,100,000 | Seed | Nov 2025 |
| Volarem | volarem.co.za | Real Estate, Finance, Agriculture, Energy | South Africa | $1,000,000 | Pre-Seed | Nov 2025 |
| Square Yards | www.squareyards.com | Real Estate, Finance, Analytics, Artificial Intelligence, Architecture, Property Management | India | $35,000,000 | Private Equity | Nov 2025 |
| ZIRITZ | ziritz.co.jp | Real Estate, Finance, Artificial Intelligence | Japan | $4,548,630 | Series A | Nov 2025 |
| Low Rate Co. | www.lowrateco.com | Real Estate, Finance, FinTech | United States | $789,913 | Seed | Nov 2025 |
| BigTech Plus | bigtech.co.kr | Real Estate, FinTech, Artificial Intelligence, Data | South Korea | $3,980,281 | Series A | Nov 2025 |
| Stylework Innovation Hub | www.stylework.city | Real Estate, Marketplace | India | $3,386,446 | Series B | Nov 2025 |
| Estate Media | estatemedia.co | Real Estate, Media, Marketing, Professional Services | United States | $1,000,000 | Seed | Nov 2025 |
| Lastro | www.lastro.co | Artificial Intelligence, Real Estate | Brazil | $15,995,484 | Series A | Oct 2025 |
| Mesh | meshverify.com | B2B Software, Ecommerce, Finance, Real Estate, Construction | $3,798,997 | Seed | Oct 2025 | |
| Smpdltd | www.smpdltd.com | Construction, Real Estate | Nigeria | $500,000 | Pre-Seed | Oct 2025 |
| 011h | www.011h.com | Construction, Real Estate, B2B Software, Environment | Spain | $6,376,622 | Venture - Series Unknown | Oct 2025 |
| American Homebuilders of West Africa | africa-housing.com | Construction, Real Estate, Finance | Guinea | Venture - Series Unknown | Oct 2025 | |
| Notable | www.notablefi.com | Finance, FinTech, Real Estate | United States | $6,000,000 | Series A | Oct 2025 |
| Hiranandani Financial Services | hfs.in | Finance, Real Estate | India | $90,096,165 | Private Equity | Oct 2025 |
| Baselane | www.baselane.com | FinTech, Finance, Insurance, Property Management, Real Estate | United States | $20,000,000 | Series B | Oct 2025 |
| CredAluga | www.credaluga.com.br | FinTech, Finance, Real Estate | Brazil | $11,215,163 | Series A | Oct 2025 |
| Hauser | www.hauserhq.com | Home Services, Real Estate, Property Management | United States | $250,000 | Seed | Oct 2025 |
| Tokinvest | tokinvest.capital | Marketplace, Blockchain, Finance, Investing, Real Estate | United Arab Emirates | $3,200,000 | Pre-Seed | Oct 2025 |
| Boom | www.boomnow.com | Property Management, Artificial Intelligence, B2B Software, Real Estate | United States | $12,700,000 | Series A | Oct 2025 |
| Renew | heyrenew.com | Property Management, Real Estate, B2B Software | United States | $12,000,000 | Series A | Oct 2025 |
| StayDuo | www.stayduo.gr | Property Management, Real Estate, Community | Greece | Pre-Seed | Oct 2025 | |
| Powerhouse | www.usepowerhouse.io | Property Management, Real Estate, Finance | Belgium | $871,920 | Seed | Oct 2025 |
| AMIS Development | www.amisdevelopment.com | Real Estate | United Arab Emirates | Venture - Series Unknown | Oct 2025 | |
| Inmopad | inmopad.com | Real Estate | Spain | Pre-Seed | Oct 2025 | |
| HouseEazy | www.houseeazy.com | Real Estate | India | $16,897,888 | Series B | Oct 2025 |
| Homekick | homekick.com | Real Estate, B2B Software | United States | $140,735 | Seed | Oct 2025 |
| Anevo | www.anevo.ch | Real Estate, B2B Software | Switzerland | Pre-Seed | Oct 2025 | |
| viboo | viboo.io | Real Estate, Environment, Artificial Intelligence, Cloud Computing | Switzerland | $3,879,934 | Seed | Oct 2025 |
| Azuro | goazuro.com | Real Estate, Hospitality, Finance, Lifestyle | Switzerland | $5,781,730 | Seed | Oct 2025 |
| Tadawulcom Real Estate | tadawulcom.sa | Real Estate, Marketing | $399,983 | Seed | Oct 2025 | |
| BrokerBot | www.thebrokerbot.ca | Real Estate, Marketing, Artificial Intelligence, B2B Software | Canada | Seed | Oct 2025 | |
| UniHomes | unihomes.co.uk | Real Estate, Property Management | United Kingdom | Private Equity | Oct 2025 | |
| Kluber Architects + Engineers | kluberinc.com | Architecture, Mechanical Engineering, Construction, Real Estate | United States | Private Equity | Sep 2025 | |
| Onsite | onsite.fm | B2B Software, Property Management, Real Estate | Australia | $20,000 | Pre-Seed | Sep 2025 |
| WAAT | waat.fr | EV, Automotive, Energy, Mobile, Real Estate | France | $117,521,933 | Venture - Series Unknown | Sep 2025 |
| Digital Securities Preparatory | digitalsecurities.jp | FinTech, Finance, Real Estate | Japan | $2,018,085 | Series A | Sep 2025 |
| PredictAP | predictap.com | FinTech, Finance, Real Estate, Artificial Intelligence, B2B Software | United States | $5,000,000 | Venture - Series Unknown | Sep 2025 |
| Alture Funds | www.alturefunds.com | Investing, Finance, Real Estate | United States | Private Equity | Sep 2025 | |
| Hello Divorce | hellodivorce.com | Legal, Real Estate, Professional Services | United States | Venture - Series Unknown | Sep 2025 | |
| Property Finder | www.propertyfinder.com | Marketplace, Real Estate | United Arab Emirates | $525,000,000 | Private Equity | Sep 2025 |
| Graham + Sibbald | www.g-s.co.uk | Property Management, Real Estate | United Kingdom | Private Equity | Sep 2025 | |
| Rent Butter | rentbutter.com | Real Estate | United States | $1,921,108 | Seed | Sep 2025 |
| MeiT | meit.es | Real Estate | Spain | $140,514 | Seed | Sep 2025 |
| Samana Group | samana-group.net | Real Estate | Dominican Republic | $2,500,000 | Series A | Sep 2025 |
| Spotlight Realty | spotlight.realty | Real Estate, Artificial Intelligence | United States | $500,000 | Pre-Seed | Sep 2025 |
| MaxHome | maxhome.ai | Real Estate, Artificial Intelligence, B2B Software | United States | $5,000,000 | Seed | Sep 2025 |
| PRYPCO | prypco.com | Real Estate, Cloud Computing | United Arab Emirates | Seed | Sep 2025 | |
| KASA Tech | preview.kasatech.co.uk | Real Estate, Cloud Computing | United Kingdom | Series A | Sep 2025 | |
| Bond Street REIT | bondstreetreit.com | Real Estate, Finance | United States | $300,000,000 | Private Equity | Sep 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Real Estate Startups at a Glance
- Number of real estate startups in our database: 1,239
- Number of verified email addresses in our database: 1,662
- Number of social profiles in our database: 3,245
- Other data points stored: 17,395
- Total funding raised in 2023: $4,814,863,497
- Seed: $350,133,923
- Series A: $345,381,470
- Series B: $328,735,557
- Series C: $146,048,636
- Other funding*: $3,644,563,911
- Total funding raised in 2024: $6,455,236,591
*Other funding includes private equity, debt financing, and various other types of capital.