Take a look at our latest research on funded real estate startups. We gather funding data every week and currently have a huge database of real estate startups.
Below, you’ll find data on the most recent 100 real estate startups with funding rounds. We also listed aggregate funding stats below the table for all the real estate companies in our master database.
Recently Funded Real Estate Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Trust & Will | www.trustandwill.com | Cloud Computing, Real Estate, Legal | United States | Series B | Nov 2024 | |
Homelords.com | homelords.com | Marketplace, Real Estate | United Kingdom | Pre-Seed | Nov 2024 | |
Flueid | www.flueid.com | Real Estate | United States | $8,300,000 | Venture - Series Unknown | Nov 2024 |
Further | go.withfurther.com | Real Estate | $4,100,000 | Pre-Seed | Nov 2024 | |
Accelerate | www.we-are-accelerate.com | Real Estate, Investing | United States | $630,000,000 | Private Equity | Nov 2024 |
ARKTECH | arktec.sa | Real Estate, Investing | Saudi Arabia | $1,000,000 | Pre-Seed | Nov 2024 |
MeTown | metown.co.kr | Real Estate | South Korea | Seed | Nov 2024 | |
Fractional | fractional.app | Real Estate | United States | $15,000,000 | Series A | Nov 2024 |
Morada Uno | www.moradauno.com.mx | Real Estate | Mexico | $5,600,000 | Series A | Nov 2024 |
UNLISTED | unlistedhomes.com | Real Estate | United States | $2,970,000 | Seed | Nov 2024 |
eRESI Mortgage | www.eresimortgage.com | Real Estate, Finance | United States | Venture - Series Unknown | Nov 2024 | |
iDWELL | www.idwell.com | Real Estate, Property Management | Austria | $10,900,181 | Venture - Series Unknown | Nov 2024 |
SwiftConnect | swiftconnect.io | Real Estate, Data | United States | $37,000,000 | Series B | Nov 2024 |
The Guardians Real Estate Advisory | theguardiansindia.com | Real Estate, Professional Services | India | Private Equity | Nov 2024 | |
Evergreen Residential | evergreenresi.com | Real Estate, Property Management | United States | $1,000,000,000 | Private Equity | Nov 2024 |
GetMyHome | www.getmyhome.ai | Real Estate, Artificial Intelligence | $1,500,000 | Seed | Nov 2024 | |
CalTier | www.caltier.fund | FinTech, Finance, Real Estate, Investing | United States | Series B | Nov 2024 | |
Golden Lane Housing | www.glh.org.uk | Real Estate | United Kingdom | $12,561,141 | Private Equity | Nov 2024 |
Homversity | www.homversity.com | Real Estate | India | $1,000,000 | Seed | Nov 2024 |
Elysium Communities | www.elysiumcommunities.com | Real Estate, Community | United States | $500,000 | Pre-Seed | Nov 2024 |
iBUILD Franquias | www.ibuildconstrutora.com.br | Real Estate, Construction | $550,415 | Venture - Series Unknown | Nov 2024 | |
Predium | www.predium.de | Real Estate, Property Management | Germany | $13,700,233 | Series A | Nov 2024 |
Aspect Build | www.aspect.build | Construction, Real Estate | United States | $3,000,000 | Seed | Oct 2024 |
Basic Home Loan | www.basichomeloan.com | Finance, Real Estate | India | $10,600,000 | Series B | Oct 2024 |
TitleWise | www.titlewise.work | Real Estate, Cloud Computing | United States | $249,999 | Seed | Oct 2024 |
Boardstone Intelligence | boardstone.com | Real Estate, Investing, Property Management | China | Series A | Oct 2024 | |
Kailera Therapeutics | www.kailera.com | Real Estate, Property Management | United States | $400,000,000 | Series A | Oct 2024 |
Morada.ai | morada.ai | Artificial Intelligence, Real Estate | Brazil | $1,099,747 | Venture - Series Unknown | Oct 2024 |
Cribdata | cribdata.com | Data, Real Estate, Analytics | Spain | $170,073 | Pre-Seed | Oct 2024 |
Gropyus | gropyus.com | Real Estate, Architecture | Austria | $109,724,438 | Venture - Series Unknown | Oct 2024 |
SuiteSpot | www.suitespottechnology.com | Real Estate, Cloud Computing, Property Management | Canada | Series A | Oct 2024 | |
Building Radar | buildingradar.com | Real Estate, Data, Construction | Germany | $7,132,088 | Venture - Series Unknown | Oct 2024 |
AgentGrow | www.getagentgrow.com | Real Estate, Marketing | $500,000 | Pre-Seed | Oct 2024 | |
Clinkers | www.clinkers.io | Real Estate, Property Management | South Korea | Seed | Oct 2024 | |
Ejari | ejari.sa | Real Estate, Property Management | Saudi Arabia | $14,649,021 | Seed | Oct 2024 |
Mietz | mietz.app | Real Estate, Property Management | Germany | Venture - Series Unknown | Oct 2024 | |
Tabs | tabs.inc | Real Estate, Property Management | United States | $24,999,988 | Venture - Series Unknown | Oct 2024 |
Parkstory | parkstory.com | Real Estate | Germany | $1,091,328 | Venture - Series Unknown | Oct 2024 |
Tour24 | tour24.io | Real Estate | United States | Venture - Series Unknown | Oct 2024 | |
HR Egypt Network | hren-eg.com | Real Estate, Property Management | Egypt | Seed | Oct 2024 | |
ECI Groups | ecigroups.com | Real Estate | United States | $350,000,000 | Private Equity | Oct 2024 |
Obligo | myobligo.com | Real Estate, Property Management | United States | $35,000,000 | Series C | Oct 2024 |
Delos Insurance | getdelos.com | Insurance, Real Estate | United States | $15,869,541 | Venture - Series Unknown | Oct 2024 |
Outbuild | www.outbuild.com | Real Estate, Construction | United States | $13,401,847 | Venture - Series Unknown | Oct 2024 |
Inspectify | www.inspectify.com | Real Estate, Home Services | United States | $5,260,000 | Venture - Series Unknown | Oct 2024 |
Tour24 | tour24.io | Real Estate | United States | $5,000,000 | Series B | Oct 2024 |
Hata | hata.io | Real Estate, Property Management | Malaysia | $4,200,860 | Seed | Oct 2024 |
Colabs | colabs.pk | Real Estate | Pakistan | $2,000,000 | Seed | Oct 2024 |
33M2 | 33m2.co.kr | Real Estate, Property Management | South Korea | $1,818,551 | Series A | Oct 2024 |
Investa | www.investa.co.uk | Finance, Investing, Real Estate | United Kingdom | $918,105 | Equity Crowdfunding | Oct 2024 |
Clearingbid | www.clearingbid.com | Finance, Real Estate | United States | $1,024,998 | Venture - Series Unknown | Sep 2024 |
HomeLight | www.homelight.com | Real Estate | United States | $20,000,000 | Series D | Sep 2024 |
RentVine | www.rentvine.com | Real Estate, Property Management | United States | $74,000,000 | Private Equity | Sep 2024 |
HouseEazy | www.houseeazy.com | Real Estate, Property Management | India | $3,994,883 | Series A | Sep 2024 |
Odevo | odevo.com | Real Estate, Property Management | Sweden | Private Equity | Sep 2024 | |
Sunset Legacy Partners | www.sunset-legacy.com | Real Estate, Property Management | United States | $570,000 | Seed | Sep 2024 |
Flex | www.withflex.com | Finance, Real Estate | United States | $3,200,000 | Seed | Sep 2024 |
Awaysis Capital | awaysisgroup.com | Hospitality, Real Estate | United States | $1,100,000 | Convertible Note | Sep 2024 |
Re-Leased Software Company | www.re-leased.com | Real Estate | United Kingdom | $12,500,000 | Venture - Series Unknown | Sep 2024 |
Hesti | hesti.co.uk | Real Estate | United Kingdom | $702,145 | Seed | Sep 2024 |
Involve Space | www.involvespace.it | Real Estate, Aerospace | Italy | $2,763,888 | Seed | Sep 2024 |
Physician Services Group | www.psgcare.com | Real Estate, Artificial Intelligence | United States | Venture - Series Unknown | Sep 2024 | |
Inspecti | ilistingai.com | Real Estate, Artificial Intelligence | United Kingdom | $65,621 | Pre-Seed | Sep 2024 |
Propcorn | www.propcorn.ai | Real Estate, Artificial Intelligence, Property Management | Austria | $665,103 | Pre-Seed | Sep 2024 |
Unlock | www.unlock.com | Real Estate, Finance | United States | $30,000,000 | Series B | Sep 2024 |
Host & Stay | hostandstay.co.uk | Real Estate, Property Management | United Kingdom | $13,769,101 | Venture - Series Unknown | Sep 2024 |
Alosant | www.alosant.com | Real Estate | United States | Series A | Sep 2024 | |
Habyt | www.habyt.com | Real Estate | Germany | $44,208,763 | Venture - Series Unknown | Sep 2024 |
Buildstash | buildstash.com | Real Estate, Construction, Finance | United Kingdom | $120,000 | Pre-Seed | Sep 2024 |
Landbase | www.landbase.com | Real Estate, Property Management | United States | $12,500,000 | Seed | Sep 2024 |
Bright Spaces | www.brightspaces.tech | Real Estate | Romania | Seed | Sep 2024 | |
Colibid | colibid.com | Real Estate | Spain | $444,723 | Seed | Sep 2024 |
Darent | darent.com | Real Estate | Saudi Arabia | Seed | Sep 2024 | |
Shenandoah General Construction | shenandoahus.com | Real Estate | United States | Private Equity | Sep 2024 | |
Cherre | www.cherre.com | Real Estate, Data, Analytics | United States | $30,000,000 | Series C | Sep 2024 |
Abrinca Genomics | www.abrinca.com | Real Estate, Property Management | Switzerland | $177,328 | Seed | Sep 2024 |
Harbor | harbor.co | Real Estate, Property Management | United States | $7,000,000 | Seed | Sep 2024 |
VENTTUP | venttup.com | Real Estate, Property Management | India | Seed | Sep 2024 | |
D. E. Shaw Renewable Investments | www.desri.com | Real Estate | United States | $1,725,000,000 | Private Equity | Sep 2024 |
Bluebricks | bluebricks.co | Real Estate, Property Management, Investing | Israel | $4,500,000 | Seed | Sep 2024 |
Communications Tower Group | www.ctowergroup.com | Real Estate | Charlotte | Private Equity | Aug 2024 | |
Perchwell | www.perchwell.com | Real Estate | New York | $25,000,000 | Series B | Aug 2024 |
Listie | listie.co.jp | Real Estate | Mutsu | $976,881 | Seed | Aug 2024 |
HouseAmp | www.houseamp.com | Real Estate, Finance | Poulsbo | $12,450,965 | Venture - Series Unknown | Aug 2024 |
Breakout | www.breakoutprop.com | Real Estate, Investing | $4,500,000 | Seed | Aug 2024 | |
BRANDRANK.AI | www.brandrank.ai | Real Estate, Investing | Cincinnati | $1,200,000 | Seed | Aug 2024 |
Mycel | mycel.land | Real Estate, Property Management | Seed | Aug 2024 | ||
Haus | www.haus.io | Real Estate, Property Management | Mountain View | $20,000,000 | Venture - Series Unknown | Aug 2024 |
MYNE Homes | www.myne-homes.de | Real Estate, Property Management, Investing | Berlin | $43,329,997 | Series A | Aug 2024 |
Big Rentals | bigrentals.com | Real Estate, Real Estate | Dover | Pre-Seed | Aug 2024 | |
Real Estate Business Analytics | www.GetREBA.com | Real Estate | Littleton | $10,024,981 | Venture - Series Unknown | Aug 2024 |
HabiTerre | www.habiterre.com | Real Estate | Champaign | $10,149,979 | Venture - Series Unknown | Aug 2024 |
Setpoint.io | www.setpoint.io | Finance, Real Estate, Investing | Austin | $31,000,000 | Series B | Aug 2024 |
Deep Blue Aerospace | www.dbaspace.com | Real Estate, Property Management | Yuzhuang | Series B | Aug 2024 | |
Halda Therapeutics | haldatx.com | Real Estate, Property Management | New Haven | $126,000,000 | Series B | Aug 2024 |
Otto | www.ottotheagent.com | Real Estate | Seattle | $6,000,000 | Seed | Aug 2024 |
NXRT | www.nxrt.io | Real Estate, Virtual Reality, Property Management | Mödling | $4,979,611 | Series A | Aug 2024 |
Rent2Cash | www.rent2cash.it | Real Estate | Italy | $3,216,157 | Pre-Seed | Jul 2024 |
HOMES | www.homes-studio.kr | Real Estate, Property Management | South Korea | Venture - Series Unknown | Jul 2024 | |
Livo | www.getlivo.com | Real Estate, Property Management | Spain | Pre-Seed | Jul 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Real Estate Startups at a Glance
- Number of real estate startups in our database: 1,189
- Number of verified email addresses in our database: 1,600
- Number of social profiles in our database: 3,118
- Other data points stored: 16,684
- Total funding raised in 2023: $4,814,863,497
- Seed: $350,133,923
- Series A: $345,381,470
- Series B: $328,735,557
- Series C: $146,048,636
- Other funding*: $3,644,563,911
- Total funding raised in 2024: $6,284,571,429
*Other funding includes private equity, debt financing, and various other types of capital.