We did extensive research on the latest funded recruiting startups. Our team gathers funding data every week, and our Growth List database currently includes hundreds of these startups.
Below, you’ll find a table listing the most recent 100 recruiting startups that have received funding rounds. We also compiled annual funding stats for these recruiting companies at the end of the article (complete 2023 data is in there, 2024 will be rolling in as funding is announced). Let us know if you have any questions! You can sign up for Growth List to get contact info.
Recently Funded Recruiting Startups
Name | Website | Industry | Country | Last Funding Date | Funding Amount (USD) | Funding Type |
---|---|---|---|---|---|---|
Agentio | www.agentio.com | Recruiting, Human Resources | United States | Nov 2024 | $12,000,000 | Series A |
KomboAI | getkombo.ai | Human Resources, Artificial Intelligence, Recruiting | Oct 2024 | $700,000 | Pre-Seed | |
Good News | www.goodnews.biz | Recruiting | Japan | Oct 2024 | $1,898,116 | Venture - Series Unknown |
Gamers Home | www.gamershome.studio | Recruiting, Marketplace | United States | Oct 2024 | Pre-Seed | |
Staffing Referrals | www.staffingreferrals.com | Human Resources, Recruiting | United States | Oct 2024 | Venture - Series Unknown | |
Staffing Engine | staffingengine.ai | Professional Services, Recruiting | United States | Oct 2024 | $2,441,304 | Venture - Series Unknown |
Jobilla | jobilla.com | Recruiting | Finland | Sep 2024 | $6,699,696 | Venture - Series Unknown |
FusionGig | fusiongig.com | Recruiting | The Netherlands | Sep 2024 | Pre-Seed | |
Oyster | www.oysterhr.com | Human Resources, Recruiting | United States | Sep 2024 | $59,000,000 | Series D |
Blair West | blairwest.co.uk | Recruiting | United Kingdom | Sep 2024 | Venture - Series Unknown | |
Futwork | futwork.com | Recruiting | India | Sep 2024 | $2,488,740 | Series A |
ReferPro | www.getrefer.pro | Human Resources, Recruiting | United States | Sep 2024 | $2,700,000 | Seed |
LAPRAS | lapras.com | Artificial Intelligence, Recruiting | Japan | Sep 2024 | $2,767,515 | Venture - Series Unknown |
Aptadir Therapeutics | aptadir.com | Artificial Intelligence, Recruiting | Italy | Sep 2024 | $1,600,000 | Pre-Seed |
Scoutr.ai | scoutr.ai | Artificial Intelligence, Recruiting | United Arab Emirates | Sep 2024 | $500,000 | Pre-Seed |
Jump | www.join-jump.com | Recruiting | France | Sep 2024 | $12,280,733 | Series A |
HiTalent | hitalent.co.jp | Recruiting, Cloud Computing | Roppongi | Aug 2024 | Seed | |
WriteSea | writesea.com | Artificial Intelligence, Recruiting | United States | Jul 2024 | $775,000 | Seed |
GigsDesk | www.gigsdesk.com | Recruiting, Human Resources | Tunisia | Jul 2024 | $621,891 | Seed |
Consulting Jobs | findconsultingjobs.com | Recruiting | United States | Jul 2024 | $1,800,000 | Seed |
Gigpro | gigpro.com | Recruiting, Hospitality | United States | Jul 2024 | $15,613,405 | Venture - Series Unknown |
In2Dialog | in2dialog.com | Recruiting, Artificial Intelligence, Augmented Reality | The Netherlands | Jul 2024 | Seed | |
FusionGig | fusiongig.com | Recruiting | The Netherlands | Jul 2024 | Seed | |
Kwikly Dental Staffing | joinkwikly.com | Recruiting, Human Resources | United States | Jul 2024 | Series A | |
Ashby | www.ashbyhq.com | Human Resources, Recruiting | United States | Jun 2024 | $30,000,000 | Venture - Series Unknown |
Alliance Strategies | alliancestrategies.com | Professional Services, Recruiting | United States | Jun 2024 | Private Equity | |
Ginger Desk | gingerdesk.com | Virtual Reality, Recruiting | Canada | Jun 2024 | $1,099,012 | Seed |
Ashby | www.ashbyhq.com | Human Resources, Recruiting, Cloud Computing | United States | Jun 2024 | $30,000,000 | Series C |
1000jobs | 1000jobs.kr | Recruiting | South Korea | Jun 2024 | Seed | |
Distance Technologies | distance.tech | Recruiting, Augmented Reality | Jun 2024 | $2,700,000 | Pre-Seed | |
Clutch | www.clutch-communication.jp | Recruiting, Human Resources | Japan | Jun 2024 | $1,081,701 | Seed |
Pathway Staffing | pathwaystaffing.com | Recruiting, Human Resources | United States | Jun 2024 | Venture - Series Unknown | |
Job&Talent | www.jobandtalent.com | Recruiting | Spain | Jun 2024 | $19,306,758 | Convertible Note |
Care Hires | carehires.com | Healthcare, Recruiting | United Kingdom | Jun 2024 | $2,158,916 | Venture - Series Unknown |
Pollen Careers | www.pollencareers.co.uk | Human Resources, Recruiting | May 2024 | $139,879 | Pre-Seed | |
Kaymak | kaimaku.jp | Recruiting | Japan | May 2024 | $460,038 | Venture - Series Unknown |
Recooty | recooty.com | Recruiting | United States | Apr 2024 | Pre-Seed | |
AOTO COIN | www.aotocoin.com | Recruiting, B2B Software | United States | Apr 2024 | $25,000,000 | Series A |
Home From College | homefromcollege.com | Recruiting, B2B Software | United States | Apr 2024 | $5,400,000 | Seed |
Wellbees | wellbees.co | Recruiting, Cloud Computing, B2B Software | Turkey | Apr 2024 | Seed | |
DataFit | www.ipcs-inc.com | Data, Recruiting, Healthcare | United States | Apr 2024 | Private Equity | |
Cariloop | cariloop.com | Home Services, Recruiting | United States | Apr 2024 | $20,000,000 | Series C |
Veremark | www.veremark.com | Recruiting, Human Resources | United Kingdom | Apr 2024 | $2,993,860 | Series B |
Huzzle | www.huzzle.app | Artificial Intelligence, Recruiting, B2B Software | United Kingdom | Apr 2024 | $1,777,353 | Pre-Seed |
Take2 AI | www.take2.ai | Artificial Intelligence, Recruiting, Sales | United States | Apr 2024 | $3,000,000 | Seed |
Draftboard | draftboard.com | Cloud Computing, Recruiting, B2B Software | United States | Apr 2024 | $4,100,000 | Seed |
Paraform | www.paraform.com | Recruiting | United States | Apr 2024 | $3,600,000 | Seed |
Tangent | www.jointangent.com | Recruiting | United Kingdom | Apr 2024 | $1,066,660 | Pre-Seed |
Metaview | www.metaview.ai | Artificial Intelligence, Recruiting, B2B Software | United Kingdom | Mar 2024 | $7,000,000 | Series A |
Sprints | www.sprints.ai | Education, Recruiting | The Netherlands | Mar 2024 | $3,000,000 | Venture - Series Unknown |
TeacherActive | www.teacheractive.com | Education, Recruiting, B2C Software | United Kingdom | Mar 2024 | Private Equity | |
Webster Industries | websterchain.com | Recruiting | United States | Mar 2024 | Private Equity | |
Rally | www.rallyuxr.com | Recruiting, B2B Software | United States | Mar 2024 | $8,854,989 | Venture - Series Unknown |
Talentware | betalentware.com | Recruiting, B2B Software | Italy | Mar 2024 | $875,017 | Pre-Seed |
Stevenson Search Partners | www.stevensonsearch.com | Recruiting, B2B Software | United States | Mar 2024 | Private Equity | |
BloomTech | www.bloomtech.com | Recruiting, B2C Software | United States | Mar 2024 | $14,602,342 | Venture - Series Unknown |
RemotePass | www.remotepass.com | Recruiting, Cloud Computing, B2B Software | United States | Mar 2024 | $5,500,000 | Series A |
Bungee | bungee.work | Recruiting, Marketing, B2B Software | South Korea | Mar 2024 | $1,492,309 | Seed |
Ababa | abababa.jp | Recruiting, Human Resources, B2B Software | Japan | Feb 2024 | $1,688,435 | Series A |
CloseRocket | www.closerocket.com | Recruiting, Sales, B2B Software | Slovakia (Slovak Republic) | Feb 2024 | $1,084,237 | Seed |
Qneiform | qneiform.com | Recruiting, B2B Software | Hungary | Feb 2024 | $808,494 | Pre-Seed |
ShiftNOW | shiftnow.com | Recruiting | United States | Feb 2024 | $2,000,000 | Seed |
Hatch | www.hatch.team | Human Resources, Recruiting, B2B Software | Australia | Feb 2024 | $4,569,563 | Seed |
NUBO | newurbanoffice.com | Recruiting | Italy | Feb 2024 | Pre-Seed | |
K Visa | www.k-visa.co.kr | Recruiting, B2B Software | South Korea | Feb 2024 | Seed | |
bunton | www.bunton.de | Recruiting, B2B Software, Personal Development | Germany | Feb 2024 | $540,511 | Seed |
Spotlite | landing.spotlite.global | Recruiting, B2B Software | South Korea | Feb 2024 | $449,631 | Seed |
interviewIA | www.interviewia.com | Recruiting, Human Resources, B2B Software | United States | Feb 2024 | $1,200,000 | Venture - Series Unknown |
Renegade Group | renegadegroupllc.com | Recruiting, Utilities, Energy, B2B Software | United States | Feb 2024 | Private Equity | |
Source AI | www.source.hr | Artificial Intelligence, Recruiting, B2B Software | Singapore | Jan 2024 | $110,000 | Pre-Seed |
Sourcefit | www.sourcefit.com | Recruiting, B2B Software | Philippines | Jan 2024 | Venture - Series Unknown | |
Cult Creative | www.cultcreative.asia | Recruiting, B2B Software | Malaysia | Jan 2024 | $107,747 | Seed |
HireBrick | hirebrick.com | Recruiting, B2B Software | United States | Jan 2024 | $35,000 | Pre-Seed |
Topia | www.topia.com | Recruiting, B2B Software | United States | Jan 2024 | $24,440,609 | Venture - Series Unknown |
UpSmith | upsmith.com | Recruiting, Education, B2B Software | United States | Jan 2024 | $5,000,000 | Seed |
EagleCorps | www.eaglecorps.com | Recruiting, Education, Professional Services, B2B Software | United States | Dec 2023 | $2,450,000 | Seed |
HelloBoss | helloboss.com | Artificial Intelligence, Recruiting, B2B Software | Japan | Dec 2023 | $4,121,841 | Seed |
Jitjatjo | www.jitjatjo.com | Human Resources, Recruiting | United States | Dec 2023 | $30,000,000 | Series B |
Ellis Recruitment Group | www.ellisgroup.com | Recruiting, B2B Software | United Kingdom | Dec 2023 | $12,617,006 | Private Equity |
Velents | velents.com | Artificial Intelligence, Recruiting, B2B Software | Saudi Arabia | Dec 2023 | Seed | |
HVD Group | careers.hvdgroup.com | Construction, Recruiting, B2B Software | Sweden | Dec 2023 | Private Equity | |
Gigs | getgigs.co | Recruiting, B2B Software | United States | Dec 2023 | $3,000,000 | Seed |
Scalers | www.withscalers.com | Recruiting, B2B Software | Saudi Arabia | Dec 2023 | $1,866,127 | Venture - Series Unknown |
LeadForceTalent | www.leadforcetalent.com | Artificial Intelligence, Recruiting, B2B Software | United States | Nov 2023 | Seed | |
Element451 | element451.com | Artificial Intelligence, Recruiting, B2B Software | United States | Nov 2023 | $2,000,000 | Venture - Series Unknown |
Scoutz | www.scoutzapp.com | Recruiting, B2B Software | United States | Nov 2023 | Pre-Seed | |
Spotted Zebra | www.spottedzebra.co.uk | Recruiting, B2B Software | United Kingdom | Nov 2023 | $9,350,140 | Series A |
Raise Robotics | www.raiserobotics.ai | Robotics, Recruiting, B2B Software | United States | Nov 2023 | $2,275,000 | Seed |
JOBJACK | www.jobjack.co.za | Recruiting, Marketplace, B2B Software, B2C Software | South Africa | Nov 2023 | $2,456,309 | Seed |
FOUND | www.getfound.io | Cloud Computing, Recruiting, Community, B2B Software | Switzerland | Nov 2023 | $2,489,174 | Seed |
nPloy | nploy.net | Human Resources, Recruiting, Mobile, Cloud Computing, B2B Software | Bulgaria | Nov 2023 | $1,962,815 | Seed |
Bringin - Instant Hiring App | bringin.io | Artificial Intelligence, Recruiting, B2B Software | Bangladesh | Oct 2023 | Seed | |
Mogul | onmogul.com | Recruiting, B2B Software | United States | Oct 2023 | Seed | |
Worky | www.worky.tech | Professional Services, Recruiting, B2B Software | United States | Oct 2023 | $5,000,000 | Seed |
Feufo | feufo.com | Recruiting, B2B Software | United States | Oct 2023 | $50,000 | Pre-Seed |
MBN Solutions | www.mbnsolutions.com | Recruiting, B2B Software | United Kingdom | Oct 2023 | Venture - Series Unknown | |
TAP | www.tapcareers.io | Cloud Computing, Recruiting, B2B Software | United States | Oct 2023 | $1,000,000 | Seed |
Workfully | www.workfully.com | Recruiting | Spain | Oct 2023 | $1,272,888 | Seed |
The Selection Lab | theselectionlab.com | Recruiting, B2B Software | The Netherlands | Oct 2023 | $1,325,925 | Seed |
Outstaffer | www.outstaffer.com | Recruiting, B2B Software | Australia | Oct 2023 | $1,500,000 | Seed |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Recruiting Startups at a Glance
- Number of recruiting startups in our database: 568
- Number of verified email addresses in our database: 762
- Number of social profiles in our database: 1,552
- Other data points stored: 7,910
- Total funding raised in 2023: $637,823,050
- Seed: $182,536,908
- Series A: $73,283,437
- Series B: $218,313,417
- Series C: $0
- Other funding: $163,689,288
- Total funding raised in 2024: $361,129,461
*Other funding includes private equity, debt financing, and various other types of capital.