We did extensive research on the latest funded recruiting startups. Our team gathers funding data every week, and our Growth List database currently includes hundreds of these startups.
Below, you’ll find a table listing the most recent 100 recruiting startups that have received funding rounds. We also compiled annual funding stats for these recruiting companies at the end of the article. Let us know if you have any questions! You can sign up for Growth List to get contact info.
Recently Funded Recruiting Startups
Name | Website | Industry | Country | Last Funding Date | Funding Amount (USD) | Funding Type |
---|---|---|---|---|---|---|
LeadForceTalent | www.leadforcetalent.com | Artificial Intelligence, Recruiting, B2B Software | United States | Nov 2023 | Seed | |
Element451 | element451.com | Artificial Intelligence, Recruiting, B2B Software | United States | Nov 2023 | $2,000,000 | Venture - Series Unknown |
Scoutz | www.scoutzapp.com | Recruiting, B2B Software | United States | Nov 2023 | Pre-Seed | |
Spotted Zebra | www.spottedzebra.co.uk | Recruiting, B2B Software | United Kingdom | Nov 2023 | $9,350,140 | Series A |
Raise Robotics | www.raiserobotics.ai | Robotics, Recruiting, B2B Software | United States | Nov 2023 | $2,275,000 | Seed |
JOBJACK | www.jobjack.co.za | Recruiting, Marketplace, B2B Software, B2C Software | South Africa | Nov 2023 | $2,456,309 | Seed |
FOUND | www.getfound.io | Cloud Computing, Recruiting, Community, B2B Software | Switzerland | Nov 2023 | $2,489,174 | Seed |
nPloy | nploy.net | Human Resources, Recruiting, Mobile, Cloud Computing, B2B Software | Bulgaria | Nov 2023 | $1,962,815 | Seed |
Bringin - Instant Hiring App | bringin.io | Artificial Intelligence, Recruiting, B2B Software | Bangladesh | Oct 2023 | Seed | |
Mogul | onmogul.com | Recruiting, B2B Software | United States | Oct 2023 | Seed | |
Worky | www.worky.tech | Professional Services, Recruiting, B2B Software | United States | Oct 2023 | $5,000,000 | Seed |
Feufo | feufo.com | Recruiting, B2B Software | United States | Oct 2023 | $50,000 | Pre-Seed |
MBN Solutions | www.mbnsolutions.com | Recruiting, B2B Software | United Kingdom | Oct 2023 | Venture - Series Unknown | |
TAP | www.tapcareers.io | Cloud Computing, Recruiting, B2B Software | United States | Oct 2023 | $1,000,000 | Seed |
Workfully | www.workfully.com | Recruiting | Spain | Oct 2023 | $1,272,888 | Seed |
The Selection Lab | theselectionlab.com | Recruiting, B2B Software | The Netherlands | Oct 2023 | $1,325,925 | Seed |
Outstaffer | www.outstaffer.com | Recruiting, B2B Software | Australia | Oct 2023 | $1,500,000 | Seed |
Swipe4Work | www.swipe4work.nl | Recruiting, B2B Software | The Netherlands | Oct 2023 | $423,237 | Seed |
Slinger | www.slingerstaff.com | Recruiting, B2B Software | United Kingdom | Oct 2023 | $605,739 | Pre-Seed |
Scorability | scorability.com | Sports, Recruiting, B2B Software | United States | Oct 2023 | $11,000,000 | Seed |
Gamers Home | www.gamershome.studio | Marketplace, Gaming, Recruiting, B2B Software | United States | Oct 2023 | Pre-Seed | |
Traba | www.traba.work | Marketplace, Recruiting, B2B Software | United States | Oct 2023 | $22,000,000 | Series B |
Empion | empion.io | Recruiting, B2B Software | Germany | Oct 2023 | $6,361,559 | Seed |
50inTech | www.50intech.com | Recruiting, B2B Software | France | Oct 2023 | $1,581,719 | Seed |
Rapid | www.rapid.one | Recruiting, B2B Software | India | Oct 2023 | $264,759 | Pre-Seed |
Juuli | www.juuli.io | Recruiting, B2B Software | Estonia | Oct 2023 | $1,270,801 | Pre-Seed |
Caldwell | www.caldwell.com | Artificial Intelligence, Analytics, Recruiting, B2B Software | Canada | Sep 2023 | $1,052,668 | Venture - Series Unknown |
TopCV | www.topcv.vn | Artificial Intelligence, Recruiting, B2B Software | Vietnam | Sep 2023 | Series B | |
MyWays.ai | www.myways.ai | Artificial Intelligence, Recruiting, Human Resources, Education, B2B Software | India | Sep 2023 | $96,765 | Seed |
Deelance | deelance.com | Blockchain, Recruiting, B2B Software | Marshall Islands | Sep 2023 | Seed | |
Upraised | www.upraised.in | Recruiting, Artificial Intelligence, B2B Software | India | Sep 2023 | $30,256 | Seed |
DriverReach | www.driverreach.com | Recruiting, B2B Software | United States | Sep 2023 | $1,000,000 | Venture - Series Unknown |
Signing Day Sports | www.signingdaysports.com | Sports, Recruiting, Education | United States | Sep 2023 | $150,000 | Seed |
Appion Solutions | appionsolutions.com | Cloud Computing, B2B Software, Non Profit, Recruiting | United States | Sep 2023 | $745,050 | Seed |
Easop | www.easop.com | Data, Recruiting, B2B Software | United States | Sep 2023 | Venture - Series Unknown | |
Bandana | bandana.co | Recruiting, B2C Software | United States | Sep 2023 | $3,800,000 | Seed |
KUPU | www.kupu.id | Recruiting, Mobile, B2B Software | Indonesia | Sep 2023 | $6,000,000 | Seed |
MEDIJobs | www.medijobs.ro | Marketplace, Recruiting, Healthcare, B2B Software | United States | Sep 2023 | Seed | |
HIVE Diversity | hellohive.com | Recruiting, B2B Software, Community | United States | Sep 2023 | $674,998 | Seed |
Alooba | alooba.com | Data, Analytics, Recruiting, B2B Software | Australia | Sep 2023 | $641,627 | Seed |
PowerUs | www.powerus.de | Recruiting | Germany | Sep 2023 | $25,587,717 | Series A |
Betterleap | betterleap.com | Artificial Intelligence, Recruiting | United States | Sep 2023 | $13,000,000 | Seed |
CareerFairy | careerfairy.io | Recruiting | Switzerland | Sep 2023 | Venture - Series Unknown | |
Mogul | onmogul.com | Recruiting, B2B Software | United States | Sep 2023 | Seed | |
Stepful | www.stepful.com | Recruiting, Healthcare | United States | Sep 2023 | $11,763,608 | Seed |
Unstop | unstop.com | Recruiting, Education, Community | India | Aug 2023 | $5,000,000 | Seed |
Talents Arena | talentsarena.net | Artificial Intelligence, Recruiting, B2B Software | Egypt | Aug 2023 | $750,000 | Pre-Seed |
Expertrons | expertrons.com | Artificial Intelligence, Recruiting, B2C Software | India | Aug 2023 | Seed | |
11x.ai | 11x.ai | Artificial Intelligence, Recruiting, Virtual Reality, B2B Software | United Kingdom | Aug 2023 | $2,000,000 | Pre-Seed |
ENTRUST Solutions Group | entrustsol.com | Professional Services, Recruiting, B2B Software | United States | Aug 2023 | Private Equity | |
Flo Recruit | start.florecruit.com | Recruiting, Education, B2C Software | United States | Aug 2023 | $4,200,000 | Seed |
Sollective | sollective.jp | Recruiting, Legal, Professional Services, B2B Software | Japan | Aug 2023 | $314,478 | Seed |
CredoHire | www.credohire.ai | Artificial Intelligence, Robotics, Recruiting, B2B Software | India | Aug 2023 | $30,000 | Pre-Seed |
Entri | entri.app | Education, Recruiting, B2C Software | India | Aug 2023 | $3,473,793 | Venture - Series Unknown |
Weekday | hiringclub.weekday.works | Recruiting | United States | Aug 2023 | $2,200,000 | Seed |
Borderless | www.getborderless.io | Recruiting, Human Resources | United Kingdom | Aug 2023 | $3,192,917 | Seed |
Workee | workee.net | Recruiting, B2B Software | United States | Jul 2023 | $800,000 | Seed |
Zinc | zincwork.com | Recruiting, Human Resources, B2B Software | United Kingdom | Jul 2023 | $6,345,580 | Series A |
Recruitroo | www.recruitroo.com | Recruiting, Human Resources, B2B Software | Ireland | Jul 2023 | $1,089,968 | Seed |
Skillit | www.skillit.com | Recruiting, Human Resources, B2B Software | United States | Jul 2023 | $8,500,000 | Seed |
Augment Risk | www.augmentrisk.com | B2B Software, Recruiting | United Kingdom | Jul 2023 | $100,000,000 | Venture - Series Unknown |
Gathr | gathr.com | Cloud Computing, Recruiting, B2B Software | United States | Jul 2023 | Seed | |
Catalyte | www.catalyte.io | Artificial Intelligence, Recruiting, B2B Software | United States | Jul 2023 | $1,524,000 | Venture - Series Unknown |
Datapeople | datapeople.io | Artificial Intelligence, Recruiting, Analytics, B2B Software | United States | Jul 2023 | $13,000,000 | Series A |
Flo Recruit | start.florecruit.com | Recruiting | United States | Jul 2023 | $7,364,762 | Venture - Series Unknown |
Jobright | jobright.ai | Artificial Intelligence, Recruiting | United States | Jul 2023 | $4,500,000 | Seed |
NodeFlair | www.nodeflair.com | Recruiting, Information Technology | Singapore | Jul 2023 | $2,000,000 | Series A |
RecruitBot | www.recruitbot.com | Recruiting, Robotics, B2B Software | United States | Jul 2023 | $8,200,000 | Seed |
Adventus.io | adventus.io | Education, Recruiting, B2B Software | Singapore | Jun 2023 | $22,000,000 | Series B |
Asymbl | asymbl.com | Sales, Recruiting, B2B Software | United States | Jun 2023 | $1,100,000 | Venture - Series Unknown |
Bossjob | bossjob.ph | Recruiting, B2C Software | Singapore | Jun 2023 | $5,000,000 | Venture - Series Unknown |
Revolancer | revolancer.com | Marketplace, Professional Services, Recruiting | United Kingdom | Jun 2023 | $105,325 | Pre-Seed |
inSpring | www.inspringcareers.com | Recruiting, Education | United States | Jun 2023 | $6,000,000 | Seed |
interviewIA | www.interviewia.com | Recruiting | United States | Jun 2023 | $1,110,348 | Venture - Series Unknown |
Invoke AI | invoke.ai | Recruiting, B2B Software | United States | Jun 2023 | $3,749,999 | Seed |
Humanly.io | humanly.io | Artificial Intelligence, Recruiting, B2B Software | United States | Jun 2023 | $12,000,000 | Series A |
OneUp Sales | oneupsales.co.uk | Recruiting | United Kingdom | Jun 2023 | $2,839,621 | Seed |
Certn | www.certn.co | Recruiting | Canada | Jun 2023 | $109,000,000 | Series B |
Property Management | propertymanagementinc.com | Recruiting | United States | Jun 2023 | $1,000,000 | Venture - Series Unknown |
Undelucram | www.undelucram.ro | Recruiting | Romania | Jun 2023 | $1,079,050 | Seed |
Impactpool | impactpool.org | Recruiting | Sweden | Jun 2023 | $1,013,913 | Venture - Series Unknown |
Better Weekdays | www.betterweekdays.com | Recruiting | United States | Jun 2023 | $658,660 | Seed |
UnifyWork | www.unifywork.com | Recruiting | United States | Jun 2023 | $3,000,000 | Seed |
MASH | thisismash.com | Recruiting, B2B Software | Australia | Jun 2023 | $2,000,000 | Seed |
Engin Sciences | engin.fit | Recruiting | United States | Apr 2023 | $2,500,000 | Seed |
greenworkx | www.greenworkx.org | Recruiting | United Kingdom | Apr 2023 | $741,135 | Pre-Seed |
Hyperjob | hyperjob.io | Recruiting | Latvia | Apr 2023 | $474,025 | Seed |
HerKey | www.herkey.com | Recruiting | India | Apr 2023 | $4,000,000 | Seed |
Kabel | www.kabel.my | Recruiting | Malaysia | Apr 2023 | $100,000 | Seed |
Asap.work | www.asap.work | Recruiting, Construction | France | Apr 2023 | $5,483,869 | Seed |
Pollen | www.runpollen.com | Recruiting | United States | Apr 2023 | $3,500,000 | Seed |
Jobgether | jobgether.com | Recruiting | Belgium | Mar 2023 | $1,483,214 | Seed |
RiseKit | www.risekit.co | Recruiting | United States | Mar 2023 | $4,750,000 | Seed |
IQRecruit | www.iqrecruit.com | Recruiting | United States | Mar 2023 | $1,950,000 | Venture - Series Unknown |
Cosmico | wearecosmico.com | Recruiting | Italy | Mar 2023 | $1,992,611 | Venture - Series Unknown |
Paraform | www.paraform.com | Recruiting | United States | Mar 2023 | $1,400,000 | Pre-Seed |
Crew | crew.co | Recruiting | Canada | Feb 2023 | $2,300,000 | Seed |
Crew.work | crew.work | Recruiting | France | Feb 2023 | $2,300,000 | Seed |
Getahead | getahead.com.au | Recruiting | Australia | Feb 2023 | $953,717 | Pre-Seed |
Nippy | nippy.la | Recruiting | Argentina | Feb 2023 | $1,000,000 | Pre-Seed |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Recruiting Startups at a Glance
- Number of recruiting startups in our database: 485
- Number of verified email addresses in our database: 658
- Number of social profiles in our database: 1,357
- Other data points stored: 6,715
- Total funding raised in 2023: $583,768,076
- Seed: $172,965,067
- Series A: $73,283,437
- Series B: $188,313,417
- Series C: $0
- Other funding: $149,206,155
*Other funding includes private equity, debt financing, and various other types of capital.