We’ve got some exciting research on the newest funded automotive startups. Every week, we gather startup funding data, and our Growth List database currently has hundreds of these startups.
Check out the table below for the most recent 100 automotive startups with funding rounds. We also included aggregate funding data for 2024 and 2025 (as it becomes available) below the table.
Table of Contents
Recently Funded Automotive Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Natrion | natrion.co | EV, Automotive, Hardware, Materials | United States | $4,591,690 | Venture - Series Unknown | Apr 2026 |
| RNTEC | myrntec.com | EV, Automotive, Electronics, Energy, Hardware, Manufacturing | China | $35,126,749 | Series B | Apr 2026 |
| Glydways | glydways.com | Transportation, Automotive, Construction, EV, Hardware, Robotics | United States | $170,000,000 | Series C | Apr 2026 |
| Chuangge Technology | zjchuangge.com | Automotive, Electronics, Hardware, Manufacturing | China | Series A | Apr 2026 | |
| CarHub | carhub.es | Automotive, Marketplace | Spain | $412,454 | Seed | Apr 2026 |
| Slate Auto | slate.auto | EV, Automotive, Consumer Goods, Hardware, Manufacturing | United States | $650,000,000 | Series C | Apr 2026 |
| Astranova Mobility | EV, Automotive, Finance | India | $6,482,877 | Series A | Apr 2026 | |
| EnviroSpark | EV, Automotive, Construction, Energy | United States | $3,013,128 | Venture - Series Unknown | Apr 2026 | |
| RoshAi | rosh.ai | Automotive, Artificial Intelligence, Hardware, Robotics | India | $2,379,655 | Venture - Series Unknown | Apr 2026 |
| Mews Partners | Professional Services, Aerospace, Automotive, Data, Information Technology, Logistics, Manufacturing | France | $23,069,115 | Private Equity | Apr 2026 | |
| Whipz | whipz.com | Automotive, E-commerce, Marketplace | United States | $250,000 | Seed | Apr 2026 |
| Velocity Restorations | Automotive, Manufacturing | United States | Private Equity | Apr 2026 | ||
| Oilstainlab | oilstainlab.com | Automotive, Professional Services | United States | $500,000 | Seed | Apr 2026 |
| WEFLO | weflo.ai | B2B Software, Automotive, Aerospace, Analytics, Artificial Intelligence, Drones, EV | South Korea | $3,647,777 | Series A | Apr 2026 |
| Infiniti Recycling | Materials, Automotive, Environment, Manufacturing | United Kingdom | $1,650,000 | Pre-Seed | Apr 2026 | |
| CalmCar Vision System | calmcar.com | Automotive, Artificial Intelligence, Hardware | China | Venture - Series Unknown | Apr 2026 | |
| Also | ridealso.com | EV, Automotive, Consumer Goods, Hardware, Transportation | United States | $200,000,000 | Series C | Apr 2026 |
| Nomadic | nomadicai.com | Artificial Intelligence, Automotive, B2B Software, Data, Robotics | United States | $8,400,000 | Seed | Apr 2026 |
| AutoConnexa | autoconnexa.it | Insurance, Automotive, Data, Mobile | Italy | $5,186,667 | Seed | Mar 2026 |
| Flo Mobility | flomobility.com | EV, Automotive, Artificial Intelligence, Hardware, Robotics | India | $2,500,000 | Seed | Mar 2026 |
| BOS Semiconductors | bos-semi.com | Automotive, Artificial Intelligence, Electronics, Hardware | South Korea | $60,300,606 | Series A | Mar 2026 |
| McDick | ccmdk.cn | Automotive, Artificial Intelligence, Electronics, Hardware | China | Seed | Mar 2026 | |
| Wayve | wayve.ai | Automotive, Artificial Intelligence | United Kingdom | $1,200,000,000 | Series D | Mar 2026 |
| Renxin Technology | r-semi.com | Automotive, Computer Engineering, Electronics, Hardware | China | Venture - Series Unknown | Mar 2026 | |
| SINOITS | sinoits.cn | Automotive, Artificial Intelligence, Analytics, B2B Software, Data | China | Series B | Mar 2026 | |
| Hengchuang Zhixing | hczxemb.com | Automotive, Electronics, Hardware, Manufacturing, Mechanical Engineering | China | Series A | Mar 2026 | |
| Quest Global | Professional Services, Aerospace, Automotive, Computer Engineering, Electronics, Energy, Healthcare, Manufacturing, Mechanical Engineering | Singapore | Private Equity | Mar 2026 | ||
| Sijie Microelectronics | sgrsemi.com | Electronics, Automotive, Drones, Hardware, Manufacturing, Security | China | Series C | Mar 2026 | |
| Bounce | Transportation, Automotive, EV | India | $5,000,000 | Series F | Mar 2026 | |
| PartsPulse | partspulse.ai | B2B Software, Analytics, Artificial Intelligence, Automotive, Data | United States | $3,000,000 | Seed | Mar 2026 |
| Oxa | oxa.tech | Automotive, Artificial Intelligence, B2B Software, Cloud Computing, Hardware, Robotics | United Kingdom | $102,606,197 | Series D | Mar 2026 |
| KargoBot | kargobot.ai | Robotics, Artificial Intelligence, Automotive, Hardware, Logistics, Transportation | China | $100,000,000 | Series B | Mar 2026 |
| Auto AI | autoai.inc | Automotive, Artificial Intelligence, B2B Software | United States | Seed | Mar 2026 | |
| Rimal Semiconductors | Hardware, Automotive, Electronics, Energy | Saudi Arabia | Pre-Seed | Mar 2026 | ||
| Deepen AI | deepen.ai | Artificial Intelligence, Automotive, B2B Software, Data, Robotics | United States | Seed | Mar 2026 | |
| UniverCell Holding GmbH | univercell.group | Energy, Automotive, EV, Electronics, Hardware, Manufacturing | Germany | $34,841,142 | Series B | Mar 2026 |
| Simwon America | Automotive, Hardware, Manufacturing, Mechanical Engineering | South Korea | $9,000,000 | Venture - Series Unknown | Mar 2026 | |
| Qingtao Development | jsqingtao.com | Energy, Automotive, Electronics, EV, Manufacturing, Materials | China | Venture - Series Unknown | Mar 2026 | |
| MCQ Markets | Investing, Finance, Automotive, Marketplace | United States | $5,325,000 | Venture - Series Unknown | Mar 2026 | |
| Zhizi Automobile | zzqckj.com | EV, Automotive, Electronics, Hardware, Manufacturing | China | Series B | Mar 2026 | |
| Zeno | zeno.earth | EV, Automotive, Energy, Environment, Hardware, Manufacturing | United States | $20,500,000 | Series A | Mar 2026 |
| Xin'an Intelligent | x-ai.com | Manufacturing, Automotive, EV | China | Venture - Series Unknown | Mar 2026 | |
| YED Teknoloji | yedt.com.tr | Energy, Automotive, EV, Hardware | Turkey | Seed | Mar 2026 | |
| Zero One Auto | zerontruck.com | EV, Automotive, Artificial Intelligence, Hardware, Manufacturing, Mechanical Engineering, Robotics | China | $174,767,708 | Series B | Mar 2026 |
| Zhang Xue Motorcycle | zxmoto.com | Automotive, Consumer Goods, Manufacturing | China | Seed | Mar 2026 | |
| i247 Group | i247group.com | Automotive, B2B Software, Professional Services, Transportation | United Kingdom | Private Equity | Mar 2026 | |
| Okawa Electric | okawa.club | Hardware, Automotive, EV, Electronics, Manufacturing | China | Series A | Mar 2026 | |
| OMOWAY | omoway.com | EV, Automotive, Artificial Intelligence, Electronics, Hardware, Manufacturing, Robotics | Singapore | Series A | Mar 2026 | |
| Atlas Holdings | Manufacturing, Finance, Automotive, Construction, Investing, Logistics | United States | Private Equity | Mar 2026 | ||
| Autonomous a2z | autoa2z.co.kr | Automotive, Artificial Intelligence, Robotics | South Korea | $27,407,792 | Venture - Series Unknown | Mar 2026 |
| Dat Bike | dat.bike | EV, Automotive, Consumer Goods, Hardware, Manufacturing | Vietnam | $4,000,000 | Venture - Series Unknown | Mar 2026 |
| Datakrew | datakrew.com | EV, Automotive, Artificial Intelligence, B2B Software, Cyber Security, Data, Hardware | Singapore | $2,600,000 | Seed | Mar 2026 |
| Autoscience | autoscience.ai | Automotive, Artificial Intelligence, Robotics | United States | $14,000,000 | Seed | Mar 2026 |
| Zhongbei Energy | chnbel.cn | Manufacturing, Automotive, Electronics, Energy, Hardware | China | Venture - Series Unknown | Mar 2026 | |
| Carsome | carsome.my | Automotive, E-commerce, Marketplace | Malaysia | $30,000,000 | Venture - Series Unknown | Mar 2026 |
| Halo Drive | drivehalo.com | Automotive, Artificial Intelligence, B2B Software, Data, Logistics | United Kingdom | $332,861 | Seed | Mar 2026 |
| Lips Semiconductor | Electronics, Automotive, EV, Hardware, Manufacturing | China | $14,500,740 | Series B | Mar 2026 | |
| LeasePlan | leaseplan.com | Automotive, B2B Software, Transportation | The Netherlands | $9,000,000 | Seed | Mar 2026 |
| Macrocore Semiconductor | Hardware, Automotive, Electronics, Energy, Manufacturing | China | Series B | Mar 2026 | ||
| LetzRyd | letzryd.com | Automotive, Transportation | India | $4,000,000 | Series A | Mar 2026 |
| Cambridge Mobile Telematics | Automotive, Analytics, Artificial Intelligence, B2B Software, Data | United States | $350,000,000 | Private Equity | Mar 2026 | |
| Quantum HiTech | EV, Automotive, B2B Software, Electronics, Energy, Hardware | South Korea | Seed | Mar 2026 | ||
| Qcraft | qcraft.ai | Automotive,Artificial Intelligence,B2B Software,Hardware | China | $100,000,000 | Series D | Mar 2026 |
| Drive lah | drivelah.sg | Automotive, Marketplace, Transportation | Singapore | $6,000,000 | Series A | Mar 2026 |
| Crush Software Solutions | B2B Software, Automotive | United States | $500,000 | Seed | Mar 2026 | |
| RV Help | rvhelp.com | Automotive, Professional Services, Travel | United States | $4,007,499 | Seed | Mar 2026 |
| WattsUp | wattsupev.io | EV, Automotive, Artificial Intelligence, Analytics, B2B Software, Energy | United States | $250,000 | Pre-Seed | Mar 2026 |
| Euler Motors | EV, Automotive, Hardware, Manufacturing | India | $46,631,597 | Series E | Mar 2026 | |
| GoSwap | goswap.ma | EV, Automotive, Energy, Hardware, Transportation | Morocco | Seed | Mar 2026 | |
| Scalvy | scalvy.com | Energy, Automotive, Electronics, EV, Hardware, Manufacturing | United States | $13,900,000 | Series A | Mar 2026 |
| Applied EV | appliedev.com | EV, Automotive, Artificial Intelligence, B2B Software, Cloud Computing, Hardware, Logistics, Robotics, Transportation | Australia | $40,000,000 | Series B | Feb 2026 |
| Yitu Technology | extour-inc.com | Automotive, B2B Software, Information Technology | China | Series A | Feb 2026 | |
| Entellus Industries | entellusind.com | Materials, Automotive, Electronics, EV, Manufacturing | India | $5,446,125 | Seed | Feb 2026 |
| AutoGrab | autograb.com.au | Automotive, Analytics, B2B Software, Data, Finance, Insurance | Australia | $55,287,603 | Series B | Feb 2026 |
| Narro Trucks | narrotrucks.com | EV, Automotive, Environment, Hardware, Manufacturing, Transportation | United States | $500,000 | Seed | Feb 2026 |
| Volektra | volektra.com | EV, Automotive, Hardware, Manufacturing, Materials | United States | $5,000,000 | Series A | Feb 2026 |
| Design and Practice | chazm.co.kr | Automotive, B2B Software, Data, Logistics | South Korea | $10,300,000 | Series A | Feb 2026 |
| Waabi | waabi.ai | Automotive, Artificial Intelligence, Robotics, Transportation | Canada | $750,000,000 | Series C | Feb 2026 |
| Emobi | emobi.ai | EV, Automotive, Hardware, Manufacturing | United States | $3,400,000 | Seed | Feb 2026 |
| DeepWay | deepway.com | EV, Automotive, Artificial Intelligence, Hardware, Manufacturing | China | $169,029,052 | Venture - Series Unknown | Feb 2026 |
| SparkServ | sparkserv.com | Automotive, Artificial Intelligence, B2B Software, Marketing | United States | Seed | Feb 2026 | |
| Longjin Digital Technology | longjintech.com | FinTech, Finance, Automotive, B2B Software | China | Series A | Feb 2026 | |
| Runxin Micro Technology | rivotek.com | Automotive, B2B Software, Electronics, Hardware | China | $57,574,667 | Series B | Feb 2026 |
| Span | span.io | Energy, Automotive, Electronics, EV, Hardware | United States | $163,252,859 | Venture - Series Unknown | Feb 2026 |
| LeydenJar Technologies | leyden-jar.com | Materials, Automotive, Electronics, Energy, EV, Hardware, Manufacturing | The Netherlands | $9,331,784 | Venture - Series Unknown | Feb 2026 |
| XFuel | xfuel.com | Energy, Aviation, Automotive, Environment, Marine | Ireland | $20,000,000 | Series A | Feb 2026 |
| Corerong Technology | Hardware, Aerospace, Automotive, Manufacturing, Marine | China | Series A | Feb 2026 | ||
| Sleek EV | sleekev.com | EV, Automotive, Consumer Goods, Electronics, Hardware, Manufacturing | Singapore | $8,470,854 | Series A | Feb 2026 |
| TRUGO TECH | trugotech.cn | Automotive, Electronics, EV, Hardware, Manufacturing, Mechanical Engineering | China | $100,893,629 | Series C | Feb 2026 |
| Plug | plugmotors.com | EV, Automotive, Marketplace | United States | $20,000,000 | Series A | Feb 2026 |
| Xiao Ruizhi Wash | 51carwash.com | Automotive, B2B Software, Hardware, Manufacturing | Series A | Feb 2026 | ||
| Waymo | waymo.com | Automotive, Artificial Intelligence, Robotics, Transportation | United States | $16,000,000,000 | Series D | Feb 2026 |
| Viero | cargeniejo.com | B2B Software, Automotive, Marketing, Sales | Jordan | $1,200,000 | Seed | Feb 2026 |
| Aerofugia | aerofugia.com | Aviation, Automotive, Hardware, Mechanical Engineering, Transportation | China | $144,017,513 | Series C | Feb 2026 |
| Dache Captain | dache56.com | Automotive, B2B Software | China | Series C | Feb 2026 | |
| JS AutoCast | jsautocast.com | Manufacturing, Automotive, Materials, Mechanical Engineering | India | $32,773,634 | Venture - Series Unknown | Feb 2026 |
| MobilTech | mobiltech.io | 3D, Artificial Intelligence, Automotive, B2B Software, Data, Hardware, Robotics | South Korea | $8,865,390 | Venture - Series Unknown | Feb 2026 |
| Mitra EV | mitra-ev.com | EV, Automotive, Energy, Hardware, Logistics | United States | $27,000,000 | Series A | Feb 2026 |
| Ruixing Intelligent Vehicle | ruimove.com | Automotive, Artificial Intelligence, B2B Software, Cloud Computing, Hardware, Logistics, Robotics | China | Series A | Feb 2026 | |
| Overland AI | overland.ai | Robotics, Artificial Intelligence, Automotive, Government, Hardware | United States | $80,000,000 | Series B | Feb 2026 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Automotive Startups at a Glance
- Number of automotive startups in our database: 1,286
- Number of verified email addresses in our database: 1,625
- Number of social profiles in our database: 2,758
- Other data points stored: 18,765
- Total funding raised in 2025: $8,180,872,064
- Total funding raised in 2026: $21,840,230,133
*Other funding includes private equity, debt financing, and various other types of capital.
