Check out our latest research on funded startups in London! We gather funding data every week, and our Growth List database currently has hundreds of startups from London, UK.
We’ve compiled a table below with the most recent 100 startups that received funding. Check the data at the bottom of the page, too – we rolled up all the funding data for London-based companies in our master database and summarized everything by funding round and year. All of this data auto-updates every month.
Table of Contents
Recently Funded Startups in London
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Flow Engineering | Aerospace, Aviation, Automotive, Robotics, Healthcare | United Kingdom | $23,000,000 | Series A | Oct 2025 | |
| Benbecula Distillery | Alcohol, Food and Beverage | United Kingdom | $2,003,085 | Seed | Oct 2025 | |
| REVEL Drinks | Alcohol, Food and Beverage, Consumer Goods | United Kingdom | Pre-Seed | Oct 2025 | ||
| Wonder Studios | Artificial Intelligence, Advertising, Marketing, Entertainment | United Kingdom | $12,000,000 | Seed | Oct 2025 | |
| EyeQuant | eyequant.com | Artificial Intelligence, Analytics, Marketing, B2B Software | United Kingdom | Venture - Series Unknown | Oct 2025 | |
| Taka | taka.io | Artificial Intelligence, Analytics, Sports, Fitness, Wellness | United Kingdom | Seed | Oct 2025 | |
| Trig | www.trig.ai | Artificial Intelligence, B2B Software, Analytics, Marketing | United Kingdom | $6,000,000 | Seed | Oct 2025 |
| Knight Ai | knightai.co | Artificial Intelligence, B2B Software, Mobile, Cloud Computing, E-commerce | United Kingdom | $1,000,000 | Series F | Oct 2025 |
| Nscale | Artificial Intelligence, Cloud Computing, Data, Information Technology | United Kingdom | $433,000,000 | Series C | Oct 2025 | |
| Finster AI | finster.ai | Artificial Intelligence, Finance, Data | United Kingdom | $10,000,000 | Series A | Oct 2025 |
| Nexcade | nexcade.ai | Artificial Intelligence, Logistics | United Kingdom | $2,500,000 | Pre-Seed | Oct 2025 |
| Dragonfly Technology Limited | B2B Software, Artificial Intelligence | United Kingdom | $3,482,109 | Pre-Seed | Oct 2025 | |
| GoodFit | www.goodfit.io | B2B Software, Data, Artificial Intelligence, Sales | United Kingdom | $13,000,000 | Series A | Oct 2025 |
| Umony | umony.com | B2B Software, FinTech, Finance | United Kingdom | $15,000,000 | Series A | Oct 2025 |
| Orbiri | www.orbiri.com | B2C Software, Community, Family | United Kingdom | $59,955 | Seed | Oct 2025 |
| Ephor | ephor.co | Based on the information from Ephor's website and its product management & market research solutions, the company primarily operates in Product Management software powered by AI to automate market research and insight extraction. This aligns mainly with B2B Software as it is a software service for businesses (product managers, startups, teams). Since it uses AI extensively for market research and automation, Artificial Intelligence and Analytics industries are also clearly relevant. | United Kingdom | Pre-Seed | Oct 2025 | |
| CoMind | www.comind.io | Biotechnology, Artificial Intelligence | United Kingdom | $60,000,000 | Series A | Oct 2025 |
| Elevara Medicine | Biotechnology, Pharmaceuticals | United Kingdom | $70,000,000 | Series A | Oct 2025 | |
| Valink Therapeutics | Biotechnology, Pharmaceuticals, Healthcare | United Kingdom | $11,800,000 | Seed | Oct 2025 | |
| Shuttle | shuttle.rs | Cloud Computing, B2B Software, Computer Engineering | United Kingdom | $6,000,000 | Seed | Oct 2025 |
| Good Life Sorted | Community, Healthcare, Home Services | United Kingdom | $31,745 | Equity Crowdfunding | Oct 2025 | |
| FLOWN | flown.com | Community, Wellness | United Kingdom | $54,001 | Equity Crowdfunding | Oct 2025 |
| Ploy | ploy.io | Cyber Security, Cloud Computing, B2B Software | United Kingdom | $3,339,077 | Seed | Oct 2025 |
| HyperBunker | Cyber Security, Hardware, Information Technology | United Kingdom | $928,622 | Seed | Oct 2025 | |
| Mondra | Data, Environment, Food and Beverage, Analytics | United Kingdom | $13,350,761 | Series A | Oct 2025 | |
| MyEdSpace | Education | United Kingdom | $15,000,000 | Series A | Oct 2025 | |
| General Index | Energy, Finance, Consulting | United Kingdom | $10,000,000 | Series A | Oct 2025 | |
| Rightcharge | rightcharge.com | EV, Automotive, Energy, Finance, Construction, Healthcare, Government | United Kingdom | $2,136,122 | Seed | Oct 2025 |
| Vintage Threads | Fashion, Consumer Goods, Retail | United Kingdom | $55,440 | Equity Crowdfunding | Oct 2025 | |
| Saturn AI | Finance, FinTech | United Kingdom | $15,000,000 | Series A | Oct 2025 | |
| Clove | clove.com | FinTech, Finance | United Kingdom | $14,000,000 | Pre-Seed | Oct 2025 |
| Hyperlayer | FinTech, Finance | United Kingdom | $40,068,919 | Series A | Oct 2025 | |
| Toknar | www.toknar.io | FinTech, Finance | United Kingdom | Seed | Oct 2025 | |
| Moniepoint | FinTech, Finance | United Kingdom | $90,000,000 | Series C | Oct 2025 | |
| Bite Investments | FinTech, Finance, B2B Software, Investing | United Kingdom | $25,000,000 | Private Equity | Oct 2025 | |
| BVNK | bvnk.com | FinTech, Finance, Blockchain, B2B Software | United Kingdom | Venture - Series Unknown | Oct 2025 | |
| Agio Ratings | FinTech, Finance, Insurance | United Kingdom | $6,000,000 | Venture - Series Unknown | Oct 2025 | |
| Ryft | FinTech, Finance, Marketplace | United Kingdom | Series A | Oct 2025 | ||
| PerfectTed | Food and Beverage | United Kingdom | $8,000,000 | Venture - Series Unknown | Oct 2025 | |
| All Things Butter | Food and Beverage, Agriculture, Manufacturing | United Kingdom | $2,660,781 | Venture - Series Unknown | Oct 2025 | |
| Nila Elder Care | Healthcare | United Kingdom | $2,400,000 | Pre-Seed | Oct 2025 | |
| Panda Surgical | Healthcare, Artificial Intelligence, Manufacturing, Robotics | United Kingdom | $1,343,189 | Seed | Oct 2025 | |
| Kneu Health | kneu.com | Healthcare, Artificial Intelligence, Mobile | United Kingdom | $5,600,000 | Seed | Oct 2025 |
| SheMed | Healthcare, Biotechnology, Wellness | United Kingdom | $50,000,000 | Series A | Oct 2025 | |
| The Medical Travel Company | Healthcare, Travel | United Kingdom | $4,500,000 | Seed | Oct 2025 | |
| Grateful | grateful.net | Hospitality, Beauty | United Kingdom | $2,003,446 | Seed | Oct 2025 |
| Farmer J | farmerj.com | Hospitality, Food and Beverage | United Kingdom | $23,500,437 | Venture - Series Unknown | Oct 2025 |
| Cassava Technologies | Information Technology, Cloud Computing, Cyber Security, Artificial Intelligence, Finance | United Kingdom | Venture - Series Unknown | Oct 2025 | ||
| Noventiq | noventiq.com | Information Technology, Cyber Security, Artificial Intelligence, Cloud Computing, B2B Software | United Kingdom | Private Equity | Oct 2025 | |
| Instanda | instanda.com | Insurance | United Kingdom | $20,000,000 | Venture - Series Unknown | Oct 2025 |
| Rehuman | Insurance, Artificial Intelligence, B2B Software | United Kingdom | Seed | Oct 2025 | ||
| IPXO | www.ipxo.com | IP Management, DNS Management, Cyber Security | United Kingdom | Series A | Oct 2025 | |
| High Temperature Material Systems | htms.tech | Manufacturing, Materials | United Kingdom | $1,741,054 | Seed | Oct 2025 |
| Invyted | Marketing, Advertising | United Kingdom | Seed | Oct 2025 | ||
| Jack & Jill AI | jackandjill.ai | Recruiting, Artificial Intelligence | United Kingdom | $20,000,000 | Seed | Oct 2025 |
| Dexory | Robotics, Artificial Intelligence, Logistics, Data | United Kingdom | $100,000,000 | Series C | Oct 2025 | |
| Unfabled | unfabled.co | Wellness, Healthcare | United Kingdom | $1,700,000 | Seed | Oct 2025 |
| Shellworks | United Kingdom | $14,008,612 | Venture - Series Unknown | Oct 2025 | ||
| Duel | duel.tech | Advertising, Marketing, B2B Software, E-commerce | United Kingdom | $16,000,000 | Series A | Sep 2025 |
| Tiberius Aerospace | Aerospace, Security | United Kingdom | $4,500,000 | Seed | Sep 2025 | |
| Offset Labs | offsetlabs.ai | Artificial Intelligence | United Kingdom | $699,525 | Pre-Seed | Sep 2025 |
| Camera Intelligence | Artificial Intelligence | United Kingdom | $2,000,000 | Seed | Sep 2025 | |
| Fyxer AI | www.fyxer.com | Artificial Intelligence | United Kingdom | $30,000,000 | Series B | Sep 2025 |
| Implement AI | Artificial Intelligence | United Kingdom | $1,763,458 | Seed | Sep 2025 | |
| Signal AI | Artificial Intelligence, Analytics, Data, B2B Software | United Kingdom | $164,076,191 | Venture - Series Unknown | Sep 2025 | |
| Requesty | www.requesty.ai | Artificial Intelligence, B2B Software, Cloud Computing | United Kingdom | $3,000,000 | Seed | Sep 2025 |
| Captur | www.captur.ai | Artificial Intelligence, B2B Software, Data, Logistics | United Kingdom | $103,027 | Venture - Series Unknown | Sep 2025 |
| DaltonTx | Artificial Intelligence, Biotechnology, Pharmaceuticals | United Kingdom | $5,405,917 | Seed | Sep 2025 | |
| Nscale | Artificial Intelligence, Cloud Computing | United Kingdom | $1,100,000,000 | Series B | Sep 2025 | |
| Conduct | conduct.ai | Artificial Intelligence, Information Technology | United Kingdom | $12,253,117 | Seed | Sep 2025 |
| Runware | runware.ai | Artificial Intelligence, Media | United Kingdom | $13,000,000 | Seed | Sep 2025 |
| throxy | throxy.com | Artificial Intelligence, Sales | United Kingdom | $6,200,000 | Seed | Sep 2025 |
| EvoluteIQ | B2B Software | United Kingdom | $53,000,000 | Private Equity | Sep 2025 | |
| Tide | www.tide.co | B2B Software, Accounting, Finance | United Kingdom | $120,000,000 | Private Equity | Sep 2025 |
| Mimica Automation | mimica.ai | B2B Software, Artificial Intelligence, Analytics, Data | United Kingdom | $26,200,000 | Series B | Sep 2025 |
| Scindo | www.scindo.bio | Biotechnology, Artificial Intelligence, Chemicals, Materials | United Kingdom | $5,405,917 | Seed | Sep 2025 |
| BoobyBiome | Biotechnology, Healthcare | United Kingdom | $3,377,187 | Seed | Sep 2025 | |
| Nuclide Therapeutics | nuclidetx.com | Biotechnology, Healthcare, Pharmaceuticals | United Kingdom | $6,732,048 | Seed | Sep 2025 |
| Alchemab Therapeutics | alchemab.com | Biotechnology, Pharmaceuticals | United Kingdom | $32,000,000 | Series A | Sep 2025 |
| Oxford Hydrogen | Chemicals | United Kingdom | Seed | Sep 2025 | ||
| introstars | introstars.com | Cloud Computing | United Kingdom | $300,000 | Pre-Seed | Sep 2025 |
| Jely | www.jely.chat | Cloud Computing | United Kingdom | $500,000 | Pre-Seed | Sep 2025 |
| Clyx | www.clyx.com | Community, Social Network | United Kingdom | $14,000,000 | Series A | Sep 2025 |
| Overmind | overmind.tech | Data | United Kingdom | $6,000,000 | Seed | Sep 2025 |
| Synthesized | synthesized.io | Data, Artificial Intelligence, B2B Software | United Kingdom | $20,000,000 | Series A | Sep 2025 |
| Yaso | E-commerce, Logistics, Marketing | United Kingdom | $11,106,773 | Series A | Sep 2025 | |
| AIBLE Simulations | aible.world | Education, Artificial Intelligence | United Kingdom | Seed | Sep 2025 | |
| Nothing | Electronics, Hardware | United Kingdom | $200,000,000 | Series C | Sep 2025 | |
| Gyld Finance Ltd | FinTech, Finance | United Kingdom | $1,500,000 | Pre-Seed | Sep 2025 | |
| Chip | getchip.uk | FinTech, Finance | United Kingdom | $8,139,036 | Equity Crowdfunding | Sep 2025 |
| Selfin | selfin.app | FinTech, Finance, Artificial Intelligence | United Kingdom | $500,000 | Pre-Seed | Sep 2025 |
| Zavo | zavopay.com | FinTech, Finance, Artificial Intelligence, B2B Software, Retail | United Kingdom | $500,000 | Seed | Sep 2025 |
| Fnality International | www.fnality.org | FinTech, Finance, Blockchain | United Kingdom | $136,000,000 | Series C | Sep 2025 |
| Pots for Tots | Food and Beverage, Family | United Kingdom | $673,186 | Seed | Sep 2025 | |
| Salient Bio | salient.bio | Healthcare | United Kingdom | $3,159,265 | Seed | Sep 2025 |
| CHARM Therapeutics | charmtx.com | Healthcare | United Kingdom | $80,000,000 | Series B | Sep 2025 |
| AllergyRhino | Healthcare | United Kingdom | $5,454,221 | Venture - Series Unknown | Sep 2025 | |
| AskMedi | askmedi.com | Healthcare, Artificial Intelligence | United Kingdom | Pre-Seed | Sep 2025 | |
| Toothfairy | Healthcare, Cloud Computing | United Kingdom | $10,000,000 | Series A | Sep 2025 | |
| BEYLA | beyla.ai | Human Resources, Recruiting, Artificial Intelligence | United Kingdom | Pre-Seed | Sep 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
London Startups at a Glance
- Number of London startups in our database: 1,708
- Number of verified email addresses in our database: 2,490
- Number of social profiles in our database: 4,681
- Other data points stored: 23,573
- Total funding raised in 2024: $22,687,020,881
- Total funding raised in 2025: $1,298,165,040
*Other funding includes private equity, debt financing, and various other types of capital.