Below is our research on the latest funded AI startups. Every week, we gather startup funding data, and our Growth List database currently includes hundreds of AI startups.
Below, we listed the most recent 100 AI startups that have secured funding rounds. You’ll find other interesting data points about these companies below the table – all from our master database.
Recently Funded AI Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Nextool Ai | www.nextool.ai | Artificial Intelligence | United States | Pre-Seed | Jan 2025 | |
Jentic Technology | jentic.com | Artificial Intelligence | Ireland | $4,140,375 | Pre-Seed | Jan 2025 |
Kai Ai | www.mykai.ai | Artificial Intelligence | United States | Seed | Jan 2025 | |
StarDetect | www.stardetect.cn | Artificial Intelligence, Aerospace | China | Seed | Jan 2025 | |
LTV.ai | ltv.ai | Artificial Intelligence, Analytics | United States | Series A | Jan 2025 | |
Attention Labs | www.attentionlabs.ai | Artificial Intelligence, Analytics | Canada | $702,560 | Pre-Seed | Jan 2025 |
SpeechSense.ai | speechsense.ai | Artificial Intelligence, Analytics | United States | Seed | Jan 2025 | |
Khenda | www.khenda.com | Artificial Intelligence, Analytics, Healthcare | United States | $750,000 | Seed | Jan 2025 |
PIXEVIA | www.pixevia.com | Artificial Intelligence, Retail, Artificial Intelligence | Lithuania | $353,964 | Convertible Note | Jan 2025 |
Guestara | www.guestara.com | Cloud Computing, Artificial Intelligence, Hospitality | India | $500,000 | Pre-Seed | Jan 2025 |
Adlytica | adlytica.com | Marketing, Artificial Intelligence, Analytics | United States | Seed | Jan 2025 | |
Rembrand | www.rembrand.com | Marketing, Artificial Intelligence, Virtual Reality | United States | $23,000,000 | Series A | Jan 2025 |
Precise TV | www.precise.tv | Advertising, Artificial Intelligence | United Kingdom | $26,307,581 | Private Equity | Jan 2025 |
Fermata | fermata.tech | Agriculture, Artificial Intelligence | Israel | $10,000,000 | Series A | Jan 2025 |
Edgecom Energy | edgecom.ai | Artificial Intelligence | Canada | Venture - Series Unknown | Jan 2025 | |
Lumi360 | lumi360.ai | Artificial Intelligence | $20,000 | Pre-Seed | Jan 2025 | |
OpenFunnel | openfunnel.dev | Artificial Intelligence | United States | $1,300,000 | Pre-Seed | Jan 2025 |
Ozak AI | ozak.ai | Artificial Intelligence | $150,000 | Initial Coin Offering | Jan 2025 | |
SoSoValue | sosovalue.com | Artificial Intelligence | $15,000,000 | Series A | Jan 2025 | |
Stellar | www.getstellar.ai | Artificial Intelligence | United States | $2,700,000 | Seed | Jan 2025 |
VitVio | www.vitvio.com | Artificial Intelligence | United Kingdom | Pre-Seed | Jan 2025 | |
Behavix Inc. | behavix.io | Artificial Intelligence, Analytics | Finland | $1,656,661 | Seed | Jan 2025 |
Nichefire | nichefire.com | Artificial Intelligence, Analytics | United States | $2,600,000 | Seed | Jan 2025 |
Rhygaze | rhygaze.com | Artificial Intelligence, Analytics | Switzerland | $86,000,000 | Series A | Jan 2025 |
RZOLUT | www.rzolut.com | Artificial Intelligence, Analytics | Singapore | $1,250,000 | Seed | Jan 2025 |
Metis Augmented Intelligence | www.metis-intelligence.com | Artificial Intelligence, Analytics, Augmented Reality | Israel | Private Equity | Jan 2025 | |
Innovaccer | www.innovaccer.com | Artificial Intelligence, Cloud Computing, Data, Analytics | United States | $275,000,000 | Series F | Jan 2025 |
Hypersoniq | hypersoniqtech.com | Artificial Intelligence, Data | The Netherlands | $1,135,023 | Seed | Jan 2025 |
Venta | www.getventa.ai | Artificial Intelligence, Data | Germany | $2,000,000 | Seed | Jan 2025 |
MilkStraw AI | www.milkstraw.ai | Artificial Intelligence, Data | United States | $600,000 | Pre-Seed | Jan 2025 |
BrainSightAI | www.brainsightai.com | Artificial Intelligence, Data, Analytics | India | $5,000,000 | Seed | Jan 2025 |
Qualified Health | www.qualifiedhealthai.com | Artificial Intelligence, Data, Analytics | United States | $30,000,000 | Seed | Jan 2025 |
R0AR | www.r0ar.io | Artificial Intelligence, Data, Analytics | $423,959 | Initial Coin Offering | Jan 2025 | |
Consint | consint.ai | Artificial Intelligence, Finance | India | $582,649 | Seed | Jan 2025 |
Holly | www.hollygov.com | Artificial Intelligence, Government | United States | $2,200,000 | Pre-Seed | Jan 2025 |
Deciphex | www.deciphex.com | Artificial Intelligence, Healthcare | Ireland | $32,202,774 | Series C | Jan 2025 |
Hippocratic AI | www.hippocraticai.com | Artificial Intelligence, Healthcare | United States | $141,000,000 | Series B | Jan 2025 |
Shenfu Technology | www.huayiyiai.com | Artificial Intelligence, Healthcare | China | Seed | Jan 2025 | |
OxCan | www.oxcan.co.uk | Artificial Intelligence, Healthcare | United Kingdom | $11,000,000 | Series A | Jan 2025 |
Hypefy | hypefy.ai | Artificial Intelligence, Marketing | United States | $1,744,000 | Seed | Jan 2025 |
Zoplar | www.zoplar.com | Artificial Intelligence, Professional Services | India | $3,397,817 | Series A | Jan 2025 |
Yiedl | yiedl.ai | Artificial Intelligence, Real Estate | Singapore | $735,000 | Venture - Series Unknown | Jan 2025 |
Dream Island | www.zhumengdao.com | Artificial Intelligence, Virtual Reality | China | $10,000,000 | Series A | Jan 2025 |
Insilico Medicine | www.insilico.com | Biotechnology, Artificial Intelligence | Hong Kong | $100,000,000 | Series E | Jan 2025 |
Pepticom Ltd. | www.pepticom.com | Biotechnology, Artificial Intelligence | Israel | $6,600,000 | Series A | Jan 2025 |
TIDEPOOL | tidepool.kr | Cloud Computing, Artificial Intelligence | South Korea | $1,030,718 | Seed | Jan 2025 |
Stacknova AI | stacknova.ai | Cloud Computing, Artificial Intelligence, Blockchain | $600,000 | Initial Coin Offering | Jan 2025 | |
Northern Light Group | northernlight.com | Cloud Computing, Artificial Intelligence, Marketing, Analytics, Telecommunications | United States | $23,000,000 | Private Equity | Jan 2025 |
DataDirect Networks | www.ddn.com | Data, Artificial Intelligence, Information Technology | United States | $300,000,000 | Private Equity | Jan 2025 |
Grove | grovetrials.com | Healthcare, Artificial Intelligence | United States | $4,900,000 | Seed | Jan 2025 |
Atreya Innovations | www.atreyainnovations.com | Healthcare, Data, Artificial Intelligence | India | $583,016 | Seed | Jan 2025 |
Weimai | www.myweimai.com | Healthcare, Data, Artificial Intelligence | China | $27,289,597 | Series D | Jan 2025 |
Kunwei Technology | www.kunweitech.com | Manufacturing, Artificial Intelligence | China | Series A | Jan 2025 | |
Revie | revie.homes | Real Estate, Artificial Intelligence | Saudi Arabia | $2,500,000 | Seed | Jan 2025 |
Boardy | www.boardy.ai | Artificial Intelligence | $8,000,000 | Seed | Jan 2025 | |
LetsData | www.letsdata.net | Artificial Intelligence | United States | $1,600,000 | Pre-Seed | Jan 2025 |
Coram AI | www.coram.ai | Artificial Intelligence | United States | $13,800,000 | Series A | Jan 2025 |
Raspberry AI | www.useraspberry.com | Artificial Intelligence | United States | $24,000,000 | Series A | Jan 2025 |
Magic | magic.dev | Artificial Intelligence | United States | $805,525 | Venture - Series Unknown | Jan 2025 |
Channel Talk | channel.io | Artificial Intelligence | United States | $7,523,219 | Venture - Series Unknown | Jan 2025 |
Archive Intel | archiveintel.com | Artificial Intelligence | United States | $1,500,000 | Seed | Jan 2025 |
RocketPhone | www.rocketphone.ai | Artificial Intelligence | United Kingdom | $10,500,000 | Venture - Series Unknown | Jan 2025 |
AskTuring | askturing.ai | Artificial Intelligence | United States | $1,000,000 | Seed | Jan 2025 |
Capra Robotics | www.capra.ooo | Artificial Intelligence | Denmark | $11,631,833 | Seed | Jan 2025 |
Halo AI | haloai.app | Artificial Intelligence | United Arab Emirates | $6,000,000 | Seed | Jan 2025 |
Borderless AI | hireborderless.com | Artificial Intelligence | Canada | $5,000,000 | Seed | Jan 2025 |
Kerna Labs | kernalabs.ai | Artificial Intelligence | Seed | Jan 2025 | ||
AstroSure.ai | astrosure.ai | Artificial Intelligence | India | $6,000,000 | Seed | Jan 2025 |
Teammates.ai | www.teammates.ai | Artificial Intelligence | United Arab Emirates | Seed | Jan 2025 | |
Mind Of Pepe | mindofpepe.com | Artificial Intelligence | $1,000,000 | Initial Coin Offering | Jan 2025 | |
Momentick | www.momentick.com | Artificial Intelligence, 3D | Israel | $5,000,000 | Venture - Series Unknown | Jan 2025 |
AISpeech | www.aispeech.com | Artificial Intelligence, Analytics | China | $68,193,287 | Private Equity | Jan 2025 |
Sizzle | sizl.co.kr | Artificial Intelligence, Analytics, Data | South Korea | $16,287,330 | Venture - Series Unknown | Jan 2025 |
Genesy AI | www.genesy.ai | Artificial Intelligence, B2B Software, Manufacturing | Spain | $5,153,800 | Seed | Jan 2025 |
Thoras.ai | thoras.ai | Artificial Intelligence, Cloud Computing | United States | $5,000,000 | Seed | Jan 2025 |
ZEDEDA | www.zededa.com | Artificial Intelligence, Cloud Computing | United States | Venture - Series Unknown | Jan 2025 | |
Intelex Vision | www.intelexvision.com | Artificial Intelligence, Cyber Security | United Kingdom | $6,817,919 | Series A | Jan 2025 |
Quantifind | quantifind.com | Artificial Intelligence, Data | United States | $22,000,000 | Venture - Series Unknown | Jan 2025 |
MetAI | www.met-ai.net | Artificial Intelligence, Data | China | $4,000,000 | Seed | Jan 2025 |
Juno | www.thisisjuno.ai | Artificial Intelligence, Data | United Kingdom | $1,000,000 | Seed | Jan 2025 |
Acurai | acur.ai | Artificial Intelligence, Data | $2,000,000 | Pre-Seed | Jan 2025 | |
Xuron | xuron.io | Artificial Intelligence, Data | United States | Venture - Series Unknown | Jan 2025 | |
bythen | www.bythen.ai | Artificial Intelligence, Data | Indonesia | $5,000,000 | Seed | Jan 2025 |
Primus | www.primuslabs.xyz | Artificial Intelligence, Data | Hong Kong | $3,500,000 | Seed | Jan 2025 |
qbiq | www.qbiq.ai | Artificial Intelligence, Data | United States | $16,000,000 | Series A | Jan 2025 |
Netradyne | www.netradyne.com | Artificial Intelligence, Data, Analytics | United States | $90,000,000 | Series D | Jan 2025 |
Botika | botika.io | Artificial Intelligence, E-commerce | Israel | $8,000,000 | Seed | Jan 2025 |
Doge Uprising | dogeuprising.ai | Artificial Intelligence, Entertainment | $124,216 | Initial Coin Offering | Jan 2025 | |
Hyve Labs | hyvelabs.xyz | Artificial Intelligence, Gaming | $2,750,000 | Pre-Seed | Jan 2025 | |
BEKHealth | bekhealth.com | Artificial Intelligence, Healthcare | United States | Private Equity | Jan 2025 | |
Qventus | www.qventus.com | Artificial Intelligence, Healthcare | United States | $105,000,000 | Series D | Jan 2025 |
Perceptive | www.perceptive.io | Artificial Intelligence, Manufacturing | United States | Venture - Series Unknown | Jan 2025 | |
Rockfish Data | www.rockfish.ai | Artificial Intelligence, Marine | United States | $4,000,000 | Seed | Jan 2025 |
Progressive Robotics | progressiverobotics.ai | Artificial Intelligence, Robotics | Greece | $1,646,163 | Seed | Jan 2025 |
Squire | squireassist.com | Artificial Intelligence, Virtual Reality | Belgium | Pre-Seed | Jan 2025 | |
First Ascent Biomedical | firstascentbio.com | Biotechnology, Artificial Intelligence | United States | $6,000,000 | Venture - Series Unknown | Jan 2025 |
Bioptimus | www.bioptimus.com | Biotechnology, Data, Artificial Intelligence | France | $41,000,000 | Series A | Jan 2025 |
AUDAVIS | audavis.ai | Cloud Computing, Data, Finance, Artificial Intelligence, Information Technology | Germany | $1,132,674 | Seed | Jan 2025 |
Opteam | opteam.ai | Data, Artificial Intelligence | United Arab Emirates | Pre-Seed | Jan 2025 | |
Deemos Technologies Inc | www.deemos.com | Data, Artificial Intelligence | United States | Series A | Jan 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
AI Startups at a Glance
- Number of AI startups in our database: 5,552
- Number of verified email addresses in our database: 7,048
- Number of social profiles in our database: 14,340
- Other data points stored: 78,548
- Total funding raised in 2023: $23,517,160,853
- Seed: $2,574,765,593
- Series A: $4,594,803,414
- Series B: $4,743,494,701
- Series C: $3,345,417,092
- Other funding*: $8,258,680,053
- Total funding raised in 2024: $42,966,262,987
*Other funding includes private equity, debt financing, and various other types of capital.