We researched the latest funded cloud computing startups on the market. Our team gathers startup funding data every week and currently has a database of hundreds of cloud computing startups.
Below, you’ll find a table listing the most recent 100 startups with funding rounds in this industry. We also have data below that on aggregate funding statistics for these cloud companies and how much money they raised last year and this year.
Recently Funded Cloud Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
BluWhale | bluwhale.net | Artificial Intelligence, Cloud Computing | United States | $75,000,000 | Initial Coin Offering | Feb 2025 |
Nester | www.nestersoftware.com | Cloud Computing | Spain | Seed | Feb 2025 | |
Nativ | www.usenativ.com | Cloud Computing | $750,000 | Pre-Seed | Feb 2025 | |
Zelt | www.zelt.app | Cloud Computing | United Kingdom | $6,000,000 | Series A | Feb 2025 |
Onebrief | onebrief.com | Cloud Computing | United States | $50,000,000 | Series C | Feb 2025 |
Kanastra | kanastra.com.br | Cloud Computing | Brazil | Venture - Series Unknown | Feb 2025 | |
Koll | www.kollapp.com | Cloud Computing | $420,838 | Seed | Feb 2025 | |
Yavrio | yavr.io | Cloud Computing | United Kingdom | $2,400,000 | Seed | Feb 2025 |
Gallabox | gallabox.com | Cloud Computing | India | $3,500,000 | Seed | Feb 2025 |
Darwin CX | darwin.cx | Cloud Computing | Canada | $12,000,000 | Venture - Series Unknown | Feb 2025 |
Offstreet Technology | joinoffstreet.com | Cloud Computing | Canada | $2,400,000 | Seed | Feb 2025 |
Kanbol | www.kanbolinc.com | Cloud Computing | United States | $3,500,000 | Seed | Feb 2025 |
Finout | finout.io | Cloud Computing | Israel | $40,000,000 | Series C | Feb 2025 |
Atomicwork | www.atomicwork.com | Cloud Computing | United States | $25,000,000 | Series A | Feb 2025 |
Zest | zest.jp | Cloud Computing | Japan | $643,617 | Series B | Feb 2025 |
BRYCER | www.thecomplianceengine.com | Cloud Computing | United States | Private Equity | Feb 2025 | |
Agentuity | www.agentuity.com | Cloud Computing | United States | $4,000,000 | Seed | Feb 2025 |
Yeah | www.getyeah.io | Cloud Computing | Zambia | $300,000 | Pre-Seed | Feb 2025 |
Kroskod | Kroskod.com | Cloud Computing | United States | Pre-Seed | Feb 2025 | |
Stakpak | stakpak.dev | Cloud Computing | United States | Pre-Seed | Feb 2025 | |
Iplicit | www.iplicit.com | Cloud Computing, Accounting, Finance | United Kingdom | $31,276,507 | Private Equity | Feb 2025 |
Yondemy | lp.yondemy.com | Cloud Computing, Artificial Intelligence | Japan | $777,585 | Seed | Feb 2025 |
1Director, Inc. | www.1director.com | Cloud Computing, B2B Software | United States | Pre-Seed | Feb 2025 | |
Anchor | www.sayanchor.com | Cloud Computing, B2B Software | United States | $20,000,000 | Series A | Feb 2025 |
LAIIER | www.laiier.io | Cloud Computing, Construction | United Kingdom | $4,000,000 | Seed | Feb 2025 |
Rynse | gorynse.com | Cloud Computing, Data | United States | $5,000,000 | Seed | Feb 2025 |
Monsoon | www.monsooninc.com | Cloud Computing, Information Technology | United States | Private Equity | Feb 2025 | |
Hypori | www.hypori.com | Cloud Computing, Mobile | United States | $12,000,000 | Series B | Feb 2025 |
TrustLogix | trustlogix.io | Cyber Security, Cloud Computing | United States | $13,000,000 | Seed | Feb 2025 |
Seraphic Algorithms | seraphicsecurity.com | Cyber Security, Cloud Computing | Israel | $29,000,000 | Series A | Feb 2025 |
Oligo Security | www.oligo.security | Cyber Security, Cloud Computing | Israel | $50,000,000 | Series B | Feb 2025 |
Shoppin | shoppin.app | E-commerce, Mobile, Cloud Computing | India | $1,000,000 | Pre-Seed | Feb 2025 |
WeaveGrid | www.weavegrid.com | Energy, Cloud Computing | United States | Venture - Series Unknown | Feb 2025 | |
KODE Health | kodehealth.com | Healthcare, Cloud Computing | United States | $27,000,000 | Series B | Feb 2025 |
TelaAxon | www.telaaxon.com | Healthcare, Cloud Computing, Data | Japan | $643,617 | Series A | Feb 2025 |
Harbor Link | harbornetworksolutions.com | Information Technology, Cloud Computing | United States | $45,000,000 | Venture - Series Unknown | Feb 2025 |
Fincart | fincart.io | Logistics, Cloud Computing | Egypt | Pre-Seed | Feb 2025 | |
nue.io | www.nue.io | Sales, Cloud Computing | United States | $20,000,000 | Series A | Feb 2025 |
Playable Factory | playablefactory.com | Advertising, Marketing, Cloud Computing | Turkey | Venture - Series Unknown | Feb 2025 | |
75F | 75f.io | Analytics, Cloud Computing | United States | $45,000,000 | Series B | Feb 2025 |
DriveX Technologies | drivex.io | Artificial Intelligence, Cloud Computing | Estonia | $1,249,677 | Seed | Feb 2025 |
DevAI | dev-ai.com | Artificial Intelligence, Cloud Computing, Information Technology | United States | $6,000,000 | Seed | Feb 2025 |
Involves | www.involves.com | Cloud Computing | Brazil | $12,051,900 | Venture - Series Unknown | Feb 2025 |
Viggo Software彡 | viggosoftware.com | Cloud Computing | Switzerland | Seed | Feb 2025 | |
INXY Payments | inxy.io | Cloud Computing | Poland | $3,000,000 | Seed | Feb 2025 |
Outcode | www.outcode.biz | Cloud Computing | South Korea | Seed | Feb 2025 | |
Monograph | monograph.com | Cloud Computing, Architecture | United States | $20,000,000 | Series B | Feb 2025 |
Trace.Space | trace.space | Cloud Computing, Artificial Intelligence | United States | $4,000,000 | Seed | Feb 2025 |
Tana | tana.inc | Cloud Computing, Artificial Intelligence | Norway | $14,000,000 | Series A | Feb 2025 |
Trayd | www.buildtrayd.com | Cloud Computing, Construction | United States | $4,500,000 | Seed | Feb 2025 |
B-O-F Corporation | www.bofcorp.com | Cloud Computing, Finance | United States | Private Equity | Feb 2025 | |
Comma | www.yourcomma.com | Cloud Computing, Healthcare | United States | $2,000,000 | Seed | Feb 2025 |
IWOMI Technologies | iwomitechnologies.com | Cloud Computing, Information Technology | Cameroon | Venture - Series Unknown | Feb 2025 | |
assemblean | assemblean.com | Cloud Computing, Manufacturing | Germany | $1,859,823 | Seed | Feb 2025 |
Nester | www.nestersoftware.com | Cloud Computing, Property Management | Spain | $1,549,220 | Seed | Feb 2025 |
DyFlex Solutions | www.dyflex.com.au | Information Technology, Cloud Computing | Australia | Private Equity | Feb 2025 | |
CROWN | www.crown.ovh | Information Technology, Cloud Computing | France | $2,062,838 | Pre-Seed | Feb 2025 |
Edmund | www.edmund-ai.com | Artificial Intelligence, Cloud Computing | Czech Republic | $517,995 | Pre-Seed | Feb 2025 |
EnCharge AI | enchargeai.com | Artificial Intelligence, Cloud Computing | United States | $100,000,000 | Series B | Feb 2025 |
Nextesy | nextesy.com | Cloud Computing | Switzerland | $3,619,854 | Pre-Seed | Feb 2025 |
Glim | www.getglim.com | Cloud Computing | Colombia | $3,470,000 | Seed | Feb 2025 |
Tofu | www.tofuhq.com | Cloud Computing | United States | $12,000,000 | Series A | Feb 2025 |
MODE | www.tinkermode.com | Cloud Computing | United States | $5,207,062 | Series B | Feb 2025 |
Nirmata | nirmata.com | Cloud Computing | United States | $9,600,000 | Venture - Series Unknown | Feb 2025 |
Lahint Company | lahint.sa | Cloud Computing | Saudi Arabia | $1,066,637 | Pre-Seed | Feb 2025 |
Solidstudio - eMobility Software | solidstudio.io | Cloud Computing | Poland | $4,936,471 | Venture - Series Unknown | Feb 2025 |
Bluebook | getbluebook.com | Cloud Computing | $2,499,266 | Pre-Seed | Feb 2025 | |
Plain. | plain.com | Cloud Computing | United Kingdom | $15,000,000 | Series A | Feb 2025 |
Antithesis | antithesis.com | Cloud Computing | United States | $30,000,000 | Venture - Series Unknown | Feb 2025 |
Vancubic | vancubic.com | Cloud Computing | Spain | $514,957 | Venture - Series Unknown | Feb 2025 |
Moderne | moderne.io | Cloud Computing | United States | $30,000,000 | Series B | Feb 2025 |
Boston Medical Sciences | b-ms.tech | Cloud Computing | Japan | $6,053,210 | Series A | Feb 2025 |
Bluebook | getbluebook.com | Cloud Computing | Sweden | $2,499,266 | Pre-Seed | Feb 2025 |
Luchen Technology | luchentech.com | Cloud Computing | China | Venture - Series Unknown | Feb 2025 | |
ACT-ion Battery Technologies | www.act-ion.com | Cloud Computing | United States | $7,500,000 | Seed | Feb 2025 |
Paperchase Accountancy | pchase.co.uk | Cloud Computing, Accounting, Finance, Hospitality | United Kingdom | Venture - Series Unknown | Feb 2025 | |
Lucidity | www.lucidity.cloud | Cloud Computing, Artificial Intelligence | India | $21,000,000 | Series A | Feb 2025 |
Newleos Therapeutics | newleos.com | Cloud Computing, Biotechnology, Mental Health | United States | $93,500,000 | Series A | Feb 2025 |
Collie | www.collie.eu | Cloud Computing, Data | The Netherlands | $3,625,966 | Seed | Feb 2025 |
Atex Distributing | www.atexac.com | Cloud Computing, Information Technology | United States | Private Equity | Feb 2025 | |
Riktam Technology Consulting | www.riktamtech.com | Cloud Computing, Mobile | India | $200,000 | Seed | Feb 2025 |
Alice tech | www.alice.tech | Construction, Cloud Computing | Denmark | Pre-Seed | Feb 2025 | |
Arax | arax.cc | Data, Cloud Computing | United States | Seed | Feb 2025 | |
Whetstone Research | whetstone.cc | Education, Cloud Computing | $1,300,000 | Pre-Seed | Feb 2025 | |
InfiniFi | infinifi.xyz | FinTech, Finance, Cloud Computing | $3,000,000 | Pre-Seed | Feb 2025 | |
Bethink | bethinkgroup.com | Professional Services, Cloud Computing | Poland | $6,255,788 | Venture - Series Unknown | Feb 2025 |
Anscer Robotics | anscer.com | Robotics, Healthcare, Cloud Computing | India | $2,000,000 | Seed | Feb 2025 |
splose | splose.com | Artificial Intelligence, Cloud Computing | Australia | $3,182,850 | Venture - Series Unknown | Feb 2025 |
Together AI | www.together.ai | Artificial Intelligence, Cloud Computing | United States | $305,000,000 | Series B | Feb 2025 |
Deeploy | deeploy.ml | Artificial Intelligence, Cloud Computing | The Netherlands | $5,233,279 | Venture - Series Unknown | Feb 2025 |
Jingqi Technology | www.leankylin.com | Artificial Intelligence, Cloud Computing | China | Venture - Series Unknown | Feb 2025 | |
Shudun Technology | www.shudun.com | Artificial Intelligence, Cloud Computing | China | Venture - Series Unknown | Feb 2025 | |
Cycloid | www.cycloid.io | Cloud Computing | France | $5,230,109 | Series A | Feb 2025 |
Serverpod | serverpod.dev | Cloud Computing | Sweden | $2,821,564 | Seed | Feb 2025 |
AheadComputing | www.aheadcomputing.com | Cloud Computing | United States | $21,500,000 | Seed | Feb 2025 |
AiDEN Auto | www.aidenauto.com | Cloud Computing | United States | $4,200,000 | Seed | Feb 2025 |
Kynda | kyndatech.com | Cloud Computing | Germany | $3,135,071 | Seed | Feb 2025 |
Norolan Artisanlures | norolan.com | Cloud Computing | Finland | $629,607 | Venture - Series Unknown | Feb 2025 |
Prickly Pear Health | pricklypear.io | Cloud Computing | Pre-Seed | Feb 2025 | ||
Rosenblatt Labs | rosenblattlabs.com | Cloud Computing | Pre-Seed | Feb 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Cloud Computing Startups at a Glance
- Number of cloud computing startups in our database: 4,744
- Number of verified email addresses in our database: 6,748
- Number of social profiles in our database: 13,186
- Other data points stored: 65,458
- Total funding raised in 2023: $13,329,062,850
- Seed: $1,510,734,069
- Series A: $2,157,387,054
- Series B: $3,126,114,484
- Series C: $1,643,677,690
- Other funding*: $4,891,149,553
- Total funding raised in 2024: $33,609,313,334
*Other funding includes private equity, debt financing, and various other types of capital.