Bangalore continues to dominate India’s startup ecosystem in 2025, maintaining its position as the country’s premier innovation hub. The city has jumped seven places to rank #14 globally in the Global Startup Ecosystem Report 2025, solidifying its reputation as the Silicon Valley of India.
Our comprehensive database tracks the latest funding announcements from Bangalore-based startups, updated weekly with verified company details and contact information. Whether you’re an investor, entrepreneur, or researcher, this resource provides actionable insights into the city’s thriving startup landscape.
Table of Contents
Recently Funded Startups in Bangalore
Below is our curated list of the most recently funded startups in Bangalore. This data is sourced from Crunchbase, TechCrunch, and direct startup announcements, verified by our research team.
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| ULOOK | ulook.space | Aerospace, Artificial Intelligence, Data | India | $2,143,525 | Seed | Nov 2025 |
| Tsalla Aerospace | Aerospace,Drones | India | $1,000,000 | Seed | Nov 2025 | |
| Seezo | seezo.io | Artificial Intelligence, Cyber Security, B2B Software | India | $5,324,999 | Venture - Series Unknown | Nov 2025 |
| Automovill | Automotive | India | Seed | Nov 2025 | ||
| Ravity | www.ravity.io | Automotive, Artificial Intelligence, Analytics, Cloud Computing, Data, Mobility | India | $225,591 | Seed | Nov 2025 |
| Ride N Repair | ridenrepair.com | Automotive, Home Services | India | $70,000 | Pre-Seed | Nov 2025 |
| ComplyJet | complyjet.com | B2B Software, Cyber Security | India | $250,000 | Pre-Seed | Nov 2025 |
| Enerzi | enerzi.co | Energy, Environment, Manufacturing, Materials | India | $1,850,031 | Seed | Nov 2025 |
| Nimble Vision | nimblevision.io | Environment, Data | India | Seed | Nov 2025 | |
| Nesthood | nesthood.com | FinTech, Finance, Artificial Intelligence | India | $10,000 | Pre-Seed | Nov 2025 |
| Wealthy | www.wealthy.in | FinTech, Finance, Investing | India | $14,574,645 | Series B | Nov 2025 |
| Edgehax | edgehax.com | Hardware, Artificial Intelligence, Automotive, Drones, EV | India | Seed | Nov 2025 | |
| HRS Navigation | Healthcare | India | $5,000,000 | Seed | Nov 2025 | |
| Forus Health | forushealth.com | Healthcare, Artificial Intelligence, Medical Devices | India | Venture - Series Unknown | Nov 2025 | |
| Morphle Labs | Healthcare, Robotics, Artificial Intelligence | India | $5,000,000 | Series A | Nov 2025 | |
| CtrlB | ctrlb.ai | Information Technology, Cyber Security, Data, Analytics | India | $2,500,000 | Seed | Nov 2025 |
| HomeRun | home-run.co | Retail, Logistics | India | $1,016,163 | Seed | Nov 2025 |
| Fyno | fyno.io | B2B Software, AI, Analytics, Cloud Computing, Communication, Finance, Marketing | India | $4,000,000 | Seed | Oct 2025 |
| Trozo | trozo.ai | B2B Software, Artificial Intelligence, Marketing, Analytics | India | Seed | Oct 2025 | |
| Morphing Machines | Computer Engineering, Hardware, Telecommunications, Automotive, Aerospace | India | $4,321,055 | Series A | Oct 2025 | |
| ToyFlix | toyflix.in | Consumer Goods, E-commerce, Family | India | $1,000,000 | Pre-Seed | Oct 2025 |
| Orange Sugar | Consumer Goods, Family | India | $450,541 | Pre-Seed | Oct 2025 | |
| Réia | reia.diamonds | Consumer Goods, Retail, Fashion | India | $225,271 | Pre-Seed | Oct 2025 |
| Pantherun Technologies | Electronics, Security, Artificial Intelligence, Hardware | India | $12,000,000 | Series A | Oct 2025 | |
| SuperFam | Family, FinTech, Finance, Mobile | India | $394,171 | Pre-Seed | Oct 2025 | |
| Eternz | www.eternz.com | Marketplace, Consumer Goods, E-commerce, Fashion | India | Seed | Oct 2025 | |
| MyNaksh | Artificial Intelligence, Cloud Computing | India | $849,708 | Pre-Seed | Sep 2025 | |
| Tuco Kids | beintelligent.in | Artificial Intelligence, Professional Services | India | $4,000,000 | Series A | Sep 2025 |
| Asaya | Consumer Goods, Beauty | India | $3,178,874 | Seed | Sep 2025 | |
| Supply6 | Consumer Goods, Nutrition and Supplements, Wellness | India | $1,100,000 | Seed | Sep 2025 | |
| Seekho | www.seekho.in | Education | India | $28,000,000 | Series B | Sep 2025 |
| Vedantu | Education | India | $11,000,000 | Venture - Series Unknown | Sep 2025 | |
| Tessolve | Electronics | India | $150,000,000 | Private Equity | Sep 2025 | |
| Recove | www.recove.in | Environment, B2B Software, Marketplace | India | $598,031 | Pre-Seed | Sep 2025 |
| Carbon Masters | Environment, Energy, Agriculture | India | Venture - Series Unknown | Sep 2025 | ||
| Simple Energy | EV, Automotive, Consumer Goods, Manufacturing | India | $10,000,000 | Convertible Note | Sep 2025 | |
| FinBox | www.finbox.in | FinTech, Finance | India | $35,000,000 | Series B | Sep 2025 |
| Oolka | oolka.in | FinTech, Finance | India | $7,000,000 | Seed | Sep 2025 |
| FinAlyzer | www.finalyzer.ai | FinTech, Finance, Analytics | India | $4,000,000 | Series A | Sep 2025 |
| Pascal AI Labs | FinTech, Finance, Artificial Intelligence, Investing | India | $3,100,000 | Seed | Sep 2025 | |
| All Things People | Human Resources, Recruiting | India | $793,774 | Seed | Sep 2025 | |
| Porter | porter.in | Logistics | India | $25,000,000 | Venture - Series Unknown | Sep 2025 |
| Spotlight | Music | India | $450,000 | Seed | Sep 2025 | |
| Vahan.ai | vahan.co | Artificial Intelligence, Human Resources | India | Venture - Series Unknown | Aug 2025 | |
| Stan | getstan.app | Gaming, Blockchain | India | $8,500,000 | Series A | Aug 2025 |
| SUN Mobility | Manufacturing | India | $60,000,000 | Venture - Series Unknown | Aug 2025 | |
| Mitigata | mitigata.com | Insurance, Cyber Security | India | $5,900,000 | Series A | Aug 2025 |
| Vaani AI Research | Artificial Intelligence | India | $400,000 | Pre-Seed | Aug 2025 | |
| Ultraviolette Automotive | EV, Automotive, Manufacturing | India | $21,000,000 | Venture - Series Unknown | Aug 2025 | |
| Cureous Labs | www.cureous.in | Healthcare | India | $189,774 | Seed | Aug 2025 |
| AssetWorks AI | assetworks.ai | Artificial Intelligence | India | Seed | Aug 2025 | |
| Dobra | dobraindia.com | Consumer Goods, Fashion | India | $171,705 | Seed | Aug 2025 |
| Edgehax | edgehax.com | Cyber Security | India | $159,232 | Seed | Aug 2025 |
| InvestIQ | investq.in | FinTech, Finance, Investing, Artificial Intelligence | India | Pre-Seed | Aug 2025 | |
| Peeko | peekonow.com | E-commerce, Transportation, Cloud Computing, Retail | India | $3,200,000 | Seed | Aug 2025 |
| Bambrew | Alcohol | India | $10,509,463 | Series B | Jul 2025 | |
| Loopworm | loopworm.in | Biotechnology, Manufacturing | India | $3,250,000 | Seed | Jul 2025 |
| AppsForBharat | Mobile, Cloud Computing, Wellness | India | $20,435,066 | Series C | Jul 2025 | |
| Jumbotail | w.jumbotail.com | Retail, E-commerce, B2B Software, Marketplace | India | $120,000,000 | Series D | Jul 2025 |
| Arteria Technologies | arteriatech.in | Biotechnology, Artificial Intelligence | India | $11,681,549 | Series B | Jul 2025 |
| Linkrunner | Data, Artificial Intelligence | India | $583,341 | Pre-Seed | Jul 2025 | |
| InPrime Finserv | inprime.in | Finance | India | $5,832,979 | Series A | Jul 2025 |
| Clean Fanatics | Home Services | India | $1,985,863 | Seed | Jul 2025 | |
| Uravu Labs | Utilities | India | Seed | Jul 2025 | ||
| EarthKind Innovations | Agriculture | India | Pre-Seed | Jul 2025 | ||
| QpiAI | qpiai.tech | Artificial Intelligence, Quantum Computing | India | $32,000,000 | Series A | Jul 2025 |
| ApClub | Education, Fitness | India | $231,860 | Pre-Seed | Jul 2025 | |
| MedGenome | Healthcare | India | $47,500,000 | Series E | Jul 2025 | |
| Ziniosa | ziniosa.com | E-commerce, Fashion | India | Venture - Series Unknown | Jun 2025 | |
| Snitch | www.snitch.co.in | Fashion, E-commerce | India | $32,632,092 | Series B | Jun 2025 |
| Infin8t | infin8t.tech | Energy | India | $450,000 | Pre-Seed | Jun 2025 |
| Spense | spense.money | FinTech | India | $1,850,000 | Pre-Seed | Jun 2025 |
| Leumas | Cloud Computing, Human Resources | India | $2,200,000 | Seed | Jun 2025 | |
| CRED | www.cred.club | Finance | India | $72,071,451 | Venture - Series Unknown | Jun 2025 |
| Rapido | www.rapido.bike | Mobile, Transportation | India | $14,603,658 | Series E | Jun 2025 |
| Nuvie | www.nuvie.co.in | Food and Beverage | India | $450,000 | Pre-Seed | Jun 2025 |
| GIVA | www.giva.co | Cloud Computing | India | $61,671,457 | Series C | Jun 2025 |
| Aaritya Technologies | aaritya.com | E-commerce, Fashion | India | $10,500,000 | Series A | Jun 2025 |
| Fantail | fantail.in | Fashion, Retail | India | $1,599,679 | Seed | Jun 2025 |
| Pazy | pazy.io | FinTech, Cloud Computing | India | $698,167 | Pre-Seed | Jun 2025 |
| Earlyjobs | www.earlyjobs.in | Recruiting, Human Resources | India | $140,816 | Seed | May 2025 |
| Porter | porter.in | E-commerce | India | $200,000,000 | Series F | May 2025 |
| Routematic | Transportation | India | $40,000,000 | Series C | May 2025 | |
| Flam | flamapp.ai | Artificial Intelligence | India | $14,000,000 | Series A | May 2025 |
| EtherealX | Aerospace | India | Seed | May 2025 | ||
| Hasiru Dala Innovations | Data | India | $701,912 | Seed | Apr 2025 | |
| Scapia | FinTech, Finance | India | $40,000,000 | Series B | Apr 2025 | |
| Tonbo Imaging | Security | India | $20,569,964 | Series D | Apr 2025 | |
| Vimano | www.vimano.biz | Cloud Computing | India | $2,922,968 | Seed | Apr 2025 |
| Calligo Technologies | calligotech.com | Healthcare | India | $1,100,000 | Seed | Apr 2025 |
| AskMyGuru | Healthcare, Fitness, Education | India | $1,200,000 | Seed | Apr 2025 | |
| Emversity | Education, Education | India | $5,000,000 | Seed | Apr 2025 | |
| PagarBook | pagarbook.com | Human Resources | India | $1,174,272 | Series A | Apr 2025 |
| PK Consulting | Information Technology, Cloud Computing, Professional Services | India | Seed | Apr 2025 | ||
| Astrogate Labs | Aerospace | India | $1,300,000 | Seed | Mar 2025 | |
| Vidyut | Energy, EV | India | $2,293,777 | Venture - Series Unknown | Mar 2025 | |
| StepOut | www.stepout.ai | Artificial Intelligence | India | $500,000 | Seed | Mar 2025 |
| Swish | Finance | India | $14,045,384 | Series A | Mar 2025 | |
| Innoviti | innoviti.com | Finance | India | $4,018,872 | Venture - Series Unknown | Mar 2025 |
| Yenmo | yenmo.in | FinTech, Finance | India | $1,054,993 | Seed | Mar 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Bangalore Startups at a Glance
- Number of Bangalore startups in our database: 373
- Number of verified email addresses in our database: 501
- Number of social profiles in our database: 1,020
- Other data points stored: 5,193
- Total funding raised in 2024: $1,501,196,623
- Total funding raised in 2025: $562,725,454
*Other funding includes private equity, debt financing, and various other types of capital.
Bangalore Startup Ecosystem at a Glance
Why Bangalore Leads India’s Startup Scene
In 2024, Bangalore witnessed extraordinary exits including Swiggy’s $12 billion IPO, GoDigit’s $3.6 billion listing, and Indegene’s $1.3 billion valuation. The city’s success stems from multiple factors:
1. Government Support
The Karnataka Innovation Authority announced $36 million for a Fund of Funds initiative and $12 million for Deep Tech in 2025, demonstrating strong policy backing for entrepreneurs. The Karnataka Startup Policy 2022-27 provides tax incentives, mentorship programs, and regulatory support.
2. Talent Density
Bangalore is the world’s second-largest AI talent hub, with 600,000 AI/ML professionals. Top institutions like IISc, IIT Bangalore, and numerous engineering colleges create a continuous pipeline of skilled talent.
3. Sector Diversity
Unlike single-sector hubs, Bangalore excels across multiple verticals: FinTech, HealthTech, EdTech, SaaS, AI/ML, and DeepTech. Learn more about funded startups across different sectors.
4. Investor Ecosystem
The city hosts 1,536 venture capital firms, 2,256 corporate venture arms, and 17,000 angel investors, making capital access easier than anywhere else in India.
Funding Trends by Round Type
Understanding funding patterns helps investors identify opportunities and founders benchmark their raise strategies.
Seed Stage Growth
Seed-stage startups raised $268 million in 2024, representing a 26% year-over-year increase. This signals strong early-stage investor confidence in Bangalore’s startup potential. Discover more seed-funded startups across India.
Notable seed-funded sectors in 2025:
- AI & Machine Learning
- Climate Tech
- D2C Brands
- Web3 & Blockchain
- HealthTech
Series A & B Activity
Mid-stage funding remains robust, particularly for companies demonstrating product-market fit. Top sectors attracting Series A/B investments include SaaS companies serving enterprise clients and FinTech platforms scaling across India. Browse our Series A startups database and Series B startups for more insights.
Late-Stage and Growth Rounds
Companies like Porter, CRED, and Rapido continue securing significant late-stage funding, preparing for public market debuts or strategic acquisitions. Explore Series C startups and beyond.
Key Sectors and Industries
FinTech: India’s Payment Revolution
With over 10 FinTech unicorns, Karnataka is cementing its position as India’s FinTech capital through a $1.55 million Centre of Excellence at IIM Bangalore. Companies like Razorpay, PhonePe, and CRED have redefined digital payments and lending in India. Explore our complete list of FinTech startups in India.
Top FinTech funding announcements in 2025:
- Digital lending platforms
- Wealth management apps
- B2B payment solutions
- Embedded finance startups
AI & DeepTech
Karnataka advances AI leadership through CoEs like ARTPARK at IISc, backed by $19.9 million from the Ministry of Electronics & IT. Bangalore startups are building foundational AI models, enterprise AI tools, and specialized AI applications across industries. See more AI-powered startups in our database.
Key AI startup categories:
- Conversational AI platforms
- Computer vision solutions
- AI-powered analytics
- Vertical-specific AI tools
HealthTech & BioTech
Karnataka hosts 60% of India’s Biotech companies and over 1,050 startups, contributing 33% of Biotech exports. The sector benefits from world-class research institutions and government backing through the Karnataka Biotechnology & IT Services Department. Check out HealthTech startups transforming Indian healthcare.
Emerging HealthTech trends:
- Telemedicine platforms
- AI diagnostics
- Mental health apps
- Genomics & personalized medicine
EdTech & Upskilling
Post-pandemic, EdTech continues evolving beyond K-12 tutoring into professional upskilling, corporate training, and specialized certification programs. Companies like Unacademy and Byju’s pioneered this space, with new entrants focusing on niche markets.
SpaceTech & CleanTech
Bangalore is emerging as India’s space-tech hub with companies like Pixxel, Digantara, and Bellatrix Aerospace. Similarly, clean energy startups like Ather Energy are driving India’s EV revolution.
Explore more: SpaceTech startups | CleanTech startups
How to Access Verified Startup Contact Data
Finding decision-makers at recently funded startups shouldn’t be difficult. Our premium database includes:
✅ Double-verified email addresses of founders and key executives
✅ Direct phone numbers for outreach
✅ LinkedIn profiles for social selling
✅ Company funding history and investor details
✅ Weekly updates with new funding announcements
Get 100 Leads Free
We deliver recently funded Bangalore startups with complete contact information directly to your inbox. Perfect for:
- Sales teams prospecting high-growth companies
- Recruiters sourcing talent from funded startups
- Investors tracking deal flow
- Service providers (legal, accounting, marketing) targeting startups
- Researchers analyzing ecosystem trends
Sign up now and receive 100 verified startup leads with no credit card required.
Resources for Bangalore Startup Ecosystem
Incubators & Accelerators
- NSRCEL at IIM Bangalore – India’s premier startup incubator
- NASSCOM 10,000 Startups – Zero-equity mentorship program
- Social Alpha – Impact-focused DeepTech support
- Rainmatter Capital – Climate, wellness, and FinTech backing
Networking & Events
- TiE Bangalore – Monthly founder meetups
- Bangalore Tech Summit – Annual flagship event
- ELEVATE Program – Government-backed acceleration
News & Updates
Stay informed about the latest Bangalore startup news:
- YourStory – India’s leading startup media
- Inc42 – Startup news and analysis
- TechCrunch – Global tech news
Frequently Asked Questions
What makes Bangalore the best city for startups in India?
Bangalore ranks #1 in India and #14 globally for startup ecosystems due to its exceptional combination of technical talent, venture capital access, supportive government policies, and proven track record of successful exits. The city hosts over 16,000 startups and receives nearly half of India’s total startup funding annually.
Which industries are seeing the most funding in Bangalore?
FinTech leads with over 10 unicorns, followed by AI & DeepTech, HealthTech, BioTech, and SaaS. The Karnataka government has established Centers of Excellence for FinTech and AI, signaling continued sector focus. CleanTech and SpaceTech are emerging as high-growth categories in 2025.
How much funding have Bangalore startups raised in 2025?
As of December 2025, Bangalore startups have raised $562.7 million in our tracked database. The city captured 47% of India’s $12B+ startup funding in 2024, and early indicators suggest 2025 will maintain similar momentum, especially in seed and Series A rounds.
Where can I find contact information for funded startups in Bangalore?
Growth List maintains a verified database of 373 Bangalore startups with 501 double-verified email addresses and 1,020 social profiles. Sign up for free to receive 100 startup leads with complete contact information delivered to your inbox weekly.
What are the top startup incubators in Bangalore?
NSRCEL at IIM Bangalore is India’s oldest and most respected startup incubator. Other leading programs include NASSCOM 10,000 Startups (zero-equity mentorship), Social Alpha (impact and DeepTech), and Rainmatter Capital (climate and wellness). Each offers different support models suited to various startup stages and sectors.
How does the Karnataka government support startups?
The Karnataka Startup Policy 2022-27 provides tax benefits, INR 100 crore venture capital fund, mentorship programs, and dedicated support for DeepTech startups. In 2025, the government allocated $36 million for a Fund of Funds initiative and $12 million specifically for DeepTech development.
What’s the difference between Bangalore’s startup scene and other Indian cities?
While Mumbai and Delhi NCR have strong startup ecosystems, Bangalore’s unique advantage lies in its tech talent density (600,000 AI/ML professionals), highest concentration of VCs (1,536 firms), and proven exit track record. The city produces more unicorns and attracts more international investment than any other Indian city.
Which Bangalore startups became unicorns recently?
In 2024, Swiggy went public with a $12 billion valuation, GoDigit listed at $3.6 billion, and Indegene reached $1.3 billion. Earlier unicorns include Razorpay, CRED, Rapido, Ather Energy, and Unacademy. The city hosts 32 unicorns with a combined valuation exceeding $23 billion for the top three alone.
Stay Updated on Bangalore Startup Funding
The Bangalore startup ecosystem moves fast. New funding announcements, unicorn exits, and emerging sectors create constant opportunities for investors, service providers, and job seekers.
Subscribe to our weekly newsletter to receive:
- Latest funding announcements from Bangalore startups
- Verified contact information for newly funded companies
- Sector analysis and investment trends
- Exclusive research on the Indian startup ecosystem
Get started with 100 free leads →