Below is our research on the latest funded AI startups. Every week, we gather startup funding data, and our Growth List database currently includes hundreds of AI startups.
Below, we listed the most recent 100 AI startups that have secured funding rounds. You’ll find other interesting data points about these companies below the table – all from our master database.
Recently Funded AI Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Smart Agri Labs | smartagrilabs.com | Agriculture, Artificial Intelligence | United States | Pre-Seed | Oct 2024 | |
Poolside | www.poolside.ai | Artificial Intelligence | United States | $500,000,000 | Series B | Oct 2024 |
Galaxies | www.galaxies.gg | Artificial Intelligence | Brazil | Seed | Oct 2024 | |
11x | 11x.ai | Artificial Intelligence | United Kingdom | $50,000,000 | Series B | Oct 2024 |
HPC-AI Technology | www.hpcaitech.com | Artificial Intelligence | Singapore | $50,000,000 | Series A | Oct 2024 |
Qodo | www.qodo.ai | Artificial Intelligence | Israel | $40,000,000 | Series A | Oct 2024 |
Vizit | vizit.com | Artificial Intelligence | United States | $25,000,000 | Series B | Oct 2024 |
MarqVision | www.marqvision.com | Artificial Intelligence | United States | $16,000,000 | Series A | Oct 2024 |
AirOps | www.airops.com | Artificial Intelligence | United States | $15,500,000 | Series A | Oct 2024 |
Wispr AI | wispr.ai | Artificial Intelligence | United States | $12,000,000 | Venture - Series Unknown | Oct 2024 |
Artisan AI | www.artisan.co | Artificial Intelligence | United States | $11,500,000 | Seed | Oct 2024 |
Vieu | try.vieu.com | Artificial Intelligence | United States | $11,000,000 | Seed | Oct 2024 |
Ameba | ameba.ai | Artificial Intelligence | United Kingdom | $7,000,000 | Seed | Oct 2024 |
Thread AI | www.threadai.com | Artificial Intelligence | United States | $6,000,000 | Seed | Oct 2024 |
Augmodo | www.augmodo.com | Artificial Intelligence | $5,300,000 | Seed | Oct 2024 | |
Lorikeet | www.lorikeetcx.ai | Artificial Intelligence | Australia | $5,000,000 | Seed | Oct 2024 |
Odysee | www.odysee.ai | Artificial Intelligence | United States | $5,000,000 | Seed | Oct 2024 |
Quanmatic | quanmatic.com | Artificial Intelligence | Japan | $3,725,931 | Series A | Oct 2024 |
kapa.ai | www.kapa.ai | Artificial Intelligence | $3,200,000 | Seed | Oct 2024 | |
Reteta | www.reteta.com | Artificial Intelligence | $2,000,000 | Seed | Oct 2024 | |
Education Bot | www.tryswivl.com | Artificial Intelligence | United States | $1,000,000 | Venture - Series Unknown | Oct 2024 |
Inventio.AI | inventio.ai | Artificial Intelligence | Italy | $616,330 | Pre-Seed | Oct 2024 |
ML One | ml-1.com | Artificial Intelligence | Russian Federation | $530,138 | Venture - Series Unknown | Oct 2024 |
Biggerbluebutton | biggerbluebutton.com | Artificial Intelligence | United Arab Emirates | $15,000 | Series A | Oct 2024 |
Cognogent | cognogent.com | Artificial Intelligence, Analytics | Seed | Oct 2024 | ||
Kavia AI | www.kavia.ai | Artificial Intelligence, Analytics | United States | $1,000,000 | Pre-Seed | Oct 2024 |
Rokid | rokid.ai | Artificial Intelligence, Augmented Reality, Wearables | United States | $14,260,046 | Venture - Series Unknown | Oct 2024 |
Aiello | aiello.ai | Artificial Intelligence, B2B Software | Taiwan | $5,000,000 | Venture - Series Unknown | Oct 2024 |
Sophon | sophon.xyz | Artificial Intelligence, Blockchain | United Kingdom | Seed | Oct 2024 | |
Crescendo | www.crescendo.ai | Artificial Intelligence, Cloud Computing | United States | $50,000,000 | Venture - Series Unknown | Oct 2024 |
Neeve | neeve.ai | Artificial Intelligence, Cloud Computing | United States | $15,000,000 | Series A | Oct 2024 |
dessIA | www.dessia.io | Artificial Intelligence, Cloud Computing | France | $3,331,512 | Venture - Series Unknown | Oct 2024 |
Runware | runware.ai | Artificial Intelligence, Cloud Computing | United Kingdom | $3,000,000 | Seed | Oct 2024 |
Orygen | www.orygen.ai | Artificial Intelligence, Cloud Computing | United States | $200,000 | Seed | Oct 2024 |
Reducto | reducto.ai | Artificial Intelligence, Cyber Security | United States | $8,400,000 | Seed | Oct 2024 |
Agile Data Decisions | www.agiledd.ai | Artificial Intelligence, Data | United States | Venture - Series Unknown | Oct 2024 | |
Cartesian | www.cartesian.io | Artificial Intelligence, Data | United States | Pre-Seed | Oct 2024 | |
Deep-fusion AI | www.deep-fusion.ai | Artificial Intelligence, Data | Seed | Oct 2024 | ||
Rogo | www.rogodata.com | Artificial Intelligence, Data | United States | $18,500,000 | Series A | Oct 2024 |
Airship | www.airship.us | Artificial Intelligence, Data | United States | $4,000,000 | Pre-Seed | Oct 2024 |
Saebyeoknesi | www.4am.team | Artificial Intelligence, Data, Analytics | South Korea | Seed | Oct 2024 | |
RIVRS | rivrs.io | Artificial Intelligence, Data, Analytics | France | $4,413,530 | Seed | Oct 2024 |
Briink | www.briink.com | Artificial Intelligence, Finance | Germany | $4,296,870 | Seed | Oct 2024 |
Discern | www.discern.com | Artificial Intelligence, Healthcare | United States | Pre-Seed | Oct 2024 | |
Mindpeak | www.mindpeak.ai | Artificial Intelligence, Healthcare | Germany | $15,300,000 | Series A | Oct 2024 |
Avarra | www.avarra.ai | Artificial Intelligence, Healthcare | $8,000,000 | Seed | Oct 2024 | |
Resolve.ai | resolve.ai | Artificial Intelligence, Information Technology | United States | $35,000,000 | Seed | Oct 2024 |
foodforecast | foodforecast.com | Artificial Intelligence, Information Technology | Germany | $3,348,211 | Seed | Oct 2024 |
Neuratek AI | neuratek.ai | Artificial Intelligence, Mental Health | Uruguay | $600,000 | Pre-Seed | Oct 2024 |
Billables AI | billables.ai | Artificial Intelligence, Professional Services | United States | $3,900,000 | Seed | Oct 2024 |
Lucas | monitorcorp.ai | Artificial Intelligence, Security | South Korea | $5,305,927 | Series B | Oct 2024 |
Formality | www.formality.com | Cloud Computing, Artificial Intelligence | France | $6,197,727 | Seed | Oct 2024 |
DinMo | www.dinmo.io | Data, Artificial Intelligence, Marketing | France | $5,533,685 | Seed | Oct 2024 |
Seeann Solution | seeann.co.kr | Fashion, Artificial Intelligence | South Korea | Seed | Oct 2024 | |
Shootify | www.shootify.io | Fashion, Artificial Intelligence | Switzerland | $333,151 | Pre-Seed | Oct 2024 |
Fido Tech | www.fido.tech | FinTech, Artificial Intelligence | United Kingdom | Series B | Oct 2024 | |
Nym | nym.health | Healthcare, Artificial Intelligence | United States | $47,000,000 | Venture - Series Unknown | Oct 2024 |
VieCure | viecure.com | Healthcare, Artificial Intelligence | United States | $45,000,000 | Venture - Series Unknown | Oct 2024 |
Aikenist | www.aikenist.com | Healthcare, Artificial Intelligence | India | Seed | Oct 2024 | |
Aitiologic | www.aitiologic.com | Healthcare, Artificial Intelligence | Austria | $2,776,260 | Seed | Oct 2024 |
Caristo Diagnostics | www.caristo.com | Healthcare, Artificial Intelligence | United Kingdom | $150,000 | Venture - Series Unknown | Oct 2024 |
Glidance | glidance.io | Healthcare, Artificial Intelligence, Data, Analytics | Pre-Seed | Oct 2024 | ||
MultiplAI Health | multiplaihealth.com | Healthcare, Artificial Intelligence, Data, Analytics | United Kingdom | Venture - Series Unknown | Oct 2024 | |
Numa | numa.com | Hospitality, Artificial Intelligence | United States | $32,000,000 | Series B | Oct 2024 |
JobLeap.ai | jobleap.ai | Human Resources, Artificial Intelligence | United States | Pre-Seed | Oct 2024 | |
KomboAI | getkombo.ai | Human Resources, Artificial Intelligence, Recruiting | $700,000 | Pre-Seed | Oct 2024 | |
Arda Therapeutics | www.ardatx.com | Robotics, Artificial Intelligence | United States | $43,303,366 | Venture - Series Unknown | Oct 2024 |
Forg3D | forg3d.ai | 3D, Artificial Intelligence | Pre-Seed | Oct 2024 | ||
Planetary Systems AI | www.planetarysystems.ai | Aerospace, Artificial Intelligence | United States | Pre-Seed | Oct 2024 | |
Blue Radix | blue-radix.com | Agriculture, Artificial Intelligence | The Netherlands | $5,486,222 | Venture - Series Unknown | Oct 2024 |
Frammer AI | frammer.com | Analytics, Artificial Intelligence | India | $2,000,000 | Seed | Oct 2024 |
Anam | www.anam.ai | Artificial Intelligence | United Kingdom | $2,300,000 | Pre-Seed | Oct 2024 |
Avantos | avantos.ai | Artificial Intelligence | United States | $9,200,000 | Venture - Series Unknown | Oct 2024 |
Connecty AI | www.connectyai.com | Artificial Intelligence | United States | $1,749,996 | Seed | Oct 2024 |
Corporate Modelling | corporatemodelling.com | Artificial Intelligence | United Kingdom | $984,623 | Venture - Series Unknown | Oct 2024 |
Drawer AI | drawer.ai | Artificial Intelligence | United States | $5,000,000 | Seed | Oct 2024 |
Driver | www.driver.ai | Artificial Intelligence | United States | $8,000,000 | Seed | Oct 2024 |
Figr | figr.design | Artificial Intelligence | India | $2,250,000 | Seed | Oct 2024 |
FlyPix AI | flypix.ai | Artificial Intelligence | Germany | Pre-Seed | Oct 2024 | |
HIGHRESO | highreso.jp | Artificial Intelligence | Japan | $8,086,871 | Venture - Series Unknown | Oct 2024 |
iRasus Technologies | irasus.com | Artificial Intelligence | India | $476,620 | Seed | Oct 2024 |
kimaru.ai | kimaru.ai | Artificial Intelligence | Pre-Seed | Oct 2024 | ||
Kiva AI | www.kivaai.com | Artificial Intelligence | United States | $7,000,000 | Seed | Oct 2024 |
Lovable | lovable.dev | Artificial Intelligence | Sweden | $7,461,262 | Pre-Seed | Oct 2024 |
NAYAN | nayan.co | Artificial Intelligence | India | $2,000,000 | Seed | Oct 2024 |
Noetica AI | noetica.ai | Artificial Intelligence | United States | $22,000,000 | Series A | Oct 2024 |
OpenGradient | opengradient.ai | Artificial Intelligence | United States | $8,500,000 | Seed | Oct 2024 |
Picterra | www.picterra.ch | Artificial Intelligence | Switzerland | Venture - Series Unknown | Oct 2024 | |
Skail | skail.ai | Artificial Intelligence | United States | $25,000 | Pre-Seed | Oct 2024 |
Third Dimension AI | thirddimension.ai | Artificial Intelligence | United States | $7,000,000 | Seed | Oct 2024 |
Vectorize | vectorize.work | Artificial Intelligence | United States | $3,600,000 | Seed | Oct 2024 |
Vectorize AI | vectorize.io | Artificial Intelligence | $3,600,000 | Seed | Oct 2024 | |
VESSL AI | vessl.ai | Artificial Intelligence | United States | $12,200,000 | Series A | Oct 2024 |
Pinpoint Predictive | pinpointpredictive.com | Artificial Intelligence, Analytics, Insurance | United States | $23,000,000 | Series A | Oct 2024 |
Doowii | www.doowii.io | Artificial Intelligence, Cloud Computing | United States | Seed | Oct 2024 | |
Seedext | seedext.com | Artificial Intelligence, Cloud Computing, Virtual Reality | France | $2,195,807 | Seed | Oct 2024 |
Cove | cove.ai | Artificial Intelligence, Cyber Security | $6,000,000 | Seed | Oct 2024 | |
ApertureData | aperturedata.io | Artificial Intelligence, Data | United States | $5,250,000 | Seed | Oct 2024 |
bitgrit | bitgrit.net | Artificial Intelligence, Data | Japan | Pre-Seed | Oct 2024 | |
GenAI Consulting | genaiconsulting.tech | Artificial Intelligence, Data | United States | Pre-Seed | Oct 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
AI Startups at a Glance
- Number of AI startups in our database: 4,877
- Number of verified email addresses in our database: 6,261
- Number of social profiles in our database: 12,778
- Other data points stored: 68,747
- Total funding raised in 2023: $23,517,160,853
- Seed: $2,574,765,593
- Series A: $4,594,803,414
- Series B: $4,743,494,701
- Series C: $3,345,417,092
- Other funding*: $8,258,680,053
- Total funding raised in 2024: $26,653,116,024
*Other funding includes private equity, debt financing, and various other types of capital.