We have the most up-to-date information on data and analytics startups. Our team conducts thorough research every week to compile a comprehensive list of these companies as new funding rounds are announced. Our master database contains hundreds of them!
Check out the table below for the 100 latest funding rounds received by data startups. This table is updated each month with new companies and funding details. Additionally, you’ll find aggregated funding statistics from the last several years for the data, data science, and analytics companies in our data section below the table.
Growth List subscribers also get investor details, CEO emails, and key decision maker contact details every week on companies like this.
Table of Contents
Recently Funded Data & Analytics Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Safebooks AI | Accounting, Finance, Artificial Intelligence, Analytics, B2B Software, Data | United States | $15,000,000 | Seed | Dec 2025 | |
| Marketing Evolution | Advertising, Marketing, Analytics, Artificial Intelligence, B2B Software, Data | United States | Venture - Series Unknown | Dec 2025 | ||
| Adcities | adcities.com | Advertising, Marketing, Analytics, B2B Software, Data | Spain | $3,483,030 | Seed | Dec 2025 |
| Scowtt | Advertising, Marketing, Artificial Intelligence, Analytics, B2B Software, Data | United States | $12,000,000 | Series A | Dec 2025 | |
| Tenchijin | tenchijin.co.jp | Aerospace, Agriculture, Analytics, B2B Software, Data, Environment | Japan | $645,710 | Series B | Dec 2025 |
| ICEYE | www.iceye.com | Aerospace, Analytics, B2B Software, Data, Environment | Finland | $175,008,750 | Series E | Dec 2025 |
| Marble Imaging | Aerospace, Analytics, Data, Environment, Hardware | Germany | $6,157,621 | Seed | Dec 2025 | |
| HawkEye 360 | www.he360.com | Aerospace, Analytics, Data, Government, Telecommunications | United States | $150,000,000 | Series E | Dec 2025 |
| Sisir Radar | Aerospace, Data, Electronics, Government, Hardware | India | $7,001,013 | Series A | Dec 2025 | |
| EllipSpace | ellipspace.com | Aerospace, Data, Hardware, Telecommunications | China | Series C | Dec 2025 | |
| Digantara | Aerospace,Analytics,Data,Government,Hardware | India | $50,000,000 | Series B | Dec 2025 | |
| UpTerra | www.upterra.co | Agriculture, Analytics, Artificial Intelligence, B2B Software, Data | United States | Venture - Series Unknown | Dec 2025 | |
| Bloom Spatial | Agriculture, Analytics, B2B Software, Data, Environment | United States | $254,998 | Seed | Dec 2025 | |
| MEQ Probe | Agriculture, Artificial Intelligence, Analytics, B2B Software, Data, Food and Beverage, Hardware | Australia | $15,282,453 | Series A | Dec 2025 | |
| Supper | supper.co | Analytics, Artificial Intelligence, B2B Software, Data | United States | $11,000,000 | Seed | Dec 2025 |
| RavenPack | ravenpack.com | Analytics, Artificial Intelligence, B2B Software, Data, Finance | Spain | Venture - Series Unknown | Dec 2025 | |
| Repsense | repsense.io | Analytics, Artificial Intelligence, B2B Software, Data, Marketing, Media | Lithuania | $2,353,276 | Seed | Dec 2025 |
| AtScale | atscale.com | Analytics, B2B Software, Cloud Computing, Data | United States | Venture - Series Unknown | Dec 2025 | |
| Algori | algori.ai | Analytics, B2B Software, Data | Spain | $4,192,486 | Venture - Series Unknown | Dec 2025 |
| M2M Capital | m2mcapital.com | Analytics, Finance, Artificial Intelligence, B2B Software, Data, Investing | United States | $895,000 | Seed | Dec 2025 |
| Select Star | selectstar.ai | Artificial Intelligence, Analytics, B2B Software, Cloud Computing, Data | South Korea | $3,741,207 | Series B | Dec 2025 |
| Basalt | Artificial Intelligence, Analytics, B2B Software, Cloud Computing, Data | United States | $5,000,000 | Venture - Series Unknown | Dec 2025 | |
| Nixtla | www.nixtla.io | Artificial Intelligence, Analytics, B2B Software, Cloud Computing, Data | United States | $21,874,973 | Venture - Series Unknown | Dec 2025 |
| Spot AI | www.spot.ai | Artificial Intelligence, Analytics, B2B Software, Cloud Computing, Data, Security | United States | Venture - Series Unknown | Dec 2025 | |
| Trendtracker | trendtracker.ai | Artificial Intelligence, Analytics, B2B Software, Data | Belgium | $6,859,675 | Series A | Dec 2025 |
| OnCorps | www.oncorps.ai | Artificial Intelligence, Analytics, B2B Software, Data | United States | $55,000,000 | Private Equity | Dec 2025 |
| InsightX | insightx.tech | Artificial Intelligence, Analytics, B2B Software, Data, E-commerce, Marketing | Japan | $3,850,486 | Series A | Dec 2025 |
| Manifold | www.manifold.ai | Artificial Intelligence, Analytics, B2B Software, Data, Energy | United States | $18,000,000 | Series B | Dec 2025 |
| Permutable AI | permutable.ai | Artificial Intelligence, Analytics, B2B Software, Data, Finance | United Kingdom | Seed | Dec 2025 | |
| Oscar AI | oscar.ai | Artificial Intelligence, Analytics, B2B Software, Data, Hospitality | United States | $3,145,004 | Venture - Series Unknown | Dec 2025 |
| LUC | luc-jp.com | Artificial Intelligence, Analytics, B2B Software, Data, Human Resources, Marketing | Japan | $771,978 | Seed | Dec 2025 |
| Bolt Insight | Artificial Intelligence, Analytics, B2B Software, Data, Marketing | United Kingdom | $9,329,738 | Venture - Series Unknown | Dec 2025 | |
| SuperBryn | superbryn.com | Artificial Intelligence, Audio, B2B Software, Cloud Computing, Data | $1,200,000 | Pre-Seed | Dec 2025 | |
| Babel Technology | Artificial Intelligence, Audio, B2B Software, Data, Information Technology | China | $14,202,931 | Series A | Dec 2025 | |
| DP Technology | www.dp.tech | Artificial Intelligence, B2B Software, Biotechnology, Data, Pharmaceuticals | China | $113,833,632 | Series C | Dec 2025 |
| The Open Machine | Artificial Intelligence, B2B Software, Cloud Computing, Computer Engineering, Data | Croatia | $173,966 | Seed | Dec 2025 | |
| Wodan AI | www.wodan.ai | Artificial Intelligence, B2B Software, Cloud Computing, Cyber Security, Data | Belgium | $2,348,101 | Pre-Seed | Dec 2025 |
| Aigensei | www.aigensei.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $500,000 | Seed | Dec 2025 |
| Gonka | gonka.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | $50,000,000 | Venture - Series Unknown | Dec 2025 | |
| ChatExcel | chatexcel.com | Artificial Intelligence, B2B Software, Cloud Computing, Data | China | Seed | Dec 2025 | |
| Orq.ai | orq.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | The Netherlands | $5,819,631 | Seed | Dec 2025 |
| Vende | Artificial Intelligence, B2B Software, Cloud Computing, Data | China | Venture - Series Unknown | Dec 2025 | ||
| Raindrop | www.raindrop.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $15,000,000 | Seed | Dec 2025 |
| Personal AI | personal.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $14,133,090 | Venture - Series Unknown | Dec 2025 |
| PolyAI | www.polyai.com | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $86,000,000 | Series D | Dec 2025 |
| Lemma | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $500,000 | Pre-Seed | Dec 2025 | |
| Synergetics.AI | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | Seed | Dec 2025 | ||
| OctaiPipe | octaipipe.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data, Information Technology | United Kingdom | Venture - Series Unknown | Dec 2025 | |
| Sionic AI | www.sionic.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data, Information Technology | South Korea | $17,005,485 | Series A | Dec 2025 |
| Resolve.ai | resolve.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data, Information Technology | United States | Series A | Dec 2025 | |
| Snapfine | www.snapfine.io | Artificial Intelligence, B2B Software, Cloud Computing, Data, Mobile | United States | Seed | Dec 2025 | |
| Ciphero AI | ciphero.ai | Artificial Intelligence, B2B Software, Cyber Security, Data | $2,500,000 | Pre-Seed | Dec 2025 | |
| Tuoyuan Wisdom | www.ex-ai.cn | Artificial Intelligence, B2B Software, Data | China | Seed | Dec 2025 | |
| Prem Labs | Artificial Intelligence, B2B Software, Data | Switzerland | $5,511,596 | Venture - Series Unknown | Dec 2025 | |
| Superb AI | Artificial Intelligence, B2B Software, Data | United States | $9,514,816 | Venture - Series Unknown | Dec 2025 | |
| Kimera Technologies | Artificial Intelligence, B2B Software, Data, E-commerce | Spain | $2,346,682 | Seed | Dec 2025 | |
| Azoma | www.azoma.ai | Artificial Intelligence, B2B Software, Data, E-commerce, Retail | Canada | $4,000,000 | Venture - Series Unknown | Dec 2025 |
| Haladir | Artificial Intelligence, B2B Software, Data, Education | Pre-Seed | Dec 2025 | |||
| Matta | www.matta.ai | Artificial Intelligence, B2B Software, Data, Manufacturing | United Kingdom | $14,000,000 | Seed | Dec 2025 |
| DeepNode AI | www.dnode.ai | Artificial Intelligence, Blockchain, B2B Software, Cloud Computing, Data | $2,000,000 | Seed | Dec 2025 | |
| Brain-CA Technologies | brain-ca.com | Artificial Intelligence, Computer Engineering, Data, Hardware | United States | $3,210,000 | Venture - Series Unknown | Dec 2025 |
| Sucheon | Artificial Intelligence, Data, Electronics, Hardware, Manufacturing, Mechanical Engineering | China | $14,271,239 | Series D | Dec 2025 | |
| Minerva | www.minerva.io | Artificial Intelligence,Analytics,B2B Software,Data,Marketing,Sales | United States | $7,157,323 | Venture - Series Unknown | Dec 2025 |
| Assaia | assaia.com | Aviation, Artificial Intelligence, Analytics, B2B Software, Data, Transportation | Switzerland | $26,600,000 | Series B | Dec 2025 |
| Searchable.com | B2B Software, Analytics, Artificial Intelligence, Cloud Computing, Data, Marketing | United States | $5,224,545 | Venture - Series Unknown | Dec 2025 | |
| Outset | outset.ai | B2B Software, Analytics, Artificial Intelligence, Data | United States | $30,000,000 | Series B | Dec 2025 |
| Axion | www.axion.com | B2B Software, Analytics, Artificial Intelligence, Data | United States | $37,000,000 | Series B | Dec 2025 |
| SiteVue AI | sitevue.ai | B2B Software, Analytics, Artificial Intelligence, Data, Human Resources | United States | $185,000 | Pre-Seed | Dec 2025 |
| Clipbook | clipbook.com | B2B Software, Analytics, Artificial Intelligence, Data, Marketing, Media | United States | $3,300,000 | Seed | Dec 2025 |
| Tuhk | www.tuhk.com | B2B Software, Analytics, Cloud Computing, Data | $6,000,000 | Seed | Dec 2025 | |
| Ramensoft | ramensoft.net | B2B Software, Analytics, Cloud Computing, Data, Information Technology | Spain | $470,655 | Seed | Dec 2025 |
| Tracktile | tracktile.io | B2B Software, Analytics, Cloud Computing, Data, Logistics, Manufacturing | Canada | $1,250,000 | Seed | Dec 2025 |
| AUDITSU | B2B Software, Analytics, Data | United Kingdom | $265,716 | Venture - Series Unknown | Dec 2025 | |
| Shenzhen Upward Cross-border Technology | B2B Software, Analytics, Data, E-commerce, Marketing | China | Series A | Dec 2025 | ||
| Empromptu | empromptu.ai | B2B Software, Artificial Intelligence, Analytics, Cloud Computing, Data, Information Technology | United States | $2,000,000 | Pre-Seed | Dec 2025 |
| Digitopia | B2B Software, Artificial Intelligence, Analytics, Data, Information Technology, Professional Services | United Kingdom | Seed | Dec 2025 | ||
| Gradial | B2B Software, Artificial Intelligence, Cloud Computing, Data, Information Technology | United States | $35,000,000 | Series B | Dec 2025 | |
| H2 | B2B Software, Artificial Intelligence, Construction, Data | Japan | Seed | Dec 2025 | ||
| Woodway Assurance | B2B Software, Artificial Intelligence, Cyber Security, Data | Canada | $1,000,000 | Seed | Dec 2025 | |
| oper8r | oper8r.io | B2B Software, Artificial Intelligence, Cyber Security, Data, Marketing, Sales | United States | $100,000 | Seed | Dec 2025 |
| Moss | www.viamoss.ai | B2B Software, Artificial Intelligence, Data | Pre-Seed | Dec 2025 | ||
| Pryzm | www.pryzm.io | B2B Software, Artificial Intelligence, Data, Government | United States | $12,200,000 | Seed | Dec 2025 |
| FlashAid AI | flashaid-ai.com | B2B Software, Artificial Intelligence, Data, Government, Healthcare, Logistics | United Kingdom | $668,948 | Pre-Seed | Dec 2025 |
| Six Degrees | B2B Software, Artificial Intelligence, Data, Human Resources, Professional Services | China | Series B | Dec 2025 | ||
| Channel3 | trychannel3.com | B2B Software, Cloud Computing, Data, E-commerce | United States | $6,000,000 | Seed | Dec 2025 |
| Humi.com | B2B Software, Cloud Computing, Data, Information Technology, Manufacturing | China | Series B | Dec 2025 | ||
| LotusFlare, Inc. | B2B Software, Cloud Computing, Data, Telecommunications | United States | Venture - Series Unknown | Dec 2025 | ||
| AddressMe | B2B Software, Data, Information Technology, Logistics, Transportation | Seed | Dec 2025 | |||
| Deltabase | B2B Software,Analytics,Data,Finance,Investing | United Kingdom | $1,339,662 | Venture - Series Unknown | Dec 2025 | |
| Prisidio | www.prisid.io | B2C Software, Cloud Computing, Cyber Security, Data, Information Technology | United States | $14,229,741 | Venture - Series Unknown | Dec 2025 |
| Orreco | www.orreco.ai | Biotechnology, Analytics, Artificial Intelligence, Data, Healthcare, Sports | United States | $4,000,000 | Venture - Series Unknown | Dec 2025 |
| Cofactor Genomics | Biotechnology, Analytics, Data, Healthcare | United States | Venture - Series Unknown | Dec 2025 | ||
| Valinor Discovery | Biotechnology, Artificial Intelligence, Data, Pharmaceuticals | United States | $13,000,000 | Seed | Dec 2025 | |
| Yijian Health | Biotechnology, Data, Hardware, Healthcare | China | Series A | Dec 2025 | ||
| Surf AI | asksurf.ai | Blockchain, Artificial Intelligence, Analytics, B2B Software, Data, Finance, Investing | $15,000,000 | Venture - Series Unknown | Dec 2025 | |
| AnChain.ai | www.AnChain.ai | Blockchain, Artificial Intelligence, B2B Software, Cyber Security, Data, Finance | United States | Series B | Dec 2025 | |
| Venetta | venecore-public.pages.dev | Blockchain, Data, Energy, Hardware | Indonesia | $18,000 | Pre-Seed | Dec 2025 |
| Meissa | www.meissa.ai | Construction,3D,Artificial Intelligence,B2B Software,Cloud Computing,Data,Drones | South Korea | $6,738,355 | Venture - Series Unknown | Dec 2025 |
| Mirror Security | mirrorsecurity.io | Cyber Security, Artificial Intelligence, B2B Software, Cloud Computing, Data | Ireland | $2,500,000 | Pre-Seed | Dec 2025 |
| Cyera | www.cyera.com | Cyber Security, Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $400,000,000 | Private Equity | Dec 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Analytics & Data Startups at a Glance
- Number of data startups in our database: 1,333
- Number of verified email addresses in our database: 1,895
- Number of social profiles in our database: 3,633
- Other data points stored: 18,466
- Total funding raised in 2024: $23,393,018,318
- Total funding raised in 2025: $2,512,545,000
*Other funding includes private equity, debt financing, and various other types of capital.