Insurance is an ever-evolving industry, and new startups are emerging all the time and disrupting this category. We conduct research every week and newly funded startups and have hundreds of insurance companies in our database.
Below is a snapshot of all the recently funded insurance startups around the world. Check out the data below the table as well – we summarized all the funding these insurance companies received for last year and this year (2025 funding data is added as it’s available).
Table of Contents
Recently Funded Insurance Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Outfox Health | outfoxhealth.com | Healthcare, Artificial Intelligence, Insurance | United States | $1,500,000 | Pre-Seed | Aug 2025 |
Plutus | plutustech.io | Insurance | United States | Pre-Seed | Aug 2025 | |
Human Interest | humaninterest.com | FinTech, Finance, Insurance | United States | $50,000,000 | Series E | Aug 2025 |
Mitigata | mitigata.com | Insurance, Cyber Security | India | $5,900,000 | Series A | Aug 2025 |
ePayPolicy | epaypolicy.com | Legal, Insurance, Finance | United States | Private Equity | Aug 2025 | |
Chariot & Castle Seguros | chariotandcastle.com | Real Estate, Insurance | Colombia | $30,000,000 | Venture - Series Unknown | Aug 2025 |
CoverRight | coverright.com | Insurance | United States | $5,928,253 | Venture - Series Unknown | Aug 2025 |
My Agent Connects | www.myagentconnects.com | Insurance | United States | Seed | Aug 2025 | |
Inclined Technologies | inclined.com | Insurance, FinTech, Finance | United States | $7,880,032 | Series B | Aug 2025 |
Meshed | www.meshedcover.com | Artificial Intelligence, Insurance | United Kingdom | $1,288,569 | Pre-Seed | Aug 2025 |
ATTIKON FINANZ | attikon.de | Automotive, Transportation, Insurance, Property Management | Germany | Private Equity | Aug 2025 | |
Attorney Shield | attorney-shield.com | Legal, Insurance | United States | $500,000 | Seed | Aug 2025 |
ThingsHappen | thingshappen.info | Artificial Intelligence, Insurance | Turkey | Pre-Seed | Aug 2025 | |
Sola | solainsurance.com | Insurance | United States | $8,000,433 | Series A | Aug 2025 |
Momento | www.tumomento.com | Insurance, Automotive | Mexico | $10,250,000 | Series A | Aug 2025 |
Bright Harbor | www.brightharbor.com | Insurance, Environment | United States | $10,000,000 | Seed | Aug 2025 |
Crestwell Underwriters | crestwelluw.com | Real Estate, Insurance, Property Management | United States | Private Equity | Aug 2025 | |
Soteris | soteris.co | Artificial Intelligence, Insurance | United States | $8,049,995 | Venture - Series Unknown | Jul 2025 |
Emerald AI | www.emeraldai.co | Artificial Intelligence, Insurance | United States | $24,500,000 | Seed | Jul 2025 |
Fincyn | fincyn.com | FinTech, Finance, Insurance | United Kingdom | $10,000 | Pre-Seed | Jul 2025 |
Oka, The Carbon Insurance Company | carboninsurance.co | Insurance | United States | $2,580,000 | Seed | Jul 2025 |
ServiceUp | serviceup.com | Automotive, Insurance | United States | $55,000,000 | Series B | Jul 2025 |
Wrisk | www.wrisk.co | Automotive, Insurance | United Kingdom | $16,360,141 | Series B | Jul 2025 |
INSHUR | inshur.com | Insurance | United States | $35,000,000 | Venture - Series Unknown | Jul 2025 |
wefox | www.wefox.com | Insurance | Germany | $89,412,291 | Venture - Series Unknown | Jul 2025 |
Yasmina | www.yasmina.ai | Artificial Intelligence, Insurance | Saudi Arabia | $2,000,000 | Seed | Jul 2025 |
Coverflow | coverflow.tech | Artificial Intelligence, Insurance | United States | $4,800,000 | Seed | Jul 2025 |
Tavrn | tavrn.art | Artificial Intelligence, Insurance | United States | $15,000,000 | Series A | Jul 2025 |
Kin Insurance | www.kin.com | Insurance | United States | Series E | Jul 2025 | |
Quandri | www.quandri.io | Insurance | Canada | $8,750,852 | Series A | Jul 2025 |
Modern Life | www.modernlife.com | Insurance | United States | $34,691,286 | Venture - Series Unknown | Jul 2025 |
Triangle Life | trianglelife.bm | Insurance | Bermuda | Venture - Series Unknown | Jul 2025 | |
Laka | laka.co | Insurance | United Kingdom | $10,349,379 | Series B | Jul 2025 |
Eventual | www.eventualclimate.com | Insurance | United States | $4,999,992 | Seed | Jul 2025 |
Bharatsure | bharatsure.com | Insurance, FinTech, Finance | India | $695,309 | Venture - Series Unknown | Jul 2025 |
eSave | esave.es | FinTech, Finance, Insurance | Spain | $3,663,213 | Venture - Series Unknown | Jun 2025 |
Reserv | www.reserv.com | Insurance | United States | $25,000,000 | Series B | Jun 2025 |
Loro Insurtech Inc. | www.loroinsurance.com | Insurance | United States | Seed | Jun 2025 | |
aeon.life | aeon.life | Insurance, Healthcare | Switzerland | $9,363,456 | Seed | Jun 2025 |
Afore Insurance Services | www.afore.insure | Insurance, Pets | United Kingdom | Seed | Jun 2025 | |
Vertical Insure | www.verticalinsure.com | Insurance | United States | $8,515,200 | Venture - Series Unknown | Jun 2025 |
Zorro | www.myzorro.co | Insurance | United States | $20,000,000 | Series A | Jun 2025 |
PolicyBound | www.policybound.com | Insurance | United States | $2,000,000 | Seed | Jun 2025 |
Allia | allia.health | Artificial Intelligence, Insurance | United Kingdom | $2,000,000 | Seed | Jun 2025 |
Milly Books | www.millybooks.com | Insurance | United States | $3,775,876 | Seed | Jun 2025 |
RenewBuy | www.renewbuy.com | Insurance | India | $10,000,000 | Venture - Series Unknown | Jun 2025 |
COVR Global | www.covrglobal.com | Insurance | United Kingdom | $2,500,000 | Seed | Jun 2025 |
Skarlett | skarlett.fr | Real Estate, Finance, Insurance | France | $9,169,391 | Seed | Jun 2025 |
Avelis Health | avelis.ai | Artificial Intelligence, Healthcare, Insurance | United States | $500,000 | Pre-Seed | Jun 2025 |
Orus | www.orus.eu | Insurance | France | $29,061,421 | Series B | Jun 2025 |
KnowRisk | voltaire.claims | Insurance | $4,300,000 | Seed | May 2025 | |
Noma | nomatherapy.com | Insurance, Healthcare | United States | $4,250,000 | Seed | May 2025 |
TSOLife | tsolife.com | Healthcare, Insurance | United States | $43,000,000 | Series B | May 2025 |
Loxa | www.loxacover.com | Insurance, Consumer Goods | United Kingdom | $2,241,498 | Seed | May 2025 |
Akeno | www.akeno.ai | Artificial Intelligence, Insurance, Cloud Computing | Germany | $5,036,425 | Seed | May 2025 |
Restoration Builders | restorbuilders.com | Construction, Insurance, Home Services | United States | $1,935,000 | Venture - Series Unknown | May 2025 |
Sproutr | www.sproutr.com | Insurance | United States | Seed | May 2025 | |
HUB International | www.hubinternational.com | Insurance | United States | $1,600,000,000 | Private Equity | May 2025 |
Bestow | www.bestow.com | Insurance, Cloud Computing | United States | $70,000,000 | Series D | May 2025 |
Origin | originbenefits.com | Insurance, Finance | United Kingdom | $21,000,000 | Series A | May 2025 |
Tinubu Square | www.tinubu.com | Insurance, Finance | France | Private Equity | May 2025 | |
Venteur | www.venteur.co | Healthcare, Insurance | United States | $20,000,000 | Series A | Apr 2025 |
RapidClaims | www.rapidclaims.ai | Insurance, Artificial Intelligence | United States | $8,000,000 | Series A | Apr 2025 |
Simpli | simpliautomation.com | Artificial Intelligence, Insurance | United Kingdom | $413,489 | Pre-Seed | Apr 2025 |
Protection Plus | new.taxprotectionplus.com | Insurance | United States | Private Equity | Apr 2025 | |
Klaimy | www.getklaimy.com | Artificial Intelligence, Insurance | France | $1,363,833 | Pre-Seed | Apr 2025 |
1Fort | www.1fort.com | Cyber Security, Insurance | United States | $7,500,000 | Seed | Apr 2025 |
Steadily | www.steadily.com | Insurance | United States | $30,000,000 | Series C | Apr 2025 |
King Insurance | www.king-insurance.com | Insurance, Finance | United States | Private Equity | Apr 2025 | |
Adaptive insurance | www.adaptiveinsurance.com | Insurance | $5,000,000 | Seed | Mar 2025 | |
Akari Hosho | www.akarihosho.jp | Investing, Insurance, Healthcare | Japan | $536,658 | Venture - Series Unknown | Mar 2025 |
Insurevision.ai | insurevision.ai | Artificial Intelligence, Insurance | United Kingdom | $2,700,000 | Seed | Mar 2025 |
CoverForce | www.coverforce.com | Finance, Insurance | United States | $13,000,000 | Series A | Mar 2025 |
Seventeen Group | www.seventeengroup.co.uk | Finance, Insurance | United Kingdom | Private Equity | Mar 2025 | |
Viridium Group | www.viridium-gruppe.com | Finance, Insurance | Germany | Private Equity | Mar 2025 | |
Billy Grace | www.billygrace.com | FinTech, Insurance, Artificial Intelligence | The Netherlands | $3,263,970 | Seed | Mar 2025 |
Okify | okify.es | FinTech, Insurance, Artificial Intelligence | Spain | $1,087,990 | Venture - Series Unknown | Mar 2025 |
Dalma | www.dalma.co | Insurance, Pets | France | $21,759,802 | Series B | Mar 2025 |
Bolt Cover | www.boltcover.com | FinTech, Finance, Insurance | United Kingdom | $490,041 | Pre-Seed | Mar 2025 |
Richmond National | richmondnational.com | FinTech, Insurance | United States | $55,000,000 | Venture - Series Unknown | Mar 2025 |
BPL Global | bpl-global.com | Insurance, Artificial Intelligence | United Kingdom | Private Equity | Mar 2025 | |
Waterlily | www.waterlily.com | Healthcare, Insurance, Family | United States | $7,000,000 | Seed | Feb 2025 |
Openly | openly.com | Insurance | United States | $123,000,000 | Private Equity | Feb 2025 |
MUTUUS | www.ps-mutuus.com | Insurance, Artificial Intelligence | Mexico | Seed | Feb 2025 | |
The Helper Bees | www.thehelperbees.com | Insurance, B2B Software | United States | $35,000,000 | Series C | Feb 2025 |
InsuranceDekho | www.insurancedekho.com | Insurance, FinTech, Finance | India | $14,133,212 | Venture - Series Unknown | Feb 2025 |
Hedgehog Risk | hedgehogrisk.com | Sports, Insurance | United Kingdom | Private Equity | Feb 2025 | |
High Definition Vehicle Insurance | hdvi.com | Insurance | United States | $40,000,000 | Venture - Series Unknown | Feb 2025 |
Vouch | www.vouch.us | Insurance | United States | Series D | Feb 2025 | |
upcover | www.upcover.com | Insurance | Australia | $11,000,000 | Series A | Feb 2025 |
Soter Insure | www.soter.insure | Insurance, Healthcare | United Arab Emirates | Series A | Feb 2025 | |
Driverly | www.driverly-insurance.co.uk | Finance, Insurance, Automotive | United Kingdom | Seed | Feb 2025 | |
Bharti AXA Life Insurance | www.bhartiaxa.com | Insurance | India | Private Equity | Feb 2025 | |
Rooster® Asset Intelligence | www.rooster.com | Insurance, Marketplace | United States | Series A | Jan 2025 | |
Matic Insurance | matic.com | FinTech, Insurance | United States | $30,000,000 | Venture - Series Unknown | Jan 2025 |
Insurteam | www.insurteam.com | Insurance | Switzerland | $767,563 | Seed | Jan 2025 |
Ole Insurance Group | olelife.com | Insurance, Family | Puerto Rico | $13,000,000 | Series B | Jan 2025 |
Qumis | www.qumis.ai | Artificial Intelligence, Healthcare, Insurance | United States | $2,200,000 | Pre-Seed | Jan 2025 |
Frontier Risk | www.frontierrisk.com | Cannabis, Insurance | United States | $3,000,000 | Seed | Jan 2025 |
ExSURE | exsure.in | Insurance | India | $346,600 | Seed | Jan 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Insurance Startups at a Glance
- Number of insurance startups in our database: 751
- Number of verified email addresses in our database: 978
- Number of social profiles in our database: 1,864
- Other data points stored: 10,676
- Total funding raised in 2024: $2,560,144,064
- Total funding raised in 2025: $328,621,580
*Other funding includes private equity, debt financing, and various other types of capital.