Insurance is an ever-evolving industry, and new startups are emerging all the time and disrupting this category. We conduct research every week and newly funded startups and have hundreds of insurance startups in our database.
Below is a snapshot of all the recently funded insurance startups around the world. Check out the data below the table as well – we summarized all the funding these insurance companies received for last year and this year (2024 funding data is added as it’s available).
Recently Funded Insurance Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Flora | www.heyflora.co | Healthcare, Insurance | Canada | $1,109,328 | Pre-Seed | Oct 2024 |
Dhamana Guarantee | www.dhamana.com | Insurance | Kenya | $10,000,000 | Venture - Series Unknown | Oct 2024 |
Avibra | www.avibra.com | Insurance, Wellness | United States | $3,159,994 | Venture - Series Unknown | Oct 2024 |
Axtra3D | www.axtra3d.com | Insurance, Wellness | United States | $2,947,494 | Venture - Series Unknown | Oct 2024 |
Pinpoint Predictive | pinpointpredictive.com | Artificial Intelligence, Analytics, Insurance | United States | $23,000,000 | Series A | Oct 2024 |
Claim | claim.co | Insurance | United States | $12,000,000 | Series A | Oct 2024 |
ClaimSorted | claimsorted.com | Insurance | United States | $3,000,000 | Pre-Seed | Oct 2024 |
COVU | covu.com | Insurance | United States | $12,500,000 | Series A | Oct 2024 |
Stream | www.stream.claims | Insurance | United States | $5,300,000 | Seed | Oct 2024 |
Stoïk | stoik.com | FinTech, Insurance | France | $27,267,988 | Series B | Oct 2024 |
INSHUR | inshur.com | Insurance | United States | $19,000,000 | Venture - Series Unknown | Oct 2024 |
Herald | www.heraldapi.com | Insurance, Cloud Computing | United States | $12,000,000 | Series A | Oct 2024 |
Onesurance | www.onesurance.ai | Finance, Insurance | The Netherlands | Seed | Oct 2024 | |
Volt | volt-uw.com | Insurance | United Kingdom | $3,263,993 | Seed | Oct 2024 |
BIMA | bimamilvik.com | Insurance, Healthcare | United Kingdom | Venture - Series Unknown | Oct 2024 | |
Aurora Insurance | www.aurora-insurance.co.uk | Finance, Insurance | United Kingdom | Seed | Oct 2024 | |
Energetic Capital | www.energeticinsurance.com | Finance, Insurance, Energy | United States | Venture - Series Unknown | Oct 2024 | |
Delos Insurance | getdelos.com | Insurance, Real Estate | United States | $15,869,541 | Venture - Series Unknown | Oct 2024 |
Optalitix | www.optalitix.com | B2B Software, Artificial Intelligence, Insurance | United Kingdom | $3,000,000 | Venture - Series Unknown | Sep 2024 |
Sigo Seguros | sigoseguros.com | Finance, Insurance | United States | $10,500,000 | Series A | Sep 2024 |
PanTera | pantera-life.com | Healthcare, Insurance | Belgium | $102,701,264 | Series A | Sep 2024 |
Neat | www.neat.eu | Insurance | France | $33,122,015 | Series A | Sep 2024 |
Safire Technology Group | www.safire.co | FinTech, Insurance, Finance | United States | $8,000,000 | Seed | Sep 2024 |
Mevo | mevosaude.com.br | Healthcare, Insurance | Brazil | $20,060,912 | Series B | Sep 2024 |
Akur8 | www.akur8.com | Insurance | France | $120,000,000 | Series C | Sep 2024 |
Centivo | www.centivo.com | Healthcare, Insurance | United States | $75,000,000 | Venture - Series Unknown | Sep 2024 |
AcreShield | www.acreshield.com | Insurance, Agriculture | United States | $2,600,000 | Seed | Sep 2024 |
Square Insurance Brokers | www.squareinsurance.in | Finance, Insurance | Jaipur | $2,987,101 | Seed | Aug 2024 |
Faye | www.withfaye.com | Finance, Travel, Insurance | Tel Aviv | $31,000,000 | Series B | Aug 2024 |
The Zebra | www.thezebra.com | Finance, Insurance | Austin | $2,100,000 | Venture - Series Unknown | Aug 2024 |
QuestGates | www.questgates.co.uk | Insurance | Birmingham | Private Equity | Aug 2024 | |
Simplicity Group | www.simplicitygroup.com | Insurance, Finance | Hartford | Private Equity | Aug 2024 | |
Conduit | www.conduit.financial | Finance, Insurance | Boston | $6,000,000 | Seed | Aug 2024 |
Companion Protect | poweredbycompanionprotect.com | Pets, Insurance, Healthcare | Overland Park | $20,250,000 | Series A | Aug 2024 |
Human Interest | humaninterest.com | Finance, Insurance | United States | $242,000,000 | Venture - Series Unknown | Jul 2024 |
Cowbell | cowbell.insure | Cyber Security, Insurance | United States | $60,000,000 | Series C | Jul 2024 |
Igloo | www.igloo.inc | Insurance | $11,000,000 | Venture - Series Unknown | Jul 2024 | |
InsurX | www.insurxglobal.com | Insurance | United Kingdom | $2,577,240 | Seed | Jul 2024 |
Intelligent AI | intelligentai.co.uk | Insurance, Artificial Intelligence | United Kingdom | $1,015,282 | Venture - Series Unknown | Jun 2024 |
CoverSure | www.coversure.in | Insurance, Healthcare | India | $3,973,146 | Seed | Jun 2024 |
Insurance Systems | insurancesystems.com | Finance, Insurance, Cloud Computing | Canada | Private Equity | Jun 2024 | |
Nassau Financial Group | nfg.com | Insurance, Finance | United States | $200,000,000 | Private Equity | Jun 2024 |
Finsall Resources | finsall.com | Finance, Insurance | India | $1,795,183 | Venture - Series Unknown | Jun 2024 |
Better Health | joinbetter.com | Healthcare, Insurance | United States | $14,000,000 | Series A | Jun 2024 |
Axis Insurance | axisinsurance.ca | Insurance | Canada | Private Equity | Jun 2024 | |
Pest Share | pestshare.com | Insurance | United States | $2,719,879 | Seed | Jun 2024 |
Feather | feather-insurance.com | Finance, Insurance | Germany | $6,411,482 | Series A | Jun 2024 |
Micruity | www.micruity.com | Finance, Insurance | Canada | $5,000,000 | Venture - Series Unknown | Jun 2024 |
Sidecar Health | sidecarhealth.com | Healthcare, Insurance | United States | $165,000,000 | Series D | Jun 2024 |
Transcarent | www.transcarent.com | Healthcare, Insurance | United States | $126,000,000 | Series D | May 2024 |
Urban Jungle | www.myurbanjungle.com | Insurance, Home Services | United Kingdom | $14,066,693 | Venture - Series Unknown | May 2024 |
HealthBridge | www.myhealthbridge.com | Finance, Insurance | United States | $6,618,149 | Venture - Series Unknown | May 2024 |
CoverTree | covertree.com | Insurance | United States | $13,000,000 | Series A | May 2024 |
Eleos | www.eleos.co.uk | Insurance | United Kingdom | $4,082,781 | Seed | May 2024 |
Honeycomb | honeycombinsurance.com | Insurance, Real Estate | United States | $36,000,000 | Series B | May 2024 |
Re | coverre.com | Finance, Insurance | United States | $7,000,000 | Venture - Series Unknown | May 2024 |
Insurama | insurama.com | Insurance | Spain | $5,930,923 | Series A | May 2024 |
Cover Genius | www.covergenius.com | Insurance, Finance | Australia | $80,000,000 | Series E | May 2024 |
Cover Whale | www.coverwhale.com | Insurance, Automotive | United States | $27,500,000 | Series A | May 2024 |
BidMoni | fiduciaryshield.bidmoni.com | Insurance, B2B Software | United States | $130,000 | Venture - Series Unknown | Apr 2024 |
BondCenter | www.bondcenter.com | Insurance, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Novidea | www.novidea.com | Cloud Computing, Insurance, B2B Software | Israel | $30,000,000 | Series C | Apr 2024 |
Log my Care | logmycare.co.uk | Healthcare, Data, Insurance, B2C Software | United Kingdom | $3,797,761 | Venture - Series Unknown | Apr 2024 |
Grow Therapy | growtherapy.com | Healthcare, Insurance | United States | $88,000,000 | Series C | Apr 2024 |
Honey Insurance | www.honeyinsurance.com | Insurance | Australia | $71,354,526 | Series A | Apr 2024 |
Laka | laka.co | Insurance | United Kingdom | Venture - Series Unknown | Apr 2024 | |
Staysure Group | www.staysuregroup.co.uk | Insurance, Travel, B2C Software | United Kingdom | Private Equity | Apr 2024 | |
Powerbroker AI | www.powerbroker.ai | Artificial Intelligence, Insurance | United States | $1,500,000 | Pre-Seed | Apr 2024 |
Pula Advisors | www.pula-advisors.com | Insurance, Agriculture, B2B Software | Kenya | $20,000,000 | Series B | Apr 2024 |
Estaly | www.estaly.co | Insurance, E-commerce | France | $3,854,884 | Seed | Apr 2024 |
Rainwalk Technology | rainwalk.io | Insurance, Pets | United States | $4,000,000 | Seed | Apr 2024 |
ELEMENT Insurance | www.element.in | Artificial Intelligence, Insurance, B2B Software | Germany | $54,256,827 | Venture - Series Unknown | Mar 2024 |
Loovi | www.loovi.com.br | Automotive, Insurance | Brazil | $9,035,237 | Venture - Series Unknown | Mar 2024 |
Moxe Health | www.moxehealth.com | Data, Healthcare, Insurance, B2B Software | United States | $25,000,000 | Venture - Series Unknown | Mar 2024 |
Nourish | www.usenourish.com | Healthcare, Insurance | United States | $35,000,000 | Series A | Mar 2024 |
Emerging Therapy Solutions | emergingtherapies.com | Healthcare, Insurance, B2B Software | United States | $5,000,000 | Venture - Series Unknown | Mar 2024 |
Vouch | www.vouch.us | Insurance | United States | $25,000,000 | Series C | Mar 2024 |
The CareVoice | www.thecarevoice.com | Insurance | China | $10,000,000 | Series B | Mar 2024 |
Oka | carboninsurance.co | Insurance | United States | $10,000,000 | Seed | Mar 2024 |
Sertis | www.sertisins.com | Insurance | United States | $3,200,000 | Seed | Mar 2024 |
Sostengo | sostengo.com | Insurance, Automotive, B2C Software | El Salvador | $4,800,000 | Seed | Mar 2024 |
INSRD | insrd.de | Insurance, B2B Software | Germany | $545,059 | Pre-Seed | Mar 2024 |
One | www.oneinc.com | Insurance, B2B Software | United States | Private Equity | Mar 2024 | |
NovaData Solutions | novadata-solutions.com | Insurance, B2B Software | United States | Series A | Mar 2024 | |
Arrow Risk Management | www.arrowrm.co.uk | Insurance, B2B Software | United Kingdom | $2,544,390 | Seed | Mar 2024 |
Emerald Bay Risk Solutions | www.emeraldbayrisk.com | Insurance, B2B Software | Private Equity | Mar 2024 | ||
Coterie Insurance | coterieinsurance.com | Insurance, Cloud Computing, B2B Software | United States | $27,000,000 | Venture - Series Unknown | Mar 2024 |
BLUECYBER | bluecyber.insure | Insurance, Cyber Security, Cloud Computing, B2B Software | Brazil | $1,500,000 | Seed | Mar 2024 |
Coverdash | www.coverdash.com | Insurance, E-commerce, B2B Software | United States | $13,500,000 | Series A | Mar 2024 |
FIDx | fid-x.com | Insurance, Finance | United States | $12,012,115 | Venture - Series Unknown | Mar 2024 |
Prime Pensions | www.primepensionsinc.com | Insurance, Finance, B2B Software | United States | Private Equity | Mar 2024 | |
InStride Health | instride.health | Insurance, Healthcare, Family, B2B Software | United States | $30,000,000 | Series B | Mar 2024 |
X Squared | xsqrd.io | Insurance, Real Estate, B2B Software | United States | $5,465,474 | Venture - Series Unknown | Mar 2024 |
Hellas Direct | www.hellasdirect.gr | Insurance, Security, Artificial Intelligence, B2B Software | Cyprus | $32,531,997 | Venture - Series Unknown | Mar 2024 |
Indemn | www.indemn.ai | Insurance, Artificial Intelligence, B2B Software | United States | $1,900,000 | Pre-Seed | Feb 2024 |
CarbonPool | www.carbonpool.earth | Insurance, Environment, B2B Software | Switzerland | $12,163,138 | Seed | Feb 2024 |
Artificial Labs | artificial.io | Artificial Intelligence, Insurance, B2B Software | United Kingdom | $10,037,515 | Series A | Feb 2024 |
Lumnion | lumnion.com | Artificial Intelligence, Insurance, Healthcare, B2B Software | Germany | $1,200,000 | Seed | Feb 2024 |
MediConCen | www.mediconcen.com | Insurance, B2B Software | Hong Kong | $6,849,115 | Series A | Feb 2024 |
Shepherd | withshepherd.com | Insurance, Construction, B2B Software | United States | $13,500,000 | Series A | Feb 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Insurance Startups at a Glance
- Number of insurance startups in our database: 715
- Number of verified email addresses in our database: 937
- Number of social profiles in our database: 1,791
- Other data points stored: 10,142
- Total funding raised in 2023: $4,921,792,882
- Seed: $190,157,267
- Series A: $223,705,465
- Series B: $948,962,865
- Series C: $80,000,000
- Other funding*: $3,478,967,285
- Total funding raised in 2024: $2,426,550,984
*Other funding includes private equity, debt financing, and various other types of capital.