Check out the latest data below on recently funded healthcare startups in New York City, NY. We compile research every week on recently funded startups and add them to our master database, which you see a snapshot of below.
In the table, you’ll find all the NYC healthcare startups with recent funding – automatically updated every month when we refresh our database. And make sure to stick around until the end, too – we aggregated a lot of funding statistics for these startups and how it breaks down by year, funding round, and more (2024 data rolling in as it becomes available).
Recently Funded Healthcare Startups in New York City
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Grin | get-grin.com | Healthcare | United States | Venture - Series Unknown | Nov 2024 | |
Ritual Dental | ritualdental.com | Healthcare | United States | Pre-Seed | Nov 2024 | |
Precision Neuroscience | precisionneuro.io | Healthcare, Mental Health | United States | $93,000,000 | Series C | Nov 2024 |
Bowtie | www.trybowtie.com | Healthcare | United States | Seed | Nov 2024 | |
Metsera | metsera.com | Healthcare | United States | $215,000,000 | Series B | Nov 2024 |
Fort Health | www.forthealth.com | Healthcare, Mental Health | United States | $5,500,000 | Venture - Series Unknown | Nov 2024 |
Jimini Health | jiminihealth.com | Healthcare, Nutrition and Supplements | United States | $8,000,000 | Pre-Seed | Nov 2024 |
World Class Health | worldclasshealth.com | Healthcare, Wellness | United States | $8,000,000 | Seed | Nov 2024 |
Roon | www.roon.care | Healthcare, Wellness, Fitness | United States | $15,000,000 | Series A | Nov 2024 |
Nym | nym.health | Healthcare, Artificial Intelligence | United States | $47,000,000 | Venture - Series Unknown | Oct 2024 |
Peerbridge Health | peerbridgehealth.com | Healthcare, Electronics | United States | Venture - Series Unknown | Oct 2024 | |
Roon | www.roon.care | Healthcare, Wellness, Fitness | United States | $15,000,000 | Series A | Oct 2024 |
Maven Clinic | www.mavenclinic.com | Healthcare, Virtual Reality | United States | $125,000,000 | Series F | Oct 2024 |
Oshi Health | www.oshihealth.com | Healthcare, Wellness | United States | $60,000,000 | Series C | Oct 2024 |
Healthie | gethealthie.com | Healthcare | United States | $23,000,000 | Series B | Oct 2024 |
Blue Stripes | www.bluestripes.com | Food and Beverage, Healthcare | United States | $20,000,000 | Series B | Oct 2024 |
Pip Care | www.pipcare.com | Healthcare, Wellness | United States | $5,000,000 | Series A | Oct 2024 |
Manifest | www.manifestapp.xyz | Healthcare, Wellness, Personal Development | United States | $3,400,000 | Seed | Oct 2024 |
Pario Health | www.pariohealth.com | Healthcare | United States | $4,000,000 | Seed | Oct 2024 |
Starton Therapeutics | startontx.com | Healthcare, Biotechnology | United States | $2,126,035 | Venture - Series Unknown | Oct 2024 |
Nirvana Health | www.meetnirvana.com | Mental Health, Wellness, Healthcare | United States | $24,200,000 | Series A | Sep 2024 |
Arya Health | www.aryahealth.ai | Healthcare | United States | $4,000,000 | Seed | Sep 2024 |
Helaina | www.myhelaina.com | Healthcare, Wellness | United States | $45,000,000 | Series B | Sep 2024 |
Time Therapeutics | timethera.com | Healthcare | United States | $12,800,000 | Venture - Series Unknown | Jul 2024 |
Astria | www.astria.org | Healthcare | United States | $12,500,000 | Venture - Series Unknown | Jul 2024 |
GovWell Technologies | www.govwelltech.com | Healthcare, Government | United States | $5,499,998 | Seed | Jul 2024 |
K Health | khealth.com | Healthcare, Wellness | United States | $50,000,000 | Venture - Series Unknown | Jul 2024 |
Heartbeat Health | www.heartbeathealth.com | Healthcare | United States | $24,999,997 | Series C | Jul 2024 |
Courier Health | www.courierhealth.com | Healthcare | United States | $16,500,000 | Series A | Jul 2024 |
ProofPilot | www.proofpilot.com | Healthcare | United States | Series C | Jul 2024 | |
Kins | www.kins.com | Healthcare | United States | $7,000,000 | Series A | Jul 2024 |
Seven Starling | www.sevenstarling.com | Healthcare, Family | United States | $10,900,000 | Series A | Jul 2024 |
CoachCare | www.coachcare.com | Healthcare | United States | $48,000,000 | Venture - Series Unknown | Jul 2024 |
Clarapath | www.clarapath.com | Healthcare | United States | $36,000,000 | Series B | Jul 2024 |
Medbill AI | www.medbill.ai | Healthcare | United States | $16,254,985 | Seed | Jul 2024 |
Voom Medical Devices | www.voommedicaldevices.com | Healthcare | United States | $11,205,138 | Venture - Series Unknown | Jul 2024 |
RxDiet | rx-diet.com | Healthcare, Nutrition and Supplements | United States | $3,000,000 | Seed | Jul 2024 |
Weave | www.weave.bio | Biotechnology, Healthcare | United States | $10,000,000 | Seed | Jun 2024 |
Envisagenics | envisagenics.com | Healthcare, Biotechnology | United States | $25,000,000 | Series B | Jun 2024 |
TECLens | teclens.com | Electronics, Healthcare | United States | $4,278,349 | Venture - Series Unknown | Jun 2024 |
Stride Therapy | stridethera.com | Healthcare, Cloud Computing | United States | $3,500,000 | Seed | Jun 2024 |
Nomad Health | nomadhealth.com | Healthcare | United States | $22,000,000 | Venture - Series Unknown | Jun 2024 |
Pomelo Care | pomelocare.com | Healthcare, Family | United States | $46,000,000 | Series B | Jun 2024 |
Talkiatry | www.talkiatry.com | Healthcare, Mental Health, Wellness | United States | $130,000,000 | Series C | Jun 2024 |
CipherHealth | cipherhealth.com | Healthcare | United States | Venture - Series Unknown | Jun 2024 | |
Esper Bionics | esperbionics.com | Healthcare, Electronics | United States | $5,000,000 | Venture - Series Unknown | Jun 2024 |
MD Ally | www.mdally.com | Healthcare, Pharmaceuticals | United States | $23,680,580 | Venture - Series Unknown | Jun 2024 |
Trovo Health | www.trovohealth.com | Healthcare, B2B Software | United States | $15,000,000 | Seed | May 2024 |
Mae Health | meetmae.com | Entertainment, Healthcare | United States | Seed | May 2024 | |
Definitive Diagnostics | definitivedx.bio | Biotechnology, Healthcare | United States | $96,686 | Seed | May 2024 |
SmarterDx | smarterdx.com | Healthcare | United States | $50,000,000 | Series B | May 2024 |
Crosby Health | www.crosbyhealth.com | Healthcare | United States | $2,200,000 | Pre-Seed | May 2024 |
Oculogica | www.oculogica.com | Healthcare, Electronics | United States | $7,569,130 | Venture - Series Unknown | May 2024 |
Truveris | truveris.com | Healthcare, Pharmaceuticals | United States | $15,000,000 | Series E | May 2024 |
Grow Therapy | growtherapy.com | Healthcare, Insurance | United States | $88,000,000 | Series C | Apr 2024 |
Ilant Health | www.ilanthealth.com | Healthcare | United States | $2,500,000 | Seed | Apr 2024 |
Metsera | metsera.com | Healthcare | United States | $290,000,000 | Series A | Apr 2024 |
Summer Health | www.summerhealth.com | Healthcare | United States | $11,650,000 | Series A | Apr 2024 |
Alaffia Health | www.alaffiahealth.com | Healthcare, Artificial Intelligence | United States | $10,000,000 | Series A | Apr 2024 |
Auxa Health | www.auxahealth.com | Healthcare, B2B Software | United States | $5,200,000 | Seed | Apr 2024 |
Cell BioEngines | cellbioengines.com | Healthcare, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Empathy | www.empathy.com | Family, Mobile, Cloud Computing, Healthcare, B2B Software | United States | $47,000,000 | Series B | Mar 2024 |
Conduce Health | www.conducehealth.com | Healthcare | United States | $3,000,000 | Seed | Mar 2024 |
Tennr | www.tennr.com | Healthcare | United States | $18,000,000 | Series A | Mar 2024 |
Jukebox Health | www.jukeboxhealth.com | Healthcare, B2B Software | United States | Venture - Series Unknown | Mar 2024 | |
Fijoya | www.fijoya.io | Healthcare, B2C Software | United States | $8,300,000 | Seed | Mar 2024 |
Salvo Health | www.salvohealth.com | Healthcare, Cloud Computing, B2C Software | United States | $5,000,000 | Seed | Mar 2024 |
Nourish | www.usenourish.com | Healthcare, Insurance | United States | $35,000,000 | Series A | Mar 2024 |
Healthee | healthee.co | Healthcare, Mobile, Artificial Intelligence, B2B Software | United States | $32,000,000 | Series A | Mar 2024 |
Pelago | www.pelagohealth.com | Healthcare, Mobile, Virtual Reality, B2B Software | United States | $58,000,000 | Series C | Mar 2024 |
Nightingale Veterinary Partners | www.nightingalevets.com | Pets, Healthcare | United States | $22,999,999 | Venture - Series Unknown | Mar 2024 |
Ezra AI | ezra.com | Healthcare, B2B Software | United States | $21,000,000 | Series B | Feb 2024 |
RapidClaims | www.rapidclaims.ai | Artificial Intelligence, Healthcare, B2B Software | United States | $3,100,000 | Seed | Feb 2024 |
Mika Health | www.mika-health.com | Healthcare, B2B Software | United States | Pre-Seed | Feb 2024 | |
Elektra Health | www.elektrahealth.com | Healthcare | United States | $3,300,000 | Seed | Feb 2024 |
Fabric | www.fabrichealth.com | Healthcare, B2B Software | United States | $60,000,000 | Series A | Feb 2024 |
Coral Care | www.joincoralcare.com | Education, Healthcare, B2B Software | United States | $1,300,000 | Pre-Seed | Jan 2024 |
Graviton Bioscience | gravitoncorp.com | Healthcare | United States | Seed | Jan 2024 | |
Sequence | www.getsequence.io | Healthcare | United States | $5,500,000 | Venture - Series Unknown | Jan 2024 |
Health In Her HUE | healthinherhue.com | Healthcare, B2B Software | United States | $3,000,000 | Seed | Jan 2024 |
Isaac Health | www.myisaachealth.com | Healthcare, B2B Software | United States | $5,700,000 | Seed | Jan 2024 |
Hone Health | www.honehealth.com | Healthcare, B2B Software | United States | $111,111 | Venture - Series Unknown | Jan 2024 |
OnCusp Therapeutics | www.oncusptx.com | Healthcare, Biotechnology, B2B Software | United States | $100,000,000 | Series A | Jan 2024 |
Endue | www.enduesoftware.com | Cloud Computing, Healthcare, B2B Software | United States | $3,000,000 | Seed | Dec 2023 |
Maia Oncology | www.maiaoncology.co | Healthcare, B2B Software | United States | $4,250,000 | Seed | Dec 2023 |
Jukebox Health | www.jukeboxhealth.com | Security, Healthcare, Insurance, B2B Software | United States | $5,087,502 | Venture - Series Unknown | Dec 2023 |
Graviton | graviton.bio | Biotechnology, Healthcare, B2B Software | United States | $24,999,998 | Venture - Series Unknown | Dec 2023 |
Ciba Health | cibahealth.com | Healthcare | United States | $7,499,990 | Venture - Series Unknown | Dec 2023 |
Deep Apple Therapeutics | deepappletx.com | Healthcare, B2B Software | United States | $52,000,000 | Series A | Dec 2023 |
Certainly Health | certainlyhealth.com | Healthcare, Insurance, B2B Software | United States | $2,300,000 | Seed | Dec 2023 |
Master Clinicians | www.masterclinicians.net | Education, Healthcare, B2B Software | United States | $1,726,000 | Venture - Series Unknown | Dec 2023 |
Lucid Diagnostics | www.luciddx.com | Healthcare | United States | $5,000,000 | Venture - Series Unknown | Nov 2023 |
Covera Health | www.coverahealth.com | Healthcare, B2B Software | United States | $25,000,000 | Series C | Nov 2023 |
Jona | jona.health | Healthcare, B2B Software | United States | $5,000,000 | Seed | Nov 2023 |
Eyebiotech | eyebiotech.com | Biotechnology, Healthcare, B2B Software | United States | $65,000,000 | Series A | Nov 2023 |
FormaPath | www.formapath.com | Healthcare, B2B Software | United States | $2,721,000 | Pre-Seed | Nov 2023 |
Medicovestor | www.medicovestor.com | Healthcare | United States | Seed | Nov 2023 | |
Diana Health | www.heydianahealth.com | Healthcare, B2B Software | United States | $34,000,000 | Series B | Oct 2023 |
Lokavant | www.lokavant.com | Healthcare | United States | $8,000,000 | Series A | Oct 2023 |
Capital Rx | cap-rx.com | Pharmaceuticals, Healthcare, B2B Software | United States | $50,000,000 | Venture - Series Unknown | Oct 2023 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Healthcare Startups in New York City at a Glance
- Number of NYC healthcare startups in our database: 254
- Number of verified email addresses in our database: 346
- Number of social profiles in our database: 639
- Other data points stored: 3,587
- Total funding raised in 2023: $1,530,200,218
- Seed: $130,529,051
- Series A: $767,750,000
- Series B: $148,000,000
- Series C: $25,000,000
- Other funding*: $458,921,167
- Total funding raised in 2024: $2,176,372,008
*Other funding includes private equity, debt financing, and various other types of capital.