We researched the latest funded startups in New York City. Our team collects startup funding data every week and currently has a database of hundreds of startups in NYC on our Growth List master database.
Below, we listed the most recent 100 startups with funding rounds. We also listed (after the table) the aggregate funding information for all the NYC startups in our master database (2024 funding data to be added when it is available). Let us know if you have any questions or suggestions!
Recently Funded Startups in NYC
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
BranchLab | branchlab.com | Advertising, Healthcare | United States | Seed | Sep 2025 | |
Cassidy | cassidy.ai | Artificial Intelligence | United States | $10,000,000 | Series A | Sep 2025 |
Beagle Labs | www.beaglelabs.ai | Artificial Intelligence | United States | $3,660,500 | Seed | Sep 2025 |
Predoc | www.predoc.ai | Artificial Intelligence, Analytics | United States | $30,000,000 | Series A | Sep 2025 |
Anecdote | anecdoteai.com | Artificial Intelligence, Analytics | United States | $12,000,000 | Series A | Sep 2025 |
Merciv | www.merciv.com | Artificial Intelligence, Analytics | United States | $14,000,000 | Seed | Sep 2025 |
NxtConnect.ai | nxtconnect.ai | Artificial Intelligence, Analytics, B2B Software, Community, Sales | United States | $50,000 | Seed | Sep 2025 |
Comena | www.comena.ai | Artificial Intelligence, B2B Software | United States | $500,000 | Pre-Seed | Sep 2025 |
Valence | www.valence.co | Artificial Intelligence, B2B Software, Human Resources | United States | $50,000,000 | Series B | Sep 2025 |
Ardent AI | tryardent.com | Artificial Intelligence, Data, B2B Software | United States | $2,150,000 | Pre-Seed | Sep 2025 |
Data Operations | www.dataoperations.ai | Artificial Intelligence, Data, Retail | United States | Pre-Seed | Sep 2025 | |
Metal | metal.ai | Artificial Intelligence, FinTech, Finance, Investing | United States | $5,000,000 | Seed | Sep 2025 |
Doorstep AI | www.doorstep.ai | Artificial Intelligence, Logistics | United States | $8,000,000 | Seed | Sep 2025 |
Bria | bria.ai | Artificial Intelligence, Media | United States | Series B | Sep 2025 | |
PlayMaker | www.playmaker-software.com | Artificial Intelligence, Sports | United States | $1,000,000 | Pre-Seed | Sep 2025 |
Flox | flox.dev | B2B Software, Cloud Computing | United States | $25,000,000 | Series B | Sep 2025 |
Volastra Therapeutics | volastratx.com | Biotechnology, Healthcare, Pharmaceuticals | United States | $30,099,998 | Venture - Series Unknown | Sep 2025 |
Evonova Group | www.evonovagroup.com | Blockchain | United States | $300,000 | Pre-Seed | Sep 2025 |
Etherealize | www.etherealize.com | Blockchain | United States | $40,000,000 | Series A | Sep 2025 |
BIO Protocol | www.bio.xyz | Blockchain, Finance | United States | $6,900,000 | Seed | Sep 2025 |
Centari | www.centari.com | Cloud Computing | United States | $14,000,000 | Series A | Sep 2025 |
RowFlow | rowflow.ai | Cloud Computing, Artificial Intelligence | United States | $500,000 | Pre-Seed | Sep 2025 |
uiAgent | uiagent.co | Cloud Computing, Artificial Intelligence | United States | $4,600,000 | Seed | Sep 2025 |
Meroka | www.meroka.com | Community, Healthcare | United States | $6,000,000 | Seed | Sep 2025 |
OnsiteIQ | onsiteiq.io | Construction | United States | $5,229,680 | Venture - Series Unknown | Sep 2025 |
GreenLite Technologies | www.greenlite.com | Construction | United States | $49,500,000 | Series B | Sep 2025 |
Geordie AI | www.geordie.ai | Cyber Security | United States | $6,500,000 | Seed | Sep 2025 |
Unit 221b | unit221b.com | Cyber Security | United States | $5,000,000 | Seed | Sep 2025 |
Terra Security | www.terra.security | Cyber Security, Artificial Intelligence | United States | $30,000,000 | Series A | Sep 2025 |
Cloudburst Technologies | burst.cloud | Cyber Security, FinTech, Finance, Information Technology | United States | $7,000,000 | Series A | Sep 2025 |
Adelphi Data | www.adelphi.ai | Data | United States | $7,077,111 | Venture - Series Unknown | Sep 2025 |
Indicium | indicium.tech | Data, Analytics | United States | Venture - Series Unknown | Sep 2025 | |
Palace | palace.so | Data, Artificial Intelligence, Investing | United States | $500,000 | Pre-Seed | Sep 2025 |
Catena Clearing | www.catenaclearing.io | Data, FinTech, Finance | United States | Seed | Sep 2025 | |
Phia | phia.com | E-commerce, Artificial Intelligence | United States | $8,000,000 | Seed | Sep 2025 |
Doctronic | www.doctronic.ai | Electronics | United States | $20,000,000 | Series A | Sep 2025 |
GridStrong | www.gridstrong.ai | Energy | United States | $10,000,000 | Seed | Sep 2025 |
Chestnut Carbon | chestnutcarbon.com | Environment | United States | $90,000,000 | Series B | Sep 2025 |
ModernFi | modernfi.com | Finance | United States | $30,000,000 | Series B | Sep 2025 |
Pave Finance | www.pavefinance.com | Finance | United States | $14,000,000 | Seed | Sep 2025 |
Sagard | www.sagard.com | Finance | United States | Private Equity | Sep 2025 | |
WorkFusion | www.workfusion.com | Finance | United States | $45,000,000 | Venture - Series Unknown | Sep 2025 |
Argyle | www.argyle.com | Finance, FinTech, Human Resources | United States | Venture - Series Unknown | Sep 2025 | |
Level | www.startwithlevel.com | Finance, Information Technology, Artificial Intelligence | United States | $2,589,997 | Seed | Sep 2025 |
Collaborative Capital Advisors | www.collaborativecapitaladvisors.com | Finance, Investing | United States | $5,325,000 | Seed | Sep 2025 |
Inversion | www.inversioncap.com | Finance, Investing, Blockchain | United States | $26,500,000 | Seed | Sep 2025 |
Tabs | tabs.inc | Finance, Sales, B2B Software | United States | $55,000,000 | Series B | Sep 2025 |
Apex Fintech Solutions | www.apexfintechsolutions.com | FinTech, Finance | United States | Venture - Series Unknown | Sep 2025 | |
Highbeam | www.highbeam.co | FinTech, Finance | United States | $30,000,000 | Series A | Sep 2025 |
LEA | www.getlea.io | FinTech, Finance | United States | $1,250,000 | Seed | Sep 2025 |
Extend | paywithextend.com | FinTech, Finance | United States | $20,000,000 | Venture - Series Unknown | Sep 2025 |
Kredete | www.kredete.io | FinTech, Finance | United States | $22,000,000 | Series A | Sep 2025 |
Moby | www.moby.co | FinTech, Finance | United States | $5,000,000 | Seed | Sep 2025 |
F2 AI | www.f2.ai | FinTech, Finance, Artificial Intelligence | United States | $10,000,000 | Seed | Sep 2025 |
Aaim | aaim.com | FinTech, Finance, Cloud Computing | United States | Seed | Sep 2025 | |
Aleph | www.getaleph.com | FinTech, Finance, Cloud Computing | United States | $29,000,000 | Series B | Sep 2025 |
Arch | arch.co | FinTech, Finance, Investing | United States | $52,000,000 | Series B | Sep 2025 |
MusicInfra | www.musicinfra.com | FinTech, Finance, Media, Music | United States | $5,000,000 | Venture - Series Unknown | Sep 2025 |
Alice Mushrooms | alicemushrooms.com | Food and Beverage | United States | $8,000,000 | Series A | Sep 2025 |
Toast | playtoast.com | Gaming | United States | $1,600,000 | Pre-Seed | Sep 2025 |
Primum | www.primum.co | Healthcare | United States | Seed | Sep 2025 | |
ProofPilot | www.proofpilot.com | Healthcare | United States | $7,699,998 | Venture - Series Unknown | Sep 2025 |
Locata | www.locatahealth.com | Healthcare, Artificial Intelligence | United States | $500,000 | Pre-Seed | Sep 2025 |
Meela | www.meela.ai | Healthcare, Artificial Intelligence | United States | $3,500,000 | Seed | Sep 2025 |
Conceivable Life Sciences | www.conceivable.life | Healthcare, Artificial Intelligence | United States | $50,000,000 | Series A | Sep 2025 |
Judi Health | www.judi.health | Healthcare, Artificial Intelligence, B2B Software | United States | $400,000,000 | Series F | Sep 2025 |
Axon Therapies | www.axontherapies.com | Healthcare, Medical Devices | United States | $32,000,000 | Series A | Sep 2025 |
SEVARO | sevaro.com | Healthcare, Mental Health, Wellness | United States | $39,000,000 | Series B | Sep 2025 |
Seven Starling | www.sevenstarling.com | Healthcare, Mental Health, Wellness | United States | $8,000,000 | Series A | Sep 2025 |
Nolla Health | www.nollahealth.com | Healthcare, Virtual Reality | United States | $4,500,000 | Seed | Sep 2025 |
Diana Health | www.heydianahealth.com | Healthcare, Wellness | United States | $55,000,000 | Series C | Sep 2025 |
Samara | www.samara.com | Home Services, Architecture | United States | $34,000,000 | Series B | Sep 2025 |
Parento | www.parentoleave.com | Insurance | United States | $5,900,000 | Seed | Sep 2025 |
Reserv | www.reserv.com | Insurance | United States | $16,000,000 | Series B | Sep 2025 |
Quantbase | www.getquantbase.com | Investing, Finance, FinTech | United States | $26,833,502 | Venture - Series Unknown | Sep 2025 |
Cosynd | www.cosynd.com | Media | United States | Venture - Series Unknown | Sep 2025 | |
Riff | goriff.com | Music | United States | $500,000 | Pre-Seed | Sep 2025 |
Spotlight Realty | spotlight.realty | Real Estate, Artificial Intelligence | United States | $500,000 | Pre-Seed | Sep 2025 |
Spara | spara.co | Sales, Artificial Intelligence | United States | $15,000,000 | Seed | Sep 2025 |
ZeroMark | zeromark.com | Security | United States | $235,596 | Seed | Sep 2025 |
Noble Mobile | noblemobile.com | Telecommunications | United States | $10,300,000 | Seed | Sep 2025 |
Ramp | ramp.com | Accounting, Finance | United States | $500,000,000 | Series E | Aug 2025 |
Keye | www.keye.co | Artificial Intelligence | United States | $5,000,000 | Seed | Aug 2025 |
Model ML | www.modelml.com | Artificial Intelligence | United States | Seed | Aug 2025 | |
Cervo AI | usecervo.com | Artificial Intelligence | United States | $5,000,000 | Seed | Aug 2025 |
Rapydo | rapydo.ai | Artificial Intelligence, Data | United States | $7,500,000 | Seed | Aug 2025 |
99 Yards | 99yards.app | Artificial Intelligence, Fashion | United States | $25,000 | Pre-Seed | Aug 2025 |
BridgePort | www.bridgeportmq.com | Blockchain, Finance, FinTech | United States | $3,225,000 | Seed | Aug 2025 |
Harmonya | www.harmonya.com | Cloud Computing, Data | United States | Venture - Series Unknown | Aug 2025 | |
Airia | www.airia20.com | Data | United States | Seed | Aug 2025 | |
ClarityPay | www.claritypay.com | Finance | United States | Venture - Series Unknown | Aug 2025 | |
OffDeal | offdeal.io | Finance | United States | $12,000,000 | Series A | Aug 2025 |
Vivid+Co | vividand.co | FinTech, Finance | United States | $6,148,249 | Venture - Series Unknown | Aug 2025 |
Stak | www.stakmobility.com | Mobile, Cloud Computing | United States | $100,000 | Venture - Series Unknown | Aug 2025 |
Small Door | www.smalldoorvet.com | Pets | United States | $35,000,000 | Venture - Series Unknown | Aug 2025 |
3ICE | www.3ice.com | Sports | United States | $4,799,999 | Venture - Series Unknown | Aug 2025 |
Immersion Legal | www.immersionlegal.com | Architecture | United States | Private Equity | Aug 2025 | |
Tavily | tavily.com | Artificial Intelligence, Cloud Computing | United States | $20,000,000 | Series A | Aug 2025 |
Bridge | www.bridgeinvest.io | Artificial Intelligence, Investing | United States | $3,207,500 | Seed | Aug 2025 |
August | www.august.law | Artificial Intelligence, Legal | United States | $7,000,000 | Seed | Aug 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
NYC Startups at a Glance
- Number of New York City startups in our database: 1,875
- Number of verified email addresses in our database: 2,537
- Number of social profiles in our database: 5,047
- Other data points stored: 26,166
- Total funding raised in 2023: $15,236,860,510
- Seed: $942,708,738
- Series A: $2,252,599,995
- Series B: $1,210,123,462
- Series C: $781,500,000
- Other funding*: $10,049,928,315
- Total funding raised in 2024: $16,645,418,022
*Other funding includes private equity, debt financing, and various other types of capital.
You May Also Like…
- Recently funded healthcare startups in New York City
- Recently funded startups in LA
- Recently funded startups in San Francisco
- Recently funded startups in Boston
- Recently funded startups in Chicago
- Recently funded startups in Washington DC
- Recently funded startups (all USA)
- Recently funded startups (all countries and industries)