Take a look at our research on the latest travel startups that have received funding. We gather data on startup funding every week and currently have a database of hundreds of travel firms in our Growth List master database.
Below, you’ll find a table listing the most recent 100 startups that have secured funding rounds. We also aggregated all annual funding data for these travel companies and broke it up by funding round – you can find that data at the end of the article. Enjoy!
Table of Contents
Recently Funded Travel Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Cape Winelands Airport | Aviation, Logistics, Travel | South Africa | Venture - Series Unknown | Oct 2025 | ||
| STAXY Ltd | www.staxy.co.uk | Data, Transportation, Travel | United Kingdom | Pre-Seed | Oct 2025 | |
| The Medical Travel Company | Healthcare, Travel | United Kingdom | $4,500,000 | Seed | Oct 2025 | |
| Ohana Mua | ohanamua.co.uk | Hospitality, Travel, Environment | $20,626 | Equity Crowdfunding | Oct 2025 | |
| Walkway | www.walkway.ai | Travel, Artificial Intelligence, Data, B2B Software | $1,650,000 | Pre-Seed | Oct 2025 | |
| BehaviorSMART | Travel, Hospitality | Switzerland | Seed | Oct 2025 | ||
| WTD Now | Travel, Hospitality, Artificial Intelligence, Mobile | United States | $50,000 | Pre-Seed | Oct 2025 | |
| Orange Viagens | Travel, Hospitality, Insurance | Brazil | Seed | Oct 2025 | ||
| Experisus | jp.xperisus.net | Travel, Marketing, Professional Services | Japan | $3,686,794 | Series A | Oct 2025 |
| RetrievAir | retrievair.com | Travel, Pets | Pre-Seed | Oct 2025 | ||
| Humoniq | humoniq.ai | Artificial Intelligence, Travel | United States | Seed | Sep 2025 | |
| Huamei Haolian | Healthcare, Travel | China | Series C | Sep 2025 | ||
| Helios Group Int | Hospitality, Construction, Travel, Logistics | $150,000 | Pre-Seed | Sep 2025 | ||
| Dropty | dropty.com | Travel | India | $14,760,358 | Pre-Seed | Sep 2025 |
| Itinerary | itinerary.vacations | Travel | $304,602 | Seed | Sep 2025 | |
| Lake | www.lake.com | Travel | Canada | $2,600,000 | Pre-Seed | Sep 2025 |
| Alltheway | Travel, Cloud Computing | France | $4,132,768 | Seed | Sep 2025 | |
| Flowy | www.flowy.biz | Travel, Data | Italy | Pre-Seed | Sep 2025 | |
| WeTravel | Travel, Finance, FinTech | United States | $92,000,000 | Series C | Sep 2025 | |
| Passprt Trips | www.passprt.co | Travel | India | $500,000 | Pre-Seed | Aug 2025 |
| TurnStay | turnstay.com | Travel, Finance | South Africa | $1,895,723 | Seed | Aug 2025 |
| ELIVAAS | Real Estate, Property Management, Travel, Hospitality | India | $9,928,878 | Series B | Aug 2025 | |
| See Safari | Travel | Tanzania | $400,000 | Pre-Seed | Aug 2025 | |
| Holiday Tribe | Travel, Hospitality | India | $2,849,798 | Seed | Aug 2025 | |
| Gathern | gathern.co | Travel, Marketplace | Saudi Arabia | $71,950,728 | Series B | Aug 2025 |
| Dreamliner Luxury Coaches | Travel, Transportation | United States | Private Equity | Aug 2025 | ||
| Holiwise | Travel, Artificial Intelligence | United Kingdom | $1,702,443 | Pre-Seed | Aug 2025 | |
| All My Tour | Travel, Hospitality | South Korea | $5,770,655 | Series A | Aug 2025 | |
| Airial Travel | airial.live | Travel, Artificial Intelligence | United States | $3,000,000 | Seed | Jul 2025 |
| Landline | landline.com | Transportation, Travel | United States | $2,650,823 | Venture - Series Unknown | Jul 2025 |
| Xtraveler | Travel, Hospitality | Japan | $170,069 | Seed | Jul 2025 | |
| Weebora | weebora.com | Cloud Computing, Travel | Italy | $1,518,842 | Pre-Seed | Jul 2025 |
| Suitpax | suitpax.ai | Travel | Spain | Seed | Jul 2025 | |
| Escape Plan | myescplan.com | Travel | India | $5,000,000 | Seed | Jul 2025 |
| Etraveli | Travel | Sweden | Private Equity | Jul 2025 | ||
| Travel Curious | Travel, Cloud Computing | United States | $28,721,420 | Venture - Series Unknown | Jul 2025 | |
| Wander | wander.com | Travel, Home Services | United States | $50,000,000 | Series B | Jun 2025 |
| Holidu | www.holidu.com | Travel | Germany | $52,526,706 | Venture - Series Unknown | Jun 2025 |
| The Tarzan Way | Travel | India | $232,888 | Seed | Jun 2025 | |
| rrzuji.com | www.rrzuji.com | Travel | China | Series D | Jun 2025 | |
| Nichietsu | jpvn.co.jp | Travel, Transportation, Automotive | Japan | $2,075,032 | Series A | Jun 2025 |
| Okinawa Autotech | Travel | India | $6,929,247 | Venture - Series Unknown | Jun 2025 | |
| Winalist | Travel | France | $1,146,174 | Seed | Jun 2025 | |
| Db Journey | Travel | Norway | Venture - Series Unknown | Jun 2025 | ||
| StayVista | Travel | India | $4,666,682 | Series B | Jun 2025 | |
| Realry | realry.com | Travel | South Korea | $4,564,725 | Series A | Jun 2025 |
| PadsPass® | padspass.com | Travel | United States | Pre-Seed | Jun 2025 | |
| Suitpax | suitpax.com | Artificial Intelligence, Travel | United States | Pre-Seed | May 2025 | |
| Bookit N Go | E-commerce, Travel | United States | Series A | May 2025 | ||
| Group Germain | Hospitality, Travel | Canada | $115,245,960 | Private Equity | May 2025 | |
| Hotiday | Travel | Italy | $6,224,536 | Seed | May 2025 | |
| Ring Concierge | Hospitality, Travel | United States | Venture - Series Unknown | May 2025 | ||
| Tern Travel | www.tern.travel | Travel, Cloud Computing | United States | $13,000,000 | Series A | May 2025 |
| TRAVARAS | Travel, Marketplace | United States | $1,540,000 | Pre-Seed | May 2025 | |
| Habitacion.com | habitacion.com | Travel, Real Estate | Spain | $1,462,806 | Seed | May 2025 |
| Headliner Tours | Travel, Transportation | United States | Private Equity | May 2025 | ||
| Maps Untold | Artificial Intelligence, Travel | The Netherlands | $378,985 | Pre-Seed | Apr 2025 | |
| Limitless Travel | Travel | United Kingdom | $8,410,005 | Series A | Apr 2025 | |
| Juno | juno.travel | Travel, Artificial Intelligence | United States | $2,000,000 | Seed | Apr 2025 |
| Suitpax | suitpax.com | Travel, E-commerce | United States | Pre-Seed | Apr 2025 | |
| Navan | navan.com | Travel | United States | Convertible Note | Apr 2025 | |
| Goodwings | Travel | Denmark | $2,933,990 | Seed | Apr 2025 | |
| GOPASS | gopass.com.co | Travel | Colombia | $8,000,000 | Series A | Apr 2025 |
| Yonder | Travel | United Kingdom | Venture - Series Unknown | Apr 2025 | ||
| Turicleta | turicleta.com | Travel, Transportation | Spain | $548,125 | Pre-Seed | Apr 2025 |
| Onfly | Travel | Brazil | $40,000,000 | Series B | Apr 2025 | |
| Rio Innobev | enjoyrio.in | Travel | India | $1,162,251 | Seed | Apr 2025 |
| GO TO-U | go-tou.com | Travel | United States | Venture - Series Unknown | Apr 2025 | |
| Experisus | jp.xperisus.net | Travel | Japan | $1,785,113 | Series A | Apr 2025 |
| Nautical Wings Aerospace | Travel, Aerospace | India | Seed | Apr 2025 | ||
| Glampings.com | Travel, Recreation | The Netherlands | $1,137,303 | Seed | Apr 2025 | |
| Gosan Tech | www.gosan.kr | Travel | Venture - Series Unknown | Apr 2025 | ||
| Visa2Fly | visa2fly.com | Travel | India | $2,000,000 | Seed | Apr 2025 |
| Doifoo | doifoo.com | Artificial Intelligence, Travel | United States | Pre-Seed | Mar 2025 | |
| Buser | Transportation, Travel | Brazil | $5,162,292 | Venture - Series Unknown | Mar 2025 | |
| Pointship | Travel | Estonia | $1,900,000 | Seed | Mar 2025 | |
| YGO Trips | ygotrips.com | Travel | Germany | Seed | Mar 2025 | |
| Gadobo | zilika.eu | Travel | Belgium | Pre-Seed | Mar 2025 | |
| Carstay | carstay.jp | Travel, Automotive | Japan | $747,218 | Seed | Mar 2025 |
| goStops | Travel, Hospitality | India | $4,009,518 | Series A | Mar 2025 | |
| Pilgrim | Travel, Artificial Intelligence | India | $23,067,346 | Venture - Series Unknown | Mar 2025 | |
| Vista Global | vistaglobal.com | Travel, Aviation | United Arab Emirates | $600,000,000 | Private Equity | Mar 2025 |
| Gaiarooms | gaiarooms.com | Travel | Spain | $10,836,162 | Venture - Series Unknown | Mar 2025 |
| European Camping Group | Travel | France | Private Equity | Mar 2025 | ||
| Yitu Technology | extour-inc.com | Travel | China | Seed | Mar 2025 | |
| TravelPerk | Travel | Spain | $200,000,000 | Series E | Feb 2025 | |
| INDULGE | indulge.global | Travel | India | $1,000,000 | Seed | Feb 2025 |
| Mobility Mojo | Travel | Ireland | $4,471,406 | Venture - Series Unknown | Feb 2025 | |
| Visarun.ai | www.visarun.ai | Travel | United Arab Emirates | $700,000 | Pre-Seed | Feb 2025 |
| Wycieczkomat | Travel | Poland | Pre-Seed | Feb 2025 | ||
| Campspot | Travel, Recreation | United States | Venture - Series Unknown | Feb 2025 | ||
| Goliday | Travel | France | Pre-Seed | Feb 2025 | ||
| Klook | www.klook.com | Travel | Singapore | $100,000,000 | Series F | Feb 2025 |
| Honored | www.honored.kr | Travel | Seed | Feb 2025 | ||
| nomadi | www.nomadi.de | Travel | Seed | Feb 2025 | ||
| BorderPlus | Travel | India | $7,000,000 | Pre-Seed | Feb 2025 | |
| Ula.me | ula.me | Travel | Saudi Arabia | $28,000,000 | Series B | Feb 2025 |
| dockaboat | dockaboat.app | Travel, Mobile | United States | Pre-Seed | Feb 2025 | |
| MyPass Global | Travel | Australia | $4,774,275 | Series A | Feb 2025 | |
| ParkBooker | parkbooker.com | Travel | Australia | $600,000 | Pre-Seed | Feb 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Travel Startups at a Glance
- Number of travel startups in our database: 580
- Number of verified email addresses in our database: 794
- Number of social profiles in our database: 1,481
- Other data points stored: 8,165
- Total funding raised in 2024: $1,645,274,302
- Total funding raised in 2025: $363,773,079
*Other funding includes private equity, debt financing, and various other types of capital.