We researched and compiled a list of the latest funded B2B startups. We gather startup funding data every week and currently have a database with thousands of B2B startups.
In the table below, you’ll find the most recent 100 startups that have received funding rounds. We also compiled complete funding data for last year and this year for all these B2B companies in our master database, which you’ll find below the table. Sign up for Growth List to get contact information!
Table of Contents
Recently Funded B2B Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Kuikads | Advertising, Media, Marketing, Cloud Computing | Spain | $1,178,939 | Pre-Seed | Jul 2025 | |
Nordic Air Defence | Aerospace | Sweden | $3,000,000 | Pre-Seed | Jul 2025 | |
Astrophel Aerospace | Aerospace | India | $798,719 | Pre-Seed | Jul 2025 | |
AI Hay | ai-hay.vn | Agriculture, Artificial Intelligence | Vietnam | $10,000,000 | Series A | Jul 2025 |
Hydrosat | Agriculture, Data, Analytics, Aerospace | United States | Venture - Series Unknown | Jul 2025 | ||
Lignufy | lignufy.com | Agriculture, Materials | Czech Republic | $47,156 | Pre-Seed | Jul 2025 |
GrowthBook | Analytics | United States | $22,621,791 | Venture - Series Unknown | Jul 2025 | |
Bild AI | www.bilds.ai | Analytics, Artificial Intelligence | United States | $3,100,000 | Seed | Jul 2025 |
NaLaLys | Analytics, Data | Japan | $1,738,427 | Seed | Jul 2025 | |
FieldFactors | Analytics, Marketing | The Netherlands | $1,945,195 | Venture - Series Unknown | Jul 2025 | |
Multimodal | www.multimodal.dev | Artificial Intelligence | United States | Seed | Jul 2025 | |
Fastino | www.fastino.ai | Artificial Intelligence | United States | Seed | Jul 2025 | |
Wonderful | Artificial Intelligence | Israel | $34,000,000 | Seed | Jul 2025 | |
b-rayZ | w.b-rayz.ch | Artificial Intelligence | Switzerland | Series A | Jul 2025 | |
Blueprint | www.blueprint.ai | Artificial Intelligence | United States | $14,999,989 | Venture - Series Unknown | Jul 2025 |
Deeto | www.deeto.ai | Artificial Intelligence | United States | $12,500,000 | Series A | Jul 2025 |
PERCEPTEC | perceptec.de | Artificial Intelligence | Germany | Seed | Jul 2025 | |
Kotoba Technologies | kotoba.tech | Artificial Intelligence | Japan | $11,830,000 | Seed | Jul 2025 |
CIMware | cimware.tech | Artificial Intelligence | India | $2,300,000 | Seed | Jul 2025 |
SWORN.ai | sworn.ai | Artificial Intelligence | United States | $1,200,000 | Seed | Jul 2025 |
Arthos | arthos.inc | Artificial Intelligence | United Kingdom | $736,816 | Pre-Seed | Jul 2025 |
Cekura AI | www.vocera.ai | Artificial Intelligence | United States | $2,400,000 | Seed | Jul 2025 |
Woodchuck.AI | woodchuck.ai | Artificial Intelligence | $3,750,000 | Seed | Jul 2025 | |
Genesis AI | genesis-ai.company | Artificial Intelligence | $105,000,000 | Seed | Jul 2025 | |
Nenzy.ai | nenzy.ai | Artificial Intelligence | United States | $24,000 | Pre-Seed | Jul 2025 |
Lingchuan Technology | Artificial Intelligence | China | Series A | Jul 2025 | ||
BetterYeah | Artificial Intelligence | China | $13,956,150 | Series B | Jul 2025 | |
Zhipu AI | www.zhipuai.cn | Artificial Intelligence | China | $139,561,498 | Private Equity | Jul 2025 |
Zango | www.zango.ai | Artificial Intelligence, Analytics | United Kingdom | $4,800,000 | Seed | Jul 2025 |
Voiceowl | voiceowl.ai | Artificial Intelligence, Analytics | India | Seed | Jul 2025 | |
RTDT Laboratories | rtdt.ai | Artificial Intelligence, Analytics, Healthcare | Switzerland | $4,000,000 | Pre-Seed | Jul 2025 |
Infusense | infusense.com | Artificial Intelligence, Biotechnology | United States | $1,390,000 | Venture - Series Unknown | Jul 2025 |
Datagram | www.datagram.network | Artificial Intelligence, Blockchain | $4,000,000 | Pre-Seed | Jul 2025 | |
Actiongrid / DrGuido | Artificial Intelligence, Cloud Computing | Italy | Pre-Seed | Jul 2025 | ||
Vertassit | Artificial Intelligence, Cloud Computing | United Kingdom | Pre-Seed | Jul 2025 | ||
Bedrock Research | Artificial Intelligence, Cloud Computing | Seed | Jul 2025 | |||
Intracav | www.intracav.ai | Artificial Intelligence, Cloud Computing | United States | Pre-Seed | Jul 2025 | |
Easyapp | easyapp.ai | Artificial Intelligence, Cloud Computing, Mobile | Turkey | Seed | Jul 2025 | |
Argon AI | Artificial Intelligence, Cyber Security | United States | $5,500,000 | Seed | Jul 2025 | |
NextBorder | nextborder.ai | Artificial Intelligence, Cyber Security | Portugal | $176,586 | Pre-Seed | Jul 2025 |
Skylark Labs | skylarklabs.ai | Artificial Intelligence, Drones, Agriculture | United States | $2,000,000 | Seed | Jul 2025 |
Aircon | Artificial Intelligence, Energy | United States | $5,000,000 | Seed | Jul 2025 | |
Metafide | metafide.io | Artificial Intelligence, Gaming, Blockchain | United States | $3,275,000 | Seed | Jul 2025 |
Imagene AI | imagene-ai.com | Artificial Intelligence, Healthcare | Israel | $23,000,000 | Series B | Jul 2025 |
Autosana | autosana.ai | Artificial Intelligence, Healthcare | United States | $500,000 | Seed | Jul 2025 |
Soteris | soteris.co | Artificial Intelligence, Insurance | United States | $8,049,995 | Venture - Series Unknown | Jul 2025 |
Emerald AI | Artificial Intelligence, Insurance | United States | $24,500,000 | Seed | Jul 2025 | |
SmartEsq | Artificial Intelligence, Legal | United States | Pre-Seed | Jul 2025 | ||
Paradigm AI | paradigmai.co.jp | Artificial Intelligence, Music, Entertainment, Media | Japan | Seed | Jul 2025 | |
Anoki AI | anoki.ai | Artificial Intelligence, Professional Services | United States | $10,000,000 | Seed | Jul 2025 |
Othor | othor.ai | Artificial Intelligence, Robotics | $50,000 | Pre-Seed | Jul 2025 | |
Privasee | www.privasee.io | Artificial Intelligence, Sales | United Kingdom | $1,414,687 | Seed | Jul 2025 |
Venta | www.getventa.ai | Artificial Intelligence, Sales | Germany | $2,000,000 | Pre-Seed | Jul 2025 |
Pax Intelligence | Artificial Intelligence, Security | Israel | Seed | Jul 2025 | ||
Yuno | Audio, Cloud Computing | Germany | $8,252,342 | Series A | Jul 2025 | |
PetroApp | Automotive | Saudi Arabia | $50,000,000 | Venture - Series Unknown | Jul 2025 | |
ServAuto | Automotive | Malaysia | Seed | Jul 2025 | ||
CalmCar Vision System | w.calmcar.com | Automotive, Artificial Intelligence, Logistics | China | $69,788,541 | Series D | Jul 2025 |
Garaaz | web.garaaz.com | Automotive, Cloud Computing, Marketplace | India | $531,312 | Seed | Jul 2025 |
Spacent | B2B Software | Finland | Venture - Series Unknown | Jul 2025 | ||
Shenkepu Industry | B2B Software | China | $13,956,150 | Series B | Jul 2025 | |
Portal Biotech | Biotechnology | United Kingdom | $35,000,000 | Series A | Jul 2025 | |
Epigenica | Biotechnology | Sweden | $2,200,000 | Seed | Jul 2025 | |
Space Cargo Unlimited | space-cu.com | Biotechnology | Luxembourg | Seed | Jul 2025 | |
PRCXI Biotechnology | www.prcxi.com | Biotechnology | China | $13,961,606 | Series A | Jul 2025 |
Jindu Biotechnology | Biotechnology, Artificial Intelligence | China | Seed | Jul 2025 | ||
DaCapo Brainscience | Biotechnology, Artificial Intelligence, Pharmaceuticals | United States | $19,600,000 | Seed | Jul 2025 | |
Fortel My Health | www.foretell.bio | Biotechnology, Healthcare | South Korea | Seed | Jul 2025 | |
Loopworm | loopworm.in | Biotechnology, Manufacturing | India | $3,250,000 | Seed | Jul 2025 |
LOTO Biotech | Biotechnology, Pharmaceuticals | Italy | $707,182 | Seed | Jul 2025 | |
Lamark Biotech | Biotechnology, Pharmaceuticals | India | $759,017 | Seed | Jul 2025 | |
Boba Network | boba.network | Blockchain | United States | $70,000,000 | Private Equity | Jul 2025 |
Engyx Digital Energy | gyx.io | Blockchain | Pre-Seed | Jul 2025 | ||
avoltra | avoltra.io | Blockchain | Germany | $2,714,137 | Pre-Seed | Jul 2025 |
Playground | Blockchain | United States | Seed | Jul 2025 | ||
SeedList | edlist.net | Blockchain | Singapore | $1,500,000 | Seed | Jul 2025 |
SDS Separation | Chemicals | $2,344,465 | Series A | Jul 2025 | ||
Rocketable | Cloud Computing | United States | $6,500,000 | Seed | Jul 2025 | |
Qedma | Cloud Computing | Israel | $26,000,000 | Series A | Jul 2025 | |
TopK | www.topk.io | Cloud Computing | $5,500,000 | Seed | Jul 2025 | |
Hyper App - Enterprise Cloud | hyperapp.cloud | Cloud Computing | Uzbekistan | Pre-Seed | Jul 2025 | |
Leapter | Cloud Computing | Germany | $2,357,812 | Pre-Seed | Jul 2025 | |
AllScale | www.allscale.io | Cloud Computing | $1,500,000 | Seed | Jul 2025 | |
Ambrook | ambrook.com | Cloud Computing, Agriculture, Accounting | United States | $26,100,000 | Series A | Jul 2025 |
LiftBase | liftbaseinc.com | Cloud Computing, Education, Artificial Intelligence, Data | Japan | Seed | Jul 2025 | |
Eventwise | eventwise.com | Cloud Computing, Hospitality, Finance | United Kingdom | $720,878 | Venture - Series Unknown | Jul 2025 |
Starnus | Cloud Computing, Marketing, Sales | The Netherlands | $234,447 | Pre-Seed | Jul 2025 | |
Pixelgen Technologies | Cloud Computing, Media | Sweden | $14,732,956 | Venture - Series Unknown | Jul 2025 | |
Kerys Software | kerys.software | Cloud Computing, Professional Services | France | $7,309,218 | Pre-Seed | Jul 2025 |
Dexter Energy Services | dexterenergy.ai | Computer Engineering, Data, Artificial Intelligence, Analytics | The Netherlands | $27,141,365 | Series C | Jul 2025 |
Benchmark Space Systems | Construction, Robotics | United States | $2,402,041 | Venture - Series Unknown | Jul 2025 | |
Rune Labs | runelabs.io | Cyber Security | United States | $11,215,482 | Venture - Series Unknown | Jul 2025 |
Shieldbase AI | shieldbase.ai | Cyber Security | Singapore | Seed | Jul 2025 | |
usecure | w.usecure.io | Cyber Security, Cloud Computing | United Kingdom | Series A | Jul 2025 | |
Cato Networks | Cyber Security, Cloud Computing | Israel | $359,000,000 | Series G | Jul 2025 | |
Atelyr | atelyr.com | Cyber Security, Data | United Kingdom | Pre-Seed | Jul 2025 | |
TextQL | www.textql.com | Data | United States | Seed | Jul 2025 | |
Brazos Safety Systems | Data, Aviation | United States | Private Equity | Jul 2025 | ||
HerdDogg | Data, Healthcare | United States | $1,259,295 | Venture - Series Unknown | Jul 2025 | |
Remark | E-commerce, Cloud Computing | United States | $16,000,000 | Series A | Jul 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
B2B Startups at a Glance
- Number of B2B startups in our database: 25,469
- Number of verified email addresses in our database: 33,442
- Number of social profiles in our database: 62,361
- Other data points stored: 362,639
- Total funding raised in 2024: $250,094,978,468
- Total funding raised in 2025: $29,743,615,508
*Other funding includes private equity, debt financing, and various other types of capital.