Below is a list of some the most promising B2B SaaS startups that raised outside funding in calendar year 2022. There were 1,375 startups that received funding totaling over $28B+.
These startups are flush with cash and have a mandate from investors to scale and grow, making them perfect outreach candidates. Included in the report are the contact details for over 3000+ CEO, CMO, CTO, CFO, Head of Sales, Head of Growth, etc leads. Also provided are the LinkedIn and Twitter profiles for omni channel outreach.
For more data on funded tech startups and access to all the leads, check out our weekly startup report.
Company | Market | Location | Funding (USD) | Funding Type | Funding Date |
---|---|---|---|---|---|
B2B Software | Austria | $1.1M | Seed | Feb 2022 | |
B2B Software | Ireland | $26.0M | Series A | Jun 2022 | |
B2B Software | United States | $7.0M | Series B | Mar 2022 | |
B2B Software | Ireland | $756.0K | Venture - Series Unknown | Aug 2022 | |
B2B Software | Israel | $30.0M | Series A | Sep 2022 | |
B2B Software | Canada | $8.0M | Series A | Jul 2022 | |
B2B Software | Singapore | $1.4M | Seed | Nov 2022 | |
B2B Software | Germany | $4.2M | Seed | May 2022 | |
B2B Software | Canada | $80.0M | Series C | Feb 2022 | |
B2B Software | Singapore | $218.1M | Private Equity | Aug 2022 | |
B2B Software | United States | $15.2M | Series A | Jul 2022 | |
B2B Software | United States | $6.0M | Series A | Aug 2022 | |
B2B Software | Australia | $9.9M | Venture - Series Unknown | Nov 2022 | |
B2B Software | Belgium | $10.6M | Series A | May 2022 | |
B2B Software | United States | $725.0M | Series B | Jun 2022 | |
B2B Software | France | $3.9M | Seed | May 2022 | |
B2B Software | United States | $5.0M | Seed | Feb 2022 | |
B2B Software | $1.0M | Seed | Apr 2022 | ||
B2B Software | $5.0M | Seed | Aug 2022 | ||
B2B Software | India | $1.6M | Pre-Seed | Feb 2022 | |
B2B Software | Croatia | $5.0M | Series A | Oct 2022 | |
B2B Software | Vietnam | $2.0M | Seed | Apr 2022 | |
B2B Software | India | $470.4K | Seed | Jan 2022 | |
B2B Software | United States | $2.0M | Seed | Jun 2022 | |
B2B Software | Brazil | $13.6M | Series A | Oct 2022 | |
B2B Software | United States | $115.0M | Series B | Aug 2022 | |
B2B Software | United Kingdom | $3.3M | Pre-Seed | Apr 2022 | |
B2B Software | Brazil | $590.3K | Seed | Mar 2022 | |
B2B Software | United Kingdom | $2.0M | Seed | Mar 2022 | |
B2B Software | United Kingdom | $3.5M | Convertible Note | Sep 2022 | |
B2B Software | Hong Kong | $14.0M | Series A | Dec 2022 | |
B2B Software | $10.0M | Series A | Aug 2022 | ||
B2B Software | United States | $11.0M | Series A | Mar 2022 | |
B2B Software | United States | $51.5M | Series C | Jun 2022 | |
B2B Software | United States | $2.5M | Seed | Aug 2022 | |
B2B Software | United States | $200.0M | Series B | Feb 2022 | |
B2B Software | United States | $30.0M | Series B | Jun 2022 | |
B2B Software | United Kingdom | $66.9M | Series C | Jun 2022 | |
B2B Software | United States | $20.0M | Series A | Feb 2022 | |
B2B Software | United States | $12.3M | Series A | Oct 2022 | |
B2B Software | United States | $3.1M | Seed | Jun 2022 | |
B2B Software | United States | $9.5M | Seed | Jul 2022 | |
B2B Software | The Netherlands | $3.4M | Seed | Oct 2022 | |
B2B Software | United States | $225.0M | Series D | Jun 2022 | |
B2B Software | The Netherlands | $550.3K | Angel | Mar 2022 | |
B2B Software | Brazil | $7.6M | Series A | Sep 2022 | |
B2B Software | United States | $12.0M | Series A | Apr 2022 | |
B2B Software | United Kingdom | $100.1M | Series D | Mar 2022 | |
B2B Software | Romania | $4.7M | Seed | Oct 2022 | |
B2B Software | Israel | $6.0M | Seed | Jun 2022 | |
B2B Software | Germany | $6.3M | Venture - Series Unknown | Oct 2022 | |
B2B Software | Canada | $4.2M | Series A | Sep 2022 | |
B2B Software | United States | $1.2M | Venture - Series Unknown | Sep 2022 | |
B2B Software | Canada | $195.0K | Pre-Seed | Mar 2022 | |
B2B Software | United States | $12.0M | Series A | Mar 2022 | |
B2B Software | Brazil | $30.0M | Seed | Jan 2022 | |
B2B Software | Poland | $4.8M | Seed | Dec 2022 | |
B2B Software | United States | $6.5M | Seed | Jul 2022 | |
B2B Software | India | $100.0M | Series A | May 2022 | |
B2B Software | United States | $110.0M | Series C | Mar 2022 | |
B2B Software | Israel | $25.0M | Series A | Feb 2022 | |
B2B Software | United States | $32.1M | Series B | Jan 2022 | |
B2B Software | United Kingdom | $2.1M | Venture - Series Unknown | Aug 2022 | |
B2B Software | United States | $10.0M | Seed | Jan 2022 | |
B2B Software | United States | $30.0M | Series A | Jun 2022 | |
B2B Software | United States | $25.0M | Series B | Jul 2022 | |
B2B Software | Singapore | $2.2M | Pre-Seed | Apr 2022 | |
B2B Software | United Kingdom | $15.1M | Series A | Apr 2022 | |
B2B Software | United States | $2.5M | Seed | Jan 2022 | |
B2B Software | United States | $15.0M | Series A | Dec 2022 | |
B2B Software | United States | $3.6M | Seed | Mar 2022 | |
B2B Software | Norway | $125.3M | Series D | Mar 2022 | |
B2B Software | United States | $32.0M | Series A | Aug 2022 | |
B2B Software | United States | $13.6M | Series A | Mar 2022 | |
B2B Software | United States | $12.0M | Series A | Jul 2022 | |
B2B Software | United States | $38.0M | Series B | Sep 2022 | |
B2B Software | United States | $26.0M | Series A | Jun 2022 | |
B2B Software | United States | $20.0K | Pre-Seed | Jul 2022 | |
B2B Software | Indonesia | $30.0M | Series A | Jan 2022 | |
B2B Software | India | $70.0M | Series B | Jun 2022 | |
B2B Software | United States | $31.0M | Series B | Apr 2022 | |
B2B Software | United States | $1.0M | Seed | Feb 2022 | |
B2B Software | Luxembourg | $101.3K | Seed | Aug 2022 | |
B2B Software | United States | $32.0M | Series B | Jan 2022 | |
B2B Software | United States | $100.0M | Series B | May 2022 | |
B2B Software | United States | $350.0M | Private Equity | Nov 2022 | |
B2B Software | United States | $298.0M | Series B | Apr 2022 | |
B2B Software | France | $6.0M | Seed | Mar 2022 | |
B2B Software | Indonesia | $5.0M | Pre-Seed | May 2022 | |
B2B Software | New Zealand | $4.5M | Series A | Sep 2022 | |
B2B Software | United States | $25.0M | Series B | Nov 2022 | |
B2B Software | Canada | $9.3M | Seed | Nov 2022 | |
B2B Software | United States | $6.1M | Seed | Mar 2022 | |
B2B Software | United States | $10.0M | Series A | Jun 2022 | |
B2B Software | United States | $13.0M | Series A | Sep 2022 | |
B2B Software | Poland | $8.6M | Series B | Sep 2022 | |
B2B Software | United States | $26.0M | Series B | May 2022 | |
B2B Software | United Kingdom | $4.0M | Seed | Mar 2022 | |
B2B Software | Morocco | $295.1K | Pre-Seed | Jul 2022 | |
B2B Software | Brazil | $388.0K | Seed | Sep 2022 | |
B2B Software | Germany | $4.2M | Series A | Dec 2022 | |
B2B Software | Germany | $2.0M | Seed | Aug 2022 | |
B2B Software | India | $450.0K | Pre-Seed | Jul 2022 | |
B2B Software | United States | $3.0M | Seed | Oct 2022 | |
B2B Software | China | $100.0M | Series E | Feb 2022 | |
B2B Software | Israel | $56.0M | Series B | Jul 2022 | |
B2B Software | Canada | $2.4M | Seed | Aug 2022 | |
B2B Software | Pakistan | $70.0M | Series B | Mar 2022 | |
B2B Software | India | $3.0M | Series A | Sep 2022 | |
B2B Software | United States | $1.6M | Seed | Sep 2022 | |
B2B Software | Canada | $1.0M | Seed | Jun 2022 | |
B2B Software | United Kingdom | $6.5M | Series A | Feb 2022 | |
B2B Software | Singapore | $55.0M | Series C | Apr 2022 | |
B2B Software | United Kingdom | $16.0M | Series A | Aug 2022 | |
B2B Software | India | $881.5K | Seed | Aug 2022 | |
B2B Software | United States | $33.0M | Seed | Jan 2022 | |
B2B Software | Singapore | $1.3M | Pre-Seed | Nov 2022 | |
B2B Software | Nigeria | $2.5M | Seed | Jun 2022 | |
B2B Software | Czech Republic | $18.6M | Series A | Jul 2022 | |
B2B Software | France | $15.0M | Series A | Mar 2022 | |
B2B Software | United States | $190.0M | Series D | Jan 2022 | |
B2B Software | $650.0K | Seed | May 2022 | ||
B2B Software | Indonesia | $2.1M | Seed | Apr 2022 | |
B2B Software | United States | $1.5M | Venture - Series Unknown | Sep 2022 | |
B2B Software | United States | $60.0M | Series C | Mar 2022 | |
B2B Software | South Korea | $10.0M | Series A | Sep 2022 | |
B2B Software | India | $200.0K | Pre-Seed | Feb 2022 | |
B2B Software | Belgium | $782.8K | Seed | Oct 2022 | |
B2B Software | United Kingdom | $2.9M | Seed | Mar 2022 | |
B2B Software | United States | $25.0M | Venture - Series Unknown | Sep 2022 | |
B2B Software | United States | $11.0M | Seed | Oct 2022 | |
B2B Software | Australia | $594.4K | Pre-Seed | Feb 2022 | |
B2B Software | United States | $100.0M | Private Equity | Aug 2022 | |
B2B Software | Germany | $4.0M | Series A | May 2022 | |
B2B Software | Germany | $2.0M | Seed | Jan 2022 | |
B2B Software | $500.0K | Pre-Seed | Feb 2022 | ||
B2B Software | United Kingdom | $376.9M | Series A | May 2022 | |
B2B Software | United States | $30.0M | Series B | Apr 2022 | |
B2B Software | United States | $27.6M | Series B | Jan 2022 | |
B2B Software | United States | $4.0M | Seed | Feb 2022 | |
B2B Software | Sweden | $1.2M | Seed | Sep 2022 | |
B2B Software | United States | $11.0M | Series B | Jan 2022 | |
B2B Software | United States | $355.0M | Series E | Jan 2022 | |
B2B Software | Canada | $11.6M | Series A | Mar 2022 | |
B2B Software | United States | $6.6M | Seed | Oct 2022 | |
B2B Software | United States | $3.5M | Pre-Seed | Apr 2022 | |
B2B Software | India | $525.0K | Pre-Seed | Jul 2022 | |
B2B Software | United States | $15.0M | Series A | Feb 2022 | |
B2B Software | United States | $70.0M | Series C | Aug 2022 | |
B2B Software | United States | $5.0M | Seed | Aug 2022 | |
B2B Software | France | $28.4M | Series A | Feb 2022 | |
B2B Software | United States | $300.0M | Series F | Feb 2022 | |
B2B Software | India | $1.0M | Seed | Jul 2022 | |
B2B Software | United States | $3.0M | Seed | Mar 2022 | |
B2B Software | United States | $2.8M | Seed | Feb 2022 | |
B2B Software | Israel | $12.0M | Seed | Mar 2022 | |
B2B Software | Egypt | $25.0M | Series A | Feb 2022 | |
B2B Software | United States | $1.1M | Seed | May 2022 | |
B2B Software | $1.0M | Pre-Seed | Aug 2022 | ||
B2B Software | The Netherlands | $1.5M | Venture - Series Unknown | Sep 2022 | |
B2B Software | United States | $1.0M | Venture - Series Unknown | Oct 2022 | |
B2B Software | Australia | $21.0M | Series B | Nov 2022 | |
B2B Software | United States | $43.0M | Series A | May 2022 | |
B2B Software | Romania | $4.0M | Seed | Apr 2022 | |
B2B Software | United States | $15.0M | Series A | Mar 2022 | |
B2B Software | Brazil | $185.6K | Pre-Seed | Jul 2022 | |
B2B Software | United States | $5.0M | Seed | Jan 2022 | |
B2B Software | Canada | $931.1K | Seed | Jun 2022 | |
B2B Software | United States | $26.0M | Series A | Jun 2022 | |
B2B Software | Australia | $75.0K | Pre-Seed | Oct 2022 | |
B2B Software | Sweden | $212.0K | Angel | Mar 2022 | |
B2B Software | $800.0K | Pre-Seed | May 2022 | ||
B2B Software | United States | $5.0M | Seed | Mar 2022 | |
B2B Software | United States | $2.0M | Seed | Dec 2022 | |
B2B Software | United States | $22.5M | Series A | Mar 2022 | |
B2B Software | Canada | $70.0M | Series C | Jan 2022 | |
B2B Software | United States | $15.0M | Series A | Feb 2022 | |
B2B Software | United States | $30.0M | Series B | Oct 2022 | |
B2B Software | United Kingdom | $335.2K | Pre-Seed | Mar 2022 | |
B2B Software | United States | $5.0M | Seed | May 2022 | |
B2B Software | Taiwan | $3.5M | Seed | Mar 2022 | |
B2B Software | United States | $1.8M | Pre-Seed | Jun 2022 | |
B2B Software | United States | $100.0M | Series C | Jan 2022 | |
B2B Software | France | $101.3K | Seed | Aug 2022 | |
B2B Software | Kenya | $400.0K | Angel | Mar 2022 | |
B2B Software | Egypt | $12.0M | Series A | Jul 2022 | |
B2B Software | United States | $40.0M | Series A | Mar 2022 | |
B2B Software | India | $8.8M | Series B | Sep 2022 | |
B2B Software | United States | $60.0M | Series B | Feb 2022 | |
B2B Software | United States | $8.3M | Series A | Jul 2022 | |
B2B Software | United Arab Emirates | $31.4M | Private Equity | Dec 2022 | |
B2B Software | United States | $12.0M | Seed | Feb 2022 | |
B2B Software | United States | $15.0M | Series A | Feb 2022 | |
B2B Software | United States | $10.0M | Seed | Aug 2022 | |
B2B Software | United States | $15.0M | Series A | Mar 2022 | |
B2B Software | Switzerland | $5.5M | Seed | Feb 2022 | |
B2B Software | New Zealand | $4.5M | Seed | Jul 2022 | |
B2B Software | United States | $13.0M | Series A | Sep 2022 | |
B2B Software | Italy | $1.7M | Series B | Sep 2022 | |
B2B Software | United States | $5.0M | Seed | Dec 2022 | |
B2B Software | United States | $250.0M | Series H | Feb 2022 | |
B2B Software | Canada | $15.0M | Series A | May 2022 | |
B2B Software | Morocco | $992.5K | Series A | Oct 2022 | |
B2B Software | Germany | $20.0M | Series A | Jul 2022 | |
B2B Software | United States | $7.0M | Series A | Jan 2022 | |
B2B Software | United States | $75.0M | Series C | Feb 2022 | |
B2B Software | United Kingdom | $5.0M | Seed | Jun 2022 | |
B2B Software | United States | $8.0M | Seed | Sep 2022 | |
B2B Software | Belgium | $15.0M | Series A | Mar 2022 | |
B2B Software | United States | $4.0M | Seed | Nov 2022 | |
B2B Software | China | $15.7M | Series B | Mar 2022 | |
B2B Software | $100.0K | Pre-Seed | Jul 2022 | ||
B2B Software | $7.0M | Seed | Jul 2022 | ||
B2B Software | United States | $3.0M | Seed | Jan 2022 | |
B2B Software | Thailand | $8.0M | Series C | Oct 2022 | |
B2B Software | Czech Republic | $1.5M | Seed | Jul 2022 | |
B2B Software | United States | $3.8M | Seed | Oct 2022 | |
B2B Software | Canada | $5.0M | Series A | Mar 2022 | |
B2B Software | United States | $20.0M | Series A | May 2022 | |
B2B Software | United States | $300.0K | Pre-Seed | Mar 2022 | |
B2B Software | United Kingdom | $4.2M | Seed | Sep 2022 | |
B2B Software | United States | $16.0M | Series B | May 2022 | |
B2B Software | United States | $225.0M | Series F | Jan 2022 | |
B2B Software | United States | $2.5M | Seed | Aug 2022 | |
B2B Software | United Kingdom | $10.6M | Venture - Series Unknown | Jun 2022 | |
B2B Software | United Kingdom | $875.5K | Seed | Sep 2022 | |
B2B Software | Estonia | $150.0K | Pre-Seed | Jun 2022 | |
B2B Software | United States | $3.3M | Seed | Feb 2022 | |
B2B Software | $3.5M | Seed | Jan 2022 | ||
B2B Software | United States | $100.0K | Seed | Jul 2022 | |
B2B Software | United States | $6.2M | Seed | Dec 2022 | |
B2B Software | United States | $105.0M | Series D | Aug 2022 | |
B2B Software | United States | $4.0M | Seed | Jan 2022 | |
B2B Software | United States | $21.0M | Series A | Mar 2022 | |
B2B Software | United States | $4.5M | Seed | Jun 2022 | |
B2B Software | United Kingdom | $50.0M | Venture - Series Unknown | Oct 2022 | |
B2B Software | India | $120.0K | Seed | May 2022 | |
B2B Software | United States | $52.0M | Series A | May 2022 | |
B2B Software | United States | $1.2M | Pre-Seed | Aug 2022 | |
B2B Software | Germany | $8.4M | Series A | Aug 2022 | |
B2B Software | Italy | $101.3K | Pre-Seed | Aug 2022 | |
B2B Software | United States | $5.9M | Seed | Jan 2022 | |
B2B Software | United States | $6.0M | Seed | Apr 2022 | |
B2B Software | Germany | $15.0M | Series B | Feb 2022 | |
B2B Software | United Kingdom | $88.0M | Series C | Jan 2022 | |
B2B Software | United States | $2.3M | Venture - Series Unknown | Nov 2022 | |
B2B Software | Switzerland | $3.5M | Seed | Feb 2022 | |
B2B Software | United States | $36.0M | Series A | Jan 2022 | |
B2B Software | United States | $19.0M | Series A | Apr 2022 | |
B2B Software | Malaysia | $51.5M | Venture - Series Unknown | Aug 2022 | |
B2B Software | $4.5M | Seed | Mar 2022 | ||
B2B Software | United Kingdom | $1.4M | Seed | May 2022 | |
B2B Software | Israel | $15.0M | Series A | Mar 2022 | |
B2B Software | $4.0M | Seed | Aug 2022 | ||
B2B Software | United States | $5.5M | Seed | Feb 2022 | |
B2B Software | Hungary | $24.6K | Pre-Seed | Sep 2022 | |
B2B Software | United States | $15.0M | Series B | Jan 2022 | |
B2B Software | France | $400.0M | Series F | Jul 2022 | |
B2B Software | United States | $80.0M | Series C | Nov 2022 | |
B2B Software | United States | $3.4M | Seed | Dec 2022 | |
B2B Software | United States | $14.0M | Series A | Mar 2022 | |
B2B Software | India | $2.1M | Seed | Apr 2022 | |
B2B Software | Singapore | $2.3M | Series A | Sep 2022 | |
B2B Software | Kenya | $50.0M | Series C | Jan 2022 | |
B2B Software | India | $10.0M | Series A | Aug 2022 | |
B2B Software | United States | $22.0M | Series A | Mar 2022 | |
B2B Software | United States | $142.0M | Series D | Jun 2022 | |
B2B Software | United States | $50.0M | Series C | Jul 2022 | |
B2B Software | United States | $4.2M | Seed | Apr 2022 | |
B2B Software | Brazil | $48.4M | Series C | Sep 2022 | |
B2B Software | Germany | $30.0M | Series B | Feb 2022 | |
B2B Software | United States | $55.8K | Venture - Series Unknown | Sep 2022 | |
B2B Software | Spain | $37.4M | Angel | May 2022 | |
B2B Software | United States | $10.0M | Seed | Aug 2022 | |
B2B Software | India | $4.2M | Seed | Dec 2022 | |
B2B Software | Hungary | $12.2M | Series B | Sep 2022 | |
B2B Software | United States | $10.0M | Series A | Apr 2022 | |
B2B Software | Canada | $1.6M | Venture - Series Unknown | Oct 2022 | |
B2B Software | Singapore | $100.0K | Pre-Seed | Aug 2022 | |
B2B Software | United Kingdom | $1.1M | Seed | May 2022 | |
B2B Software | Germany | $2.2M | Pre-Seed | Oct 2022 | |
B2B Software | Israel | $15.0M | Venture - Series Unknown | Jun 2022 | |
B2B Software | United States | $50.0M | Series D | Jul 2022 | |
B2B Software | United States | $6.0M | Seed | Aug 2022 | |
B2B Software | United States | $18.0M | Seed | Jun 2022 | |
B2B Software | Israel | $60.0M | Series B | Jun 2022 | |
B2B Software | India | $4.0M | Series A | Sep 2022 | |
B2B Software | $20.0M | Series A | Mar 2022 | ||
B2B Software | Pakistan | $37.0M | Series A | Jun 2022 | |
B2B Software | United States | $150.0K | Seed | May 2022 | |
B2B Software | India | $2.0M | Seed | Feb 2022 | |
B2B Software | United States | $50.0M | Series B | Feb 2022 | |
B2B Software | Israel | $50.0M | Series B | Mar 2022 | |
B2B Software | United States | $3.5M | Seed | Aug 2022 | |
B2B Software | Australia | $12.0M | Seed | Mar 2022 | |
B2B Software | United Kingdom | $10.3M | Seed | Feb 2022 | |
B2B Software | Israel | $50.0M | Series B | Mar 2022 | |
B2B Software | United States | $222.0M | Series D | Feb 2022 | |
B2B Software | United States | $13.8M | Venture - Series Unknown | Oct 2022 | |
B2B Software | Spain | $1.0M | Venture - Series Unknown | Jun 2022 | |
B2B Software | Hong Kong Island | $13.5K | Equity Crowdfunding | Aug 2022 | |
B2B Software | Finland | $384.9K | Seed | Mar 2022 | |
B2B Software | United States | $60.0M | Series C | Jun 2022 | |
B2B Software | United Kingdom | $1.5M | Seed | Jan 2022 | |
B2B Software | $5.0M | Seed | Mar 2022 | ||
B2B Software | $20.0M | Series A | Feb 2022 | ||
B2B Software | Singapore | $5.0M | Seed | May 2022 | |
B2B Software | Italy | $7.1M | Venture - Series Unknown | Aug 2022 | |
B2B Software | Indonesia | $8.0M | Seed | Mar 2022 | |
B2B Software | Switzerland | $6.3M | Seed | Aug 2022 | |
B2B Software | United States | $6.9M | Venture - Series Unknown | Nov 2022 | |
B2B Software | United States | $5.0M | Seed | Jan 2022 | |
B2B Software | $4.4M | Seed | Aug 2022 | ||
B2B Software | United States | $34.0M | Series B | Apr 2022 | |
B2B Software | United States | $21.0M | Series A | Jun 2022 | |
B2B Software | United States | $15.0M | Seed | Jun 2022 | |
B2B Software | United States | $30.0M | Series A | Jul 2022 | |
B2B Software | $1.7M | Seed | Oct 2022 | ||
B2B Software | Uruguay | $6.0M | Seed | Mar 2022 | |
B2B Software | United States | $12.0M | Series A | Feb 2022 | |
B2B Software | United States | $12.0M | Venture - Series Unknown | Oct 2022 | |
B2B Software | China | $100.0M | Series C | Mar 2022 | |
B2B Software | China | $110.0M | Series D | Aug 2022 | |
B2B Software | United States | $11.5M | Seed | Mar 2022 | |
B2B Software | India | $700.0K | Seed | Mar 2022 | |
B2B Software | United States | $20.0K | Venture - Series Unknown | Nov 2022 | |
B2B Software | Australia | $1.7M | Seed | Apr 2022 | |
B2B Software | United States | $20.0M | Series A | Mar 2022 | |
B2B Software | United Kingdom | $16.0M | Series B | Sep 2022 | |
B2B Software | United States | $3.0M | Seed | May 2022 | |
B2B Software | United States | $105.0M | Series C | Mar 2022 | |
B2B Software | United States | $2.0M | Seed | Oct 2022 | |
B2B Software | United States | $234.5K | Equity Crowdfunding | Nov 2022 | |
B2B Software | United States | $8.0M | Series A | Nov 2022 | |
B2B Software | Australia | $63.0M | Series A | Jan 2022 | |
B2B Software | India | $2.0M | Seed | Jul 2022 | |
B2B Software | Canada | $21.7M | Series B | Feb 2022 | |
B2B Software | Mexico | $4.0M | Seed | Mar 2022 | |
B2B Software | Denmark | $6.5M | Series A | Dec 2022 | |
B2B Software | United States | $160.0M | Series E | Jan 2022 | |
B2B Software | United States | $15.0M | Series A | Aug 2022 | |
B2B Software | United States | $70.0M | Series C | Mar 2022 | |
B2B Software | United States | $1.5M | Seed | Aug 2022 | |
B2B Software | United Kingdom | $2.9M | Seed | Aug 2022 | |
B2B Software | United Arab Emirates | $10.0M | Series A | Aug 2022 | |
B2B Software | United States | $6.3M | Seed | Dec 2022 | |
B2B Software | Israel | $10.0M | Series A | Jun 2022 | |
B2B Software | United States | $1.0M | Seed | Jun 2022 | |
B2B Software | United States | $6.6M | Seed | Jun 2022 | |
B2B Software | Canada | $6.0M | Seed | Jan 2022 | |
B2B Software | United Kingdom | $1.7M | Seed | Mar 2022 | |
B2B Software | United Arab Emirates | $6.0M | Series B | Sep 2022 | |
B2B Software | United States | $135.0M | Series D | Jun 2022 | |
B2B Software | United States | $3.5M | Seed | Jun 2022 | |
B2B Software | Germany | $8.2M | Series A | Jun 2022 | |
B2B Software | Singapore | $7.5M | Series A | Sep 2022 | |
B2B Software | United Kingdom | $1.1M | Seed | Nov 2022 | |
B2B Software | Ukraine | $258.0K | Seed | Aug 2022 | |
B2B Software | United States | $1.1M | Pre-Seed | Jul 2022 | |
B2B Software | Israel | $22.0M | Seed | Aug 2022 | |
B2B Software | Germany | $14.8M | Series A | Sep 2022 | |
B2B Software | China | $14.9M | Series A | Jun 2022 | |
B2B Software | Spain | $1.6M | Seed | Apr 2022 | |
B2B Software | United States | $94.0M | Series C | Oct 2022 | |
B2B Software | Australia | $32.0M | Series B | Feb 2022 | |
B2B Software | United States | $30.0M | Series C | Jun 2022 | |
B2B Software | United States | $18.0M | Series A | Nov 2022 | |
B2B Software | China | $1.6M | Series B | Mar 2022 | |
B2B Software | United States | $4.5M | Seed | Mar 2022 | |
B2B Software | United States | $4.3M | Seed | Mar 2022 | |
B2B Software | United Kingdom | $158.0M | Series C | Jun 2022 | |
B2B Software | United States | $25.0M | Series B | Apr 2022 | |
B2B Software | United States | $111.0M | Series C | Jan 2022 | |
B2B Software | United Kingdom | $77.8K | Pre-Seed | Nov 2022 | |
B2B Software | United States | $16.0M | Series A | Jun 2022 | |
B2B Software | United States | $6.6M | Seed | Jul 2022 | |
B2B Software | United States | $210.0K | Seed | Dec 2022 | |
B2B Software | Saudi Arabia | $2.4M | Pre-Seed | Sep 2022 | |
B2B Software | United States | $7.0M | Seed | Mar 2022 | |
B2B Software | United States | $12.0M | Seed | Mar 2022 | |
B2B Software | Ukraine | $500.0K | Seed | Jul 2022 | |
B2B Software | China | $44.9M | Series A | Jun 2022 | |
B2B Software | $100.0K | Pre-Seed | Jul 2022 | ||
B2B Software | United States | $37.5M | Series B | Jun 2022 | |
B2B Software | United States | $12.0M | Series A | Jan 2022 | |
B2B Software | New Zealand | $284.0K | Pre-Seed | Oct 2022 | |
B2B Software | Israel | $29.0M | Seed | Feb 2022 | |
B2B Software | United States | $12.0M | Series A | Aug 2022 | |
B2B Software | United States | $7.0M | Series A | Jun 2022 | |
B2B Software | United States | $12.0M | Series A | Feb 2022 | |
B2B Software | Canada | $10.5M | Series A | May 2022 | |
B2B Software | United States | $1.6M | Venture - Series Unknown | Aug 2022 | |
B2B Software | United States | $35.0M | Series B | Feb 2022 | |
B2B Software | $5.6M | Seed | Feb 2022 | ||
B2B Software | India | $32.0M | Series B | Mar 2022 | |
B2B Software | Germany | $26.4M | Series B | Dec 2022 | |
B2B Software | South Korea | $8.2M | Series B | Apr 2022 | |
B2B Software | United States | $4.7M | Seed | Jan 2022 | |
B2B Software | Nepal | $1.0M | Series D | Jan 2022 | |
B2B Software | United States | $58.0M | Series D | Feb 2022 | |
B2B Software | United States | $50.0K | Seed | Nov 2022 | |
B2B Software | New Zealand | $15.0M | Series B | Jun 2022 | |
B2B Software | United States | $12.0M | Seed | Sep 2022 | |
B2B Software | The Netherlands | $4.9M | Seed | Sep 2022 | |
B2B Software | Germany | $1.0M | Seed | May 2022 | |
B2B Software | United States | $6.0M | Venture - Series Unknown | Aug 2022 | |
B2B Software | United States | $8.7M | Venture - Series Unknown | Nov 2022 | |
B2B Software | $1.2M | Pre-Seed | Jun 2022 | ||
B2B Software | United States | $17.0M | Series A | Mar 2022 | |
B2B Software | India | $753.3K | Seed | Jul 2022 | |
B2B Software | India | $3.0M | Seed | Sep 2022 | |
B2B Software | United States | $10.7M | Seed | Jul 2022 | |
B2B Software | France | $9.0M | Series A | Feb 2022 | |
B2B Software | United States | $35.0M | Series B | Oct 2022 | |
B2B Software | India | $400.0K | Seed | Nov 2022 | |
B2B Software | United States | $2.5M | Seed | Jun 2022 | |
B2B Software | France | $25.5M | Series A | Nov 2022 | |
B2B Software | Canada | $3.5M | Seed | Dec 2022 | |
B2B Software | United States | $150.0M | Series B | May 2022 | |
B2B Software | United States | $50.0M | Series B | Mar 2022 | |
B2B Software | $5.8M | Seed | Apr 2022 | ||
B2B Software | Turkey | $1.6M | Seed | May 2022 | |
B2B Software | United Arab Emirates | $400.0K | Pre-Seed | Mar 2022 | |
B2B Software | United States | $1.3M | Pre-Seed | Feb 2022 | |
B2B Software | United States | $50.0M | Series B | Sep 2022 | |
B2B Software | Singapore | $1.0M | Seed | Sep 2022 | |
B2B Software | United States | $10.5M | Series A | May 2022 | |
B2B Software | United Kingdom | $8.5M | Seed | Dec 2022 | |
B2B Software | Germany | $3.2M | Seed | Nov 2022 | |
B2B Software | United Kingdom | $3.3M | Seed | Apr 2022 | |
B2B Software | United States | $33.0M | Seed | Feb 2022 | |
B2B Software | United States | $10.0M | Series A | May 2022 | |
B2B Software | United States | $3.0M | Seed | Jun 2022 | |
B2B Software | United States | $2.3M | Pre-Seed | May 2022 | |
B2B Software | United States | $3.0M | Seed | Oct 2022 | |
B2B Software | United States | $18.0M | Series A | Feb 2022 | |
B2B Software | Canada | $275.3K | Pre-Seed | Apr 2022 | |
B2B Software | United States | $7.0M | Series A | May 2022 | |
B2B Software | Morocco | $4.0M | Seed | Feb 2022 | |
B2B Software | United States | $17.0M | Series A | Nov 2022 | |
B2B Software | United States | $65.0M | Series D | Jun 2022 | |
B2B Software | Israel | $40.0M | Series B | Jul 2022 | |
B2B Software | United States | $5.0M | Seed | May 2022 | |
B2B Software | Mexico | $5.0M | Seed | May 2022 | |
B2B Software | United States | $36.5M | Series B | Feb 2022 | |
B2B Software | Canada | $1.5M | Seed | Jan 2022 | |
B2B Software | The Netherlands | $5.8M | Series A | Sep 2022 | |
B2B Software | United States | $8.0M | Series A | Sep 2022 | |
