We’ve got some exciting research for you – check out the latest funded startups in France. We gather startup funding data every week, and our Growth List database is packed with hundreds of French startups.
Below, we’ve listed the most recent 100 startups with funding rounds. If you scroll to the bottom of the page, you’ll find all the aggregated funding data for French companies in our database (not just the most recent 100). Enjoy!
Recently Funded Startups in France
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
wattalps | www.wattalps.com | Energy | France | $12,282,776 | Series A | Sep 2024 |
Harvest | www.harvest.fr | Finance, Cloud Computing | France | Private Equity | Sep 2024 | |
Emova | www.emova.me | Healthcare, Wellness, Mental Health | France | Seed | Sep 2024 | |
UniFox | unifox.ai | Artificial Intelligence | France | Seed | Sep 2024 | |
Entalpic | entalpic.ai | Artificial Intelligence | France | $8,500,000 | Seed | Sep 2024 |
Blyynd | www.blyynd.com | Artificial Intelligence | France | $188,175 | Seed | Sep 2024 |
Shifter | www.app-shifter.com | Cloud Computing | France | $1,104,471 | Seed | Sep 2024 |
Moria | www.moria-surgical.com | Healthcare | France | $38,846,029 | Private Equity | Sep 2024 |
HEPTA Medical | www.heptamed.com | Healthcare | France | $6,301,392 | Series A | Sep 2024 |
Steerlab | steerlab.ai | Robotics | France | $1,879,444 | Pre-Seed | Sep 2024 |
Abolis Biotechnologies | abolis.fr | Biotechnology | France | $38,555,172 | Venture - Series Unknown | Sep 2024 |
Actionable | actionable.live | Cloud Computing | France | $2,200,000 | Pre-Seed | Sep 2024 |
Patrowl | patrowl.io | Cyber Security | France | $12,157,410 | Series A | Sep 2024 |
Elum Energy | elum-energy.com | Energy | France | $13,000,000 | Series B | Sep 2024 |
Neat | www.neat.eu | Insurance | France | $33,122,015 | Series A | Sep 2024 |
Drama Studios | studiosdrama.com | Media | France | $2,500,000 | Seed | Sep 2024 |
Inbolt | www.inbolt.com | 3D, Robotics | France | $16,677,118 | Series A | Sep 2024 |
Samp | samp.ai | Artificial Intelligence, Cloud Computing | France | $6,671,611 | Venture - Series Unknown | Sep 2024 |
My Digital Buildings | www.mydigitalbuildings.com | Cloud Computing | France | $1,334,668 | Seed | Sep 2024 |
Delicity | delicity.com | E-commerce, Food and Beverage | France | $1,026,913 | Seed | Sep 2024 |
Wegrow-app | www.wegrow-app.com | Education | France | $7,785,563 | Series A | Sep 2024 |
Bohr Energy | www.bohr-energie.fr | Energy | France | $4,450,220 | Seed | Sep 2024 |
Jinko | www.jinko.care | Healthcare, Family | France | $2,225,110 | Seed | Sep 2024 |
Akur8 | www.akur8.com | Insurance | France | $120,000,000 | Series C | Sep 2024 |
Brenus Pharma | www.brenus-pharma.com | Pharmaceuticals | France | $25,000,000 | Series A | Sep 2024 |
Oderis | oderis.fr | Robotics | France | Private Equity | Sep 2024 | |
InSpek | www.inspek-solutions.com | Biotechnology | France | $3,896,604 | Seed | Sep 2024 |
Micropep Technologies | micro-pep.com | Biotechnology, Agriculture | France | $11,000,000 | Series B | Sep 2024 |
La Solive | www.la-solive.com | Energy | France | $4,473,287 | Series A | Sep 2024 |
Kestra Technologies | kestra.io | Finance | France | $7,815,012 | Series A | Sep 2024 |
Dotfile | www.dotfile.com | Finance | France | $6,709,931 | Series A | Sep 2024 |
SURGAR | surgar-surgery.com | Healthcare, Wellness, Augmented Reality, Cloud Computing | France | $12,266,915 | Venture - Series Unknown | Sep 2024 |
VELA | vela-transport.com | Logistics, Transportation | France | $44,452,001 | Series A | Sep 2024 |
Jump | www.join-jump.com | Recruiting | France | $12,280,733 | Series A | Sep 2024 |
Overseed | en.overseed.fr | Agriculture | France | $7,198,511 | Series A | Jul 2024 |
altrove AI | altrove.ai | Artificial Intelligence | France | $3,975,297 | Pre-Seed | Jul 2024 |
RSight | rsight.ai | Artificial Intelligence | France | $1,415,096 | Seed | Jul 2024 |
Pixmania | www.pixmania.com | E-commerce, Retail | France | $12,114,195 | Seed | Jul 2024 |
Orus Energy | www.orus-energy.com | Energy | France | $2,381,728 | Seed | Jul 2024 |
Cockpit | www.getcockpit.io | Sales, Cloud Computing | France | $1,391,578 | Seed | Jul 2024 |
Gaya | gaya.bike | Sports, Recreation | France | $5,000,000 | Seed | Jul 2024 |
Presti | www.presti.ai | Artificial Intelligence | France | $3,500,000 | Seed | Jul 2024 |
Akedo Games | akedo.gg | Entertainment, Gaming | France | Seed | Jul 2024 | |
SCPACK GROUP | scpack.fr | Manufacturing | France | Private Equity | Jul 2024 | |
Hybrid Robotics | hybridtv.tv | Media | France | $221,676 | Seed | Jul 2024 |
Ubikap | www.ubikap.com | France | $1,089,215 | Seed | Jul 2024 | |
Micropep Technologies | micro-pep.com | Agriculture, Biotechnology | France | $29,000,000 | Series B | Jul 2024 |
Tricares | www.tricares.com | Healthcare, Electronics | France | $49,840,132 | Series D | Jul 2024 |
Octime | www.octime.com | Human Resources, Cloud Computing | France | Private Equity | Jul 2024 | |
Supervizor | supervizor.com | Artificial Intelligence, Analytics | France | $22,000,000 | Venture - Series Unknown | Jun 2024 |
BrightClue | www.brightclue.com | Artificial Intelligence, Analytics | France | $1,087,575 | Seed | Jun 2024 |
Biobank | www.biobank.fr | Biotechnology | France | Private Equity | Jun 2024 | |
NcodiN | ncodin.com | Cloud Computing | France | $3,806,515 | Seed | Jun 2024 |
Vizcab | vizcab.io | Construction, Analytics | France | $4,894,091 | Series A | Jun 2024 |
Qommute | qommute.com | Transportation | France | $2,589,683 | Venture - Series Unknown | Jun 2024 |
SYLPHAERO | www.sylphaero.com | Aerospace | France | Series A | Jun 2024 | |
Continuity | www.continuity-tech.ai | Artificial Intelligence | France | $10,885,360 | Series A | Jun 2024 |
BIOPHTA | www.biophta.com | Biotechnology, Healthcare | France | $7,055,232 | Seed | Jun 2024 |
Malibou | www.malibou.co | Blockchain | France | $3,256,261 | Seed | Jun 2024 |
Sopht | sopht.com | Cloud Computing, B2B Software | France | $3,599,476 | Seed | Jun 2024 |
imagino | www.imagino.com | Cloud Computing, Virtual Reality | France | $27,135,510 | Series A | Jun 2024 |
Entroview | entroview.com | Data, Analytics | France | $1,600,000 | Seed | Jun 2024 |
GIREVE | www.gireve.com | EV, Automotive | France | $21,713,004 | Venture - Series Unknown | Jun 2024 |
Dealt | www.dealt.fr | Real Estate | France | $6,528,480 | Series A | Jun 2024 |
Mistral AI | mistral.ai | Artificial Intelligence | France | $502,074,274 | Series B | Jun 2024 |
YesWeHack | yeswehack.com | Cyber Security, B2B Software | France | $28,000,646 | Series C | Jun 2024 |
UNITe | unit-e.fr | Education | France | Private Equity | Jun 2024 | |
New Tales | www.newtales.com | Media | France | $9,184,502 | Seed | Jun 2024 |
Ray studios | www.ray-studios.com | Media, Entertainment | France | $5,000,000 | Series A | Jun 2024 |
ZELIQ | www.zeliq.com | Sales | France | $9,907,920 | Seed | Jun 2024 |
Omi | www.omi.so | Cloud Computing, 3D | France | $13,913,415 | Series A | Jun 2024 |
ePressPack | www.epresspack.com | E-commerce | France | $7,508,183 | Private Equity | Jun 2024 |
Hero | www.heropay.eu | Finance | France | $12,107,614 | Series A | Jun 2024 |
Ramify | ramify.fr | Finance, Investing | France | $11,798,574 | Series A | Jun 2024 |
OSS Ventures | www.oss.ventures | Investing | France | $9,107,497 | Series B | Jun 2024 |
C12 Quantum Electronics | www.c12qe.com | Quantum Computing, Electronics | France | $19,326,928 | Venture - Series Unknown | Jun 2024 |
Skynopy | www.skynopy.com | Cloud Computing | France | $3,100,000 | Seed | Jun 2024 |
Estuaire | estuaire.dev | Cloud Computing | France | $2,361,655 | Seed | Jun 2024 |
Tengo | www.tengo.cc | Finance | France | $3,208,209 | Seed | Jun 2024 |
UroMems | uromems.com | Healthcare, Electronics | France | $47,233,106 | Series C | Jun 2024 |
Dust | dust.tt | Social Network | France | $16,000,000 | Series A | Jun 2024 |
VoltR | www.voltr.tech | France | $4,277,612 | Seed | Jun 2024 | |
Klineo | www.klineo.fr | Data, Healthcare | France | $2,142,899 | Seed | May 2024 |
Amaya | www.amaya.ag | Finance, B2B Software | France | $588,940 | Pre-Seed | May 2024 |
SpinEM Robotics | spinem-robotics.com | Healthcare, Robotics | France | $10,703,452 | Series A | May 2024 |
inHEART | www.inheartmedical.com | Healthcare | France | $11,000,000 | Series A | May 2024 |
apiday | apiday.com | Information Technology | France | Venture - Series Unknown | May 2024 | |
TETMET | tetmet.com | Manufacturing | France | $107,398 | Pre-Seed | May 2024 |
Constellation | www.constellation.fr | Energy | France | $125,088,559 | Private Equity | May 2024 |
Energo | energo.green | Energy | France | $17,971,311 | Venture - Series Unknown | May 2024 |
Tulyp | tulyp.io | Finance | France | $1,629,487 | Seed | May 2024 |
May Health | mayhealth.com | Healthcare, Hardware | France | $25,000,000 | Series B | May 2024 |
H Company | www.hcompany.ai | Artificial Intelligence | France | $220,000,000 | Seed | May 2024 |
Kotzilla | kotzilla.io | Cloud Computing | France | $2,000,000 | Seed | May 2024 |
Verkor | www.verkor.com | Energy, Manufacturing | France | $1,404,858,649 | Venture - Series Unknown | May 2024 |
En Carta Diagnostics | www.encarta.bio | Healthcare, Biotechnology | France | $1,628,432 | Pre-Seed | May 2024 |
Resilience | resilience.care | Healthcare, Mental Health, Wellness | France | $25,000,000 | Venture - Series Unknown | May 2024 |
Sales Concepts | www.salesconcepts.com | Professional Services | France | Private Equity | May 2024 | |
Onestock | www.onestock-retail.com | Retail | France | $72,000,000 | Private Equity | May 2024 |
Pigment | gopigment.com | Accounting, Finance, B2B Software | France | $144,226,442 | Series D | Apr 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
French Startups at a Glance
- Number of France startups in our database: 1,209
- Number of verified email addresses in our database: 1,611
- Number of social profiles in our database: 3,252
- Other data points stored: 16,899
- Total funding raised in 2023: $7,580,870,856
- Seed: $625,082,403
- Series A: $1,020,076,433
- Series B: $1,008,035,989
- Series C: $2,455,476,069
- Other funding*: $2,472,199,962
- Total funding raised in 2024: $4,750,345,875
*Other funding includes private equity, debt financing, and various other types of capital.