Table of Contents
In 2025, the majority of us use our phones for many transactions, from banking to weather. Each year more and more apps are released and if you are on your phone 90% of the day, you will want to stay current. Here, we’ve got the latest info on mobile app startups. Every week, we gather a comprehensive list of these startups. Our database is full of them!
Check out the table below for the latest funding info on app-related startups. We update it every month. And if you scroll down, you’ll find funding stats from all the mobile app companies in our database.
Recently Funded Mobile App Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Global Sustainable | global-scl.seotw.top | Cloud Computing, Mobile | Taiwan | Private Equity | May 2025 | |
Keyue Medical | www.kerfun.com | Cloud Computing, Mobile | China | Seed | May 2025 | |
GoTyme Bank | FinTech, Finance, Mobile | Philippines | $10,400,000 | Venture - Series Unknown | May 2025 | |
Sprive | sprive.com | Mobile, Cloud Computing | United Kingdom | $7,382,075 | Seed | May 2025 |
Dream Games | Mobile, Gaming | Turkey | Private Equity | May 2025 | ||
Essence App | www.theessence.app | Mobile, Wellness | United States | Pre-Seed | May 2025 | |
Telgea | www.telgea.com | Telecommunications, Mobile | United States | $2,700,000 | Venture - Series Unknown | May 2025 |
Rebolt | rebolthq.com | Construction, Mobile | United States | $3,000,000 | Seed | May 2025 |
Fuse Games | fusegam.es | Entertainment, Mobile, Gaming | Turkey | $7,000,000 | Venture - Series Unknown | May 2025 |
Sett | www.sett.ai | Mobile, Artificial Intelligence | Israel | $15,000,000 | Series A | May 2025 |
Vector | Mobile, Logistics | United States | Venture - Series Unknown | May 2025 | ||
ReelSaga | www.reelsaga.in | Mobile, Entertainment | India | $2,100,000 | Seed | May 2025 |
pleso therapy | pleso.me | Social Network, Mobile | Ukraine | $1,200,000 | Seed | May 2025 |
KlutchShots AI | klutchshots.ai | Sports, Artificial Intelligence, Mobile | United States | $1,650,000 | Seed | May 2025 |
ElGameya | elgameya.net | FinTech, Finance, Cloud Computing, Mobile | Egypt | Venture - Series Unknown | May 2025 | |
Slash | FinTech, Finance, Mobile, Cloud Computing | United States | $41,000,000 | Series B | May 2025 | |
SparkCharge | sparkcharge.io | Mobile | United States | $15,500,000 | Series A | May 2025 |
Next Fit | nextfit.com.br | Mobile, Cloud Computing | Brazil | $8,856,141 | Series A | May 2025 |
GCash | www.gcash.com | FinTech, Finance, Mobile | Philippines | Private Equity | Apr 2025 | |
Bang Jamin | bangjamin.com | Gaming, Mobile | Indonesia | $4,000,000 | Seed | Apr 2025 |
Agonalea Games | Gaming, Mobile | Mexico | $2,000,000 | Seed | Apr 2025 | |
Grest | grest.in | Mobile | India | Venture - Series Unknown | Apr 2025 | |
Stuck | Social Network, Mobile | Saudi Arabia | Pre-Seed | Apr 2025 | ||
Yixing Technology | www.e-planet.cn | Environment, EV, Mobile | China | Series A | Apr 2025 | |
Freedom Chat | Cloud Computing, Mobile, Social Network | Seed | Mar 2025 | |||
AudioMob | Gaming, Mobile | United Kingdom | $5,000,000 | Venture - Series Unknown | Mar 2025 | |
Surpass Games | Gaming, Mobile, Cloud Computing | $1,500,000 | Pre-Seed | Mar 2025 | ||
Rezolve | Mobile | United Kingdom | $1,000,000,000 | Convertible Note | Mar 2025 | |
Journify | www.journify.io | Mobile, Mental Health, Wellness | United States | $4,000,000 | Seed | Mar 2025 |
IMUA | www.imua.xyz | Mobile, Social Network, Cloud Computing | $5,000,000 | Seed | Mar 2025 | |
Cino | Cloud Computing, Artificial Intelligence, Mobile | Estonia | $3,667,091 | Seed | Mar 2025 | |
Arus Oil | arusoil.com | Energy, Mobile, Cloud Computing | Malaysia | Venture - Series Unknown | Mar 2025 | |
Onyx | www.onyx.app | Fitness, Mobile, Cloud Computing, Artificial Intelligence | United States | $10,000,000 | Seed | Mar 2025 |
Yana | yana.com.mx | Healthcare, Mental Health, Artificial Intelligence, Mobile | Mexico | Seed | Mar 2025 | |
Applivery | Mobile, Cloud Computing | Spain | Venture - Series Unknown | Mar 2025 | ||
Protectt.ai | www.protectt.ai | Cyber Security, Mobile | India | $8,765,591 | Series A | Mar 2025 |
SekGames | sekgames.com | Gaming, Mobile | Turkey | Pre-Seed | Mar 2025 | |
Qila Games | qilagames.com | Gaming, Mobile, Artificial Intelligence | India | $1,000,000 | Pre-Seed | Mar 2025 |
Jutro Medical | Healthcare, Mobile | Poland | $13,064,211 | Series A | Mar 2025 | |
Burbank | Information Technology, Mobile | United Kingdom | $6,458,046 | Seed | Mar 2025 | |
Linough | linough.com | Mobile, Cloud Computing | Japan | Venture - Series Unknown | Mar 2025 | |
Hypori | www.hypori.com | Cloud Computing, Mobile | United States | $12,000,000 | Series B | Feb 2025 |
Shoppin | shoppin.app | E-commerce, Mobile, Cloud Computing | India | $1,000,000 | Pre-Seed | Feb 2025 |
Pixion Games | Mobile, Gaming | United Kingdom | $12,400,000 | Venture - Series Unknown | Feb 2025 | |
SuperGaming | Gaming, Mobile | Singapore | Venture - Series Unknown | Feb 2025 | ||
Mighty Bear Games | Gaming, Mobile | Singapore | $4,000,000 | Venture - Series Unknown | Feb 2025 | |
Riktam Technology Consulting | Cloud Computing, Mobile | India | $200,000 | Seed | Feb 2025 | |
Shopfront | shopfrontapp.co | Mobile | Australia | $800,000 | Pre-Seed | Feb 2025 |
dockaboat | dockaboat.app | Travel, Mobile | United States | Pre-Seed | Feb 2025 | |
Bible Chat | Mobile, Cloud Computing | Romania | $14,003,319 | Series A | Feb 2025 | |
memoryOS | memoryos.com | Cloud Computing, Mobile | United States | Venture - Series Unknown | Jan 2025 | |
Enjoyable | shopcats.app | Cloud Computing, Mobile | Seed | Jan 2025 | ||
Mobly | getmobly.com | Cloud Computing, Mobile | United States | $4,300,000 | Seed | Jan 2025 |
Aykiz | aykiz.in | Mobile | India | Pre-Seed | Jan 2025 | |
LANS | lans.app | Social Network, Mobile | United States | Seed | Jan 2025 | |
Clevis | clevis.online | Mobile | Saudi Arabia | $150,000 | Series A | Dec 2024 |
Neptune Protocol | Mobile | $3,900,000 | Seed | Dec 2024 | ||
LifeSaver Mobile | Cloud Computing, Mobile | United States | Seed | Nov 2024 | ||
Blacklane | Mobile, Automotive, Professional Services | Germany | $64,866,899 | Series G | Nov 2024 | |
Release | ys.release.no | Mobile, E-commerce | Norway | Seed | Nov 2024 | |
CollX | collx.app | Mobile, Cloud Computing | United States | $8,214,999 | Venture - Series Unknown | Nov 2024 |
Snap! Mobile | onsnap.com | Mobile | United States | $23,000,000 | Venture - Series Unknown | Nov 2024 |
Starfish | starfishapp.io | Mobile, Cloud Computing | United States | Seed | Nov 2024 | |
SuperScale | superscale.com | Mobile, Gaming | Slovakia (Slovak Republic) | $1,200,000 | Venture - Series Unknown | Nov 2024 |
PayRange | payrange.com | FinTech, Mobile, Finance | United States | Private Equity | Oct 2024 | |
Rockhead Games | Gaming, Mobile | Brazil | $184,003 | Venture - Series Unknown | Oct 2024 | |
NFCkey | nfckey.tech | Security, Mobile | Russian Federation | $180,247 | Seed | Oct 2024 |
Lithios | www.lithios.xyz | Cloud Computing, Mobile | United States | $10,000,000 | Seed | Oct 2024 |
Deftouch | Gaming, Mobile, Artificial Intelligence | India | Venture - Series Unknown | Oct 2024 | ||
Dryvebox | Mobile, Gaming | United States | Seed | Oct 2024 | ||
CardFlight | cardflight.com | Finance, Mobile | United States | Private Equity | Oct 2024 | |
Plusx | plusx.cn | Mobile, Telecommunications | China | Venture - Series Unknown | Oct 2024 | |
Lumenuity | Information Technology, Mobile | $1,200,000 | Seed | Oct 2024 | ||
euNetworks Group | eunetworks.com | Media, Mobile, Finance | United Kingdom | Private Equity | Sep 2024 | |
Kobiton | kobiton.com | Mobile, Cloud Computing | United States | $2,997,692 | Venture - Series Unknown | Sep 2024 |
Slikk | slikk.club | Transportation, Mobile, Cloud Computing | India | $300,000 | Pre-Seed | Sep 2024 |
AppsForBharat | Cloud Computing, Mobile | India | $17,992,945 | Series B | Sep 2024 | |
Mad Mobile | madmobile.com | Hospitality, Mobile, E-commerce | United States | $25,000 | Seed | Sep 2024 |
2weeks | www.2weeks.games | Entertainment, Gaming, Mobile | $1,250,000 | Pre-Seed | Aug 2024 | |
When Insurance | Mobile, Cloud Computing | Highwood | $4,600,000 | Seed | Aug 2024 | |
Bitmagic | bitmagic.games | Gaming, Mobile | Finland | $4,000,000 | Seed | Jul 2024 |
Hiwell | Healthcare, Wellness, Mobile | United Kingdom | $3,500,000 | Seed | Jul 2024 | |
Blufox Mobile | Mobile, Cloud Computing | United States | Private Equity | Jul 2024 | ||
Reactiv | reactivapp.com | Mobile, Cloud Computing | Canada | Seed | Jul 2024 | |
Vegapay | www.vegapay.tech | Finance, Mobile | India | $5,500,000 | Seed | Jun 2024 |
Doowii, Inc | www.doowii.io | Mobile, Social Network | United States | $4,099,999 | Seed | Jun 2024 |
Hoop | www.hoop.app | Mobile, Social Network | $5,000,000 | Seed | Jun 2024 | |
Meson Tokyo | www.meson.tokyo | Mobile, Social Network, Cloud Computing, Media | Japan | Seed | Jun 2024 | |
Jump | jumpapp.com | Mobile, Cloud Computing, B2C Software | United States | $4,600,000 | Venture - Series Unknown | Jun 2024 |
FUZE Technology | Mobile, Energy | United States | $11,500,000 | Series A | Jun 2024 | |
Deemples | deemples.com | Sports, Cloud Computing, Mobile | Malaysia | $2,031,167 | Venture - Series Unknown | Jun 2024 |
iVerify | www.iverify.io | Mobile | United States | $12,000,000 | Series A | Jun 2024 |
Pludo | pludo.xyz | Mobile | United States | $4,609,665 | Seed | May 2024 |
Mode Mobile | Cloud Computing, Mobile | United States | Seed | May 2024 | ||
Orange Charger | Mobile, Retail | United States | $6,500,000 | Seed | May 2024 | |
KARRI | karri.io | Finance, Mobile | United Kingdom | $977,059 | Pre-Seed | May 2024 |
Yeti Confetti Kids | Education, Mobile, Family, Cloud Computing, B2C Software | $5,300,000 | Seed | Apr 2024 | ||
Duoduo Alumni Circle | www.duoduo.link | Education, Social Network, Cloud Computing, Mobile, B2C Software | China | Seed | Apr 2024 | |
Weenat | weenat.com | Agriculture, Mobile | France | $9,229,890 | Series C | Apr 2024 |
Monkee | www.monkee.rocks | Finance, Mobile, Cloud Computing, B2C Software | Austria | Seed | Apr 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Mobile App Startups at a Glance
- Number of mobile app startups in our database: 452
- Number of verified email addresses in our database: 630
- Number of social profiles in our database: 1,220
- Other data points stored: 6,286
- Total funding raised in 2024: $1,047,995,685
- Total funding raised in 2025: $48,703,319
*Other funding includes private equity, debt financing, and various other types of capital.