London continues to solidify its position as Europe’s premier startup hub in 2025. With £2.69 billion raised in venture capital funding during the first quarter alone, the city demonstrates remarkable resilience despite global economic uncertainties. Our comprehensive database tracks hundreds of London startups, providing real-time insights into funding rounds, key investors, and emerging industry trends.
Whether you’re an investor seeking the next unicorn (London has produced 144 to date), an entrepreneur researching the competitive landscape, or a service provider targeting high-growth companies, this regularly updated list offers actionable intelligence on London’s most promising ventures.
📊 Key Takeaways
- London raised £2.69B in Q1 2025, more than France, Germany, and Spain combined
- 1,708 London startups tracked with verified contact data in our database
- AI and fintech dominate funding, with Isomorphic Labs raising £450M
- UK maintains #2 global ranking in startup ecosystem, growing 26.3% year-over-year
Table of Contents
Recently Funded Startups in London
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Un:Hurd Music | Advertising, Marketing, Music | United Kingdom | Venture - Series Unknown | Nov 2025 | ||
| CHANCE Clean Cider | Alcohol, Food and Beverage | United Kingdom | $266,961 | Seed | Nov 2025 | |
| Autonomous Minds | Artificial Intelligence, Analytics, B2B Software | United Kingdom | $845,935 | Pre-Seed | Nov 2025 | |
| Seefy | www.seefy.ai | Artificial Intelligence, Analytics, B2B Software, Marketing, Sales | United Kingdom | $300,000 | Seed | Nov 2025 |
| TYTEN (formerly Fixo AI) | tyten.ai | Artificial Intelligence, B2B Software, Home Services | United Kingdom | $993,944 | Pre-Seed | Nov 2025 |
| Synthesia | Artificial Intelligence, B2B Software, Marketing, Education | United Kingdom | $200,000,000 | Venture - Series Unknown | Nov 2025 | |
| Adclear | www.adclear.ai | Artificial Intelligence, Finance, FinTech, Marketing | United Kingdom | $2,755,634 | Seed | Nov 2025 |
| Whitespace | Artificial Intelligence, Government, Healthcare, Insurance, Finance | United Kingdom | $13,000,000 | Series A | Nov 2025 | |
| PhysicsX | www.physicsx.ai | Artificial Intelligence, Manufacturing | United Kingdom | $20,000,000 | Series B | Nov 2025 |
| Valliance | valliance.ai | Artificial Intelligence, Professional Services | United Kingdom | $15,077,726 | Seed | Nov 2025 |
| Vyntelligence | B2B Software, Artificial Intelligence, Cloud Computing | United Kingdom | $30,000,000 | Series B | Nov 2025 | |
| Monq | www.monq.io | B2B Software, Artificial Intelligence, Data, Finance | United Kingdom | $3,000,000 | Pre-Seed | Nov 2025 |
| Condukt | condukt.co | B2B Software, Artificial Intelligence, Finance | United Kingdom | $10,000,000 | Seed | Nov 2025 |
| Philanthrify | philanthrify.co.uk | B2B Software, Blockchain, Community, Non Profit | United Kingdom | $41,678 | Equity Crowdfunding | Nov 2025 |
| Bliss AI | apple.co | B2B Software, Information Technology | United Kingdom | $189,746 | Pre-Seed | Nov 2025 |
| Biocentis | biocentis.com | Biotechnology, Agriculture, Environment | United Kingdom | $12,760,340 | Seed | Nov 2025 |
| PolyModels Hub | Biotechnology, Artificial Intelligence, B2B Software, Pharmaceuticals | United Kingdom | $9,137,689 | Series A | Nov 2025 | |
| Bron | bron.org | Blockchain, Cyber Security, FinTech, Finance | United Kingdom | $15,000,000 | Seed | Nov 2025 |
| TRIP | drink-trip.com | Cannabis, Consumer Goods, Nutrition and Supplements, Wellness | United Kingdom | $40,000,000 | Venture - Series Unknown | Nov 2025 |
| Marleybones | Consumer Goods, Food and Beverage, Pets | United Kingdom | $3,306,598 | Venture - Series Unknown | Nov 2025 | |
| StirlingX | www.stirlingx.io | Drones, Artificial Intelligence, Data | United Kingdom | $11,000,000 | Seed | Nov 2025 |
| HubBox | E-commerce, Logistics | United Kingdom | $7,859,514 | Private Equity | Nov 2025 | |
| Highview Power | Energy | United Kingdom | $170,910,955 | Venture - Series Unknown | Nov 2025 | |
| Two Daughters Entertainment | Entertainment, Animation, Family | United Kingdom | $3,438,120 | Seed | Nov 2025 | |
| Shackleton | shackleton.com | Fashion, Travel | United Kingdom | Seed | Nov 2025 | |
| Jaja | jaja.co.uk | FinTech, Finance | United Kingdom | $30,197,280 | Private Equity | Nov 2025 |
| Zilch | www.zilch.com | FinTech, Finance | United Kingdom | $176,700,000 | Venture - Series Unknown | Nov 2025 |
| Overstone Art | FinTech, Finance | United Kingdom | $58,471 | Venture - Series Unknown | Nov 2025 | |
| FundApps | FinTech, Finance, B2B Software | United Kingdom | Private Equity | Nov 2025 | ||
| Deblock | deblock.com | FinTech, Finance, Blockchain | United Kingdom | $34,715,834 | Series A | Nov 2025 |
| Falkin | falkin.com | FinTech, Finance, Cyber Security | United Kingdom | $2,000,000 | Pre-Seed | Nov 2025 |
| FNZ | www.fnz.com | FinTech, Finance, Insurance, Investing | United Kingdom | $650,000,000 | Private Equity | Nov 2025 |
| Doughlicious | Food and Beverage | United Kingdom | Venture - Series Unknown | Nov 2025 | ||
| Iron Games | iron.gs | Gaming | United Kingdom | $4,000,000 | Seed | Nov 2025 |
| Spectral Compute | Hardware, Software, Artificial Intelligence | United Kingdom | $6,000,000 | Seed | Nov 2025 | |
| Cosi Care | cosi-care.com | Healthcare, Consumer Goods, Wellness | United Kingdom | $1,000,000 | Venture - Series Unknown | Nov 2025 |
| Promote.io | www.promote.io | Hospitality, Advertising, Marketing | United Kingdom | Seed | Nov 2025 | |
| Coller Capital | Investing, Finance | United Kingdom | Venture - Series Unknown | Nov 2025 | ||
| Reelables | Logistics, Hardware | United Kingdom | $10,400,000 | Series A | Nov 2025 | |
| Sages | Manufacturing, Environment | United Kingdom | $250,753 | Seed | Nov 2025 | |
| Burgess | Marine | United Kingdom | Private Equity | Nov 2025 | ||
| Steven.com | steven.com | Media, Marketing, Advertising | United Kingdom | Seed | Nov 2025 | |
| Neuracore | Robotics, Artificial Intelligence, B2B Software | United Kingdom | $3,000,000 | Pre-Seed | Nov 2025 | |
| TMT ID | tmtid.com | Telecommunications, Data, Finance, Cyber Security, E-commerce, Gaming, Gambling | United Kingdom | $39,473,321 | Venture - Series Unknown | Nov 2025 |
| Emm | www.emm.co | Wearables, Healthcare, Biotechnology | United Kingdom | $8,910,397 | Seed | Nov 2025 |
| Flow Engineering | Aerospace, Aviation, Automotive, Robotics, Healthcare | United Kingdom | $23,000,000 | Series A | Oct 2025 | |
| Benbecula Distillery | Alcohol, Food and Beverage | United Kingdom | $2,003,085 | Seed | Oct 2025 | |
| REVEL Drinks | Alcohol, Food and Beverage, Consumer Goods | United Kingdom | Pre-Seed | Oct 2025 | ||
| Wonder Studios | Artificial Intelligence, Advertising, Marketing, Entertainment | United Kingdom | $12,000,000 | Seed | Oct 2025 | |
| EyeQuant | eyequant.com | Artificial Intelligence, Analytics, Marketing, B2B Software | United Kingdom | Venture - Series Unknown | Oct 2025 | |
| Taka | taka.io | Artificial Intelligence, Analytics, Sports, Fitness, Wellness | United Kingdom | Seed | Oct 2025 | |
| Trig | www.trig.ai | Artificial Intelligence, B2B Software, Analytics, Marketing | United Kingdom | $6,000,000 | Seed | Oct 2025 |
| Knight Ai | knightai.co | Artificial Intelligence, B2B Software, Mobile, Cloud Computing, E-commerce | United Kingdom | $1,000,000 | Series F | Oct 2025 |
| Nscale | Artificial Intelligence, Cloud Computing, Data, Information Technology | United Kingdom | $433,000,000 | Series C | Oct 2025 | |
| Finster AI | finster.ai | Artificial Intelligence, Finance, Data | United Kingdom | $10,000,000 | Series A | Oct 2025 |
| Nexcade | nexcade.ai | Artificial Intelligence, Logistics | United Kingdom | $2,500,000 | Pre-Seed | Oct 2025 |
| Dragonfly Technology Limited | B2B Software, Artificial Intelligence | United Kingdom | $3,482,109 | Pre-Seed | Oct 2025 | |
| GoodFit | www.goodfit.io | B2B Software, Data, Artificial Intelligence, Sales | United Kingdom | $13,000,000 | Series A | Oct 2025 |
| Umony | umony.com | B2B Software, FinTech, Finance | United Kingdom | $15,000,000 | Series A | Oct 2025 |
| Orbiri | www.orbiri.com | B2C Software, Community, Family | United Kingdom | $59,955 | Seed | Oct 2025 |
| Ephor | ephor.co | Based on the information from Ephor's website and its product management & market research solutions, the company primarily operates in Product Management software powered by AI to automate market research and insight extraction. This aligns mainly with B2B Software as it is a software service for businesses (product managers, startups, teams). Since it uses AI extensively for market research and automation, Artificial Intelligence and Analytics industries are also clearly relevant. | United Kingdom | Pre-Seed | Oct 2025 | |
| CoMind | www.comind.io | Biotechnology, Artificial Intelligence | United Kingdom | $60,000,000 | Series A | Oct 2025 |
| Elevara Medicine | Biotechnology, Pharmaceuticals | United Kingdom | $70,000,000 | Series A | Oct 2025 | |
| Valink Therapeutics | Biotechnology, Pharmaceuticals, Healthcare | United Kingdom | $11,800,000 | Seed | Oct 2025 | |
| Shuttle | shuttle.rs | Cloud Computing, B2B Software, Computer Engineering | United Kingdom | $6,000,000 | Seed | Oct 2025 |
| Good Life Sorted | Community, Healthcare, Home Services | United Kingdom | $31,745 | Equity Crowdfunding | Oct 2025 | |
| FLOWN | flown.com | Community, Wellness | United Kingdom | $54,001 | Equity Crowdfunding | Oct 2025 |
| Ploy | ploy.io | Cyber Security, Cloud Computing, B2B Software | United Kingdom | $3,339,077 | Seed | Oct 2025 |
| HyperBunker | Cyber Security, Hardware, Information Technology | United Kingdom | $928,622 | Seed | Oct 2025 | |
| Mondra | Data, Environment, Food and Beverage, Analytics | United Kingdom | $13,350,761 | Series A | Oct 2025 | |
| MyEdSpace | Education | United Kingdom | $15,000,000 | Series A | Oct 2025 | |
| General Index | Energy, Finance, Consulting | United Kingdom | $10,000,000 | Series A | Oct 2025 | |
| Rightcharge | rightcharge.com | EV, Automotive, Energy, Finance, Construction, Healthcare, Government | United Kingdom | $2,136,122 | Seed | Oct 2025 |
| Vintage Threads | Fashion, Consumer Goods, Retail | United Kingdom | $55,440 | Equity Crowdfunding | Oct 2025 | |
| Saturn AI | Finance, FinTech | United Kingdom | $15,000,000 | Series A | Oct 2025 | |
| Clove | clove.com | FinTech, Finance | United Kingdom | $14,000,000 | Pre-Seed | Oct 2025 |
| Hyperlayer | FinTech, Finance | United Kingdom | $40,068,919 | Series A | Oct 2025 | |
| Toknar | www.toknar.io | FinTech, Finance | United Kingdom | Seed | Oct 2025 | |
| Moniepoint | FinTech, Finance | United Kingdom | $90,000,000 | Series C | Oct 2025 | |
| Bite Investments | FinTech, Finance, B2B Software, Investing | United Kingdom | $25,000,000 | Private Equity | Oct 2025 | |
| BVNK | bvnk.com | FinTech, Finance, Blockchain, B2B Software | United Kingdom | Venture - Series Unknown | Oct 2025 | |
| Agio Ratings | FinTech, Finance, Insurance | United Kingdom | $6,000,000 | Venture - Series Unknown | Oct 2025 | |
| Ryft | FinTech, Finance, Marketplace | United Kingdom | Series A | Oct 2025 | ||
| PerfectTed | Food and Beverage | United Kingdom | $8,000,000 | Venture - Series Unknown | Oct 2025 | |
| All Things Butter | Food and Beverage, Agriculture, Manufacturing | United Kingdom | $2,660,781 | Venture - Series Unknown | Oct 2025 | |
| Nila Elder Care | Healthcare | United Kingdom | $2,400,000 | Pre-Seed | Oct 2025 | |
| Panda Surgical | Healthcare, Artificial Intelligence, Manufacturing, Robotics | United Kingdom | $1,343,189 | Seed | Oct 2025 | |
| Kneu Health | kneu.com | Healthcare, Artificial Intelligence, Mobile | United Kingdom | $5,600,000 | Seed | Oct 2025 |
| SheMed | Healthcare, Biotechnology, Wellness | United Kingdom | $50,000,000 | Series A | Oct 2025 | |
| The Medical Travel Company | Healthcare, Travel | United Kingdom | $4,500,000 | Seed | Oct 2025 | |
| Grateful | grateful.net | Hospitality, Beauty | United Kingdom | $2,003,446 | Seed | Oct 2025 |
| Farmer J | farmerj.com | Hospitality, Food and Beverage | United Kingdom | $23,500,437 | Venture - Series Unknown | Oct 2025 |
| Cassava Technologies | Information Technology, Cloud Computing, Cyber Security, Artificial Intelligence, Finance | United Kingdom | Venture - Series Unknown | Oct 2025 | ||
| Noventiq | noventiq.com | Information Technology, Cyber Security, Artificial Intelligence, Cloud Computing, B2B Software | United Kingdom | Private Equity | Oct 2025 | |
| Instanda | instanda.com | Insurance | United Kingdom | $20,000,000 | Venture - Series Unknown | Oct 2025 |
| Rehuman | Insurance, Artificial Intelligence, B2B Software | United Kingdom | Seed | Oct 2025 | ||
| IPXO | www.ipxo.com | IP Management, DNS Management, Cyber Security | United Kingdom | Series A | Oct 2025 | |
| High Temperature Material Systems | htms.tech | Manufacturing, Materials | United Kingdom | $1,741,054 | Seed | Oct 2025 |
| Invyted | Marketing, Advertising | United Kingdom | Seed | Oct 2025 | ||
| Jack & Jill AI | jackandjill.ai | Recruiting, Artificial Intelligence | United Kingdom | $20,000,000 | Seed | Oct 2025 |
💡 Pro Tip: London startups that raise in Q1-Q2 typically begin hiring and vendor selection in Q3-Q4. Time your outreach accordingly for maximum conversion.
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
London Startup Ecosystem Overview
London Startups at a Glance
London startups continue to outpace European competitors with impressive metrics:
- Number of London startups in our database: 1,708
- Number of verified email addresses in our database: 2,490
- Number of social profiles in our database: 4,681
- Other data points stored: 23,573
- Total funding raised in 2024: $22,687,020,881
- Total funding raised in 2025: $1,298,165,040
*Other funding includes private equity, debt financing, and various other types of capital.
Why London Remains Europe’s Tech Capital
The UK’s startup ecosystem ranks second globally, maintaining steady growth of 26.3% over the past year. Several factors contribute to London’s continued dominance:
Access to Capital: London-based VC firms collectively raised $9.9 billion in 2024, nearly doubling 2023 levels. Major funds like Atomico, Index Ventures, and Balderton created substantial dry powder ready for deployment in 2025.
Talent Magnet: The city attracts world-class engineers, designers, and executives from across Europe. Its diverse talent pool combined with prestigious universities like Imperial College and UCL creates a steady pipeline of innovation. This talent pipeline directly fuels London startups across all sectors, from fintech to AI.
Global Connectivity: As a financial hub with established banking infrastructure, London offers unparalleled access to international markets and multinational customers.
Supportive Infrastructure: From accelerators to co-working spaces, London provides extensive resources for early-stage companies. The government’s Innovator and Start-up visa schemes continue attracting foreign entrepreneurs despite Brexit.
Learn more about startup ecosystems across the UK in our UK funded startups guide.
Funding Trends by Industry
Artificial Intelligence Leads Investment
AI played a central role among London startups, with companies like Isomorphic Labs raising £450 million to advance their AI drug design platform. The sector’s dominance reflects global investor appetite for transformative AI technologies.
Notable AI Funding Rounds:
- Wonder Studios: $12M seed round (October 2025)
- Various AI startups across advertising, marketing, and enterprise solutions
Fintech Maintains Strong Position
London startups in fintech continue attracting significant capital, building on the city’s financial services heritage. Fintech contributes more than half of the UK’s total unicorn valuation, which surpasses $225 billion.
Recent fintech funding includes companies across:
- Digital banking platforms
- Payment processing solutions
- Cryptocurrency and blockchain infrastructure
- RegTech and compliance platforms
Explore more funding opportunities in our fintech startups database.
Health & Life Sciences Surge
Health and life sciences accounted for nearly half of the UK’s megarounds in the first quarter, demonstrating sustained investor confidence in healthcare innovation. London startups in biotech and digital health are particularly attractive to international investors.
Key Subsectors:
- AI-powered drug discovery
- Medical devices and diagnostics
- Digital health platforms
- Biotechnology research
Climate Tech & Sustainability
Environmental technology startups continue gaining traction as investors prioritize sustainability. Companies focused on carbon markets, renewable energy, and circular economy solutions secured substantial backing.
For climate-focused opportunities, check our climate tech startups list.
Why Invest in London Startups?
London startups offer unique advantages for investors compared to other European tech hubs:
Proven Exit Track Record: London startups have generated more unicorns than any other European city, with exits totaling over $225 billion in fintech alone.
Access to Global Markets: London startups benefit from proximity to international financial markets and Fortune 500 European headquarters.
Diverse Founding Teams: London startups attract founders from 190+ countries, creating diverse perspectives and global networks from day one.
Government Support: The UK government’s Enterprise Investment Scheme (EIS) and Seed Enterprise Investment Scheme (SEIS) provide tax incentives for investing in London startups.
How to Use This Data
For Investors
Deal Sourcing: Track emerging London startups before they become oversubscribed.
Market Intelligence: Analyze funding patterns across sectors to inform portfolio strategy and identify high-growth verticals.
Due Diligence: Access verified company information, founder backgrounds, and historical funding data to accelerate your research process.
Looking for pre-seed opportunities? Check our pre-seed startups list for earlier-stage London companies.
For Entrepreneurs
Competitive Analysis: Research similar companies in your sector to benchmark funding amounts, investor profiles, and growth trajectories.
Investor Targeting: Identify VCs actively investing in your industry by analyzing recent deals and fund deployment patterns.
Market Timing: Understand broader funding trends to optimize your fundraising strategy and narrative.
Ecosystem Benchmarking: Compare your metrics against similar London startups to identify competitive advantages and funding readiness.
For Service Providers
Lead Generation: Target recently funded London startups likely to need professional services, technology solutions, or talent acquisition support.
Personalized Outreach: Leverage detailed company data to craft relevant, timely proposals that address specific growth challenges.
Account-Based Marketing: Build targeted campaigns around companies entering expansion phases after funding announcements.
Compare London’s ecosystem with other major tech hubs in our guides for San Francisco startups and New York startups.
Frequently Asked Questions
How often is the London startups list updated?
Our database updates automatically every month with the latest funding announcements. We aggregate data from multiple verified sources including Crunchbase, PitchBook, regulatory filings, and press releases to ensure accuracy and completeness.
What types of funding rounds are included?
The list includes all institutional funding types: Pre-Seed, Seed, Series A through Series G+, venture rounds, private equity, debt financing, and other capital raises. We exclude bootstrapped companies unless they’ve received external investment.
How can I verify the contact information provided?
All email addresses undergo double verification through our proprietary validation system. We cross-reference multiple databases and use email verification APIs to ensure the highest deliverability rates possible. For premium subscribers, we also provide direct X and LinkedIn profile URLs.
Why should I focus on recently funded startups?
Companies that have recently secured funding are typically expanding their teams, launching products, and actively seeking partners to help them grow faster. This creates ideal timing for investors, service providers, and potential employees to engage with high-growth organizations.
What industries are seeing the most funding in London?
Based on 2025 data, the top funded sectors include Artificial Intelligence, Financial Technology (Fintech), Health & Life Sciences, Enterprise Software (SaaS), and Climate Technology. AI-focused startups are particularly dominant, reflecting global investment trends. These sectors represent the most active investment areas for London startups in 2025.
How does London compare to other European startup hubs?
London startups accounted for the largest portion of UK funding in Q1 2025—more than France, Germany, and Spain combined. The city maintains its lead through superior access to capital, diverse talent pools, and established tech infrastructure.
Can I download this startup data for my CRM?
Yes! Premium subscribers can export data in CSV to upload to CRMs like Salesforce, HubSpot, and Pipedrive. This enables automated lead enrichment and seamless workflow integration.
What information beyond funding data is available?
Our comprehensive records include:
– Founder and executive team details
– Company descriptions and business models
– Website and social media profiles
– Historical funding rounds and investors
– Employee counts and hiring status
– Technology stack and product information
– Growth signals and hiring indicators
For access to our complete dataset covering startups globally, sign up for a free trial.
Get Started with Growth List
London startups represent Europe’s most dynamic tech ecosystem, combining world-class talent, abundant capital, and global market access. Whether you’re investing, building, or selling to these companies, staying informed on funding trends gives you a competitive edge.
Access thousands of verified startup leads with complete contact information. Our platform helps investors, recruiters, and B2B companies connect with high-growth startups at the perfect moment.
✓ 100 free leads when you sign up
✓ Weekly updates with new funding rounds
✓ Double-verified email addresses
✓ Direct access to founder contacts
✓ Advanced filtering and search tools
You May Also Like…
Explore more startup funding data across regions and industries to compare London startups with other major tech hubs: