Check out our latest research on funded startups in London! We gather funding data every week, and our Growth List database currently has hundreds of startups from London, UK.
We’ve compiled a table below with the most recent 100 startups that received funding. Check the data at the bottom of the page, too – we rolled up all the funding data for London-based companies in our master database and summarized everything by funding round and year. All of this data auto-updates every month.
Table of Contents
Recently Funded Startups in London
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Duel | duel.tech | Advertising, Marketing, B2B Software, E-commerce | United Kingdom | $16,000,000 | Series A | Sep 2025 |
Tiberius Aerospace | Aerospace, Security | United Kingdom | $4,500,000 | Seed | Sep 2025 | |
Offset Labs | offsetlabs.ai | Artificial Intelligence | United Kingdom | $699,525 | Pre-Seed | Sep 2025 |
Camera Intelligence | Artificial Intelligence | United Kingdom | $2,000,000 | Seed | Sep 2025 | |
Fyxer AI | www.fyxer.com | Artificial Intelligence | United Kingdom | $30,000,000 | Series B | Sep 2025 |
Implement AI | Artificial Intelligence | United Kingdom | $1,763,458 | Seed | Sep 2025 | |
Signal AI | Artificial Intelligence, Analytics, Data, B2B Software | United Kingdom | $164,076,191 | Venture - Series Unknown | Sep 2025 | |
Requesty | www.requesty.ai | Artificial Intelligence, B2B Software, Cloud Computing | United Kingdom | $3,000,000 | Seed | Sep 2025 |
Captur | www.captur.ai | Artificial Intelligence, B2B Software, Data, Logistics | United Kingdom | $103,027 | Venture - Series Unknown | Sep 2025 |
DaltonTx | Artificial Intelligence, Biotechnology, Pharmaceuticals | United Kingdom | $5,405,917 | Seed | Sep 2025 | |
Nscale | Artificial Intelligence, Cloud Computing | United Kingdom | $1,100,000,000 | Series B | Sep 2025 | |
Conduct | conduct.ai | Artificial Intelligence, Information Technology | United Kingdom | $12,253,117 | Seed | Sep 2025 |
Runware | runware.ai | Artificial Intelligence, Media | United Kingdom | $13,000,000 | Seed | Sep 2025 |
throxy | throxy.com | Artificial Intelligence, Sales | United Kingdom | $6,200,000 | Seed | Sep 2025 |
EvoluteIQ | B2B Software | United Kingdom | $53,000,000 | Private Equity | Sep 2025 | |
Tide | www.tide.co | B2B Software, Accounting, Finance | United Kingdom | $120,000,000 | Private Equity | Sep 2025 |
Mimica Automation | mimica.ai | B2B Software, Artificial Intelligence, Analytics, Data | United Kingdom | $26,200,000 | Series B | Sep 2025 |
Scindo | www.scindo.bio | Biotechnology, Artificial Intelligence, Chemicals, Materials | United Kingdom | $5,405,917 | Seed | Sep 2025 |
BoobyBiome | Biotechnology, Healthcare | United Kingdom | $3,377,187 | Seed | Sep 2025 | |
Nuclide Therapeutics | nuclidetx.com | Biotechnology, Healthcare, Pharmaceuticals | United Kingdom | $6,732,048 | Seed | Sep 2025 |
Alchemab Therapeutics | alchemab.com | Biotechnology, Pharmaceuticals | United Kingdom | $32,000,000 | Series A | Sep 2025 |
Oxford Hydrogen | Chemicals | United Kingdom | Seed | Sep 2025 | ||
introstars | introstars.com | Cloud Computing | United Kingdom | $300,000 | Pre-Seed | Sep 2025 |
Jely | www.jely.chat | Cloud Computing | United Kingdom | $500,000 | Pre-Seed | Sep 2025 |
Clyx | www.clyx.com | Community, Social Network | United Kingdom | $14,000,000 | Series A | Sep 2025 |
Overmind | overmind.tech | Data | United Kingdom | $6,000,000 | Seed | Sep 2025 |
Synthesized | synthesized.io | Data, Artificial Intelligence, B2B Software | United Kingdom | $20,000,000 | Series A | Sep 2025 |
Yaso | E-commerce, Logistics, Marketing | United Kingdom | $11,106,773 | Series A | Sep 2025 | |
AIBLE Simulations | aible.world | Education, Artificial Intelligence | United Kingdom | Seed | Sep 2025 | |
Nothing | Electronics, Hardware | United Kingdom | $200,000,000 | Series C | Sep 2025 | |
Gyld Finance Ltd | FinTech, Finance | United Kingdom | $1,500,000 | Pre-Seed | Sep 2025 | |
Chip | getchip.uk | FinTech, Finance | United Kingdom | $8,139,036 | Equity Crowdfunding | Sep 2025 |
Selfin | selfin.app | FinTech, Finance, Artificial Intelligence | United Kingdom | $500,000 | Pre-Seed | Sep 2025 |
Zavo | zavopay.com | FinTech, Finance, Artificial Intelligence, B2B Software, Retail | United Kingdom | $500,000 | Seed | Sep 2025 |
Fnality International | www.fnality.org | FinTech, Finance, Blockchain | United Kingdom | $136,000,000 | Series C | Sep 2025 |
Pots for Tots | Food and Beverage, Family | United Kingdom | $673,186 | Seed | Sep 2025 | |
Salient Bio | salient.bio | Healthcare | United Kingdom | $3,159,265 | Seed | Sep 2025 |
CHARM Therapeutics | charmtx.com | Healthcare | United Kingdom | $80,000,000 | Series B | Sep 2025 |
AllergyRhino | Healthcare | United Kingdom | $5,454,221 | Venture - Series Unknown | Sep 2025 | |
AskMedi | askmedi.com | Healthcare, Artificial Intelligence | United Kingdom | Pre-Seed | Sep 2025 | |
Toothfairy | Healthcare, Cloud Computing | United Kingdom | $10,000,000 | Series A | Sep 2025 | |
BEYLA | beyla.ai | Human Resources, Recruiting, Artificial Intelligence | United Kingdom | Pre-Seed | Sep 2025 | |
SuLe | www.sule.io | Legal | United Kingdom | Seed | Sep 2025 | |
Wexler AI | www.wexler.ai | Legal, Artificial Intelligence, B2B Software | United Kingdom | $5,300,000 | Seed | Sep 2025 |
Kindleworth | Legal, Information Technology | United Kingdom | Venture - Series Unknown | Sep 2025 | ||
Phleetto | phleetto.co.uk | Logistics | United Kingdom | Seed | Sep 2025 | |
Mirastar | mirastar.eu | Logistics | United Kingdom | Private Equity | Sep 2025 | |
Omnea | www.omnea.co | Logistics | United Kingdom | $50,000,000 | Series B | Sep 2025 |
Dengage | dengage.com | Marketing | United Kingdom | Series A | Sep 2025 | |
Motives AI | www.motives.ai | Marketing, Artificial Intelligence | United Kingdom | $500,000 | Pre-Seed | Sep 2025 |
Agave Networks | Marketplace, Artificial Intelligence | United Kingdom | Pre-Seed | Sep 2025 | ||
Longevity Technology | Media, Healthcare, Investing | United Kingdom | $70,000,000 | Venture - Series Unknown | Sep 2025 | |
Tern Group | Professional Services, Artificial Intelligence, Human Resources | United Kingdom | $24,000,000 | Series A | Sep 2025 | |
Phasecraft | Quantum Computing | United Kingdom | $34,000,000 | Series B | Sep 2025 | |
BreezeMove | Real Estate, Property Management, Professional Services | United Kingdom | Seed | Sep 2025 | ||
UnderTheDoormat Group | Sales | United Kingdom | $7,000,000 | Venture - Series Unknown | Sep 2025 | |
Sherbet Electric Taxis | Transportation | United Kingdom | $54,034,996 | Private Equity | Sep 2025 | |
DynaRisk | Cyber Security | United Kingdom | $4,702,089 | Series A | Aug 2025 | |
Due | Finance, Blockchain | United Kingdom | $4,000,000 | Seed | Aug 2025 | |
Sava Technology | sava.health | Healthcare, Data | United Kingdom | $18,977,437 | Series A | Aug 2025 |
Zodia Markets | Marketing, Cloud Computing | United Kingdom | $18,250,000 | Series A | Aug 2025 | |
Unmind | unmind.com | Mental Health, Wellness | United Kingdom | $35,000,000 | Venture - Series Unknown | Aug 2025 |
Jitty | jitty.com | Real Estate | United Kingdom | $3,800,000 | Seed | Aug 2025 |
Delian Alliance Industries | www.delian.ai | Security | United Kingdom | $14,000,000 | Series A | Aug 2025 |
Professional Triathletes Organisation | Sports | United Kingdom | $40,000,000 | Series C | Aug 2025 | |
Glassbox | Analytics, Cloud Computing, Mobile | United Kingdom | Private Equity | Aug 2025 | ||
Tracelight | tracelight.ai | Artificial Intelligence, Analytics | United Kingdom | $3,600,000 | Seed | Aug 2025 |
Sendr | www.sendr.io | Artificial Intelligence, Sales | United Kingdom | $335,777 | Seed | Aug 2025 |
Unbox | E-commerce, Marketplace | United Kingdom | $1,608,193 | Pre-Seed | Aug 2025 | |
Doughlicious | Food and Beverage | United Kingdom | $5,000,000 | Venture - Series Unknown | Aug 2025 | |
Palabra.ai | palabra.ai | Artificial Intelligence | United Kingdom | $8,400,000 | Pre-Seed | Aug 2025 |
Archestra.AI | archetra.ai | Artificial Intelligence, Cyber Security | United Kingdom | $3,393,060 | Pre-Seed | Aug 2025 |
Bumper | Automotive, FinTech, Finance | United Kingdom | $10,846,987 | Series B | Aug 2025 | |
Computle | computle.com | Cloud Computing | United Kingdom | $500,000 | Pre-Seed | Aug 2025 |
Nokken | United Kingdom | Private Equity | Aug 2025 | |||
Space DOTS | Aerospace | United Kingdom | $3,419,045 | Seed | Aug 2025 | |
Fluum | fluum.ai | Artificial Intelligence | United Kingdom | Pre-Seed | Aug 2025 | |
Atmospheric AI | Artificial Intelligence, Environment | United Kingdom | $292,679 | Pre-Seed | Aug 2025 | |
Phoebe | phoebe.ai | Cloud Computing, Healthcare | United Kingdom | $17,000,000 | Seed | Aug 2025 |
Bike Shed Motorcycle Club | thebikeshed.cc | Community | United Kingdom | $336,078 | Equity Crowdfunding | Aug 2025 |
Aichitect | aichitect.xyz | Construction, Real Estate, Architecture | United Kingdom | Seed | Aug 2025 | |
Innerworks | Cyber Security | United Kingdom | $4,000,000 | Seed | Aug 2025 | |
GC Partners | Finance | United Kingdom | $13,476,653 | Private Equity | Aug 2025 | |
Big Potato Games | bigpotato.com | Gaming | United Kingdom | $18,965,580 | Private Equity | Aug 2025 |
MurphyCobb & Associates | Marketing, Advertising, Professional Services | United Kingdom | Private Equity | Aug 2025 | ||
EvaluateLocate | Real Estate, Cloud Computing | United Kingdom | $406,916 | Seed | Aug 2025 | |
Unicorn Currencies | Sales | United Kingdom | Convertible Note | Aug 2025 | ||
Mantic | Artificial Intelligence | United Kingdom | $4,007,811 | Pre-Seed | Aug 2025 | |
Attio | attio.com | Cloud Computing, Artificial Intelligence, Data | United Kingdom | $52,016,586 | Series B | Aug 2025 |
Wype | wypeuk.com | E-commerce, Retail | United Kingdom | $1,349,431 | Seed | Aug 2025 |
Noggin HQ | FinTech, Finance, Mobile | United Kingdom | Venture - Series Unknown | Aug 2025 | ||
Treos Bio | treosbio.com | Healthcare | United Kingdom | $2,100,000 | Convertible Note | Aug 2025 |
Holiwise | Travel, Artificial Intelligence | United Kingdom | $1,702,443 | Pre-Seed | Aug 2025 | |
Arthos | arthos.inc | Artificial Intelligence | United Kingdom | $736,816 | Pre-Seed | Jul 2025 |
Zango | www.zango.ai | Artificial Intelligence, Analytics | United Kingdom | $4,800,000 | Seed | Jul 2025 |
Vertassit | Artificial Intelligence, Cloud Computing | United Kingdom | Pre-Seed | Jul 2025 | ||
Privasee | www.privasee.io | Artificial Intelligence, Sales | United Kingdom | $1,414,687 | Seed | Jul 2025 |
Portal Biotech | Biotechnology | United Kingdom | $35,000,000 | Series A | Jul 2025 | |
Atelyr | atelyr.com | Cyber Security, Data | United Kingdom | Pre-Seed | Jul 2025 | |
Opes Borsa Technologies | Finance | United Kingdom | $150,000 | Pre-Seed | Jul 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
London Startups at a Glance
- Number of London startups in our database: 1,708
- Number of verified email addresses in our database: 2,490
- Number of social profiles in our database: 4,681
- Other data points stored: 23,573
- Total funding raised in 2024: $22,687,020,881
- Total funding raised in 2025: $1,298,165,040
*Other funding includes private equity, debt financing, and various other types of capital.