Media startups are popping up left and right – it’s such an ever-changing industry and there are so many great companies disrupting it and building new channels. We do research every week to find all the recently funded startups across every industry, and currently have hundreds of media startups in our main database.
The table below contains the most recent 100 media startups that have raised funding rounds. Check out the aggregate funding data we compiled below the table as well – we broke out the data by funding round for all the media startups in our database.
Recently Funded Media Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Loewe | int.loewe.tv | Electronics, Entertainment, Media | Germany | Private Equity | Oct 2024 | |
Indiegraf | indiegraf.com | Media | Canada | $2,200,000 | Seed | Oct 2024 |
Holy Post Media | www.holypost.com | Media | United States | $2,000,000 | Seed | Oct 2024 |
AMAKA Studio | amaka.studio | Media, Animation | United Kingdom | $2,000,000 | Seed | Oct 2024 |
Podeo | podeo.co | Media, Audio | United Arab Emirates | $5,400,000 | Series A | Oct 2024 |
Day 4 Night Studios | d4nstudios.com | Media, Gaming, 3D | United States | $4,000,000 | Seed | Oct 2024 |
Galaxy Media Partners | galaxymediapartners.com | Media, Marketing | United States | $700,000 | Venture - Series Unknown | Oct 2024 |
StreamLayer | www.streamlayer.io | Media | United States | $756,000 | Venture - Series Unknown | Oct 2024 |
Chartbeat | chartbeat.com | Media, Analytics | United States | Private Equity | Oct 2024 | |
Onlygood | onlygood.world | Media, Community | India | $476,332 | Seed | Oct 2024 |
MeWe | mewe.com | Media, Social Network | United States | $6,000,000 | Series B | Oct 2024 |
Nattergal | www.nattergal.co.uk | Entertainment, Media | United Kingdom | $51,963,236 | Seed | Oct 2024 |
Iconic Arts | www.iconicarts.com | Media | United States | Seed | Oct 2024 | |
Dubbing AI | dubbingai.io | Media, Artificial Intelligence | Singapore | $3,000,000 | Seed | Oct 2024 |
The 33rd Team | www.the33rdteam.com | Sports, Media | United States | $2,863,120 | Seed | Oct 2024 |
Starflow | www.starflow.no | Media | Norway | $1,820,742 | Pre-Seed | Oct 2024 |
Moment Studio | momentstudio.kr | Media | South Korea | $436,452 | Seed | Oct 2024 |
FanCircles | www.fancircles.com | Media | United Kingdom | $2,000,000 | Venture - Series Unknown | Sep 2024 |
Fortuna Media Group | www.fortunamediagroup.com | Media | United States | $500,000 | Seed | Sep 2024 |
Thunderbirds | www.thunderbirds.me | Media, Entertainment | United States | Series A | Sep 2024 | |
Inform Ag | www.informag.com.au | Media, Information Technology | Australia | $4,746,928 | Series A | Sep 2024 |
euNetworks Group | eunetworks.com | Media, Mobile, Finance | United Kingdom | Private Equity | Sep 2024 | |
Angel Studios | www.angel.com | Entertainment, Media | United States | $11,300,000 | Equity Crowdfunding | Sep 2024 |
Create & Cultivate | createcultivate.com | Media | United States | $1,659,985 | Venture - Series Unknown | Sep 2024 |
Drama Studios | studiosdrama.com | Media | France | $2,500,000 | Seed | Sep 2024 |
The Bank of London | thebankoflondon.com | Media | United Kingdom | $55,151,476 | Venture - Series Unknown | Sep 2024 |
Dardo Studios | dardostudios.com | Media, Gaming | United States | $500,000 | Seed | Sep 2024 |
TrueX | www.truex.co | Advertising, Media | United States | $9,000,000 | Seed | Sep 2024 |
Forge | forge.gg | Gaming, Media | United States | Seed | Sep 2024 | |
Sirius | sirius.video | Media | Germany | $4,000,000 | Seed | Sep 2024 |
Way2news | www.way2news.co | Media | India | $13,954,272 | Series B | Sep 2024 |
VidLab7 | www.vidlab7.com | Media, Entertainment | Germany | $3,893,942 | Seed | Sep 2024 |
Hoola | hoola.so | Social Network, Media | Germany | $890,044 | Pre-Seed | Sep 2024 |
23rd Century Children | www.23i.io | Media | South Korea | $898,008 | Seed | Sep 2024 |
Gameplan Media | gpmedia.gg | Media, Entertainment, Gaming | United Kingdom | $975,000 | Seed | Sep 2024 |
Cosm | www.cosm.com | Media | Los Angeles | $250,000,000 | Venture - Series Unknown | Aug 2024 |
Ema | www.ema.co | Media, Entertainment | Mountain View | $36,000,000 | Series A | Aug 2024 |
ATAP Market Technologies | www.popularvulture.com | Media, Entertainment | Houston | $11,500,000 | Venture - Series Unknown | Aug 2024 |
Wincast | wincast.io | Media, Entertainment | New York | $5,000,000 | Seed | Aug 2024 |
Friend | www.friend.com | Social Network, Media | San Francisco | $2,500,000 | Seed | Aug 2024 |
Horizon games | www.horizonlegend.com | Entertainment, Gaming, Media | Seed | Aug 2024 | ||
MixRift | www.mixrift.com | Entertainment, Media | Dublin | $1,529,388 | Pre-Seed | Aug 2024 |
Social First | www.socialfirstgames.com | Entertainment, Media, Gaming | Helsinki | $4,200,000 | Seed | Aug 2024 |
The Archive Project | thearchiveproject.com | Media, Entertainment | Washington | Pre-Seed | Aug 2024 | |
COMICSMART | comicsmart.co.jp | Media, Entertainment, Animation | Tokyo | $19,260,268 | Series A | Aug 2024 |
Curio Research | www.curio.gg | Media, Entertainment, Blockchain | San Francisco | $5,700,000 | Seed | Aug 2024 |
Filmustage | filmustage.com | Media, Entertainment, Cloud Computing | Santa Monica | $1,500,000 | Seed | Aug 2024 |
Utaite | utaite.co.jp | Media, Entertainment, Music | Setagaya | $6,798,616 | Series A | Aug 2024 |
nunu.ai | nunu.ai | Artificial Intelligence, Social Network, Media | San Francisco | $2,000,000 | Pre-Seed | Aug 2024 |
WSPN | www.wspn.io | Media | Singapore | $30,000,000 | Seed | Aug 2024 |
Eschatology Entertainment | eschatologyentertainment.com | Media, Entertainment | Nicosia | $11,300,000 | Seed | Aug 2024 |
Campfire Group | campfire.co.uk | Telecommunications, Media | Manchester | Private Equity | Aug 2024 | |
Digital Classifieds Group | digitalclassifiedsgroup.com | Media | Melbourne | Venture - Series Unknown | Aug 2024 | |
EDGLRD | edglrd.com | Social Network, Media | Miami | Private Equity | Aug 2024 | |
ALLCITY Network | allcitynetwork.com | Media, Sports | Denver | $12,000,000 | Series B | Aug 2024 |
READi Robust Machine | readi.co.kr | Media | Busan | $5,540,513 | Series A | Aug 2024 |
Fanton | fan-ton.com | Media | Yafo | $1,000,000 | Seed | Aug 2024 |
METUB Network | metub.net | Entertainment, Media | Vietnam | $15,500,000 | Private Equity | Jul 2024 |
Recast | recast.tv | Entertainment, Media | United Kingdom | $4,987,244 | Venture - Series Unknown | Jul 2024 |
Sports Digitale | www.youtube.com | Entertainment, Media, Sports | Turkey | $900,000 | Seed | Jul 2024 |
Picastro | www.picastroapp.com | Media | Seed | Jul 2024 | ||
Hybrid Robotics | hybridtv.tv | Media | France | $221,676 | Seed | Jul 2024 |
Edit Hero | www.edithero.com | Media | United States | $460,000 | Seed | Jul 2024 |
Winnin | winnin.com | Media, Analytics | Brazil | Series A | Jul 2024 | |
Odyssey | www.withodyssey.com | Media | United States | $10,000,000 | Series A | Jun 2024 |
Slingshot | slingshot.fm | Media | United States | $2,200,000 | Pre-Seed | Jun 2024 |
Bigtong | www.bigtong.cn | Media | China | $1,406,806 | Seed | Jun 2024 |
Twelve Labs | twelvelabs.io | Artificial Intelligence, Media | United States | $50,000,000 | Series A | Jun 2024 |
Huanxi | www.ihuanxi.cn | Entertainment, Media | China | Series C | Jun 2024 | |
Overcast HQ | www.overcasthq.com | Media | Ireland | $1,193,962 | Venture - Series Unknown | Jun 2024 |
Storyblok | www.storyblok.com | Media | Austria | $80,279,232 | Series C | Jun 2024 |
The Logic | thelogic.co | Media | Canada | $2,933,196 | Venture - Series Unknown | Jun 2024 |
FUTR STUDIOS | www.futrstudios.in | Media, Animation | India | $149,788 | Pre-Seed | Jun 2024 |
Meson Tokyo | www.meson.tokyo | Mobile, Social Network, Cloud Computing, Media | Japan | Seed | Jun 2024 | |
New Tales | www.newtales.com | Media | France | $9,184,502 | Seed | Jun 2024 |
Ray studios | www.ray-studios.com | Media, Entertainment | France | $5,000,000 | Series A | Jun 2024 |
The Potcast Productions | www.thepotcastproductions.com | Media, Entertainment | Egypt | Pre-Seed | Jun 2024 | |
WorkWeek | workweek.com | Media, Professional Services | United States | $12,500,000 | Series A | Jun 2024 |
Condense | www.condense.live | Media | United Kingdom | $634,894 | Venture - Series Unknown | Jun 2024 |
Quidich | www.quidich.com | Media, Drones | India | Series A | Jun 2024 | |
Buzzly | www.heybuzzly.com | Social Network, Entertainment, Media | United States | Pre-Seed | Jun 2024 | |
A24 | a24films.com | Entertainment, Media | United States | $75,000,000 | Private Equity | Jun 2024 |
SLUSHY | www.slushy.com | Media | United States | $10,200,000 | Seed | Jun 2024 |
JohnWallStreet | blog.johnwallstreet.com | Media | $1,000,000 | Venture - Series Unknown | Jun 2024 | |
Screenverse Media | screenversemedia.com | Entertainment, Media | United States | $10,500,000 | Venture - Series Unknown | May 2024 |
Eleven Sports Media | www.eleven.tv | Entertainment, Media | United Kingdom | Venture - Series Unknown | May 2024 | |
Jigsaw | jigsawcreate.com | Media, Data, B2B Software | United Kingdom | $15,071,457 | Series A | May 2024 |
Credtent | www.credtent.org | Artificial Intelligence, B2B Software, Marketing, Media | United States | $60,000 | Seed | May 2024 |
VeePIO | veep.io | Media | United States | $10,000,000 | Convertible Note | May 2024 |
Anton | www.antoncorp.com | Media | United Kingdom | $108,562,191 | Private Equity | May 2024 |
Intrigue Media | www.internationalintrigue.io | Media | United States | $2,370,000 | Seed | May 2024 |
Aruya Umu | alyawmu.com | Media, Entertainment | Japan | $747,562 | Seed | May 2024 |
VectorMAX | vectormax.com | Telecommunications, Media | United States | $65,000 | Venture - Series Unknown | May 2024 |
Eggnog AI | www.eggnog.ai | Artificial Intelligence, Media, B2C Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Epicly AI | www.epicly.ai | Artificial Intelligence, Media | Pre-Seed | Apr 2024 | ||
Vidext | www.vidext.io | Artificial Intelligence, Media, B2B Software | Spain | $2,148,227 | Seed | Apr 2024 |
True Sync Media | truesyncmedia.com | Media, Entertainment, Advertising | United States | $610,000 | Venture - Series Unknown | Apr 2024 |
Vidyard | vidyard.com | Artificial Intelligence, Media, Marketing | Canada | $15,255,363 | Venture - Series Unknown | Apr 2024 |
Auba | auba.eiicon.net | Cloud Computing, Media, B2B Software | Japan | Series A | Apr 2024 | |
DCG | dcgcommunications.com | Professional Services, Advertising, Marketing, Media, B2B Software | United States | Private Equity | Apr 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Media Startups at a Glance
- Number of media startups in our database: 609
- Number of verified email addresses in our database: 797
- Number of social profiles in our database: 1,727
- Other data points stored: 8,438
- Total funding raised in 2023: $6,111,616,753
- Seed: $355,951,773
- Series A: $2,317,459,854
- Series B: $75,902,544
- Series C: $54,622,362
- Other funding*: $3,307,680,220
- Total funding raised in 2024: $1,329,693,731
*Other funding includes private equity, debt financing, and various other types of capital.