We’ve got some awesome research on the latest funded robotics startups. Every week, we gather startup funding data, and right now, we’ve got a massive database with hundreds of robotics startups in our Growth List database.
Check out the table below for the most recent 100 startups that have scored funding. We also listed aggregate funding data at the very bottom for all the robotics startups in our master database (2024 and 2025 rollup stats).
Growth List subscribers get more details like lead investors, CEO and key decision maker contact details, and dozens of other data points to help you qualify more leads, book more meetings, and close more deals!
Table of Contents
Recently Funded Robotics Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Tycho AI | www.tycho.ai | Aerospace, Artificial Intelligence, Drones, Robotics | United States | $10,000,000 | Series A | Oct 2025 |
| Trusk Technology | www.trusk.tech | Aerospace, Artificial Intelligence, Hardware, Robotics, Government | The Netherlands | $408,006 | Seed | Oct 2025 |
| Flow Engineering | flowengineering.com | Aerospace, Aviation, Automotive, Robotics, Healthcare | United Kingdom | $23,000,000 | Series A | Oct 2025 |
| Space quarters | space-quarters.com | Aerospace, Manufacturing, Robotics | Japan | $4,962,060 | Seed | Oct 2025 |
| Akson Robotics | www.akson-robotics.dk | Agriculture, Artificial Intelligence, Robotics | Denmark | $470,724 | Seed | Oct 2025 |
| Ecorobotix | www.ecorobotix.com | Agriculture, Artificial Intelligence, Robotics | Switzerland | $105,000,000 | Series D | Oct 2025 |
| Carbon Robotics | carbonrobotics.com | Agriculture, Artificial Intelligence, Robotics | United States | $20,000,000 | Series D | Oct 2025 |
| SwarmFarm Robotics | www.swarmfarm.com | Agriculture, Manufacturing, Robotics | Australia | $30,000,000 | Series B | Oct 2025 |
| Echelon AI | echelon.ai | Artificial Intelligence, Aerospace, Drones, Robotics | United States | $4,750,000 | Seed | Oct 2025 |
| Seneca | seneca.com | Artificial Intelligence, Drones, Robotics | United States | $60,000,000 | Venture - Series Unknown | Oct 2025 |
| iNGage SAS | www.ingage-mems.com | Automotive, Hardware, Robotics | $7,046,083 | Seed | Oct 2025 | |
| Neolix | www.neolix.cn | Automotive, Robotics, Logistics, Transportation | China | $600,000,000 | Series D | Oct 2025 |
| indiGO Tech | indigotech.com | Automotive, Robotics, Transportation | United States | Venture - Series Unknown | Oct 2025 | |
| Orbotix | orbotix.tech | Drones, Artificial Intelligence, Aerospace, Government, Hardware, Robotics | Romania | $7,642,294 | Seed | Oct 2025 |
| Luna Robotics | lunarobotics.eu | Drones, Robotics, Hardware | Lithuania | $1,258,989 | Pre-Seed | Oct 2025 |
| Zhongzhi Keyi | www.cis-systems.com | Electronics, Hardware, Information Technology, Nanotechnology, Robotics | China | $14,048,101 | Series A | Oct 2025 |
| Kernel Foods | www.kernel.inc | Food and Beverage, Robotics | United States | $29,999,908 | Venture - Series Unknown | Oct 2025 |
| Zhongke Midian | www.zkmd-sensor.com | Hardware, Manufacturing, Robotics, Aerospace, Automotive | China | Seed | Oct 2025 | |
| Panda Surgical | www.panda-surgical.com | Healthcare, Artificial Intelligence, Manufacturing, Robotics | United Kingdom | $1,343,189 | Seed | Oct 2025 |
| BluPanda | www.blupanda.health | Healthcare, Artificial Intelligence, Robotics, B2B Software | United States | $695,000 | Venture - Series Unknown | Oct 2025 |
| RoboMed | robomed.fi | Healthcare, Robotics, Biotechnology | Finland | $2,325,000 | Seed | Oct 2025 |
| IEC Holden | iecholden.com | Manufacturing, Energy, Robotics, Aerospace, Automotive | Canada | Private Equity | Oct 2025 | |
| Möbius Industries | mobiusindustry.com | Manufacturing, Materials, Robotics, Artificial Intelligence, Environment | United States | $3,800,000 | Pre-Seed | Oct 2025 |
| Neptune Robotics | neptune-robotics.com | Marine, Robotics | China | $52,000,000 | Series B | Oct 2025 |
| UMIAILE | umiaile.com | Marine, Robotics | Japan | $10,436,209 | Seed | Oct 2025 |
| Sealien | sealien.net | Marine, Robotics | China | Series A | Oct 2025 | |
| Platform Innovations | www.platforminnovations.com | Medical Devices, Healthcare, Robotics | United States | $1,175,000 | Venture - Series Unknown | Oct 2025 |
| Pitlane Ops | www.pitlaneops.com | Robotics | Germany | $175,000 | Seed | Oct 2025 |
| Kingkong.tech | kingkong.tech | Robotics | China | Seed | Oct 2025 | |
| Interstellar Lightyear | www.4startime.com | Robotics | China | Seed | Oct 2025 | |
| Summer Robotics | summerrobotics.ai | Robotics, 3D, Manufacturing | United States | Series A | Oct 2025 | |
| Jingshi Technology | jingshikeji.qiyes.com | Robotics, Artificial Intelligence | China | Series A | Oct 2025 | |
| Yushijia | www.yushijia.net | Robotics, Artificial Intelligence | China | Series A | Oct 2025 | |
| InOrbit | www.inorbit.ai | Robotics, Artificial Intelligence, B2B Software, Cloud Computing | United States | Series A | Oct 2025 | |
| Cyberwave | cyberwave.com | Robotics, Artificial Intelligence, Cyber Security | Italy | $8,133,756 | Seed | Oct 2025 |
| Energy Robotics | www.energy-robotics.com | Robotics, Artificial Intelligence, Energy | Germany | $13,500,000 | Series A | Oct 2025 |
| Shouxing Technology | www.aheadform.com | Robotics, Artificial Intelligence, Hardware | United States | Series A | Oct 2025 | |
| FoxEyes | www.foxeyesrbt.com | Robotics, Artificial Intelligence, Healthcare | United States | $540,000 | Seed | Oct 2025 |
| Dexory | www.dexory.com | Robotics, Artificial Intelligence, Logistics, Data | United Kingdom | $100,000,000 | Series C | Oct 2025 |
| Armstrong Robotics | armstrong.ai | Robotics, Artificial Intelligence, Manufacturing | United States | Venture - Series Unknown | Oct 2025 | |
| Matrixtime Robotics | www.matrixtime.com | Robotics, Artificial Intelligence, Manufacturing, 3D | China | Series B | Oct 2025 | |
| ROVO | www.rovoroad.com | Robotics, Artificial Intelligence, Mechanical Engineering, Construction | South Korea | $140,948 | Seed | Oct 2025 |
| Jodell Robotics | www.jodell.cn | Robotics, Automotive, Logistics | China | Series B | Oct 2025 | |
| AiM Medical Robotics | aimmedicalrobotics.com | Robotics, Biotechnology, Healthcare | United States | $8,100,000 | Series A | Oct 2025 |
| Linghou Robotics | www.linkhou.com | Robotics, Manufacturing, Electronics | China | $14,017,873 | Series A | Oct 2025 |
| Sean Technology | xien-tech.com | Robotics, Manufacturing, Industrial Automation, Electronics | China | Seed | Oct 2025 | |
| Apptronik | apptronik.com | Robotics, Manufacturing, Retail, Transportation | United States | $64,500 | Venture - Series Unknown | Oct 2025 |
| Starship Technologies | www.starship.xyz | Robotics, Transportation | United States | $50,000,000 | Series C | Oct 2025 |
| Tage Zhixing | www.i-tage.com | Transportation, Robotics, Artificial Intelligence, Cloud Computing, Data, Manufacturing | China | $28,085,549 | Series C | Oct 2025 |
| NORDA Dynamics | www.norda.tech | Aerospace, Artificial Intelligence, Drones, Robotics | Ukraine | $1,000,000 | Seed | Sep 2025 |
| Cosmoserve Space | cosmoserv.space | Aerospace, Robotics | India | $3,170,000 | Pre-Seed | Sep 2025 |
| AGRIST | agrist.com | Agriculture, Robotics | Japan | Series B | Sep 2025 | |
| Orchard Robotics | www.orchard.ai | Agriculture, Robotics, Artificial Intelligence | United States | $22,000,000 | Series A | Sep 2025 |
| Namu Robotics | namurobotics.ai | Artificial Intelligence, Forestry Robotics, Mechatronics Engineering | United States | Convertible Note | Sep 2025 | |
| AI² Robotics | ai2robotics.com | Artificial Intelligence, Robotics | China | $14,023,672 | Series A | Sep 2025 |
| Zen Intelligence | zen-intelligence.ai | Construction, Artificial Intelligence, Robotics, 3D | Japan | $10,090,427 | Series A | Sep 2025 |
| Auterion | auterion.com | Drones, Robotics | Switzerland | $105,000,000 | Series B | Sep 2025 |
| Lymow Technology | www.lymow.com | Hardware, Manufacturing, Robotics | China | Series A | Sep 2025 | |
| Jinshi Robotics | ga-robot.com | Hardware, Robotics | China | Series A | Sep 2025 | |
| Eurobotics | urobotics.ai | Robotics | South Korea | $2,154,615 | Seed | Sep 2025 |
| Flywheel AI | useflywheel.ai | Robotics | United States | $500,000 | Pre-Seed | Sep 2025 |
| Hive Robotics | www.hive-robotics.com | Robotics | $2,339,690 | Pre-Seed | Sep 2025 | |
| Wanxun Technology | www.wissonrobotics.com | Robotics | China | Series A | Sep 2025 | |
| Rendezvous Robotics | www.rdvrobotics.com | Robotics | $3,000,000 | Pre-Seed | Sep 2025 | |
| Zongwei Automation | www.zongweitech.com | Robotics | China | Series C | Sep 2025 | |
| Mengyou Intelligence | www.mengyou.cc | Robotics | China | Series A | Sep 2025 | |
| Forge Robotics | forge-robotics.com | Robotics | Ireland | $500,000 | Pre-Seed | Sep 2025 |
| Dyna Robotics | dynarobotics.ai | Robotics | United States | $120,000,000 | Series A | Sep 2025 |
| 3S robotics | 3srobotics.com | Robotics | China | Series A | Sep 2025 | |
| Sonair | sonair.com | Robotics | Norway | $6,000,000 | Venture - Series Unknown | Sep 2025 |
| Raion Robotics | raionrobotics.com | Robotics | South Korea | $16,657,742 | Series A | Sep 2025 |
| Icarus Robotics | www.icarusrobotics.com | Robotics | United States | $6,100,000 | Seed | Sep 2025 |
| Figure | www.figure.ai | Robotics | United States | $1,000,000,000 | Series C | Sep 2025 |
| Kairui Medical Technology | www.carryurun.com | Robotics | China | Seed | Sep 2025 | |
| Puralink | www.puralink.com.au | Robotics | Australia | $2,300,000 | Seed | Sep 2025 |
| Aerobotics7 | www.aerobotics7.com | Robotics, Artificial Intelligence | United States | $1,050,000 | Seed | Sep 2025 |
| Swarmer | getswarmer.com | Robotics, Artificial Intelligence | United States | $15,000,000 | Series A | Sep 2025 |
| Davo Systems | www.davosystems.xyz | Robotics, Artificial Intelligence, Blockchain | $100,000 | Pre-Seed | Sep 2025 | |
| Cyanine Robotics | www.cyaninetech.com | Robotics, Artificial Intelligence, Cloud Computing, Logistics, Manufacturing | China | Seed | Sep 2025 | |
| DroneDeploy | dronedeploy.com | Robotics, Artificial Intelligence, Drones | United States | $15,000,000 | Venture - Series Unknown | Sep 2025 |
| Paar Autonomy | www.paar-autonomy.com | Robotics, Artificial Intelligence, Drones, Hardware | India | $394,382 | Pre-Seed | Sep 2025 |
| LIGHTYX | www.lightyx.com | Robotics, Augmented Reality, Construction, 3D | Israel | $11,000,000 | Series A | Sep 2025 |
| Juqiao Industry | jq-industries.com | Robotics, Automotive, Healthcare | China | Series A | Sep 2025 | |
| Beam Network | www.roadiant.com | Robotics, Construction, Hardware | China | Seed | Sep 2025 | |
| Alloy | www.usealloy.ai | Robotics, Data, Artificial Intelligence | $4,500,000 | Pre-Seed | Sep 2025 | |
| EndureAir | endureair.tech | Robotics, Drones | India | $2,838,280 | Venture - Series Unknown | Sep 2025 |
| ANYbotics | www.anybotics.com | Robotics, Energy, Manufacturing | Switzerland | $20,000,000 | Venture - Series Unknown | Sep 2025 |
| Tonglu Technology | www.angio8.com | Robotics, Healthcare | China | Series A | Sep 2025 | |
| Noetix Robotics | noetixrobotics.com | Robotics, Manufacturing | China | Venture - Series Unknown | Sep 2025 | |
| MicroFactory | microfactory.com | Robotics, Manufacturing | United States | $1,500,000 | Pre-Seed | Sep 2025 |
| X Square | www.x2robot.com | Robotics, Mental Health, Wellness | China | $140,242,620 | Series A | Sep 2025 |
| ROMS | roms.inc | Robotics, Sales | Japan | $8,792,008 | Venture - Series Unknown | Sep 2025 |
| INSOL-HIGH | insol-high.com | Artificial Intelligence, Robotics | Japan | $673,643 | Seed | Aug 2025 |
| Origami Surgical | origamisurgical.com | Healthcare, Robotics, Manufacturing | United States | $450,000 | Venture - Series Unknown | Aug 2025 |
| CEREBIONICS AS | www.cerebionics.com | Robotics | $228,824 | Seed | Aug 2025 | |
| ARX Robotics | www.arx-robotics.com | Robotics | Germany | $12,737,260 | Series A | Aug 2025 |
| Yarbo | yarbo.com | Robotics | United States | Series B | Aug 2025 | |
| 4AG Robotics | 4ag.ai | Robotics, Agriculture | Canada | $29,117,464 | Series B | Aug 2025 |
| OpenMind | openmind.org | Cloud Computing, Robotics, Artificial Intelligence | United States | $20,000,000 | Series A | Aug 2025 |
| SoftWear Automation | softwearautomation.com | Cloud Computing, Robotics, Fashion | United States | $20,000,000 | Venture - Series Unknown | Aug 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Robotics Startups at a Glance
- Number of robotics startups in our database: 646
- Number of verified email addresses in our database: 789
- Number of social profiles in our database: 1,379
- Other data points stored: 9,460
- Total funding raised in 2024: $3,005,385,742
- Total funding raised in 2025: $751,965,450
*Other funding includes private equity, debt financing, and various other types of capital.