We’ve got some awesome research on the latest funded robotics startups. Every week, we gather startup funding data, and right now, we’ve got a massive database with hundreds of robotics startups in our Growth List database.
Check out the table below for the most recent 100 startups that have scored funding. We also listed aggregate funding data at the very bottom for all the robotics startups in our master database (2023 and 2024 rollup stats).
Recently Funded Robotics Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
HeyLibby | www.heylibby.ai | Artificial Intelligence, Robotics | $4,500,000 | Seed | Apr 2025 | |
Xinming | www.xinming-ai.com | Artificial Intelligence, Robotics | China | Series A | Apr 2025 | |
BOTINKIT | www.botinkit.com | Food and Beverage, Robotics | China | Series B | Apr 2025 | |
Zhonghanlian | www.kukarobotmd.com | Healthcare, Robotics | China | $1,375,629 | Seed | Apr 2025 |
Narwal Robotics | www.narwal.com | Home Services, Robotics, Hardware | China | Series E | Apr 2025 | |
Goat Robotics | www.goat-robotics.com | Robotics | India | $311,077 | Seed | Apr 2025 |
Agility Robotics | www.agilityrobotics.com | Robotics | United States | Venture - Series Unknown | Apr 2025 | |
Elite Robots | www.elibot.com | Robotics | China | $13,767,278 | Venture - Series Unknown | Apr 2025 |
Next Generation Robotics | nextgen-robotics.it | Robotics, Artificial Intelligence, Education | Italy | $4,872,666 | Series A | Apr 2025 |
KrattWorks | www.krattworks.com | Robotics, Drones | Estonia | Series A | Apr 2025 | |
IceMos Technology | icemostech.com | Robotics, Logistics | United Kingdom | $22,000,000 | Series E | Apr 2025 |
Nanovery | www.nanovery.co.uk | Biotechnology, Nanotechnology, Robotics | United Kingdom | $1,421,367 | Venture - Series Unknown | Apr 2025 |
Nuro | nuro.ai | Robotics | United States | $106,000,000 | Series E | Apr 2025 |
Lanxin Technology | www.robvision.cn | Robotics | China | Series C | Apr 2025 | |
Astribot | astribot.com | Robotics, Artificial Intelligence | China | Series A | Apr 2025 | |
JIZAIE | jizaie.co.jp | Robotics, Wearables | Japan | Series A | Apr 2025 | |
Yarbo | yarbo.com | Electronics, Home Services, Robotics | United States | $27,000,000 | Series B | Apr 2025 |
Biobot Surgical Pte Ltd | biobotsurgical.com | Healthcare, Electronics, Robotics | Singapore | $8,520,000 | Venture - Series Unknown | Apr 2025 |
Multiway Robotics | www.mw-robot.com | Manufacturing, Robotics | China | $13,705,013 | Series B | Apr 2025 |
Mento | www.ugoku.co.jp | Manufacturing, Robotics | Japan | $11,200,344 | Series B | Apr 2025 |
Linghou Robotics | www.linkhou.com | Robotics | China | Series A | Apr 2025 | |
Peppermint Robotics | www.peppermintrobotics.com | Robotics | India | $3,966,104 | Series A | Apr 2025 |
Narwel | us.narwal.com | Robotics, Home Services | China | Venture - Series Unknown | Apr 2025 | |
Aopeng Yiliao | www.operaterobot.com | Robotics | China | $13,712,907 | Series C | Apr 2025 |
AXIBO | www.axibo.com | Robotics, Media, Artificial Intelligence | Canada | $8,642,127 | Venture - Series Unknown | Apr 2025 |
Nomagic | nomagic.ai | Robotics | Poland | $44,000,000 | Series B | Mar 2025 |
Nexera Robotics | nexera-robotics.com | Robotics | Canada | $4,500,000 | Seed | Mar 2025 |
Yuanluo Technology | www.corenetic.ai | Robotics, B2B Software | China | Series A | Mar 2025 | |
MiCAN Technologies | www.micantechnologies.com | Artificial Intelligence, Robotics | Japan | Venture - Series Unknown | Mar 2025 | |
Atlo | atlo.ai | Artificial Intelligence, Robotics | South Korea | Seed | Mar 2025 | |
Seadronix | www.seadronix.com | Marine, Artificial Intelligence, Robotics | South Korea | $10,301,611 | Series B | Mar 2025 |
Breezy Med | buildwithrobots.com | Robotics | United States | Venture - Series Unknown | Mar 2025 | |
Seauto | seautorobots.com | Robotics | United States | $9,608,653 | Series A | Mar 2025 |
Eyou Robot | www.eyoubot.com | Robotics | China | Series A | Mar 2025 | |
Carale | www.carale.com.cn | Robotics | China | $1,372,665 | Series A | Mar 2025 |
Viam | www.viam.com | Robotics, Artificial Intelligence | United States | $30,000,000 | Series C | Mar 2025 |
AI² Robotics | ai2robotics.com | Robotics, Artificial Intelligence | China | $13,800,337 | Seed | Mar 2025 |
Portal 301 | www.affine-robotics.com | Robotics, Artificial Intelligence | South Korea | $1,030,161 | Seed | Mar 2025 |
Yibot Intelligent | www.ifbottech.com | Robotics, Artificial Intelligence | China | $1,372,665 | Seed | Mar 2025 |
Aescape | www.aescape.com | Robotics, Data, Wellness | United States | $83,000,000 | Venture - Series Unknown | Mar 2025 |
Illexcor Therapeutics | www.illexcor.com | Artificial Intelligence, Robotics | United States | Venture - Series Unknown | Mar 2025 | |
Jaipur Robotics | www.jaipurobotics.com | Robotics | Switzerland | $791,087 | Pre-Seed | Mar 2025 |
Pave Robotics | pave-robotics.com | Robotics | United States | $5,000,000 | Seed | Mar 2025 |
MOVIN | www.movin3d.com | Robotics, Artificial Intelligence | South Korea | $2,755,483 | Seed | Mar 2025 |
Dexterity | www.dexterity.ai | Robotics, Artificial Intelligence | United States | $95,000,000 | Venture - Series Unknown | Mar 2025 |
AICA SA | www.aica.tech | Artificial Intelligence, Robotics | Switzerland | Venture - Series Unknown | Mar 2025 | |
T-robotics | t-robotics.ai | Robotics, Artificial Intelligence | United States | $575,000 | Seed | Mar 2025 |
Galam Robotics | galam-robotics.com | Robotics, Artificial Intelligence | France | $10,910,480 | Series A | Mar 2025 |
Swish Robotics | www.swishrobotics.com | Robotics, Artificial Intelligence | $2,500,000 | Pre-Seed | Mar 2025 | |
Noetix Robotics | noetixrobotics.com | Robotics, Artificial Intelligence | China | $13,815,971 | Series A | Mar 2025 |
Gosion Robot | www.gosionrobot.com | Robotics, Artificial Intelligence | China | $13,821,318 | Venture - Series Unknown | Mar 2025 |
AMI | ami.inc | Artificial Intelligence, Robotics | Japan | Series C | Mar 2025 | |
Allen Control Systems | www.allencontrolsystems.com | Robotics | United States | $30,000,000 | Series A | Mar 2025 |
specter automation | www.specter-automation.com | Robotics | Germany | $5,399,679 | Seed | Mar 2025 |
Hipot | www.hybot.com.cn | Robotics | China | $62,035,595 | Series A | Mar 2025 |
RoboCT | www.roboct.com | Robotics | China | $13,772,208 | Series B | Mar 2025 |
Dyna Robotics | dynarobotics.ai | Robotics, Artificial Intelligence | United States | $23,500,000 | Seed | Mar 2025 |
Agibot | www.agibot.com | Robotics, Artificial Intelligence | China | Series B | Mar 2025 | |
Qingbao Robotics | www.qingyun-robot.com | Robotics, Artificial Intelligence | China | Seed | Mar 2025 | |
Bonsai Robotics | www.bonsairobotics.ai | Agriculture, Robotics | United States | $15,000,000 | Series A | Feb 2025 |
Helix Robotics | helixrobotics.eu | Robotics | Switzerland | $165,482 | Pre-Seed | Feb 2025 |
BOW | usebow.com | Robotics | United Kingdom | $5,004,241 | Seed | Feb 2025 |
Qianjue Technology | www.qj-robots.com | Robotics, Artificial Intelligence | China | Seed | Feb 2025 | |
iotaMotion | www.iotamotion.com | Robotics, Healthcare | United States | Series B | Feb 2025 | |
SAEKI | saeki.ch | Robotics, Artificial Intelligence | Switzerland | $6,700,000 | Seed | Feb 2025 |
XARlabs | www.xarlabs.ai | Artificial Intelligence, Robotics | United Kingdom | $2,300,000 | Seed | Feb 2025 |
The Applied AI Company (AAICO) | www.aaico.com | Manufacturing, Robotics | United Kingdom | $55,000,000 | Series A | Feb 2025 |
KC Robots | www.kcrobots.com | Manufacturing, Robotics | China | Series A | Feb 2025 | |
Quantum intelligence | www.qirobot.com.cn | Manufacturing, Robotics | China | $5,477,951 | Series A | Feb 2025 |
Apptronik | apptronik.com | Robotics | United States | $350,000,000 | Series A | Feb 2025 |
Anscer Robotics | anscer.com | Robotics, Healthcare, Cloud Computing | India | $2,000,000 | Seed | Feb 2025 |
X Square | www.x2robot.com | Artificial Intelligence, Robotics | China | Seed | Feb 2025 | |
Black Forest Systems | www.blackforestsystems.com | Robotics | Seed | Feb 2025 | ||
NODE Robotics | node-robotics.com | Robotics | Germany | Venture - Series Unknown | Feb 2025 | |
Robotom | www.rovothome.com | Robotics | South Korea | Seed | Feb 2025 | |
Xinfeng Technology | www.hnxfkeji.com | Robotics | China | Venture - Series Unknown | Feb 2025 | |
Odd.Bot | www.Odd.Bot | Agriculture, Robotics | The Netherlands | $2,085,201 | Seed | Jan 2025 |
Flo Mobility | flomobility.com | Robotics | India | Seed | Jan 2025 | |
Comau | comau.com | Robotics | Italy | Private Equity | Jan 2025 | |
ROPET | comingsoon.ropet.bot | Robotics | China | $300,000 | Equity Crowdfunding | Jan 2025 |
Moonrider | www.moonrider.ai | Robotics | India | $2,215,461 | Seed | Jan 2025 |
RoboForce | www.roboforce.ai | Robotics | United States | $10,000,000 | Seed | Jan 2025 |
Fourier Intelligence | www.fftai.com | Robotics, Healthcare | China | $109,158,389 | Series E | Jan 2025 |
Progressive Robotics | progressiverobotics.ai | Artificial Intelligence, Robotics | Greece | $1,646,163 | Seed | Jan 2025 |
NEURA Robotics | neura-robotics.com | Robotics | Germany | $123,462,252 | Series B | Jan 2025 |
Overland AI | www.overland.ai | Robotics, Artificial Intelligence | United States | $32,000,000 | Series A | Jan 2025 |
Sereact | sereact.ai | Artificial Intelligence, Robotics | Germany | $26,044,841 | Series A | Jan 2025 |
ARCS | www.arcs-inc.jp | Robotics | Japan | $3,405,469 | Seed | Jan 2025 |
Rosenbot | www.rossumrobot.cn | Robotics | China | Series C | Jan 2025 | |
SynSense | synsense.ai | Robotics, Artificial Intelligence | Switzerland | Venture - Series Unknown | Jan 2025 | |
BRM | www.brm.ai | Artificial Intelligence, Robotics | United States | $15,000,000 | Series A | Dec 2024 |
Q5D Technology | q5d.com | Robotics | United Kingdom | $2,536,182 | Venture - Series Unknown | Dec 2024 |
Robotiz3d | www.robotiz3d.com | Robotics, 3D | United Kingdom | $254,185 | Pre-Seed | Dec 2024 |
HappyRobot | happyrobot.ai | Robotics, Artificial Intelligence | United States | $15,600,000 | Series A | Dec 2024 |
Birchal | birchal.com | Agriculture, Robotics | Australia | $1,270,592 | Equity Crowdfunding | Dec 2024 |
Particle Health | www.particlehealth.com | Robotics | United States | $10,000,000 | Venture - Series Unknown | Dec 2024 |
DMI Personal Care | www.dminj.com | Robotics | United States | Private Equity | Dec 2024 | |
Neuronomics | www.neuronomics.com | Robotics | Switzerland | Private Equity | Dec 2024 | |
Flare | flare.io | Robotics, Automotive | Canada | $30,000,000 | Series B | Dec 2024 |
Enzinc | www.enzinc.com | Robotics, Cyber Security | United States | $8,000,000 | Series A | Dec 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Robotics Startups at a Glance
- Number of robotics startups in our database: 646
- Number of verified email addresses in our database: 789
- Number of social profiles in our database: 1,379
- Other data points stored: 9,460
- Total funding raised in 2023: $2,715,869,721
- Seed: $172,800,707
- Series A: $330,065,727
- Series B: $635,171,461
- Series C: $828,873,112
- Other funding*: $748,958,714
- Total funding raised in 2024: $3,005,385,742
*Other funding includes private equity, debt financing, and various other types of capital.