Looking for the latest funded startups in San Francisco? We’ve got you covered! Our team pulls startup funding data every week, and right now, we have hundreds of startups in San Francisco in our Growth List database.
Check out the table below for the most recent 100 startups with funding rounds. Below that, we also listed total funding data for 2023 and 2024 for all these San Francisco companies in our master database.
Recently Funded San Francisco Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Bifrost AI | www.bifrost.ai | 3D, Virtual Reality | United States | $8,000,000 | Series A | Nov 2024 |
Fondo | www.tryfondo.com | Accounting, Finance | United States | $7,000,000 | Seed | Nov 2024 |
Sierra | sierra.ai | Artificial Intelligence | United States | $175,000,000 | Venture - Series Unknown | Nov 2024 |
Spot AI | www.spot.ai | Artificial Intelligence | United States | $31,000,000 | Series B | Nov 2024 |
Decart | www.decart.ai | Artificial Intelligence | United States | $21,000,000 | Seed | Nov 2024 |
Endeavor | www.endeavor.ai | Artificial Intelligence | United States | $7,000,000 | Seed | Nov 2024 |
Persana AI | www.persana.ai | Artificial Intelligence, Sales | United States | $2,300,000 | Seed | Nov 2024 |
Armis Security | www.armis.com | B2B Software | United States | $200,000,000 | Series D | Nov 2024 |
Kivu Bioscience | kivubioscience.com | Biotechnology, Healthcare | United States | $92,000,000 | Series A | Nov 2024 |
Browserbase | www.browserbase.com | Cloud Computing | United States | $21,000,000 | Series A | Nov 2024 |
Revyl | www.revyl.ai | Cyber Security | United States | $1,100,000 | Pre-Seed | Nov 2024 |
Abstract Security | www.abstract.security | Data, Cyber Security | United States | $15,000,000 | Series A | Nov 2024 |
Sapien | www.getsapien.com | Finance | United States | $8,700,000 | Seed | Nov 2024 |
HomeBoost | www.homeboost.com | Home Services, Energy | United States | $4,000,000 | Seed | Nov 2024 |
Delos Insurance | getdelos.com | Insurance | United States | $9,000,000 | Series A | Nov 2024 |
Opus Guard | www.opusguard.com | Professional Services | United States | Pre-Seed | Nov 2024 | |
Orbital Sidekick | www.orbitalsidekick.com | Aerospace | United States | $8,626,740 | Venture - Series Unknown | Nov 2024 |
Advex AI | www.advex.ai | Artificial Intelligence | United States | $3,500,000 | Seed | Nov 2024 |
Carvis.AI | carvis.ai | Automotive | United States | $1,200,000 | Pre-Seed | Nov 2024 |
UnifyApps | www.unifyapps.com | Cloud Computing | United States | $20,000,000 | Series A | Nov 2024 |
Corgea | corgea.com | Data, Cloud Computing | United States | $2,600,000 | Seed | Nov 2024 |
The Nursing Beat | www.thenursingbeat.com | Healthcare, Media | United States | Seed | Nov 2024 | |
Fractional | fractional.app | Real Estate | United States | $15,000,000 | Series A | Nov 2024 |
Physical Intelligence | physicalintelligence.company | Robotics, Artificial Intelligence | United States | $400,000,000 | Series A | Nov 2024 |
Athina AI | athina.ai | Artificial Intelligence | United States | $2,961,476 | Seed | Nov 2024 |
AiZation | www.aization.co | Artificial Intelligence | United States | $100,000 | Pre-Seed | Nov 2024 |
Team-GPT | team-gpt.com | Artificial Intelligence, Data | United States | $4,500,000 | Seed | Nov 2024 |
Connecty AI | www.connectyai.com | Artificial Intelligence, Data, Analytics | United States | $1,800,000 | Pre-Seed | Nov 2024 |
OneSkin | www.oneskin.co | Beauty | United States | Series A | Nov 2024 | |
Anthrogen | www.anthrogen.com | Biotechnology | United States | $4,000,000 | Seed | Nov 2024 |
Writer | writer.com | Cloud Computing, Artificial Intelligence | United States | $200,000,000 | Series C | Nov 2024 |
OneCrew Software | www.getonecrew.com | Community, Cloud Computing | United States | $3,250,000 | Seed | Nov 2024 |
Outbuild | www.outbuild.com | Construction | United States | $11,000,000 | Series A | Nov 2024 |
0G Labs | 0g.ai | Data, Artificial Intelligence | United States | $250,000,000 | Initial Coin Offering | Nov 2024 |
Neon | www.neonpay.com | Finance | United States | $14,000,000 | Venture - Series Unknown | Nov 2024 |
Orderful | www.orderful.com | Logistics | United States | $15,000,000 | Venture - Series Unknown | Nov 2024 |
Substack | www.substack.com | Media | United States | $10,000,000 | Venture - Series Unknown | Nov 2024 |
Bounce | usebounce.com | Travel | United States | $19,000,000 | Series B | Nov 2024 |
Anthropic | www.anthropic.com | Artificial Intelligence | United States | $4,000,000,000 | Convertible Note | Nov 2024 |
Apideck | www.apideck.com | Cloud Computing | United States | $7,500,000 | Series A | Nov 2024 |
Arcade | www.arcade.software | Sales, Gaming | United States | $14,000,000 | Series A | Nov 2024 |
BrightAI | www.bright.ai | Artificial Intelligence | United States | $15,000,000 | Seed | Nov 2024 |
Epic Cleantec | epiccleantec.com | Utilities | United States | $12,000,000 | Series B | Nov 2024 |
Flywheel Dynamix | www.flywl.com | Logistics | United States | $7,000,000 | Seed | Nov 2024 |
Friendly | www.friendlycares.com | Healthcare | United States | $1,250,000 | Seed | Nov 2024 |
Hippos Exoskeleton | www.hippos.life | Healthcare, Insurance, Finance | United States | $642,000 | Venture - Series Unknown | Nov 2024 |
Kintsugi AI | trykintsugi.com | Mental Health, Artificial Intelligence, Wellness | United States | $4,000,000 | Series A | Nov 2024 |
Kong | konghq.com | Cloud Computing | United States | $175,000,000 | Series E | Nov 2024 |
New Lantern | newlantern.ai | Artificial Intelligence | United States | $19,000,000 | Series A | Nov 2024 |
PostSig | postsig.com | Marketing | United States | $1,200,000 | Pre-Seed | Nov 2024 |
Rox | rox.com | Retail, Logistics | United States | $50,000,000 | Series A | Nov 2024 |
Shinami | www.shinami.com | United States | $5,650,000 | Seed | Nov 2024 | |
Twenty | twenty.com | Social Network | United States | $5,000,000 | Seed | Nov 2024 |
VISO TRUST | www.visotrust.com | United States | $7,000,000 | Venture - Series Unknown | Nov 2024 | |
Wordware | www.wordware.ai | United States | $30,000,000 | Seed | Nov 2024 | |
ZITADEL | zitadel.com | United States | $9,000,000 | Series A | Nov 2024 | |
Saturday Landscapes | saturdaylandscapes.com | 3D | United States | $750,000 | Seed | Nov 2024 |
/dev/agents | sdsa.ai | Artificial Intelligence | United States | $56,000,000 | Seed | Nov 2024 |
Circleback | circleback.ai | Artificial Intelligence, Data | United States | $2,500,000 | Seed | Nov 2024 |
Decart | www.decart.ai | Artificial Intelligence, Logistics | United States | $25,000,000 | Seed | Nov 2024 |
Tempest DX | tempestdx.com | Cloud Computing, Healthcare | United States | $3,200,000 | Seed | Nov 2024 |
Cardless | www.cardless.com | FinTech, Finance | United States | $30,000,000 | Venture - Series Unknown | Nov 2024 |
Sirona Medical | www.sironamedical.com | Healthcare | United States | $42,000,000 | Series C | Nov 2024 |
Tempest | tempestdx.com | Healthcare | United States | $3,200,000 | Seed | Nov 2024 |
Wherobots | www.wherobots.com | Robotics | United States | $21,500,000 | Series A | Nov 2024 |
Permanent | www.permanent.ag | Agriculture | United States | $3,700,000 | Seed | Oct 2024 |
Poolside | www.poolside.ai | Artificial Intelligence | United States | $500,000,000 | Series B | Oct 2024 |
Artisan AI | www.artisan.co | Artificial Intelligence | United States | $11,500,000 | Seed | Oct 2024 |
Kavia AI | www.kavia.ai | Artificial Intelligence, Analytics | United States | $1,000,000 | Pre-Seed | Oct 2024 |
Crescendo | www.crescendo.ai | Artificial Intelligence, Cloud Computing | United States | $50,000,000 | Venture - Series Unknown | Oct 2024 |
Neeve | neeve.ai | Artificial Intelligence, Cloud Computing | United States | $15,000,000 | Series A | Oct 2024 |
Reducto | reducto.ai | Artificial Intelligence, Cyber Security | United States | $8,400,000 | Seed | Oct 2024 |
Resolve.ai | resolve.ai | Artificial Intelligence, Information Technology | United States | $35,000,000 | Seed | Oct 2024 |
Billables AI | billables.ai | Artificial Intelligence, Professional Services | United States | $3,900,000 | Seed | Oct 2024 |
OneSkin | www.oneskin.co | Beauty | United States | $6,999,929 | Venture - Series Unknown | Oct 2024 |
Booksy | booksy.com | Beauty, Wellness, Cloud Computing | United States | Venture - Series Unknown | Oct 2024 | |
Groflex | groflexerp.com | Cloud Computing, Retail | United States | Seed | Oct 2024 | |
Aspect Build | www.aspect.build | Construction, Real Estate | United States | $3,000,000 | Seed | Oct 2024 |
Harmonic Security | www.harmonic.security | Cyber Security | United States | $17,500,000 | Series A | Oct 2024 |
Pallet | trypallet.com | E-commerce, Logistics | United States | $18,000,000 | Series A | Oct 2024 |
Paren | www.paren.app | EV, Automotive | United States | $3,000,000 | Seed | Oct 2024 |
Valdera | valdera.com | Finance, Investing | United States | $15,000,000 | Series A | Oct 2024 |
Arda Therapeutics | www.ardatx.com | Robotics, Artificial Intelligence | United States | $43,303,366 | Venture - Series Unknown | Oct 2024 |
Connecty AI | www.connectyai.com | Artificial Intelligence | United States | $1,749,996 | Seed | Oct 2024 |
Kiva AI | www.kivaai.com | Artificial Intelligence | United States | $7,000,000 | Seed | Oct 2024 |
Third Dimension AI | thirddimension.ai | Artificial Intelligence | United States | $7,000,000 | Seed | Oct 2024 |
AppShip | www.app-ship.com | Cloud Computing | United States | $200,000 | Pre-Seed | Oct 2024 |
RadiantGraph | www.radiantgraph.com | Cloud Computing, Artificial Intelligence | United States | $11,000,000 | Series A | Oct 2024 |
Bigeye | www.bigeye.com | Data, Analytics | United States | $5,000,000 | Venture - Series Unknown | Oct 2024 |
CEQAbase | www.ceqabase.com | Data, Analytics | United States | $200,000 | Pre-Seed | Oct 2024 |
Lightdash | www.lightdash.com | Data, Analytics | United States | $11,000,000 | Series A | Oct 2024 |
Numeric | www.numeric.io | Data, Analytics | United States | $28,000,000 | Series A | Oct 2024 |
Truthset | truthset.io | Data, Analytics | United States | $5,000,000 | Series A | Oct 2024 |
Relyance AI | relyance.ai | Data, Artificial Intelligence | United States | $32,000,000 | Series B | Oct 2024 |
IncumbentFI | www.incumbentfi.com | Finance, FinTech | United States | $5,639,687 | Venture - Series Unknown | Oct 2024 |
CytoVale | www.cytovale.com | Healthcare | United States | $100,000,000 | Series D | Oct 2024 |
Astrix Health | astrix.health | Healthcare, Virtual Reality | United States | $500,000 | Pre-Seed | Oct 2024 |
Stream | www.stream.claims | Insurance | United States | $5,300,000 | Seed | Oct 2024 |
EvenUp | www.evenuplaw.com | Legal | United States | $135,000,000 | Series D | Oct 2024 |
Treya Partners | www.treyapartners.com | United States | Private Equity | Oct 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
San Francisco Startups at a Glance
- Number of San Francisco startups in our database: 1,958
- Number of verified email addresses in our database: 2,694
- Number of social profiles in our database: 5,619
- Other data points stored: 26,931
- Total funding raised in 2023: $19,995,882,563
- Seed: $1,182,257,655
- Series A: $2,258,202,740
- Series B: $2,942,770,000
- Series C: $1,999,500,000
- Other funding*: $11,613,152,168
- Total funding raised in 2024: $25,744,375,384
*Other funding includes private equity, debt financing, and various other types of capital.