Looking for the latest funded startups in San Francisco? We’ve got you covered! Our team pulls startup funding data every week, and right now, we have hundreds of startups in San Francisco in our Growth List database.
Check out the table below for the most recent 100 startups with funding rounds. Below that, we also listed total funding data for 2023 and 2024 for all these San Francisco companies in our master database.
Table of Contents
Recently Funded San Francisco Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date | 
|---|---|---|---|---|---|---|
| Campfire | meetcampfire.com | Accounting, Finance, Artificial Intelligence, B2B Software | United States | $65,000,000 | Series B | Oct 2025 | 
| AdsGency AI | adsgency.ai | Advertising, Marketing, Artificial Intelligence | United States | $12,000,000 | Seed | Oct 2025 | 
| Eveoy | www.eveoy.com | Advertising, Marketing, Artificial Intelligence, Mobile | United States | Seed | Oct 2025 | |
| Mohi | www.trymohi.com | Artificial Intelligence | United States | $500,000 | Pre-Seed | Oct 2025 | 
| David AI | www.withdavid.ai | Artificial Intelligence, Audio | United States | $50,000,000 | Series B | Oct 2025 | 
| Sesame | www.sesame.com | Artificial Intelligence, Audio | United States | $250,000,000 | Series B | Oct 2025 | 
| Golpo | video.golpoai.com | Artificial Intelligence, Audio, B2B Software | United States | $4,100,000 | Seed | Oct 2025 | 
| Attention | attention.inc | Artificial Intelligence, B2B Software | United States | $1,255,266 | Pre-Seed | Oct 2025 | 
| LangChain | www.langchain.com | Artificial Intelligence, B2B Software | United States | $125,000,000 | Series B | Oct 2025 | 
| Relace | www.relace.ai | Artificial Intelligence, B2B Software, Computer Engineering | United States | $23,000,000 | Series A | Oct 2025 | 
| FurtherAI | www.furtherai.com | Artificial Intelligence, B2B Software, Insurance | United States | $25,000,000 | Series A | Oct 2025 | 
| Anything | www.createanything.com | Artificial Intelligence, B2B Software, Mobile | United States | $11,000,000 | Series A | Oct 2025 | 
| Strawberry | strawberrybrowser.com | Artificial Intelligence, B2C Software | United States | $6,000,000 | Seed | Oct 2025 | 
| Synthetic | synthetic.new | Artificial Intelligence, Cloud Computing, B2B Software | United States | $500,000 | Pre-Seed | Oct 2025 | 
| Tensormesh | www.tensormesh.ai | Artificial Intelligence, Cloud Computing, B2B Software, Data | United States | $4,500,000 | Seed | Oct 2025 | 
| Gimlet Labs | gimletlabs.ai | Artificial Intelligence, Cloud Computing, Data | United States | $12,000,000 | Seed | Oct 2025 | 
| 375ai | www.375.ai | Artificial Intelligence, Data | United States | $5,000,000 | Venture - Series Unknown | Oct 2025 | 
| Datacurve | datacurve.ai | Artificial Intelligence, Data, B2B Software | United States | $15,000,000 | Series A | Oct 2025 | 
| Reducto | reducto.ai | Artificial Intelligence, Data, Finance, Healthcare, Insurance, Legal | United States | $75,000,000 | Series B | Oct 2025 | 
| Coverbase | www.coverbase.com | Artificial Intelligence, Finance, FinTech, Healthcare, Insurance | United States | $20,000,000 | Series A | Oct 2025 | 
| ego AI | www.egoai.com | Artificial Intelligence, Gaming | United States | $6,700,000 | Seed | Oct 2025 | 
| Axiom Math AI | axiommath.ai | Artificial Intelligence, Information Technology | United States | $64,000,000 | Seed | Oct 2025 | 
| Serval | www.serval.com | Artificial Intelligence, Information Technology, B2B Software | United States | $47,000,000 | Series A | Oct 2025 | 
| Harvey | harvey.ai | Artificial Intelligence, Legal, B2B Software | United States | $59,000,000 | Series E | Oct 2025 | 
| Vulcan | vulcan-tech.com | Artificial Intelligence, Legal, B2B Software | United States | $10,900,000 | Seed | Oct 2025 | 
| Periodic Labs | periodic.com | Artificial Intelligence, Materials | United States | $300,000,000 | Seed | Oct 2025 | 
| Twelve Labs | twelvelabs.io | Artificial Intelligence, Media, Advertising, Government | United States | Venture - Series Unknown | Oct 2025 | |
| Alex AI | www.apriora.ai | Artificial Intelligence, Recruiting, Human Resources, B2B Software | United States | $17,000,000 | Series A | Oct 2025 | 
| Viven | viven.ai | Artificial Intelligence,B2B Software,Data | United States | $35,000,000 | Seed | Oct 2025 | 
| Newton AI | joinnewton.com | Artificial Intelligence,Healthcare,B2B Software | United States | $3,800,000 | Seed | Oct 2025 | 
| Audioshake | www.audioshake.ai | Audio | United States | $14,000,000 | Series A | Oct 2025 | 
| Flai | www.useflai.com | Automotive, Artificial Intelligence, B2B Software, Sales | United States | $4,500,000 | Seed | Oct 2025 | 
| mindworks | www.mindworks.com | B2B Software, Accounting, Finance, Artificial Intelligence | United States | $2,049,995 | Seed | Oct 2025 | 
| PostHog | posthog.com | B2B Software, Analytics, Data | United States | $75,000,000 | Series E | Oct 2025 | 
| MiChamba | www.michamba.ai | B2B Software, Artificial Intelligence | United States | $2,250,000 | Pre-Seed | Oct 2025 | 
| Glue | glue.ai | B2B Software, Artificial Intelligence | United States | $20,000,000 | Series A | Oct 2025 | 
| Glue | gluegroups.com | B2B Software, Artificial Intelligence | United States | $20,000,000 | Series A | Oct 2025 | 
| Woz | withwoz.com | B2B Software, Artificial Intelligence | United States | $6,000,000 | Seed | Oct 2025 | 
| Soffi | soffi.ai | B2B Software, Artificial Intelligence | United States | $4,600,000 | Pre-Seed | Oct 2025 | 
| Focal | www.meetwithfocal.com | B2B Software, Artificial Intelligence, Finance | United States | $5,000,000 | Seed | Oct 2025 | 
| Reo.Dev | www.reo.dev | B2B Software, Artificial Intelligence, Marketing | United States | $4,000,000 | Seed | Oct 2025 | 
| Kernel | www.onkernel.com | B2B Software, Cloud Computing, Artificial Intelligence | United States | $16,000,000 | Series A | Oct 2025 | 
| Supabase | supabase.com | B2B Software, Cloud Computing, Data | United States | $100,000,000 | Series E | Oct 2025 | 
| Anrok | anrok.com | B2B Software, Finance | United States | $55,000,000 | Series C | Oct 2025 | 
| Feathery | www.feathery.io | B2B Software, Insurance | United States | Venture - Series Unknown | Oct 2025 | |
| Weave | www.weave.bio | Biotechnology, Artificial Intelligence, B2B Software, Healthcare | United States | $20,000,000 | Series A | Oct 2025 | 
| Expedition Therapeutics | www.expeditiontx.com | Biotechnology, Healthcare | United States | $165,000,000 | Series A | Oct 2025 | 
| Faeth Therapeutics | www.faeththerapeutics.com | Biotechnology, Healthcare, Nutrition and Supplements | United States | $25,000,000 | Series A | Oct 2025 | 
| Arcadia Medicine | arcadiamedicine.com | Biotechnology, Mental Health, Wellness | United States | $9,250,000 | Seed | Oct 2025 | 
| Bexorg | bexorg.com | Biotechnology, Pharmaceuticals | United States | $23,000,000 | Series A | Oct 2025 | 
| Electra Therapeutics | electra-therapeutics.com | Biotechnology, Pharmaceuticals | United States | $183,000,000 | Series C | Oct 2025 | 
| Revel Pharmaceuticals | www.revelpharmaceuticals.com | Biotechnology, Pharmaceuticals, Healthcare | United States | $83,567 | Venture - Series Unknown | Oct 2025 | 
| OpsLyft | opslyft.com | Cloud Computing, Artificial Intelligence | United States | Venture - Series Unknown | Oct 2025 | |
| Arcjet | arcjet.com | Cyber Security, B2B Software | United States | $8,500,000 | Series A | Oct 2025 | 
| Mondoo | mondoo.com | Cyber Security, Cloud Computing, B2B Software | United States | $17,500,000 | Series A | Oct 2025 | 
| Glide Identity | www.glideidentity.com | Cyber Security, Telecommunications | United States | $20,000,000 | Series A | Oct 2025 | 
| Chatfuel | chatfuel.com | E-commerce, Artificial Intelligence, Marketing | United States | $1,500,000 | Seed | Oct 2025 | 
| SECONDSENSE | secondsense.co | E-commerce, Marketplace, Retail | United States | $2,000,000 | Seed | Oct 2025 | 
| Pila Energy | www.pila.energy | Energy, Environment, Software | United States | $4,000,000 | Seed | Oct 2025 | 
| Nubila | nubila.ai | Environment, Data, Artificial Intelligence, Analytics, Professional Services | United States | $8,000,000 | Seed | Oct 2025 | 
| Trove AI | trove.pe | Finance, Artificial Intelligence | United States | $7,100,000 | Seed | Oct 2025 | 
| Price.com | price.com | Finance, FinTech, E-commerce, Marketplace | United States | $12,000,000 | Venture - Series Unknown | Oct 2025 | 
| Pool United | poolmoney.com | FinTech, Finance | United States | $4,500,000 | Seed | Oct 2025 | 
| Upgrade | www.upgrade.com | FinTech, Finance | United States | $165,000,000 | Series G | Oct 2025 | 
| Brico | www.brico.ai | FinTech, Finance | United States | $13,500,000 | Series A | Oct 2025 | 
| Nova Credit | novacredit.com | FinTech, Finance, Analytics | United States | $35,000,000 | Series D | Oct 2025 | 
| Mesta | www.mesta.xyz | FinTech, Finance, Blockchain | United States | $5,500,000 | Seed | Oct 2025 | 
| Jiko | www.jiko.com | FinTech, Finance, Investing | United States | Venture - Series Unknown | Oct 2025 | |
| Atomic | www.atomicvest.com | FinTech, Finance, Investing | United States | Venture - Series Unknown | Oct 2025 | |
| Brain Jar Games | www.brainjar.games | Gaming | United States | $5,499,997 | Seed | Oct 2025 | 
| Oasiz | www.oasiz.com | Gaming, Artificial Intelligence, Social Network | United States | $2,500,000 | Seed | Oct 2025 | 
| Counsel Health | www.counselhealth.com | Healthcare, Artificial Intelligence | United States | $25,000,000 | Series A | Oct 2025 | 
| iSono Health | www.isonohealth.com | Healthcare, Artificial Intelligence, 3D | United States | Venture - Series Unknown | Oct 2025 | |
| Hipp Health | www.hipp.health | Healthcare, Artificial Intelligence, B2B Software, Analytics, Mental Health, Wellness | United States | $6,200,000 | Seed | Oct 2025 | 
| Generation Lab | www.generationlab.co | Healthcare, Wellness | United States | $11,000,000 | Seed | Oct 2025 | 
| Deel | www.deel.com | Human Resources, B2B Software | United States | $300,000,000 | Series E | Oct 2025 | 
| Stand | www.standinsurance.com | Insurance | United States | $35,000,000 | Series B | Oct 2025 | 
| CyberCube | www.cybcube.com | Insurance, Cyber Security, Analytics, Artificial Intelligence, B2B Software | United States | $180,000,000 | Venture - Series Unknown | Oct 2025 | 
| Eve | www.eve.legal | Legal, Artificial Intelligence, B2B Software | United States | $103,000,000 | Series B | Oct 2025 | 
| EvenUp | www.evenuplaw.com | Legal, Artificial Intelligence, B2B Software | United States | $150,000,000 | Series E | Oct 2025 | 
| Composite | www.composite.com | Manufacturing, Aerospace, Defense | United States | $5,600,000 | Seed | Oct 2025 | 
| Coast Fibers | www.coastfibers.com | Manufacturing, Agriculture | United States | $835,000 | Seed | Oct 2025 | 
| Snappr | www.snappr.com | Marketplace, Marketing, B2B Software, Artificial Intelligence | United States | $28,000,000 | Series B | Oct 2025 | 
| Everbright Health | www.everbrighthealth.com | Mental Health, Wellness, Healthcare | United States | $7,000,000 | Seed | Oct 2025 | 
| Intelo | www.intelo.ai | Retail, Artificial Intelligence, Data | United States | $2,000,000 | Pre-Seed | Oct 2025 | 
| Armstrong Robotics | armstrong.ai | Robotics, Artificial Intelligence, Manufacturing | United States | Venture - Series Unknown | Oct 2025 | |
| Starship Technologies | www.starship.xyz | Robotics, Transportation | United States | $50,000,000 | Series C | Oct 2025 | 
| Giggles | usegiggles.com | Social Network | United States | $750,000 | Pre-Seed | Oct 2025 | 
| Koah Labs | www.koahlabs.com | Advertising, Artificial Intelligence, Media | United States | $5,000,000 | Seed | Sep 2025 | 
| Aurelius Systems | aureliussystems.com | Aerospace | United States | $10,000,000 | Seed | Sep 2025 | 
| Architect AI | tryarchitect.com | Architecture, Artificial Intelligence | United States | $4,750,000 | Seed | Sep 2025 | 
| Exa | exa.ai | Artificial Intelligence | United States | $85,000,000 | Series B | Sep 2025 | 
| Eachlabs | www.eachlabs.ai | Artificial Intelligence | United States | Seed | Sep 2025 | |
| Baseten | www.baseten.co | Artificial Intelligence | United States | $150,000,000 | Series D | Sep 2025 | 
| Anthropic | www.anthropic.com | Artificial Intelligence | United States | $13,000,000,000 | Series F | Sep 2025 | 
| Sierra | sierra.ai | Artificial Intelligence | United States | $350,000,000 | Venture - Series Unknown | Sep 2025 | 
| LineWise | www.linewise.io | Artificial Intelligence | United States | $1,100,000 | Pre-Seed | Sep 2025 | 
| Inkeep | inkeep.com | Artificial Intelligence | United States | $13,000,000 | Seed | Sep 2025 | 
| idler | idler.ai | Artificial Intelligence | United States | $500,000 | Pre-Seed | Sep 2025 | 
| Freya Voice | freyavoice.ai | Artificial Intelligence | United States | $500,000 | Pre-Seed | Sep 2025 | 
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
San Francisco Startups at a Glance
- Number of San Francisco startups in our database: 2,129
 - Number of verified email addresses in our database: 2,894
 - Number of social profiles in our database: 6,062
 - Other data points stored: 29,366
 - Total funding raised in 2024: $37,279,014,048
 - Total funding raised in 2025: $3,943,238,720
 
*Other funding includes private equity, debt financing, and various other types of capital.