Seed-funded startups are always really exciting to research. They are up-and-coming in their industries and ready to disrupt. We collect data on newly funded startups every week and have thousands of seed startups in our database today.
The table below contains the most recent hundred seed funding rounds from our dataset. At the end of the article, we also compiled the total funding numbers for these companies for the last couple years.
Recently Funded Seed Stage Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Rosy Soil | rosysoil.com | Agriculture | United States | $3,600,000 | Seed | Dec 2024 |
Agrileaf | agrileaf.in | Agriculture | $1,889,354 | Seed | Dec 2024 | |
Neuranics Lab | neuranicslab.com | Analytics, Manufacturing, Artificial Intelligence | India | $700,000 | Seed | Dec 2024 |
EvenFlow AI | evenflow.ai | Artificial Intelligence | United States | $1,500,000 | Seed | Dec 2024 |
Artorias | artorias.com | Artificial Intelligence | United States | Seed | Dec 2024 | |
Knowbee | helloknowbee.com | Artificial Intelligence | $50,000 | Seed | Dec 2024 | |
Across AI | www.across.ai | Artificial Intelligence | United States | $5,750,000 | Seed | Dec 2024 |
Voicing AI | www.voicing.ai | Artificial Intelligence | United Kingdom | Seed | Dec 2024 | |
Briefcase | www.briefcase.so | Artificial Intelligence, Accounting, Finance | $3,000,000 | Seed | Dec 2024 | |
Quindi | www.quindi.ai | Artificial Intelligence, Analytics | Italy | $550,639 | Seed | Dec 2024 |
OpenPad | openpad.io | Artificial Intelligence, Blockchain, Investing | Singapore | $2,000,000 | Seed | Dec 2024 |
Pixeltable | pixeltable.com | Artificial Intelligence, Data | $5,500,000 | Seed | Dec 2024 | |
Scalestack | scalestack.ai | Artificial Intelligence, Data | United States | $2,000,000 | Seed | Dec 2024 |
Bananaz | www.bananaz.ai | Artificial Intelligence, Data | Israel | $5,300,000 | Seed | Dec 2024 |
Cake AI | cake.ai | Artificial Intelligence, Data, Analytics | $10,000,000 | Seed | Dec 2024 | |
Nebulae | nebulaeinc.com | Artificial Intelligence, Data, Cloud Computing | United States | Seed | Dec 2024 | |
MakersHub | makershub.ai | Artificial Intelligence, FinTech, Finance, Accounting | United States | $7,000,000 | Seed | Dec 2024 |
Sightglass | www.usesightglass.com | Artificial Intelligence, Investing | United States | $3,000,000 | Seed | Dec 2024 |
Watchful | watchful.co.nz | Artificial Intelligence, Marketing | New Zealand | $4,600,000 | Seed | Dec 2024 |
Medial | medial.app | Artificial Intelligence, Media, Social Network | India | $500,000 | Seed | Dec 2024 |
WAVR Technologies | wavrtechnologies.com | Augmented Reality | United States | Seed | Dec 2024 | |
Låkril Technologies | lakril.com | Biotechnology, Materials | United States | $2,872,072 | Seed | Dec 2024 |
DeFi.app | defi.app | Blockchain | $2,000,000 | Seed | Dec 2024 | |
Konnect | konnect.network | Blockchain | Tunisia | Seed | Dec 2024 | |
Pirichain Technology | pirichain.com | Blockchain | Estonia | Seed | Dec 2024 | |
Fiamma | fiammachain.io | Blockchain | $4,000,000 | Seed | Dec 2024 | |
BLKBRN Dispensary | www.blkbrndispensary.com | Cannabis, Retail | United States | Seed | Dec 2024 | |
Nectir | www.nectir.io | Cloud Computing | United States | $4,000,000 | Seed | Dec 2024 |
Hyper App | hyperapp.cloud | Cloud Computing | Uzbekistan | $2,000,000 | Seed | Dec 2024 |
Fello | www.myfello.app | Cloud Computing | $7,300,000 | Seed | Dec 2024 | |
Fello Co. | www.myfello.app | Cloud Computing | United States | Seed | Dec 2024 | |
Offcall | www.offcall.com | Cloud Computing | United States | $2,000,000 | Seed | Dec 2024 |
Decimal Technologies | decimaltech.com | Cloud Computing, B2B Software | India | $3,000,000 | Seed | Dec 2024 |
SmarTrak.io | smartrak.io | Cloud Computing, Logistics | United States | Seed | Dec 2024 | |
Onlihub | onlihub.com | Cloud Computing, Retail | United States | $500,000 | Seed | Dec 2024 |
Visibuild | visibuild.com.au | Construction | Australia | $4,279,592 | Seed | Dec 2024 |
Dogwood Green | www.dogwoodgreen.com | Consumer Goods | United States | Seed | Dec 2024 | |
Bounce Insights | bounceinsights.com | Consumer Goods | Ireland | $4,500,000 | Seed | Dec 2024 |
CAT Labs | catlabs.io | Cyber Security | United States | $5,400,000 | Seed | Dec 2024 |
NetBird | netbird.io | Cyber Security | Germany | $4,195,423 | Seed | Dec 2024 |
ThreatFabric | www.threatfabric.com | Cyber Security | The Netherlands | Seed | Dec 2024 | |
Refoxy Pharma | www.refoxy.com | E-commerce, Fashion | Germany | $9,549,364 | Seed | Dec 2024 |
Offe Market | offe.market | E-commerce, Marketplace | United States | $1,250,000 | Seed | Dec 2024 |
SOLX | solx-energy.com | Energy | Puerto Rico | $450,000 | Seed | Dec 2024 |
Noctal | www.noctal.xyz | Entertainment, Gaming | United States | $1,795,000 | Seed | Dec 2024 |
Otrera | otrera.fr | Fashion | France | $2,630,748 | Seed | Dec 2024 |
LSP Finance | www.lsp.finance | Finance | $1,000,000 | Seed | Dec 2024 | |
StretchDollar | www.stretchdollar.com | FinTech | United States | $6,000,000 | Seed | Dec 2024 |
Usdx money | usdx.money | FinTech, Finance | Hong Kong | $45,000,000 | Seed | Dec 2024 |
Holyheld | holyheld.com | FinTech, Finance, Blockchain | Lithuania | Seed | Dec 2024 | |
Living Life Better Home Healthcare Services | www.livinglifebetterathome.com | Food and Beverage | United States | Seed | Dec 2024 | |
Cerve | cerve.com | Food and Beverage, Cloud Computing, B2B Software | Sweden | $4,448,246 | Seed | Dec 2024 |
WickedGud | wickedgud.com | Food and Beverage, Nutrition and Supplements | India | $2,359,588 | Seed | Dec 2024 |
Clubs Poker | clubspoker.com | Gaming, Gambling | United States | $7,499,983 | Seed | Dec 2024 |
GreenCape Health | greencapehealth.com | Healthcare | United States | $250,000 | Seed | Dec 2024 |
CytoHub | www.cytohub.com | Healthcare | $250,000 | Seed | Dec 2024 | |
Orakl Oncology | www.orakl-oncology.com | Healthcare | France | $11,537,413 | Seed | Dec 2024 |
illumion | www.illumion.io | Healthcare, Analytics | United Kingdom | $2,662,991 | Seed | Dec 2024 |
My Mirror | www.mymirror.com.au | Healthcare, Artificial Intelligence | Australia | $4,000,000 | Seed | Dec 2024 |
Celleste Bio | www.celleste-bio.com | Healthcare, Biotechnology | Israel | $4,500,000 | Seed | Dec 2024 |
Nowlun | www.nowlun.com | Healthcare, Wellness | Egypt | $1,700,000 | Seed | Dec 2024 |
SuperYou | superyou.in | Healthcare, Wellness | India | Seed | Dec 2024 | |
Sauron | sauronhome.com | Home Services | $18,000,000 | Seed | Dec 2024 | |
Restworld | Horeca | restworld.it | Hospitality | Italy | $1,052,350 | Seed | Dec 2024 |
AdvantageClub.ai | www.advantageclub.ai | Human Resources | India | $4,000,000 | Seed | Dec 2024 |
Stackfix | www.stackfix.com | Information Technology | United Kingdom | $3,000,000 | Seed | Dec 2024 |
Assurified | www.assurified.com | Insurance | United States | $3,000,000 | Seed | Dec 2024 |
Sola | solainsurance.com | Insurance | United States | $3,700,000 | Seed | Dec 2024 |
Golgix | www.golgix.com | Logistics | United States | $1,191,002 | Seed | Dec 2024 |
GROWL | www.joingrowl.com | Marketing | United States | $4,750,000 | Seed | Dec 2024 |
Trio Pharmaceuticals | www.triopharmaceuticals.com | Pharmaceuticals | United States | $3,100,000 | Seed | Dec 2024 |
Atmosphere | atmosphere.work | Real Estate | India | $590,162 | Seed | Dec 2024 |
SERHANT. | www.serhant.com | Real Estate | United States | $45,000,000 | Seed | Dec 2024 |
Overlap | joinoverlap.com | Social Network, Community | Seed | Dec 2024 | ||
NIL FanBox | nilfanbox.com | Sports | United States | $2,322,999 | Seed | Dec 2024 |
Glīd | glidrail.com | Transportation | $7,000,000 | Seed | Dec 2024 | |
Aquaint | www.aquaint.co.uk | Utilities | United Kingdom | $254,185 | Seed | Dec 2024 |
Teleperson | www.teleperson.com | Virtual Reality | United States | $517,684 | Seed | Dec 2024 |
Colorado Bathhouse | coloradobathhouse.com | Wellness | United States | $200,000 | Seed | Dec 2024 |
East Ocyon Bio | www.eastocyonbio.com | Agriculture | India | $4,200,000 | Seed | Dec 2024 |
Friend | www.friend.com | Architecture | United States | $5,400,000 | Seed | Dec 2024 |
FieldOS | www.fieldos.co | Artificial Intelligence | United States | $526,528 | Seed | Dec 2024 |
Jaia Robotics | jaia.tech | Artificial Intelligence | United States | $1,804,532 | Seed | Dec 2024 |
AgriRobot | agrirobot.ai | Artificial Intelligence | Denmark | Seed | Dec 2024 | |
ARTEM | artem.earth | Artificial Intelligence | Switzerland | $1,570,426 | Seed | Dec 2024 |
Exabits AI | exabits.ai | Artificial Intelligence | United States | $15,000,000 | Seed | Dec 2024 |
MoveR | mover-vr.com | Artificial Intelligence | France | Seed | Dec 2024 | |
Musubi | www.musubilabs.ai | Artificial Intelligence | United States | $5,000,000 | Seed | Dec 2024 |
Bodhi | www.bodhi.software | Artificial Intelligence, Audio, Analytics | United States | $2,100,000 | Seed | Dec 2024 |
Vulse | vulse.co | Artificial Intelligence, Finance | United Kingdom | $319,395 | Seed | Dec 2024 |
ICU Corporation | www.icuvc.kr | Artificial Intelligence, Healthcare | South Korea | $349,173 | Seed | Dec 2024 |
Provarity | www.provarity.com | Artificial Intelligence, Property Management, Real Estate | United States | $7,000,000 | Seed | Dec 2024 |
Wald.ai | wald.ai | Automotive, Telecommunications, B2B Software | United States | $4,000,000 | Seed | Dec 2024 |
Rectec | rectec.io | Beauty | Seed | Dec 2024 | ||
Aberra | www.a-better.co.kr | Biotechnology | South Korea | $698,346 | Seed | Dec 2024 |
Viggo Software彡 | viggosoftware.com | Biotechnology | Switzerland | Seed | Dec 2024 | |
Mainframe | mainfra.me | Biotechnology | United States | $5,500,000 | Seed | Dec 2024 |
Spot My Energy | spotmyenergy.com | Biotechnology | Germany | $11,016,821 | Seed | Dec 2024 |
Spar Systems | www.sparsystems.com | Biotechnology | United States | $325,000 | Seed | Dec 2024 |
Senteon | www.senteon.co | Blockchain | United States | $2,067,395 | Seed | Dec 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Seed Stage Startups at a Glance
- Number of Seed Stage startups in our database: 19,545
- Number of verified email addresses in our database: 24,313
- Number of social profiles in our database: 50,648
- Other data points stored: 276,849
- Total Seed Stage funding raised in 2023: $14,946,790,960
- Total Seed Stage funding raised in 2024: $17,256,771,639
*Other funding includes private equity, debt financing, and various other types of capital.