Seed-funded startups are always really exciting to research. They are up-and-coming in their industries and ready to disrupt. We collect data on newly funded startups every week and have thousands of seed rounds in our database today.
The table below contains the most recent hundred seed funding rounds from our dataset. At the end of the article, we also compiled the total funding numbers for these companies for the last couple years.
Table of Contents
Recently Funded Seed Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| GAIM.FUN | gaim.fun | 3D, Artificial Intelligence, Gaming | United Kingdom | Seed | Oct 2025 | |
| a-metal | 3D, Hardware, Manufacturing | Switzerland | $2,634,312 | Seed | Oct 2025 | |
| Maximor AI | www.maximor.ai | Accounting, Finance, Artificial Intelligence, B2B Software | United States | $9,000,000 | Seed | Oct 2025 |
| Flint | www.tryflint.com | Advertising, Marketing | $5,000,000 | Seed | Oct 2025 | |
| b.sure | Advertising, Marketing, Analytics | Germany | Seed | Oct 2025 | ||
| Epiminds | Advertising, Marketing, Artificial Intelligence | Sweden | $6,600,000 | Seed | Oct 2025 | |
| AdsGency AI | adsgency.ai | Advertising, Marketing, Artificial Intelligence | United States | $12,000,000 | Seed | Oct 2025 |
| Climaty AI | climaty.ai | Advertising, Marketing, Artificial Intelligence, Analytics, Environment | United Arab Emirates | $2,000,000 | Seed | Oct 2025 |
| M.AI Unbound, Inc | mai.co | Advertising, Marketing, Artificial Intelligence, B2B Software, Analytics, E-commerce | United States | $25,000,000 | Seed | Oct 2025 |
| Eveoy | www.eveoy.com | Advertising, Marketing, Artificial Intelligence, Mobile | United States | Seed | Oct 2025 | |
| Wit & Chai | witandchai.com | Advertising, Marketing, Computer Engineering | India | Seed | Oct 2025 | |
| Colorful Casting | Advertising, Marketing, Marketplace | Japan | $2,939,601 | Seed | Oct 2025 | |
| ThrustWorks Dynetics | Aerospace | India | $788,826 | Seed | Oct 2025 | |
| Aspia Space | aspiaspace.com | Aerospace, Analytics, Artificial Intelligence, Data, Environment | United Kingdom | $3,029,679 | Seed | Oct 2025 |
| Trusk Technology | www.trusk.tech | Aerospace, Artificial Intelligence, Hardware, Robotics, Government | The Netherlands | $408,006 | Seed | Oct 2025 |
| Space quarters | Aerospace, Manufacturing, Robotics | Japan | $4,962,060 | Seed | Oct 2025 | |
| nxgsat | nxgsat.com | Aerospace, Telecommunications | $1,395,915 | Seed | Oct 2025 | |
| Fragaria | Agriculture | India | $1,999,300 | Seed | Oct 2025 | |
| Akson Robotics | Agriculture, Artificial Intelligence, Robotics | Denmark | $470,724 | Seed | Oct 2025 | |
| Aydi | aydi.com | Agriculture, B2B Software, Information Technology | Egypt | $7,500,000 | Seed | Oct 2025 |
| Verta Bioenergy | Agriculture, Energy, Environment, Manufacturing, Materials | Philippines | $849,127 | Seed | Oct 2025 | |
| Lisaqua | Agriculture, Environment, Food and Beverage | France | $10,506,532 | Seed | Oct 2025 | |
| Upcycled Plant Power (UPP) Limited | www.upp.farm | Agriculture, Food and Beverage | United Kingdom | $1,998,574 | Seed | Oct 2025 |
| OKO | Agriculture, Insurance, FinTech, Finance | Mali | Seed | Oct 2025 | ||
| Benbecula Distillery | Alcohol, Food and Beverage | United Kingdom | $2,003,085 | Seed | Oct 2025 | |
| Consuma | consuma.ai | Analytics, Artificial Intelligence, Marketing | India | $1,263,431 | Seed | Oct 2025 |
| Locstat | Analytics, Data, Information Technology | South Africa | $2,908,157 | Seed | Oct 2025 | |
| METREA | metrea.design | Animation, Artificial Intelligence | Japan | $658,918 | Seed | Oct 2025 |
| Sycamore Studios | Animation, Entertainment, Family | United States | $4,900,000 | Seed | Oct 2025 | |
| OPTIMUSE | Architecture, Artificial Intelligence, B2B Software, Construction, Data | Austria | $4,697,388 | Seed | Oct 2025 | |
| Omen AI | omen.ai | Artificial Intelligence | Seed | Oct 2025 | ||
| Peer | www.peer.inc | Artificial Intelligence | United States | $16,000,000 | Seed | Oct 2025 |
| General Intuition | Artificial Intelligence | $133,700,000 | Seed | Oct 2025 | ||
| Notch | Artificial Intelligence, Advertising, Marketing | United States | $8,000,000 | Seed | Oct 2025 | |
| Wonder Studios | Artificial Intelligence, Advertising, Marketing, Entertainment | United Kingdom | $12,000,000 | Seed | Oct 2025 | |
| Echelon AI | echelon.ai | Artificial Intelligence, Aerospace, Drones, Robotics | United States | $4,750,000 | Seed | Oct 2025 |
| Annes | aness.ai | Artificial Intelligence, Analytics | South Korea | Seed | Oct 2025 | |
| OSPHIM | osphim.com | Artificial Intelligence, Analytics, B2B Software, Data | Germany | Seed | Oct 2025 | |
| Dialogue AI | dialogueai.com | Artificial Intelligence, Analytics, B2B Software, Marketing | $6,000,000 | Seed | Oct 2025 | |
| Fire AI | fireai.in | Artificial Intelligence, Analytics, Data, B2B Software | India | $455,725 | Seed | Oct 2025 |
| Syntracts | Artificial Intelligence, Analytics, Legal, Data | United States | $5,300,000 | Seed | Oct 2025 | |
| Taka | taka.io | Artificial Intelligence, Analytics, Sports, Fitness, Wellness | United Kingdom | Seed | Oct 2025 | |
| Golpo | Artificial Intelligence, Audio, B2B Software | United States | $4,100,000 | Seed | Oct 2025 | |
| Notch.cx | www.notch.cx | Artificial Intelligence, B2B Software | Israel | $7,000,000 | Seed | Oct 2025 |
| Anchor | Artificial Intelligence, B2B Software | United States | $6,000,000 | Seed | Oct 2025 | |
| Trig | www.trig.ai | Artificial Intelligence, B2B Software, Analytics, Marketing | United Kingdom | $6,000,000 | Seed | Oct 2025 |
| Logic AI | logic.inc | Artificial Intelligence, B2B Software, Cloud Computing | United States | $4,300,000 | Seed | Oct 2025 |
| Datawizz.ai | datawizz.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $12,500,000 | Seed | Oct 2025 |
| Appy.AI | appy.ai | Artificial Intelligence, B2B Software, Cloud Computing, Marketing | United States | $5,000,000 | Seed | Oct 2025 |
| PEAK:AIO | peakaio.com | Artificial Intelligence, B2B Software, Data | $6,734,914 | Seed | Oct 2025 | |
| IndagoAI | Artificial Intelligence, B2B Software, Data | United Kingdom | Seed | Oct 2025 | ||
| KODIF | kodif.ai | Artificial Intelligence, B2B Software, E-commerce | United States | Seed | Oct 2025 | |
| Upsonic | upsonic.ai | Artificial Intelligence, B2B Software, Finance | United States | $1,000,000 | Seed | Oct 2025 |
| Gain | getgain.com | Artificial Intelligence, B2B Software, Human Resources, Logistics, Transportation | $12,000,000 | Seed | Oct 2025 | |
| Circuitry.ai | circuitry.ai | Artificial Intelligence, B2B Software, Manufacturing, Sales | United States | Seed | Oct 2025 | |
| Baixing Intelligence | Artificial Intelligence, B2B Software, Marketing, Sales | China | Seed | Oct 2025 | ||
| HiOctave | www.hioctave.ai | Artificial Intelligence, B2B Software, Marketing, Sales | $15,000,000 | Seed | Oct 2025 | |
| OneTake AI | www.onetake.ai | Artificial Intelligence, B2B Software, Media, Marketing | Singapore | $1,012,000 | Seed | Oct 2025 |
| ChatCut | www.chatcut.io | Artificial Intelligence, B2B Software, Video Editing | $1,350,000 | Seed | Oct 2025 | |
| Strawberry | Artificial Intelligence, B2C Software | United States | $6,000,000 | Seed | Oct 2025 | |
| Cytely | cytely.io | Artificial Intelligence, Biotechnology, B2B Software | Sweden | $3,479,015 | Seed | Oct 2025 |
| Containus | www.containus.k | Artificial Intelligence, Blockchain, Cloud Computing, Information Technology, Logistics | South Korea | Seed | Oct 2025 | |
| True Labs | true.foundation | Artificial Intelligence, Blockchain, Finance, FinTech | $10,000,000 | Seed | Oct 2025 | |
| Tensormesh | Artificial Intelligence, Cloud Computing, B2B Software, Data | United States | $4,500,000 | Seed | Oct 2025 | |
| Inference | inference.net | Artificial Intelligence, Cloud Computing, Data | $11,800,000 | Seed | Oct 2025 | |
| Gimlet Labs | gimletlabs.ai | Artificial Intelligence, Cloud Computing, Data | United States | $12,000,000 | Seed | Oct 2025 |
| Knetyc | knetyc.com | Artificial Intelligence, Construction, B2B Software | United States | $140,000 | Seed | Oct 2025 |
| Skyld | www.skyld.io | Artificial Intelligence, Cyber Security | $1,763,606 | Seed | Oct 2025 | |
| Bricklayer.ai | Artificial Intelligence, Cyber Security | United States | $5,000,000 | Seed | Oct 2025 | |
| Graph AI | graphsafety.ai | Artificial Intelligence, Cyber Security, Data, B2B Software | United States | $3,000,000 | Seed | Oct 2025 |
| Great Wave AI | greatwave.ai | Artificial Intelligence, Cyber Security, Government, Information Technology | $423,128 | Seed | Oct 2025 | |
| INDX | indx.jp | Artificial Intelligence, Data | Japan | $675,692 | Seed | Oct 2025 |
| CrunchDAO | crunchdao.com | Artificial Intelligence, Data | France | $5,000,000 | Seed | Oct 2025 |
| Probabl | probabl.ai | Artificial Intelligence, Data | France | $15,159,077 | Seed | Oct 2025 |
| Ainekko | nekko.ai | Artificial Intelligence, Data, B2B Software | United States | $2,150,000 | Seed | Oct 2025 |
| Bronto | www.bronto.io | Artificial Intelligence, Data, Cloud Computing, Information Technology | Ireland | $14,000,000 | Seed | Oct 2025 |
| Avid AI | www.avidai.com | Artificial Intelligence, Data, Non Profit, B2B Software | United States | $6,500,000 | Seed | Oct 2025 |
| Unseed | unseed.co.jp | Artificial Intelligence, Education, Analytics, Professional Services | Japan | Seed | Oct 2025 | |
| Weifeng New Materials | weifengda.com | Artificial Intelligence, Electronics, Materials | China | $14,039,423 | Seed | Oct 2025 |
| Moonlake AI | Artificial Intelligence, Entertainment | $28,000,000 | Seed | Oct 2025 | ||
| Finerd | finerd.ai | Artificial Intelligence, Finance | United States | $1,000,000 | Seed | Oct 2025 |
| Atrium | atriumdata.ai | Artificial Intelligence, Finance, Investing, Data | United States | $4,000,000 | Seed | Oct 2025 |
| Kotcha | Artificial Intelligence, Fitness, Sports, Wellness | $4,058,842 | Seed | Oct 2025 | ||
| ego AI | www.egoai.com | Artificial Intelligence, Gaming | United States | $6,700,000 | Seed | Oct 2025 |
| Apollo Studios | Artificial Intelligence, Gaming | Seed | Oct 2025 | |||
| YejiX | www.yejix.ai | Artificial Intelligence, Healthcare | South Korea | Seed | Oct 2025 | |
| HUAXI Technology | Artificial Intelligence, Healthcare | China | Seed | Oct 2025 | ||
| VitVio | www.vitvio.com | Artificial Intelligence, Healthcare | United States | $8,000,000 | Seed | Oct 2025 |
| Vega Health | vegahealth.com | Artificial Intelligence, Healthcare, B2B Software | United States | $4,000,000 | Seed | Oct 2025 |
| Assessli | Artificial Intelligence, Healthcare, Education, Human Resources, Finance | India | $4,996,959 | Seed | Oct 2025 | |
| Magic | Artificial Intelligence, Hospitality, Retail | United States | $10,000,000 | Seed | Oct 2025 | |
| Axiom Math AI | axiommath.ai | Artificial Intelligence, Information Technology | United States | $64,000,000 | Seed | Oct 2025 |
| Xuntu Technology | www.rabyte.cn | Artificial Intelligence, Investing, Finance | China | $14,035,679 | Seed | Oct 2025 |
| Vulcan | vulcan-tech.com | Artificial Intelligence, Legal, B2B Software | United States | $10,900,000 | Seed | Oct 2025 |
| Silkline | silkline.ai | Artificial Intelligence, Logistics | United States | $4,000,000 | Seed | Oct 2025 |
| DriveX | drivex.co.jp | Artificial Intelligence, Marketing, Professional Services | Japan | $332,886 | Seed | Oct 2025 |
| Periodic Labs | periodic.com | Artificial Intelligence, Materials | United States | $300,000,000 | Seed | Oct 2025 |
| RunAnywhere | Artificial Intelligence, Mobile, Wearables, Automotive | United States | $10,000 | Seed | Oct 2025 | |
| SiC Systems | si-c.io | Artificial Intelligence, Quantum Computing | United States | Seed | Oct 2025 | |
| Enzo | Artificial Intelligence, Risk Management, Environment | Germany | $4,669,570 | Seed | Oct 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Seed Startups at a Glance
- Number of Seed startups in our database: 20,178
- Number of verified email addresses in our database: 25,144
- Number of social profiles in our database: 52,141
- Other data points stored: 285,919
- Total Seed funding raised in 2024: $17,256,771,639
- Total Seed funding raised in 2025: $2,305,997,682
*Other funding includes private equity, debt financing, and various other types of capital.