We researched and compiled information on recently funded United States startups across every major industry and funding stage. Our team updates this database of United States startups every week, including comprehensive company details and verified contact information.
The US startup ecosystem continues to lead global venture capital funding, with innovation hubs spanning from Silicon Valley to New York City, and emerging ecosystems in Austin, Miami, and beyond. Our startup database includes funding rounds, employee counts, verified CEO contact information, and much more for recently funded companies across every sector.
Currently, we have over 24,000 US-based startups in our startup funding database, and the table below showcases the 100 most recently funded startups we’ve collected data on. Growth List subscribers get access to lead investors, double-verified contact details of CEOs and key decision makers, and dozens more data points to help you identify the best startup leads, book more meetings, and close more deals.
Check out the aggregate funding data by year and round at the end of this article – it’s a comprehensive rollup for all United States startups in our database. We’re updating 2025 funding data regularly throughout the year. Enjoy!
Table of Contents
Recently Funded United States Startups
This list of funded startups includes companies raising capital across all stages – from pre-seed and seed funding through Series A, Series B, Series C, and beyond. Browse recently funded tech startups and early stage companies that just raised money:
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Material | materialx.co | 3D, Energy, Hardware, Manufacturing, Materials | United States | $8,105,000 | Venture - Series Unknown | Dec 2025 |
| Safebooks AI | Accounting, Finance, Artificial Intelligence, Analytics, B2B Software, Data | United States | $15,000,000 | Seed | Dec 2025 | |
| Double | doublehq.com | Accounting, Finance, B2B Software | United States | $6,500,000 | Series A | Dec 2025 |
| Marketing Evolution | Advertising, Marketing, Analytics, Artificial Intelligence, B2B Software, Data | United States | Venture - Series Unknown | Dec 2025 | ||
| Stic | drivestic.com | Advertising, Marketing, Analytics, Automotive, B2B Software | United States | $10,000,000 | Seed | Dec 2025 |
| Fluency | www.fluency.inc | Advertising, Marketing, Analytics, B2B Software | United States | $40,000,000 | Series A | Dec 2025 |
| Scowtt | Advertising, Marketing, Artificial Intelligence, Analytics, B2B Software, Data | United States | $12,000,000 | Series A | Dec 2025 | |
| Arcads | www.arcads.ai | Advertising, Marketing, Artificial Intelligence, B2B Software | United States | $16,000,000 | Seed | Dec 2025 |
| Looma | Advertising, Marketing, Education, Media, Retail | United States | $10,000,000 | Series B | Dec 2025 | |
| The Rolling Ads | Advertising, Marketing, Media | United States | Seed | Dec 2025 | ||
| adrondak | Advertising, Marketing, Professional Services | United States | Seed | Dec 2025 | ||
| Psionic | psionicnav.com | Aerospace, 3D, Electronics, Hardware, Robotics | United States | Venture - Series Unknown | Dec 2025 | |
| HawkEye 360 | www.he360.com | Aerospace, Analytics, Data, Government, Telecommunications | United States | $150,000,000 | Series E | Dec 2025 |
| Boom Supersonic | Aerospace, Aviation, Manufacturing | United States | $300,000,000 | Series B | Dec 2025 | |
| Odyssey Space Research, LLC | odysseysr.com | Aerospace, B2B Software, Government, Professional Services | United States | Private Equity | Dec 2025 | |
| LEAP | Aerospace, Hardware, Logistics | United States | Private Equity | Dec 2025 | ||
| Samara Aerospace | Aerospace, Hardware, Manufacturing, Mechanical Engineering | United States | Seed | Dec 2025 | ||
| K2 Space | Aerospace,Electronics,Hardware,Manufacturing,Mechanical Engineering | United States | $250,000,000 | Series C | Dec 2025 | |
| Reditus Space | Aerospace,Hardware,Manufacturing,Materials | United States | $7,100,000 | Seed | Dec 2025 | |
| UpTerra | www.upterra.co | Agriculture, Analytics, Artificial Intelligence, B2B Software, Data | United States | Venture - Series Unknown | Dec 2025 | |
| Farmevo Technologies | farmevo.ai | Agriculture, Analytics, Artificial Intelligence, B2B Software, Drones | United States | $1,500,000 | Pre-Seed | Dec 2025 |
| Bloom Spatial | Agriculture, Analytics, B2B Software, Data, Environment | United States | $254,998 | Seed | Dec 2025 | |
| Symbrosia | symbrosia.co | Agriculture, Biotechnology, Environment, Marine | United States | $5,800,000 | Series A | Dec 2025 |
| Dalan Animal Health | www.dalan.com | Agriculture, Biotechnology, Pharmaceuticals | United States | Venture - Series Unknown | Dec 2025 | |
| Supper | supper.co | Analytics, Artificial Intelligence, B2B Software, Data | United States | $11,000,000 | Seed | Dec 2025 |
| AtScale | atscale.com | Analytics, B2B Software, Cloud Computing, Data | United States | Venture - Series Unknown | Dec 2025 | |
| Skyblue Analytics | Analytics, B2B Software, Finance, FinTech | United States | Venture - Series Unknown | Dec 2025 | ||
| M2M Capital | m2mcapital.com | Analytics, Finance, Artificial Intelligence, B2B Software, Data, Investing | United States | $895,000 | Seed | Dec 2025 |
| Drafted | www.drafted.ai | Architecture, Artificial Intelligence | United States | $1,650,000 | Pre-Seed | Dec 2025 |
| LHB | Architecture, Construction, Professional Services | United States | $776,178 | Venture - Series Unknown | Dec 2025 | |
| Fal | www.fal.ai | Artificial Intelligence, 3D, Audio, B2B Software, Cloud Computing, Media | United States | $140,000,000 | Series D | Dec 2025 |
| Basalt | Artificial Intelligence, Analytics, B2B Software, Cloud Computing, Data | United States | $5,000,000 | Venture - Series Unknown | Dec 2025 | |
| Nixtla | www.nixtla.io | Artificial Intelligence, Analytics, B2B Software, Cloud Computing, Data | United States | $21,874,973 | Venture - Series Unknown | Dec 2025 |
| Spot AI | www.spot.ai | Artificial Intelligence, Analytics, B2B Software, Cloud Computing, Data, Security | United States | Venture - Series Unknown | Dec 2025 | |
| OnCorps | www.oncorps.ai | Artificial Intelligence, Analytics, B2B Software, Data | United States | $55,000,000 | Private Equity | Dec 2025 |
| Manifold | www.manifold.ai | Artificial Intelligence, Analytics, B2B Software, Data, Energy | United States | $18,000,000 | Series B | Dec 2025 |
| Oscar AI | oscar.ai | Artificial Intelligence, Analytics, B2B Software, Data, Hospitality | United States | $3,145,004 | Venture - Series Unknown | Dec 2025 |
| Katalist | katalist.ai | Artificial Intelligence, Animation, B2B Software, Entertainment | United States | $1,500,000 | Seed | Dec 2025 |
| Resemble AI | Artificial Intelligence, Audio, B2B Software | United States | $13,000,000 | Venture - Series Unknown | Dec 2025 | |
| Honeyjar | www.honeyjar.ai | Artificial Intelligence, B2B Software, Analytics, Marketing | United States | $2,000,000 | Pre-Seed | Dec 2025 |
| Lemurian Labs | Artificial Intelligence, B2B Software, Cloud Computing | United States | $28,000,000 | Series A | Dec 2025 | |
| Lovable | lovable.dev | Artificial Intelligence, B2B Software, Cloud Computing | United States | $330,000,000 | Series B | Dec 2025 |
| Castari | Artificial Intelligence, B2B Software, Cloud Computing | United States | $500,000 | Pre-Seed | Dec 2025 | |
| Simular | simular.ai | Artificial Intelligence, B2B Software, Cloud Computing, Computer Engineering | United States | $21,500,000 | Series A | Dec 2025 |
| Hud | www.hud.io | Artificial Intelligence, B2B Software, Cloud Computing, Computer Engineering | United States | $21,000,000 | Venture - Series Unknown | Dec 2025 |
| Aigensei | www.aigensei.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $500,000 | Seed | Dec 2025 |
| Raindrop | www.raindrop.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $15,000,000 | Seed | Dec 2025 |
| Personal AI | personal.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $14,133,090 | Venture - Series Unknown | Dec 2025 |
| PolyAI | www.polyai.com | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $86,000,000 | Series D | Dec 2025 |
| Lemma | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $500,000 | Pre-Seed | Dec 2025 | |
| Synergetics.AI | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | Seed | Dec 2025 | ||
| Resolve.ai | resolve.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data, Information Technology | United States | Series A | Dec 2025 | |
| Snapfine | www.snapfine.io | Artificial Intelligence, B2B Software, Cloud Computing, Data, Mobile | United States | Seed | Dec 2025 | |
| Anysphere | anysphere.inc | Artificial Intelligence, B2B Software, Computer Engineering | United States | Venture - Series Unknown | Dec 2025 | |
| Kilo Code | kilocode.ai | Artificial Intelligence, B2B Software, Computer Engineering | United States | $8,000,000 | Seed | Dec 2025 |
| Superb AI | Artificial Intelligence, B2B Software, Data | United States | $9,514,816 | Venture - Series Unknown | Dec 2025 | |
| Futureproof | Artificial Intelligence, B2B Software, E-commerce | United States | Pre-Seed | Dec 2025 | ||
| Cleric | cleric.io | Artificial Intelligence, B2B Software, Information Technology | United States | $5,500,000 | Seed | Dec 2025 |
| Solve Intelligence | Artificial Intelligence, B2B Software, Legal | United States | $40,000,000 | Series B | Dec 2025 | |
| NavierAI | navier.ai | Artificial Intelligence, B2B Software, Manufacturing, Mechanical Engineering | United States | $5,600,000 | Seed | Dec 2025 |
| Lemon Slice | lemonslice.com | Artificial Intelligence, B2B Software, Marketing, Media | United States | $10,500,000 | Seed | Dec 2025 |
| Vanta Ventures | Artificial Intelligence, B2B Software, Professional Services | United States | $2,072,731 | Seed | Dec 2025 | |
| Dazzle AI | dazzle.ai | Artificial Intelligence, B2C Software, Mobile | United States | $8,000,000 | Seed | Dec 2025 |
| Chai Discovery | Artificial Intelligence, Biotechnology, Pharmaceuticals | United States | $130,000,000 | Series B | Dec 2025 | |
| Mixx Technologies | mixxtech.io | Artificial Intelligence, Cloud Computing, Computer Engineering, Hardware | United States | $33,000,000 | Series A | Dec 2025 |
| Brain-CA Technologies | brain-ca.com | Artificial Intelligence, Computer Engineering, Data, Hardware | United States | $3,210,000 | Venture - Series Unknown | Dec 2025 |
| Ricursive Intelligence | Artificial Intelligence, Computer Engineering, Electronics, Hardware | United States | $35,000,000 | Seed | Dec 2025 | |
| Vinci | www.getvinci.ai | Artificial Intelligence, Computer Engineering, Electronics, Hardware, Manufacturing, Mechanical Engineering | United States | $36,000,000 | Series A | Dec 2025 |
| Unconventional AI | unconv.ai | Artificial Intelligence, Computer Engineering, Energy, Hardware | United States | $475,000,000 | Seed | Dec 2025 |
| Unlimited Industries | Artificial Intelligence, Construction, Energy, Utilities | United States | $12,000,000 | Seed | Dec 2025 | |
| Neurophos | Artificial Intelligence, Electronics, Hardware | United States | $1,900,697 | Venture - Series Unknown | Dec 2025 | |
| Medra AI | www.medra.ai | Artificial Intelligence, Robotics | United States | $52,000,000 | Series A | Dec 2025 |
| Minerva | www.minerva.io | Artificial Intelligence,Analytics,B2B Software,Data,Marketing,Sales | United States | $7,157,323 | Venture - Series Unknown | Dec 2025 |
| Rallee | letsrallee.com | Augmented Reality, Wellness, Education, Fitness, Mental Health, Mobile | United States | $783,746 | Seed | Dec 2025 |
| Detect Auto | Automotive, Artificial Intelligence, Analytics, B2B Software | United States | $2,875,000 | Seed | Dec 2025 | |
| Noovo | Automotive, Consumer Goods, Manufacturing, Recreation | United States | $2,200,000 | Venture - Series Unknown | Dec 2025 | |
| Wholemax | Automotive, Marketplace | United States | $810,000 | Venture - Series Unknown | Dec 2025 | |
| Left Lane Auto | Automotive, Professional Services | United States | Private Equity | Dec 2025 | ||
| SoCal Penske Dealer Group | Automotive, Retail | United States | Private Equity | Dec 2025 | ||
| US Dealer Licensing | Automotive,Legal,Professional Services | United States | $6,300,000 | Venture - Series Unknown | Dec 2025 | |
| ZeroAvia | zeroavia.com | Aviation, Energy, Environment, Hardware, Manufacturing, Mechanical Engineering | United States | Venture - Series Unknown | Dec 2025 | |
| Delightree | B2B Software | United States | $13,998,952 | Venture - Series Unknown | Dec 2025 | |
| Clearwater Analytics | B2B Software, Accounting, Finance, Analytics, Investing | United States | Private Equity | Dec 2025 | ||
| Dentira | B2B Software, Accounting, Finance, Healthcare | United States | Private Equity | Dec 2025 | ||
| Searchable.com | B2B Software, Analytics, Artificial Intelligence, Cloud Computing, Data, Marketing | United States | $5,224,545 | Venture - Series Unknown | Dec 2025 | |
| Outset | outset.ai | B2B Software, Analytics, Artificial Intelligence, Data | United States | $30,000,000 | Series B | Dec 2025 |
| Axion | www.axion.com | B2B Software, Analytics, Artificial Intelligence, Data | United States | $37,000,000 | Series B | Dec 2025 |
| SiteVue AI | sitevue.ai | B2B Software, Analytics, Artificial Intelligence, Data, Human Resources | United States | $185,000 | Pre-Seed | Dec 2025 |
| Clipbook | clipbook.com | B2B Software, Analytics, Artificial Intelligence, Data, Marketing, Media | United States | $3,300,000 | Seed | Dec 2025 |
| WEVO | www.wevo.ai | B2B Software, Analytics, Artificial Intelligence, Marketing | United States | Venture - Series Unknown | Dec 2025 | |
| Connected Things | B2B Software, Analytics, Cloud Computing, Environment, Utilities | United States | $690,000 | Seed | Dec 2025 | |
| Tarragon Systems | B2B Software, Analytics, Cloud Computing, Food and Beverage, Hospitality | United States | $500,000 | Seed | Dec 2025 | |
| Divvy Up | godivvyup.com | B2B Software, Analytics, Healthcare, Logistics | United States | $50,000 | Pre-Seed | Dec 2025 |
| Empromptu | empromptu.ai | B2B Software, Artificial Intelligence, Analytics, Cloud Computing, Data, Information Technology | United States | $2,000,000 | Pre-Seed | Dec 2025 |
| Emergent | B2B Software, Artificial Intelligence, Cloud Computing, Computer Engineering, Mobile | United States | Venture - Series Unknown | Dec 2025 | ||
| Gradial | B2B Software, Artificial Intelligence, Cloud Computing, Data, Information Technology | United States | $35,000,000 | Series B | Dec 2025 | |
| Harness | harness.io | B2B Software, Artificial Intelligence, Cloud Computing, Information Technology | United States | $200,000,000 | Series E | Dec 2025 |
| Medida AI | www.medida.ai | B2B Software, Artificial Intelligence, Construction, Home Services | United States | $4,000,000 | Seed | Dec 2025 |
| oper8r | oper8r.io | B2B Software, Artificial Intelligence, Cyber Security, Data, Marketing, Sales | United States | $100,000 | Seed | Dec 2025 |
| Pryzm | www.pryzm.io | B2B Software, Artificial Intelligence, Data, Government | United States | $12,200,000 | Seed | Dec 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
United States Startups at a Glance
Our Startup Database Contains:
- Number of US startups in our database: 24,568
- Verified email addresses for startup contacts: 30,367
- Social profiles tracked: 60,277
- Total startup data points stored: 351,580
2024 Venture Capital Funding Breakdown:
- Total funding raised in 2024: $162,662,286,645
- Seed funded startups: $7,756,872,935
- Series A startups: $16,278,506,658
- Series B startups: $17,391,414,732
- Series C startups: $12,570,112,416
- Other funding*: $69,649,936,241
- Total funding raised in 2025: $18,999,149,174
*Other funding includes private equity, debt financing, and various other types of capital raised by growth stage startups.
Top US Startup Ecosystems
The United States has diverse startup ecosystems attracting venture capital funding across different industries. Here are the major tech startup hubs where companies are raising capital:
- San Francisco Bay Area – Leading in AI startups, enterprise SaaS, and fintech
- New York City – Strong in fintech, media tech, and e-commerce startups
- Boston – Biotech startups, healthcare innovation, and deep tech
- Austin – Software, semiconductors, and emerging tech startups
- Los Angeles – Entertainment tech, consumer products, and aerospace
- Seattle – Cloud computing, e-commerce, and gaming
- Miami – Fintech, crypto, and Latin American market connections
Why Track Startup Funding Data?
Our startup funding database with verified contact information helps professionals across multiple industries identify and connect with companies that just raised money. Here’s how different users leverage this list of funded startups:
- Sales Teams & B2B Lead Generation: Identify high-growth companies with fresh capital for targeted outbound campaigns. Recently funded startups are ideal prospects because they’re actively investing in growth.
- Job Seekers & Recruiters: Find rapidly scaling early stage companies and growth stage startups that are hiring. Companies raising Series A or Series B funding typically expand their teams significantly.
- Investors & VCs: Track emerging sectors, competitive funding activity, and startup investment data to inform your investment strategy.
- Entrepreneurs: Understand what types of tech startups and sectors are attracting venture capital funding to validate your startup ideas.
- Service Providers: Connect with startups that have resources to invest in legal, accounting, marketing, and other professional services.
You May Also Like…
Major US Startup Hubs
- List of funded startups: San Francisco, CA
- List of funded startups: New York, NY
- List of funded startups: Los Angeles, CA
- List of funded startups: Boston, MA
- List of funded startups: Austin, TX
- List of funded startups: Seattle, WA
California Startup Ecosystems
- List of funded startups: San Diego, CA
- List of funded startups: San Francisco, CA
- List of funded startups: Los Angeles, CA
Texas Startup Ecosystems
- List of funded startups: Austin, TX
- List of funded startups: Dallas, TX
- List of funded startups: Houston, TX
Additional Cities
- List of funded startups: Chicago, IL
- List of funded startups: Atlanta, GA
- List of funded startups: Denver, CO
- List of funded startups: Pittsburgh, PA
- List of funded startups: Philadelphia, PA
- List of funded startups: Washington DC
Browse All Locations
How We Source This Data
Our team at Growth List maintains one of the most comprehensive databases of recently funded companies in the United States. We update our list of funded startups weekly through:
- Monitoring venture capital funding announcements from firms and press releases
- Cross-referencing startup investment data from multiple sources including Crunchbase
- Verifying CEO email addresses and contact information for key decision makers
- Tracking company social profiles and employee counts for growth signals
- Organizing startup leads by location, industry, funding stage, and dozens of other filters
All Growth List subscribers get access to enhanced data including lead investor information, double-verified startup contacts, and detailed company insights to maximize your B2B sales leads and outreach success.
Get Started with 100 Free Startup Leads
Frequently Asked Questions
How often is this startup database updated?
We update our list of funded startups in the United States every week with the latest venture capital funding announcements and recently funded companies.
Can I get verified email addresses for these startups?
Yes! Growth List subscribers receive double-verified email addresses for startup CEOs and key decision makers, making it easy to generate qualified startup leads for your sales pipeline.
What funding stages does your startup database track?
We track all funding stages including pre-seed, seed funded startups, Series A startups, Series B, Series C, and beyond, plus private equity and debt financing rounds for growth stage startups.
How can I use this startup database for B2B sales prospecting?
Startups that just raised money are ideal sales prospects because they have fresh venture capital funding to invest in growth, new hires, and vendor partnerships. Our startup database with contact information lets you build targeted B2B lead lists and outbound campaigns.
Do you track international startups too?
Yes! While this page focuses on recently funded startups in the United States, we track funded startups globally across all major markets and startup ecosystems.