Check out our latest research below on all the recently funded startups across the United States. Our team puts in tons of research every week to find the latest funded startups and lots of information about each one – funding rounds, employee counts, contact info, and a ton more.
We have thousands of US-based startups in our master database, and the table below is the most recent startups we’ve collected data on. Growth List subscribers also get information around lead investors, double-verified contact details of CEOs and key decision makers, and dozens more data points to help you identify the best leads, book more meetings, and close more deals.
Check the aggregate funding data by year at the bottom of the article, too – it’s a rollup for all United States Startups in our Growth List database. Enjoy!
Table of Contents
Recently Funded United States Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Ramp | ramp.com | Accounting, Finance | United States | $500,000,000 | Series E | Aug 2025 |
NuCicer | nucicer.com | Agriculture | United States | $11,500,000 | Series A | Aug 2025 |
Tippsy | Alcohol | United States | Series A | Aug 2025 | ||
Gagnon-Kennedy Vineyards | Alcohol | United States | $300,000 | Venture - Series Unknown | Aug 2025 | |
FloVision Solutions | Analytics, Artificial Intelligence, Food and Beverage | United States | $8,700,000 | Series A | Aug 2025 | |
Geolava | Artificial Intelligence | United States | $4,300,000 | Seed | Aug 2025 | |
Keye | www.keye.co | Artificial Intelligence | United States | $5,000,000 | Seed | Aug 2025 |
Tzafon | www.tzafon.ai | Artificial Intelligence | United States | $9,700,000 | Pre-Seed | Aug 2025 |
CopySight | copysight.ai | Artificial Intelligence | United States | Seed | Aug 2025 | |
Comp AI | trycomp.ai | Artificial Intelligence | United States | $2,600,000 | Pre-Seed | Aug 2025 |
Hyprnote (YC S25) | hyprnote.com | Artificial Intelligence | United States | Seed | Aug 2025 | |
Model ML | Artificial Intelligence | United States | Seed | Aug 2025 | ||
Reveal Technology | Artificial Intelligence | United States | $30,000,000 | Series B | Aug 2025 | |
Inseer | www.inseer.com | Artificial Intelligence | United States | $420,000 | Venture - Series Unknown | Aug 2025 |
Flexprice | www.flexprice.io | Artificial Intelligence | United States | $500,000 | Pre-Seed | Aug 2025 |
Cervo AI | usecervo.com | Artificial Intelligence | United States | $5,000,000 | Seed | Aug 2025 |
Blink Ops | Artificial Intelligence | United States | $50,000,000 | Series B | Aug 2025 | |
Salient | Artificial Intelligence | United States | $60,000,000 | Series A | Aug 2025 | |
Legion Security | Artificial Intelligence | United States | $38,000,000 | Series A | Aug 2025 | |
Conversion | conversion.ai | Artificial Intelligence, Advertising | United States | $28,000,000 | Series A | Aug 2025 |
AltText.ai | alttext.ai | Artificial Intelligence, Cloud Computing | United States | $1,500,000 | Venture - Series Unknown | Aug 2025 |
E2B | e2b.dev | Artificial Intelligence, Cloud Computing | United States | $21,000,000 | Series A | Aug 2025 |
Cline | cline.bot | Artificial Intelligence, Cloud Computing | United States | $27,000,000 | Series A | Aug 2025 |
Runloop AI | www.runloop.ai | Artificial Intelligence, Cloud Computing | United States | $7,000,000 | Seed | Aug 2025 |
Command Zero | www.cmdzero.io | Artificial Intelligence, Cyber Security | United States | $10,000,000 | Seed | Aug 2025 |
Prophet Security | Artificial Intelligence, Cyber Security | United States | $30,000,000 | Series A | Aug 2025 | |
Rapydo | rapydo.ai | Artificial Intelligence, Data | United States | $7,500,000 | Seed | Aug 2025 |
Julius AI | julius.ai | Artificial Intelligence, Data, Analytics | United States | $10,000,000 | Seed | Aug 2025 |
Rapidise | rapidise.co | Artificial Intelligence, Electronics, Manufacturing | United States | $4,000,000 | Seed | Aug 2025 |
99 Yards | 99yards.app | Artificial Intelligence, Fashion | United States | $25,000 | Pre-Seed | Aug 2025 |
Saphyre | Artificial Intelligence, Finance | United States | $70,000,000 | Private Equity | Aug 2025 | |
Billy Bets | billybets.ai | Artificial Intelligence, Gambling | United States | $1,000,000 | Seed | Aug 2025 |
JotPsych | Artificial Intelligence, Healthcare | United States | $5,000,000 | Seed | Aug 2025 | |
Streamline AI | Artificial Intelligence, Legal | United States | $8,600,000 | Series A | Aug 2025 | |
pRxEngage | prxengage.com | Artificial Intelligence, Recruiting | United States | Seed | Aug 2025 | |
Lumana | www.lumana.ai | Artificial Intelligence, Security, Electronics | United States | $40,000,000 | Series A | Aug 2025 |
Main Street Auto | Automotive | United States | $60,000,000 | Private Equity | Aug 2025 | |
[cafeteria] | B2B Software | United States | $3,000,000 | Venture - Series Unknown | Aug 2025 | |
Oisin Biotechnologies | Biotechnology | United States | $10,000,000 | Series A | Aug 2025 | |
MapLight Therapeutics | maplightrx.com | Biotechnology, Pharmaceuticals | United States | $372,500,000 | Series D | Aug 2025 |
Jupiter Biomedical Research | Biotechnology, Pharmaceuticals, Healthcare | United States | $221,000 | Venture - Series Unknown | Aug 2025 | |
Vital Block Security | vitalblock.org | Blockchain | United States | $445,000 | Seed | Aug 2025 |
Manifold Labs | Blockchain, Artificial Intelligence | United States | $10,500,000 | Series A | Aug 2025 | |
BridgePort | Blockchain, Finance, FinTech | United States | $3,225,000 | Seed | Aug 2025 | |
Still Bright | Chemicals | United States | $18,700,000 | Seed | Aug 2025 | |
Solidec | solidec.com | Chemicals | United States | $2,000,000 | Pre-Seed | Aug 2025 |
Observe | Cloud Computing | United States | $156,000,000 | Series C | Aug 2025 | |
Ascendco Health | Cloud Computing | United States | $4,750,000 | Venture - Series Unknown | Aug 2025 | |
Corsha | Cloud Computing | United States | Venture - Series Unknown | Aug 2025 | ||
Project Q | project-q.ai | Cloud Computing | United States | $8,715,377 | Seed | Aug 2025 |
Package Solutions, Inc. (makers of HelloPackage) | Cloud Computing | United States | Venture - Series Unknown | Aug 2025 | ||
ContactSwing | Cloud Computing | United States | Pre-Seed | Aug 2025 | ||
SiMa.ai | sima.ai | Cloud Computing | United States | $85,000,000 | Venture - Series Unknown | Aug 2025 |
FluidCloud | Cloud Computing | United States | $8,100,000 | Seed | Aug 2025 | |
Oxide Computer Company | oxide.computer | Cloud Computing | United States | $100,000,000 | Series B | Aug 2025 |
KredosAI | Cloud Computing, Artificial Intelligence | United States | Seed | Aug 2025 | ||
Knit | goknit.com | Cloud Computing, Artificial Intelligence | United States | $16,100,000 | Series A | Aug 2025 |
PlayerZero | Cloud Computing, Artificial Intelligence | United States | $15,000,000 | Series A | Aug 2025 | |
Wallarm | wallarm.com | Cloud Computing, Cyber Security | United States | $55,000,000 | Series C | Aug 2025 |
Harmonya | Cloud Computing, Data | United States | Venture - Series Unknown | Aug 2025 | ||
Quick Custom Intelligence | Cloud Computing, Data | United States | Private Equity | Aug 2025 | ||
YearOne | Cloud Computing, Education | United States | Seed | Aug 2025 | ||
Car IQ | Cloud Computing, Finance | United States | $8,000,000 | Venture - Series Unknown | Aug 2025 | |
Eikonoklastes Therapeutics | Cloud Computing, Healthcare | United States | $13,555,109 | Venture - Series Unknown | Aug 2025 | |
FOSSA | fossa.com | Cloud Computing, Logistics | United States | $5,149,993 | Venture - Series Unknown | Aug 2025 |
Life Backup Plan | Cloud Computing, Mobile, Healthcare | United States | $45,000 | Seed | Aug 2025 | |
NEOGOV | Cloud Computing, Security | United States | Private Equity | Aug 2025 | ||
Safe Security | Cyber Security | United States | $70,000,000 | Series C | Aug 2025 | |
Nozomi Networks | Cyber Security | United States | Private Equity | Aug 2025 | ||
North Pole Security | northpole.security | Cyber Security | United States | $4,000,000 | Seed | Aug 2025 |
Driven | Data | United States | $2,500,000 | Seed | Aug 2025 | |
lakeFS | lakefs.io | Data | United States | $20,000,000 | Series B | Aug 2025 |
Anaconda | Data | United States | $150,000,000 | Series C | Aug 2025 | |
Prime Data Centers | Data | United States | Venture - Series Unknown | Aug 2025 | ||
Intugle | www.intugle.ai | Data | United States | $500,000 | Pre-Seed | Aug 2025 |
Airia | Data | United States | Seed | Aug 2025 | ||
Prezerv Technologies | prezerv.ai | Data, Analytics | United States | $100,000 | Venture - Series Unknown | Aug 2025 |
Ours Privacy | oursprivacy.com | Data, Analytics, Advertising, Marketing | United States | Seed | Aug 2025 | |
Entrada | www.entrada.ai | Data, Artificial Intelligence | United States | $6,484,982 | Venture - Series Unknown | Aug 2025 |
Salient | Data, Artificial Intelligence, Environment | United States | $60,000,000 | Series A | Aug 2025 | |
Hightouch | Data, Marketing | United States | $10,000,000 | Series C | Aug 2025 | |
Multibeam | Electronics | United States | $31,000,000 | Series B | Aug 2025 | |
Natel Energy | Energy | United States | $15,365,644 | Venture - Series Unknown | Aug 2025 | |
WhyGrene | whygrene.com | Energy | United States | $100,000 | Venture - Series Unknown | Aug 2025 |
Planted Solar | Energy, Cloud Computing | United States | $12,000,000 | Series A | Aug 2025 | |
FNN | Environment | United States | $100,000 | Venture - Series Unknown | Aug 2025 | |
NextgenID | Environment, Security | United States | $3,103,746 | Venture - Series Unknown | Aug 2025 | |
Emulait | emulait.com | Family, Retail | United States | $3,000,000 | Venture - Series Unknown | Aug 2025 |
ClarityPay | Finance | United States | Venture - Series Unknown | Aug 2025 | ||
Caspian | Finance | United States | $5,400,000 | Seed | Aug 2025 | |
OffDeal | offdeal.io | Finance | United States | $12,000,000 | Series A | Aug 2025 |
MIDL | midl.xyz | Finance | United States | $2,400,000 | Seed | Aug 2025 |
OpenAI | Finance, Artificial Intelligence | United States | $8,300,000,000 | Venture - Series Unknown | Aug 2025 | |
Falcon Finance | falcon.finance | Finance, Blockchain | United States | $10,000,000 | Venture - Series Unknown | Aug 2025 |
Vivid+Co | vividand.co | FinTech, Finance | United States | $6,148,249 | Venture - Series Unknown | Aug 2025 |
Merso | merso.io | FinTech, Finance, Blockchain, Gaming | United States | $3,000,000 | Seed | Aug 2025 |
Metabolic Revolution | Food and Beverage, Education | United States | $250,000 | Seed | Aug 2025 | |
MyPrize | myprize.us | Gaming | United States | $21,000,000 | Venture - Series Unknown | Aug 2025 |
Positron | positron.ai | Hardware, Artificial Intelligence | United States | $51,600,000 | Series A | Aug 2025 |
Maui Imaging | Hardware, Healthcare | United States | $14,000,000 | Series D | Aug 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
United States Startups at a Glance
- Number of US startups in our database: 24,568
- Number of verified email addresses in our database: 30,367
- Number of social profiles in our database: 60,277
- Other data points stored: 351,580
- Total funding raised in 2024: $162,662,286,645
- Total funding raised in 2025: $18,999,149,174
*Other funding includes private equity, debt financing, and various other types of capital.
You May Also Like…
- List of funded startups: Los Angeles, CA
- List of funded startups: San Francisco, CA
- List of funded startups: San Diego, CA
- List of funded startups: Boston, MA
- List of funded startups: Chicago, IL
- List of funded startups: New York, NY
- List of funded startups: Seattle, WA
- List of funded startups: Austin, TX
- List of funded startups: Dallas, TX
- List of funded startups: Houston, TX
- List of funded startups: Atlanta, GA
- List of funded startups: Denver, CO
- List of funded startups: Pittsburgh, PA
- List of funded startups: Philadelphia, PA
- List of funded startups: Washington DC
- Startups with recent funding rounds across all locations