We researched and compiled the latest funded food and beverage startups for you to check out. Our team gathers startup funding data every week, and we currently have a vast database of food and beverage startups.
In the table below, we listed the 100 most recent startups that have received funding rounds in this category. Growth List subscribers get more data like lead investors, double-verified contact details of CEOs and key decision-makers, and dozens more data points to help you validate more leads, book more meetings, and close more deals.
We also aggregated all funding stats for food and beverage companies in our master database (organized by year and funding round), not just the most recent 100 (scroll to the bottom of the page to view that data). Enjoy!
Table of Contents
Recently Funded Food and Beverage Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Evergreen | Food and Beverage, Consumer Goods, Manufacturing | United States | $15,210,742 | Venture - Series Unknown | January 2026 | |
| Joomidang | joomidang.com | Artificial Intelligence, Food and Beverage, Consumer Goods | South Korea | $3,835,072 | Seed | January 2026 |
| VertiGenix Holdings (Pty) LTD | vertigenix.com | Agriculture,Construction,Environment,Food and Beverage,Hardware | South Africa | Pre-Seed | January 2026 | |
| Refine Biology | Food and Beverage, Wellness, Nutrition and Supplements | China | $14,265,539 | Series C | January 2026 | |
| Dalston's Soda Company | dalstons.com | Food and Beverage, Consumer Goods, Manufacturing, Retail | United Kingdom | $1,151,153 | Venture - Series Unknown | January 2026 |
| Jeng | sipjeng.com | Food and Beverage, Consumer Goods, Retail | United States | Seed | January 2026 | |
| Eatsy orders | eatsyorders.com | B2B Software, Food and Beverage, Hospitality | United States | $100,000 | Pre-Seed | January 2026 |
| Eolmaekdang | Alcohol, Food and Beverage, Hospitality | South Korea | Seed | January 2026 | ||
| Weiyuan Synthetic Biotechnology | microcyto.cn | Biotechnology, Agriculture, Food and Beverage, Manufacturing, Materials | China | $42,894,522 | Venture - Series Unknown | January 2026 |
| Tianfeng Biotechnology | taxol.com.cn | Biotechnology, Food and Beverage, Manufacturing, Pharmaceuticals | China | Series B | January 2026 | |
| NNB Nutrition | nnbnutrition.com | Nutrition and Supplements, Wellness, Food and Beverage, Manufacturing | China | Series B | January 2026 | |
| GOAT Life | thegooat.com | Food and Beverage, Consumer Goods, Wellness | India | $177,619 | Pre-Seed | January 2026 |
| Su Man Xiang | sumanxiang.cc | Food and Beverage, Professional Services | China | Series A | January 2026 | |
| Smylo | getsmylo.com | Pets, Consumer Goods, E-commerce, Food and Beverage, Retail | India | $83,012 | Seed | January 2026 |
| The Isle of Wight Distillery | Alcohol, Food and Beverage, Consumer Goods, E-commerce, Hospitality, Manufacturing, Retail | United Kingdom | Venture - Series Unknown | January 2026 | ||
| Founders Table Restaurant Group | Hospitality, Food and Beverage | United States | $8,128,369 | Venture - Series Unknown | January 2026 | |
| Atomgrid | atomgrid.in | Chemicals, Agriculture, Beauty, Food and Beverage, Manufacturing, Pharmaceuticals | India | $7,000,000 | Seed | January 2026 |
| Rio Fish | riofish.co.ke | Agriculture, Food and Beverage | Kenya | Venture - Series Unknown | January 2026 | |
| LINLEE | linlee.com.cn | Food and Beverage, Hospitality, Retail | China | Series A | January 2026 | |
| Wonder | wonder.com | Food and Beverage, Hospitality, Mobile, Transportation | United States | $8,398,950 | Venture - Series Unknown | January 2026 |
| Drickle | bonomi.in | Food and Beverage, Consumer Goods, E-commerce, Hospitality, Retail | India | $664,928 | Seed | January 2026 |
| Manna Air Delivery | manna.aero | Drones, B2B Software, Food and Beverage, Logistics | Ireland | Venture - Series Unknown | January 2026 | |
| BlueNalu | bluenalu.com | Agriculture, Biotechnology, Food and Beverage | United States | $8,000,000 | Convertible Note | January 2026 |
| Netty's Juicery | Food and Beverage, Consumer Goods, E-commerce, Nutrition and Supplements, Wellness | United States | Pre-Seed | January 2026 | ||
| Bactolife | bactolife.com | Biotechnology, Wellness, Food and Beverage, Nutrition and Supplements | Denmark | $35,164,505 | Series B | January 2026 |
| Milkify | milkify.me | Food and Beverage, Consumer Goods, Family, Nutrition and Supplements, Wellness | United States | $3,740,936 | Venture - Series Unknown | January 2026 |
| iD Fresh Food | idfreshfood.com | Food and Beverage, Consumer Goods, E-commerce, Manufacturing, Retail | India | $166,517,380 | Private Equity | January 2026 |
| good culture | Food and Beverage, Consumer Goods, Manufacturing | United States | Private Equity | January 2026 | ||
| MÖ Foods | mofoods.fi | Food and Beverage, Consumer Goods, Manufacturing | Finland | $2,793,000 | Venture - Series Unknown | January 2026 |
| Village | myvillage.co | Non Profit, Community, Food and Beverage | United States | $9,484,760 | Seed | January 2026 |
| TissenBioFarm | Biotechnology, Agriculture, Food and Beverage | South Korea | Seed | January 2026 | ||
| Green Rebel Foods | Food and Beverage, Consumer Goods, Manufacturing | Indonesia | $10,500,000 | Venture - Series Unknown | January 2026 | |
| Maia Farms | maiafarms.ca | Food and Beverage, Biotechnology | Canada | $3,750,000 | Seed | January 2026 |
| Dripl | dripl.be | Food and Beverage, Environment, Hardware, Logistics | Belgium | $4,650,379 | Venture - Series Unknown | January 2026 |
| BERO | Food and Beverage, Consumer Goods, E-commerce, Manufacturing, Retail | United States | Private Equity | January 2026 | ||
| Brella Pak | brellapak.com | Food and Beverage, Manufacturing, Consumer Goods | United States | $1,500,000 | Seed | January 2026 |
| eat | Classified as B2B SaaS for restaurants (restaurant management and reservations). Primary industry: B2B Software. Additional relevant industries: Cloud Computing (SaaS), Food and Beverage (serves restaurants), Hospitality (restaurants/bars). | United Arab Emirates | $10,000,000 | Series B | January 2026 | |
| Troovy | Food and Beverage, Wellness, Consumer Goods, E-commerce, Nutrition and Supplements | India | $5,000,000 | Series A | January 2026 | |
| Aniai | aniai.ai | Robotics, Artificial Intelligence, B2B Software, Food and Beverage, Hardware | United States | $4,000,000 | Seed | January 2026 |
| Fronen, Inc. | eatfronen.com | Food and Beverage, Consumer Goods, Retail | United States | Seed | January 2026 | |
| SPiN | wearespin.com | Hospitality, Community, Entertainment, Food and Beverage, Sports | United States | $1,075,000 | Convertible Note | January 2026 |
| Grove | grove.sa | Agriculture, B2C Software, E-commerce, Food and Beverage, Logistics, Marketplace | Saudi Arabia | $5,067,207 | Seed | January 2026 |
| Kazyon | kazyon.com | Retail, Consumer Goods, Food and Beverage | Egypt | $50,000,000 | Private Equity | January 2026 |
| Zenblen | zenblen.com | Food and Beverage, Robotics | United States | $2,480,647 | Venture - Series Unknown | January 2026 |
| Sylvan | sylvan.bio | Agriculture, Food and Beverage, Manufacturing | United States | Private Equity | January 2026 | |
| MEQ Probe | Agriculture, Artificial Intelligence, Analytics, B2B Software, Data, Food and Beverage, Hardware | Australia | $15,282,453 | Series A | December 2025 | |
| Hattendo Farm | Agriculture, Community, Food and Beverage | Japan | Venture - Series Unknown | December 2025 | ||
| Future Greens | futuregreens.uk | Agriculture, Environment, Food and Beverage | United Kingdom | $456,394 | Seed | December 2025 |
| Garage Beer | garagebeer.co | Alcohol, Food and Beverage, Hospitality, Retail | Spain | $291,172 | Equity Crowdfunding | December 2025 |
| Tarragon Systems | B2B Software, Analytics, Cloud Computing, Food and Beverage, Hospitality | United States | $500,000 | Seed | December 2025 | |
| Levinthal | levinthal.bio | Biotechnology, Artificial Intelligence, Food and Beverage, Healthcare | China | Seed | December 2025 | |
| Locus Fermentation Solutions | locusfs.com | Biotechnology, Environment, Food and Beverage, Materials | United States | $20,000,000 | Convertible Note | December 2025 |
| Melt&Marble | Biotechnology, Food and Beverage, Materials | Sweden | $8,508,962 | Series A | December 2025 | |
| All G | allg.com | Biotechnology, Wellness, Food and Beverage, Nutrition and Supplements | Australia | $6,625,777 | Convertible Note | December 2025 |
| ASWEMAKE | aswemake.com | E-commerce, Food and Beverage, Mobile, Retail | South Korea | Series C | December 2025 | |
| Mosa Meat | mosameat.com | Food and Beverage, Agriculture, Biotechnology | The Netherlands | $17,575,063 | Venture - Series Unknown | December 2025 |
| Danong Technology | Food and Beverage, Agriculture, Hospitality, Logistics | China | Seed | December 2025 | ||
| Dishwill | dishwill.info | Food and Beverage, Agriculture, Manufacturing | Japan | Seed | December 2025 | |
| Fresco | Food and Beverage, B2B Software, Media | Ireland | $17,439,853 | Series C | December 2025 | |
| The LunchMaster | Food and Beverage, Community, Education | United States | Private Equity | December 2025 | ||
| Toffee Coffee Roasters | Food and Beverage, Consumer Goods, E-commerce, Retail | India | $555,757 | Seed | December 2025 | |
| Swizzle | drinkswizzle.in | Food and Beverage, Consumer Goods, E-commerce, Retail | India | $220,504 | Seed | December 2025 |
| WickedGud | wickedgud.com | Food and Beverage, Consumer Goods, E-commerce, Retail | India | $2,213,168 | Venture - Series Unknown | December 2025 |
| Voyage Foods | Food and Beverage, Consumer Goods, Environment, Manufacturing | United States | $3,250,000 | Venture - Series Unknown | December 2025 | |
| Borough Broth | Food and Beverage, Consumer Goods, Manufacturing | United Kingdom | $9,909,703 | Private Equity | December 2025 | |
| Royal Cup Coffee and Tea | Food and Beverage, Consumer Goods, Manufacturing | United States | Venture - Series Unknown | December 2025 | ||
| Cotto | getcotto.com | Food and Beverage, Consumer Goods, Manufacturing, Retail | United States | $250,000 | Seed | December 2025 |
| Ripple Foods | ripplefoods.com | Food and Beverage, Consumer Goods, Manufacturing, Retail | United States | $17,000,000 | Venture - Series Unknown | December 2025 |
| Righteous Felon | Food and Beverage, Consumer Goods, Manufacturing, Retail | United States | Seed | December 2025 | ||
| Haldiram Snacks | haldiram.com | Food and Beverage, Consumer Goods, Manufacturing, Retail | India | Private Equity | December 2025 | |
| ST.RETAIL | stmall.co.kr | Food and Beverage, Consumer Goods, Manufacturing, Retail | South Korea | Seed | December 2025 | |
| Howdy Homemade Ice Cream | Food and Beverage, Consumer Goods, Retail | United States | Private Equity | December 2025 | ||
| Zico | zico.com | Food and Beverage, Consumer Goods, Retail | United States | $2,290,507 | Venture - Series Unknown | December 2025 |
| Nude Miami | nudemiami.com | Food and Beverage, Consumer Goods, Retail, Wellness | United States | $400,000 | Seed | December 2025 |
| Minnano Shashoku | minshoku.jp | Food and Beverage, Hospitality, Marketplace | Japan | $769,345 | Seed | December 2025 |
| Manpuku Holdings | manpuku-hd.jp | Food and Beverage, Hospitality, Retail | Japan | $12,222,981 | Series C | December 2025 |
| Wakuli | wakuli.com | Food and Beverage, Hospitality, Retail | The Netherlands | $5,813,284 | Series A | December 2025 |
| NextFoods | nextfoods.net | Food and Beverage, Nutrition and Supplements, Wellness, Consumer Goods | United States | $10,000,000 | Venture - Series Unknown | December 2025 |
| ZEROFAT | zerofat.ae | Food and Beverage, Wellness, Artificial Intelligence, B2C Software, Fitness, Mobile, Nutrition and Supplements | United Arab Emirates | Pre-Seed | December 2025 | |
| Zing Bars | zingbars.com | Food and Beverage, Wellness, Consumer Goods, Nutrition and Supplements | United States | $1,275,000 | Venture - Series Unknown | December 2025 |
| Atvalrush | atvalrush.com | Food and Beverage, Wellness, Consumer Goods, Nutrition and Supplements | Pre-Seed | December 2025 | ||
| Bestie Bite | bestiebite.it | Hospitality, Artificial Intelligence, Food and Beverage, Mobile, Social Network, Travel | Italy | $700,000 | Seed | December 2025 |
| Bosso Ramen Tavern | Hospitality, Food and Beverage | United States | $528,300 | Venture - Series Unknown | December 2025 | |
| HUGE Co | huge.co.jp | Hospitality, Food and Beverage | Japan | Private Equity | December 2025 | |
| YooKatale | yookatale.app | Marketplace, E-commerce, Food and Beverage, Mobile | Uganda | Seed | December 2025 | |
| PureSpace | purespace.io | Nanotechnology, Agriculture, Food and Beverage | South Korea | $4,067,089 | Series A | December 2025 |
| Bala Enzyme | Nutrition and Supplements, Wellness, Consumer Goods, Food and Beverage, Fitness | United States | $920,899 | Venture - Series Unknown | December 2025 | |
| T-chef Tech | t-chef.com.cn | Robotics, Artificial Intelligence, Food and Beverage, Hardware, Hospitality | China | Series A | December 2025 | |
| Future Connect | Agriculture, Artificial Intelligence, B2B Software, Food and Beverage | South Korea | $5,832,254 | Series A | November 2025 | |
| Clever Carnivore | Agriculture, Food and Beverage | United States | $2,402,121 | Seed | November 2025 | |
| Atlantic Fish Company | atlanticfish.co | Agriculture, Food and Beverage, Biotechnology | United States | $1,200,000 | Seed | November 2025 |
| Global Village Fruit | Agriculture, Food and Beverage, Consumer Goods | United States | $1,500,000 | Venture - Series Unknown | November 2025 | |
| Fruitist | fruitist.com | Agriculture, Food and Beverage, Consumer Goods, Retail, Marketing | United States | $150,000,000 | Private Equity | November 2025 |
| Compagnie des Amandes | Agriculture, Food and Beverage, Environment | France | $180,217 | Equity Crowdfunding | November 2025 | |
| nextProtein | nextprotein.co | Agriculture, Food and Beverage, Environment, Manufacturing | France | $20,748,753 | Series B | November 2025 |
| CHANCE Clean Cider | Alcohol, Food and Beverage | United Kingdom | $266,961 | Seed | November 2025 | |
| Ochre Spirits | ochrespirits.com | Alcohol, Food and Beverage | India | Seed | November 2025 | |
| Recess | Alcohol, Food and Beverage, Consumer Goods, Wellness | United States | $30,000,000 | Series B | November 2025 | |
| AKA FOODS | aka-food.com | Artificial Intelligence, Food and Beverage | Israel | $17,200,000 | Seed | November 2025 |
| Ohanafy | ohanafy.com | B2B Software, Alcohol, Analytics, E-commerce, Food and Beverage | United States | $4,999,992 | Venture - Series Unknown | November 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Food and Beverage Startups at a Glance
- Number of food & beverage startups in our database: 2,299
- Number of verified email addresses in our database: 2,864
- Number of social profiles in our database: 5,206
- Other data points stored: 33,312
- Total funding raised in 2025: $4,000,276,670
- Total funding raised in 2026: $101,909,906
*Other funding includes private equity, debt financing, and various other types of capital.