Looking for the latest data on EV startups? We’ve got you covered! Every week, we conduct thorough research to compile a comprehensive list of these startups. Our master database currently holds tons of them!
Take a look at the table below for a glimpse of the most recently funded electric vehicle startups, which we update monthly. We also included aggregate annual funding data below that for all the EV companies in our Growth List database. Enjoy!
Table of Contents
Recently Funded EV Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Lumina | Construction, Defense, Automotive, EV, Robotics | Seed | Nov 2025 | |||
| RUTILE.bike | rutile.bike | Consumer Goods, EV, Automotive, Environment | France | $2,306,244 | Seed | Nov 2025 |
| Neuron Energy | Energy, EV, Automotive, Manufacturing | India | $3,474,713 | Series B | Nov 2025 | |
| Pionix | pionix.com | EV, Automotive, B2B Software, Hardware, Energy | Germany | $9,280,247 | Seed | Nov 2025 |
| Tromox | EV, Automotive, Consumer Goods | China | Series A | Nov 2025 | ||
| Upway | upway.fr | EV, Automotive, Consumer Goods, E-commerce, Environment | France | $60,000,000 | Series C | Nov 2025 |
| EO Charging | EV, Automotive, Energy, B2B Software, Hardware, Transportation | United Kingdom | $32,852,849 | Private Equity | Nov 2025 | |
| AYKA CONTROL SYSTEMS | EV, Automotive, Energy, Manufacturing | India | $124,013 | Pre-Seed | Nov 2025 | |
| Harbinger | EV, Automotive, Energy, Manufacturing, Mechanical Engineering | United States | $160,000,000 | Series C | Nov 2025 | |
| 3EV Industries | 3evi.com | EV, Automotive, Energy, Manufacturing, Transportation | India | $13,454,768 | Series A | Nov 2025 |
| EcoG | www.ecog.io | EV, Automotive, Hardware, Software | Germany | $18,515,390 | Series B | Nov 2025 |
| Vammo | vammo.com | EV, Automotive, Manufacturing | Brazil | $45,000,000 | Series B | Nov 2025 |
| Aampere | aampere.com | EV, Automotive, Marketplace | Germany | $1,860,904 | Seed | Nov 2025 |
| Edgehax | edgehax.com | Hardware, Artificial Intelligence, Automotive, Drones, EV | India | Seed | Nov 2025 | |
| Luup | luup.sc | Transportation, EV, Automotive | Japan | $28,187,511 | Venture - Series Unknown | Nov 2025 |
| Enedym | enedym.com | Energy, Automotive, EV, Manufacturing | Canada | Venture - Series Unknown | Oct 2025 | |
| Aptera | www.aptera.us | EV, Automotive | United States | $75,000,000 | Venture - Series Unknown | Oct 2025 |
| Munro Vehicles | EV, Automotive, Agriculture, Energy, Environment, Manufacturing, Transportation | United Kingdom | $2,685,764 | Venture - Series Unknown | Oct 2025 | |
| Battwheelz Mobility Solutions | EV, Automotive, Artificial Intelligence, Energy, Logistics | India | $225,379 | Seed | Oct 2025 | |
| TrusTerra | www.trusterra.in | EV, Automotive, Artificial Intelligence, Marketplace | India | $1,014,205 | Pre-Seed | Oct 2025 |
| SUPER73 | EV, Automotive, Consumer Goods | United States | $5,000,000 | Venture - Series Unknown | Oct 2025 | |
| iGowise Mobility | EV, Automotive, Consumer Goods, Manufacturing, Transportation | India | $924,204 | Pre-Seed | Oct 2025 | |
| Milepost | EV, Automotive, Energy | Sweden | $63,537,750 | Venture - Series Unknown | Oct 2025 | |
| Fuuse | fuuse.io | EV, Automotive, Energy | United Kingdom | $8,012,339 | Venture - Series Unknown | Oct 2025 |
| Jasper EV Tech | EV, Automotive, Energy | $2,900,000 | Seed | Oct 2025 | ||
| Spironet | spironet.com | EV, Automotive, Energy | Benin | $100,000,000 | Venture - Series Unknown | Oct 2025 |
| Rightcharge | rightcharge.com | EV, Automotive, Energy, Finance, Construction, Healthcare, Government | United Kingdom | $2,136,122 | Seed | Oct 2025 |
| Redwood Materials | EV, Automotive, Environment, Materials | United States | $350,000,000 | Series E | Oct 2025 | |
| Lean Mobility | leanmobility.net | EV, Automotive, Manufacturing | Japan | $2,965,130 | Seed | Oct 2025 |
| EKA Mobility | ekamobility.com | EV, Automotive, Manufacturing | India | $56,921,873 | Series A | Oct 2025 |
| Kite Mobility | EV, Automotive, Transportation | Canada | Venture - Series Unknown | Oct 2025 | ||
| Wilco | www.wilco.co.kr | EV, Electronics, Aerospace | South Korea | $3,503,975 | Series A | Oct 2025 |
| Exnaton | Information Technology, Energy, EV, also always categorize as: Automotive | Switzerland | Series A | Oct 2025 | ||
| Einride | Transportation, Artificial Intelligence, Automotive, EV, Logistics | Sweden | $100,000,000 | Venture - Series Unknown | Oct 2025 | |
| FlyNow Aviation | Aerospace, Aviation, EV, Manufacturing | Austria | Venture - Series Unknown | Sep 2025 | ||
| dcbel | Energy, EV | Canada | Venture - Series Unknown | Sep 2025 | ||
| EV Realty | Energy, EV, Automotive | United States | $75,000,000 | Private Equity | Sep 2025 | |
| WeaveGrid | Energy, EV, Automotive | United States | Venture - Series Unknown | Sep 2025 | ||
| Xbattery Energy | xbattery.energy | Energy, EV, Automotive, Hardware, Manufacturing | India | $2,300,000 | Seed | Sep 2025 |
| Cuzor | EV | India | $568,174 | Seed | Sep 2025 | |
| Standab | EV | Sweden | $4,217,561 | Seed | Sep 2025 | |
| Zhiyu Veken | EV, Automotive | China | Seed | Sep 2025 | ||
| Pumpkin | EV, Automotive | South Korea | Seed | Sep 2025 | ||
| k2-mobility | www.panion.org | EV, Automotive, B2B Software, Energy, Logistics | Germany | $4,000,000 | Seed | Sep 2025 |
| Simple Energy | EV, Automotive, Consumer Goods, Manufacturing | India | $10,000,000 | Convertible Note | Sep 2025 | |
| ePower | www.epower.ie | EV, Automotive, Energy | Ireland | $35,256,580 | Venture - Series Unknown | Sep 2025 |
| WAAT | waat.fr | EV, Automotive, Energy, Mobile, Real Estate | France | $117,521,933 | Venture - Series Unknown | Sep 2025 |
| Detaina | EV, Automotive, Energy, Transportation | China | Series B | Sep 2025 | ||
| Telo Trucks | EV, Automotive, Manufacturing | United States | $20,000,000 | Series A | Sep 2025 | |
| VEMO | vemovilidad.com | EV, Automotive, Transportation | Mexico | $250,000,000 | Private Equity | Sep 2025 |
| ChargeBay | EV, Cloud Computing | United States | Seed | Sep 2025 | ||
| Snap-E Cabs | snapecabs.com | EV, Transportation, Automotive | India | $2,500,000 | Seed | Sep 2025 |
| Surron | Manufacturing, Automotive, EV | China | $14,021,018 | Series B | Sep 2025 | |
| Paidian Technology | Manufacturing, EV, Automotive | China | Series A | Sep 2025 | ||
| Jiling Technology | jiling-tech.com | EV, Automotive | China | Seed | Aug 2025 | |
| Ultraviolette Automotive | EV, Automotive, Manufacturing | India | $21,000,000 | Venture - Series Unknown | Aug 2025 | |
| Terra Charge | EV, Automotive | Japan | $70,476,780 | Series D | Aug 2025 | |
| Super Powers Mobility | spm.fun | EV, Automotive | $235,000 | Seed | Aug 2025 | |
| Blitz Electric Mobility | Transportation, EV, Automotive | Indonesia | Seed | Aug 2025 | ||
| Cavan Auto | EV, Energy | $167,501,849 | Seed | Jul 2025 | ||
| Cariqa | www.cariqa.com | EV | Germany | $4,702,524 | Seed | Jul 2025 |
| Also | ridealso.com | EV, Automotive | United States | $200,000,000 | Venture - Series Unknown | Jul 2025 |
| Kunteng Tech | EV, Automotive | China | $13,942,140 | Venture - Series Unknown | Jul 2025 | |
| Donut Lab | EV, Automotive | Finland | $29,390,776 | Seed | Jul 2025 | |
| HT Aero | www.aeroht.com | EV, Aviation | China | $100,000,000 | Series B | Jul 2025 |
| EVeez | www.eveez.in | EV, Automotive | India | $5,400,000 | Series A | Jul 2025 |
| Floatech | floatech.eu | EV, Automotive | Spain | $1,128,924 | Seed | Jun 2025 |
| HeyEV! | www.heyev.co | EV, Automotive | India | $694,960 | Pre-Seed | Jun 2025 |
| Tether | tetherev.io | EV, Automotive, Hardware, Artificial Intelligence | Sweden | $1,500,000 | Pre-Seed | Jun 2025 |
| Edison Motors | edisonmotors.ca | Manufacturing, EV, Automotive | Canada | $2,049,600 | Seed | Jun 2025 |
| Suzhou Langao Motor Co. | Automotive, EV, Automotive | China | Venture - Series Unknown | Jun 2025 | ||
| Kazam | Energy, EV, Automotive | India | $6,226,014 | Series B | Jun 2025 | |
| OMOWAY | EV, Manufacturing | Singapore | Seed | Jun 2025 | ||
| Amilia | www.amilia.com | Transportation, EV | Canada | $35,000,000 | Private Equity | May 2025 |
| Voltra | voltra.com | Energy, EV | Canada | $1,800,000 | Pre-Seed | May 2025 |
| Zenergize | zenergize.in | EV, Automotive, Energy | India | $2,000,000 | Seed | May 2025 |
| ScoptVision | scoptvision.com | EV, Energy | $1,123,385 | Seed | May 2025 | |
| ARC Ride | EV, Automotive | $5,000,000 | Venture - Series Unknown | May 2025 | ||
| Blubrake | EV, Automotive | Italy | $12,960,839 | Venture - Series Unknown | Apr 2025 | |
| Emovid | EV, Automotive | United States | Seed | Apr 2025 | ||
| Montamo | montamo.com | EV, Cloud Computing | Germany | $6,488,247 | Seed | Apr 2025 |
| Fabric IOT | fabriciot.com | Cloud Computing, EV | India | $13,500,000 | Series A | Apr 2025 |
| Yixing Technology | www.e-planet.cn | Environment, EV, Mobile | China | Series A | Apr 2025 | |
| Moblyze | moblyze.me | EV | United States | $2,011,560 | Seed | Apr 2025 |
| Vidyut | Energy, EV | India | $2,293,777 | Venture - Series Unknown | Mar 2025 | |
| VEGA Chargers | Energy, EV | Spain | $5,396,712 | Venture - Series Unknown | Mar 2025 | |
| Xie Hydrogen New Energy | EV, Automotive, Energy | China | Series A | Mar 2025 | ||
| Dance | www.dance.co | EV, Automotive | Germany | $13,093,847 | Venture - Series Unknown | Mar 2025 |
| Yinson GreenTech | ygt.yinson.com | EV, Automotive | Malaysia | Venture - Series Unknown | Mar 2025 | |
| ZenMEV | zenmev.com | EV, Automotive | United Kingdom | $140,000,000 | Venture - Series Unknown | Mar 2025 |
| Evenergi | Artificial Intelligence, EV, Automotive | United States | $5,000,000 | Series A | Mar 2025 | |
| Evera | www.evera.co | EV, Artificial Intelligence | France | $2,175,980 | Seed | Mar 2025 |
| Greenway | EV, Automotive | Poland | $54,399,506 | Venture - Series Unknown | Mar 2025 | |
| Octoev | EV, Automotive | South Korea | Venture - Series Unknown | Mar 2025 | ||
| Magenta Mobility | EV, Transportation | India | $5,793,230 | Series B | Mar 2025 | |
| DeCharge Network | decharge.network | EV, Artificial Intelligence | $2,500,000 | Seed | Mar 2025 | |
| Also | ridealso.com | EV, Automotive | United States | $105,000,000 | Venture - Series Unknown | Mar 2025 |
| Connected Kerb | EV, Automotive | United Kingdom | $80,938,690 | Venture - Series Unknown | Feb 2025 | |
| Gridio | gridio.io | EV, Automotive | Estonia | $2,525,029 | Seed | Feb 2025 |
| Begas Motor | Automotive, EV, Manufacturing | Spain | $18,590,643 | Private Equity | Feb 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
EV Startups at a Glance
- Number of EV startups in our database: 219
- Number of verified email addresses in our database: 289
- Number of social profiles in our database: 489
- Other data points stored: 3,164
- Total funding raised in 2024: $979,560,983
- Total funding raised in 2025: $182,391,211
*Other funding includes private equity, debt financing, and various other types of capital.