📅 Last Updated: April 8, 2026 | New startups added weekly
🗺 Part of the Growth List Startup Lists Collection All Startup Lists | US Startup Hubs | By Industry | By Funding Stage
Looking for recently funded London FinTech startups? This startup database provides verified London-based financial technology companies with decision-maker contacts and funding details updated weekly. London’s FinTech sector attracted $3.6 billion in UK-wide investment in 2025 — with London accounting for the lion’s share — making it the #1 FinTech hub in Europe and second globally behind only the United States.
Our B2B lead database for London FinTech startups includes verified founder emails, funding amounts, investor details, and company intelligence — everything your sales team needs for targeted outreach to recently funded companies operating at the intersection of finance and technology.
London’s FinTech ecosystem is the world’s most mature outside the US — home to unicorns like Revolut, Wise, and Monzo, an FCA regulatory sandbox that actively encourages experimentation, and a deep talent pool drawn from Canary Wharf and the City’s financial institutions.
Below, you’ll find recently funded London FinTech startups with actionable data you can use today.
👉 Jump to the List of Funded London FinTech Startups
📈 Quick Stats: London FinTech Funding in 2025
- 📍 Global rank: #2 FinTech ecosystem worldwide (behind the US)
- 💰 UK FinTech raised: $3.6 billion in 2025 — London accounts for ~79% of that total
- 🏢 Active FinTech companies in the UK: 4,400+ (up 181% over the past decade)
- 🦄 Notable unicorns: Revolut ($75B valuation), Wise, Monzo, Checkout.com, FNZ
- 📈 AI-fintech deal share: 21% of all London FinTech deals in H1 2025 (up from 16% in 2024)
- 🎯 Top subsectors: Payments, RegTech, Open Banking, Digital Banking, InsurTech, Embedded Finance
Table of Contents
Recently Funded London FinTech Startups
Below you’ll find the most recently funded London FinTech startups, updated weekly with the latest funding announcements. Our data includes funding amounts, funding types (Seed, Series A, Series B, etc.), subsectors, and last funding dates.
| Name | URL | Industry | Country | Funding Date | Funding Amount (in USD) | Funding Type |
|---|---|---|---|---|---|---|
| MillTechFX by Millennium Global | milltech.com | FinTech, Finance, Investing | United Kingdom | April 2026 | $60,000,000 | Private Equity |
| 9fin | 9fin.com | FinTech, Finance, Analytics, Artificial Intelligence, B2B Software, Data | United Kingdom | April 2026 | $170,000,000 | Series C |
| Paysend | paysend.com | FinTech, Finance, B2B Software, B2C Software, Mobile | United Kingdom | April 2026 | $25,000,000 | Venture - Series Unknown |
| Allica Bank | allica.bank | FinTech, Finance | United Kingdom | March 2026 | $155,000,000 | Series D |
| Alpa | getalpa.com | FinTech, Finance, B2B Software, Hospitality | United Kingdom | March 2026 | $3,426,956 | Pre-Seed |
| Crossover Markets Group | crossovermarkets.com | FinTech, Finance, B2B Software, Blockchain | United Kingdom | March 2026 | $31,000,000 | Series B |
| Dealflowagent.com | dealflowagent.com | FinTech, Finance, Artificial Intelligence, B2B Software | United Kingdom | March 2026 | $750,013 | Seed |
| Wealthyhood | wealthyhood.com | FinTech, Finance, Investing | United Kingdom | March 2026 | $6,957,885 | Series A |
| Payr | mypayr.co.uk | FinTech, Finance, Property Management | United Kingdom | March 2026 | $2,100,000 | Seed |
| Vivox AI | vivox.ai | Artificial Intelligence, Finance, B2B Software, FinTech | United Kingdom | March 2026 | $1,732,312 | Seed |
| Outpost | outpost.ai | FinTech, Finance, Artificial Intelligence, B2B Software, E-commerce | United Kingdom | March 2026 | $17,454,119 | Series A |
| Steward | getsteward.ai | FinTech, Finance, Analytics, Artificial Intelligence | United Kingdom | March 2026 | $5,000,000 | Seed |
| Eunice | eunice.ai | FinTech, Finance, Artificial Intelligence, B2B Software, Blockchain | United Kingdom | March 2026 | $8,000,000 | Pre-Seed |
| Aetherium X | axt.fun | Blockchain, Finance, FinTech, Gambling, Gaming | United Kingdom | February 2026 | $8,000,000 | Seed |
| Bleap | bleap.finance | FinTech, Finance, Blockchain, Investing | United Kingdom | February 2026 | $6,000,000 | Seed |
| Sidekick | sidekickmoney.com | Investing, Finance, B2C Software, FinTech, Mobile | United Kingdom | February 2026 | $10,896,006 | Series A |
| Bound | bound.co | FinTech, Finance, B2B Software | United Kingdom | February 2026 | $24,500,000 | Series A |
| Glint | glintpay.com | FinTech, Finance, B2C Software, Investing, Mobile | United Kingdom | February 2026 | $1,000,000 | Venture - Series Unknown |
| APEXX | apexx.global | FinTech, Finance, Analytics, B2B Software | United Kingdom | February 2026 | $10,000,000 | Venture - Series Unknown |
| Tangible | tangible.finance | FinTech, Finance, B2B Software | United Kingdom | February 2026 | $4,300,000 | Seed |
| Tembo Money | tembomoney.com | FinTech, Finance, Real Estate | United Kingdom | February 2026 | $21,870,681 | Venture - Series Unknown |
| TrueLayer | truelayer.com | FinTech, Finance, B2B Software, Data | United Kingdom | February 2026 | Venture - Series Unknown | |
| Fimple | fimple.co.uk | FinTech, Finance, B2B Software, Cloud Computing | United Kingdom | January 2026 | $10,000,000 | Venture - Series Unknown |
| Stream | stream.co | FinTech, Finance, B2B Software, Human Resources | United Kingdom | January 2026 | $90,000,000 | Series D |
| Crediflow AI | crediflow.ai | FinTech, Finance, Artificial Intelligence, Analytics, B2B Software, Data | United Kingdom | December 2025 | $265,716 | Seed |
| Bourn | bourn.ai | FinTech, Finance, Artificial Intelligence, B2B Software | United Kingdom | December 2025 | $4,624,528 | Seed |
| Sokin | sokin.com | FinTech, Finance, B2B Software | United Kingdom | December 2025 | $50,000,000 | Series B |
| Coremont | coremont.com | FinTech, Finance, B2B Software, Investing | United Kingdom | December 2025 | $40,000,000 | Private Equity |
| TomorrowNext | tomnext.co | FinTech, Finance, Blockchain, Investing, Marketplace | United Kingdom | December 2025 | Seed | |
| Adclear | adclear.ai | Artificial Intelligence, Finance, FinTech, Marketing | United Kingdom | November 2025 | $2,755,634 | Seed |
| Bron | bron.org | Blockchain, Cyber Security, FinTech, Finance | United Kingdom | November 2025 | $15,000,000 | Seed |
| Jaja | jaja.co.uk | FinTech, Finance | United Kingdom | November 2025 | $30,197,280 | Private Equity |
| Zilch | zilch.com | FinTech, Finance | United Kingdom | November 2025 | $176,700,000 | Venture - Series Unknown |
| Overstone Art | overstoneart.com | FinTech, Finance | United Kingdom | November 2025 | $58,471 | Venture - Series Unknown |
| FundApps | fundapps.co | FinTech, Finance, B2B Software | United Kingdom | November 2025 | Private Equity | |
| Deblock | deblock.com | FinTech, Finance, Blockchain | United Kingdom | November 2025 | $34,715,834 | Series A |
| Falkin | falkin.com | FinTech, Finance, Cyber Security | United Kingdom | November 2025 | $2,000,000 | Pre-Seed |
| FNZ | fnz.com | FinTech, Finance, Insurance, Investing | United Kingdom | November 2025 | $650,000,000 | Private Equity |
| Umony | umony.com | B2B Software, FinTech, Finance | United Kingdom | October 2025 | $15,000,000 | Series A |
| Saturn AI | saturnos.com | Finance, FinTech | United Kingdom | October 2025 | $15,000,000 | Series A |
| Clove | clove.com | FinTech, Finance | United Kingdom | October 2025 | $14,000,000 | Pre-Seed |
| Hyperlayer | hyperlayer.com | FinTech, Finance | United Kingdom | October 2025 | $40,068,919 | Series A |
| Toknar | toknar.io | FinTech, Finance | United Kingdom | October 2025 | Seed | |
| Moniepoint | moniepoint.com | FinTech, Finance | United Kingdom | October 2025 | $90,000,000 | Series C |
| Bite Investments | biteinvestments.com | FinTech, Finance, B2B Software, Investing | United Kingdom | October 2025 | $25,000,000 | Private Equity |
| BVNK | bvnk.com | FinTech, Finance, Blockchain, B2B Software | United Kingdom | October 2025 | Venture - Series Unknown | |
| Agio Ratings | agioratings.io | FinTech, Finance, Insurance | United Kingdom | October 2025 | $6,000,000 | Venture - Series Unknown |
| Ryft | ryftpay.com | FinTech, Finance, Marketplace | United Kingdom | October 2025 | Series A | |
| Gyld Finance Ltd | gyld.finance | FinTech, Finance | United Kingdom | September 2025 | $1,500,000 | Pre-Seed |
| Chip | getchip.uk | FinTech, Finance | United Kingdom | September 2025 | $8,139,036 | Equity Crowdfunding |
| Selfin | selfin.app | FinTech, Finance, Artificial Intelligence | United Kingdom | September 2025 | $500,000 | Pre-Seed |
| Zavo | zavopay.com | FinTech, Finance, Artificial Intelligence, B2B Software, Retail | United Kingdom | September 2025 | $500,000 | Seed |
| Fnality International | fnality.org | FinTech, Finance, Blockchain | United Kingdom | September 2025 | $136,000,000 | Series C |
| Bumper | bumper.co.uk | Automotive, FinTech, Finance | United Kingdom | August 2025 | $10,846,987 | Series B |
| Noggin HQ | nogginhq.co.uk | FinTech, Finance, Mobile | United Kingdom | August 2025 | Venture - Series Unknown | |
| Yaspa | yaspa.com | FinTech, Finance, Artificial Intelligence | United Kingdom | July 2025 | $12,000,000 | Venture - Series Unknown |
| AssetCool | assetcool.com | FinTech, Finance, Blockchain | United Kingdom | July 2025 | $13,627,766 | Series A |
| CRED AI | https:credplatform.com | FinTech, Finance, Cloud Computing, Data | United Kingdom | July 2025 | $15,000,000 | Seed |
| Fincyn | fincyn.com | FinTech, Finance, Insurance | United Kingdom | July 2025 | $10,000 | Pre-Seed |
| Hyperlayer | hyperlayer.com | FinTech, Finance | United Kingdom | July 2025 | $40,952,836 | Venture - Series Unknown |
| Dojo | dojo.tech | FinTech, Finance | United Kingdom | June 2025 | $190,000,000 | Private Equity |
| OpenTrade | opentrade.io | FinTech, Finance | United Kingdom | June 2025 | $6,963,327 | Seed |
| FNZ | fnz.com | FinTech, Finance | United Kingdom | June 2025 | Venture - Series Unknown | |
| Filed | filed.com | FinTech, Finance | United Kingdom | May 2025 | $17,200,000 | Seed |
| Pockla | pockla.io | FinTech, Finance | United Kingdom | April 2025 | $2,065,481 | Seed |
| Nettle | getnettle.com | FinTech, Finance | United Kingdom | April 2025 | $1,876,078 | Pre-Seed |
| Dealflowagent.com | dealflowagent.com | FinTech, Investing | United Kingdom | April 2025 | $200,000 | Pre-Seed |
| Wealthyhood | wealthyhood.com | FinTech, Retail, Investing | United Kingdom | April 2025 | $3,888,252 | Seed |
| Hokodo | hokodo.co | FinTech, Finance | United Kingdom | April 2025 | $11,375,749 | Venture - Series Unknown |
| Hands In | handsin.co.uk | FinTech, Finance | United Kingdom | March 2025 | $1,246,678 | Venture - Series Unknown |
| Swap | swap-commerce.com | FinTech, Finance | United Kingdom | March 2025 | $40,000,000 | Series B |
| M10 | m10.xyz | FinTech, Finance | United Kingdom | March 2025 | $3,000,000 | Seed |
| CapRelease | caprelease.com | FinTech, Finance | United Kingdom | March 2025 | $2,202,869 | Pre-Seed |
| Mimo | mimohq.com | FinTech, Finance, Blockchain | United Kingdom | March 2025 | $8,511,000 | Venture - Series Unknown |
| Strike | strike.sh | FinTech | United Kingdom | March 2025 | $13,500,000 | Series A |
| Bolt Cover | boltcover.com | FinTech, Finance, Insurance | United Kingdom | March 2025 | $490,041 | Pre-Seed |
| Prosper | prosper.co.uk | FinTech, Finance | United Kingdom | February 2025 | $4,980,842 | Venture - Series Unknown |
| Fimple | fimple.co.uk | FinTech, Finance | United Kingdom | February 2025 | $12,000,000 | Series A |
| E-Money Markets | e-moneymarkets.com | Finance, FinTech | United Kingdom | February 2025 | $871,242 | Pre-Seed |
| Validis | validis.com | Cloud Computing, FinTech, Finance | United Kingdom | January 2025 | Venture - Series Unknown | |
| Nscale | nscale.com | FinTech, Finance | United Kingdom | December 2024 | $155,000,000 | Series A |
| Moniepoint | moniepoint.com | FinTech, Finance | United Kingdom | November 2024 | $110,000,000 | Series C |
| VibePay | vibepay.com | FinTech, Finance | United Kingdom | November 2024 | $6,448,243 | Venture - Series Unknown |
| CellPoint Digital | cellpointdigital.com | FinTech, Finance | United Kingdom | November 2024 | $30,000,000 | Venture - Series Unknown |
| Goodstack | goodstack.io | Cloud Computing, FinTech, Finance | United Kingdom | November 2024 | $28,000,000 | Series A |
| Bleap | bleap.finance | FinTech, Finance | United Kingdom | November 2024 | $2,300,000 | Pre-Seed |
| Tembo Money | tembomoney.com | FinTech, Finance | United Kingdom | November 2024 | $17,790,474 | Series B |
| Volter | getvolter.com | FinTech, Finance | United Kingdom | November 2024 | $3,161,592 | Pre-Seed |
| Vinter.me | vinter.me | FinTech, Finance, Blockchain | United Kingdom | November 2024 | $1,500,000 | Seed |
| OpenTrade | opentrade.io | FinTech, Finance, Investing | United Kingdom | November 2024 | $4,000,000 | Seed |
| Fin | finmile.co | FinTech, Finance | United Kingdom | October 2024 | $7,000,000 | Seed |
| Alvara Protocol | alvara.xyz | Blockchain, FinTech, Finance | United Kingdom | October 2024 | $10,000,000 | Venture - Series Unknown |
| Form3 | form3.tech | FinTech, Cloud Computing, Finance | United Kingdom | September 2024 | $60,000,000 | Series C |
| Yonder | yondercard.com | FinTech, Finance | United Kingdom | September 2024 | $30,900,349 | Venture - Series Unknown |
| OpenFi | openfi.tech | Blockchain, FinTech, Finance | United Kingdom | July 2024 | $585,000 | Pre-Seed |
| FreeBnk | freebnk.io | FinTech, Finance | United Kingdom | July 2024 | $3,000,000 | Seed |
| Parfin | parfin.io | FinTech, Finance, Blockchain | United Kingdom | July 2024 | $9,999,960 | Venture - Series Unknown |
| FintechOS | fintechos.com | FinTech, Finance, B2B Software | United Kingdom | June 2024 | $60,000,000 | Series B |
| Monzo | monzo.com | Finance, FinTech | United Kingdom | May 2024 | $187,274,334 | Series I |
| Colendi | colendi.com | FinTech, Finance | United Kingdom | May 2024 | $65,000,000 | Series B |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
London FinTech Startups at a Glance
- Number of London FinTech startups in our database: 180
- Number of verified email addresses in our database: 274
- Number of social profiles in our database: 519
- Other data points stored: 2,447
- Total funding raised in 2025: $1,870,834,566
- Total funding raised in 2026: $0
*Other funding includes private equity, debt financing, and various other types of capital
Key Funding Highlights for 2025
FNZ secured $650M in one of the UK’s largest-ever FinTech rounds, reinforcing London’s dominance in wealth management infrastructure.
Rapyd raised $300M, cementing its position as a global embedded payments leader headquartered in London.
Dojo closed $190M to scale its payments platform for SME merchants across the UK and Europe.
Quantexa raised $175M for its AI-powered financial intelligence platform — a signal of where RegTech and AI are converging.
Revolut completed $3 billion in secondary transactions valuing the company at $75 billion, making it Europe’s most valuable private technology company.
Why London Dominates European FinTech
London’s FinTech supremacy isn’t accidental — it’s the product of overlapping structural advantages that compound over time.
Regulatory leadership. The FCA’s Regulatory Sandbox is widely considered the world’s most effective FinTech innovation framework. Companies like Revolut, Monzo, and dozens of RegTech startups first tested their products here before scaling internationally. The FCA’s open banking mandate — which preceded similar regulations in most other markets — gave London-based startups a multi-year head start in building on top of bank APIs.
Financial infrastructure density. Canary Wharf and the City of London collectively represent the world’s second-largest financial services cluster. The proximity of major banks, asset managers, insurance firms, and payments networks creates a natural buyer base for FinTech startups — and a recruiting pipeline for founders and engineers who understand the problems they’re solving.
Capital access. According to Innovate Finance, the UK attracted $3.6 billion in FinTech investment in 2025, reclaiming second place globally. London-based firms led by far, receiving the majority of that capital. The city is home to more than 200 active venture capital firms, with dedicated FinTech funds including Anthemis, CommerzVentures, and AlbionVC deploying capital year-round.
Founder network effects. Finch Capital’s State of European FinTech report found that London has produced 24 unicorn “founder factories” — companies whose alumni have gone on to found over 234 new startups. In London, 68% of FinTech spinouts founded by ex-unicorn employees stay in the same city, creating a compounding cycle of talent, capital, and ambition.
London FinTech by Subsector
London’s FinTech ecosystem is unusually broad — it doesn’t concentrate in one or two verticals. Understanding which subsectors are most active helps B2B sales teams target the right companies at the right time.
Payments & Embedded Finance is the largest category by deal volume, driven by London’s historic strength in cross-border and B2B payments infrastructure. Companies like GoCardless, Rapyd, and Dojo are scaling globally. The subsector is increasingly characterised by API-first infrastructure sold to other businesses rather than consumers. Sales teams offering payment compliance, fraud detection, or developer tooling will find this the richest seam in the London FinTech database.
RegTech & Compliance is the fastest-growing subsector by deal size. Beauhurst data shows UK FinTech companies have collectively raised £37.4 billion in equity funding, with RegTech accounting for a rising share as financial institutions accelerate digital transformation. Quantexa’s $175M raise is the headline example, but dozens of smaller companies are building AML, KYC, and financial crime tools targeting the same bank customers.
Open Banking & Embedded Finance is where London’s regulatory head start is most visible. The UK’s open banking framework has driven more than 7 million active users and enabled an entirely new category of financial infrastructure companies. Startups like Yapily (open banking API) and TrueLayer (payment infrastructure) are London-native and now operating at European scale. See our broader FinTech startups database for open banking companies globally.
Digital Banking & Neobanks includes London’s most famous FinTech exports. Revolut (65M+ users), Monzo, and Starling Bank all originated here and continue to scale internationally. The neobank wave has matured — these companies are now profitable or near-profitable, and actively buying enterprise-grade vendors for compliance, data infrastructure, and customer operations.
InsurTech is a smaller but high-growth category, with companies like By Miles and Marshmallow raising significant rounds. Marshmallow’s $90M raise in April 2025 — led by Portage Capital and BlackRock — highlighted London InsurTech’s ability to attract institutional investors.
AI-Powered FinTech is the dominant new entrant. Finch Capital reports that AI-focused FinTechs now represent 21% of all deal activity in H1 2025, up from 16% in 2024. London’s combination of financial data infrastructure, ML talent from DeepMind and Imperial College, and regulatory comfort with model-driven decision-making makes it the natural home for this category. Callsign (behavioural AI for fraud prevention) and Quantexa (network intelligence) are the most prominent examples.
London FinTech Neighbourhoods
Geography matters in London’s FinTech scene. The city’s distinct clusters reflect different stages of company maturity and buyer proximity.
Canary Wharf & The City (E14/EC2) is the historic centre of London FinTech. Companies here benefit from physical proximity to their largest customers — the major UK and international banks headquartered in these postcodes. This makes Canary Wharf and the Square Mile the natural home for B2B FinTech companies targeting institutional financial services: RegTech, trading infrastructure, treasury management, and risk analytics. If you’re selling into financial institutions, these postcodes are your highest-density prospect list.
Shoreditch & Old Street (EC2A) — “Silicon Roundabout” — is where consumer FinTech, payments, and early-stage companies cluster. Monzo and Revolut both launched out of this area. The neighbourhood’s startup density, accelerator presence (including TechStars and Level39’s satellite events), and informal founder community make it the preferred location for seed and Series A companies still moving fast. Vendors selling SaaS tools, developer infrastructure, and marketing platforms will find the highest concentration of active buying signals here.
King’s Cross & Euston (N1C) is emerging as a secondary FinTech hub, particularly for AI-native financial companies. Google DeepMind’s nearby headquarters has anchored an AI talent cluster that increasingly bleeds into FinTech applications. Companies here tend to be better-funded and further along — Series B and beyond.
London FinTech vs Other Global Hubs
| Hub | 2025 FinTech Funding | Key Strength | Notable Companies |
|---|---|---|---|
| London | ~$2.8B | RegTech, Open Banking, Payments | Revolut, Wise, Monzo |
| New York | ~$8B+ | Capital markets, Insurance, B2B SaaS | Ramp, Betterment, Stripe (US HQ) |
| Singapore | $2B | Southeast Asia gateway, MAS sandbox | Grab Financial, Pine Labs |
| India | $3.4B | UPI infrastructure, Lending | PhonePe, Razorpay |
| Berlin | ~$800M | Embedded finance, Corporate cards | N26, Solaris, Pliant |
London’s edge over other European hubs — including Berlin, Paris, and Amsterdam — is its combination of English-language operations, common law legal system, and direct access to both US and European capital markets. According to Innovate Finance, the UK raised more FinTech capital than the next five European countries combined in 2025. For B2B sales teams with products that sell into financial services, London represents the single highest-density target market in Europe.
Compared to Singapore and India, London FinTech companies typically operate at higher ACV and have more formalised procurement processes — making them better targets for vendors selling mid-market and enterprise products. See our Singapore startups database and FinTech startups database for cross-hub comparison.
Using London FinTech Startup Databases for B2B Outreach
A recently funded London FinTech startup is one of the highest-signal B2B prospects available. Companies that have just closed a round are actively hiring, expanding their vendor relationships, and rebuilding their tech stack — often within the first 90 days of close.
Timing your outreach. The 3–6 month window after a funding announcement is where conversion rates peak. Use our database to filter London FinTech startups by funding date and prioritise the most recent raises. Funding data in our B2B lead database is updated weekly, so you’re never working from stale information.
Matching your product to the right subsector. London FinTech is not monolithic. A vendor selling compliance automation will find a completely different buyer profile at a RegTech Series B than at a neobank Seed round. Filter by subsector — payments, RegTech, InsurTech, digital banking — before building your outreach sequence. The more specific your targeting, the higher your response rate.
Reaching the right decision-maker. At Seed and Series A, the founder or CTO is almost always the economic buyer. At Series B and beyond, you’re typically navigating a VP of Engineering, CFO, or Head of Compliance. Our database includes verified C-suite and founder contacts for each company, with email bounce rates under 3%.
Using funding stage as a buying signal. Series A London FinTech companies have just deployed institutional capital and are in active vendor evaluation mode. Series B companies have more defined procurement processes but larger budgets. Seed companies move fastest but have the smallest budgets. Calibrate your outreach volume and ICP accordingly.
Personalising with funding context. The fastest way to stand out in a London FinTech inbox is to reference their specific raise: the amount, the lead investor, and the growth vector they’ve signalled. Our database provides investor details alongside funding amounts, giving you the context to write first lines that don’t look templated.
🗂️ Explore More Startup Lists
By Location:
- London Startups — All sectors, all stages
- UK Startups — National coverage including Manchester, Edinburgh, Cambridge
- Europe Startups — Pan-European hub
- Berlin Startups — Germany’s leading FinTech and B2B SaaS hub
- France Startups — Paris and the French ecosystem
By Industry:
- FinTech Startups — Global FinTech database
- AI Startups — Artificial intelligence across all verticals
- SaaS Startups — B2B software companies
- Blockchain Startups — Web3 and crypto infrastructure
By Funding Stage:
FAQs
How often is this London FinTech startup list updated?
Our database is updated weekly with new funding announcements sourced from Crunchbase, TechCrunch, Companies House filings, and direct company announcements. The Ninja Table above reflects the most recently funded companies in real time.
What subsectors are covered in the London FinTech database?
The database covers all major FinTech subsectors active in London: payments, RegTech, open banking, digital banking and neobanks, InsurTech, embedded finance, wealthtech, cryptocurrency and blockchain, and AI-native financial services companies.
How is the London FinTech funding data verified?
We cross-reference funding announcements across multiple sources — Crunchbase, PitchBook, FCA filings, Companies House, and press releases — before adding records to the database. Funding amounts are the reported round size, not estimates.
Can I access contact information for London FinTech startups?
Yes. Growth List subscribers receive verified founder and C-suite email addresses alongside each funded company record. Our email bounce rate is under 3%. Sign up for a free trial and get 100 leads free.
What’s included in the complete London FinTech database?
Each record includes company name, website, FinTech subsector, funding amount, funding type, last funding date, top investors, and (for subscribers) verified decision-maker email addresses and CEO details.
Is London still the top FinTech hub in Europe?
Yes. According to Innovate Finance’s 2025 global FinTech report, the UK raised $3.6 billion in FinTech investment in 2025 — more than the next five European countries combined. London accounts for approximately 79% of UK FinTech funding, maintaining its position as the undisputed European capital of financial technology.
What is the best startup database for London FinTech companies?
The best London FinTech startup database for B2B sales provides verified decision-maker contacts, weekly funding updates, and subsector filtering. Growth List specialises in recently funded companies with direct founder and C-suite emails updated weekly — built specifically for sales teams, not investors.
How do I build a B2B lead list targeting London FinTech startups?
Filter our database by location (London), industry (FinTech), and funding date (last 90 days) to surface the highest-intent prospects. Add a funding stage filter — Series A or B if you’re selling mid-market — and export to your CRM. The full process takes under five minutes versus 15–20 hours of manual research per 100 leads.
Where can I find verified decision-maker contacts at London FinTech companies?
Verified contacts at London FinTech startups are available through specialised B2B lead databases like Growth List, which maintains double-verified direct emails for founders and C-suite executives at funded companies, updated weekly. LinkedIn is an alternative but requires manual verification and doesn’t surface funding context or round details.
