We researched and compiled a list of the latest funded blockchain startups. Our team gathers startup funding data weekly and currently has a database of hundreds of blockchain firms and their leaders.
In the table below, we listed the 100 most recent blockchain companies with funding rounds. We also compiled the complete annual funding data for these startups at the end of the article along with funding stage totals from Seed rounds to Series Cs (2025 data is auto-added as it becomes available).
Table of Contents
Recently Funded Blockchain Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Belto | slyos.world | Artificial Intelligence, Blockchain, Cloud Computing | United States | $30,000 | Pre-Seed | Oct 2025 |
| Containus | www.containus.k | Artificial Intelligence, Blockchain, Cloud Computing, Information Technology, Logistics | South Korea | Seed | Oct 2025 | |
| TradeTalent | tradetalent.ai | Artificial Intelligence, Blockchain, Data, Human Resources | $8,000,000 | Venture - Series Unknown | Oct 2025 | |
| Allora Labs | Artificial Intelligence, Blockchain, Finance | United States | $35,000,000 | Venture - Series Unknown | Oct 2025 | |
| True Labs | true.foundation | Artificial Intelligence, Blockchain, Finance, FinTech | $10,000,000 | Seed | Oct 2025 | |
| Arcpoint | www.arkpoint.kr | Artificial Intelligence, Blockchain, Marketing | South Korea | Venture - Series Unknown | Oct 2025 | |
| Hemi Labs | hemi.xyz | Blockchain | United States | Venture - Series Unknown | Oct 2025 | |
| ANT.FUN | ant.fun | Blockchain | Series B | Oct 2025 | ||
| Sign | sign.global | Blockchain, Artificial Intelligence | Singapore | $25,500,000 | Venture - Series Unknown | Oct 2025 |
| Talus Network | talus.network | Blockchain, Artificial Intelligence, B2B Software, Cloud Computing | United States | $10,000,000 | Venture - Series Unknown | Oct 2025 |
| Rhuna | rhuna.io | Blockchain, Artificial Intelligence, Entertainment, Hospitality | Romania | $2,000,000 | Seed | Oct 2025 |
| Chainalysis | chainalysis.com | Blockchain, Cyber Security, Finance | United States | Venture - Series Unknown | Oct 2025 | |
| Bluwhale | Blockchain, Data, Artificial Intelligence | United States | $10,000,000 | Series A | Oct 2025 | |
| Certificall | Blockchain, Data, FinTech, Legal | France | $1,167,392 | Seed | Oct 2025 | |
| CaptainPepe | captainpepe.io | Blockchain, Finance | $4,325,278 | Initial Coin Offering | Oct 2025 | |
| Pepe Rider | peperider.com | Blockchain, Finance | $1,922,205 | Initial Coin Offering | Oct 2025 | |
| Aureo | Blockchain, Finance | Mexico | $1,100,000 | Pre-Seed | Oct 2025 | |
| APRO Oracle | www.apro.com | Blockchain, Finance | Seed | Oct 2025 | ||
| IDRX | home.idrx.co | Blockchain, Finance, FinTech | Indonesia | $250,000 | Seed | Oct 2025 |
| Drake | drake.exchange | Blockchain, Finance, FinTech | $1,000,000 | Seed | Oct 2025 | |
| Swan Bitcoin | Blockchain, Finance, FinTech | United States | Series C | Oct 2025 | ||
| Ferra | ferra.ag | Blockchain, Finance, FinTech | $2,000,000 | Pre-Seed | Oct 2025 | |
| Limitless Labs | limitless.exchange | Blockchain, Finance, Gambling | Cayman Islands | $10,000,000 | Seed | Oct 2025 |
| Amdax | amdax.com | Blockchain, Finance, Investing | The Netherlands | $34,971,923 | Venture - Series Unknown | Oct 2025 |
| Printr | printr.money | Blockchain, Finance, Marketing | $2,000,000 | Seed | Oct 2025 | |
| Block Street | blockstreet.money | Blockchain, FinTech, Finance | United States | $11,500,000 | Venture - Series Unknown | Oct 2025 |
| BitcoinOS | Blockchain, FinTech, Finance | $10,000,000 | Venture - Series Unknown | Oct 2025 | ||
| Mandala Chain | Blockchain, Government, Finance, Information Technology | $2,300,000 | Initial Coin Offering | Oct 2025 | ||
| Ryder | www.ryder.id | Blockchain, Hardware | Singapore | $3,200,000 | Seed | Oct 2025 |
| Tria | tria.so | Blockchain, Information Technology, Finance | United States | $12,000,000 | Pre-Seed | Oct 2025 |
| Titan Network | www.titannet.io | Cloud Computing, Blockchain | Singapore | Seed | Oct 2025 | |
| Grass | www.getgrass.io | Community, Telecommunications, Blockchain, Software | $10,000,000 | Convertible Note | Oct 2025 | |
| Spearbit | spearbit.com | Cyber Security, Blockchain | United States | $7,826,037 | Venture - Series Unknown | Oct 2025 |
| Renewables Vault | Energy, Blockchain, Finance | Egypt | $50,000 | Pre-Seed | Oct 2025 | |
| Moviedom | moviedom.ae | Entertainment, Blockchain | United Arab Emirates | $3,000,000 | Seed | Oct 2025 |
| Fan3 | www.fan3.io | Entertainment, Blockchain, Marketing | $4,938,097 | Venture - Series Unknown | Oct 2025 | |
| Coinflow Labs | coinflow.cash | FinTech, Finance, Artificial Intelligence, Blockchain | United States | $25,000,000 | Series A | Oct 2025 |
| AgoraLend | agoralend.xyz | FinTech, Finance, Blockchain | $300,000 | Initial Coin Offering | Oct 2025 | |
| Mesta | www.mesta.xyz | FinTech, Finance, Blockchain | United States | $5,500,000 | Seed | Oct 2025 |
| Lava | www.lava.xyz | FinTech, Finance, Blockchain | United States | $17,500,000 | Series A | Oct 2025 |
| Takenos | takenos.com | FinTech, Finance, Blockchain | Argentina | $5,000,000 | Seed | Oct 2025 |
| Crown | brl.xyz | FinTech, Finance, Blockchain | Brazil | $8,100,000 | Seed | Oct 2025 |
| Temple Digital Group | FinTech, Finance, Blockchain | United States | $5,000,000 | Seed | Oct 2025 | |
| Better Payment Network | FinTech, Finance, Blockchain | $50,000,000 | Seed | Oct 2025 | ||
| Blazpay | blazpay.com | FinTech, Finance, Blockchain | Colombia | $795,000 | Initial Coin Offering | Oct 2025 |
| StraitsX | FinTech, Finance, Blockchain | Singapore | $10,000,000 | Venture - Series Unknown | Oct 2025 | |
| Tesser | tesser.xyz | FinTech, Finance, Blockchain | United States | $4,500,000 | Seed | Oct 2025 |
| BVNK | bvnk.com | FinTech, Finance, Blockchain, B2B Software | United Kingdom | Venture - Series Unknown | Oct 2025 | |
| Lov.Cash | FinTech, Finance, Blockchain, E-commerce, Supply Chain | South Africa | $250,000 | Seed | Oct 2025 | |
| Joinn.io | joinn.io | FinTech, Finance, Blockchain, Investing, Payments | United Arab Emirates | Pre-Seed | Oct 2025 | |
| Flying Tulip | flyingtulip.com | FinTech, Finance, Blockchain, Marketplace | United States | $200,000,000 | Seed | Oct 2025 |
| Cybrid | www.cybrid.xyz | FinTech, Finance, Blockchain, Web3 & Crypto, B2B Payments | Canada | $10,000,000 | Series A | Oct 2025 |
| Betting Game | betting.game | Gambling, Finance, Blockchain | $12,000,000 | Pre-Seed | Oct 2025 | |
| Kratos Gamer Network (KGeN) | Gaming, Blockchain | India | $13,500,000 | Venture - Series Unknown | Oct 2025 | |
| Mythical Games | Gaming, Blockchain | United States | Series D | Oct 2025 | ||
| TransCrypts | Human Resources,B2B Software,Blockchain | United States | $15,000,000 | Seed | Oct 2025 | |
| SUSHI TOP MARKETING | Information Technology, Blockchain, Marketing, Professional Services | Japan | $659,135 | Series A | Oct 2025 | |
| Meanwhile | meanwhile.bm | Insurance, Finance, Blockchain | Bermuda | $82,000,000 | Venture - Series Unknown | Oct 2025 |
| Authxperts LLC | LegalTech, Legal, Blockchain, SaaS, Digital Identity | United States | Seed | Oct 2025 | ||
| Metya | metya.com | Love and Relationships, Blockchain, Finance | $6,000,000 | Venture - Series Unknown | Oct 2025 | |
| HashtEX | Marketplace, Blockchain | United States | $300,000 | Pre-Seed | Oct 2025 | |
| Fanable | fanable.io | Marketplace, Blockchain | Canada | $11,500,000 | Venture - Series Unknown | Oct 2025 |
| Tokinvest | tokinvest.capital | Marketplace, Blockchain, Finance, Investing, Real Estate | United Arab Emirates | $3,200,000 | Pre-Seed | Oct 2025 |
| mov | corp.mov.movie | Media, Blockchain | Japan | $658,356 | Seed | Oct 2025 |
| DogWalkerToken | dog-walker.io | Pets, Blockchain, PetTech, Mobile | $500,000 | Pre-Seed | Oct 2025 | |
| Zetagig | Semiconductors, Blockchain, Electronics | United States | $3,250,000 | Seed | Oct 2025 | |
| Blogchain | blogchain.us | Social Network, Artificial Intelligence, Blockchain, B2B Software, Marketplace, Marketing | United States | Seed | Oct 2025 | |
| X.me | x.me | Social Network, Blockchain, Entertainment | $30,000,000 | Venture - Series Unknown | Oct 2025 | |
| Senpi | senpi.ai | Artificial Intelligence, Blockchain | United States | $4,000,000 | Seed | Sep 2025 |
| SuperImage | Artificial Intelligence, Blockchain | $5,000,000 | Seed | Sep 2025 | ||
| Kite AI | gokite.ai | Blockchain | $18,000,000 | Series A | Sep 2025 | |
| The Ether Machine | Blockchain | Venture - Series Unknown | Sep 2025 | |||
| Evonova Group | Blockchain | United States | $300,000 | Pre-Seed | Sep 2025 | |
| Etherealize | Blockchain | United States | $40,000,000 | Series A | Sep 2025 | |
| House of Doge | Blockchain | United States | $14,946,443 | Venture - Series Unknown | Sep 2025 | |
| 1Self.World | www.1self.world | Blockchain | South Korea | $1,438,090 | Seed | Sep 2025 |
| Utila | utila.io | Blockchain | Israel | $22,000,000 | Series A | Sep 2025 |
| Tangany | tangany.com | Blockchain | Germany | $11,694,292 | Series A | Sep 2025 |
| SeedList | seedlist.net | Blockchain | Singapore | $1,500,000 | Seed | Sep 2025 |
| Treasury | Blockchain | $146,940,489 | Venture - Series Unknown | Sep 2025 | ||
| The Wyoming Reserve | Blockchain | United States | $1,478,720 | Seed | Sep 2025 | |
| Maxi Doge | Blockchain | $2,000,000 | Initial Coin Offering | Sep 2025 | ||
| Kaleidoswap | Blockchain | Pre-Seed | Sep 2025 | |||
| Recoveris | recoveris.io | Blockchain | Switzerland | $1,255,398 | Seed | Sep 2025 |
| Ngolamb | ngolamb.com | Blockchain | Togo | $300,000 | Pre-Seed | Sep 2025 |
| Big Star Blockchain | Blockchain | United States | $648,000 | Seed | Sep 2025 | |
| KeyAI | keyai.org | Blockchain | United States | Seed | Sep 2025 | |
| Epoch Protocol | Blockchain | Singapore | $1,200,000 | Pre-Seed | Sep 2025 | |
| Brale | brale.xyz | Blockchain | United States | $30,000,000 | Seed | Sep 2025 |
| Web3 Files Network | web3files.net | Blockchain | United States | $10,000 | Seed | Sep 2025 |
| Syve | www.syve.ai | Blockchain | $2,000,000 | Seed | Sep 2025 | |
| Sonic | Blockchain | United States | Venture - Series Unknown | Sep 2025 | ||
| Oumla | www.oumla.com | Blockchain | Saudi Arabia | $2,400,000 | Seed | Sep 2025 |
| Stable | stable.xyz | Blockchain | United States | Venture - Series Unknown | Sep 2025 | |
| MAIGA | www.maiga.ai | Blockchain, Artificial Intelligence | $2,000,000 | Seed | Sep 2025 | |
| LYNO | lyno.ai | Blockchain, Artificial Intelligence, Finance, FinTech | $39,729 | Initial Coin Offering | Sep 2025 | |
| Cross Remittance | crossenf.com | Blockchain, Finance | South Korea | $3,588,131 | Series A | Sep 2025 |
| Bottom UP | bottomup.app | Blockchain, Finance | Seed | Sep 2025 | ||
| Tetra Trust | tetratrust.com | Blockchain, Finance | Canada | $7,239,148 | Venture - Series Unknown | Sep 2025 |
| BIO Protocol | www.bio.xyz | Blockchain, Finance | United States | $6,900,000 | Seed | Sep 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Blockchain Startups at a Glance
- Number of blockchain startups in our database: 2,631
- Number of verified email addresses in our database: 2,711
- Number of social profiles in our database: 6,853
- Other data points stored: 37,794
- Total funding raised in 2024: $5,386,473,948
- Total funding raised in 2025: $945,789,662
*Other funding includes private equity, debt financing, and various other types of capital.