We researched the latest funded cloud computing startups on the market. Our team gathers startup funding data every week and currently has a database of hundreds of cloud computing startups.
Below, you’ll find a table listing the most recent 100 startups with funding rounds in this industry. We also have data below that on aggregate funding statistics for these cloud companies and how much money they raised last year and this year.
Recently Funded Cloud Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Bubo² | www.bubo2.com | 3D, Artificial Intelligence, Cloud Computing | United States | $2,000,000 | Pre-Seed | Sep 2025 |
A.drop | adrop.io | Advertising, Cloud Computing, Mobile | South Korea | $1,510,055 | Seed | Sep 2025 |
Flybotix | flybotix.com | Aerospace, Cloud Computing | Switzerland | $10,000,000 | Series A | Sep 2025 |
Requesty | www.requesty.ai | Artificial Intelligence, B2B Software, Cloud Computing | United Kingdom | $3,000,000 | Seed | Sep 2025 |
yasp | yasp.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | Germany | $4,935,921 | Seed | Sep 2025 |
Modelence | modelence.com | Artificial Intelligence, Cloud Computing | United States | Seed | Sep 2025 | |
Luminal | luminalai.com | Artificial Intelligence, Cloud Computing | United States | $500,000 | Pre-Seed | Sep 2025 |
Floot | floot.com | Artificial Intelligence, Cloud Computing | United States | $500,000 | Pre-Seed | Sep 2025 |
Vibeflow | vibeflow.ai | Artificial Intelligence, Cloud Computing | United States | $500,000 | Pre-Seed | Sep 2025 |
SenseAI | senseai.vision | Artificial Intelligence, Cloud Computing | United Kingdom | Seed | Sep 2025 | |
AtlasNova | www.atlasnova.ai | Artificial Intelligence, Cloud Computing | United States | $2,300,000 | Seed | Sep 2025 |
MyNaksh | www.mynaksh.com | Artificial Intelligence, Cloud Computing | India | $849,708 | Pre-Seed | Sep 2025 |
Nscale | www.nscale.com | Artificial Intelligence, Cloud Computing | United Kingdom | $1,100,000,000 | Series B | Sep 2025 |
Astramind | www.astramind.ai | Artificial Intelligence, Cloud Computing, Cyber Security, Data | Italy | Pre-Seed | Sep 2025 | |
Atolio | www.atolio.com | Artificial Intelligence, Cloud Computing, Data | United States | $24,000,000 | Series A | Sep 2025 |
Unsiloed AI | www.unsiloed-ai.com | Artificial Intelligence, Cloud Computing, Data | United States | Pre-Seed | Sep 2025 | |
Nuclearn | nuclearn.ai | Artificial Intelligence, Cloud Computing, Energy | United States | $10,500,000 | Series A | Sep 2025 |
Alphalong Technologies | alphalong.cn | Augmented Reality, Cloud Computing | China | $14,041,986 | Series A | Sep 2025 |
FERNRIDE | www.fernride.com | Automotive, Cloud Computing | Germany | $22,151,622 | Series A | Sep 2025 |
Veezoo | www.veezoo.com | B2B Software, Analytics, Artificial Intelligence, Cloud Computing, Data | Switzerland | $6,000,000 | Series A | Sep 2025 |
Flox | flox.dev | B2B Software, Cloud Computing | United States | $25,000,000 | Series B | Sep 2025 |
Testkube | testkube.io | B2B Software, Cloud Computing, Artificial Intelligence | United States | $8,000,000 | Series A | Sep 2025 |
Builder Prime | www.builderprime.com | B2B Software, Cloud Computing, Construction | United States | Series B | Sep 2025 | |
Guepard | www.guepard.run | B2B Software, Cloud Computing, Data | United States | Pre-Seed | Sep 2025 | |
Rocket | www.rocket.new | B2C Software, B2B Software, Cloud Computing, Mobile | India | $15,000,000 | Seed | Sep 2025 |
Recall.ai | recall.ai | Cloud Computing | United States | $38,000,000 | Series B | Sep 2025 |
introstars | introstars.com | Cloud Computing | United Kingdom | $300,000 | Pre-Seed | Sep 2025 |
LayerX | layerx.co.jp | Cloud Computing | Japan | $101,912,559 | Series B | Sep 2025 |
Flowbaker | flowbaker.io | Cloud Computing | Pre-Seed | Sep 2025 | ||
Newcase.ai | www.newcase.ai | Cloud Computing | United States | $1,150,000 | Seed | Sep 2025 |
Mojo Vision | www.mojo.vision | Cloud Computing | United States | $75,000,000 | Series B | Sep 2025 |
Jely | www.jely.chat | Cloud Computing | United Kingdom | $500,000 | Pre-Seed | Sep 2025 |
Juniper Square | www.junipersquare.com | Cloud Computing | United States | Venture - Series Unknown | Sep 2025 | |
MinRTT | minrtt-com.l.ink | Cloud Computing | $500,000 | Seed | Sep 2025 | |
MCP Use | mcp-use.com | Cloud Computing | United States | $500,000 | Pre-Seed | Sep 2025 |
Cycle Labs | cyclelabs.io | Cloud Computing | United States | $4,999,998 | Venture - Series Unknown | Sep 2025 |
DataCrunch.io | datacrunch.io | Cloud Computing | Finland | $64,467,958 | Series A | Sep 2025 |
Alkmist | www.alkmist.com | Cloud Computing | Belgium | $2,109,860 | Seed | Sep 2025 |
Reconnect | reconnect.io | Cloud Computing | United States | $3,317,278 | Venture - Series Unknown | Sep 2025 |
JobLogic | www.joblogic.com | Cloud Computing | United Kingdom | $135,295,296 | Private Equity | Sep 2025 |
Clockwork Systems | www.clockwork.io | Cloud Computing | United States | $20,575,000 | Venture - Series Unknown | Sep 2025 |
Motion | www.usemotion.com | Cloud Computing | United States | $8,100,000 | Series C | Sep 2025 |
Kernel | www.onkernel.com | Cloud Computing | United States | $500,000 | Pre-Seed | Sep 2025 |
Leadity | leadity.de | Cloud Computing | Germany | Seed | Sep 2025 | |
Drug Hunter | drughunter.com | Cloud Computing | United States | Seed | Sep 2025 | |
Console | console.com | Cloud Computing | United States | $23,000,000 | Series A | Sep 2025 |
Founder Portal | founderportal.ai | Cloud Computing | United States | $25,000 | Seed | Sep 2025 |
Divine Technology | divinetech.kr | Cloud Computing | South Korea | Seed | Sep 2025 | |
Cloud and Field | cloudandfield.com | Cloud Computing | United States | $100,000 | Pre-Seed | Sep 2025 |
bemyfriends | bemyfriends.com | Cloud Computing | South Korea | Venture - Series Unknown | Sep 2025 | |
Time Atlas Labs | timeatlaslabs.com | Cloud Computing | $2,134,312 | Seed | Sep 2025 | |
MetalBear | metalbear.com | Cloud Computing | Israel | $12,500,000 | Seed | Sep 2025 |
Interzoon | www.interzoon.com | Cloud Computing | $800,000 | Pre-Seed | Sep 2025 | |
Cofrai | www.cofrai.com | Cloud Computing | Spain | $2,361,582 | Seed | Sep 2025 |
Centari | www.centari.com | Cloud Computing | United States | $14,000,000 | Series A | Sep 2025 |
Turnout | www.turnout.co | Cloud Computing | United States | $21,000,000 | Seed | Sep 2025 |
Peer Group Tools | www.peergrouptools.com | Cloud Computing | Costa Rica | $1,025,000 | Seed | Sep 2025 |
Human Behavior | www.humanbehavior.co | Cloud Computing, Analytics | United States | $5,000,000 | Seed | Sep 2025 |
Utelogy | www.utelogy.com | Cloud Computing, Analytics | United States | $675,000 | Venture - Series Unknown | Sep 2025 |
F4 Industries | f4.dev | Cloud Computing, Architecture | United States | $500,000 | Pre-Seed | Sep 2025 |
Kestrel Labs | kestrellabs.com | Cloud Computing, Architecture, Construction | United States | $550,000 | Pre-Seed | Sep 2025 |
Meetgeek | meetgeek.ai | Cloud Computing, Artificial Intelligence | Romania | $1,871,087 | Seed | Sep 2025 |
Alpic | alpic.ai | Cloud Computing, Artificial Intelligence | France | $6,000,000 | Pre-Seed | Sep 2025 |
RowFlow | rowflow.ai | Cloud Computing, Artificial Intelligence | United States | $500,000 | Pre-Seed | Sep 2025 |
QMS2GO | www.qms2go.com | Cloud Computing, Artificial Intelligence | $20,000 | Pre-Seed | Sep 2025 | |
Nozomio | www.nozomio.com | Cloud Computing, Artificial Intelligence | Kazakhstan | $500,000 | Pre-Seed | Sep 2025 |
CodeRabbit | coderabbit.ai | Cloud Computing, Artificial Intelligence | United States | $60,000,000 | Series B | Sep 2025 |
uiAgent | uiagent.co | Cloud Computing, Artificial Intelligence | United States | $4,600,000 | Seed | Sep 2025 |
Vibe Code Go | vibecodego.com | Cloud Computing, Artificial Intelligence, Mobile | United States | $500,000 | Pre-Seed | Sep 2025 |
Hero Assistant | tryhero.app | Cloud Computing, B2B Software | United States | $3,500,000 | Seed | Sep 2025 |
Totempole Inc | totempoleinc.com | Cloud Computing, Community | United States | Seed | Sep 2025 | |
Prefab | corp.prefabdeli.com | Cloud Computing, Construction, Artificial Intelligence | Japan | $282,462 | Seed | Sep 2025 |
Kertos | kertos.io | Cloud Computing, Cyber Security | Germany | $16,600,207 | Series A | Sep 2025 |
Teable | teable.ai | Cloud Computing, Data | United States | Seed | Sep 2025 | |
Hailan Cloud Data Center | www.hicloud.com.cn | Cloud Computing, Data | China | Seed | Sep 2025 | |
Aspect Analytics | www.aspect-analytics.com | Cloud Computing, Data, Analytics, Professional Services | Belgium | $11,707,450 | Series A | Sep 2025 |
FirstClub | www.firstclub.site | Cloud Computing, E-commerce | India | $23,000,000 | Series A | Sep 2025 |
Spark Membership | sparkmembership.com | Cloud Computing, Education | United States | Private Equity | Sep 2025 | |
CoachEm | coachem.io | Cloud Computing, Education, Artificial Intelligence, Analytics, Human Resources | United States | $900,584 | Seed | Sep 2025 |
e-PlanSoft | eplansoft.com | Cloud Computing, Electronics | United States | Private Equity | Sep 2025 | |
Enersee | www.enersee.ai | Cloud Computing, Energy, Analytics | Belgium | $4,682,980 | Seed | Sep 2025 |
Ume | site.ume.com.br | Cloud Computing, Finance | Brazil | $21,000,000 | Series B | Sep 2025 |
Finary | finary.com | Cloud Computing, FinTech, Finance | France | $29,520,888 | Series B | Sep 2025 |
Blacksmith | blacksmith.sh | Cloud Computing, Hardware | United States | $10,000,000 | Series A | Sep 2025 |
Tixserve | www.tixserve.com | Cloud Computing, Hospitality | Ireland | $2,505,682 | Venture - Series Unknown | Sep 2025 |
Sapere Software | www.sapere.co.uk | Cloud Computing, Information Technology | United Kingdom | Venture - Series Unknown | Sep 2025 | |
Sphera | sphera.com | Cloud Computing, Investing | United States | Private Equity | Sep 2025 | |
Standard Fleet | standardfleet.com | Cloud Computing, Logistics | United States | $13,000,000 | Series A | Sep 2025 |
Prowrrap | prowrrap.com | Cloud Computing, Logistics, Transportation | India | $453,246 | Seed | Sep 2025 |
GroundControl | rungroundcontrol.com | Cloud Computing, Manufacturing | United States | $2,500,000 | Seed | Sep 2025 |
Saltfish | www.saltfish.ai | Cloud Computing, Marketing | $730,000 | Seed | Sep 2025 | |
YiLabs | yilab.com | Cloud Computing, Media | Seed | Sep 2025 | ||
TrustNXT | trustnxt.com | Cloud Computing, Media, Cyber Security | Germany | $1,830,424 | Pre-Seed | Sep 2025 |
Auxilia | www.theauxilia.com | Cloud Computing, Non Profit | United States | $1,003,000 | Venture - Series Unknown | Sep 2025 |
Mentree | mentree.club | Cloud Computing, Professional Services | South Korea | Seed | Sep 2025 | |
Local Express | localexpress.io | Cloud Computing, Retail, E-commerce | United States | $6,200,000 | Venture - Series Unknown | Sep 2025 |
Paloma | getpaloma.ai | Cloud Computing, Sales | United States | $500,000 | Pre-Seed | Sep 2025 |
Remuner | remuner.com | Cloud Computing, Sales | Spain | $6,500,000 | Seed | Sep 2025 |
PitchPrfct | pitchprfct.com | Cloud Computing, Sales | $125,000 | Pre-Seed | Sep 2025 | |
Driven | www.driven.work | Cloud Computing, Sales, Artificial Intelligence | United States | $1,758,217 | Seed | Sep 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Cloud Computing Startups at a Glance
- Number of cloud computing startups in our database: 4,744
- Number of verified email addresses in our database: 6,748
- Number of social profiles in our database: 13,186
- Other data points stored: 65,458
- Total funding raised in 2023: $13,329,062,850
- Seed: $1,510,734,069
- Series A: $2,157,387,054
- Series B: $3,126,114,484
- Series C: $1,643,677,690
- Other funding*: $4,891,149,553
- Total funding raised in 2024: $33,609,313,334
*Other funding includes private equity, debt financing, and various other types of capital.