Take a look at our research on the latest travel startups that have received funding. We gather data on startup funding every week and currently have a database of hundreds of travel startups in our Growth List master database.
Below, you’ll find a table listing the most recent 100 startups that have secured funding rounds. We also aggregated all annual funding data for these travel companies and broke it up by funding round – you can find that data at the end of the article (2024 data is added every month as funding rounds are announced). Enjoy!
Recently Funded Travel Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
TravelPerk | www.travelperk.com | Travel | Spain | $200,000,000 | Series E | Feb 2025 |
INDULGE | indulge.global | Travel | India | $1,000,000 | Seed | Feb 2025 |
Mobility Mojo | mobilitymojo.com | Travel | Ireland | $4,471,406 | Venture - Series Unknown | Feb 2025 |
Visarun.ai | www.visarun.ai | Travel | United Arab Emirates | $700,000 | Pre-Seed | Feb 2025 |
Wycieczkomat | www.wycieczkomat.pl | Travel | Poland | Pre-Seed | Feb 2025 | |
Campspot | www.campspot.com | Travel, Recreation | United States | Venture - Series Unknown | Feb 2025 | |
Goliday | www.goliday.com | Travel | France | Pre-Seed | Feb 2025 | |
Klook | www.klook.com | Travel | Singapore | $100,000,000 | Series F | Feb 2025 |
Honored | www.honored.kr | Travel | Seed | Feb 2025 | ||
nomadi | www.nomadi.de | Travel | Seed | Feb 2025 | ||
BorderPlus | www.borderplus.co | Travel | India | $7,000,000 | Pre-Seed | Feb 2025 |
Ula.me | ula.me | Travel | Saudi Arabia | $28,000,000 | Series B | Feb 2025 |
dockaboat | dockaboat.app | Travel, Mobile | United States | Pre-Seed | Feb 2025 | |
MyPass Global | mypassglobal.com | Travel | Australia | $4,774,275 | Series A | Feb 2025 |
ParkBooker | parkbooker.com | Travel | Australia | $600,000 | Pre-Seed | Feb 2025 |
Visa2Fly | visa2fly.com | Travel | India | Seed | Feb 2025 | |
Finalrentals | www.finalrentals.com | Travel, Automotive | United Kingdom | Seed | Feb 2025 | |
eTravel SA | www.etravel.pl | Travel | Poland | Private Equity | Jan 2025 | |
Groups360 | groups360.com | Travel, Hospitality | United States | Private Equity | Jan 2025 | |
Guidesly | www.guidesly.com | Travel | United States | $9,500,000 | Series A | Jan 2025 |
Purple Elephant Ventures | www.purpleelephant.ventures | Travel | Kenya | $4,500,000 | Seed | Jan 2025 |
Tryp.com | www.tryp.com | Travel, Artificial Intelligence | Denmark | $3,227,398 | Seed | Jan 2025 |
Suitpax | www.suitpax.com | Cloud Computing, Travel | Spain | Pre-Seed | Dec 2024 | |
KKday | www.kkday.com | Travel | Japan | $70,000,000 | Venture - Series Unknown | Dec 2024 |
Wanderlens | wanderlens.net | Travel | Turkey | Pre-Seed | Dec 2024 | |
Smartr365 | www.smartr365.com | Property Management, Travel | United Kingdom | $6,327,368 | Venture - Series Unknown | Dec 2024 |
Restaurent | tradesala.com | Travel | United States | $3,300,000 | Pre-Seed | Dec 2024 |
Tradesala | leanworxcloud.com | Travel | India | Seed | Dec 2024 | |
Leanworx Technologies | tbcbank.uz | Travel | India | Seed | Dec 2024 | |
Tripfactory | www.tripfactory.com | Travel | India | $50,000,000 | Series A | Nov 2024 |
Suitpax | www.suitpax.com | Travel | Spain | $30,000 | Pre-Seed | Nov 2024 |
The Freebird Club | www.freebirdclub.com | Travel, Social Network | Ireland | $540,827 | Pre-Seed | Nov 2024 |
30 Sundays | www.30sundays.club | Travel | India | $770,000 | Pre-Seed | Nov 2024 |
utc.travel | utc.travel | Travel | United Kingdom | $354,386 | Seed | Nov 2024 |
BidYourStay | bidyourstay.com | Travel, Hospitality | India | Pre-Seed | Nov 2024 | |
Acai Travel | www.acaitravel.com | Travel, Hospitality | United States | $4,000,000 | Seed | Nov 2024 |
Byond R | byond-r.com | Travel | South Korea | Seed | Nov 2024 | |
Tourlane | www.tourlane.com | Travel | Germany | $26,386,310 | Series D | Nov 2024 |
Bounce | usebounce.com | Travel | United States | $19,000,000 | Series B | Nov 2024 |
StayNow | staynow.com | Travel | United States | $2,200,000 | Seed | Nov 2024 |
Stamp My Visa | www.stampmyvisa.com | Travel | India | $782,136 | Seed | Nov 2024 |
Air Doctor | air-dr.com | Healthcare, Travel | Israel | $20,000,000 | Series B | Oct 2024 |
Newmarket Holidays | newmarketholidays.co.uk | Travel, Transportation | United Kingdom | Private Equity | Oct 2024 | |
Holiday Tribe | www.holidaytribe.com | Travel | United States | $643,146 | Seed | Oct 2024 |
Where You At | wya.world | Travel, Community | United Kingdom | $3,272,159 | Pre-Seed | Oct 2024 |
Radical Storage | www.radicalstorage.com | Travel, Logistics | Italy | $7,544,217 | Series A | Oct 2024 |
Tripsoda | tripsoda.com | Travel | South Korea | Seed | Sep 2024 | |
Tour Amigo | touramigo.com | Travel | Australia | $1,500,000 | Seed | Sep 2024 |
The Hosteller | thehosteller.com | Travel | India | $3,810,061 | Series A | Sep 2024 |
Acai Travel | www.acaitravel.com | Travel | United States | $2,500,000 | Seed | Sep 2024 |
Reiwa Travel | www.reiwatravel.co.jp | Travel | Japan | $33,436,837 | Series A | Sep 2024 |
BizAway | bizaway.com | Travel | Italy | $38,917,731 | Private Equity | Sep 2024 |
ELIVAAS | www.elivaas.com | Travel | India | $4,990,393 | Series A | Sep 2024 |
point.me | www.point.me | Travel | United States | $15,000,000 | Series B | Sep 2024 |
TripSuite | www.tripsuite.com | Travel | United States | $2,500,000 | Seed | Sep 2024 |
Hotel Engine | www.hotelengine.com | Travel, Hospitality | United States | $140,000,000 | Series C | Sep 2024 |
Atlys | www.atlys.com | Travel | United States | $20,000,000 | Series B | Sep 2024 |
Faye | www.withfaye.com | Finance, Travel, Insurance | Tel Aviv | $31,000,000 | Series B | Aug 2024 |
Aviato | aviato.co | Travel | San Francisco | Seed | Aug 2024 | |
Martin Randall Travel | www.martinrandall.com | Travel | London | Private Equity | Aug 2024 | |
Wander | www.wandermaps.com | Travel | Orem | $1,000,000 | Seed | Aug 2024 |
YGO Trips | ygotrips.com | Travel | Berlin | $2,731,050 | Seed | Aug 2024 |
FLYR | flyrlabs.com | Travel, Aviation, Hospitality | Santa Monica | $225,000,000 | Series D | Aug 2024 |
Numobag | www.numobag.com | Fashion, Travel | Northridge | $450,000 | Seed | Aug 2024 |
Gowit Technology | gowit.com | Travel | Newark | $1,300,000 | Seed | Aug 2024 |
Roger (Sanos Group) | www.goroger.com | Travel | Wallisellen | $7,656,356 | Seed | Aug 2024 |
Ziptrrip | ziptrrip.com | Travel, Cloud Computing, Hospitality | Mumbai | $238,213 | Pre-Seed | Aug 2024 |
OYO | www.oyorooms.com | Travel, Hospitality | Gurgaon | $123,883,189 | Series G | Aug 2024 |
Travention | www.travention.cn | Travel | Guangzhou | $1,395,673 | Series A | Aug 2024 |
Nomade Nation | nomadevans.com | Automotive, Travel | Spain | $911,244 | Seed | Jul 2024 |
Currensea | www.currensea.com | Finance, Travel | United Kingdom | $2,152,530 | Equity Crowdfunding | Jul 2024 |
OYO | www.oyorooms.com | Hospitality, Travel | India | $50,000,000 | Venture - Series Unknown | Jul 2024 |
Stayway | stayway.jp | Travel, Hospitality | Japan | $1,552,561 | Series B | Jul 2024 |
Byway Travel | www.byway.travel | Travel | United Kingdom | $6,445,053 | Series A | Jul 2024 |
Indie Campers | indiecampers.com | Travel | Portugal | $38,170,727 | Venture - Series Unknown | Jul 2024 |
RoverPass | roverpass.com | Travel | United States | $8,413,606 | Venture - Series Unknown | Jul 2024 |
Timbuktu | www.timbuktutravel.com | Travel | United Kingdom | $433,403 | Equity Crowdfunding | Jul 2024 |
Nasher Miles | www.nashermiles.com | Retail, Travel | India | $4,000,614 | Convertible Note | Jul 2024 |
Exoticca | www.exoticca.com | Travel | Spain | $65,071,052 | Series D | Jul 2024 |
Swiipr Technologies | swiipr.com | Travel | United Kingdom | $7,667,702 | Series A | Jun 2024 |
Boataround | www.boataround.com | Travel | Slovakia (Slovak Republic) | Seed | Jun 2024 | |
BusPatrol | buspatrol.com | Transportation, Travel, Education | United States | Venture - Series Unknown | Jun 2024 | |
Wild Common | wildcommon.com | Travel | United States | $5,000,000 | Series A | Jun 2024 |
Roamless | roamless.com | Travel, B2B Software | United States | $5,000,000 | Seed | Jun 2024 |
Holibob | www.holibob.tech | Travel, B2B Software, Marketplace | United Kingdom | Series A | Jun 2024 | |
Flapper Technologies | flyflapper.com | Travel, Aviation | Brazil | Series A | Jun 2024 | |
HopSkip | www.myhopskip.com | Travel, Hospitality | United States | $2,999,999 | Venture - Series Unknown | Jun 2024 |
Forest City Trading Group | www.fctg.com | Travel | United States | $9,067,434 | Venture - Series Unknown | Jun 2024 |
LOST iN | www.lostin.com | Travel | Germany | $4,000,000 | Seed | Jun 2024 |
Valpas | www.valpashotels.com | Travel, Hospitality | Finland | $4,283,985 | Seed | Jun 2024 |
Naya Homes | nayahomes.co | Hospitality, Travel | Mexico | $3,100,000 | Seed | May 2024 |
Rocksport | rocksport.in | Family, Entertainment, Hospitality, Travel | India | $3,000,000 | Series A | Apr 2024 |
Staysure Group | www.staysuregroup.co.uk | Insurance, Travel, B2C Software | United Kingdom | Private Equity | Apr 2024 | |
Baycon | baycon.co.kr | Telecommunications, Travel, Cloud Computing | South Korea | Seed | Apr 2024 | |
Bookit N Go | www.bookitngo.com | Travel, Hospitality | United States | Seed | Apr 2024 | |
Wetime | www.wetime.ai | Artificial Intelligence, Travel, B2B Software | Belgium | Pre-Seed | Apr 2024 | |
Moso | moso.xyz | Blockchain, Entertainment, Beauty, Information Technology, Travel | $2,000,000 | Seed | Apr 2024 | |
Chunguza | www.chunguza.travel | Travel | Uganda | $200,000 | Seed | Apr 2024 |
OUNO App | ounoapp.com | Travel, Cloud Computing | United Kingdom | Venture - Series Unknown | Apr 2024 | |
Waffarha | waffarha.com | Travel, Hospitality | Egypt | Seed | Apr 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Travel Startups at a Glance
- Number of travel startups in our database: 563
- Number of verified email addresses in our database: 768
- Number of social profiles in our database: 1,442
- Other data points stored: 7,924
- Total funding raised in 2023: $2,027,783,476
- Seed: $106,979,232
- Series A: $262,258,728
- Series B: $125,396,415
- Series C: $192,970,049
- Other funding*: $1,340,179,052
- Total funding raised in 2024: $1,645,274,302
*Other funding includes private equity, debt financing, and various other types of capital.