We’ve got the latest research on funded transportation startups. Every week, we gather startup funding data and currently have a database full of hundreds of transportation startups.
Below, you’ll find a table with the most recent 100 startups that received funding rounds in this industry. We also summarized all annual funding data for transportation companies in our Growth List database (at the very bottom of the page). Cheers!
Recently Funded Transportation Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Gain | getgain.com | Artificial Intelligence, B2B Software, Human Resources, Logistics, Transportation | $12,000,000 | Seed | Oct 2025 | |
| Neolix | www.neolix.cn | Automotive, Robotics, Logistics, Transportation | China | $600,000,000 | Series D | Oct 2025 |
| indiGO Tech | indigotech.com | Automotive, Robotics, Transportation | United States | Venture - Series Unknown | Oct 2025 | |
| Education Logistics | edulog.com | B2B Software, Logistics, Transportation | United States | Private Equity | Oct 2025 | |
| Arsann | arsann.com | Consulting, Professional Services, Mobile, Transportation | Saudi Arabia | $26,664,135 | Venture - Series Unknown | Oct 2025 |
| Upciti | www.upciti.com | Data, Analytics, Artificial Intelligence, Smart Cities (not listed but falls under Data and Analytics), Transportation, Urban Logistics | France | $20,000,000 | Series A | Oct 2025 |
| STAXY Ltd | www.staxy.co.uk | Data, Transportation, Travel | United Kingdom | Pre-Seed | Oct 2025 | |
| Airbound | airbound.co | Drones, Logistics, Transportation, Hardware | India | $8,650,000 | Seed | Oct 2025 |
| Munro Vehicles | www.munro-ev.com | EV, Automotive, Agriculture, Energy, Environment, Manufacturing, Transportation | United Kingdom | $2,685,764 | Venture - Series Unknown | Oct 2025 |
| iGowise Mobility | www.igowise.com | EV, Automotive, Consumer Goods, Manufacturing, Transportation | India | $924,204 | Pre-Seed | Oct 2025 |
| Kite Mobility | www.kitemobility.io | EV, Automotive, Transportation | Canada | Venture - Series Unknown | Oct 2025 | |
| Navata Supply Chain Solutions | navatascs.com | Logistics, Analytics, Transportation | India | $1,520,705 | Venture - Series Unknown | Oct 2025 |
| Univearth | www.univearth.co.jp | Logistics, Information Technology, Transportation | Japan | $2,445,368 | Seed | Oct 2025 |
| FreightTracker | freighttracker.com.au | Logistics, Transportation | Australia | Private Equity | Oct 2025 | |
| Bee Maps | beemaps.com | Mapping, Artificial Intelligence, Transportation, Data, Hardware | Italy | $32,000,000 | Series A | Oct 2025 |
| Westwell Lab | www.westwell-lab.com | Neuromorphic Circuits, Artificial Intelligence, Transportation | China | Series F | Oct 2025 | |
| Leash | rideleash.com | Pets, Transportation | United States | $924,850 | Seed | Oct 2025 |
| Apptronik | apptronik.com | Robotics, Manufacturing, Retail, Transportation | United States | $64,500 | Venture - Series Unknown | Oct 2025 |
| Starship Technologies | www.starship.xyz | Robotics, Transportation | United States | $50,000,000 | Series C | Oct 2025 |
| Einride | www.einride.tech | Transportation, Artificial Intelligence, Automotive, EV, Logistics | Sweden | $100,000,000 | Venture - Series Unknown | Oct 2025 |
| Fery Rides | feryrides.co.in | Transportation, Automotive | India | $233,718 | Seed | Oct 2025 |
| RunBuggy | runbuggy.com | Transportation, Cloud Computing, Mobile, Automotive | United States | $37,000,000 | Series B | Oct 2025 |
| POZI | pozi.app | Transportation, Logistics, B2B Software | France | $761,491 | Seed | Oct 2025 |
| Alvys | alvys.com | Transportation, Logistics, Cloud Computing, B2B Software | United States | $40,000,000 | Series B | Oct 2025 |
| Tage Zhixing | www.i-tage.com | Transportation, Robotics, Artificial Intelligence, Cloud Computing, Data, Manufacturing | China | $28,085,549 | Series C | Oct 2025 |
| TrunkTech | trunk.tech | Artificial Intelligence, Logistics, Transportation | China | Venture - Series Unknown | Sep 2025 | |
| Fleetline | www.fleetline.ai | Artificial Intelligence, Logistics, Transportation | United States | $500,000 | Pre-Seed | Sep 2025 |
| Jijing Intelligent Technology | jijing.com.cn | Automotive, Transportation | China | Seed | Sep 2025 | |
| Prowrrap | prowrrap.com | Cloud Computing, Logistics, Transportation | India | $453,246 | Seed | Sep 2025 |
| Emotion Mobility | www.emotionmobility.com | Cloud Computing, Transportation | Portugal | Private Equity | Sep 2025 | |
| Fleetyr | fleetyr.com | Data, Analytics, Transportation | Australia | $495,549 | Seed | Sep 2025 |
| Detaina | www.detaina.com | EV, Automotive, Energy, Transportation | China | Series B | Sep 2025 | |
| VEMO | vemovilidad.com | EV, Automotive, Transportation | Mexico | $250,000,000 | Private Equity | Sep 2025 |
| Snap-E Cabs | snapecabs.com | EV, Transportation, Automotive | India | $2,500,000 | Seed | Sep 2025 |
| SynXGlobal | www.synxglobal.com | Logistics, Transportation | United States | $10,000,000 | Venture - Series Unknown | Sep 2025 |
| Rappi | www.rappi.com.mx | Marketplace, Transportation | Colombia | $25,000,000 | Convertible Note | Sep 2025 |
| Hustl | hustl.app | Sales, Transportation, Cloud Computing, Mobile | $40,199 | Equity Crowdfunding | Sep 2025 | |
| Clerkhero | www.clerkhero.com | Transportation | United States | Pre-Seed | Sep 2025 | |
| RushOwl | www.rushowl.app | Transportation | Singapore | $10,000,000 | Series A | Sep 2025 |
| NGRT | www.ngrt.org | Transportation | Spain | $3,000,000 | Seed | Sep 2025 |
| LeafyBus | www.leafybus.com | Transportation | India | $4,099,999 | Seed | Sep 2025 |
| Wayla | www.wayla.it | Transportation | Italy | $1,312,802 | Equity Crowdfunding | Sep 2025 |
| Sherbet Electric Taxis | www.sherbetlondon.com | Transportation | United Kingdom | $54,034,996 | Private Equity | Sep 2025 |
| BusCaro | buscaro.com | Transportation | Pakistan | $1,200,000 | Seed | Sep 2025 |
| Futurail | www.futurail.com | Transportation, Artificial Intelligence, Hardware | Germany | $6,487,915 | Seed | Sep 2025 |
| Lianchang Logistics | www.njlcwl.cn | Transportation, Logistics | China | $2,804,734 | Seed | Sep 2025 |
| RailPulse | railpulse.com | Transportation, Logistics | United States | $1,000,000 | Venture - Series Unknown | Sep 2025 |
| Savant Group | www.savantgroup.com | Transportation, Manufacturing, Aerospace, Energy | United States | $5,000,000 | Private Equity | Sep 2025 |
| Big Mobility | www.bigmobility.co.kr | Transportation, Real Estate | South Korea | $1,566,092 | Seed | Sep 2025 |
| My Fleet AI | myfleetai.com | Artificial Intelligence, Cloud Computing, Transportation | $250,000 | Pre-Seed | Aug 2025 | |
| iViation | iviation.eu | Aviation, Transportation | Germany | Series A | Aug 2025 | |
| Belli | www.belli.ai | Cloud Computing, Transportation, Sales | Singapore | $1,900,000 | Seed | Aug 2025 |
| Tilla Technologies | tilla.tech | Transportation | Germany | $2,315,866 | Seed | Aug 2025 |
| MAXI MOBILITY | www.ma-xi.it | Transportation | Italy | $1,387,986 | Seed | Aug 2025 |
| Packwise | packwise.de | Transportation | Germany | Venture - Series Unknown | Aug 2025 | |
| Boichik Bagels | boichikbagels.com | Transportation, Food and Beverage | United States | $1,937,993 | Venture - Series Unknown | Aug 2025 |
| Boxy | tryboxy.com | Logistics, Transportation | United Arab Emirates | $1,500,000 | Pre-Seed | Aug 2025 |
| TripFlow | tripflownemt.com | Transportation | United States | $64,000 | Pre-Seed | Aug 2025 |
| Sheet0 | x.com | Artificial Intelligence, Transportation, Data | $5,000,000 | Seed | Aug 2025 | |
| STOCKED | www.stockedfood.com | Cloud Computing, Food and Beverage, Transportation | United Kingdom | $1,762,635 | Seed | Aug 2025 |
| GoodShip | goodship.io | Logistics, Transportation, Cloud Computing | United States | $25,000,000 | Series B | Aug 2025 |
| Candela | candela.com | Manufacturing, Transportation, Marine | Sweden | $8,156,874 | Venture - Series Unknown | Aug 2025 |
| Chowdeck | chowdeck.com | Marketplace, Transportation | Nigeria | $15,391,835 | Series A | Aug 2025 |
| Rubicon Research | www.rubicon.co.in | Pharmaceuticals, Transportation | India | $28,600,126 | Private Equity | Aug 2025 |
| ATTIKON FINANZ | attikon.de | Automotive, Transportation, Insurance, Property Management | Germany | Private Equity | Aug 2025 | |
| Upling | uplingllc.com | Cannabis, Transportation, Cloud Computing | United States | $150,000 | Pre-Seed | Aug 2025 |
| Pleryon Therapeutics | www.pleryon.com | Cloud Computing, Transportation | China | Series A | Aug 2025 | |
| Edwards | edwardsmoving.com | Logistics, Transportation | United States | Private Equity | Aug 2025 | |
| T2 | t2.auto | Transportation | Japan | $33,933,734 | Series B | Aug 2025 |
| Dreamliner Luxury Coaches | www.dreamlinercoaches.com | Travel, Transportation | United States | Private Equity | Aug 2025 | |
| Enmovil | www.enmovil.ai | Artificial Intelligence, Transportation | India | $6,000,000 | Series A | Aug 2025 |
| Peeko | peekonow.com | E-commerce, Transportation, Cloud Computing, Retail | India | $3,200,000 | Seed | Aug 2025 |
| Blue Water Autonomy | www.blw.ai | Marine, Transportation | United States | $50,000,000 | Series A | Aug 2025 |
| Buckeye Corrugated | www.bcipkg.com | Transportation | United States | $4,098,600 | Venture - Series Unknown | Aug 2025 |
| Blitz Electric Mobility | www.rideblitz.com | Transportation, EV, Automotive | Indonesia | Seed | Aug 2025 | |
| American AI Logistics | www.americanailogistics.com | Logistics, Transportation | United States | $5,665,000 | Venture - Series Unknown | Jul 2025 |
| Vok Bikes | kbikes.com | Transportation | Estonia | $6,000,000 | Series A | Jul 2025 |
| Zhuoshi Technology | www.maas.com.cn | Transportation | China | $13,958,487 | Series B | Jul 2025 |
| EagleRail Container Logistics | www.eaglerail.com | Transportation | United States | $825,000 | Seed | Jul 2025 |
| Buupass | buupass.com | Transportation | Kenya | Venture - Series Unknown | Jul 2025 | |
| Filics | www.filics.eu | Transportation | Germany | $15,882,446 | Venture - Series Unknown | Jul 2025 |
| Kuntai Maglev | www.quantummagnetics.cn | Transportation | China | Series A | Jul 2025 | |
| Landline | landline.com | Transportation, Travel | United States | $2,650,823 | Venture - Series Unknown | Jul 2025 |
| Busforfun | www.busforfun.com | Transportation | Italy | $5,137,354 | Venture - Series Unknown | Jul 2025 |
| Bidbus | Bidbus.com | Transportation, Marketplace | United States | $3,300,000 | Seed | Jul 2025 |
| Nevoya | www.nevoya.com | Architecture, Transportation | United States | $9,300,000 | Seed | Jul 2025 |
| Avientus | avientus.ch | Drones, Transportation, B2B Software | Switzerland | $31,477 | Pre-Seed | Jul 2025 |
| Glīd | glidtech.us | Transportation | $3,100,000 | Pre-Seed | Jul 2025 | |
| Poppy Flowers | www.poppyflowers.com | Transportation | United States | $1,689,980 | Venture - Series Unknown | Jun 2025 |
| Up 'n go - Pay at table | www.upngo.com | Transportation | United States | $2,065,000 | Pre-Seed | Jun 2025 |
| Rapido | www.rapido.bike | Mobile, Transportation | India | $14,603,658 | Series E | Jun 2025 |
| Zark Parking Solutions | zarkparking.com | Transportation | United States | Series A | Jun 2025 | |
| Coco | www.cocodelivery.com | Transportation | United States | $80,000,000 | Venture - Series Unknown | Jun 2025 |
| Nichietsu | jpvn.co.jp | Travel, Transportation, Automotive | Japan | $2,075,032 | Series A | Jun 2025 |
| umob | umob.app | Cloud Computing, Transportation | The Netherlands | $4,048,625 | Seed | Jun 2025 |
| Watco Companies | www.watco.com | Transportation | United States | $600,000,000 | Private Equity | Jun 2025 |
| Smooth | www.smooth0.com | Transportation | Japan | $69,246 | Pre-Seed | Jun 2025 |
| Octane | www.octane-tech.io | Transportation, Finance | Egypt | $5,200,000 | Venture - Series Unknown | Jun 2025 |
| Nowlun | www.nowlun.com | Logistics, Transportation | Egypt | $600,000 | Seed | Jun 2025 |
| Zeelo | www.zeelo.co | Transportation, Logistics | United Kingdom | $23,000,000 | Series B | Jun 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Transportation Startups at a Glance
- Number of transportation startups in our database: 938
- Number of verified email addresses in our database: 1,244
- Number of social profiles in our database: 2,382
- Other data points stored: 13,258
- Total funding raised in 2023: $6,318,988,876
- Seed: $205,307,492
- Series A: $1,068,675,645
- Series B: $688,645,007
- Series C: $312,768,015
- Other funding*: $4,043,592,717
- Total funding raised in 2024: $3,428,564,084
*Other funding includes private equity, debt financing, and various other types of capital.