Take a look at our research on the latest energy startups that have been funded. We gather funding data for startups every week and currently have hundreds of energy startups in our Growth List database.
Below, you’ll find a table listing the most recent 100 startups with funding rounds. We also listed complete funding data for the year (below the table; 2024 data is added as funding is announced) for all energy companies in our master database. Sign up for Growth List if you want verified email addresses for everyone!
Recently Funded Energy Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Titan4 | titan4.it | Aerospace, Analytics, Artificial Intelligence, Data, Environment, Energy, Construction, Insurance | Italy | $4,643,108 | Series A | Oct 2025 |
| Odys Aviation | www.odysaviation.com | Aerospace, Aviation, Energy, Manufacturing, Mechanical Engineering | United States | $26,000,000 | Series A | Oct 2025 |
| JPB Systeme | www.jpb-systeme.com | Aerospace, Transport, Defense, Energy | France | Private Equity | Oct 2025 | |
| Verta Bioenergy | www.vertabioenergy.com | Agriculture, Energy, Environment, Manufacturing, Materials | Philippines | $849,127 | Seed | Oct 2025 |
| Crusoe Energy Systems | crusoe.ai | Artificial Intelligence, Cloud Computing, Energy | United States | $1,400,000,000 | Series E | Oct 2025 |
| Phaidra | www.phaidra.ai | Artificial Intelligence, Data, Energy, Information Technology | United States | $50,000,000 | Series B | Oct 2025 |
| etalytics | etalytics.com | Artificial Intelligence, Energy | Germany | $9,306,102 | Series A | Oct 2025 |
| Chara Technologies | www.chara.co.in | Automotive, Energy, Hardware | India | $5,859,658 | Series A | Oct 2025 |
| The Rudolph Libbe Companies | rlgbuilds.com | Construction, Energy, Facility Management | United States | $3,428,880 | Venture - Series Unknown | Oct 2025 |
| zest | www.zest.im | Construction, Environment, Artificial Intelligence, Data, Energy | South Korea | Seed | Oct 2025 | |
| Arqh | www.arqh.ai | Data, Artificial Intelligence, Logistics, Energy, Food and Beverage | Switzerland | $3,800,000 | Pre-Seed | Oct 2025 |
| HyET Solaris | hyetsolaris.com | Energy | The Netherlands | $70,460,826 | Private Equity | Oct 2025 |
| Amber Electric | www.amber.com.au | Energy | Australia | $10,000,000 | Venture - Series Unknown | Oct 2025 |
| Producers Midstream | www.producersmidstreamlp.com | Energy | United States | $500,000,000 | Private Equity | Oct 2025 |
| Delta Green | www.deltagreen.cz | Energy | Czech Republic | $2,325,119 | Venture - Series Unknown | Oct 2025 |
| Isagen | www.isagen.com.co | Energy | Colombia | $1,535,000,000 | Private Equity | Oct 2025 |
| Clevergy | clever.gy | Energy, Analytics, B2B Software | Spain | $3,748,881 | Seed | Oct 2025 |
| Enurgen | www.enurgen.com | Energy, Analytics, B2B Software, Environment | Canada | $4,100,000 | Seed | Oct 2025 |
| GEVI | www.geviwind.com | Energy, Artificial Intelligence, Environment | Italy | $3,134,098 | Seed | Oct 2025 |
| FuelUp | www.getfuelup.com | Energy, Automotive | United States | $2,300,000 | Venture - Series Unknown | Oct 2025 |
| Enedym | enedym.com | Energy, Automotive, EV, Manufacturing | Canada | Venture - Series Unknown | Oct 2025 | |
| paXos | www.paxos.gmbh | Energy, Automotive, Manufacturing | Germany | Venture - Series Unknown | Oct 2025 | |
| Cell-En | www.cell-en.com | Energy, Biotechnology | Japan | $995,863 | Seed | Oct 2025 |
| Renewables Vault | renewablesvault.godaddysites.com | Energy, Blockchain, Finance | Egypt | $50,000 | Pre-Seed | Oct 2025 |
| Texture | www.texturehq.com | Energy, Cloud Computing, Artificial Intelligence | United States | $2,000,000 | Venture - Series Unknown | Oct 2025 |
| OpenSolar | www.opensolar.com | Energy, Cloud Computing, B2B Software, Marketplace | Philippines | $20,000,000 | Venture - Series Unknown | Oct 2025 |
| Hydryx | www.hydryx.eu | Energy, Cloud Computing, Environment | The Netherlands | $2,908,157 | Seed | Oct 2025 |
| Accelerate Wind | www.acceleratewind.com | Energy, Environment | United States | Seed | Oct 2025 | |
| HySun | www.h2hysun.com | Energy, Environment | Spain | $3,519,107 | Seed | Oct 2025 |
| GBM Works | www.gbmworks.com | Energy, Environment | The Netherlands | $7,289,572 | Seed | Oct 2025 |
| Nina Energy | nina.energy | Energy, Environment | Ecuador | $268,502 | Pre-Seed | Oct 2025 |
| Neology | www.neology.ch | Energy, Environment | Switzerland | $2,124,270 | Seed | Oct 2025 |
| Solution Energy | www.solutionenergy.com.au | Energy, Environment | Australia | $2,000,000 | Seed | Oct 2025 |
| Good Heat | www.goodheat.energy | Energy, Environment | Australia | $2,000,000 | Pre-Seed | Oct 2025 |
| Sizable energy | sizableenergy.com | Energy, Environment | Italy | $8,000,000 | Seed | Oct 2025 |
| BigCircle Ventures | bigcircle.ventures | Energy, Environment, Finance, Clean Technology, Venture Capital | The Netherlands | $2,000,000 | Seed | Oct 2025 |
| E-Heat | e-heat.io | Energy, Environment, Information Technology | Finland | $1,174,347 | Convertible Note | Oct 2025 |
| Buffalo Biodiesel | www.buffalobiodiesel.com | Energy, Environment, Logistics, Manufacturing | United States | Venture - Series Unknown | Oct 2025 | |
| OXCCU | www.oxccu.com | Energy, Environment, Manufacturing | United Kingdom | $27,872,702 | Series B | Oct 2025 |
| Peregrine Energy | www.peregrineenergysolutions.com | Energy, Environment, Manufacturing | United States | $130,000,000 | Private Equity | Oct 2025 |
| Xnrgy Climate Systems | www.xnrgy.com | Energy, Environment, Manufacturing | Canada | Venture - Series Unknown | Oct 2025 | |
| SeaWarm | sea-warm.co.uk | Energy, Environment, Marine | United Kingdom | $739,468 | Seed | Oct 2025 |
| Pila Energy | www.pila.energy | Energy, Environment, Software | United States | $4,000,000 | Seed | Oct 2025 |
| General Index | www.general-index.com | Energy, Finance, Consulting | United Kingdom | $10,000,000 | Series A | Oct 2025 |
| Xunying New Energy | www.ahxunying.com | Energy, Manufacturing | China | $21,059,134 | Series A | Oct 2025 |
| Beijing Weilan New Energy Technology | www.solidstatelion.com | Energy, Manufacturing, Materials | China | Series D | Oct 2025 | |
| Nali New Materials | www.yznanopore.cn | Energy, Manufacturing, Materials, Nanotechnology | China | Series B | Oct 2025 | |
| Corvus Energy | corvusenergy.com | Energy, Marine, Manufacturing | Norway | $60,000,000 | Series E | Oct 2025 |
| Roth Turbines | rothturbines.co.uk | Energy, Telecommunications | United Kingdom | $27,327 | Equity Crowdfunding | Oct 2025 |
| Prisma Photonics | www.prismaphotonics.com | Energy, Telecommunications | Israel | $30,000,000 | Venture - Series Unknown | Oct 2025 |
| Force Electrical Services | forceelect.com | Energy, Telecommunications | United States | Private Equity | Oct 2025 | |
| Base Power | www.basepowercompany.com | Energy, Utilities | United States | $1,000,000,000 | Series C | Oct 2025 |
| Vycarb | www.vy-carb.com | Environment, Energy | United States | $5,000,000 | Seed | Oct 2025 |
| RedNOx | www.rednoxinc.com | Environment, Energy, Agriculture | United States | $2,000,000 | Seed | Oct 2025 |
| Munro Vehicles | www.munro-ev.com | EV, Automotive, Agriculture, Energy, Environment, Manufacturing, Transportation | United Kingdom | $2,685,764 | Venture - Series Unknown | Oct 2025 |
| Battwheelz Mobility Solutions | www.battwheelz.com | EV, Automotive, Artificial Intelligence, Energy, Logistics | India | $225,379 | Seed | Oct 2025 |
| Milepost | www.milepost.se | EV, Automotive, Energy | Sweden | $63,537,750 | Venture - Series Unknown | Oct 2025 |
| Fuuse | fuuse.io | EV, Automotive, Energy | United Kingdom | $8,012,339 | Venture - Series Unknown | Oct 2025 |
| Jasper EV Tech | www.jasperevtechinc.com | EV, Automotive, Energy | $2,900,000 | Seed | Oct 2025 | |
| Spironet | spironet.com | EV, Automotive, Energy | Benin | $100,000,000 | Venture - Series Unknown | Oct 2025 |
| Rightcharge | rightcharge.com | EV, Automotive, Energy, Finance, Construction, Healthcare, Government | United Kingdom | $2,136,122 | Seed | Oct 2025 |
| Bees & Bears | www.beesandbears.com | FinTech, Finance, Energy, Environment | Germany | $5,000,000 | Seed | Oct 2025 |
| Exnaton | www.exnaton.com | Information Technology, Energy, EV, also always categorize as: Automotive | Switzerland | Series A | Oct 2025 | |
| Defiant Engineering | www.defi-eng.com | Manufacturing, Energy | United States | $1,849,920 | Venture - Series Unknown | Oct 2025 |
| Membrion | membrion.com | Manufacturing, Energy, Environment | United States | $20,000,000 | Series B | Oct 2025 |
| Helios Innovations | heliosinnovations.se | Manufacturing, Energy, Environment | Sweden | $1,490,911 | Seed | Oct 2025 |
| IEC Holden | iecholden.com | Manufacturing, Energy, Robotics, Aerospace, Automotive | Canada | Private Equity | Oct 2025 | |
| SESCO | www.sesco-inc.com | Manufacturing, Mechanical Engineering, Energy | United States | Private Equity | Oct 2025 | |
| Zparq | zparq.se | Marine, Energy | Sweden | $6,378,194 | Venture - Series Unknown | Oct 2025 |
| Electroflow Technologies | www.eflowtech.com | Materials, Chemicals, Energy | United States | $12,822,999 | Seed | Oct 2025 |
| Qkera | www.qkera.com | Materials, Energy | Germany | Pre-Seed | Oct 2025 | |
| Immaterial | immaterial.com | Materials, Energy, Environment, Nanotechnology | United Kingdom | $17,981,252 | Series A | Oct 2025 |
| Nordic Nano Group | www.nordicnano.co | Renewable Energy, Nanotechnology, Environment | Finland | Seed | Oct 2025 | |
| Energy Robotics | www.energy-robotics.com | Robotics, Artificial Intelligence, Energy | Germany | $13,500,000 | Series A | Oct 2025 |
| Future Technologies Venture | futuretechllc.com | Telecommunications, Energy, Government, Manufacturing, Utilities | United States | Private Equity | Oct 2025 | |
| Nextclima Group | grupnextclima.com | Utilities, Energy, Environment, Home Services, Manufacturing | Private Equity | Oct 2025 | ||
| Janta Power | jantaus.com | 3D, Energy | United States | Seed | Sep 2025 | |
| Nuclearn | nuclearn.ai | Artificial Intelligence, Cloud Computing, Energy | United States | $10,500,000 | Series A | Sep 2025 |
| TrueMeter | truemeter.com | Artificial Intelligence, Energy | United States | $4,000,000 | Seed | Sep 2025 |
| SingAuto | www.singautotech.com | Automotive, Energy, Manufacturing, Software | Singapore | $50,000,000 | Venture - Series Unknown | Sep 2025 |
| Apollo | www.apollo.eco | B2B Software, Artificial Intelligence, Analytics, Energy, Environment | Turkey | Seed | Sep 2025 | |
| Enersee | www.enersee.ai | Cloud Computing, Energy, Analytics | Belgium | $4,682,980 | Seed | Sep 2025 |
| SafeDelimit | www.safedelimit.com | Construction, Energy, Logistics, Mining, Manufacturing | Spain | Seed | Sep 2025 | |
| Hengxin Semiconductor | www.hkzsemi.com | Electronics, Energy | China | Seed | Sep 2025 | |
| QuantE Energy | quanterenewables.com | Energy | India | $500,000 | Seed | Sep 2025 |
| Puro.earth | puro.earth | Energy | Finland | $12,824,623 | Series B | Sep 2025 |
| mopo | mopo.co | Energy | United Kingdom | $6,762,102 | Venture - Series Unknown | Sep 2025 |
| Furusato Thermoelectric | furusato-nd.co.jp | Energy | Indonesia | Venture - Series Unknown | Sep 2025 | |
| Dakota Oil and Gas | dakotaoilandgas.com | Energy | United States | $3,622,500 | Seed | Sep 2025 |
| Euclid Power | www.euclidpower.com | Energy | United States | $20,000,000 | Series A | Sep 2025 |
| Sunland America | sunlandamerica.com | Energy | United States | $895,000 | Seed | Sep 2025 |
| Panevo | www.panevo.com | Energy | Canada | $1,448,264 | Venture - Series Unknown | Sep 2025 |
| Offgrid Energy Labs | www.offgridenergylabs.com | Energy | India | $15,000,000 | Series A | Sep 2025 |
| Kora Power | korapower.com | Energy | $2,600,000 | Seed | Sep 2025 | |
| Integer Technologies | integer.energy | Energy | The Netherlands | $1,169,845 | Seed | Sep 2025 |
| Dig Energy | dig.energy | Energy | $5,000,000 | Seed | Sep 2025 | |
| RABLE | rable.com | Energy | The Netherlands | $2,930,362 | Seed | Sep 2025 |
| IndiGrid Technology | www.indigridtechnology.com | Energy | India | $3,977,006 | Venture - Series Unknown | Sep 2025 |
| LeydenJar Technologies | www.leyden-jar.com | Energy | The Netherlands | $26,945,526 | Venture - Series Unknown | Sep 2025 |
| Aspen Midstream | www.aspenmidstream.com | Energy | United States | Private Equity | Sep 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Energy Startups at a Glance
- Number of energy startups in our database: 1,927
- Number of verified email addresses in our database: 2,479
- Number of social profiles in our database: 4,307
- Other data points stored: 27,900
- Total funding raised in 2023: $26,216,584,883
- Seed: $638,713,812
- Series A: $1,369,743,215
- Series B: $1,851,229,371
- Series C: $4,610,002,901
- Other funding*: $17,746,895,584
- Total funding raised in 2024: $25,954,364,957
*Other funding includes private equity, debt financing, and various other types of capital.