We put together all the latest funded startups in the healthcare industry. Every week, our team compiles dozens of data points on recently funded startups and compiles them in our Growth List master database. We currently have thousands of healthcare startups in our database!
Below is a table with 100 recently funded startups in the industry. We also listed all funding data we have access to for these healthcare companies, which you can find at the bottom of the page. Enjoy!
Recently Funded Healthcare Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Khenda | www.khenda.com | Artificial Intelligence, Analytics, Healthcare | United States | $750,000 | Seed | Jan 2025 |
NNB Nutrition | www.nnbnutrition.com | Healthcare | China | Series B | Jan 2025 | |
Carecode | www.carecode.ai | Healthcare | Brazil | $4,300,000 | Pre-Seed | Jan 2025 |
Calo | calo.app | Healthcare, Fitness, Wellness | Bahrain | $25,000,000 | Series B | Jan 2025 |
Bearable | www.bearable.im | Healthcare, Mental Health, Wellness | South Korea | Seed | Jan 2025 | |
Deciphex | www.deciphex.com | Artificial Intelligence, Healthcare | Ireland | $32,202,774 | Series C | Jan 2025 |
Hippocratic AI | www.hippocraticai.com | Artificial Intelligence, Healthcare | United States | $141,000,000 | Series B | Jan 2025 |
Shenfu Technology | www.huayiyiai.com | Artificial Intelligence, Healthcare | China | Seed | Jan 2025 | |
OxCan | www.oxcan.co.uk | Artificial Intelligence, Healthcare | United Kingdom | $11,000,000 | Series A | Jan 2025 |
AnaCardio | anacardio.com | Biotechnology, Healthcare | Sweden | $18,379,535 | Series A | Jan 2025 |
Graph Therapeutics | graphtx.com | Biotechnology, Healthcare | Austria | $3,100,000 | Pre-Seed | Jan 2025 |
Numab | numab.com | Biotechnology, Healthcare | Switzerland | $54,939,501 | Series C | Jan 2025 |
Tenvie Therapeutics | tenvie.com | Biotechnology, Healthcare | United States | $200,000,000 | Series A | Jan 2025 |
A2 Biotherapeutics | www.a2bio.com | Biotechnology, Healthcare | United States | $80,000,000 | Series C | Jan 2025 |
XyloCor Therapeutics | xylocor.com | Biotechnology, Pharmaceuticals, Healthcare | United States | $67,500,000 | Series B | Jan 2025 |
Relief Cardiovascular | www.reliefcardio.com | Electronics, Healthcare | United States | $12,000,000 | Series A | Jan 2025 |
Evergreen Nephrology | evergreennephrology.com | Healthcare | United States | $130,000,000 | Venture - Series Unknown | Jan 2025 |
INTEGRIS Health | integrishealth.org | Healthcare | United States | Private Equity | Jan 2025 | |
My Herb & Healthcare | myherb.app | Healthcare | South Korea | $2,935,960 | Series A | Jan 2025 |
Rena Labs | renalabs.xyz | Healthcare | United States | $3,300,000 | Pre-Seed | Jan 2025 |
Siren Care | siren.care | Healthcare | United States | $9,500,000 | Venture - Series Unknown | Jan 2025 |
Twentyeight Health | twentyeighthealth.com | Healthcare | United States | $10,000,000 | Series A | Jan 2025 |
Arcuro Medical | www.arcuromedical.com | Healthcare | Israel | Series A | Jan 2025 | |
Dr.Diary | www.drdiary.co.kr | Healthcare | South Korea | $5,291,020 | Venture - Series Unknown | Jan 2025 |
Frontier Direct Care | www.frontierdirectcare.com | Healthcare | United States | $20,000,000 | Series B | Jan 2025 |
Geneoscopy | www.geneoscopy.com | Healthcare | United States | $105,000,000 | Series C | Jan 2025 |
Light Horse Therapeutics | www.lighthorsetx.com | Healthcare | United States | $62,000,000 | Series A | Jan 2025 |
Neuberg Diagnostics | www.neubergdiagnostics.com | Healthcare | India | $109,473,967 | Private Equity | Jan 2025 |
RAAPID INC | www.raapidinc.com | Healthcare | United States | Series A | Jan 2025 | |
Senseera Health | www.senseerahealth.com | Healthcare | Israel | $7,100,000 | Seed | Jan 2025 |
Torch Dental | www.torchdental.com | Healthcare | United States | $17,000,000 | Venture - Series Unknown | Jan 2025 |
MDaudit | www.mdaudit.com | Healthcare, Accounting, Cloud Computing | United States | Private Equity | Jan 2025 | |
MolecuLight | www.moleculight.com | Healthcare, Analytics | Canada | $27,500,000 | Venture - Series Unknown | Jan 2025 |
Grove | grovetrials.com | Healthcare, Artificial Intelligence | United States | $4,900,000 | Seed | Jan 2025 |
HemaCell | www.xuejibio.com | Healthcare, Biotechnology | China | Series A | Jan 2025 | |
Red Rover Health | redrover.health | Healthcare, Cloud Computing | United States | $4,000,000 | Seed | Jan 2025 |
Shanghai LinkedCare Information Technology | www.linkedcare.cn | Healthcare, Cloud Computing | China | Series E | Jan 2025 | |
Atreya Innovations | www.atreyainnovations.com | Healthcare, Data, Artificial Intelligence | India | $583,016 | Seed | Jan 2025 |
Weimai | www.myweimai.com | Healthcare, Data, Artificial Intelligence | China | $27,289,597 | Series D | Jan 2025 |
CeQur Simplicity | myceqursimplicity.com | Healthcare, Electronics | Switzerland | $120,000,000 | Venture - Series Unknown | Jan 2025 |
Francis Medical | www.francismedical.com | Healthcare, Electronics | United States | $80,000,000 | Series C | Jan 2025 |
Harsoria Healthcare | www.harsoria.com | Healthcare, Electronics, Manufacturing | India | $20,000,000 | Private Equity | Jan 2025 |
Mindful Health | mindful.health | Healthcare, Mental Health, Wellness | United States | $5,453,203 | Seed | Jan 2025 |
Proper | properhealth.com | Healthcare, Nutrition and Supplements, Wellness | United States | Pre-Seed | Jan 2025 | |
USDTL | usdtl.com | Healthcare, Pharmaceuticals | United States | Venture - Series Unknown | Jan 2025 | |
Fourier Intelligence | www.fftai.com | Robotics, Healthcare | China | $109,158,389 | Series E | Jan 2025 |
BEKHealth | bekhealth.com | Artificial Intelligence, Healthcare | United States | Private Equity | Jan 2025 | |
Qventus | www.qventus.com | Artificial Intelligence, Healthcare | United States | $105,000,000 | Series D | Jan 2025 |
Ashvattha Therapeutics | avttx.com | Biotechnology, Healthcare | United States | $50,000,000 | Series B | Jan 2025 |
Alleviant Medical | www.alleviantmedical.com | Electronics, Healthcare | United States | $90,000,000 | Venture - Series Unknown | Jan 2025 |
Barry's Bootcamp | barrys.com | Fitness, Healthcare | United States | Private Equity | Jan 2025 | |
Xcalibur | xcaliburmp.com | Healthcare | Spain | $41,174,630 | Seed | Jan 2025 |
Owlstone Medical | www.owlstonemedical.com | Healthcare | United Kingdom | $27,000,000 | Series E | Jan 2025 |
Convergence Medical Robotics | www.convergenceortho.com | Healthcare | Australia | $5,000,000 | Series A | Jan 2025 |
NatureMetrics | www.naturemetrics.com | Healthcare | United Kingdom | $25,000,000 | Series B | Jan 2025 |
Caregenix Solutions | caregenix.solutions | Healthcare | United States | Venture - Series Unknown | Jan 2025 | |
Novus Diagnostics | www.novus-dx.com | Healthcare | Ireland | $4,736,638 | Seed | Jan 2025 |
Healthfuse | healthfuse.com | Healthcare | United States | Private Equity | Jan 2025 | |
VisiRose | visirose.com | Healthcare | United States | $3,000,000 | Seed | Jan 2025 |
Clear Labs | www.clearlabs.com | Healthcare | United States | $30,000,000 | Series D | Jan 2025 |
Enhanced Medical Nutrition | emn.health | Healthcare | Canada | $5,000,000 | Series A | Jan 2025 |
Access Healthcare | www.accesshealthcare.com | Healthcare | India | Private Equity | Jan 2025 | |
Conceivable Life Sciences | www.conceivable.life | Healthcare | United States | $18,000,000 | Series A | Jan 2025 |
Union Healthcare Insight | www.unionhealthcareinsight.com | Healthcare, Analytics | United States | Private Equity | Jan 2025 | |
Teal Health | getteal.com | Healthcare, B2C Software | United States | $10,000,000 | Seed | Jan 2025 |
b.well Connected Health | icanbwell.com | Healthcare, Data | United States | Private Equity | Jan 2025 | |
hc1 | www.hc1.com | Healthcare, Data, Analytics | United States | $6,250,000 | Venture - Series Unknown | Jan 2025 |
Red Sky Health | redskyhealth.com | Healthcare, Data, Analytics | $3,000,000 | Seed | Jan 2025 | |
Truveta | www.truveta.com | Healthcare, Data, Analytics | United States | $320,000,000 | Venture - Series Unknown | Jan 2025 |
Pediatrics Plus | pediatricsplus.com | Healthcare, Family | United States | Private Equity | Jan 2025 | |
Suzhou Meichuang | www.meimedical.com | Healthcare, Manufacturing, Electronics | China | $13,640,518 | Series A | Jan 2025 |
Micron Biomedical | www.micronbiomedical.com | Healthcare, Pharmaceuticals, Transportation | United States | $16,000,000 | Series A | Jan 2025 |
Alumni Healthcare Staffing | alumnihealthcarestaffing.com | Healthcare, Recruiting | United States | Private Equity | Jan 2025 | |
Big Bold Health | bigboldhealth.com | Healthcare, Wellness | United States | Series B | Jan 2025 | |
IntelliProve | www.intelliprove.com | Artificial Intelligence, Healthcare | Belgium | $1,302,085 | Seed | Jan 2025 |
Sycai Technologies | www.sycaitechnologies.com | Artificial Intelligence, Healthcare | Spain | $3,123,289 | Series A | Jan 2025 |
Qumis | www.qumis.ai | Artificial Intelligence, Healthcare, Insurance | United States | $2,200,000 | Pre-Seed | Jan 2025 |
Ongeno | www.ongeno.com | Biotechnology, Healthcare | Poland | $3,638,159 | Seed | Jan 2025 |
Degron Therapeutics | www.degrontx.com | Biotechnology, Healthcare | China | Series A | Jan 2025 | |
Nanum Vitamin | www.nanumnavi.com | Cloud Computing, Healthcare | South Korea | Seed | Jan 2025 | |
Acandis GmbH | www.acandis.com | Electronics, Healthcare | Germany | $52,083,388 | Private Equity | Jan 2025 |
Mediark | www.mediark.kr | Healthcare | South Korea | Seed | Jan 2025 | |
Eleos Health | www.eleos.health | Healthcare | United States | $60,000,000 | Series C | Jan 2025 |
LinkGevity | www.linkgevity.com | Healthcare | United Kingdom | Seed | Jan 2025 | |
Neko Health | www.nekohealth.com | Healthcare | Sweden | $260,000,000 | Series B | Jan 2025 |
Prosoma | www.prosoma.com | Healthcare | Germany | $4,583,892 | Seed | Jan 2025 |
Be My Eyes | bemyeyes.com | Healthcare | United States | $6,100,000 | Series A | Jan 2025 |
Allara | allarahealth.com | Healthcare | United States | $26,000,000 | Series B | Jan 2025 |
Orange Dental | orangedentalhouse.com | Healthcare | Indonesia | $1,500,000 | Venture - Series Unknown | Jan 2025 |
JoySpoon | joyspoon.in | Healthcare | India | $64,742 | Seed | Jan 2025 |
Collate | collate.com | Healthcare | United States | $30,000,000 | Seed | Jan 2025 |
Ro Health | rohealth.com | Healthcare | United States | Private Equity | Jan 2025 | |
Percipio Health | www.percipiohealth.com | Healthcare, Artificial Intelligence | United States | $20,000,000 | Series A | Jan 2025 |
VivaLabs | vivalabs.imweb.me | Healthcare, Artificial Intelligence | South Korea | Seed | Jan 2025 | |
Raaz | raaz.app | Healthcare, Cloud Computing | India | $1,000,000 | Seed | Jan 2025 |
Lindus Health | www.lindushealth.com | Healthcare, Data | United States | $55,000,000 | Series B | Jan 2025 |
BlueMedix | www.bluemedix.in | Healthcare, Marketplace, Pharmaceuticals | India | $5,000,000 | Seed | Jan 2025 |
uHoo | getuhoo.com | Healthcare, Wellness | Hong Kong | $3,700,000 | Venture - Series Unknown | Jan 2025 |
D. Boral Capital | dboralcapital.com | Investing, Healthcare | United States | Venture - Series Unknown | Jan 2025 | |
Springbok Analytics | www.springbokanalytics.com | Sports, Data, Analytics, Healthcare | United States | $5,000,000 | Series A | Jan 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Healthcare Startups at a Glance
- Number of healthcare startups in our database: 7,598
- Number of verified email addresses in our database: 9,815
- Number of social profiles in our database: 17,378
- Other data points stored: 109,571
- Total funding raised in 2023: $43,282,142,053
- Seed: $1,997,618,937
- Series A: $8,891,870,052
- Series B: $7,952,620,107
- Series C: $5,015,257,917
- Other funding*: $19,424,775,040
- Total funding raised in 2024: $38,544,934,499
*Other funding includes private equity, debt financing, and various other types of capital.