We researched and compiled data on the latest funded startups in India. Our team updates this information every week, and currently, we have a vast database of Indian startups in our Growth List master database. If you’re interested in accessing the complete list, sign up for Growth List. You’ll receive these leads directly in your inbox every week, along with verified email addresses and various other data points. Join now to stay up-to-date with the Indian startup scene.
In the table below, you will find the most recent 100 startups that have received funding, along with some aggregate annual funding statistics at the bottom of the page.
Table of Contents
Recently Funded Startups In India
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| MemoYo Animation Private Limited | Advertising, Marketing, 3D, Analytics, Artificial Intelligence | India | $180,000 | Pre-Seed | Oct 2025 | |
| Wit & Chai | witandchai.com | Advertising, Marketing, Computer Engineering | India | Seed | Oct 2025 | |
| ThrustWorks Dynetics | Aerospace | India | $788,826 | Seed | Oct 2025 | |
| Fragaria | Agriculture | India | $1,999,300 | Seed | Oct 2025 | |
| Two Brothers Organic Farms | Agriculture, Food and Beverage | India | $12,391,785 | Series B | Oct 2025 | |
| Consuma | consuma.ai | Analytics, Artificial Intelligence, Marketing | India | $1,263,431 | Seed | Oct 2025 |
| Fire AI | fireai.in | Artificial Intelligence, Analytics, Data, B2B Software | India | $455,725 | Seed | Oct 2025 |
| UnifyApps | Artificial Intelligence, B2B Software, Cloud Computing, Data | India | $50,000,000 | Series B | Oct 2025 | |
| Affluense AI | Artificial Intelligence, Data, Marketing | India | $337,934 | Pre-Seed | Oct 2025 | |
| GreyLabs AI | greylabs.ai | Artificial Intelligence, FinTech, Finance | India | $9,574,809 | Series A | Oct 2025 |
| Assessli | Artificial Intelligence, Healthcare, Education, Human Resources, Finance | India | $4,996,959 | Seed | Oct 2025 | |
| Contrails AI | www.contrails.ai | Artificial Intelligence,Cyber Security | India | $1,000,000 | Pre-Seed | Oct 2025 |
| Intangles | www.intangles.ai | Automotive, Artificial Intelligence, Data | India | $30,000,000 | Series B | Oct 2025 |
| Chara Technologies | www.chara.co.in | Automotive, Energy, Hardware | India | $5,859,658 | Series A | Oct 2025 |
| Fyno | fyno.io | B2B Software, AI, Analytics, Cloud Computing, Communication, Finance, Marketing | India | $4,000,000 | Seed | Oct 2025 |
| Trozo | trozo.ai | B2B Software, Artificial Intelligence, Marketing, Analytics | India | Seed | Oct 2025 | |
| Petpooja | B2B Software, Food and Beverage, Hospitality | India | $15,440,972 | Series C | Oct 2025 | |
| Exposome | exposome.in | Chemicals, Environment | India | $2,592,280 | Seed | Oct 2025 |
| VAMA | vama.app | Community, E-commerce, Spirituality | India | $2,477,645 | Seed | Oct 2025 |
| Jaagruk Bharat | Community, Government, Information Technology, Legal, Finance, Healthcare, Education, Agriculture | India | $169,005 | Pre-Seed | Oct 2025 | |
| Morphing Machines | Computer Engineering, Hardware, Telecommunications, Automotive, Aerospace | India | $4,321,055 | Series A | Oct 2025 | |
| Michezo Sports | michezo.com | Construction, Sports | India | $2,500,000 | Seed | Oct 2025 |
| ToyFlix | toyflix.in | Consumer Goods, E-commerce, Family | India | $1,000,000 | Pre-Seed | Oct 2025 |
| Orange Sugar | Consumer Goods, Family | India | $450,541 | Pre-Seed | Oct 2025 | |
| RARA barefoot | Consumer Goods, Fashion | India | $500,000 | Pre-Seed | Oct 2025 | |
| DecorTwist | decortwist.com | Consumer Goods, Home Services, Retail | India | $200,000 | Seed | Oct 2025 |
| Réia | reia.diamonds | Consumer Goods, Retail, Fashion | India | $225,271 | Pre-Seed | Oct 2025 |
| UNMANND | Drones, Government, Aerospace | India | $2,000,000 | Pre-Seed | Oct 2025 | |
| Airbound | airbound.co | Drones, Logistics, Transportation, Hardware | India | $8,650,000 | Seed | Oct 2025 |
| Ozi | ozi.in | E-commerce, Family | India | $3,300,000 | Seed | Oct 2025 |
| Zepto | E-commerce, Retail, Food and Beverage | India | $450,000,000 | Series H | Oct 2025 | |
| speakX | www.speakx.ai | Education, Artificial Intelligence, B2C Software | India | $16,000,000 | Series B | Oct 2025 |
| Pinnacle Trust | Education, Community | India | $1,000,000 | Pre-Seed | Oct 2025 | |
| Pantherun Technologies | Electronics, Security, Artificial Intelligence, Hardware | India | $12,000,000 | Series A | Oct 2025 | |
| Rusk Media | Entertainment, Advertising, Marketing | India | $11,616,210 | Series B | Oct 2025 | |
| Kuku FM | kukufm.com | Entertainment, Audio, Media | India | $50,000,000 | Series C | Oct 2025 |
| EcoEx | ecoex.market | Environment, Logistics | India | $4,000,000 | Seed | Oct 2025 |
| Battwheelz Mobility Solutions | EV, Automotive, Artificial Intelligence, Energy, Logistics | India | $225,379 | Seed | Oct 2025 | |
| TrusTerra | www.trusterra.in | EV, Automotive, Artificial Intelligence, Marketplace | India | $1,014,205 | Pre-Seed | Oct 2025 |
| iGowise Mobility | EV, Automotive, Consumer Goods, Manufacturing, Transportation | India | $924,204 | Pre-Seed | Oct 2025 | |
| EKA Mobility | ekamobility.com | EV, Automotive, Manufacturing | India | $56,921,873 | Series A | Oct 2025 |
| SuperFam | Family, FinTech, Finance, Mobile | India | $394,171 | Pre-Seed | Oct 2025 | |
| GrowXCD Finance | growxcd.com | Finance | India | $22,542,831 | Venture - Series Unknown | Oct 2025 |
| Berar Finance | Finance, Automotive | India | $17,083,913 | Venture - Series Unknown | Oct 2025 | |
| Hiranandani Financial Services | hfs.in | Finance, Real Estate | India | $90,096,165 | Private Equity | Oct 2025 |
| GoodScore | goodscore.app | FinTech, Finance | India | $13,071,546 | Series A | Oct 2025 |
| Finarkein Analytics | finarkein.com | FinTech, Finance, Analytics, Insurance, Wealth Management | India | $1,500,000 | Seed | Oct 2025 |
| Ignosis | ignosis.ai | FinTech, Finance, Artificial Intelligence, Data, Cloud Computing | India | $4,000,000 | Seed | Oct 2025 |
| Raise Financial Services | FinTech, Finance, Investing, Insurance, Marketing | India | $120,000,000 | Series B | Oct 2025 | |
| Wonderland Foods | Food and Beverage, Consumer Goods | India | $15,932,029 | Venture - Series Unknown | Oct 2025 | |
| Airoclip | airoclip.com | Gaming, Artificial Intelligence | India | $2,748,723 | Seed | Oct 2025 |
| Kratos Gamer Network (KGeN) | Gaming, Blockchain | India | $13,500,000 | Venture - Series Unknown | Oct 2025 | |
| Apex Hospitals | Healthcare | India | $29,867,574 | Private Equity | Oct 2025 | |
| Fastest Healthtech | fastest.health | Healthcare | India | $135,165 | Pre-Seed | Oct 2025 |
| Healing Hands Clinic | Healthcare | India | $30,000,000 | Private Equity | Oct 2025 | |
| August AI | Healthcare, Artificial Intelligence | India | $3,000,000 | Seed | Oct 2025 | |
| The Eye Foundation | Healthcare, Optical Services | India | $75,000,000 | Private Equity | Oct 2025 | |
| ZillOut | zillout.com | Hospitality, Artificial Intelligence, B2B Software | India | $309,896 | Seed | Oct 2025 |
| dezerv. | www.dezerv.in | Investing, Finance | India | $39,440,008 | Series C | Oct 2025 |
| Lucio | www.lucioai.com | Legal, Artificial Intelligence, B2B Software | India | $5,000,000 | Seed | Oct 2025 |
| Navata Supply Chain Solutions | navatascs.com | Logistics, Analytics, Transportation | India | $1,520,705 | Venture - Series Unknown | Oct 2025 |
| Kusumgar | Manufacturing | India | $22,541,566 | Venture - Series Unknown | Oct 2025 | |
| Ekkaa Electronics | ekkaa.com | Manufacturing, Electronics, Consumer Goods | India | $12,168,355 | Series A | Oct 2025 |
| Membrane Group | Manufacturing, Environment, Utilities | India | $50,000,000 | Private Equity | Oct 2025 | |
| CIMCON Software | Manufacturing, Information Technology, Industrial Automation | India | $5,857,033 | Private Equity | Oct 2025 | |
| Eternz | www.eternz.com | Marketplace, Consumer Goods, E-commerce, Fashion | India | Seed | Oct 2025 | |
| Meolaa | meolaa.com | Marketplace, E-commerce | India | $6,000,000 | Seed | Oct 2025 |
| Dashamlabs | Materials, Aerospace | India | $1,367,174 | Seed | Oct 2025 | |
| SuperYou | superyou.in | Nutrition and Supplements, Wellness, Food and Beverage | India | Series B | Oct 2025 | |
| HouseEazy | Real Estate | India | $16,897,888 | Series B | Oct 2025 | |
| Art Of Time | Retail, Consumer Goods | India | $13,799,319 | Series B | Oct 2025 | |
| Style Union | Retail,Fashion | India | Series D | Oct 2025 | ||
| Fery Rides | feryrides.co.in | Transportation, Automotive | India | $233,718 | Seed | Oct 2025 |
| AkashaLabdhi | akashalabdhi.space | Aerospace | India | $1,200,000 | Pre-Seed | Sep 2025 |
| Cosmoserve Space | cosmoserv.space | Aerospace, Robotics | India | $3,170,000 | Pre-Seed | Sep 2025 |
| VyomIC | Aerospace, Telecommunications | India | $1,587,547 | Pre-Seed | Sep 2025 | |
| Bharat Intelligence | Agriculture, Artificial Intelligence | India | $789,852 | Pre-Seed | Sep 2025 | |
| Handpickd | handpickd.farm | Agriculture, Consumer Goods, E-commerce | India | $15,000,000 | Series A | Sep 2025 |
| BacAlt | Agriculture, Environment | India | $2,000,000 | Pre-Seed | Sep 2025 | |
| KisanKonnect | Agriculture, Food and Beverage, E-commerce | India | $8,124,192 | Series B | Sep 2025 | |
| TraqCheck | traqcheck.com | Analytics, Artificial Intelligence | India | Seed | Sep 2025 | |
| Flipspaces | flipspaces.com | Architecture | India | $50,000,000 | Series C | Sep 2025 |
| Genovation Technological Solutions | Artificial Intelligence | India | $149,919 | Pre-Seed | Sep 2025 | |
| MyNaksh | Artificial Intelligence, Cloud Computing | India | $849,708 | Pre-Seed | Sep 2025 | |
| Dcluttr | www.dcluttr.ai | Artificial Intelligence, E-commerce | India | Pre-Seed | Sep 2025 | |
| OnFinance AI | onfinance.ai | Artificial Intelligence, Finance, FinTech | India | $4,200,000 | Seed | Sep 2025 |
| FlexifyMe | Artificial Intelligence, Healthcare | India | $2,269,053 | Seed | Sep 2025 | |
| Tuco Kids | beintelligent.in | Artificial Intelligence, Professional Services | India | $4,000,000 | Series A | Sep 2025 |
| Samaaro | samaaro.com | B2B Software, Marketing, Artificial Intelligence, Event Technology | India | $500,000 | Seed | Sep 2025 |
| Rocket | www.rocket.new | B2C Software, B2B Software, Cloud Computing, Mobile | India | $15,000,000 | Seed | Sep 2025 |
| Distil | Chemicals, Manufacturing | India | $7,700,000 | Series A | Sep 2025 | |
| FirstClub | Cloud Computing, E-commerce | India | $23,000,000 | Series A | Sep 2025 | |
| Prowrrap | prowrrap.com | Cloud Computing, Logistics, Transportation | India | $453,246 | Seed | Sep 2025 |
| PeakAmp | peakamp.in | Computer Engineering | India | $1,361,984 | Seed | Sep 2025 |
| Wehouse | Construction, Marketplace | India | $2,837,466 | Series A | Sep 2025 | |
| Asaya | Consumer Goods, Beauty | India | $3,178,874 | Seed | Sep 2025 | |
| Grest | grest.in | Consumer Goods, E-commerce | India | $1,802,888 | Venture - Series Unknown | Sep 2025 |
| P-TAL | ptal.in | Consumer Goods, Manufacturing | India | $3,000,000 | Series A | Sep 2025 |
| Supply6 | Consumer Goods, Nutrition and Supplements, Wellness | India | $1,100,000 | Seed | Sep 2025 | |
| Ziffi Chess | Data, Mobile, Gaming | India | $5,021,495 | Series A | Sep 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Indian Startups at a Glance
- Number of India startups in our database: 3,928
- Number of verified email addresses in our database: 4,462
- Number of social profiles in our database: 9,450
- Other data points stored: 56,792
- Total funding raised in 2024: $9,501,614,460
- Total funding raised in 2025: $1,483,508,220
*Other funding includes private equity, debt financing, and various other types of capital.