We researched the latest marketplace startups that have received funding. Our team gathers funding data every week and currently has a database of hundreds of marketplace startups.
Below, you’ll find a table listing the most recent 100 startups that have received funding rounds. And below the table is aggregate funding statistics by year (all of 2023 included; 2024 is added as rounds are announced) for all marketplace companies we have data on. Enjoy!
Recently Funded Marketplace Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Colorful Casting | about.colorfulcast.com | Advertising, Marketing, Marketplace | Japan | $2,939,601 | Seed | Oct 2025 |
| AGRA | agra.global | Agriculture, Marketplace | Bulgaria | $69,754 | Pre-Seed | Oct 2025 |
| Barb.ua | barb.ua | Beauty, Healthcare, Fitness, Mental Health, Marketing, Marketplace, Wellness | Ukraine | $10,000 | Pre-Seed | Oct 2025 |
| Forest | www.forest-inc.jp | E-commerce, Marketing, Marketplace | Japan | $39,946,339 | Series B | Oct 2025 |
| Refurbed | www.refurbed.com | E-commerce, Marketplace, Consumer Goods | Austria | $60,186,962 | Venture - Series Unknown | Oct 2025 |
| SECONDSENSE | secondsense.co | E-commerce, Marketplace, Retail | United States | $2,000,000 | Seed | Oct 2025 |
| OpenSolar | www.opensolar.com | Energy, Cloud Computing, B2B Software, Marketplace | Philippines | $20,000,000 | Venture - Series Unknown | Oct 2025 |
| TrusTerra | www.trusterra.in | EV, Automotive, Artificial Intelligence, Marketplace | India | $1,014,205 | Pre-Seed | Oct 2025 |
| CNTRL | cntrlapp.com | Fashion, E-commerce, Marketplace, Artificial Intelligence | United States | Pre-Seed | Oct 2025 | |
| Price.com | price.com | Finance, FinTech, E-commerce, Marketplace | United States | $12,000,000 | Venture - Series Unknown | Oct 2025 |
| Flying Tulip | flyingtulip.com | FinTech, Finance, Blockchain, Marketplace | United States | $200,000,000 | Seed | Oct 2025 |
| Sabika | sabika.app | FinTech, Finance, Marketplace | Egypt | Seed | Oct 2025 | |
| Ryft | www.ryftpay.com | FinTech, Finance, Marketplace | United Kingdom | Series A | Oct 2025 | |
| Munchory | munchory.com | Food and Beverage, Marketplace, Mobile | Nigeria | Pre-Seed | Oct 2025 | |
| Taskaji | taskaji.jp | Home Services, Marketplace | Japan | Venture - Series Unknown | Oct 2025 | |
| ShopMy | shopmy.us | Marketplace, Advertising, Marketing, E-commerce | United States | $70,000,000 | Venture - Series Unknown | Oct 2025 |
| HashtEX | www.hash-tex.com | Marketplace, Blockchain | United States | $300,000 | Pre-Seed | Oct 2025 |
| Fanable | fanable.io | Marketplace, Blockchain | Canada | $11,500,000 | Venture - Series Unknown | Oct 2025 |
| Tokinvest | tokinvest.capital | Marketplace, Blockchain, Finance, Investing, Real Estate | United Arab Emirates | $3,200,000 | Pre-Seed | Oct 2025 |
| Eternz | www.eternz.com | Marketplace, Consumer Goods, E-commerce, Fashion | India | Seed | Oct 2025 | |
| Whoppah | www.whoppah.com | Marketplace, Consumer Goods, Retail | United States | $1,000,000 | Seed | Oct 2025 |
| Meolaa | meolaa.com | Marketplace, E-commerce | India | $6,000,000 | Seed | Oct 2025 |
| Tradepost | tradepost.co | Marketplace, E-commerce | United States | $4,649,989 | Seed | Oct 2025 |
| Restaurent | www.restaurent.com | Marketplace, Hospitality | United States | $1,500,000 | Seed | Oct 2025 |
| Snappr | www.snappr.com | Marketplace, Marketing, B2B Software, Artificial Intelligence | United States | $28,000,000 | Series B | Oct 2025 |
| HLRBO | hlrbo.com | Marketplace, Recreation | United States | $1,737,762 | Seed | Oct 2025 |
| Mulltiply | mulltiply.com | Marketplace, Retail, Information Technology | United States | $300,000 | Pre-Seed | Oct 2025 |
| EVEN | www.even.biz | Music, Entertainment, Marketplace | United States | Venture - Series Unknown | Oct 2025 | |
| Blogchain | blogchain.us | Social Network, Artificial Intelligence, Blockchain, B2B Software, Marketplace, Marketing | United States | Seed | Oct 2025 | |
| Bakerix | www.bakerix.de | Agriculture, Marketplace | Germany | $2,694,796 | Series A | Sep 2025 |
| Carro | carro.sg | Automotive, Marketplace | Singapore | $60,000,000 | Venture - Series Unknown | Sep 2025 |
| Fitting | fitting.sa | Construction, Marketplace | Saudi Arabia | $500,000 | Pre-Seed | Sep 2025 |
| Wehouse | www.wehouse.in | Construction, Marketplace | India | $2,837,466 | Series A | Sep 2025 |
| Charan | charan.ai | E-commerce, Marketplace | South Korea | $12,180,385 | Series B | Sep 2025 |
| teachme.to | teachme.to | Education, Marketplace | United States | $3,000,000 | Seed | Sep 2025 |
| Recove | www.recove.in | Environment, B2B Software, Marketplace | India | $598,031 | Pre-Seed | Sep 2025 |
| Bynow | bynow.ai | FinTech, Finance, Marketplace | Saudi Arabia | $1,200,000 | Pre-Seed | Sep 2025 |
| Splash Financial | splashfinancial.com | FinTech, Finance, Marketplace, Artificial Intelligence | United States | $70,000,000 | Series C | Sep 2025 |
| PraxiPal | www.praxipal.com | Healthcare, Marketplace, Human Resources, Recruiting | Germany | Seed | Sep 2025 | |
| Goodpath | www.goodpath.com | Healthcare, Wellness, Marketplace | United States | $18,000,000 | Series A | Sep 2025 |
| B2Scout | www.b2scout.com | Marketplace | Italy | Seed | Sep 2025 | |
| Baze | bazeapp.com | Marketplace | Italy | $762,538 | Pre-Seed | Sep 2025 |
| VENWED | www.venwed.com | Marketplace | United States | Pre-Seed | Sep 2025 | |
| Bottle-Up Srl | www.bottle-up.com | Marketplace, Alcohol | Italy | $1,759,704 | Seed | Sep 2025 |
| Agave Networks | www.agavenetworks.co | Marketplace, Artificial Intelligence | United Kingdom | Pre-Seed | Sep 2025 | |
| PopChill | www.popchill.com | Marketplace, Artificial Intelligence | Taiwan | $3,135,314 | Series A | Sep 2025 |
| BORN | www.born.com | Marketplace, B2B Software | United States | $15,000,000 | Series A | Sep 2025 |
| BULK | www.bulk.trade | Marketplace, E-commerce | $8,000,000 | Seed | Sep 2025 | |
| Navo | bizup.app | Marketplace, Fashion, B2B Software | India | $901,444 | Seed | Sep 2025 |
| Daebong Distributio | www.daebong.net | Marketplace, Food and Beverage | South Korea | Seed | Sep 2025 | |
| Metafus | www.metafus.com | Marketplace, Home Services | United States | $100,000 | Pre-Seed | Sep 2025 |
| Amplio | www.amplio.com | Marketplace, Logistics, Manufacturing | United States | $11,100,000 | Series A | Sep 2025 |
| Property Finder | www.propertyfinder.com | Marketplace, Real Estate | United Arab Emirates | $525,000,000 | Private Equity | Sep 2025 |
| Rappi | www.rappi.com.mx | Marketplace, Transportation | Colombia | $25,000,000 | Convertible Note | Sep 2025 |
| Musiversal | www.musiversal.com | Music, Marketplace | Portugal | $6,000,000 | Series A | Sep 2025 |
| Zefir | www.zefir.fr | Real Estate, Marketplace | France | $17,488,123 | Series B | Sep 2025 |
| Snooplay | snooplay.in | Artificial Intelligence, Marketplace, E-commerce | India | $913,435 | Seed | Aug 2025 |
| Farmers Business Network | www.fbn.com | Marketplace, Agriculture, Marketing | United States | $50,000,000 | Venture - Series Unknown | Aug 2025 |
| Unbox | www.unbox-commerce.com | E-commerce, Marketplace | United Kingdom | $1,608,193 | Pre-Seed | Aug 2025 |
| Tryo | tryo.club | Fashion, Marketplace, Retail | $342,093 | Pre-Seed | Aug 2025 | |
| Dupe | dupe.fi | FinTech, Finance, Blockchain, Gaming, Marketplace | $850,000 | Pre-Seed | Aug 2025 | |
| Tami Software Inc. | www.trytami.com | Marketplace | United States | $400,000 | Pre-Seed | Aug 2025 |
| Flood | www.flood.finance | Marketplace, Data | Singapore | $2,500,000 | Seed | Aug 2025 |
| Elion | www.elion.health | Marketplace, Healthcare | United States | $9,300,000 | Seed | Aug 2025 |
| CarValueX | carvaluex.com | E-commerce, Automotive, Marketplace | Canada | Pre-Seed | Aug 2025 | |
| Oatside | oatside.com | Food and Beverage, Marketplace, E-commerce | Singapore | $43,203,800 | Venture - Series Unknown | Aug 2025 |
| Chowdeck | chowdeck.com | Marketplace, Transportation | Nigeria | $15,391,835 | Series A | Aug 2025 |
| Yakeey | yakeey.com | Real Estate, Marketplace | Morocco | Seed | Aug 2025 | |
| Forhopp | www.forhopp.com | Artificial Intelligence, Marketplace | United States | Pre-Seed | Aug 2025 | |
| Housinn | www.housinn.ng | Marketplace | $150,000 | Pre-Seed | Aug 2025 | |
| Mitra | www.dealbasketmitra.co.in | Marketplace | India | $1,603,780 | Series A | Aug 2025 |
| Garage | www.withgarage.com | Marketplace | United States | $13,500,000 | Series A | Aug 2025 |
| Zaluni | www.zaluni.com | Marketplace, Beauty, Wellness | Angola | $500,000 | Pre-Seed | Aug 2025 |
| Whynda | whynda.com | Marketplace, Cloud Computing | United States | Pre-Seed | Aug 2025 | |
| Oway | www.shipoway.com | Marketplace, Logistics | United States | $4,000,000 | Seed | Aug 2025 |
| Gathern | gathern.co | Travel, Marketplace | Saudi Arabia | $71,950,728 | Series B | Aug 2025 |
| eID easy | eideasy.com | Cloud Computing, Marketplace | Estonia | $350,000 | Seed | Aug 2025 |
| Polymarket | polymarket.com | FinTech, Finance, Marketplace | United States | Venture - Series Unknown | Aug 2025 | |
| 7Med India | www.7medindia.com | Healthcare, E-commerce, Marketplace | India | Venture - Series Unknown | Aug 2025 | |
| LePrix | leprix.com | Marketplace | United States | $750,000 | Venture - Series Unknown | Aug 2025 |
| Garaaz | web.garaaz.com | Automotive, Cloud Computing, Marketplace | India | $531,312 | Seed | Jul 2025 |
| Super Vitality Factory | www.lecheng.art | Marketplace, Blockchain | China | Seed | Jul 2025 | |
| Skarbe | skarbe.com | Marketplace, Fashion | United States | $600,000 | Pre-Seed | Jul 2025 |
| Jumbotail | w.jumbotail.com | Retail, E-commerce, B2B Software, Marketplace | India | $120,000,000 | Series D | Jul 2025 |
| GetPica | business.getpica.com | Marketplace | Italy | Seed | Jul 2025 | |
| RoofMarketplace | www.roofmarketplace.com | Marketplace | United States | $7,000,000 | Series A | Jul 2025 |
| Tamara | tamara.com | Marketplace, E-commerce | Saudi Arabia | Pre-Seed | Jul 2025 | |
| CleanUp | cleanup.com | Environment, Marketplace | United States | $3,000,000 | Venture - Series Unknown | Jul 2025 |
| Franzy | franzy.com | Information Technology, Marketplace | United States | $2,200,000 | Seed | Jul 2025 |
| Okxe | www.okxe.vn | Marketplace | Vietnam | Venture - Series Unknown | Jul 2025 | |
| Bidbus | Bidbus.com | Transportation, Marketplace | United States | $3,300,000 | Seed | Jul 2025 |
| Genie | www.genie.io | Marketplace | United Kingdom | $5,800,000 | Seed | Jul 2025 |
| CUDDLY | www.cuddly.com | Marketplace, Pets | United States | $1,400,000 | Series A | Jul 2025 |
| Capitalize.io | www.capitalize.io | Real Estate, Marketplace | United States | $4,000,000 | Seed | Jul 2025 |
| SuperK | www.superk.in | Retail, Marketplace | India | $11,588,486 | Series B | Jul 2025 |
| Bezel | shop.getbezel.com | E-commerce, Marketplace | United States | $670,000 | Seed | Jun 2025 |
| Cerebro Capital | cerebrocapital.com | FinTech, Finance, Marketplace | United States | Series A | Jun 2025 | |
| WareMatch | www.warematch.com | Logistics, Marketplace | Canada | Seed | Jun 2025 | |
| Besample | besample.app | Marketing, Data, Marketplace | United States | $1,100,000 | Pre-Seed | Jun 2025 |
| LocalPasar | localpasar.com | Marketplace | Malaysia | $110,000 | Pre-Seed | Jun 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Marketplace Startups at a Glance
- Number of marketplace startups in our database: 764
- Number of verified email addresses in our database: 1,043
- Number of social profiles in our database: 2,164
- Other data points stored: 10,545
- Total funding raised in 2023: $4,090,288,088
- Seed: $221,688,916
- Series A: $293,506,278
- Series B: $139,777,011
- Series C: $316,977,202
- Other funding*: $3,118,338,681
- Total funding raised in 2024: $2,973,962,623
*Other funding includes private equity, debt financing, and various other types of capital.