We researched the latest marketplace startups that have received funding. Our team gathers funding data every week and currently has a database of hundreds of marketplace startups.
Below, you’ll find a table listing the most recent 100 startups that have received funding rounds. And below the table is aggregate funding statistics by year (all of 2023 included; 2024 is added as rounds are announced) for all marketplace companies we have data on. Enjoy!
Recently Funded Marketplace Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Garaaz | web.garaaz.com | Automotive, Cloud Computing, Marketplace | India | $531,312 | Seed | Jul 2025 |
Super Vitality Factory | www.lecheng.art | Marketplace, Blockchain | China | Seed | Jul 2025 | |
Skarbe | skarbe.com | Marketplace, Fashion | United States | $600,000 | Pre-Seed | Jul 2025 |
Jumbotail | w.jumbotail.com | Retail, E-commerce, B2B Software, Marketplace | India | $120,000,000 | Series D | Jul 2025 |
GetPica | business.getpica.com | Marketplace | Italy | Seed | Jul 2025 | |
RoofMarketplace | www.roofmarketplace.com | Marketplace | United States | $7,000,000 | Series A | Jul 2025 |
Tamara | tamara.com | Marketplace, E-commerce | Saudi Arabia | Pre-Seed | Jul 2025 | |
CleanUp | cleanup.com | Environment, Marketplace | United States | $3,000,000 | Venture - Series Unknown | Jul 2025 |
Franzy | franzy.com | Information Technology, Marketplace | United States | $2,200,000 | Seed | Jul 2025 |
Okxe | www.okxe.vn | Marketplace | Vietnam | Venture - Series Unknown | Jul 2025 | |
Bidbus | Bidbus.com | Transportation, Marketplace | United States | $3,300,000 | Seed | Jul 2025 |
Genie | www.genie.io | Marketplace | United Kingdom | $5,800,000 | Seed | Jul 2025 |
CUDDLY | www.cuddly.com | Marketplace, Pets | United States | $1,400,000 | Series A | Jul 2025 |
Capitalize.io | www.capitalize.io | Real Estate, Marketplace | United States | $4,000,000 | Seed | Jul 2025 |
SuperK | www.superk.in | Retail, Marketplace | India | $11,588,486 | Series B | Jul 2025 |
Bezel | shop.getbezel.com | E-commerce, Marketplace | United States | $670,000 | Seed | Jun 2025 |
Cerebro Capital | cerebrocapital.com | FinTech, Finance, Marketplace | United States | Series A | Jun 2025 | |
WareMatch | www.warematch.com | Logistics, Marketplace | Canada | Seed | Jun 2025 | |
Besample | besample.app | Marketing, Data, Marketplace | United States | $1,100,000 | Pre-Seed | Jun 2025 |
LocalPasar | localpasar.com | Marketplace | Malaysia | $110,000 | Pre-Seed | Jun 2025 |
Loamier | loamier.com | Alcohol, Marketplace | United States | $50,000 | Seed | Jun 2025 |
Pepperfry | www.pepperfry.com | E-commerce, Marketplace | India | $5,069,715 | Venture - Series Unknown | Jun 2025 |
ShipBee | www.shipbee.io | Logistics, Marketplace | Qatar | $235,423 | Pre-Seed | Jun 2025 |
3Jane Protocol | www.3jane.xyz | Marketplace | $5,200,000 | Seed | Jun 2025 | |
Uptick | uptickhq.com | Marketplace, Cloud Computing | Australia | Private Equity | Jun 2025 | |
Mallia Innovations | www.mallia.com | Retail, Marketplace | Germany | $6,281,608 | Seed | Jun 2025 |
Pickle | www.pickle.com | Sports, Marketplace | United States | $4,426,280 | Seed | Jun 2025 |
Kolaj | kolaj.co | Beauty, Marketplace | Turkey | $1,000,000 | Seed | Jun 2025 |
Aliqindoi Circular Solutions | www.aliqindoi.com | E-commerce, Fashion, Marketplace | Spain | Venture - Series Unknown | Jun 2025 | |
HighGround | highground.market | E-commerce, Marketplace, Government | United States | Seed | Jun 2025 | |
Flomark | www.flomark.co.uk | Logistics, Marketplace | $407,172 | Venture - Series Unknown | Jun 2025 | |
Home & Co | www.homeco.kr | Marketplace, E-commerce | South Korea | $512,425 | Seed | Jun 2025 |
Brandback | www.brandback.de | Retail, Marketplace | Germany | $7,400,000 | Seed | Jun 2025 |
Peach Cars | peachcars.co.ke | Automotive, Marketplace | Kenya | $10,349,646 | Series A | Jun 2025 |
TAC | tac.build | Construction, Materials, Marketplace | Italy | $5,000,000 | Venture - Series Unknown | Jun 2025 |
BigBuy | www.bigbuy.eu | E-commerce, Marketplace | Spain | Venture - Series Unknown | Jun 2025 | |
Asooz | www.asooz.com | E-commerce, Marketplace | Bangladesh | $100,000 | Seed | Jun 2025 |
Grifin | www.grifin.com | Investing, Marketplace | United States | $11,000,000 | Series A | Jun 2025 |
WorkWhile | www.workwhilejobs.com | Marketplace | United States | $23,000,000 | Series B | Jun 2025 |
Favrr | favrr.com | Marketplace | Gibraltar | $5,000,000 | Seed | Jun 2025 |
Motoreto | www.motoreto.com | Marketplace, Automotive | Spain | $343,852 | Seed | Jun 2025 |
Temu | www.temu.com | E-commerce, Marketplace, Retail | China | Series A | Jun 2025 | |
NPHub | nphub.com | Marketplace | United States | $20,000,000 | Venture - Series Unknown | Jun 2025 |
iQ Cars | www.iqcars.net | Automotive, Marketplace, Sales | Iraq | Seed | May 2025 | |
Cheehoo | www.cheehoo.com | E-commerce, Marketplace, Fashion | $10,000,000 | Seed | May 2025 | |
Materials Market | materialsmarket.com | Materials, Marketplace | United Kingdom | $2,665,931 | Venture - Series Unknown | May 2025 |
Ravio | ravio.com | Marketplace | United Kingdom | $12,000,000 | Series A | May 2025 |
Namdo Market | ndmarket.co.kr | E-commerce, Marketplace | South Korea | $1,072,948 | Seed | May 2025 |
Campus Xchange | campusxchange.co | E-commerce, Marketplace, Education | Pre-Seed | May 2025 | ||
Usul | usul.com | E-commerce, Marketplace, Fashion | United States | $3,300,000 | Seed | May 2025 |
Quture | quturefashion.com | Fashion, Retail, Marketplace | Pre-Seed | May 2025 | ||
GhostedHire | www.ghostedhire.com | Marketplace | Seed | May 2025 | ||
Nobel Hygiene | www.nobelhygiene.com | Marketplace, Consumer Goods | India | $19,895,805 | Venture - Series Unknown | May 2025 |
Sylndr | sylndr.com | E-commerce, Marketplace | Egypt | $15,700,000 | Series A | May 2025 |
TRAVARAS | www.travaras.com | Travel, Marketplace | United States | $1,540,000 | Pre-Seed | May 2025 |
Spinny | www.spinny.com | Automotive, Marketplace | India | $110,000,000 | Venture - Series Unknown | Apr 2025 |
Evenflow | www.evenflowbrands.com | Consumer Goods, E-commerce, Marketplace | India | $5,000,000 | Series A | Apr 2025 |
SOMOS | somos.work | Human Resources, Marketplace | United Kingdom | $15,536 | Pre-Seed | Apr 2025 |
Roam | www.withroam.com | Marketplace, Real Estate | United States | $11,500,000 | Series A | Apr 2025 |
Glimpse | www.tryglimpse.com | Cloud Computing, Marketplace | United States | $10,000,000 | Series A | Apr 2025 |
Mined | mined.jp | Education, Marketplace | Japan | $406,160 | Seed | Apr 2025 |
Damisa | damisa.xyz | Fashion, Marketplace | United Kingdom | $2,493,796 | Pre-Seed | Apr 2025 |
Spectraxe | spectraxe.com | Marketplace | United States | Series A | Apr 2025 | |
Kassel Mechanical Holdings | kasselmechanical.com | Marketplace | United States | $40,000,000 | Private Equity | Apr 2025 |
B2Scout.com | www.b2scout.com | Marketplace | Italy | Seed | Apr 2025 | |
Generous | meetgenerous.com | Artificial Intelligence, Marketplace | United States | $35,000 | Pre-Seed | Apr 2025 |
Crux | www.cruxclimate.com | Marketplace | United States | $50,000,000 | Series B | Apr 2025 |
telli | telli.com | Retail, E-commerce, Marketplace | Germany | $3,600,000 | Pre-Seed | Apr 2025 |
Qaprix | qaprix.com | E-commerce, Marketplace | Kenya | Seed | Apr 2025 | |
LibLib AI | www.liblib.art | Artificial Intelligence, Marketplace | China | Seed | Mar 2025 | |
Raise | www.raise.com | E-commerce, Marketplace | United States | $63,000,000 | Venture - Series Unknown | Mar 2025 |
RediRedi | rediredi.com | Marketplace | $3,000,000 | Seed | Mar 2025 | |
Sparta | spartacommodities.com | Marketplace | Switzerland | $42,000,000 | Series B | Mar 2025 |
BLK | blkcommodities.com | Marketplace | United Kingdom | $63,372,963 | Venture - Series Unknown | Mar 2025 |
Wewa express | express.wewa-mobility.com | Transportation, Marketplace | Angola | Pre-Seed | Mar 2025 | |
MeetsMore | meetsmore.com | Marketplace, Professional Services | Japan | Series B | Mar 2025 | |
Aviamarket | www.aviamarket.aero | Aerospace, Aviation, Marketplace | United Kingdom | Seed | Mar 2025 | |
Pickle | www.shoponpickle.com | E-commerce, Marketplace | United States | $12,000,000 | Series A | Mar 2025 |
Zhicaiyun Technology | www.zhicaishangcheng.com | E-commerce, Retail, Marketplace | China | Series A | Mar 2025 | |
Merx | hellomerx.com | Retail, E-commerce, Marketplace | United Kingdom | $1,425,131 | Pre-Seed | Mar 2025 |
Purple Style Labs | purplestylelabs.com | Retail, Fashion, Marketplace | India | $40,000,000 | Series E | Mar 2025 |
Iris Hall | irishall.co | E-commerce, Fashion, Marketplace | Pre-Seed | Mar 2025 | ||
IndiaMART InterMESH | www.indiamart.com | E-commerce, Marketplace | India | Private Equity | Mar 2025 | |
My Pahadi Dukan | www.mypahadidukan.com | E-commerce, Marketplace | India | Pre-Seed | Mar 2025 | |
Qizhen Mall | www.qizhen1688.com | E-commerce, Marketplace, B2B Software, Artificial Intelligence | China | $11,057,054 | Series A | Mar 2025 |
Book.io | book.io | Education, Marketplace, Blockchain | United States | Seed | Mar 2025 | |
Roofr | roofr.com | Construction, Marketplace, Aerospace | United States | Series B | Feb 2025 | |
Aligned Marketplace | www.alignedmarketplace.com | E-commerce, Marketplace | United States | $3,000,000 | Seed | Feb 2025 |
Archive | www.archiveresale.com | E-commerce, Fashion, Marketplace | United States | $30,000,000 | Series B | Feb 2025 |
WATIF | www.watif.es | Real Estate, Marketplace, Property Management | Spain | $206,563 | Pre-Seed | Feb 2025 |
Taager | taager.com | E-commerce, Marketplace | Egypt | $6,750,000 | Series B | Feb 2025 |
Tea-Fi | tea-fi.com | Food and Beverage, Marketplace | Hong Kong | $850,000 | Initial Coin Offering | Feb 2025 |
Suger | www.suger.io | Marketplace | United States | $15,000,000 | Series A | Feb 2025 |
UNIVERSIMM | universimm.com | Real Estate, Marketplace | Uruguay | Pre-Seed | Feb 2025 | |
Udaan | udaan.com | E-commerce, Marketplace | India | $75,000,000 | Series G | Feb 2025 |
Spyne | www.spyne.ai | Marketplace, Artificial Intelligence | India | $16,000,000 | Series A | Feb 2025 |
Cress | www.wearecress.com | Marketplace, Fashion | United Kingdom | $296,441 | Pre-Seed | Feb 2025 |
Rooster® Asset Intelligence | www.rooster.com | Insurance, Marketplace | United States | Series A | Jan 2025 | |
TyrePlex | www.tyreplex.com | Automotive, Marketplace | India | $2,500,000 | Venture - Series Unknown | Jan 2025 |
Locker Corp. | mxlocker.com | Marketplace | United States | $700,000 | Seed | Jan 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Marketplace Startups at a Glance
- Number of marketplace startups in our database: 764
- Number of verified email addresses in our database: 1,043
- Number of social profiles in our database: 2,164
- Other data points stored: 10,545
- Total funding raised in 2023: $4,090,288,088
- Seed: $221,688,916
- Series A: $293,506,278
- Series B: $139,777,011
- Series C: $316,977,202
- Other funding*: $3,118,338,681
- Total funding raised in 2024: $2,973,962,623
*Other funding includes private equity, debt financing, and various other types of capital.