We researched the latest marketplace startups that have received funding. Our team gathers funding data every week and currently has a database of hundreds of marketplace startups.
Below, you’ll find a table listing the most recent 100 startups that have received funding rounds. And below the table is aggregate funding statistics by year (all of 2023 included; 2024 is added as rounds are announced) for all marketplace companies we have data on. Enjoy!
Recently Funded Marketplace Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| HolmesAI | www.holmesai.xyz | Artificial Intelligence, B2B Software, Blockchain, Cloud Computing, Marketplace | Hong Kong | $5,000,000 | Seed | Dec 2025 |
| Wholemax | www.wholemax.com | Automotive, Marketplace | United States | $810,000 | Venture - Series Unknown | Dec 2025 |
| Pomp | www.pompbeauty.com | Beauty, B2B Software, Marketplace | United States | $583,614 | Venture - Series Unknown | Dec 2025 |
| worm.wtf | www.worm.wtf | Blockchain, Finance, Gambling, Marketplace | $4,500,000 | Pre-Seed | Dec 2025 | |
| Etaily | etaily.com | E-commerce, Logistics, Marketplace, Retail | Singapore | Series B | Dec 2025 | |
| TeachCorner | www.teachcorner.com | Education, B2C Software, Marketplace | Italy | $1,230,254 | Seed | Dec 2025 |
| Passnote | www.passnote.co.kr | Education, B2C Software, Marketplace, Mobile | South Korea | Seed | Dec 2025 | |
| Elecbits | elecbits.in | Electronics, Hardware, Manufacturing, Marketplace | India | $5,500,000 | Series A | Dec 2025 |
| Recharged | www.recharged.com | EV, Automotive, Marketplace | United States | $14,459,242 | Venture - Series Unknown | Dec 2025 |
| Ply | getply.com | FinTech, Finance, B2B Software, Construction, Marketplace | United States | $8,500,000 | Venture - Series Unknown | Dec 2025 |
| Olea | olea.net | FinTech, Finance, B2B Software, Marketplace | Singapore | $30,000,000 | Series A | Dec 2025 |
| Coinbax | www.coinbax.com | FinTech, Finance, Blockchain, E-commerce, Marketplace | $4,200,000 | Seed | Dec 2025 | |
| TomorrowNext | www.tomnext.co | FinTech, Finance, Blockchain, Investing, Marketplace | United Kingdom | Seed | Dec 2025 | |
| Kalshi | kalshi.com | FinTech, Finance, Marketplace | United States | $1,000,000,000 | Series E | Dec 2025 |
| Ambak | www.ambak.com | FinTech, Finance, Marketplace, Real Estate | India | $7,673,490 | Series A | Dec 2025 |
| Minnano Shashoku | minshoku.jp | Food and Beverage, Hospitality, Marketplace | Japan | $769,345 | Seed | Dec 2025 |
| Wavedash | wavedash.gg | Gaming, B2C Software, Cloud Computing, Marketplace | United States | $3,800,000 | Seed | Dec 2025 |
| My One Medical Source | www.myonemedicalsource.com | Healthcare, B2B Software, Marketplace, Recruiting | United States | $4,636,969 | Venture - Series Unknown | Dec 2025 |
| Rush OnDemand | www.rushod.com | Home Services, Artificial Intelligence, Marketplace | United States | Pre-Seed | Dec 2025 | |
| Premialab | premialab.com | Investing, Finance, FinTech, Marketplace | Hong Kong | $220,000,000 | Private Equity | Dec 2025 |
| MyDello | mydello.com | Logistics, B2B Software, Marketplace, Transportation | Estonia | $3,647,578 | Seed | Dec 2025 |
| Magma | www.magmagroup.in | Logistics,Marketplace,Manufacturing,Materials | India | $3,000,000 | Series A | Dec 2025 |
| Boats Group | www.boatsgroup.com | Marine, Marketing, Advertising, Marketplace, Media | United States | Private Equity | Dec 2025 | |
| Nabt app | nabt.app | Marketplace, Agriculture, E-commerce | Saudi Arabia | $3,400,000 | Seed | Dec 2025 |
| Shadiyana | www.shadiyana.pk | Marketplace, Beauty, Entertainment, Hospitality | Pakistan | $800,000 | Pre-Seed | Dec 2025 |
| ETHGas | www.ethgas.com | Marketplace, Blockchain | $12,000,000 | Seed | Dec 2025 | |
| Flocker, Inc. | flocker.ai | Marketplace, Community, Entertainment, Mobile, Social Network | Pre-Seed | Dec 2025 | ||
| Furlenco | www.furlenco.com | Marketplace, Consumer Goods, E-commerce | India | $13,857,632 | Venture - Series Unknown | Dec 2025 |
| Getmobil | getmobil.com | Marketplace, Consumer Goods, E-commerce, Electronics, Hardware, Mobile, Retail | Turkey | $22,000,000 | Series A | Dec 2025 |
| IPF – Buy & Sell | www.ipfapp.in | Marketplace, Consumer Goods, E-commerce, Family | India | $352,807 | Seed | Dec 2025 |
| Rarely | rarely.co | Marketplace, Consumer Goods, E-commerce, Retail | United States | $399,999 | Seed | Dec 2025 |
| Truemed | www.truemed.com | Marketplace, E-commerce, Finance, Healthcare | United States | $34,000,000 | Series A | Dec 2025 |
| YooKatale | yookatale.app | Marketplace, E-commerce, Food and Beverage, Mobile | Uganda | Seed | Dec 2025 | |
| TWODAY | twoday.kr | Marketplace, E-commerce, Retail | Seed | Dec 2025 | ||
| ScrapAd | www.scrapad.com | Marketplace, Environment, Materials | Spain | $6,966,060 | Series A | Dec 2025 |
| under+beneath | underandbeneath.com | Marketplace, Fashion, Manufacturing, Materials | United Kingdom | Seed | Dec 2025 | |
| Nasdaq Private Market | www.nasdaqprivatemarket.com | Marketplace, Finance, B2B Software, Investing | United States | $22,500,000 | Venture - Series Unknown | Dec 2025 |
| Nomad Health | nomadhealth.com | Marketplace, Healthcare, Human Resources, Recruiting | United States | $33,802,679 | Venture - Series Unknown | Dec 2025 |
| Go—PopUp | www.gopopup.com | Marketplace, Hospitality, Marketing, Real Estate, Retail | Spain | $348,797 | Venture - Series Unknown | Dec 2025 |
| Youngtalentsgroup.com | youngtalentsgroup.com | Marketplace, Sports | Estonia | Seed | Dec 2025 | |
| Ridley | www.getridley.com | Real Estate, Artificial Intelligence, B2C Software, Marketplace | United States | $6,400,000 | Seed | Dec 2025 |
| Byit | byitcorp.com | Real Estate, B2B Software, Marketplace, Mobile | Egypt | $1,100,000 | Seed | Dec 2025 |
| beycome | www.beycome.com | Real Estate, B2C Software, Marketplace | United States | $2,500,000 | Seed | Dec 2025 |
| RealEstateRelated.com | www.realestaterelated.com | Real Estate, Marketplace, Professional Services | United States | Pre-Seed | Dec 2025 | |
| Oikus | www.oikusdat.com | Real Estate, Marketplace, Property Management | Nigeria | Seed | Dec 2025 | |
| Tnkr | www.tnkr.ai | Real Estate, Marketplace, Social Network, Property Management | United Kingdom | Seed | Dec 2025 | |
| WorkIndia | www.workindia.in | Recruiting, B2B Software, Marketplace, Mobile | India | $10,739,082 | Series B | Dec 2025 |
| Ace Turtle Omni Pvt Ltd | www.aceturtle.com | Retail, B2B Software, E-commerce, Marketplace | India | $5,000,000 | Venture - Series Unknown | Dec 2025 |
| Share It | shareit.kr | Social Network, B2B Software, Education, Marketplace | South Korea | $5,450,963 | Series C | Dec 2025 |
| FENIX360 | www.fenix360.com | Social Network, Marketplace, Music | Singapore | $90,000,000 | Private Equity | Dec 2025 |
| Playtomic | playtomic.io | Sports, B2C Software, Marketplace, Social Network | Spain | $6,000,854 | Equity Crowdfunding | Dec 2025 |
| Connectbase | www.connectbase.com | Telecommunications,Analytics,B2B Software,Cloud Computing,Data,Marketplace | United States | Private Equity | Dec 2025 | |
| FixDrive | fixdrive.tech | Transportation, B2C Software, Marketplace, Mobile | United States | Seed | Dec 2025 | |
| Gadobo | Gadobo.com | Travel, E-commerce, Marketplace | Belgium | Pre-Seed | Dec 2025 | |
| Volz | volz.app | Travel, Marketplace, B2C Software | Algeria | $5,000,000 | Series A | Dec 2025 |
| Parcel Ag | www.parcel.ag | Agriculture, B2B Software, Marketplace, Environment | United States | $1,000,000 | Venture - Series Unknown | Nov 2025 |
| Tractor Junction | www.tractorjunction.com | Agriculture, Finance, Marketplace | India | $17,000,000 | Series A | Nov 2025 |
| Moladin | moladin.com | Automotive, Finance, Marketplace | Indonesia | $35,000,000 | Venture - Series Unknown | Nov 2025 |
| Shatib | www.shatib.sa | Construction, Logistics, Marketplace | Saudi Arabia | $746,593 | Pre-Seed | Nov 2025 |
| Downstream | www.trydownstream.io | Construction, Marketplace | United States | $8,000,000 | Series A | Nov 2025 |
| EasyCep | easycep.com | Consumer Goods, E-commerce, Electronics, Marketplace, Retail | Turkey | $45,000,000 | Venture - Series Unknown | Nov 2025 |
| Revibe | www.revibe.me | Consumer Goods, Electronics, Marketplace | United Arab Emirates | $17,000,000 | Series A | Nov 2025 |
| Market Wagon | www.marketwagon.com | E-commerce, Agriculture, Food and Beverage, Logistics, Marketplace | United States | Venture - Series Unknown | Nov 2025 | |
| Rebels | fromrebel.com | E-commerce, Family, Marketplace, Retail | United States | $25,000,000 | Series B | Nov 2025 |
| Circle | circlestore.in | E-commerce, Marketplace | India | $383,608 | Pre-Seed | Nov 2025 |
| Unergy | unergy.io | Energy, Marketplace | Colombia | $4,000,000 | Seed | Nov 2025 |
| Aampere | aampere.com | EV, Automotive, Marketplace | Germany | $1,860,904 | Seed | Nov 2025 |
| BEFFY | www.beffy.jp | Family, E-commerce, Marketplace, Consumer Goods | Japan | Seed | Nov 2025 | |
| Sweatpals | www.sweatpals.com | Fitness, Wellness, Marketplace | United States | $12,000,000 | Seed | Nov 2025 |
| MedServ Marketplace | www.medservmarketplace.com | Healthcare, Marketplace | United States | $1,100,000 | Seed | Nov 2025 |
| Hati Health | hati.health | Healthcare, Marketplace, Wellness | $500,000 | Pre-Seed | Nov 2025 | |
| CoA Nexus | coanexus.com | Human Resources, Education, Marketplace | Japan | $1,972,331 | Venture - Series Unknown | Nov 2025 |
| Anzen | www.anzen.com | Insurance, Artificial Intelligence, B2B Software, Marketplace | United States | $16,000,000 | Series A | Nov 2025 |
| Cavela | www.cavela.com | Manufacturing, Marketplace, Logistics | United States | $6,600,000 | Seed | Nov 2025 |
| Shack | www.shack.xyz | Marketplace, Artificial Intelligence, Blockchain, Mobile | Switzerland | $247,192 | Convertible Note | Nov 2025 |
| Giftbee | www.giftbee.com | Marketplace, B2B Software | Australia | $655,356 | Seed | Nov 2025 |
| Whatnot | www.whatnot.com | Marketplace, E-commerce | United States | $225,000,000 | Series F | Nov 2025 |
| Brands.io | brands.io | Marketplace, E-commerce | United Arab Emirates | $2,200,000 | Series A | Nov 2025 |
| Rebel Tickets | www.rebeltickets.es | Marketplace, Entertainment | Spain | $577,019 | Pre-Seed | Nov 2025 |
| Pure | www.collectpure.com | Marketplace, Finance | United States | $15,551,001 | Venture - Series Unknown | Nov 2025 |
| Frefins | www.frefins.com | Marketplace, Finance | South Korea | Seed | Nov 2025 | |
| GoTu | gotu.com | Marketplace, Healthcare | United States | $45,000,000 | Venture - Series Unknown | Nov 2025 |
| Favy | favy.co.jp | Marketplace, Hospitality, Beauty | Japan | Series D | Nov 2025 | |
| Cronvall | www.cronvall.com | Marketplace, Manufacturing | Finland | $4,519,523 | Seed | Nov 2025 |
| Dune | www.theduneapp.com | Marketplace, Music, E-commerce | United Kingdom | $2,624,217 | Series A | Nov 2025 |
| Housr | www.housrapp.co.uk | Marketplace, Real Estate | United Kingdom | $10,003,481 | Series A | Nov 2025 |
| DRRRK | drrrk.ai.kr | Marketplace, Retail | Pre-Seed | Nov 2025 | ||
| Refr Sports | refrsports.com | Marketplace, Sports, B2C Software, B2B Software | United States | $255,000 | Seed | Nov 2025 |
| Stylework Innovation Hub | www.stylework.city | Real Estate, Marketplace | India | $3,386,446 | Series B | Nov 2025 |
| ONTO | onto.vn | Sports, B2B Software, Marketplace | Vietnam | Seed | Nov 2025 | |
| Fanchize | fanchize.com | SportsTech, Fan Engagement, Digital Collectibles, NIL, Marketplace | United States | Seed | Nov 2025 | |
| Colorful Casting | about.colorfulcast.com | Advertising, Marketing, Marketplace | Japan | $2,939,601 | Seed | Oct 2025 |
| AGRA | agra.global | Agriculture, Marketplace | Bulgaria | $69,754 | Pre-Seed | Oct 2025 |
| Barb.ua | barb.ua | Beauty, Healthcare, Fitness, Mental Health, Marketing, Marketplace, Wellness | Ukraine | $10,000 | Pre-Seed | Oct 2025 |
| Forest | www.forest-inc.jp | E-commerce, Marketing, Marketplace | Japan | $39,946,339 | Series B | Oct 2025 |
| Refurbed | www.refurbed.com | E-commerce, Marketplace, Consumer Goods | Austria | $60,186,962 | Venture - Series Unknown | Oct 2025 |
| SECONDSENSE | secondsense.co | E-commerce, Marketplace, Retail | United States | $2,000,000 | Seed | Oct 2025 |
| OpenSolar | www.opensolar.com | Energy, Cloud Computing, B2B Software, Marketplace | Philippines | $20,000,000 | Venture - Series Unknown | Oct 2025 |
| TrusTerra | www.trusterra.in | EV, Automotive, Artificial Intelligence, Marketplace | India | $1,014,205 | Pre-Seed | Oct 2025 |
| CNTRL | cntrlapp.com | Fashion, E-commerce, Marketplace, Artificial Intelligence | United States | Pre-Seed | Oct 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Marketplace Startups at a Glance
- Number of marketplace startups in our database: 764
- Number of verified email addresses in our database: 1,043
- Number of social profiles in our database: 2,164
- Other data points stored: 10,545
- Total funding raised in 2023: $4,090,288,088
- Seed: $221,688,916
- Series A: $293,506,278
- Series B: $139,777,011
- Series C: $316,977,202
- Other funding*: $3,118,338,681
- Total funding raised in 2024: $2,973,962,623
*Other funding includes private equity, debt financing, and various other types of capital.