We’ve got the latest funding info on startups in Germany. Our Growth List database has hundreds of them, and we update it weekly.
Check out the table below for the most recent 100 startups with funding rounds. We also summarized all funding data (by funding round) for German companies in our database, which you can find at the bottom of the page.
Recently Funded Startups in Germany
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Bakerix | www.bakerix.de | Agriculture, Marketplace | Germany | $2,694,796 | Series A | Sep 2025 |
Optimeleon | www.optimeleon.com | Artificial Intelligence, Advertising, Marketing, B2B Software | Germany | $1,762,829 | Pre-Seed | Sep 2025 |
yasp | yasp.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | Germany | $4,935,921 | Seed | Sep 2025 |
Forgent AI | www.forgent.ai | Artificial Intelligence, Government, B2B Software, Cyber Security | Germany | $5,072,370 | Pre-Seed | Sep 2025 |
Born | www.slay.cool | Artificial Intelligence, Social Network | Germany | $15,000,000 | Series A | Sep 2025 |
FERNRIDE | www.fernride.com | Automotive, Cloud Computing | Germany | $22,151,622 | Series A | Sep 2025 |
OMMM | ommm.ai | B2B Software | Germany | $4,224,251 | Seed | Sep 2025 |
Sunhat | www.getsunhat.com | B2B Software, Environment, Finance | Germany | $10,852,512 | Series A | Sep 2025 |
Artcline | www.artcline.de | Biotechnology | Germany | $5,853,725 | Convertible Note | Sep 2025 |
AMSilk | www.amsilk.com | Biotechnology, Materials | Germany | $35,122,349 | Venture - Series Unknown | Sep 2025 |
BIOWEG | bioweg.com | Biotechnology, Materials | Germany | $18,892,654 | Series A | Sep 2025 |
Tangany | tangany.com | Blockchain | Germany | $11,694,292 | Series A | Sep 2025 |
Leadity | leadity.de | Cloud Computing | Germany | Seed | Sep 2025 | |
Kertos | kertos.io | Cloud Computing, Cyber Security | Germany | $16,600,207 | Series A | Sep 2025 |
TrustNXT | trustnxt.com | Cloud Computing, Media, Cyber Security | Germany | $1,830,424 | Pre-Seed | Sep 2025 |
revel8 | www.revel8.ai | Cyber Security, Artificial Intelligence, B2B Software | Germany | $6,698,750 | Seed | Sep 2025 |
Konvo AI | konvoai.com | E-commerce, Artificial Intelligence, Marketing | Germany | $4,129,613 | Seed | Sep 2025 |
Proxima Fusion | www.proximafusion.com | Energy | Germany | $17,561,174 | Series A | Sep 2025 |
encentive | encentive.de | Energy | Germany | $7,390,758 | Seed | Sep 2025 |
suena | suena.energy | Energy | Germany | $9,485,832 | Series A | Sep 2025 |
feld.energy | www.feld.energy | Energy, Agriculture | Germany | $11,731,361 | Seed | Sep 2025 |
enadyne | enaDyne.de | Energy, Environment, Chemicals, Manufacturing | Germany | $8,226,535 | Seed | Sep 2025 |
k2-mobility | www.panion.org | EV, Automotive, B2B Software, Energy, Logistics | Germany | $4,000,000 | Seed | Sep 2025 |
Berlin Heals | www.berlinheals.com | Healthcare, Manufacturing | Germany | $5,000,000 | Series A | Sep 2025 |
PraxiPal | www.praxipal.com | Healthcare, Marketplace, Human Resources, Recruiting | Germany | Seed | Sep 2025 | |
Arab Therapy | www.arabtherapy.com | Healthcare, Mental Health, Wellness | Germany | Seed | Sep 2025 | |
Pactos | www.pactos.ai | Human Resources, Artificial Intelligence, Cloud Computing | Germany | $3,163,170 | Pre-Seed | Sep 2025 |
Stagewise | stagewise.io | Information Technology, Cloud Computing | Germany | $500,000 | Pre-Seed | Sep 2025 |
MUVN | www.muvn.de | Logistics | Germany | Pre-Seed | Sep 2025 | |
Holdson | holdson.co.uk | Manufacturing | Germany | $2,017,330 | Seed | Sep 2025 |
Holy Technologies | www.holy-technologies.com | Manufacturing, Aerospace, Automotive, Artificial Intelligence | Germany | $5,047,813 | Seed | Sep 2025 |
Hyperdrives | www.hyperdrives.de | Mechanical Engineering, Automotive | Germany | $3,512,852 | Pre-Seed | Sep 2025 |
Meet5 | www.meet5.com | Social Network, Data | Germany | $9,372,357 | Series A | Sep 2025 |
Futurail | www.futurail.com | Transportation, Artificial Intelligence, Hardware | Germany | $6,487,915 | Seed | Sep 2025 |
iViation | iviation.eu | Aviation, Transportation | Germany | Series A | Aug 2025 | |
Certivity | www.certivity.io | Cloud Computing | Germany | $15,400,506 | Series A | Aug 2025 |
1Komma5° | www.1komma5grad.com | Energy | Germany | Venture - Series Unknown | Aug 2025 | |
Saint Sass | saintsass.com | Fashion | Germany | $4,880,611 | Seed | Aug 2025 |
Ciao Coffee | www.ciaocoffee.eu | Food and Beverage | Germany | Pre-Seed | Aug 2025 | |
ARX Robotics | www.arx-robotics.com | Robotics | Germany | $12,737,260 | Series A | Aug 2025 |
Tilla Technologies | tilla.tech | Transportation | Germany | $2,315,866 | Seed | Aug 2025 |
Packwise | packwise.de | Transportation | Germany | Venture - Series Unknown | Aug 2025 | |
Tanso | www.tanso.de | Cloud Computing, Data | Germany | $13,872,656 | Series A | Aug 2025 |
Paddy | paddy.app | Artificial Intelligence | Germany | $1,167,270 | Pre-Seed | Aug 2025 |
Plancraft | plancraft.de | Cloud Computing | Germany | $44,524,589 | Series B | Aug 2025 |
Genow Ai | www.genow.ai | Artificial Intelligence | Germany | $1,931,679 | Seed | Aug 2025 |
ATTIKON FINANZ | attikon.de | Automotive, Transportation, Insurance, Property Management | Germany | Private Equity | Aug 2025 | |
STARK | stark-defence.com | Cloud Computing, Government | Germany | $62,000,000 | Venture - Series Unknown | Aug 2025 |
FION Energy | www.fion-energy.com | Energy | Germany | $292,662 | Seed | Aug 2025 |
Hades Mining | www.hades.com | Materials | Germany | $6,399,568 | Pre-Seed | Aug 2025 |
Aiomics | www.aiomics.io | Germany | $292,679 | Pre-Seed | Aug 2025 | |
Detechgene | www.detechgene.de | Biotechnology, Healthcare | Germany | $3,745,919 | Seed | Aug 2025 |
Vinlivt | www.vinlivt.de | Cloud Computing, Finance | Germany | $350,000 | Pre-Seed | Aug 2025 |
Ortivity | www.ortivity.de | Healthcare | Germany | $234,119,937 | Private Equity | Aug 2025 |
PERCEPTEC | perceptec.de | Artificial Intelligence | Germany | Seed | Jul 2025 | |
Venta | www.getventa.ai | Artificial Intelligence, Sales | Germany | $2,000,000 | Pre-Seed | Jul 2025 |
Yuno | www.get-yuno.com | Audio, Cloud Computing | Germany | $8,252,342 | Series A | Jul 2025 |
avoltra | avoltra.io | Blockchain | Germany | $2,714,137 | Pre-Seed | Jul 2025 |
Leapter | www.leapter.com | Cloud Computing | Germany | $2,357,812 | Pre-Seed | Jul 2025 |
StudyFriends | studyfriends.de | Education | Germany | Seed | Jul 2025 | |
Rabot Energy | www.rabot.energy | Energy | Germany | Venture - Series Unknown | Jul 2025 | |
Otter Energy Trading | www.otter-energy-trading.io | Energy | Germany | Pre-Seed | Jul 2025 | |
warmwind | warmwind.space | Energy, Data | Germany | $1,768,409 | Seed | Jul 2025 |
Peec AI | peec.ai | Environment, Utilities | Germany | $6,136,309 | Seed | Jul 2025 |
Talon.One | talon.one | Gaming | Germany | $135,000,000 | Venture - Series Unknown | Jul 2025 |
abaut | abaut.de | Manufacturing | Germany | $3,772,499 | Venture - Series Unknown | Jul 2025 |
roofline | www.roofline.ai | Artificial Intelligence | Germany | Seed | Jul 2025 | |
CarOnSale | www.caronsale.de | Automotive | Germany | $82,353,426 | Series C | Jul 2025 |
CYNiO | cynio.net | Chemicals | Germany | $2,343,207 | Venture - Series Unknown | Jul 2025 |
Hololight | hololight.com | Cloud Computing | Germany | $11,756,310 | Venture - Series Unknown | Jul 2025 |
Circonomit | www.circonomit.de | Cloud Computing, Data | Germany | $3,291,767 | Seed | Jul 2025 |
Friendsurance | www.friendsurance.de | Consumer Goods | Germany | $8,229,417 | Venture - Series Unknown | Jul 2025 |
DEFENDERBOX | defenderbox.de | Cyber Security | Germany | $837,697 | Seed | Jul 2025 |
FlyNex | www.flynex.io | Data, Drones, Artificial Intelligence | Germany | Venture - Series Unknown | Jul 2025 | |
Cariqa | www.cariqa.com | EV | Germany | $4,702,524 | Seed | Jul 2025 |
Skleo Health | www.skleo.de | Healthcare | Germany | $3,521,222 | Seed | Jul 2025 |
wefox | www.wefox.com | Insurance | Germany | $89,412,291 | Venture - Series Unknown | Jul 2025 |
Buildery | bldry.co | Retail, Fashion | Germany | Seed | Jul 2025 | |
Filics | www.filics.eu | Transportation | Germany | $15,882,446 | Venture - Series Unknown | Jul 2025 |
MOTOR AI | www.motor-ai.com | Automotive, Artificial Intelligence | Germany | $19,965,626 | Seed | Jul 2025 |
Ordio | www.ordio.com | B2B Software | Germany | $14,020,084 | Series A | Jul 2025 |
Enerkii | www.enerkii.com | Energy | Germany | Pre-Seed | Jul 2025 | |
Q.ANT | qant.com | Manufacturing, Quantum Computing | Germany | $71,861,146 | Series A | Jul 2025 |
Sdui | sdui.de | Mobile, Education | Germany | $70,100,419 | Series C | Jul 2025 |
HEY HOLY | heyholy.com | Pets, Food and Beverage | Germany | $6,622,455 | Series A | Jul 2025 |
Gixel | www.gixel.de | Artificial Intelligence, Mobile | Germany | $5,865,268 | Seed | Jul 2025 |
Makersite | makersite.io | Cloud Computing, Data | Germany | $70,128,522 | Series B | Jul 2025 |
Emidat | emidat.com | Construction, Environment | Germany | Seed | Jul 2025 | |
Credibur | credibur.com | Finance, FinTech, Cloud Computing | Germany | $2,200,000 | Pre-Seed | Jul 2025 |
Buena | www.buena.com | Property Management | Germany | $57,972,307 | Series A | Jul 2025 |
Werover | www.werover.com | Cloud Computing, Healthcare | Germany | $1,700,000 | Venture - Series Unknown | Jun 2025 |
Dentero Healthtech | www.dentero.de | Healthcare | Germany | Pre-Seed | Jun 2025 | |
Baobab | www.baobab.io | Artificial Intelligence | Germany | $13,702,619 | Series A | Jun 2025 |
Manex | www.manex.ai | Artificial Intelligence, Data | Germany | $9,142,084 | Seed | Jun 2025 |
AXO | axotrack.de | Automotive | Germany | $3,415,227 | Seed | Jun 2025 |
Flank | www.flank.ai | Cyber Security | Germany | $10,000,000 | Venture - Series Unknown | Jun 2025 |
fulfillmenttools | fulfillmenttools.com | E-commerce | Germany | $17,000,000 | Seed | Jun 2025 |
Banxware | banxware.com | Finance | Germany | $11,427,605 | Venture - Series Unknown | Jun 2025 |
Lendorse | lendorse.com | FinTech, Finance | Germany | $2,003,320 | Seed | Jun 2025 |
Scalable Capital | de.scalable.capital | FinTech, Finance | Germany | $177,127,877 | Series E | Jun 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
German Startups at a Glance
- Number of German startups in our database: 1,748
- Number of verified email addresses in our database: 2,293
- Number of social profiles in our database: 4,053
- Other data points stored: 25,118
- Total funding raised in 2023: $5,477,340,297
- Seed: $575,847,176
- Series A: $1,181,442,402
- Series B: $1,110,408,496
- Series C: $225,257,379
- Other funding*: $2,384,384,844
- Total funding raised in 2024: $7,339,401,005
*Other funding includes private equity, debt financing, and various other types of capital.