Check out our latest research below on all the recently funded startups across the United States. Our team puts in tons of research every week to find the latest funded startups and lots of information about each one – funding rounds, employee counts, contact info, and a ton more.
We have thousands of US-based startups in our master database, and the table below is the most recent startups we’ve collected data on. Growth List subscribers also get information around lead investors, double-verified contact details of CEOs and key decision makers, and dozens more data points to help you identify the best leads, book more meetings, and close more deals.
Check the aggregate funding data by year at the bottom of the article, too – it’s a rollup for all United States Startups in our Growth List database. Enjoy!
Table of Contents
Recently Funded United States Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Maximor AI | www.maximor.ai | Accounting, Finance, Artificial Intelligence, B2B Software | United States | $9,000,000 | Seed | Oct 2025 |
| DualEntry | Accounting, Finance, Artificial Intelligence, B2B Software | United States | $90,000,000 | Series A | Oct 2025 | |
| Campfire | Accounting, Finance, Artificial Intelligence, B2B Software | United States | $65,000,000 | Series B | Oct 2025 | |
| Adpipe | adpipe.com | Advertising, Marketing | United States | $12,000,000 | Series A | Oct 2025 |
| Creators Camp Media Inc. | Advertising, Marketing | United States | Convertible Note | Oct 2025 | ||
| Tie | meettie.com | Advertising, Marketing, Analytics, Data, Email | United States | $10,000,000 | Series A | Oct 2025 |
| AdsGency AI | adsgency.ai | Advertising, Marketing, Artificial Intelligence | United States | $12,000,000 | Seed | Oct 2025 |
| Vibe | www.vibe.co | Advertising, Marketing, Artificial Intelligence, B2B Software | United States | $50,000,000 | Series B | Oct 2025 |
| M.AI Unbound, Inc | mai.co | Advertising, Marketing, Artificial Intelligence, B2B Software, Analytics, E-commerce | United States | $25,000,000 | Seed | Oct 2025 |
| Eveoy | www.eveoy.com | Advertising, Marketing, Artificial Intelligence, Mobile | United States | Seed | Oct 2025 | |
| Stoke Space | Aerospace | United States | $510,000,000 | Series D | Oct 2025 | |
| Venus Aerospace | Aerospace | United States | Venture - Series Unknown | Oct 2025 | ||
| Tycho AI | www.tycho.ai | Aerospace, Artificial Intelligence, Drones, Robotics | United States | $10,000,000 | Series A | Oct 2025 |
| Odys Aviation | Aerospace, Aviation, Energy, Manufacturing, Mechanical Engineering | United States | $26,000,000 | Series A | Oct 2025 | |
| aXenic | axenic.co.uk | Aerospace, Telecommunications, Manufacturing | United States | $672,176 | Venture - Series Unknown | Oct 2025 |
| EIWA | www.eiwa.ag | Agriculture, Analytics, Drones, B2B Software | United States | $729,920 | Venture - Series Unknown | Oct 2025 |
| FruitScout | fruitscout.ai | Agriculture, Artificial Intelligence, Mobile | United States | $1,000,000 | Venture - Series Unknown | Oct 2025 |
| Carbon Robotics | Agriculture, Artificial Intelligence, Robotics | United States | $20,000,000 | Series D | Oct 2025 | |
| Ascribe Bioscience | ascribebio.com | Agriculture, Biotechnology, Environment | United States | $12,000,000 | Series A | Oct 2025 |
| LiveGrow Bio | livegrowbio.com | Agriculture, Biotechnology, Manufacturing | United States | $150,000 | Pre-Seed | Oct 2025 |
| Fork Farms | forkfarms.com | Agriculture, Technology | United States | $2,325,281 | Venture - Series Unknown | Oct 2025 |
| BlastPoint | blastpoint.com | Analytics, Artificial Intelligence, B2B Software | United States | $14,155,020 | Series A | Oct 2025 |
| Gravwell | www.gravwell.io | Analytics, Data | United States | $15,400,000 | Series A | Oct 2025 |
| Simpson Associates | Analytics, Data, Information Technology | United States | Private Equity | Oct 2025 | ||
| Beyond The Checkout | checkout.tech | Analytics,B2B Software,E-commerce | United States | $25,000 | Pre-Seed | Oct 2025 |
| Sycamore Studios | Animation, Entertainment, Family | United States | $4,900,000 | Seed | Oct 2025 | |
| CBC Settlement Funding | Annuities, Structured Settlements, Pre-Settlement Funding, Finance | United States | Private Equity | Oct 2025 | ||
| KGD Architecture | Architecture, Hospitality, Education, Technology | United States | Private Equity | Oct 2025 | ||
| MythWorx | mythworx.ai | Artificial Intelligence | United States | $5,000,000 | Venture - Series Unknown | Oct 2025 |
| Mohi | Artificial Intelligence | United States | $500,000 | Pre-Seed | Oct 2025 | |
| Peer | www.peer.inc | Artificial Intelligence | United States | $16,000,000 | Seed | Oct 2025 |
| Notch | Artificial Intelligence, Advertising, Marketing | United States | $8,000,000 | Seed | Oct 2025 | |
| Echelon AI | echelon.ai | Artificial Intelligence, Aerospace, Drones, Robotics | United States | $4,750,000 | Seed | Oct 2025 |
| Kimaru AI | kimaru.ai | Artificial Intelligence, Analytics, B2B Software, Data, Finance, Logistics, Supply Chain | United States | $75,000 | Pre-Seed | Oct 2025 |
| I-Genie | i-genie.ai | Artificial Intelligence, Analytics, B2B Software, Marketing | United States | $7,500,000 | Series A | Oct 2025 |
| Syntracts | Artificial Intelligence, Analytics, Legal, Data | United States | $5,300,000 | Seed | Oct 2025 | |
| David AI | Artificial Intelligence, Audio | United States | $50,000,000 | Series B | Oct 2025 | |
| Sesame | Artificial Intelligence, Audio | United States | $250,000,000 | Series B | Oct 2025 | |
| Golpo | Artificial Intelligence, Audio, B2B Software | United States | $4,100,000 | Seed | Oct 2025 | |
| Vermeer | getvermeer.com | Artificial Intelligence, Augmented Reality, Drones, Military | United States | $10,000,000 | Series A | Oct 2025 |
| Attention | attention.inc | Artificial Intelligence, B2B Software | United States | $1,255,266 | Pre-Seed | Oct 2025 |
| Anchor | Artificial Intelligence, B2B Software | United States | $6,000,000 | Seed | Oct 2025 | |
| LangChain | Artificial Intelligence, B2B Software | United States | $125,000,000 | Series B | Oct 2025 | |
| Logic AI | logic.inc | Artificial Intelligence, B2B Software, Cloud Computing | United States | $4,300,000 | Seed | Oct 2025 |
| Datawizz.ai | datawizz.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $12,500,000 | Seed | Oct 2025 |
| Disruptive Rain | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $27,000 | Pre-Seed | Oct 2025 | |
| Appy.AI | appy.ai | Artificial Intelligence, B2B Software, Cloud Computing, Marketing | United States | $5,000,000 | Seed | Oct 2025 |
| Relace | www.relace.ai | Artificial Intelligence, B2B Software, Computer Engineering | United States | $23,000,000 | Series A | Oct 2025 |
| Reflection.Ai | Artificial Intelligence, B2B Software, Computer Engineering | United States | $2,000,000,000 | Series B | Oct 2025 | |
| Summation | Artificial Intelligence, B2B Software, Data, Finance | United States | $21,000,000 | Series A | Oct 2025 | |
| KODIF | kodif.ai | Artificial Intelligence, B2B Software, E-commerce | United States | Seed | Oct 2025 | |
| Lunos | www.lunos.ai | Artificial Intelligence, B2B Software, Finance | United States | $5,000,000 | Pre-Seed | Oct 2025 |
| Upsonic | upsonic.ai | Artificial Intelligence, B2B Software, Finance | United States | $1,000,000 | Seed | Oct 2025 |
| FurtherAI | Artificial Intelligence, B2B Software, Insurance | United States | $25,000,000 | Series A | Oct 2025 | |
| Circuitry.ai | circuitry.ai | Artificial Intelligence, B2B Software, Manufacturing, Sales | United States | Seed | Oct 2025 | |
| Cookiy AI | cookiy.ai | Artificial Intelligence, B2B Software, Marketing | United States | $7,000,000 | Pre-Seed | Oct 2025 |
| Anything | Artificial Intelligence, B2B Software, Mobile | United States | $11,000,000 | Series A | Oct 2025 | |
| Strawberry | Artificial Intelligence, B2C Software | United States | $6,000,000 | Seed | Oct 2025 | |
| Lila Sciences | www.lila.ai | Artificial Intelligence, Biotechnology, Chemicals, Materials | United States | $115,000,000 | Series A | Oct 2025 |
| Belto | slyos.world | Artificial Intelligence, Blockchain, Cloud Computing | United States | $30,000 | Pre-Seed | Oct 2025 |
| Allora Labs | Artificial Intelligence, Blockchain, Finance | United States | $35,000,000 | Venture - Series Unknown | Oct 2025 | |
| Synthetic | synthetic.new | Artificial Intelligence, Cloud Computing, B2B Software | United States | $500,000 | Pre-Seed | Oct 2025 |
| Tensormesh | Artificial Intelligence, Cloud Computing, B2B Software, Data | United States | $4,500,000 | Seed | Oct 2025 | |
| CWX | Artificial Intelligence, Cloud Computing, Cyber Security, Data, Information Technology | United States | $23,000,000 | Venture - Series Unknown | Oct 2025 | |
| Gimlet Labs | gimletlabs.ai | Artificial Intelligence, Cloud Computing, Data | United States | $12,000,000 | Seed | Oct 2025 |
| Modal Labs | modal.com | Artificial Intelligence, Cloud Computing, Data, B2B Software | United States | $87,000,000 | Series B | Oct 2025 |
| Crusoe Energy Systems | crusoe.ai | Artificial Intelligence, Cloud Computing, Energy | United States | $1,400,000,000 | Series E | Oct 2025 |
| Tachyum | tachyum.com | Artificial Intelligence, Cloud Computing, Hardware | United States | $220,000,000 | Series C | Oct 2025 |
| Alpha Design AI | alphadesign.ai | Artificial Intelligence, Computer Engineering | United States | $21,000,000 | Series A | Oct 2025 |
| Knetyc | knetyc.com | Artificial Intelligence, Construction, B2B Software | United States | $140,000 | Seed | Oct 2025 |
| Bricklayer.ai | Artificial Intelligence, Cyber Security | United States | $5,000,000 | Seed | Oct 2025 | |
| Zania | zania.ai | Artificial Intelligence, Cyber Security, B2B Software | United States | $18,000,000 | Series A | Oct 2025 |
| Graph AI | graphsafety.ai | Artificial Intelligence, Cyber Security, Data, B2B Software | United States | $3,000,000 | Seed | Oct 2025 |
| 375ai | www.375.ai | Artificial Intelligence, Data | United States | $5,000,000 | Venture - Series Unknown | Oct 2025 |
| Ainekko | nekko.ai | Artificial Intelligence, Data, B2B Software | United States | $2,150,000 | Seed | Oct 2025 |
| Datacurve | datacurve.ai | Artificial Intelligence, Data, B2B Software | United States | $15,000,000 | Series A | Oct 2025 |
| Phaidra | www.phaidra.ai | Artificial Intelligence, Data, Energy, Information Technology | United States | $50,000,000 | Series B | Oct 2025 |
| Reducto | reducto.ai | Artificial Intelligence, Data, Finance, Healthcare, Insurance, Legal | United States | $75,000,000 | Series B | Oct 2025 |
| CYVL | cyvl.com | Artificial Intelligence, Data, Government | United States | $14,000,000 | Series A | Oct 2025 |
| Avid AI | www.avidai.com | Artificial Intelligence, Data, Non Profit, B2B Software | United States | $6,500,000 | Seed | Oct 2025 |
| OpenAGI | Artificial Intelligence, Data, Research | United States | $7,500,000 | Venture - Series Unknown | Oct 2025 | |
| Seneca | seneca.com | Artificial Intelligence, Drones, Robotics | United States | $60,000,000 | Venture - Series Unknown | Oct 2025 |
| Finerd | finerd.ai | Artificial Intelligence, Finance | United States | $1,000,000 | Seed | Oct 2025 |
| Coverbase | Artificial Intelligence, Finance, FinTech, Healthcare, Insurance | United States | $20,000,000 | Series A | Oct 2025 | |
| Streetbeat | streetbeat.com | Artificial Intelligence, Finance, Investing, B2B Software | United States | $15,000,000 | Series A | Oct 2025 |
| Atrium | atriumdata.ai | Artificial Intelligence, Finance, Investing, Data | United States | $4,000,000 | Seed | Oct 2025 |
| ego AI | www.egoai.com | Artificial Intelligence, Gaming | United States | $6,700,000 | Seed | Oct 2025 |
| Cerebras Systems | cerebras.ai | Artificial Intelligence, Hardware, Cloud Computing | United States | $1,100,000,000 | Series G | Oct 2025 |
| Quilter | www.quilter.ai | Artificial Intelligence, Hardware, Electronics | United States | $25,000,000 | Series B | Oct 2025 |
| OpenEvidence | Artificial Intelligence, Healthcare | United States | $200,000,000 | Series C | Oct 2025 | |
| VitVio | www.vitvio.com | Artificial Intelligence, Healthcare | United States | $8,000,000 | Seed | Oct 2025 |
| Vega Health | vegahealth.com | Artificial Intelligence, Healthcare, B2B Software | United States | $4,000,000 | Seed | Oct 2025 |
| Elucid | elucid.com | Artificial Intelligence, Healthcare, Biotechnology | United States | $36,495,008 | Venture - Series Unknown | Oct 2025 |
| Sorcero | Artificial Intelligence, Healthcare, Data | United States | $18,731,030 | Venture - Series Unknown | Oct 2025 | |
| HyperSpectral | Artificial Intelligence, Healthcare, Environment, Manufacturing, Security | United States | $7,000,000 | Series A | Oct 2025 | |
| Magic | Artificial Intelligence, Hospitality, Retail | United States | $10,000,000 | Seed | Oct 2025 | |
| Findem | www.findem.ai | Artificial Intelligence, Human Resources, Recruiting | United States | $36,000,000 | Series C | Oct 2025 |
| Axiom Math AI | axiommath.ai | Artificial Intelligence, Information Technology | United States | $64,000,000 | Seed | Oct 2025 |
| Serval | www.serval.com | Artificial Intelligence, Information Technology, B2B Software | United States | $47,000,000 | Series A | Oct 2025 |
| Harvey | harvey.ai | Artificial Intelligence, Legal, B2B Software | United States | $59,000,000 | Series E | Oct 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
United States Startups at a Glance
- Number of US startups in our database: 24,568
- Number of verified email addresses in our database: 30,367
- Number of social profiles in our database: 60,277
- Other data points stored: 351,580
- Total funding raised in 2024: $162,662,286,645
- Total funding raised in 2025: $18,999,149,174
*Other funding includes private equity, debt financing, and various other types of capital.
You May Also Like…
- List of funded startups: Los Angeles, CA
- List of funded startups: San Francisco, CA
- List of funded startups: San Diego, CA
- List of funded startups: Boston, MA
- List of funded startups: Chicago, IL
- List of funded startups: New York, NY
- List of funded startups: Seattle, WA
- List of funded startups: Austin, TX
- List of funded startups: Dallas, TX
- List of funded startups: Houston, TX
- List of funded startups: Atlanta, GA
- List of funded startups: Denver, CO
- List of funded startups: Pittsburgh, PA
- List of funded startups: Philadelphia, PA
- List of funded startups: Washington DC
- Startups with recent funding rounds across all locations