We’ve got the latest funding info on startups in Germany. Our Growth List database has hundreds of them, and we update it weekly.
Check out the table below for the most recent 100 startups with funding rounds. We also summarized all funding data (by funding round) for German companies in our database, which you can find at the bottom of the page.
Recently Funded Startups in Germany
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Marble Imaging | marble-imaging.de | Aerospace, Analytics, Data, Environment, Hardware | Germany | $6,157,621 | Seed | Dec 2025 |
| Black Forest Labs | blackforestlabs.ai | Artificial Intelligence, Animation, B2B Software, Media | Germany | $300,000,000 | Series B | Dec 2025 |
| Mirelo AI | www.mirelo.ai | Artificial Intelligence, Audio, B2B Software, Music | Germany | $41,000,000 | Seed | Dec 2025 |
| Amplifold | amplifold.com | Biotechnology, Healthcare, Nanotechnology | Germany | $5,813,284 | Seed | Dec 2025 |
| T-CURX | t-curx.com | Biotechnology, Healthcare, Pharmaceuticals | Germany | $20,000,000 | Series A | Dec 2025 |
| DISCO Pharmaceuticals | discopharma.de | Biotechnology, Pharmaceuticals | Germany | $42,133,106 | Seed | Dec 2025 |
| LI.FI | li.fi | Blockchain, Finance, B2B Software, FinTech | Germany | $29,000,000 | Series A | Dec 2025 |
| Green Energy Origin | www.geosi.com | Chemicals, Energy, Materials | Germany | $110,000,000 | Series B | Dec 2025 |
| SereneDB | www.serenedb.com | Data, Analytics, B2B Software, Cloud Computing, Information Technology | Germany | $2,100,000 | Pre-Seed | Dec 2025 |
| Quantum Systems | www.quantum-systems.com | Drones, Aerospace, Artificial Intelligence, Government, Hardware, Security | Germany | Venture - Series Unknown | Dec 2025 | |
| Jurafuchs | www.jurafuchs.de | Education, B2C Software, Legal, Mobile | Germany | $587,046 | Venture - Series Unknown | Dec 2025 |
| JET Tankstellen Deutschland | www.jet.de | Energy, Automotive, Retail | Germany | Private Equity | Dec 2025 | |
| FION Energy | www.fion-energy.com | Energy, B2B Software, Hardware | Germany | $1,627,720 | Pre-Seed | Dec 2025 |
| Elephant Power | www.elephant.pw | Energy, Environment, Hardware, Manufacturing | Germany | Seed | Dec 2025 | |
| Zazu | www.get-zazu.com | FinTech, Finance, Accounting, B2B Software | Germany | $1,000,000 | Pre-Seed | Dec 2025 |
| DIGITEC | digitec.de | FinTech, Finance, B2B Software, Data | Germany | Private Equity | Dec 2025 | |
| FICUS HEALTH | www.ficus-health.de | Healthcare, Artificial Intelligence, B2B Software | Germany | Seed | Dec 2025 | |
| Rail-Flow | www.rail-flow.com | Logistics, B2B Software, Transportation | Germany | $14,549,078 | Series A | Dec 2025 |
| ABSORA | www.absora.eco | Materials, Automotive, Aerospace, Construction, Electronics, Environmental, Manufacturing, Mechanical Engineering, Audio | Germany | $1,453,321 | Pre-Seed | Dec 2025 |
| Donnerstag.ai | www.donnerstag.ai | Accounting, Finance, B2B Software, Artificial Intelligence | Germany | $4,616,150 | Seed | Nov 2025 |
| AnyTax | www.anytax.io | Accounting, Finance, B2B Software, FinTech | Germany | $1,200,000 | Pre-Seed | Nov 2025 |
| Peec AI | peec.ai | Advertising, Marketing, Analytics, Artificial Intelligence | Germany | $21,000,000 | Series A | Nov 2025 |
| Reflex Aerospace | www.reflexaerospace.com | Aerospace, Manufacturing | Germany | $57,635,426 | Series A | Nov 2025 |
| Scavenger AI | scavenger-ai.com | Artificial Intelligence, Analytics, B2B Software | Germany | $2,902,296 | Seed | Nov 2025 |
| Aily Labs | ailylabs.com | Artificial Intelligence, B2B Software, Data, Finance, Healthcare, Manufacturing, Marketing, Retail | Germany | $80,000,000 | Venture - Series Unknown | Nov 2025 |
| Sacred Valley Tech | sacredvalleytech.com | Artificial Intelligence, B2B Software, Fashion | Germany | Pre-Seed | Nov 2025 | |
| Octonomy | www.octonomy.ai | Artificial Intelligence, B2B Software, Information Technology | Germany | $21,337,922 | Seed | Nov 2025 |
| Logistica OS | www.logistica-os.com | Artificial Intelligence, Logistics | Germany | $1,731,056 | Pre-Seed | Nov 2025 |
| eventpage.ai | eventpage.ai | B2B Software, Artificial Intelligence, Hospitality, Marketing, Analytics | Germany | $367,285 | Pre-Seed | Nov 2025 |
| Rencore | rencore.com | B2B Software, Cloud Computing, Cyber Security, Information Technology, Artificial Intelligence | Germany | $5,628,814 | Series A | Nov 2025 |
| maesn | maesn.com | B2B Software, Cloud Computing, Data, Finance | Germany | $2,651,230 | Seed | Nov 2025 |
| Zeeg | zeeg.me | B2B Software, CRM | Germany | $1,279,372 | Pre-Seed | Nov 2025 |
| Captain T Cell | www.captaintcell.com | Biotechnology, Healthcare | Germany | $23,196,501 | Venture - Series Unknown | Nov 2025 |
| 4TEEN4 Pharmaceuticals | 4teen4.de | Biotechnology, Pharmaceuticals | Germany | $35,924,410 | Series C | Nov 2025 |
| Zaiffer | www.zaiffer.org | Blockchain, Finance, FinTech | Germany | $2,317,704 | Pre-Seed | Nov 2025 |
| Quantum Systems | www.quantum-systems.com | Drones, Aerospace, Artificial Intelligence, Government | Germany | $208,904,436 | Venture - Series Unknown | Nov 2025 |
| Empact | www.empact.energy | Energy | Germany | $116,091,838 | Venture - Series Unknown | Nov 2025 |
| Delta Charge | deltacharge.com | Energy | Germany | $4,269,939 | Seed | Nov 2025 |
| Foom | www.foom.de | Environment, Agriculture | Germany | Seed | Nov 2025 | |
| Pionix | pionix.com | EV, Automotive, B2B Software, Hardware, Energy | Germany | $9,280,247 | Seed | Nov 2025 |
| EcoG | www.ecog.io | EV, Automotive, Hardware, Software | Germany | $18,515,390 | Series B | Nov 2025 |
| Aampere | aampere.com | EV, Automotive, Marketplace | Germany | $1,860,904 | Seed | Nov 2025 |
| Atrya | www.atrya.io | FinTech, Finance, Blockchain | Germany | $1,753,170 | Pre-Seed | Nov 2025 |
| NutriUnited | nutriunited.de | Food and Beverage, Manufacturing | Germany | $9,785,998 | Seed | Nov 2025 |
| Ferroelectric Memory Company | ferroelectric-memory.com | Hardware, Electronics, Semiconductor | Germany | $89,231,600 | Series C | Nov 2025 |
| Mirantus Health | www.mirantus.com | Healthcare | Germany | $6,347,206 | Seed | Nov 2025 |
| voize | www.voize.de | Healthcare, Artificial Intelligence, Mobile, B2B Software | Germany | $49,872,477 | Series A | Nov 2025 |
| QualityHosting | www.qualityhosting.de | Information Technology, Cloud Computing, Email | Germany | Private Equity | Nov 2025 | |
| CERPRO | cerpro.io | Manufacturing, Artificial Intelligence, Cloud Computing | Germany | $2,313,754 | Pre-Seed | Nov 2025 |
| dotega | www.dotega.de | Property Management,B2B Software,Finance | Germany | $1,502,352 | Pre-Seed | Nov 2025 |
| SaxonQ | www.saxonq.com | Quantum Computing | Germany | Venture - Series Unknown | Nov 2025 | |
| HandsOn Robotics | handson-robotics.de | Robotics, Food and Beverage | Germany | Seed | Nov 2025 | |
| The Icon League | www.theiconleague.com | Sports | Germany | $17,301,018 | Series A | Nov 2025 |
| b.sure | www.bsure-analytics.de | Advertising, Marketing, Analytics | Germany | Seed | Oct 2025 | |
| OSPHIM | osphim.com | Artificial Intelligence, Analytics, B2B Software, Data | Germany | Seed | Oct 2025 | |
| etalytics | etalytics.com | Artificial Intelligence, Energy | Germany | $9,306,102 | Series A | Oct 2025 |
| Codyco | www.codyco.ai | Artificial Intelligence, Hospitality | Germany | $500,000 | Pre-Seed | Oct 2025 |
| Enzo | www.heyenzo.com | Artificial Intelligence, Risk Management, Environment | Germany | $4,669,570 | Seed | Oct 2025 |
| In.hub | www.inhub.de | Automation, B2B Software, Data, Maintenance, Software Development | Germany | Venture - Series Unknown | Oct 2025 | |
| n8n | n8n.io | B2B Software, Artificial Intelligence, Cloud Computing | Germany | $180,000,000 | Series C | Oct 2025 |
| resourcly | www.resourcly.earth | B2B Software, Artificial Intelligence, Manufacturing, Data | Germany | $3,147,473 | Seed | Oct 2025 |
| Repairon | www.repairon.de | Biotechnology, Healthcare | Germany | Series A | Oct 2025 | |
| Tubulis | tubulis.com | Biotechnology, Pharmaceuticals, Healthcare | Germany | $358,068,338 | Series C | Oct 2025 |
| smartbax | www.smartbax.de | Biotechnology,Pharmaceuticals | Germany | $5,450,457 | Seed | Oct 2025 |
| BiMA | www.bima-sphere.com | Education, Electronics | Germany | $580,983 | Pre-Seed | Oct 2025 |
| paXos | www.paxos.gmbh | Energy, Automotive, Manufacturing | Germany | Venture - Series Unknown | Oct 2025 | |
| PaceUPInvest | www.paceupinvest.com | Finance, FinTech, Investing | Germany | Equity Crowdfunding | Oct 2025 | |
| Fliz | www.flizpay.de | FinTech, Finance | Germany | $1,000,000 | Pre-Seed | Oct 2025 |
| Vinlivt | www.vinlivt.de | FinTech, Finance, Artificial Intelligence | Germany | $352,721 | Seed | Oct 2025 |
| Bees & Bears | www.beesandbears.com | FinTech, Finance, Energy, Environment | Germany | $5,000,000 | Seed | Oct 2025 |
| Kiutra | www.kiutra.com | Hardware, Manufacturing, Science and Technology | Germany | $15,249,464 | Series A | Oct 2025 |
| Lillian Care | lillian-care.de | Healthcare | Germany | Seed | Oct 2025 | |
| Protect Medical. | protect-medical.com | Healthcare | Germany | Venture - Series Unknown | Oct 2025 | |
| StratifAI | stratifai.com | Healthcare, Artificial Intelligence, Biotechnology | Germany | $14,679,339 | Venture - Series Unknown | Oct 2025 |
| Every Health | www.every.health | Healthcare, Community | Germany | $1,275,636 | Seed | Oct 2025 |
| roclub | roclub.com | Healthcare, Telecommunications | Germany | $10,000,000 | Series A | Oct 2025 |
| clockin | www.clockin.de | Human Resources, B2B Software | Germany | $11,725,103 | Series A | Oct 2025 |
| Klar2O | klar2o.com | Manufacturing, Environment | Germany | $5,276,723 | Series A | Oct 2025 |
| Qkera | www.qkera.com | Materials, Energy | Germany | Pre-Seed | Oct 2025 | |
| Pitlane Ops | www.pitlaneops.com | Robotics | Germany | $175,000 | Seed | Oct 2025 |
| Energy Robotics | www.energy-robotics.com | Robotics, Artificial Intelligence, Energy | Germany | $13,500,000 | Series A | Oct 2025 |
| BRYGHT | bryght.social | Social Network, Community, Education, Personal Development | Germany | $585,763 | Pre-Seed | Oct 2025 |
| Lanserhof | lanserhof.com | Wellness, Healthcare, Nutrition and Supplements, Beauty | Germany | $110,168,813 | Private Equity | Oct 2025 |
| Bakerix | www.bakerix.de | Agriculture, Marketplace | Germany | $2,694,796 | Series A | Sep 2025 |
| Optimeleon | www.optimeleon.com | Artificial Intelligence, Advertising, Marketing, B2B Software | Germany | $1,762,829 | Pre-Seed | Sep 2025 |
| yasp | yasp.ai | Artificial Intelligence, B2B Software, Cloud Computing, Data | Germany | $4,935,921 | Seed | Sep 2025 |
| Forgent AI | www.forgent.ai | Artificial Intelligence, Government, B2B Software, Cyber Security | Germany | $5,072,370 | Pre-Seed | Sep 2025 |
| Born | www.slay.cool | Artificial Intelligence, Social Network | Germany | $15,000,000 | Series A | Sep 2025 |
| FERNRIDE | www.fernride.com | Automotive, Cloud Computing | Germany | $22,151,622 | Series A | Sep 2025 |
| OMMM | ommm.ai | B2B Software | Germany | $4,224,251 | Seed | Sep 2025 |
| Sunhat | www.getsunhat.com | B2B Software, Environment, Finance | Germany | $10,852,512 | Series A | Sep 2025 |
| Artcline | www.artcline.de | Biotechnology | Germany | $5,853,725 | Convertible Note | Sep 2025 |
| AMSilk | www.amsilk.com | Biotechnology, Materials | Germany | $35,122,349 | Venture - Series Unknown | Sep 2025 |
| BIOWEG | bioweg.com | Biotechnology, Materials | Germany | $18,892,654 | Series A | Sep 2025 |
| Tangany | tangany.com | Blockchain | Germany | $11,694,292 | Series A | Sep 2025 |
| Leadity | leadity.de | Cloud Computing | Germany | Seed | Sep 2025 | |
| Kertos | kertos.io | Cloud Computing, Cyber Security | Germany | $16,600,207 | Series A | Sep 2025 |
| TrustNXT | trustnxt.com | Cloud Computing, Media, Cyber Security | Germany | $1,830,424 | Pre-Seed | Sep 2025 |
| revel8 | www.revel8.ai | Cyber Security, Artificial Intelligence, B2B Software | Germany | $6,698,750 | Seed | Sep 2025 |
| Konvo AI | konvoai.com | E-commerce, Artificial Intelligence, Marketing | Germany | $4,129,613 | Seed | Sep 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
German Startups at a Glance
- Number of German startups in our database: 1,748
- Number of verified email addresses in our database: 2,293
- Number of social profiles in our database: 4,053
- Other data points stored: 25,118
- Total funding raised in 2023: $5,477,340,297
- Seed: $575,847,176
- Series A: $1,181,442,402
- Series B: $1,110,408,496
- Series C: $225,257,379
- Other funding*: $2,384,384,844
- Total funding raised in 2024: $7,339,401,005
*Other funding includes private equity, debt financing, and various other types of capital.