We’ve got the latest funding info on startups in Germany. Our Growth List database has hundreds of them, and we update it weekly.
Check out the table below for the most recent 100 startups with funding rounds. We also summarized all funding data (by funding round) for German companies in our database, which you can find at the bottom of the page.
Recently Funded Startups in Germany
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Ivy | www.getivy.io | Artificial Intelligence | Germany | $30,000,000 | Venture - Series Unknown | Feb 2025 |
OCELL | www.ocell.io | Artificial Intelligence, Data, Analytics | Germany | $10,439,863 | Series A | Feb 2025 |
wyrld | www.wyrld.de | Blockchain | Germany | $1,052,096 | Pre-Seed | Feb 2025 |
Cocoli | www.cocoli.com | E-commerce | Germany | Seed | Feb 2025 | |
feld.energy | www.feld.energy | Energy | Germany | Pre-Seed | Feb 2025 | |
Menlo79 | www.menlo79.com | FinTech, Finance, Investing | Germany | $2,192,371 | Venture - Series Unknown | Feb 2025 |
Prior Labs | priorlabs.ai | Artificial Intelligence, Cyber Security | Germany | $9,372,579 | Pre-Seed | Feb 2025 |
Finseo.ai | www.finseo.ai | Artificial Intelligence, FinTech, Finance, Data, Analytics | Germany | Seed | Feb 2025 | |
Akribion Genomics | www.akribion-genomics.com | Biotechnology | Germany | $8,251,353 | Seed | Feb 2025 |
assemblean | assemblean.com | Cloud Computing, Manufacturing | Germany | $1,859,823 | Seed | Feb 2025 |
comstruct | comstruct.com | Construction, Artificial Intelligence | Germany | $12,998,681 | Venture - Series Unknown | Feb 2025 |
FTAPI Software | www.ftapi.com | Cyber Security, Data | Germany | $67,042,241 | Private Equity | Feb 2025 |
hallo theo | www.hallotheo.de | E-commerce, Artificial Intelligence | Germany | $10,240,697 | Seed | Feb 2025 |
Solaris | www.solarisbank.com | Finance | Germany | $144,593,893 | Series G | Feb 2025 |
Avelios Medical | avelios.com | Healthcare, Data | Germany | $31,196,835 | Series A | Feb 2025 |
neurocare group | www.neurocaregroup.com | Healthcare, Mental Health, Wellness | Germany | $20,098,974 | Private Equity | Feb 2025 |
coolnis | coolnis.de | Manufacturing | Germany | $309,971 | Pre-Seed | Feb 2025 |
HELLER | www.heller.biz | Manufacturing | Germany | Private Equity | Feb 2025 | |
PartsCloud | partscloud.com | Manufacturing, Logistics | Germany | $5,206,988 | Seed | Feb 2025 |
Claro | getclaro.ai | Artificial Intelligence | Germany | $680,046 | Pre-Seed | Feb 2025 |
Spark e-Fuels | www.sparkefuels.com | Energy | Germany | $2,382,778 | Pre-Seed | Feb 2025 |
ACCURE Battery Intelligence | accure.net | Energy, Analytics | Germany | $16,000,000 | Series B | Feb 2025 |
LANCH | lanch.com | Finance | Germany | $26,935,748 | Series A | Feb 2025 |
Planted Green | www.planted.green | Food and Beverage | Germany | $5,166,020 | Seed | Feb 2025 |
VIA HealthTech | www.via-health.de | Healthcare | Germany | Pre-Seed | Feb 2025 | |
Phase | phase.com | Healthcare, Biotechnology | Germany | $13,000,000 | Venture - Series Unknown | Feb 2025 |
CoreMedic GmbH | www.coremedic.de | Healthcare, Electronics | Germany | Series B | Feb 2025 | |
DeepEn | deepen-imaging.com | Artificial Intelligence | Germany | Seed | Feb 2025 | |
SEMRON | www.semron.ai | Artificial Intelligence | Germany | $2,500,000 | Seed | Feb 2025 |
bliro | bliro.io | Artificial Intelligence | Germany | $2,920,923 | Seed | Feb 2025 |
Hyting | hyting.com | Artificial Intelligence | Germany | Seed | Feb 2025 | |
muffintech | muffintech.ai | Artificial Intelligence | Germany | $3,672,709 | Seed | Feb 2025 |
Kynda | kyndatech.com | Cloud Computing | Germany | $3,135,071 | Seed | Feb 2025 |
Pocket Mind | pocketmindapp.com | Cloud Computing | Germany | Seed | Feb 2025 | |
Polly | drinkpolly.de | Consumer Goods, Food and Beverage | Germany | Seed | Feb 2025 | |
Metergrid | metergrid.de | Energy | Germany | Seed | Feb 2025 | |
Reneo | reneo.de | Energy | Germany | $46,943,410 | Venture - Series Unknown | Feb 2025 |
Scale Energy | www.scale-energy.eco | Energy | Germany | $2,086,374 | Seed | Feb 2025 |
snuggs | snuggs.de | Healthcare | Germany | $5,246,727 | Venture - Series Unknown | Feb 2025 |
Vivalyx | vivalyx.com | Healthcare | Germany | $6,270,143 | Seed | Feb 2025 |
handly | www.handly.app | Home Services | Germany | $3,924,959 | Seed | Feb 2025 |
METYCLE | www.metycle.com | Materials | Germany | $14,708,935 | Series A | Feb 2025 |
NODE Robotics | node-robotics.com | Robotics | Germany | Venture - Series Unknown | Feb 2025 | |
Apheris | www.apheris.com | Cloud Computing, Data, Analytics | Germany | $20,732,472 | Series A | Jan 2025 |
Venta | www.getventa.ai | Artificial Intelligence, Data | Germany | $2,000,000 | Seed | Jan 2025 |
AUDAVIS | audavis.ai | Cloud Computing, Data, Finance, Artificial Intelligence, Information Technology | Germany | $1,132,674 | Seed | Jan 2025 |
Green Flexibility | www.green-flexibility.com | Energy | Germany | $411,540,840 | Private Equity | Jan 2025 |
Nelly | www.getnelly.de | Human Resources, Recruiting | Germany | $51,537,997 | Series B | Jan 2025 |
ROTOP | www.rotop-pharmaka.de | Pharmaceuticals | Germany | Private Equity | Jan 2025 | |
NEURA Robotics | neura-robotics.com | Robotics | Germany | $123,462,252 | Series B | Jan 2025 |
Sereact | sereact.ai | Artificial Intelligence, Robotics | Germany | $26,044,841 | Series A | Jan 2025 |
Hivr | www.hivr.ai | Artificial Intelligence, Virtual Reality | Germany | Venture - Series Unknown | Jan 2025 | |
ENAPI | www.enapi.com | Cloud Computing | Germany | $7,808,222 | Seed | Jan 2025 |
Tapline | tapline.io | Cloud Computing, Marketplace | Germany | $20,833,355 | Seed | Jan 2025 |
Acandis GmbH | www.acandis.com | Electronics, Healthcare | Germany | $52,083,388 | Private Equity | Jan 2025 |
Green Fusion | www.green-fusion.eu | Energy | Germany | $12,455,407 | Series A | Jan 2025 |
ecoplanet | www.ecoplanet.tech | Energy | Germany | $16,668,698 | Series A | Jan 2025 |
Project Eaden | www.projecteaden.com | Food and Beverage | Germany | $15,625,016 | Series A | Jan 2025 |
Prosoma | www.prosoma.com | Healthcare | Germany | $4,583,892 | Seed | Jan 2025 |
Matchory GmbH | matchory.com | Logistics | Germany | $6,250,007 | Seed | Jan 2025 |
ScrapBees | schrottbienen.de | Materials | Germany | $4,166,671 | Seed | Jan 2025 |
mi2-factory | mi2-factory.com | Quantum Computing | Germany | $10,379,506 | Venture - Series Unknown | Jan 2025 |
OMS Prüfservice | oms-pruefservice.de | Security | Germany | Private Equity | Jan 2025 | |
StrategyBridgeAI | www.strategybridge.ai | Artificial Intelligence | Germany | Pre-Seed | Dec 2024 | |
carbmee GmbH | www.carbmee.com | Cloud Computing, Logistics | Germany | $20,977,114 | Series A | Dec 2024 |
NetBird | netbird.io | Cyber Security | Germany | $4,195,423 | Seed | Dec 2024 |
Refoxy Pharma | www.refoxy.com | E-commerce, Fashion | Germany | $9,549,364 | Seed | Dec 2024 |
CoachHub | coachhub.com | Education | Germany | $42,074,748 | Venture - Series Unknown | Dec 2024 |
CarboCode | www.carbocode.com | Environment, Chemicals | Germany | $15,732,538 | Series C | Dec 2024 |
FibreCoat | www.fibrecoat.de | Materials | Germany | $20,976,718 | Series B | Dec 2024 |
Spot My Energy | spotmyenergy.com | Biotechnology | Germany | $11,016,821 | Seed | Dec 2024 |
NAO | www.investnao.com | Drones | Germany | $3,597,564 | Seed | Dec 2024 |
ARC Intelligence | www.arc-intelligence.de | Healthcare, Electronics | Germany | $1,046,950 | Pre-Seed | Dec 2024 |
Limatica | www.limatica.com | Home Services | Germany | $1,468,909 | Pre-Seed | Dec 2024 |
Upvest | upvest.co | Professional Services | Germany | $104,695,049 | Series C | Dec 2024 |
Pagent | www.woodspace.com | Automotive | Germany | $900,000 | Pre-Seed | Dec 2024 |
synthavo | 4basecare.com | Education | Germany | $4,195,608 | Seed | Dec 2024 |
Vaeridion | www.minussugar.bio | Energy, Transportation | Germany | $14,588,029 | Series A | Dec 2024 |
MEATOSYS | www.meatosys.com | Agriculture, Food and Beverage, Biotechnology | Germany | Pre-Seed | Nov 2024 | |
paretos | paretos.com | Artificial Intelligence, Data | Germany | $9,194,060 | Series A | Nov 2024 |
Aignostics | www.aignostics.com | Artificial Intelligence, Healthcare | Germany | $34,000,000 | Series B | Nov 2024 |
Nuuron | www.nuuron.com | B2B Software | Germany | $3,799,730 | Seed | Nov 2024 |
Emidat | emidat.com | Construction, Artificial Intelligence | Germany | $4,324,460 | Seed | Nov 2024 |
GlassFlow | www.glassflow.dev | Data | Germany | $4,800,000 | Seed | Nov 2024 |
UnitPlus | www.unitplus.eu | Data, Retail | Germany | $5,083,774 | Seed | Nov 2024 |
Vamo | www.getvamo.de | Energy | Germany | $7,571,578 | Seed | Nov 2024 |
GOVECS | govecsgroup.com | EV, Automotive | Germany | $1,730,647 | Venture - Series Unknown | Nov 2024 |
Gunzilla Games | gunzillagames.com | Gaming | Germany | Venture - Series Unknown | Nov 2024 | |
Blacklane | www.blacklane.com | Mobile, Automotive, Professional Services | Germany | $64,866,899 | Series G | Nov 2024 |
Cloudsquid | cloudsquid.io | Cloud Computing, Artificial Intelligence | Germany | $1,000,000 | Pre-Seed | Nov 2024 |
Plato | www.platoapp.ai | Education | Germany | $6,540,108 | Pre-Seed | Nov 2024 |
Telehealth Competence Center | tcc-clinicalsolutions.de | Healthcare | Germany | $21,800,361 | Series A | Nov 2024 |
Xavveo | www.xavveo.com | Manufacturing, Artificial Intelligence | Germany | $8,600,000 | Seed | Nov 2024 |
Mona AI | www.mona-ai.de | Artificial Intelligence | Germany | $2,121,809 | Seed | Nov 2024 |
Mediaire | mediaire.de | Cloud Computing | Germany | $12,742,804 | Venture - Series Unknown | Nov 2024 |
KUGU | www.kugu-home.com | Cloud Computing, Home Services | Germany | $9,017,687 | Series A | Nov 2024 |
Hula Earth | www.hula.earth | Data, Aerospace | Germany | $1,700,653 | Pre-Seed | Nov 2024 |
feld.energy | www.feld.energy | Energy | Germany | $1,806,944 | Pre-Seed | Nov 2024 |
Klim | klim.eco | Environment | Germany | $22,000,000 | Series A | Nov 2024 |
tozero | www.tozero.solutions | Environment | Germany | $11,669,948 | Seed | Nov 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
German Startups at a Glance
- Number of German startups in our database: 1,705
- Number of verified email addresses in our database: 2,234
- Number of social profiles in our database: 3,968
- Other data points stored: 24,488
- Total funding raised in 2023: $5,477,340,297
- Seed: $575,847,176
- Series A: $1,181,442,402
- Series B: $1,110,408,496
- Series C: $225,257,379
- Other funding*: $2,384,384,844
- Total funding raised in 2024: $7,339,401,005
*Other funding includes private equity, debt financing, and various other types of capital.