Pre-seed startups are oftentimes the infants of their industries. Just getting started and poised for growth, betting on big and bold ideas. This is often called the ‘Family and Friends’ round and used to develop a prototype before seeking Seed Funding on an actual product. If you’re looking for data on them, check out our research below. We compile startup data every week and have thousands of pre-seed funded startups in our database that we update every week.
Below is a snapshot of the most recent 100 pre-seed funding rounds in our data. Check out the aggregated funding data we put together at the bottom of the article as well.
Table of Contents
Recently Funded Pre-Seed Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| Leapifai | Accounting, Finance, Artificial Intelligence, B2B Software | Ireland | $117,153 | Pre-Seed | Oct 2025 | |
| MemoYo Animation Private Limited | Advertising, Marketing, 3D, Analytics, Artificial Intelligence | India | $180,000 | Pre-Seed | Oct 2025 | |
| Adsmom | adsmom.com | Advertising, Marketing, Analytics, Artificial Intelligence, B2B Software, Data | Latvia | $100,000 | Pre-Seed | Oct 2025 |
| OMNIA | Advertising, Marketing, Artificial Intelligence | $4,081,290 | Pre-Seed | Oct 2025 | ||
| Omnia | Advertising, Marketing, Artificial Intelligence | Spain | $4,081,290 | Pre-Seed | Oct 2025 | |
| Avisorex | avisorex.com | Agriculture | Cuba | $1,000,000 | Pre-Seed | Oct 2025 |
| LiveGrow Bio | livegrowbio.com | Agriculture, Biotechnology, Manufacturing | United States | $150,000 | Pre-Seed | Oct 2025 |
| AGRA | agra.global | Agriculture, Marketplace | Bulgaria | $69,754 | Pre-Seed | Oct 2025 |
| REVEL Drinks | Alcohol, Food and Beverage, Consumer Goods | United Kingdom | Pre-Seed | Oct 2025 | ||
| Northsea | Analytics, Professional Services | The Netherlands | $769,615 | Pre-Seed | Oct 2025 | |
| Beyond The Checkout | checkout.tech | Analytics,B2B Software,E-commerce | United States | $25,000 | Pre-Seed | Oct 2025 |
| Enhance Labs | enhancelabs.ai | Artificial Intelligence | Australia | $1,520,752 | Pre-Seed | Oct 2025 |
| Mohi | Artificial Intelligence | United States | $500,000 | Pre-Seed | Oct 2025 | |
| Supermemory | supermemory.ai | Artificial Intelligence | United Kingdom | $3,000,000 | Pre-Seed | Oct 2025 |
| 1001 AI | 1001.ai | Artificial Intelligence | $9,000,000 | Pre-Seed | Oct 2025 | |
| Ready Plan Go | Artificial Intelligence, Accounting, Finance | Canada | $535,212 | Pre-Seed | Oct 2025 | |
| Kimaru AI | kimaru.ai | Artificial Intelligence, Analytics, B2B Software, Data, Finance, Logistics, Supply Chain | United States | $75,000 | Pre-Seed | Oct 2025 |
| First Answer | firstanswer.ai | Artificial Intelligence, Analytics, Marketing, B2B Software | Pre-Seed | Oct 2025 | ||
| SLNG | www.slng.ai | Artificial Intelligence, Audio, Cloud Computing, B2B Software | $3,836,446 | Pre-Seed | Oct 2025 | |
| Flow Tool | flow-tool.com | Artificial Intelligence, B2B Software | $5,276,723 | Pre-Seed | Oct 2025 | |
| Attention | attention.inc | Artificial Intelligence, B2B Software | United States | $1,255,266 | Pre-Seed | Oct 2025 |
| Afori | www.afori.com | Artificial Intelligence, B2B Software | Spain | $4,632,182 | Pre-Seed | Oct 2025 |
| Disruptive Rain | Artificial Intelligence, B2B Software, Cloud Computing, Data | United States | $27,000 | Pre-Seed | Oct 2025 | |
| Ewake | www.ewake.ai | Artificial Intelligence, B2B Software, Cloud Computing, Information Technology | France | $2,331,462 | Pre-Seed | Oct 2025 |
| Skymod Technology | skymod.tech | Artificial Intelligence, B2B Software, Education | Turkey | $100,000 | Pre-Seed | Oct 2025 |
| Lunos | www.lunos.ai | Artificial Intelligence, B2B Software, Finance | United States | $5,000,000 | Pre-Seed | Oct 2025 |
| DevAlly | devally.com | Artificial Intelligence, B2B Software, Legal | Ireland | $2,329,547 | Pre-Seed | Oct 2025 |
| Cookiy AI | cookiy.ai | Artificial Intelligence, B2B Software, Marketing | United States | $7,000,000 | Pre-Seed | Oct 2025 |
| Belto | slyos.world | Artificial Intelligence, Blockchain, Cloud Computing | United States | $30,000 | Pre-Seed | Oct 2025 |
| Synthetic | synthetic.new | Artificial Intelligence, Cloud Computing, B2B Software | United States | $500,000 | Pre-Seed | Oct 2025 |
| Affluense AI | Artificial Intelligence, Data, Marketing | India | $337,934 | Pre-Seed | Oct 2025 | |
| Perkly | perkly.app | Artificial Intelligence, Finance, FinTech, Wellness | Finland | Pre-Seed | Oct 2025 | |
| Gamow Tech | respindle.com | Artificial Intelligence, Healthcare | The Netherlands | Pre-Seed | Oct 2025 | |
| Codyco | www.codyco.ai | Artificial Intelligence, Hospitality | Germany | $500,000 | Pre-Seed | Oct 2025 |
| Magnar | magnar.ai | Artificial Intelligence, Legal | Chile | $300,000 | Pre-Seed | Oct 2025 |
| Nexcade | nexcade.ai | Artificial Intelligence, Logistics | United Kingdom | $2,500,000 | Pre-Seed | Oct 2025 |
| Ashtra | ashtra.ai | Artificial Intelligence, Marketing | United States | Pre-Seed | Oct 2025 | |
| Search Party | Artificial Intelligence, Marketing, Analytics, B2B Software | United States | $3,500,000 | Pre-Seed | Oct 2025 | |
| Lette AI | lette.ai | Artificial Intelligence, Property Management | Ireland | $1,400,000 | Pre-Seed | Oct 2025 |
| Chipmind | www.chipmind.ai | Artificial Intelligence, Semiconductor | Switzerland | $2,500,000 | Pre-Seed | Oct 2025 |
| Todaiyo | todaiyo.ai | Artificial Intelligence,B2B Software,Computer Engineering | United States | $50,000 | Pre-Seed | Oct 2025 |
| Contrails AI | www.contrails.ai | Artificial Intelligence,Cyber Security | India | $1,000,000 | Pre-Seed | Oct 2025 |
| Tap | B2B Software | United States | Pre-Seed | Oct 2025 | ||
| MiChamba | B2B Software, Artificial Intelligence | United States | $2,250,000 | Pre-Seed | Oct 2025 | |
| Highsail | B2B Software, Artificial Intelligence | Belgium | Pre-Seed | Oct 2025 | ||
| Dragonfly Technology Limited | B2B Software, Artificial Intelligence | United Kingdom | $3,482,109 | Pre-Seed | Oct 2025 | |
| Soffi | soffi.ai | B2B Software, Artificial Intelligence | United States | $4,600,000 | Pre-Seed | Oct 2025 |
| Volta | B2B Software, Artificial Intelligence | Italy | $5,798,359 | Pre-Seed | Oct 2025 | |
| Ideate | B2B Software, Cloud Computing, Design, Marketing | $89,000 | Pre-Seed | Oct 2025 | ||
| Snippd | B2C Software, Finance, Food and Beverage | United States | Pre-Seed | Oct 2025 | ||
| On Time Bride | B2C Software, Hospitality | Canada | Pre-Seed | Oct 2025 | ||
| Ephor | ephor.co | Based on the information from Ephor's website and its product management & market research solutions, the company primarily operates in Product Management software powered by AI to automate market research and insight extraction. This aligns mainly with B2B Software as it is a software service for businesses (product managers, startups, teams). Since it uses AI extensively for market research and automation, Artificial Intelligence and Analytics industries are also clearly relevant. | United Kingdom | Pre-Seed | Oct 2025 | |
| Barb.ua | barb.ua | Beauty, Healthcare, Fitness, Mental Health, Marketing, Marketplace, Wellness | Ukraine | $10,000 | Pre-Seed | Oct 2025 |
| Procyon Diagnostics | procyondx.com | Biotechnology, Healthcare | United Kingdom | Pre-Seed | Oct 2025 | |
| Pullulo | Biotechnology, Healthcare, Nutrition and Supplements, Wellness | Singapore | Pre-Seed | Oct 2025 | ||
| Cyclana Bio | Biotechnology, Healthcare, Wellness | United Kingdom | $6,719,816 | Pre-Seed | Oct 2025 | |
| Aureo | Blockchain, Finance | Mexico | $1,100,000 | Pre-Seed | Oct 2025 | |
| Ferra | ferra.ag | Blockchain, Finance, FinTech | $2,000,000 | Pre-Seed | Oct 2025 | |
| Tria | tria.so | Blockchain, Information Technology, Finance | United States | $12,000,000 | Pre-Seed | Oct 2025 |
| Jaagruk Bharat | Community, Government, Information Technology, Legal, Finance, Healthcare, Education, Agriculture | India | $169,005 | Pre-Seed | Oct 2025 | |
| Kyamaganda Community Development Organisation | kcdo.org | Community, Non Profit, Family, Healthcare, Education, Agriculture, Environment | Uganda | $335,000 | Pre-Seed | Oct 2025 |
| Valtor Solutions | Construction, Environment | Singapore | $700,000 | Pre-Seed | Oct 2025 | |
| TALPA Inspection | Construction, Environment | Switzerland | $100,000 | Pre-Seed | Oct 2025 | |
| Smpdltd | Construction, Real Estate | Nigeria | $500,000 | Pre-Seed | Oct 2025 | |
| ToyFlix | toyflix.in | Consumer Goods, E-commerce, Family | India | $1,000,000 | Pre-Seed | Oct 2025 |
| CADO Gifting | cadogifting.com | Consumer Goods, E-commerce, Professional Services | United Arab Emirates | $4,500,000 | Pre-Seed | Oct 2025 |
| Orange Sugar | Consumer Goods, Family | India | $450,541 | Pre-Seed | Oct 2025 | |
| RARA barefoot | Consumer Goods, Fashion | India | $500,000 | Pre-Seed | Oct 2025 | |
| Baxt & Baubles | Consumer Goods, Retail | Pre-Seed | Oct 2025 | |||
| Réia | reia.diamonds | Consumer Goods, Retail, Fashion | India | $225,271 | Pre-Seed | Oct 2025 |
| Theodosian | theodosian.com | Cyber Security | $1,300,000 | Pre-Seed | Oct 2025 | |
| CBRX | www.cbrx.ai | Cyber Security, B2B Software | Lithuania | $624,427 | Pre-Seed | Oct 2025 |
| Lucent | lucenthq.com | Data | Australia | $1,310,200 | Pre-Seed | Oct 2025 |
| Arqh | www.arqh.ai | Data, Artificial Intelligence, Logistics, Energy, Food and Beverage | Switzerland | $3,800,000 | Pre-Seed | Oct 2025 |
| STAXY Ltd | www.staxy.co.uk | Data, Transportation, Travel | United Kingdom | Pre-Seed | Oct 2025 | |
| UNMANND | Drones, Government, Aerospace | India | $2,000,000 | Pre-Seed | Oct 2025 | |
| Luna Robotics | lunarobotics.eu | Drones, Robotics, Hardware | Lithuania | $1,258,989 | Pre-Seed | Oct 2025 |
| AndromedAI | E-commerce, Advertising, Marketing | Italy | $1,289,866 | Pre-Seed | Oct 2025 | |
| 3CITE | 3cite.com | Education, Agriculture, Community, B2B Software | Malawi | $150,000 | Pre-Seed | Oct 2025 |
| Unive AI | unive.ai | Education, Artificial Intelligence | $410,412 | Pre-Seed | Oct 2025 | |
| Southeast Asian Economics Project | seaecon.org | Education, Community | Malaysia | Pre-Seed | Oct 2025 | |
| Pinnacle Trust | Education, Community | India | $1,000,000 | Pre-Seed | Oct 2025 | |
| Nyamiruguyu Environmental Conservation Organization | Education, Community | Tanzania | $1,000,000 | Pre-Seed | Oct 2025 | |
| BiMA | Education, Electronics | Germany | $580,983 | Pre-Seed | Oct 2025 | |
| Omega Electronics Industry and Trade | Electronics, Manufacturing | Turkey | $1,000,000 | Pre-Seed | Oct 2025 | |
| Renewables Vault | Energy, Blockchain, Finance | Egypt | $50,000 | Pre-Seed | Oct 2025 | |
| Nina Energy | nina.energy | Energy, Environment | Ecuador | $268,502 | Pre-Seed | Oct 2025 |
| Good Heat | Energy, Environment | Australia | $2,000,000 | Pre-Seed | Oct 2025 | |
| SCUFF | scuff.cat | Entertainment, Marketing, Artificial Intelligence, Social Network, Software | Spain | Pre-Seed | Oct 2025 | |
| TrusTerra | www.trusterra.in | EV, Automotive, Artificial Intelligence, Marketplace | India | $1,014,205 | Pre-Seed | Oct 2025 |
| iGowise Mobility | EV, Automotive, Consumer Goods, Manufacturing, Transportation | India | $924,204 | Pre-Seed | Oct 2025 | |
| SuperFam | Family, FinTech, Finance, Mobile | India | $394,171 | Pre-Seed | Oct 2025 | |
| CNTRL | cntrlapp.com | Fashion, E-commerce, Marketplace, Artificial Intelligence | United States | Pre-Seed | Oct 2025 | |
| Optimaze | optimazehq.com | Finance, Cloud Computing, Artificial Intelligence | Australia | $3,000,000 | Pre-Seed | Oct 2025 |
| Fliz | www.flizpay.de | FinTech, Finance | Germany | $1,000,000 | Pre-Seed | Oct 2025 |
| Clove | clove.com | FinTech, Finance | United Kingdom | $14,000,000 | Pre-Seed | Oct 2025 |
| Bull | FinTech, Finance | Brazil | $1,805,608 | Pre-Seed | Oct 2025 | |
| Piere | piere.com | FinTech, Finance | United States | $2,100,000 | Pre-Seed | Oct 2025 |
| Entry Protocol | FinTech, Finance, Artificial Intelligence | $1,000,000 | Pre-Seed | Oct 2025 | ||
| UPFRONT | getupfront.io | FinTech, Finance, B2B Software | United Arab Emirates | $10,000,000 | Pre-Seed | Oct 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Pre-Seed Startups at a Glance
- Number of Pre-Seed startups in our database: 5,143
- Number of verified email addresses in our database: 6,178
- Number of social profiles in our database: 13,517
- Other data points stored: 72,879
- Total Pre-Seed funding raised in 2024: $1,507,302,520
- Total Pre-Seed funding raised in 2025: $300,193,173
*Other funding includes private equity, debt financing, and various other types of capital.