We have the latest information on marketing startups. Our team researches every week to compile a comprehensive list of these startups. Our master database has hundreds of them!
Take a look at the table below for the most recent funding received by marketing startups – the table is automatically updated and synced with our master database at the beginning of each month. In addition, you’ll find aggregated funding statistics from the marketing companies in our data section below the table (this includes all companies in our database – not just the most recent 100).
Recently Funded Marketing Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Picvario | picvario.com | Marketing | United States | $285,160 | Venture - Series Unknown | Sep 2024 |
WhyHive | www.whyhive.com | Marketing, Analytics | Australia | $406,529 | Pre-Seed | Sep 2024 |
1m | www.1mplatform.com | Marketing | United States | $7,695,466 | Venture - Series Unknown | Sep 2024 |
ChampionHQ | www.championhq.com | Sales, Marketing, Cloud Computing | United States | $3,300,000 | Seed | Sep 2024 |
Gale HSA | www.withgale.com | Artificial Intelligence, Marketing | United States | $120,000 | Pre-Seed | Sep 2024 |
AudiencePlus | www.audienceplus.com | Marketing | United States | $7,280,000 | Seed | Sep 2024 |
Nemo Digital | nemodigital.com | Marketing | United States | $1,900,000 | Seed | Sep 2024 |
Rewardable | rewardable.app | Marketing, B2B Software | United Arab Emirates | Seed | Sep 2024 | |
Chicory | www.chicory.co | Marketing, E-commerce | United States | Private Equity | Sep 2024 | |
Sagui.AI | sagui.ai | Artificial Intelligence, Cloud Computing, Marketing | Pre-Seed | Sep 2024 | ||
Supermaven | supermaven.com | E-commerce, Marketing | $12,000,000 | Series A | Sep 2024 | |
C15 Studio | www.c15.studio | Marketing | United Kingdom | Seed | Sep 2024 | |
Elysian Insurance Services | elysian.is | Marketing | United States | Convertible Note | Sep 2024 | |
Sitewire | www.sitewire.co | Marketing | United States | $3,170,000 | Seed | Sep 2024 |
arqu | arqu.co | Artificial Intelligence, Marketing | United States | $10,000,000 | Series A | Sep 2024 |
Aidora | getaidora.com | Artificial Intelligence, Marketing, Advertising | $2,719,999 | Seed | Sep 2024 | |
Engaige Technologies B.V. | www.letsengaige.com | Marketing | The Netherlands | $1,116,430 | Seed | Sep 2024 |
Two Circles | www.twocircles.com | Marketing, Analytics | United Kingdom | Venture - Series Unknown | Sep 2024 | |
Monster Riot | monster-ryot.com | Marketing | Busan | Seed | Aug 2024 | |
Quintain Estates & Development | www.quintain.co.uk | Marketing | London | $970,736,474 | Private Equity | Aug 2024 |
Graphyte | www.graphyte.com | Marketing | Kent | $30,000,000 | Series A | Aug 2024 |
Adelaide | www.adelaidemetrics.com | Marketing, Analytics, Data | New York | $1,166,132 | Venture - Series Unknown | Aug 2024 |
KOMI Group | komi.group | Marketing, Social Network | Manchester | $7,064,015 | Venture - Series Unknown | Aug 2024 |
Levitate | levitate.ai | Artificial Intelligence, Marketing | Raleigh | $15,000,000 | Series D | Aug 2024 |
Nu Digital Marketing Agency | nudigitalmarketingagency.com | Marketing | Chattanooga | Private Equity | Aug 2024 | |
OW Smell Made Digital | www.ow-smelldigital.com | Marketing, Analytics | London | $1,904,951 | Seed | Aug 2024 |
Creaitor | www.creaitor.ai | Artificial Intelligence, Marketing | Lucerne | $577,774 | Pre-Seed | Aug 2024 |
Goodfire | goodfire.ai | Artificial Intelligence, Marketing | San Francisco | $7,000,000 | Seed | Aug 2024 |
Worth AI | worthai.com | Artificial Intelligence, Marketing | Orlando | $2,550,000 | Seed | Aug 2024 |
Andes STR | andstr.com | Cloud Computing, Marketing | Austin | $4,000,000 | Venture - Series Unknown | Aug 2024 |
trumpet | www.sendtrumpet.com | Community, Marketing | London | $6,350,000 | Seed | Aug 2024 |
Qualified Digital | qualifiedigital.com | Marketing, B2B Software | Oakland | Private Equity | Aug 2024 | |
BoPixel | bopixel.com | Marketing | Beijing | $18,217,744 | Series A | Aug 2024 |
Uppercase | uppercase.co.in | Cloud Computing, Marketing | Mumbai | $9,000,000 | Series B | Aug 2024 |
Skyfire Systems | www.skyfire.xyz | Artificial Intelligence, Marketing | San Francisco | $8,500,000 | Seed | Aug 2024 |
Lunio | lunio.ai | Marketing | United Kingdom | Venture - Series Unknown | Jul 2024 | |
Revv-Up | www.thelasso.com | Marketing | United States | $9,800,000 | Seed | Jul 2024 |
Snaptag | snaptag.co.kr | Marketing | South Korea | Series B | Jul 2024 | |
Immedio | www.immedio.io | Marketing | Japan | $2,214,126 | Series A | Jul 2024 |
Freshpaint | freshpaint.io | Marketing, Analytics | United States | $30,700,000 | Series B | Jul 2024 |
Madwire | www.madwire.com | Professional Services, Marketing | United States | Private Equity | Jul 2024 | |
X-Times | www.xtimes-da.com | Advertising, Marketing | China | Series B | Jun 2024 | |
Revi | getrevi.com | Marketing | United States | $10,000,000 | Series A | Jun 2024 |
GrowthPal | www.growthpal.com | Marketing | India | $1,400,000 | Venture - Series Unknown | Jun 2024 |
Marketnode | www.marketnode.com | Marketing | Singapore | Series A | Jun 2024 | |
RealReviews.io | realreviews.io | Marketing | Seed | Jun 2024 | ||
LiveReach Media | www.livereachmedia.com | Marketing, Advertising | United States | $6,908,849 | Venture - Series Unknown | Jun 2024 |
Firefly | www.gofirefly.io | Marketing, Social Network | Israel | $23,000,000 | Series A | Jun 2024 |
Vibe IQ | www.vibeiq.com | Marketing | United States | $6,300,000 | Venture - Series Unknown | Jun 2024 |
Inflection.io | www.inflection.io | Marketing, Advertising, Artificial Intelligence | United States | $7,609,998 | Venture - Series Unknown | Jun 2024 |
MRP | mrp.io | Marketing, Analytics | United States | Series A | Jun 2024 | |
PostPilot | www.postpilot.com | Marketing, Email | United States | Series A | Jun 2024 | |
clodura.AI | clodura.ai | Sales, Marketing, Artificial Intelligence | India | $1,916,640 | Seed | Jun 2024 |
Gener8 | www.gener8ads.com | Advertising, Marketing, Data | United Kingdom | $2,543,985 | Seed | Jun 2024 |
AlphaSense | www.alpha-sense.com | Data, Analytics, Marketing | United States | $650,000,000 | Venture - Series Unknown | Jun 2024 |
Daisy | daisyco.com | Data, Analytics, Marketing | United States | $11,000,000 | Series A | Jun 2024 |
atmio | www.atmio.com | Cloud Computing, Marketing | Germany | $5,475,963 | Seed | Jun 2024 |
LinkBy | linkby.com | Marketing | Australia | $2,644,399 | Series A | Jun 2024 |
MarsCode | ad-punkt.pl | Marketing, Advertising | $50,000 | Pre-Seed | Jun 2024 | |
NationA | nation-a.com | Marketing, Advertising, Professional Services | South Korea | $1,449,077 | Seed | Jun 2024 |
Tomarket | tomarket.ai | Artificial Intelligence, Marketing | Seed | Jun 2024 | ||
BondCliQ | www.bondcliq.com | Finance, Marketing, Data | United States | $621,032 | Venture - Series Unknown | Jun 2024 |
Nickelytics | www.nickelytics.com | Marketing, Advertising | United States | Venture - Series Unknown | Jun 2024 | |
Affilink OÜ | www.affilink.io | Marketing | Estonia | Pre-Seed | May 2024 | |
Yansi Technology | yells.com.cn | Marketing, Advertising | China | Series A | May 2024 | |
Symbe | symbe.co | Marketing, Advertising, B2B Software | United Kingdom | $1,501,463 | Pre-Seed | May 2024 |
Seam AI | www.getseam.ai | Marketing, Analytics, B2B Software | United States | $5,000,000 | Seed | May 2024 |
Teleskope | www.teleskope.ai | Marketing, Analytics, B2B Software | United States | $5,000,000 | Seed | May 2024 |
APEX | www.apexhq.ai | Marketing, Analytics, B2B Software | Israel | $7,000,000 | Seed | May 2024 |
heybooster | heybooster.ai | Marketing, Artificial Intelligence | Estonia | $824,165 | Venture - Series Unknown | May 2024 |
Made With Intent | www.madewithintent.ai | Marketing, Artificial Intelligence, B2B Software | United Kingdom | $1,876,829 | Seed | May 2024 |
Fano Labs | www.fano.ai | Marketing, B2B Software | Hong Kong | Series B | May 2024 | |
ElevatIQ Inc. | www.elevatiq.com | Marketing, B2B Software | United States | $551,180 | Venture - Series Unknown | May 2024 |
Zipper | joinzipper.com | Marketing, Cloud Computing, Wellness, Fitness | United States | $500,000 | Pre-Seed | May 2024 |
ReturnKey | www.returnkey.co | Marketing, Consumer Goods | Indonesia | Series A | May 2024 | |
vHub.ai | www.vhub.ai | Marketing, Virtual Reality, Hospitality | India | Seed | May 2024 | |
Ixyas | ixyas.co.jp | Telecommunications, Marketing, Sales, B2B Software | Japan | $3,252,271 | Series A | May 2024 |
FusionOS.ai | www.fusionos.ai | Artificial Intelligence, Advertising, Marketing | $252,000 | Seed | May 2024 | |
Credtent | www.credtent.org | Artificial Intelligence, B2B Software, Marketing, Media | United States | $60,000 | Seed | May 2024 |
Channel99 | www.channel99.com | Marketing, B2B Software, Advertising | United States | $4,199,999 | Seed | May 2024 |
STON.fi | ston.fi | Marketing | United Arab Emirates | Venture - Series Unknown | May 2024 | |
Leighton Dynamica | linktr.ee | Marketing | United States | $30,000,000 | Pre-Seed | May 2024 |
First Arriving | www.FirstArriving.com | Marketing | United States | $3,700,000 | Seed | May 2024 |
Sine Digital | sinedigital.com | Marketing | United Kingdom | $2,500,000 | Seed | May 2024 |
Hypernative | www.hypernative.io | Marketing, Advertising | Israel | $10,999,872 | Venture - Series Unknown | May 2024 |
Pepper | www.usepepper.com | Marketing, Social Network | United States | $30,000,000 | Series B | May 2024 |
Amino | partners.amino.com | Marketing | United States | $10,000,000 | Venture - Series Unknown | May 2024 |
Tenon | www.tenonhq.com | Marketing | United States | $8,000,000 | Series A | May 2024 |
CloudRock | www.wearecloudrock.com | Marketing | United Kingdom | Venture - Series Unknown | May 2024 | |
Netsave | netsave.com | Advertising, Marketing, B2B Software | United States | $91,450 | Pre-Seed | Apr 2024 |
Onboarding.online | onboarding.online | Advertising, Marketing, Cloud Computing, B2B Software | Lithuania | Pre-Seed | Apr 2024 | |
SingleInterface | www.singleinterface.com | Artificial Intelligence, Marketing, Cloud Computing, E-commerce, B2B Software | India | $30,000,000 | Venture - Series Unknown | Apr 2024 |
IRIS Data Lab | iris-corp.co.jp | Cloud Computing, Marketing, Data | Japan | $725,612 | Seed | Apr 2024 |
HD | www.hd.care | Healthcare, Marketing, B2B Software | Thailand | $5,600,000 | Series A | Apr 2024 |
Vodex | vodex.ai | Sales, Marketing, Artificial Intelligence, B2B Software | India | $2,000,000 | Seed | Apr 2024 |
ID5 | id5.io | Advertising, Marketing, B2B Software | United Kingdom | $20,000,000 | Series B | Apr 2024 |
qodek | www.qodek.io | Marketing | Tunisia | Series B | Apr 2024 | |
HighLevel | www.gohighlevel.com | Marketing, Cloud Computing, B2B Software | United States | Private Equity | Apr 2024 | |
Rebel Lion Advertising | rebel-lion.agency | Advertising, Marketing | United Kingdom | Seed | Apr 2024 | |
Vidyard | vidyard.com | Artificial Intelligence, Media, Marketing | Canada | $15,255,363 | Venture - Series Unknown | Apr 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Marketing Startups at a Glance
- Number of marketing startups in our database: 381
- Number of verified email addresses in our database: 539
- Number of social profiles in our database: 1,101
- Other data points stored: 5,218
- Total funding raised in 2023: $1,810,904,504
- Seed: $113,324,821
- Series A: $137,511,297
- Series B: $238,409,297
- Series C: $225,500,000
- Other funding*: $1,096,159,089
- Total funding raised in 2024: $2,362,975,880
*Other funding includes private equity, debt financing, and various other types of capital.