We gathered the latest information on funded startups in the UK. Our Growth List database currently includes hundreds of startups in the UK, and we update it every week.
Below, you’ll find a table listing the most recent 100 startups that have received funding. Just after the table are some interesting data points on total annual funding for all the UK companies in our master database (2025 data is added as funding rounds are announced). Cheers!
Table of Contents
Recently Funded UK Startups
| Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
|---|---|---|---|---|---|---|
| GAIM.FUN | gaim.fun | 3D, Artificial Intelligence, Gaming | United Kingdom | Seed | Oct 2025 | |
| Shoptimised | Advertising, Marketing, E-commerce | United Kingdom | Private Equity | Oct 2025 | ||
| Aspia Space | aspiaspace.com | Aerospace, Analytics, Artificial Intelligence, Data, Environment | United Kingdom | $3,029,679 | Seed | Oct 2025 |
| Flow Engineering | Aerospace, Aviation, Automotive, Robotics, Healthcare | United Kingdom | $23,000,000 | Series A | Oct 2025 | |
| Wild Bioscience | Agriculture, Biotechnology | United Kingdom | $60,400,414 | Series A | Oct 2025 | |
| Upcycled Plant Power (UPP) Limited | www.upp.farm | Agriculture, Food and Beverage | United Kingdom | $1,998,574 | Seed | Oct 2025 |
| BRULO | Alcohol, Food and Beverage | United Kingdom | $215,129 | Equity Crowdfunding | Oct 2025 | |
| Hofmeister | Alcohol, Food and Beverage | United Kingdom | $1,973,797 | Equity Crowdfunding | Oct 2025 | |
| Benbecula Distillery | Alcohol, Food and Beverage | United Kingdom | $2,003,085 | Seed | Oct 2025 | |
| REVEL Drinks | Alcohol, Food and Beverage, Consumer Goods | United Kingdom | Pre-Seed | Oct 2025 | ||
| Previsico | previsico.com | Analytics, Environment | United Kingdom | Series A | Oct 2025 | |
| Phocas | Analytics,B2B Software | United Kingdom | Private Equity | Oct 2025 | ||
| Supermemory | supermemory.ai | Artificial Intelligence | United Kingdom | $3,000,000 | Pre-Seed | Oct 2025 |
| Wonder Studios | Artificial Intelligence, Advertising, Marketing, Entertainment | United Kingdom | $12,000,000 | Seed | Oct 2025 | |
| EyeQuant | eyequant.com | Artificial Intelligence, Analytics, Marketing, B2B Software | United Kingdom | Venture - Series Unknown | Oct 2025 | |
| Taka | taka.io | Artificial Intelligence, Analytics, Sports, Fitness, Wellness | United Kingdom | Seed | Oct 2025 | |
| Trig | www.trig.ai | Artificial Intelligence, B2B Software, Analytics, Marketing | United Kingdom | $6,000,000 | Seed | Oct 2025 |
| IndagoAI | Artificial Intelligence, B2B Software, Data | United Kingdom | Seed | Oct 2025 | ||
| Knight Ai | knightai.co | Artificial Intelligence, B2B Software, Mobile, Cloud Computing, E-commerce | United Kingdom | $1,000,000 | Series F | Oct 2025 |
| Nscale | Artificial Intelligence, Cloud Computing, Data, Information Technology | United Kingdom | $433,000,000 | Series C | Oct 2025 | |
| Finster AI | finster.ai | Artificial Intelligence, Finance, Data | United Kingdom | $10,000,000 | Series A | Oct 2025 |
| Nexcade | nexcade.ai | Artificial Intelligence, Logistics | United Kingdom | $2,500,000 | Pre-Seed | Oct 2025 |
| Chemify | www.chemify.io | Artificial Intelligence, Pharmaceuticals, Chemicals, Biotechnology | United Kingdom | $50,000,000 | Series B | Oct 2025 |
| Dragonfly Technology Limited | B2B Software, Artificial Intelligence | United Kingdom | $3,482,109 | Pre-Seed | Oct 2025 | |
| Chime Software | B2B Software, Construction | United Kingdom | Private Equity | Oct 2025 | ||
| GoodFit | www.goodfit.io | B2B Software, Data, Artificial Intelligence, Sales | United Kingdom | $13,000,000 | Series A | Oct 2025 |
| Patchworks | B2B Software, E-commerce, Retail | United Kingdom | $3,997,005 | Venture - Series Unknown | Oct 2025 | |
| Umony | umony.com | B2B Software, FinTech, Finance | United Kingdom | $15,000,000 | Series A | Oct 2025 |
| Orbiri | www.orbiri.com | B2C Software, Community, Family | United Kingdom | $59,955 | Seed | Oct 2025 |
| Ephor | ephor.co | Based on the information from Ephor's website and its product management & market research solutions, the company primarily operates in Product Management software powered by AI to automate market research and insight extraction. This aligns mainly with B2B Software as it is a software service for businesses (product managers, startups, teams). Since it uses AI extensively for market research and automation, Artificial Intelligence and Analytics industries are also clearly relevant. | United Kingdom | Pre-Seed | Oct 2025 | |
| Forge Genetics | Biotechnology | United Kingdom | $2,693,048 | Seed | Oct 2025 | |
| CoMind | www.comind.io | Biotechnology, Artificial Intelligence | United Kingdom | $60,000,000 | Series A | Oct 2025 |
| Procyon Diagnostics | procyondx.com | Biotechnology, Healthcare | United Kingdom | Pre-Seed | Oct 2025 | |
| Athernal Bio | Biotechnology, Healthcare, Pharmaceuticals | United Kingdom | $4,712,834 | Seed | Oct 2025 | |
| Cyclana Bio | Biotechnology, Healthcare, Wellness | United Kingdom | $6,719,816 | Pre-Seed | Oct 2025 | |
| Elevara Medicine | Biotechnology, Pharmaceuticals | United Kingdom | $70,000,000 | Series A | Oct 2025 | |
| Trogenix | trogenix.com | Biotechnology, Pharmaceuticals, Healthcare | United Kingdom | $94,104,615 | Series A | Oct 2025 |
| MISSION Therapeutics | Biotechnology, Pharmaceuticals, Healthcare | United Kingdom | $13,300,000 | Venture - Series Unknown | Oct 2025 | |
| Valink Therapeutics | Biotechnology, Pharmaceuticals, Healthcare | United Kingdom | $11,800,000 | Seed | Oct 2025 | |
| Milvus Advanced | Chemicals, Nanotechnology, Materials, Environment | United Kingdom | $6,900,000 | Seed | Oct 2025 | |
| Shuttle | shuttle.rs | Cloud Computing, B2B Software, Computer Engineering | United Kingdom | $6,000,000 | Seed | Oct 2025 |
| Good Life Sorted | Community, Healthcare, Home Services | United Kingdom | $31,745 | Equity Crowdfunding | Oct 2025 | |
| FLOWN | flown.com | Community, Wellness | United Kingdom | $54,001 | Equity Crowdfunding | Oct 2025 |
| eviFile | evifile.com | Construction, B2B Software, Data | United Kingdom | $2,136,624 | Venture - Series Unknown | Oct 2025 |
| Peequal | Consumer Goods, Wellness, Community | United Kingdom | $1,243,166 | Seed | Oct 2025 | |
| Talion | talion.net | Cyber Security | United Kingdom | $2,688,703 | Seed | Oct 2025 |
| Cybaverse | cybaverse.co.uk | Cyber Security, B2B Software | United Kingdom | $6,678,153 | Series A | Oct 2025 |
| Ploy | ploy.io | Cyber Security, Cloud Computing, B2B Software | United Kingdom | $3,339,077 | Seed | Oct 2025 |
| HyperBunker | Cyber Security, Hardware, Information Technology | United Kingdom | $928,622 | Seed | Oct 2025 | |
| Sitehop | sitehop.co.uk | Cyber Security, Hardware, Telecommunications | United Kingdom | $9,977,929 | Series A | Oct 2025 |
| Mondra | Data, Environment, Food and Beverage, Analytics | United Kingdom | $13,350,761 | Series A | Oct 2025 | |
| STAXY Ltd | www.staxy.co.uk | Data, Transportation, Travel | United Kingdom | Pre-Seed | Oct 2025 | |
| Sees.ai | www.sees.ai | Drones, Aerospace, Artificial Intelligence, Cloud Computing | United Kingdom | $4,888,345 | Venture - Series Unknown | Oct 2025 |
| MyEdSpace | Education | United Kingdom | $15,000,000 | Series A | Oct 2025 | |
| OXCCU | www.oxccu.com | Energy, Environment, Manufacturing | United Kingdom | $27,872,702 | Series B | Oct 2025 |
| SeaWarm | sea-warm.co.uk | Energy, Environment, Marine | United Kingdom | $739,468 | Seed | Oct 2025 |
| General Index | Energy, Finance, Consulting | United Kingdom | $10,000,000 | Series A | Oct 2025 | |
| Roth Turbines | Energy, Telecommunications | United Kingdom | $27,327 | Equity Crowdfunding | Oct 2025 | |
| Munro Vehicles | EV, Automotive, Agriculture, Energy, Environment, Manufacturing, Transportation | United Kingdom | $2,685,764 | Venture - Series Unknown | Oct 2025 | |
| Fuuse | fuuse.io | EV, Automotive, Energy | United Kingdom | $8,012,339 | Venture - Series Unknown | Oct 2025 |
| Rightcharge | rightcharge.com | EV, Automotive, Energy, Finance, Construction, Healthcare, Government | United Kingdom | $2,136,122 | Seed | Oct 2025 |
| Vintage Threads | Fashion, Consumer Goods, Retail | United Kingdom | $55,440 | Equity Crowdfunding | Oct 2025 | |
| PayPlan | Finance, Community | United Kingdom | Venture - Series Unknown | Oct 2025 | ||
| Saturn AI | Finance, FinTech | United Kingdom | $15,000,000 | Series A | Oct 2025 | |
| Clove | clove.com | FinTech, Finance | United Kingdom | $14,000,000 | Pre-Seed | Oct 2025 |
| Hyperlayer | FinTech, Finance | United Kingdom | $40,068,919 | Series A | Oct 2025 | |
| Toknar | www.toknar.io | FinTech, Finance | United Kingdom | Seed | Oct 2025 | |
| Moniepoint | FinTech, Finance | United Kingdom | $90,000,000 | Series C | Oct 2025 | |
| Encompass | FinTech, Finance, B2B Software | United Kingdom | Venture - Series Unknown | Oct 2025 | ||
| Bite Investments | FinTech, Finance, B2B Software, Investing | United Kingdom | $25,000,000 | Private Equity | Oct 2025 | |
| BVNK | bvnk.com | FinTech, Finance, Blockchain, B2B Software | United Kingdom | Venture - Series Unknown | Oct 2025 | |
| Agio Ratings | FinTech, Finance, Insurance | United Kingdom | $6,000,000 | Venture - Series Unknown | Oct 2025 | |
| PayDay Takaful | FinTech, Finance, Insurance | United Kingdom | Pre-Seed | Oct 2025 | ||
| Ryft | FinTech, Finance, Marketplace | United Kingdom | Series A | Oct 2025 | ||
| PerfectTed | Food and Beverage | United Kingdom | $8,000,000 | Venture - Series Unknown | Oct 2025 | |
| Bay's Kitchen | Food and Beverage | United Kingdom | $336,088 | Pre-Seed | Oct 2025 | |
| All Things Butter | Food and Beverage, Agriculture, Manufacturing | United Kingdom | $2,660,781 | Venture - Series Unknown | Oct 2025 | |
| Immersely | Gaming, Artificial Intelligence, Fitness, Wellness | United Kingdom | $537,795 | Seed | Oct 2025 | |
| OxyHealthCare | Healthcare | United Kingdom | $18,761 | Equity Crowdfunding | Oct 2025 | |
| Nila Elder Care | Healthcare | United Kingdom | $2,400,000 | Pre-Seed | Oct 2025 | |
| NoBACZ | Healthcare, Agriculture, Pets | United Kingdom | $6,447,661 | Venture - Series Unknown | Oct 2025 | |
| Panda Surgical | Healthcare, Artificial Intelligence, Manufacturing, Robotics | United Kingdom | $1,343,189 | Seed | Oct 2025 | |
| Kneu Health | kneu.com | Healthcare, Artificial Intelligence, Mobile | United Kingdom | $5,600,000 | Seed | Oct 2025 |
| SheMed | Healthcare, Biotechnology, Wellness | United Kingdom | $50,000,000 | Series A | Oct 2025 | |
| Gladys | Healthcare, Home Services | United Kingdom | $2,003,085 | Seed | Oct 2025 | |
| The Medical Travel Company | Healthcare, Travel | United Kingdom | $4,500,000 | Seed | Oct 2025 | |
| Grateful | grateful.net | Hospitality, Beauty | United Kingdom | $2,003,446 | Seed | Oct 2025 |
| Farmer J | farmerj.com | Hospitality, Food and Beverage | United Kingdom | $23,500,437 | Venture - Series Unknown | Oct 2025 |
| Cassava Technologies | Information Technology, Cloud Computing, Cyber Security, Artificial Intelligence, Finance | United Kingdom | Venture - Series Unknown | Oct 2025 | ||
| Noventiq | noventiq.com | Information Technology, Cyber Security, Artificial Intelligence, Cloud Computing, B2B Software | United Kingdom | Private Equity | Oct 2025 | |
| Instanda | instanda.com | Insurance | United Kingdom | $20,000,000 | Venture - Series Unknown | Oct 2025 |
| Rehuman | Insurance, Artificial Intelligence, B2B Software | United Kingdom | Seed | Oct 2025 | ||
| IPXO | www.ipxo.com | IP Management, DNS Management, Cyber Security | United Kingdom | Series A | Oct 2025 | |
| Greenwoods Legal | Legal | United Kingdom | Private Equity | Oct 2025 | ||
| Mapify Logistics | Logistics, Artificial Intelligence | United Kingdom | Seed | Oct 2025 | ||
| High Temperature Material Systems | htms.tech | Manufacturing, Materials | United Kingdom | $1,741,054 | Seed | Oct 2025 |
| Walker Subsea Engineering | Marine, Mechanical Engineering, Engineering Services, Construction | United Kingdom | Seed | Oct 2025 | ||
| Invyted | Marketing, Advertising | United Kingdom | Seed | Oct 2025 | ||
| Immaterial | immaterial.com | Materials, Energy, Environment, Nanotechnology | United Kingdom | $17,981,252 | Series A | Oct 2025 |
| QFX | Quantum Computing, Telecommunications | United Kingdom | $2,681,145 | Seed | Oct 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
UK Startups at a Glance
- Number of United Kingdom startups in our database: 4,443
- Number of verified email addresses in our database: 5,842
- Number of social profiles in our database: 11,450
- Other data points stored: 62,682
- Total funding raised in 2024: $28,304,809,169
- Total funding raised in 2025: $1,824,704,208
*Other funding includes private equity, debt financing, and various other types of capital.