Check out our research below on the latest startup funding announcements worldwide. We pull startup funding data weekly from trusted sources like here and here, and we currently have thousands of startups in our Growth List database.
Want the entire list? Sign up for Growth List, and you can get these leads along with verified email addresses, lead investor details, and dozens of other data points in your inbox every week.
We listed the most recent 100 startups with funding rounds in the table below. And if you scroll to the bottom of the page, you’ll find aggregate funding statistics on all startups in our master database.
Table of Contents
The Most Recently Funded Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Ememe | ememe.ai | 3D, Animation | $50,000 | Seed | Sep 2025 | |
S-Canvas | 3D, Architecture | Japan | Seed | Sep 2025 | ||
Deptrum | 3D, Artificial Intelligence | China | Series B | Sep 2025 | ||
Nilo | www.nilo.io | 3D, Artificial Intelligence, Animation, Gaming | United States | $4,000,000 | Seed | Sep 2025 |
Bubo² | www.bubo2.com | 3D, Artificial Intelligence, Cloud Computing | United States | $2,000,000 | Pre-Seed | Sep 2025 |
Janta Power | jantaus.com | 3D, Energy | United States | Seed | Sep 2025 | |
RAYSHAPE | 3D, Healthcare, Manufacturing | China | Series B | Sep 2025 | ||
Rivet | www.rivet.tax | Accounting | $5,052,492 | Venture - Series Unknown | Sep 2025 | |
Oncount | oncount.com | Accounting | United Arab Emirates | $1,500,000 | Seed | Sep 2025 |
Embark | Accounting, Finance | United States | Private Equity | Sep 2025 | ||
Light | light.inc | Accounting, Finance, Artificial Intelligence, B2B Software | Denmark | $30,000,000 | Series A | Sep 2025 |
Sandwich | lexilexi.ai | Advertising | Hong Kong | Venture - Series Unknown | Sep 2025 | |
Veylan | veylan.com | Advertising | United States | $5,506,650 | Venture - Series Unknown | Sep 2025 |
Vibranium Labs | vibraniumlabs.ai | Advertising | United States | $4,600,000 | Seed | Sep 2025 |
Koah Labs | Advertising, Artificial Intelligence, Media | United States | $5,000,000 | Seed | Sep 2025 | |
A.drop | adrop.io | Advertising, Cloud Computing, Mobile | South Korea | $1,510,055 | Seed | Sep 2025 |
BranchLab | branchlab.com | Advertising, Healthcare | United States | Seed | Sep 2025 | |
Navigator | navigator.tech | Advertising, Marketing, Analytics, Data | $5,379,547 | Series A | Sep 2025 | |
Duel | duel.tech | Advertising, Marketing, B2B Software, E-commerce | United Kingdom | $16,000,000 | Series A | Sep 2025 |
Arcade Media | Advertising, Marketing, Professional Services | Ireland | Venture - Series Unknown | Sep 2025 | ||
Aurelius Systems | Aerospace | United States | $10,000,000 | Seed | Sep 2025 | |
Apex | Aerospace | United States | $200,000,000 | Series D | Sep 2025 | |
ReOrbit | Aerospace | Finland | $52,746,511 | Series A | Sep 2025 | |
ElevationSpace | Aerospace | Japan | $7,513,670 | Series B | Sep 2025 | |
Kreios Space | Aerospace | Spain | $9,485,832 | Seed | Sep 2025 | |
AkashaLabdhi | akashalabdhi.space | Aerospace | India | $1,200,000 | Pre-Seed | Sep 2025 |
Messium | Aerospace, Artificial Intelligence | $4,462,064 | Seed | Sep 2025 | ||
NORDA Dynamics | www.norda.tech | Aerospace, Artificial Intelligence, Drones, Robotics | Ukraine | $1,000,000 | Seed | Sep 2025 |
FlyNow Aviation | Aerospace, Aviation, EV, Manufacturing | Austria | Venture - Series Unknown | Sep 2025 | ||
Zero Gravity Aircraft Industry | lzlair.com | Aerospace, Aviation, Manufacturing | China | $14,058,568 | Series A | Sep 2025 |
Flybotix | flybotix.com | Aerospace, Cloud Computing | Switzerland | $10,000,000 | Series A | Sep 2025 |
Tenchijin | tenchijin.co.jp | Aerospace, Environment | Japan | $4,734,626 | Series B | Sep 2025 |
Quadrant Space | Aerospace, Manufacturing | China | Series A | Sep 2025 | ||
Astradyne | Aerospace, Materials, Electronics | Italy | $2,344,289 | Seed | Sep 2025 | |
Cosmoserve Space | cosmoserv.space | Aerospace, Robotics | India | $3,170,000 | Pre-Seed | Sep 2025 |
Tiberius Aerospace | Aerospace, Security | United Kingdom | $4,500,000 | Seed | Sep 2025 | |
VyomIC | Aerospace, Telecommunications | India | $1,587,547 | Pre-Seed | Sep 2025 | |
HiStarlink | Aerospace, Telecommunications | China | Series C | Sep 2025 | ||
SAKANA Dream | Agriculture | Japan | $6,794,171 | Series A | Sep 2025 | |
Planting Naturals | Agriculture | The Netherlands | $7,000,000 | Venture - Series Unknown | Sep 2025 | |
Heritable Agriculture | heritable.ag | Agriculture | United States | Venture - Series Unknown | Sep 2025 | |
Living Roots | roots.ag | Agriculture | Thailand | Pre-Seed | Sep 2025 | |
Growmark | Agriculture | United States | $4,476,000 | Venture - Series Unknown | Sep 2025 | |
Cellar Insights | Agriculture | Canada | Seed | Sep 2025 | ||
Interpose | Agriculture | United States | $250,000 | Seed | Sep 2025 | |
GrainChain | grainchain.io | Agriculture | United States | $3,000,000 | Convertible Note | Sep 2025 |
Megaplan | megaplan.kr | Agriculture | South Korea | Seed | Sep 2025 | |
PATS | Agriculture | The Netherlands | $3,188,135 | Seed | Sep 2025 | |
Area 2 Farms | Agriculture | United States | $9,000,000 | Venture - Series Unknown | Sep 2025 | |
Olho do Dono | Agriculture, 3D | Brazil | $410,892 | Venture - Series Unknown | Sep 2025 | |
Sensor Globe | Agriculture, Analytics, Marine | Norway | Pre-Seed | Sep 2025 | ||
Bharat Intelligence | Agriculture, Artificial Intelligence | India | $789,852 | Pre-Seed | Sep 2025 | |
Helios Artificial Intelligence | www.helios.sc | Agriculture, Artificial Intelligence, Analytics, B2B Software | United States | $4,700,000 | Seed | Sep 2025 |
LiveGrow Bio | livegrowbio.com | Agriculture, Biotechnology | United States | Seed | Sep 2025 | |
Arkea Bio | Agriculture, Biotechnology, Environment | United States | $7,000,000 | Series A | Sep 2025 | |
Wakefield Biochar | Agriculture, Chemicals | United States | $3,000,000 | Venture - Series Unknown | Sep 2025 | |
Vertical Harvest | Agriculture, Community, Environment, Food and Beverage | United States | Venture - Series Unknown | Sep 2025 | ||
Handpickd | handpickd.farm | Agriculture, Consumer Goods, E-commerce | India | $15,000,000 | Series A | Sep 2025 |
BacAlt | Agriculture, Environment | India | $2,000,000 | Pre-Seed | Sep 2025 | |
Agrograph | Agriculture, FinTech, Finance | United States | $600,000 | Venture - Series Unknown | Sep 2025 | |
KisanKonnect | Agriculture, Food and Beverage, E-commerce | India | $8,124,192 | Series B | Sep 2025 | |
Maimai Technology | Agriculture, Logistics | China | $14,068,259 | Seed | Sep 2025 | |
Bakerix | www.bakerix.de | Agriculture, Marketplace | Germany | $2,694,796 | Series A | Sep 2025 |
AGRIST | agrist.com | Agriculture, Robotics | Japan | Series B | Sep 2025 | |
Orchard Robotics | www.orchard.ai | Agriculture, Robotics, Artificial Intelligence | United States | $22,000,000 | Series A | Sep 2025 |
Nofence | Agriculture, Virtual Reality | Norway | $35,000,000 | Series B | Sep 2025 | |
Tipple | heytipple.com | Alcohol, E-commerce | Ireland | $4,688,579 | Seed | Sep 2025 |
Shogun Sakes | Alcohol, Food and Beverage | $739,688 | Seed | Sep 2025 | ||
Wisconsin Brewing Co | Alcohol, Food and Beverage, Hospitality, Manufacturing | United States | $1,947,116 | Venture - Series Unknown | Sep 2025 | |
Allasso | www.allasso.ch | Analytics | Switzerland | $3,000,000 | Seed | Sep 2025 |
Colimit | colimit.ai | Analytics, Artificial Intelligence | United States | $2,374,998 | Seed | Sep 2025 |
TraqCheck | traqcheck.com | Analytics, Artificial Intelligence | India | Seed | Sep 2025 | |
Predicti | Analytics, Artificial Intelligence, Finance | Denmark | $4,200,000 | Seed | Sep 2025 | |
Captain's Eye | captain-eye.com | Analytics, Artificial Intelligence, Marine | Israel | Series A | Sep 2025 | |
Model Health | Analytics, Mobile | United States | $1,000,000 | Pre-Seed | Sep 2025 | |
Flipspaces | flipspaces.com | Architecture | India | $50,000,000 | Series C | Sep 2025 |
Red Access | redaccess.io | Architecture | Israel | $17,000,000 | Series A | Sep 2025 |
Architect AI | tryarchitect.com | Architecture, Artificial Intelligence | United States | $4,750,000 | Seed | Sep 2025 |
Vuild | vuild.co.jp | Architecture, Construction | Japan | $1,560,201 | Venture - Series Unknown | Sep 2025 |
Kluber Architects + Engineers | kluberinc.com | Architecture, Mechanical Engineering, Construction, Real Estate | United States | Private Equity | Sep 2025 | |
Reveal HealthTech | Artificial Intelligence | United States | $7,200,000 | Series A | Sep 2025 | |
PatentPlusAI | patentplus.ai | Artificial Intelligence | United States | $500,000 | Seed | Sep 2025 |
Offset Labs | offsetlabs.ai | Artificial Intelligence | United Kingdom | $699,525 | Pre-Seed | Sep 2025 |
Metatable.ai | metatable.ai | Artificial Intelligence | $100,000 | Pre-Seed | Sep 2025 | |
Global Centers for Entrepreneurship | Artificial Intelligence | The Netherlands | $60,000 | Pre-Seed | Sep 2025 | |
Exa | exa.ai | Artificial Intelligence | United States | $85,000,000 | Series B | Sep 2025 |
ChannelCore | channelcore.io | Artificial Intelligence | $50,000 | Pre-Seed | Sep 2025 | |
Camera Intelligence | Artificial Intelligence | United Kingdom | $2,000,000 | Seed | Sep 2025 | |
Botcopy | botcopy.com | Artificial Intelligence | United States | $2,243,385 | Venture - Series Unknown | Sep 2025 |
Eachlabs | www.eachlabs.ai | Artificial Intelligence | United States | Seed | Sep 2025 | |
Coherent Solutions | Artificial Intelligence | United States | Private Equity | Sep 2025 | ||
Parable | Artificial Intelligence | United States | $16,636,433 | Venture - Series Unknown | Sep 2025 | |
Baseten | www.baseten.co | Artificial Intelligence | United States | $150,000,000 | Series D | Sep 2025 |
Anthropic | Artificial Intelligence | United States | $13,000,000,000 | Series F | Sep 2025 | |
Vigogh | vigogh.com | Artificial Intelligence | Brazil | Pre-Seed | Sep 2025 | |
Sierra | sierra.ai | Artificial Intelligence | United States | $350,000,000 | Venture - Series Unknown | Sep 2025 |
Skymod Technology | skymod.tech | Artificial Intelligence | Turkey | $200,000 | Pre-Seed | Sep 2025 |
Voltaire Legal | Artificial Intelligence | Australia | Pre-Seed | Sep 2025 | ||
Quack | www.quack.ai | Artificial Intelligence | United States | $4,000,000 | Seed | Sep 2025 |
Rauda AI | www.rauda.ai | Artificial Intelligence | Spain | $2,810,281 | Seed | Sep 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Recently Funded Startups at a Glance
- Number of startups in our database: 57,971
- Number of verified email addresses in our database: 83,735
- Number of social profiles in our database: 166,356
- Other data points stored: 793,387
- Total funding raised in 2024: $297,802,019,125
- Total funding raised in 2025: $35,593,350,328
*Other funding includes private equity, debt financing, and various other types of capital.