We have the latest information on marketing startups. Our team researches every week to compile a comprehensive list of these startups. Our master database has hundreds of them!
Take a look at the table below for the most recent funding received by marketing companies – the table is automatically updated and synced with our master database at the beginning of each month. In addition, you’ll find aggregated funding statistics from the marketing industry in our data section below the table (this includes all companies in our database – not just the most recent 100).
Table of Contents
Recently Funded Marketing Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Ours Privacy | oursprivacy.com | Data, Analytics, Advertising, Marketing | United States | Seed | Aug 2025 | |
Hightouch | Data, Marketing | United States | $10,000,000 | Series C | Aug 2025 | |
Metaforms | Marketing | United States | $9,000,000 | Series A | Aug 2025 | |
Local Hero | Marketing | United States | $4,184,802 | Venture - Series Unknown | Aug 2025 | |
Conversion | conversion.ai | Marketing | $28,000,000 | Series A | Aug 2025 | |
Know Reply | knowreply.email | Marketing, Artificial Intelligence | United States | $25,000 | Convertible Note | Aug 2025 |
Zodia Markets | Marketing, Cloud Computing | United Kingdom | $18,250,000 | Series A | Aug 2025 | |
Farmers Business Network | www.fbn.com | Marketplace, Agriculture, Marketing | United States | $50,000,000 | Venture - Series Unknown | Aug 2025 |
TopviewAI | topview.ai | Artificial Intelligence, Marketing | Singapore | $8,500,000 | Series A | Aug 2025 |
Wuilt | wuilt.com | Cloud Computing, Marketing | Egypt | $2,000,000 | Venture - Series Unknown | Aug 2025 |
Alkymi | www.alkymi.io | Data, Analytics, Marketing | United States | Venture - Series Unknown | Aug 2025 | |
Spike AI | getspike.co | Artificial Intelligence, Marketing | United States | $1,900,000 | Pre-Seed | Aug 2025 |
Jump | jump.com | Cloud Computing, Marketing, Data | United States | $23,000,000 | Series A | Aug 2025 |
Northbeam | E-commerce, Marketing | United States | $14,999,976 | Venture - Series Unknown | Aug 2025 | |
BIGC | www.bigc.studio | Marketing, Advertising | South Korea | $13,075,192 | Series A | Aug 2025 |
Cuttable | Marketing, Cloud Computing | Australia | $4,500,000 | Seed | Aug 2025 | |
Fairdeal Market | Marketing, Retail | India | $3,000,000 | Seed | Aug 2025 | |
Bluefish Labs | Artificial Intelligence, Marketing | United States | $20,000,000 | Series A | Aug 2025 | |
Appgain.io | www.appgain.io | Cloud Computing, Marketing, Mobile | United States | Seed | Aug 2025 | |
Kala | Marketing | United States | Pre-Seed | Aug 2025 | ||
MurphyCobb & Associates | Marketing, Advertising, Professional Services | United Kingdom | Private Equity | Aug 2025 | ||
Toppi | toppi.io | Artificial Intelligence, Marketing, Hospitality | The Netherlands | $1,163,054 | Seed | Aug 2025 |
StationZero | Marketing, Advertising, Artificial Intelligence | Brazil | $300,000 | Pre-Seed | Aug 2025 | |
The Clearing Company | www.clearing.co | Marketing, Blockchain | $15,000,000 | Seed | Aug 2025 | |
Pageport | Sales, Marketing | United States | $3,300,000 | Seed | Aug 2025 | |
Kuikads | Advertising, Media, Marketing, Cloud Computing | Spain | $1,178,939 | Pre-Seed | Jul 2025 | |
FieldFactors | Analytics, Marketing | The Netherlands | $1,945,195 | Venture - Series Unknown | Jul 2025 | |
Starnus | Cloud Computing, Marketing, Sales | The Netherlands | $234,447 | Pre-Seed | Jul 2025 | |
Seenons | seenons.com | E-commerce, Marketing | The Netherlands | Private Equity | Jul 2025 | |
BOSCO | askbosco.io | Marketing | United Kingdom | $5,629,709 | Venture - Series Unknown | Jul 2025 |
Adme | Marketing, Media | Argentina | Seed | Jul 2025 | ||
OlaXBT | olaxbt.xyz | Artificial Intelligence, Marketing | $3,380,000 | Seed | Jul 2025 | |
Ness | www.ne-ss.xyz | Blockchain, Marketing, Analytics | Japan | Seed | Jul 2025 | |
BehaviorFlow | Cloud Computing, Marketing, Analytics | United States | $35,000 | Seed | Jul 2025 | |
Plus1 Assembly | Marketing | United Kingdom | $6,808,538 | Seed | Jul 2025 | |
UniPortal | uniportal-cz.translate.goog | Marketing | Czech Republic | Venture - Series Unknown | Jul 2025 | |
Ludus | ludus.com | Cloud Computing, Marketing | United States | $12,000,000 | Venture - Series Unknown | Jul 2025 |
LinkBy | linkby.com | Data, Marketing | Australia | $15,000,000 | Series B | Jul 2025 |
Alembic | getalembic.com | Marketing | United States | $34,999,998 | Venture - Series Unknown | Jul 2025 |
Impala | impala.digital | Marketing | United States | $1,254,177 | Venture - Series Unknown | Jul 2025 |
Polymarket | polymarket.com | Marketing | United States | Series C | Jul 2025 | |
Hootology | Marketing | United States | $1,100,000 | Pre-Seed | Jul 2025 | |
Advia | advia.tech | Advertising, Marketing | Spain | $584,404 | Pre-Seed | Jul 2025 |
Rocksalt | www.rocksalt.ai | Artificial Intelligence, Education, Marketing | United States | $3,500,000 | Seed | Jul 2025 |
Volca | www.volca.ai | Artificial Intelligence, Home Services, Marketing | United States | $5,500,000 | Seed | Jul 2025 |
Creative Fitting | creativefitting.cn | Artificial Intelligence, Marketing | China | Seed | Jul 2025 | |
Grexa AI | grexa.ai | Artificial Intelligence, Sales, Marketing | India | $1,794,134 | Seed | Jul 2025 |
Olto | www.olto.com | Artificial Intelligence, Sales, Marketing | United States | $5,100,000 | Pre-Seed | Jul 2025 |
Jingying Technology | Cloud Computing, Marketing | China | Seed | Jul 2025 | ||
JHEAT Technology | Manufacturing, Marketing, Electronics | China | Seed | Jul 2025 | ||
Filmedia Digital | filmedia.com | Marketing | Italy | Venture - Series Unknown | Jul 2025 | |
The Desire Company | Marketing | United States | $3,253,612 | Venture - Series Unknown | Jun 2025 | |
Creatify AI | creatify.ai | Marketing, Advertising | United States | $15,500,000 | Series A | Jun 2025 |
Javara Research | Marketing, Analytics | United States | $6,600,550 | Series C | Jun 2025 | |
Spott | www.spott.io | Marketing, Analytics, Social Network | United States | $3,200,000 | Seed | Jun 2025 |
Besample | besample.app | Marketing, Data, Marketplace | United States | $1,100,000 | Pre-Seed | Jun 2025 |
Pletor | www.pletor.ai | Artificial Intelligence, Marketing | France | $2,276,818 | Pre-Seed | Jun 2025 |
Branchsight | branchsight.com | Marketing | Turkey | $550,000 | Seed | Jun 2025 |
Dataplor | Marketing | United States | $20,500,000 | Series B | Jun 2025 | |
Rally UXR | Marketing | United States | $11,000,000 | Series A | Jun 2025 | |
SPIN Analytics | Marketing, Analytics | United Kingdom | Seed | Jun 2025 | ||
Shovels | www.shovels.ai | Artificial Intelligence, Marketing | United States | Seed | Jun 2025 | |
ConductorAI | Artificial Intelligence, Marketing | United States | Venture - Series Unknown | Jun 2025 | ||
Lemony | www.lemony.ai | Marketing, Artificial Intelligence | United States | $2,000,000 | Seed | Jun 2025 |
Blossom Social | Marketing, Social Network, Media, Investing | Canada | $1,930,000 | Equity Crowdfunding | Jun 2025 | |
Modii | www.modii.co | Mobile, Analytics, Marketing | United States | Seed | Jun 2025 | |
AD System | adsystem.kr | Advertising, Marketing | South Korea | $725,337 | Seed | Jun 2025 |
Bizzy | bizzy.org | Cloud Computing, Sales, Marketing | Belgium | $4,584,695 | Seed | Jun 2025 |
ONAR | www.onar.com | Marketing | United States | $500,000 | Seed | Jun 2025 |
Uncountable | Marketing | United States | $27,000,000 | Series A | Jun 2025 | |
Raeku | raeku.com | Marketing, Data | United States | $1,000,000 | Seed | Jun 2025 |
Superscale AI | Marketing, Social Network | $5,000,000 | Pre-Seed | Jun 2025 | ||
Superfiliate | Marketing | United States | $2,000,000 | Seed | Jun 2025 | |
HOTO | Marketing | China | Series A | Jun 2025 | ||
Gemist | gemist.co | Marketing, Analytics, Cloud Computing | United States | $6,000,000 | Seed | Jun 2025 |
OutSee | outsee.co.uk | Marketing, Cloud Computing | United Kingdom | $2,449,746 | Seed | Jun 2025 |
Rabitat | Marketing, Consumer Goods | India | $4,629,007 | Series A | Jun 2025 | |
SQUARES | squares.ai | Marketing, Sales | South Korea | $1,604,317 | Series A | Jun 2025 |
Gensmo | gensmo.com | Social Network, Marketing, Cloud Computing | United States | $60,000,000 | Seed | Jun 2025 |
Powerhouse91 | Marketing | India | $2,500,000 | Venture - Series Unknown | May 2025 | |
Paramark.com | paramark.com | Marketing | $6,000,000 | Seed | May 2025 | |
Reelevant | Marketing | France | $6,836,516 | Series A | May 2025 | |
tyutr | www.tyutr.com | Social Network, Marketing | Uganda | Seed | May 2025 | |
Omada | Cloud Computing, Marketing, Analytics | Denmark | Venture - Series Unknown | May 2025 | ||
Rainmaker Technology | makerain.com | Marketing | United States | $25,000,000 | Series A | May 2025 |
Platter | Marketing | United Kingdom | $465,143 | Pre-Seed | May 2025 | |
OGALO | ogalo.fr | Marketing, Artificial Intelligence | France | $906,833 | Seed | May 2025 |
FirmPilot | firmpilot.com | Marketing, Legal | United States | Venture - Series Unknown | May 2025 | |
Nqoodlet | nqoodlet.com | Marketing, Sales | Saudi Arabia | $3,000,000 | Seed | May 2025 |
Layer AI | layer.ai | Artificial Intelligence, Email, Sales, Marketing | United States | $6,500,000 | Seed | May 2025 |
Upscale | upscale.ai | Artificial Intelligence, Marketing, Cloud Computing | United States | $5,500,000 | Seed | May 2025 |
MPower Promo | Marketing | United States | $170,000 | Seed | May 2025 | |
Rentsync | Marketing | Canada | Private Equity | May 2025 | ||
Dapta | dapta.ai | Marketing, Artificial Intelligence | United States | $4,000,000 | Seed | May 2025 |
Polaris Electro-Optics | polariseo.com | Marketing, Cloud Computing | United States | $10,000,000 | Venture - Series Unknown | May 2025 |
Zoca | zoca.com | Artificial Intelligence, Marketing | United States | $6,000,000 | Seed | May 2025 |
Bluemonkey Digital X. | bluemonkey.tw | Marketing, Artificial Intelligence | Taiwan | Seed | May 2025 | |
Signal | Analytics, Marketing | Denmark | $594,038 | Seed | Apr 2025 | |
Unframe | www.unframe.ai | Artificial Intelligence, Marketing, Artificial Intelligence | United States | $30,000,000 | Series A | Apr 2025 |
Foliume | Marketing | Spain | $1,000,000 | Seed | Apr 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Marketing Startups at a Glance
- Number of marketing startups in our database: 481
- Number of verified email addresses in our database: 676
- Number of social profiles in our database: 1,363
- Other data points stored: 6,619
- Total funding raised in 2024: $2,723,667,338
- Total funding raised in 2025: $516,772,641
*Other funding includes private equity, debt financing, and various other types of capital.