We have the latest information on marketing startups. Our team researches every week to compile a comprehensive list of these startups. Our master database has hundreds of them!
Take a look at the table below for the most recent funding received by marketing companies – the table is automatically updated and synced with our master database at the beginning of each month. In addition, you’ll find aggregated funding statistics from the marketing industry in our data section below the table (this includes all companies in our database – not just the most recent 100).
Table of Contents
Recently Funded Marketing Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Navigator | navigator.tech | Advertising, Marketing, Analytics, Data | $5,379,547 | Series A | Sep 2025 | |
Duel | duel.tech | Advertising, Marketing, B2B Software, E-commerce | United Kingdom | $16,000,000 | Series A | Sep 2025 |
Arcade Media | Advertising, Marketing, Professional Services | Ireland | Venture - Series Unknown | Sep 2025 | ||
Optimeleon | Artificial Intelligence, Advertising, Marketing, B2B Software | Germany | $1,762,829 | Pre-Seed | Sep 2025 | |
DOO | doo.ooo | Artificial Intelligence, B2B Software, Marketing, Data | Saudi Arabia | $1,700,000 | Seed | Sep 2025 |
Symmetri | ARTificial Intelligence, Marketing | United States | $6,000,000 | Seed | Sep 2025 | |
Jam 7 | jam7.com | Artificial Intelligence, Marketing | United Kingdom | $337,719 | Seed | Sep 2025 |
PureblueAI | Artificial Intelligence, Marketing | China | $1,402,426 | Seed | Sep 2025 | |
Samaaro | samaaro.com | B2B Software, Marketing, Artificial Intelligence, Event Technology | India | $500,000 | Seed | Sep 2025 |
Barespace | barespace.io | Beauty, Marketing | Ireland | $3,424,423 | Seed | Sep 2025 |
Saltfish | www.saltfish.ai | Cloud Computing, Marketing | $730,000 | Seed | Sep 2025 | |
Heartbeat | heartbeat.chat | Community, B2B Software, Education, Marketing | United States | $3,017,498 | Seed | Sep 2025 |
Genstore | www.genstore.ai | E-commerce, Artificial Intelligence, B2B Software, Marketing | United States | $10,000,000 | Seed | Sep 2025 |
Konvo AI | konvoai.com | E-commerce, Artificial Intelligence, Marketing | Germany | $4,129,613 | Seed | Sep 2025 |
Yaso | E-commerce, Logistics, Marketing | United Kingdom | $11,106,773 | Series A | Sep 2025 | |
Emission Free Generators | Energy, Marketing | United States | $20,000 | Pre-Seed | Sep 2025 | |
Savify | FinTech, Finance, B2B Software, Marketing | United States | $100,000 | Pre-Seed | Sep 2025 | |
Laberit | www.laberit.com | Information Technology, Artificial Intelligence, Augmented Reality, Cloud Computing, Data, Marketing, Public Sector, Software Quality, Supply Chain | Spain | $11,752,193 | Private Equity | Sep 2025 |
xxxxnese | xxxxnese.com | Logistics, Marketing, B2B Software, Advertising | Japan | $1,009,043 | Series A | Sep 2025 |
Tianhesheng New Materials | job.tju.edu.cn | Marketing | China | Series A | Sep 2025 | |
Dengage | dengage.com | Marketing | United Kingdom | Series A | Sep 2025 | |
Dalton | Marketing | $1,174,536 | Pre-Seed | Sep 2025 | ||
Soft Shock | softshock.co | Marketing | Private Equity | Sep 2025 | ||
CreatorDB | Marketing | Taiwan | $4,670,000 | Series A | Sep 2025 | |
Nevam | Marketing, Analytics, B2B Software | Australia | $1,200,000 | Seed | Sep 2025 | |
FalconFirst AI, Inc. | Marketing, Artificial Intelligence | United States | $250,000 | Pre-Seed | Sep 2025 | |
Reacher | reacherapp.com | Marketing, Artificial Intelligence | United States | $500,000 | Pre-Seed | Sep 2025 |
Motives AI | www.motives.ai | Marketing, Artificial Intelligence | United Kingdom | $500,000 | Pre-Seed | Sep 2025 |
Keplar | www.keplar.io | Marketing, Artificial Intelligence | United States | $3,400,000 | Seed | Sep 2025 |
Bizibl Technologies | bizibl.tv | Marketing, Hospitality | Japan | $1,356,697 | Venture - Series Unknown | Sep 2025 |
Mozartto Music Solutions | mozartto.com | Marketing, Music | United States | Seed | Sep 2025 | |
Share One | www.share.one | Marketing, Social Network | United States | Series A | Sep 2025 | |
hypt | join-hypt.com | Media, Marketing, Sales | Switzerland | $2,068,706 | Seed | Sep 2025 |
Wosai | shouqianba.com | Mobile, Marketing | China | $14,041,197 | Venture - Series Unknown | Sep 2025 |
Gia | www.getgia.ai | Professional Services, Artificial Intelligence, B2B Software, Marketing | Canada | $1,100,000 | Pre-Seed | Sep 2025 |
Annie Aesthetic | Professional Services, Legal, Marketing | United States | Series B | Sep 2025 | ||
Ours Privacy | oursprivacy.com | Data, Analytics, Advertising, Marketing | United States | Seed | Aug 2025 | |
Hightouch | Data, Marketing | United States | $10,000,000 | Series C | Aug 2025 | |
Metaforms | Marketing | United States | $9,000,000 | Series A | Aug 2025 | |
Local Hero | Marketing | United States | $4,184,802 | Venture - Series Unknown | Aug 2025 | |
Conversion | conversion.ai | Marketing | $28,000,000 | Series A | Aug 2025 | |
Know Reply | knowreply.email | Marketing, Artificial Intelligence | United States | $25,000 | Convertible Note | Aug 2025 |
Zodia Markets | Marketing, Cloud Computing | United Kingdom | $18,250,000 | Series A | Aug 2025 | |
Farmers Business Network | www.fbn.com | Marketplace, Agriculture, Marketing | United States | $50,000,000 | Venture - Series Unknown | Aug 2025 |
TopviewAI | topview.ai | Artificial Intelligence, Marketing | Singapore | $8,500,000 | Series A | Aug 2025 |
Wuilt | wuilt.com | Cloud Computing, Marketing | Egypt | $2,000,000 | Venture - Series Unknown | Aug 2025 |
Alkymi | www.alkymi.io | Data, Analytics, Marketing | United States | Venture - Series Unknown | Aug 2025 | |
Spike AI | getspike.co | Artificial Intelligence, Marketing | United States | $1,900,000 | Pre-Seed | Aug 2025 |
Jump | jump.com | Cloud Computing, Marketing, Data | United States | $23,000,000 | Series A | Aug 2025 |
Northbeam | E-commerce, Marketing | United States | $14,999,976 | Venture - Series Unknown | Aug 2025 | |
BIGC | www.bigc.studio | Marketing, Advertising | South Korea | $13,075,192 | Series A | Aug 2025 |
Cuttable | Marketing, Cloud Computing | Australia | $4,500,000 | Seed | Aug 2025 | |
Fairdeal Market | Marketing, Retail | India | $3,000,000 | Seed | Aug 2025 | |
Bluefish Labs | Artificial Intelligence, Marketing | United States | $20,000,000 | Series A | Aug 2025 | |
Appgain.io | www.appgain.io | Cloud Computing, Marketing, Mobile | United States | Seed | Aug 2025 | |
Kala | Marketing | United States | Pre-Seed | Aug 2025 | ||
MurphyCobb & Associates | Marketing, Advertising, Professional Services | United Kingdom | Private Equity | Aug 2025 | ||
Toppi | toppi.io | Artificial Intelligence, Marketing, Hospitality | The Netherlands | $1,163,054 | Seed | Aug 2025 |
StationZero | Marketing, Advertising, Artificial Intelligence | Brazil | $300,000 | Pre-Seed | Aug 2025 | |
The Clearing Company | www.clearing.co | Marketing, Blockchain | $15,000,000 | Seed | Aug 2025 | |
Pageport | Sales, Marketing | United States | $3,300,000 | Seed | Aug 2025 | |
Kuikads | Advertising, Media, Marketing, Cloud Computing | Spain | $1,178,939 | Pre-Seed | Jul 2025 | |
FieldFactors | Analytics, Marketing | The Netherlands | $1,945,195 | Venture - Series Unknown | Jul 2025 | |
Starnus | Cloud Computing, Marketing, Sales | The Netherlands | $234,447 | Pre-Seed | Jul 2025 | |
Seenons | seenons.com | E-commerce, Marketing | The Netherlands | Private Equity | Jul 2025 | |
BOSCO | askbosco.io | Marketing | United Kingdom | $5,629,709 | Venture - Series Unknown | Jul 2025 |
Adme | Marketing, Media | Argentina | Seed | Jul 2025 | ||
OlaXBT | olaxbt.xyz | Artificial Intelligence, Marketing | $3,380,000 | Seed | Jul 2025 | |
Ness | www.ne-ss.xyz | Blockchain, Marketing, Analytics | Japan | Seed | Jul 2025 | |
BehaviorFlow | Cloud Computing, Marketing, Analytics | United States | $35,000 | Seed | Jul 2025 | |
Plus1 Assembly | Marketing | United Kingdom | $6,808,538 | Seed | Jul 2025 | |
UniPortal | uniportal-cz.translate.goog | Marketing | Czech Republic | Venture - Series Unknown | Jul 2025 | |
Ludus | ludus.com | Cloud Computing, Marketing | United States | $12,000,000 | Venture - Series Unknown | Jul 2025 |
LinkBy | linkby.com | Data, Marketing | Australia | $15,000,000 | Series B | Jul 2025 |
Alembic | getalembic.com | Marketing | United States | $34,999,998 | Venture - Series Unknown | Jul 2025 |
Impala | impala.digital | Marketing | United States | $1,254,177 | Venture - Series Unknown | Jul 2025 |
Polymarket | polymarket.com | Marketing | United States | Series C | Jul 2025 | |
Hootology | Marketing | United States | $1,100,000 | Pre-Seed | Jul 2025 | |
Advia | advia.tech | Advertising, Marketing | Spain | $584,404 | Pre-Seed | Jul 2025 |
Rocksalt | www.rocksalt.ai | Artificial Intelligence, Education, Marketing | United States | $3,500,000 | Seed | Jul 2025 |
Volca | www.volca.ai | Artificial Intelligence, Home Services, Marketing | United States | $5,500,000 | Seed | Jul 2025 |
Creative Fitting | creativefitting.cn | Artificial Intelligence, Marketing | China | Seed | Jul 2025 | |
Grexa AI | grexa.ai | Artificial Intelligence, Sales, Marketing | India | $1,794,134 | Seed | Jul 2025 |
Olto | www.olto.com | Artificial Intelligence, Sales, Marketing | United States | $5,100,000 | Pre-Seed | Jul 2025 |
Jingying Technology | Cloud Computing, Marketing | China | Seed | Jul 2025 | ||
JHEAT Technology | Manufacturing, Marketing, Electronics | China | Seed | Jul 2025 | ||
Filmedia Digital | filmedia.com | Marketing | Italy | Venture - Series Unknown | Jul 2025 | |
The Desire Company | Marketing | United States | $3,253,612 | Venture - Series Unknown | Jun 2025 | |
Creatify AI | creatify.ai | Marketing, Advertising | United States | $15,500,000 | Series A | Jun 2025 |
Javara Research | Marketing, Analytics | United States | $6,600,550 | Series C | Jun 2025 | |
Spott | www.spott.io | Marketing, Analytics, Social Network | United States | $3,200,000 | Seed | Jun 2025 |
Besample | besample.app | Marketing, Data, Marketplace | United States | $1,100,000 | Pre-Seed | Jun 2025 |
Pletor | www.pletor.ai | Artificial Intelligence, Marketing | France | $2,276,818 | Pre-Seed | Jun 2025 |
Branchsight | branchsight.com | Marketing | Turkey | $550,000 | Seed | Jun 2025 |
Dataplor | Marketing | United States | $20,500,000 | Series B | Jun 2025 | |
Rally UXR | Marketing | United States | $11,000,000 | Series A | Jun 2025 | |
SPIN Analytics | Marketing, Analytics | United Kingdom | Seed | Jun 2025 | ||
Shovels | www.shovels.ai | Artificial Intelligence, Marketing | United States | Seed | Jun 2025 | |
ConductorAI | Artificial Intelligence, Marketing | United States | Venture - Series Unknown | Jun 2025 | ||
Lemony | www.lemony.ai | Marketing, Artificial Intelligence | United States | $2,000,000 | Seed | Jun 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Marketing Startups at a Glance
- Number of marketing startups in our database: 481
- Number of verified email addresses in our database: 676
- Number of social profiles in our database: 1,363
- Other data points stored: 6,619
- Total funding raised in 2024: $2,723,667,338
- Total funding raised in 2025: $516,772,641
*Other funding includes private equity, debt financing, and various other types of capital.